World LeagueStandings on Sunday April 28 20192019-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MagraMagra | 29 | 54 | 15 | 9 | 5 | 36 | 25 |
| 2 | BiskraBiskra | 29 | 52 | 15 | 7 | 7 | 36 | 26 |
| 3 | ChlefChlef | 29 | 51 | 14 | 9 | 6 | 34 | 22 |
| 4 | WA TlemcenWA Tlemcen | 29 | 51 | 15 | 6 | 8 | 43 | 28 |
| 5 | RelizaneRelizane | 29 | 47 | 14 | 5 | 10 | 26 | 17 |
| 6 | El EulmaEl Eulma | 29 | 40 | 11 | 7 | 11 | 29 | 26 |
| 7 | AnnabaAnnaba | 29 | 38 | 11 | 5 | 13 | 18 | 23 |
| 8 | Amel Bou SaâdaAmel | 29 | 38 | 10 | 8 | 11 | 31 | 30 |
| 9 | JSM SkikdaJSM Skikda | 29 | 37 | 10 | 7 | 12 | 22 | 25 |
| 10 | JSM BéjaïaJSM Béjaïa | 29 | 37 | 10 | 7 | 12 | 31 | 32 |
| 11 | ES MostaganemES Mostaganem | 29 | 35 | 8 | 11 | 10 | 28 | 34 |
| 12 | ASM OranASM Oran | 29 | 35 | 8 | 11 | 10 | 35 | 31 |
| 13 | El HarrachEl Harrach | 29 | 35 | 7 | 14 | 8 | 22 | 24 |
| 14 | SaïdaSaida | 29 | 33 | 7 | 12 | 10 | 23 | 29 |
| 15 | RC KoubaRC Kouba | 29 | 26 | 4 | 14 | 11 | 18 | 32 |
| 16 | BlidaBlida | 29 | 17 | 3 | 8 | 18 | 15 | 43 |
Sunday April 28 2019 | |||
|---|---|---|---|
| ASM OranASM Oran | 5 | 4 | Amel Bou SaâdaAmel |
| AnnabaAnnaba | 2 | 1 | RC KoubaRC Kouba |
| ES MostaganemES Mostaganem | 1 | 0 | JSM BéjaïaJSM Béjaïa |
| El EulmaEl Eulma | 1 | 2 | BlidaBlida |
| El HarrachEl Harrach | 2 | 1 | SaïdaSaida |
| MagraMagra | 2 | 1 | JSM SkikdaJSM Skikda |
| RelizaneRelizane | 1 | 0 | ChlefChlef |
| WA TlemcenWA Tlemcen | 0 | 1 | BiskraBiskra |
Standings on Saturday April 20 20192019-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MagraMagra | 28 | 51 | 14 | 9 | 5 | 34 | 24 |
| 2 | ChlefChlef | 28 | 51 | 14 | 9 | 5 | 34 | 21 |
| 3 | WA TlemcenWA Tlemcen | 28 | 51 | 15 | 6 | 7 | 43 | 27 |
| 4 | BiskraBiskra | 28 | 49 | 14 | 7 | 7 | 35 | 26 |
| 5 | RelizaneRelizane | 28 | 44 | 13 | 5 | 10 | 25 | 17 |
| 6 | El EulmaEl Eulma | 28 | 40 | 11 | 7 | 10 | 28 | 24 |
| 7 | Amel Bou SaâdaAmel | 28 | 38 | 10 | 8 | 10 | 27 | 25 |
| 8 | JSM SkikdaJSM Skikda | 28 | 37 | 10 | 7 | 11 | 21 | 23 |
| 9 | JSM BéjaïaJSM Béjaïa | 28 | 37 | 10 | 7 | 11 | 31 | 31 |
| 10 | AnnabaAnnaba | 28 | 35 | 10 | 5 | 13 | 16 | 22 |
| 11 | SaïdaSaida | 28 | 33 | 7 | 12 | 9 | 22 | 27 |
| 12 | ES MostaganemES Mostaganem | 28 | 32 | 7 | 11 | 10 | 27 | 34 |
| 13 | ASM OranASM Oran | 28 | 32 | 7 | 11 | 10 | 30 | 27 |
| 14 | El HarrachEl Harrach | 28 | 32 | 6 | 14 | 8 | 20 | 23 |
| 15 | RC KoubaRC Kouba | 28 | 26 | 4 | 14 | 10 | 17 | 30 |
| 16 | BlidaBlida | 28 | 14 | 2 | 8 | 18 | 13 | 42 |
Saturday April 20 2019 | |||
|---|---|---|---|
| Amel Bou SaâdaAmel | 0 | 1 | WA TlemcenWA Tlemcen |
| AnnabaAnnaba | 0 | 1 | MagraMagra |
| BiskraBiskra | 1 | 0 | RelizaneRelizane |
| BlidaBlida | 1 | 0 | ES MostaganemES Mostaganem |
| ChlefChlef | 1 | 0 | El EulmaEl Eulma |
| JSM BéjaïaJSM Béjaïa | 0 | 1 | El HarrachEl Harrach |
| RC KoubaRC Kouba | 0 | 0 | ASM OranASM Oran |
| SaïdaSaida | 1 | 0 | JSM SkikdaJSM Skikda |
Standings on Wednesday April 10 20192019-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MagraMagra | 27 | 48 | 13 | 9 | 5 | 33 | 24 |
| 2 | ChlefChlef | 27 | 48 | 13 | 9 | 5 | 33 | 21 |
| 3 | WA TlemcenWA Tlemcen | 27 | 48 | 14 | 6 | 7 | 42 | 27 |
| 4 | BiskraBiskra | 27 | 46 | 13 | 7 | 7 | 34 | 26 |
| 5 | RelizaneRelizane | 27 | 44 | 13 | 5 | 9 | 25 | 16 |
| 6 | El EulmaEl Eulma | 27 | 40 | 11 | 7 | 9 | 28 | 23 |
| 7 | Amel Bou SaâdaAmel | 27 | 38 | 10 | 8 | 9 | 27 | 24 |
| 8 | JSM SkikdaJSM Skikda | 27 | 37 | 10 | 7 | 10 | 21 | 22 |
| 9 | JSM BéjaïaJSM Béjaïa | 27 | 37 | 10 | 7 | 10 | 31 | 30 |
| 10 | AnnabaAnnaba | 27 | 35 | 10 | 5 | 12 | 16 | 21 |
| 11 | ES MostaganemES Mostaganem | 27 | 32 | 7 | 11 | 9 | 27 | 33 |
| 12 | ASM OranASM Oran | 27 | 31 | 7 | 10 | 10 | 30 | 27 |
| 13 | SaïdaSaida | 27 | 30 | 6 | 12 | 9 | 21 | 27 |
| 14 | El HarrachEl Harrach | 27 | 29 | 5 | 14 | 8 | 19 | 23 |
| 15 | RC KoubaRC Kouba | 27 | 25 | 4 | 13 | 10 | 17 | 30 |
| 16 | BlidaBlida | 27 | 11 | 1 | 8 | 18 | 12 | 42 |
Wednesday April 10 2019 | |||
|---|---|---|---|
| ASM OranASM Oran | 2 | 0 | AnnabaAnnaba |
| ES MostaganemES Mostaganem | 0 | 1 | ChlefChlef |
| El EulmaEl Eulma | 2 | 3 | BiskraBiskra |
| El HarrachEl Harrach | 3 | 0 | BlidaBlida |
| JSM SkikdaJSM Skikda | 2 | 0 | JSM BéjaïaJSM Béjaïa |
| MagraMagra | 1 | 1 | SaïdaSaïda |
| RelizaneRelizane | 3 | 0 | Amel Bou SaâdaAmel |
| WA TlemcenWA Tlemcen | 2 | 0 | RC KoubaRC Kouba |
Standings on Thursday April 4 20192019-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MagraMagra | 26 | 47 | 13 | 8 | 5 | 32 | 23 |
| 2 | ChlefChlef | 26 | 45 | 12 | 9 | 5 | 32 | 21 |
| 3 | WA TlemcenWA Tlemcen | 26 | 45 | 13 | 6 | 7 | 40 | 27 |
| 4 | BiskraBiskra | 26 | 43 | 12 | 7 | 7 | 31 | 24 |
| 5 | RelizaneRelizane | 26 | 41 | 12 | 5 | 9 | 22 | 16 |
| 6 | El EulmaEl Eulma | 26 | 40 | 11 | 7 | 8 | 26 | 20 |
| 7 | Amel Bou SaâdaAmel | 26 | 38 | 10 | 8 | 8 | 27 | 21 |
| 8 | JSM BéjaïaJSM Béjaïa | 26 | 37 | 10 | 7 | 9 | 31 | 28 |
| 9 | AnnabaAnnaba | 26 | 35 | 10 | 5 | 11 | 16 | 19 |
| 10 | JSM SkikdaJSM Skikda | 26 | 34 | 9 | 7 | 10 | 19 | 22 |
| 11 | ES MostaganemES Mostaganem | 26 | 32 | 7 | 11 | 8 | 27 | 32 |
| 12 | SaïdaSaida | 26 | 29 | 6 | 11 | 9 | 20 | 26 |
| 13 | ASM OranASM Oran | 26 | 28 | 6 | 10 | 10 | 28 | 27 |
| 14 | El HarrachEl Harrach | 26 | 26 | 4 | 14 | 8 | 16 | 23 |
| 15 | RC KoubaRC Kouba | 26 | 25 | 4 | 13 | 9 | 17 | 28 |
| 16 | BlidaBlida | 26 | 11 | 1 | 8 | 17 | 12 | 39 |
Thursday April 4 2019 | |||
|---|---|---|---|
| ASM OranASM Oran | 3 | 0 | MagraMagra |
| Amel Bou SaâdaAmel | 2 | 1 | El EulmaEl Eulma |
| AnnabaAnnaba | 0 | 3 | WA TlemcenWA Tlemcen |
awarded | |||
| BiskraBiskra | 3 | 1 | ES MostaganemES Mostaganem |
| BlidaBlida | 1 | 2 | JSM SkikdaJSM Skikda |
| ChlefChlef | 1 | 1 | El HarrachEl Harrach |
| JSM BéjaïaJSM Béjaïa | 3 | 2 | SaïdaSaida |
| RC KoubaRC Kouba | 0 | 0 | RelizaneRelizane |
Standings on Sunday March 17 20192019-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MagraMagra | 25 | 47 | 13 | 8 | 4 | 32 | 20 |
| 2 | ChlefChlef | 25 | 44 | 12 | 8 | 5 | 31 | 20 |
| 3 | WA TlemcenWA Tlemcen | 25 | 42 | 12 | 6 | 7 | 37 | 27 |
| 4 | RelizaneRelizane | 25 | 40 | 12 | 4 | 9 | 22 | 16 |
| 5 | El EulmaEl Eulma | 25 | 40 | 11 | 7 | 7 | 25 | 18 |
| 6 | BiskraBiskra | 25 | 40 | 11 | 7 | 7 | 28 | 23 |
| 7 | AnnabaAnnaba | 25 | 35 | 10 | 5 | 10 | 16 | 16 |
| 8 | Amel Bou SaâdaAmel | 25 | 35 | 9 | 8 | 8 | 25 | 20 |
| 9 | JSM BéjaïaJSM Béjaïa | 25 | 34 | 9 | 7 | 9 | 28 | 26 |
| 10 | ES MostaganemES Mostaganem | 25 | 32 | 7 | 11 | 7 | 26 | 29 |
| 11 | JSM SkikdaJSM Skikda | 25 | 31 | 8 | 7 | 10 | 17 | 21 |
| 12 | SaïdaSaida | 25 | 29 | 6 | 11 | 8 | 18 | 23 |
| 13 | ASM OranASM Oran | 25 | 25 | 5 | 10 | 10 | 25 | 27 |
| 14 | El HarrachEl Harrach | 25 | 25 | 4 | 13 | 8 | 15 | 22 |
| 15 | RC KoubaRC Kouba | 25 | 24 | 4 | 12 | 9 | 17 | 28 |
| 16 | BlidaBlida | 25 | 11 | 1 | 8 | 16 | 11 | 37 |
Sunday March 17 2019 | |||
|---|---|---|---|
| ES MostaganemES Mostaganem | 0 | 0 | AnnabaAnnaba |
| JSM BéjaïaJSM Béjaïa | 0 | 2 | ChlefChlef |
Wednesday March 13 2019 | |||
| MagraMagra | 2 | 1 | JSM BéjaïaJSM Béjaïa |
Tuesday March 12 2019 | |||
| ES MostaganemES Mostaganem | 2 | 1 | Amel Bou SaâdaAmel |
| El EulmaEl Eulma | 1 | 0 | RC KoubaRC Kouba |
| El HarrachEl Harrach | 1 | 0 | BiskraBiskra |
| JSM SkikdaJSM Skikda | 0 | 0 | ChlefChlef |
| RelizaneRelizane | 2 | 0 | AnnabaAnnaba |
| SaïdaSaida | 1 | 0 | BlidaBlida |
| WA TlemcenWA Tlemcen | 2 | 1 | ASM OranASM Oran |
Standings on Saturday March 2 20192019-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MagraMagra | 24 | 44 | 12 | 8 | 4 | 30 | 19 |
| 2 | BiskraBiskra | 24 | 40 | 11 | 7 | 6 | 28 | 22 |
| 3 | ChlefChlef | 23 | 40 | 11 | 7 | 5 | 29 | 20 |
| 4 | WA TlemcenWA Tlemcen | 24 | 39 | 11 | 6 | 7 | 35 | 26 |
| 5 | El EulmaEl Eulma | 24 | 37 | 10 | 7 | 7 | 24 | 18 |
| 6 | RelizaneRelizane | 24 | 37 | 11 | 4 | 9 | 20 | 16 |
| 7 | Amel Bou SaâdaAmel | 24 | 35 | 9 | 8 | 7 | 24 | 18 |
| 8 | AnnabaAnnaba | 23 | 34 | 10 | 4 | 9 | 16 | 14 |
| 9 | JSM BéjaïaJSM Béjaïa | 23 | 34 | 9 | 7 | 7 | 27 | 22 |
| 10 | JSM SkikdaJSM Skikda | 24 | 30 | 8 | 6 | 10 | 17 | 21 |
| 11 | ES MostaganemES Mostaganem | 23 | 28 | 6 | 10 | 7 | 24 | 28 |
| 12 | SaïdaSaida | 24 | 26 | 5 | 11 | 8 | 17 | 23 |
| 13 | ASM OranASM Oran | 24 | 25 | 5 | 10 | 9 | 24 | 25 |
| 14 | RC KoubaRC Kouba | 24 | 24 | 4 | 12 | 8 | 17 | 27 |
| 15 | El HarrachEl Harrach | 24 | 22 | 3 | 13 | 8 | 14 | 22 |
| 16 | BlidaBlida | 24 | 11 | 1 | 8 | 15 | 11 | 36 |
Saturday March 2 2019 | |||
|---|---|---|---|
| ASM OranASM Oran | 2 | 0 | RelizaneRelizane |
| Amel Bou SaâdaAmel | 2 | 1 | El HarrachEl Harrach |
| AnnabaAnnaba | 1 | 0 | El EulmaEl Eulma |
| BiskraBiskra | 3 | 1 | JSM SkikdaJSM Skikda |
| BlidaBlida | 1 | 1 | JSM BéjaïaJSM Béjaïa |
| ChlefChlef | 1 | 0 | SaïdaSaida |
| RC KoubaRC Kouba | 1 | 1 | ES MostaganemES Mostaganem |
| WA TlemcenWA Tlemcen | 1 | 1 | MagraMagra |
Standings on Tuesday February 26 20192019-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MagraMagra | 23 | 43 | 12 | 7 | 4 | 29 | 18 |
| 2 | WA TlemcenWA Tlemcen | 23 | 38 | 11 | 5 | 7 | 34 | 25 |
| 3 | El EulmaEl Eulma | 23 | 37 | 10 | 7 | 6 | 24 | 17 |
| 4 | BiskraBiskra | 23 | 37 | 10 | 7 | 6 | 25 | 21 |
| 5 | RelizaneRelizane | 23 | 37 | 11 | 4 | 8 | 20 | 14 |
| 6 | ChlefChlef | 22 | 37 | 10 | 7 | 5 | 28 | 20 |
| 7 | JSM BéjaïaJSM Béjaïa | 22 | 33 | 9 | 6 | 7 | 26 | 21 |
| 8 | Amel Bou SaâdaAmel | 23 | 32 | 8 | 8 | 7 | 22 | 17 |
| 9 | AnnabaAnnaba | 22 | 31 | 9 | 4 | 9 | 15 | 14 |
| 10 | JSM SkikdaJSM Skikda | 23 | 30 | 8 | 6 | 9 | 16 | 18 |
| 11 | ES MostaganemES Mostaganem | 22 | 27 | 6 | 9 | 7 | 23 | 27 |
| 12 | SaïdaSaida | 23 | 26 | 5 | 11 | 7 | 17 | 22 |
| 13 | RC KoubaRC Kouba | 23 | 23 | 4 | 11 | 8 | 16 | 26 |
| 14 | ASM OranASM Oran | 23 | 22 | 4 | 10 | 9 | 22 | 25 |
| 15 | El HarrachEl Harrach | 23 | 22 | 3 | 13 | 7 | 13 | 20 |
| 16 | BlidaBlida | 23 | 10 | 1 | 7 | 15 | 10 | 35 |
Tuesday February 26 2019 | |||
|---|---|---|---|
| El HarrachEl Harrach | 0 | 2 | RC KoubaRC Kouba |
Saturday February 23 2019 | |||
| RelizaneRelizane | 1 | 0 | WA TlemcenWA Tlemcen |
Friday February 22 2019 | |||
| El EulmaEl Eulma | 0 | 0 | ASM OranASM Oran |
| JSM SkikdaJSM Skikda | 1 | 1 | Amel Bou SaâdaAmel |
| MagraMagra | 1 | 0 | BlidaBlida |
| SaïdaSaida | 2 | 0 | BiskraBiskra |
Standings on Saturday February 16 20192019-02-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MagraMagra | 22 | 40 | 11 | 7 | 4 | 28 | 18 |
| 2 | WA TlemcenWA Tlemcen | 22 | 38 | 11 | 5 | 6 | 34 | 24 |
| 3 | BiskraBiskra | 22 | 37 | 10 | 7 | 5 | 25 | 19 |
| 4 | ChlefChlef | 22 | 37 | 10 | 7 | 5 | 28 | 20 |
| 5 | El EulmaEl Eulma | 22 | 36 | 10 | 6 | 6 | 24 | 17 |
| 6 | RelizaneRelizane | 22 | 34 | 10 | 4 | 8 | 19 | 14 |
| 7 | JSM BéjaïaJSM Béjaïa | 22 | 33 | 9 | 6 | 7 | 26 | 21 |
| 8 | AnnabaAnnaba | 22 | 31 | 9 | 4 | 9 | 15 | 14 |
| 9 | Amel Bou SaâdaAmel | 22 | 31 | 8 | 7 | 7 | 21 | 16 |
| 10 | JSM SkikdaJSM Skikda | 22 | 29 | 8 | 5 | 9 | 15 | 17 |
| 11 | ES MostaganemES Mostaganem | 22 | 27 | 6 | 9 | 7 | 23 | 27 |
| 12 | SaïdaSaida | 22 | 23 | 4 | 11 | 7 | 15 | 22 |
| 13 | El HarrachEl Harrach | 22 | 22 | 3 | 13 | 6 | 13 | 18 |
| 14 | ASM OranASM Oran | 22 | 21 | 4 | 9 | 9 | 22 | 25 |
| 15 | RC KoubaRC Kouba | 22 | 20 | 3 | 11 | 8 | 14 | 26 |
| 16 | BlidaBlida | 22 | 10 | 1 | 7 | 14 | 10 | 34 |
Saturday February 16 2019 | |||
|---|---|---|---|
| RelizaneRelizane | 1 | 1 | MagraMagra |
Friday February 15 2019 | |||
| ASM OranASM Oran | 5 | 1 | ES MostaganemES Mostaganem |
| Amel Bou SaâdaAmel | 1 | 0 | SaïdaSaida |
| AnnabaAnnaba | 0 | 0 | El HarrachEl Harrach |
| BiskraBiskra | 1 | 0 | JSM BéjaïaJSM Béjaïa |
| RC KoubaRC Kouba | 1 | 0 | JSM SkikdaJSM Skikda |
| WA TlemcenWA Tlemcen | 2 | 2 | El EulmaEl Eulma |
Tuesday February 12 2019 | |||
| ChlefChlef | 1 | 0 | BlidaBlida |
Standings on Saturday February 9 20192019-02-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MagraMagra | 21 | 39 | 11 | 6 | 4 | 27 | 17 |
| 2 | WA TlemcenWA Tlemcen | 21 | 37 | 11 | 4 | 6 | 32 | 22 |
| 3 | El EulmaEl Eulma | 21 | 35 | 10 | 5 | 6 | 22 | 15 |
| 4 | BiskraBiskra | 21 | 34 | 9 | 7 | 5 | 24 | 19 |
| 5 | ChlefChlef | 21 | 34 | 9 | 7 | 5 | 27 | 20 |
| 6 | JSM BéjaïaJSM Béjaïa | 21 | 33 | 9 | 6 | 6 | 26 | 20 |
| 7 | RelizaneRelizane | 21 | 33 | 10 | 3 | 8 | 18 | 13 |
| 8 | AnnabaAnnaba | 21 | 30 | 9 | 3 | 9 | 15 | 14 |
| 9 | JSM SkikdaJSM Skikda | 21 | 29 | 8 | 5 | 8 | 15 | 16 |
| 10 | Amel Bou SaâdaAmel | 21 | 28 | 7 | 7 | 7 | 20 | 16 |
| 11 | ES MostaganemES Mostaganem | 21 | 27 | 6 | 9 | 6 | 22 | 22 |
| 12 | SaïdaSaida | 21 | 23 | 4 | 11 | 6 | 15 | 21 |
| 13 | El HarrachEl Harrach | 21 | 21 | 3 | 12 | 6 | 13 | 18 |
| 14 | ASM OranASM Oran | 21 | 18 | 3 | 9 | 9 | 17 | 24 |
| 15 | RC KoubaRC Kouba | 21 | 17 | 2 | 11 | 8 | 13 | 26 |
| 16 | BlidaBlida | 21 | 10 | 1 | 7 | 13 | 10 | 33 |
Saturday February 9 2019 | |||
|---|---|---|---|
| ES MostaganemES Mostaganem | 1 | 2 | WA TlemcenWA Tlemcen |
| El EulmaEl Eulma | 2 | 1 | RelizaneRelizane |
| SaïdaSaida | 1 | 1 | RC KoubaRC Kouba |
Friday February 8 2019 | |||
| BlidaBlida | 1 | 3 | BiskraBiskra |
| El HarrachEl Harrach | 0 | 0 | ASM OranASM Oran |
| JSM BéjaïaJSM Béjaïa | 3 | 2 | Amel Bou SaâdaAmel |
| JSM SkikdaJSM Skikda | 2 | 1 | AnnabaAnnaba |
| MagraMagra | 2 | 1 | ChlefChlef |
Standings on Saturday February 2 20192019-02-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MagraMagra | 20 | 36 | 10 | 6 | 4 | 25 | 16 |
| 2 | ChlefChlef | 20 | 34 | 9 | 7 | 4 | 26 | 18 |
| 3 | WA TlemcenWA Tlemcen | 20 | 34 | 10 | 4 | 6 | 30 | 21 |
| 4 | RelizaneRelizane | 20 | 33 | 10 | 3 | 7 | 17 | 11 |
| 5 | El EulmaEl Eulma | 20 | 32 | 9 | 5 | 6 | 20 | 14 |
| 6 | BiskraBiskra | 20 | 31 | 8 | 7 | 5 | 21 | 18 |
| 7 | AnnabaAnnaba | 20 | 30 | 9 | 3 | 8 | 14 | 12 |
| 8 | JSM BéjaïaJSM Béjaïa | 20 | 30 | 8 | 6 | 6 | 23 | 18 |
| 9 | Amel Bou SaâdaAmel | 20 | 28 | 7 | 7 | 6 | 18 | 13 |
| 10 | ES MostaganemES Mostaganem | 20 | 27 | 6 | 9 | 5 | 21 | 20 |
| 11 | JSM SkikdaJSM Skikda | 20 | 26 | 7 | 5 | 8 | 13 | 15 |
| 12 | SaïdaSaida | 20 | 22 | 4 | 10 | 6 | 14 | 20 |
| 13 | El HarrachEl Harrach | 20 | 20 | 3 | 11 | 6 | 13 | 18 |
| 14 | ASM OranASM Oran | 20 | 17 | 3 | 8 | 9 | 17 | 24 |
| 15 | RC KoubaRC Kouba | 20 | 16 | 2 | 10 | 8 | 12 | 25 |
| 16 | BlidaBlida | 20 | 10 | 1 | 7 | 12 | 9 | 30 |
Saturday February 2 2019 | |||
|---|---|---|---|
| El EulmaEl Eulma | 0 | 0 | MagraMagra |
| RelizaneRelizane | 1 | 0 | ES MostaganemES Mostaganem |
Friday February 1 2019 | |||
| ASM OranASM Oran | 2 | 2 | JSM SkikdaJSM Skikda |
| Amel Bou SaâdaAmel | 1 | 0 | BlidaBlida |
| AnnabaAnnaba | 1 | 0 | SaïdaSaida |
| BiskraBiskra | 1 | 0 | ChlefChlef |
| RC KoubaRC Kouba | 1 | 2 | JSM BéjaïaJSM Béjaïa |
| WA TlemcenWA Tlemcen | 2 | 0 | El HarrachEl Harrach |
Standings on Saturday January 26 20192019-01-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MagraMagra | 19 | 35 | 10 | 5 | 4 | 25 | 16 |
| 2 | ChlefChlef | 19 | 34 | 9 | 7 | 3 | 26 | 17 |
| 3 | El EulmaEl Eulma | 19 | 31 | 9 | 4 | 6 | 20 | 14 |
| 4 | WA TlemcenWA Tlemcen | 19 | 31 | 9 | 4 | 6 | 28 | 21 |
| 5 | RelizaneRelizane | 19 | 30 | 9 | 3 | 7 | 16 | 11 |
| 6 | BiskraBiskra | 19 | 28 | 7 | 7 | 5 | 20 | 18 |
| 7 | AnnabaAnnaba | 19 | 27 | 8 | 3 | 8 | 13 | 12 |
| 8 | JSM BéjaïaJSM Béjaïa | 19 | 27 | 7 | 6 | 6 | 21 | 17 |
| 9 | ES MostaganemES Mostaganem | 19 | 27 | 6 | 9 | 4 | 21 | 19 |
| 10 | Amel Bou SaâdaAmel | 19 | 25 | 6 | 7 | 6 | 17 | 13 |
| 11 | JSM SkikdaJSM Skikda | 19 | 25 | 7 | 4 | 8 | 11 | 13 |
| 12 | SaïdaSaida | 19 | 22 | 4 | 10 | 5 | 14 | 19 |
| 13 | El HarrachEl Harrach | 19 | 20 | 3 | 11 | 5 | 13 | 16 |
| 14 | ASM OranASM Oran | 19 | 16 | 3 | 7 | 9 | 15 | 22 |
| 15 | RC KoubaRC Kouba | 19 | 16 | 2 | 10 | 7 | 11 | 23 |
| 16 | BlidaBlida | 19 | 10 | 1 | 7 | 11 | 9 | 29 |
Saturday January 26 2019 | |||
|---|---|---|---|
| ChlefChlef | 2 | 2 | Amel Bou SaâdaAmel |
| El HarrachEl Harrach | 1 | 0 | RelizaneRelizane |
| JSM BéjaïaJSM Béjaïa | 1 | 0 | AnnabaAnnaba |
Friday January 25 2019 | |||
| BlidaBlida | 1 | 1 | RC KoubaRC Kouba |
| ES MostaganemES Mostaganem | 2 | 0 | El EulmaEl Eulma |
| JSM SkikdaJSM Skikda | 2 | 0 | WA TlemcenWA Tlemcen |
| MagraMagra | 3 | 1 | BiskraBiskra |
| SaïdaSaida | 1 | 0 | ASM OranASM Oran |
Standings on Saturday January 19 20192019-01-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ChlefChlef | 18 | 33 | 9 | 6 | 3 | 24 | 15 |
| 2 | MagraMagra | 18 | 32 | 9 | 5 | 4 | 22 | 15 |
| 3 | El EulmaEl Eulma | 18 | 31 | 9 | 4 | 5 | 20 | 12 |
| 4 | WA TlemcenWA Tlemcen | 18 | 31 | 9 | 4 | 5 | 28 | 19 |
| 5 | RelizaneRelizane | 18 | 30 | 9 | 3 | 6 | 16 | 10 |
| 6 | BiskraBiskra | 18 | 28 | 7 | 7 | 4 | 19 | 15 |
| 7 | AnnabaAnnaba | 18 | 27 | 8 | 3 | 7 | 13 | 11 |
| 8 | JSM BéjaïaJSM Béjaïa | 18 | 24 | 6 | 6 | 6 | 20 | 17 |
| 9 | ES MostaganemES Mostaganem | 18 | 24 | 5 | 9 | 4 | 19 | 19 |
| 10 | Amel Bou SaâdaAmel | 18 | 24 | 6 | 6 | 6 | 15 | 11 |
| 11 | JSM SkikdaJSM Skikda | 18 | 22 | 6 | 4 | 8 | 9 | 13 |
| 12 | SaïdaSaida | 18 | 19 | 3 | 10 | 5 | 13 | 19 |
| 13 | El HarrachEl Harrach | 18 | 17 | 2 | 11 | 5 | 12 | 16 |
| 14 | ASM OranASM Oran | 18 | 16 | 3 | 7 | 8 | 15 | 21 |
| 15 | RC KoubaRC Kouba | 18 | 15 | 2 | 9 | 7 | 10 | 22 |
| 16 | BlidaBlida | 18 | 9 | 1 | 6 | 11 | 8 | 28 |
Saturday January 19 2019 | |||
|---|---|---|---|
| Amel Bou SaâdaAmel | 2 | 0 | BiskraBiskra |
| RC KoubaRC Kouba | 3 | 1 | ChlefChlef |
| RelizaneRelizane | 1 | 0 | JSM SkikdaJSM Skikda |
| WA TlemcenWA Tlemcen | 3 | 0 | SaïdaSaida |
Friday January 18 2019 | |||
| ASM OranASM Oran | 1 | 2 | JSM BéjaïaJSM Béjaïa |
| AnnabaAnnaba | 1 | 0 | BlidaBlida |
| ES MostaganemES Mostaganem | 1 | 1 | MagraMagra |
| El EulmaEl Eulma | 1 | 2 | El HarrachEl Harrach |
Standings on Saturday January 12 20192019-01-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ChlefChlef | 17 | 33 | 9 | 6 | 2 | 23 | 12 |
| 2 | El EulmaEl Eulma | 17 | 31 | 9 | 4 | 4 | 19 | 10 |
| 3 | MagraMagra | 17 | 31 | 9 | 4 | 4 | 21 | 14 |
| 4 | BiskraBiskra | 17 | 28 | 7 | 7 | 3 | 19 | 13 |
| 5 | WA TlemcenWA Tlemcen | 17 | 28 | 8 | 4 | 5 | 25 | 19 |
| 6 | RelizaneRelizane | 17 | 27 | 8 | 3 | 6 | 15 | 10 |
| 7 | AnnabaAnnaba | 17 | 24 | 7 | 3 | 7 | 12 | 11 |
| 8 | ES MostaganemES Mostaganem | 17 | 23 | 5 | 8 | 4 | 18 | 18 |
| 9 | JSM SkikdaJSM Skikda | 17 | 22 | 6 | 4 | 7 | 9 | 12 |
| 10 | JSM BéjaïaJSM Béjaïa | 17 | 21 | 5 | 6 | 6 | 18 | 16 |
| 11 | Amel Bou SaâdaAmel | 17 | 21 | 5 | 6 | 6 | 13 | 11 |
| 12 | SaïdaSaida | 17 | 19 | 3 | 10 | 4 | 13 | 16 |
