World LeagueStandings on Wednesday February 13 20082008-02-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 17 | 39 | 12 | 3 | 2 | 42 | 11 |
| 2 | Greenbay HoppersHoppers | 17 | 39 | 12 | 3 | 2 | 40 | 18 |
| 3 | ParhamParham | 17 | 29 | 8 | 5 | 4 | 27 | 22 |
| 4 | SAPSAP | 17 | 27 | 7 | 6 | 4 | 25 | 20 |
| 5 | EmpireEmpire | 17 | 26 | 7 | 5 | 5 | 26 | 21 |
| 6 | Aston Villa LionsAston Villa | 17 | 19 | 5 | 4 | 8 | 14 | 20 |
| 7 | FreemansvilleFreemansville | 17 | 18 | 5 | 3 | 9 | 19 | 28 |
| 8 | All Saints UnitedAll Saints United | 17 | 15 | 4 | 3 | 10 | 17 | 34 |
| 9 | Potters TigersPotters Tigers | 17 | 12 | 2 | 6 | 9 | 14 | 33 |
| 10 | LibertaLiberta | 17 | 8 | 0 | 8 | 9 | 10 | 27 |
Wednesday February 13 2008 | |||
|---|---|---|---|
| BassaBassa | 2 | 0 | EmpireEmpire |
| SAPSAP | 2 | 2 | Greenbay HoppersHoppers |
Sunday February 10 2008 | |||
| BassaBassa | 1 | 1 | Aston Villa LionsAston Villa |
| Greenbay HoppersHoppers | 6 | 0 | ParhamParham |
Standings on Saturday February 9 20082008-02-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 15 | 35 | 11 | 2 | 2 | 39 | 10 |
| 2 | Greenbay HoppersHoppers | 15 | 35 | 11 | 2 | 2 | 32 | 16 |
| 3 | ParhamParham | 16 | 29 | 8 | 5 | 3 | 27 | 16 |
| 4 | EmpireEmpire | 16 | 26 | 7 | 5 | 4 | 26 | 19 |
| 5 | SAPSAP | 16 | 26 | 7 | 5 | 4 | 23 | 18 |
| 6 | Aston Villa LionsAston Villa | 16 | 18 | 5 | 3 | 8 | 13 | 19 |
| 7 | FreemansvilleFreemansville | 17 | 18 | 5 | 3 | 9 | 19 | 28 |
| 8 | All Saints UnitedAll Saints United | 17 | 15 | 4 | 3 | 10 | 17 | 34 |
| 9 | Potters TigersPotters Tigers | 17 | 12 | 2 | 6 | 9 | 14 | 33 |
| 10 | LibertaLiberta | 17 | 8 | 0 | 8 | 9 | 10 | 27 |
Saturday February 9 2008 | |||
|---|---|---|---|
| EmpireEmpire | 1 | 2 | All Saints UnitedAll Saints United |
| FreemansvilleFreemansville | 0 | 4 | SAPSAP |
Friday February 8 2008 | |||
| LibertaLiberta | 2 | 2 | Potters TigersPotters Tigers |
Standings on Saturday January 26 20082008-01-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 15 | 35 | 11 | 2 | 2 | 39 | 10 |
| 2 | Greenbay HoppersHoppers | 15 | 35 | 11 | 2 | 2 | 32 | 16 |
| 3 | ParhamParham | 16 | 29 | 8 | 5 | 3 | 27 | 16 |
| 4 | EmpireEmpire | 15 | 26 | 7 | 5 | 3 | 25 | 17 |
| 5 | SAPSAP | 15 | 23 | 6 | 5 | 4 | 19 | 18 |
| 6 | FreemansvilleFreemansville | 16 | 18 | 5 | 3 | 8 | 19 | 24 |
| 7 | Aston Villa LionsAston Villa | 16 | 18 | 5 | 3 | 8 | 13 | 19 |
| 8 | All Saints UnitedAll Saints United | 16 | 12 | 3 | 3 | 10 | 15 | 33 |
| 9 | Potters TigersPotters Tigers | 16 | 11 | 2 | 5 | 9 | 12 | 31 |
| 10 | LibertaLiberta | 16 | 7 | 0 | 7 | 9 | 8 | 25 |
Saturday January 26 2008 | |||
|---|---|---|---|
| FreemansvilleFreemansville | 2 | 3 | Potters TigersPotters Tigers |
| ParhamParham | 4 | 1 | All Saints UnitedAll Saints United |
Friday January 25 2008 | |||
| Aston Villa LionsAston Villa | 2 | 1 | LibertaLiberta |
Standings on Wednesday January 9 20082008-01-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 15 | 35 | 11 | 2 | 2 | 39 | 10 |
| 2 | Greenbay HoppersHoppers | 15 | 35 | 11 | 2 | 2 | 32 | 16 |
| 3 | EmpireEmpire | 15 | 26 | 7 | 5 | 3 | 25 | 17 |
| 4 | ParhamParham | 15 | 26 | 7 | 5 | 3 | 23 | 15 |
| 5 | SAPSAP | 15 | 23 | 6 | 5 | 4 | 19 | 18 |
| 6 | FreemansvilleFreemansville | 15 | 18 | 5 | 3 | 7 | 17 | 21 |
| 7 | Aston Villa LionsAston Villa | 15 | 15 | 4 | 3 | 8 | 11 | 18 |
| 8 | All Saints UnitedAll Saints United | 15 | 12 | 3 | 3 | 9 | 14 | 29 |
| 9 | Potters TigersPotters Tigers | 15 | 8 | 1 | 5 | 9 | 9 | 29 |
| 10 | LibertaLiberta | 15 | 7 | 0 | 7 | 8 | 7 | 23 |
Wednesday January 9 2008 | |||
|---|---|---|---|
| Greenbay HoppersHoppers | 3 | 2 | All Saints UnitedAll Saints United |
| ParhamParham | 2 | 1 | EmpireEmpire |
Tuesday January 8 2008 | |||
| FreemansvilleFreemansville | 2 | 1 | Aston Villa LionsAston Villa |
| SAPSAP | 2 | 1 | LibertaLiberta |
Monday January 7 2008 | |||
| BassaBassa | 3 | 0 | Potters TigersPotters Tigers |
Standings on Sunday January 6 20082008-01-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 14 | 32 | 10 | 2 | 2 | 36 | 10 |
| 2 | Greenbay HoppersHoppers | 14 | 32 | 10 | 2 | 2 | 29 | 14 |
| 3 | EmpireEmpire | 14 | 26 | 7 | 5 | 2 | 24 | 15 |
| 4 | ParhamParham | 14 | 23 | 6 | 5 | 3 | 21 | 14 |
| 5 | SAPSAP | 14 | 20 | 5 | 5 | 4 | 17 | 17 |
| 6 | FreemansvilleFreemansville | 14 | 15 | 4 | 3 | 7 | 15 | 20 |
| 7 | Aston Villa LionsAston Villa | 14 | 15 | 4 | 3 | 7 | 10 | 16 |
| 8 | All Saints UnitedAll Saints United | 14 | 12 | 3 | 3 | 8 | 12 | 26 |
| 9 | Potters TigersPotters Tigers | 14 | 8 | 1 | 5 | 8 | 9 | 26 |
| 10 | LibertaLiberta | 14 | 7 | 0 | 7 | 7 | 6 | 21 |
Sunday January 6 2008 | |||
|---|---|---|---|
| EmpireEmpire | 1 | 0 | Greenbay HoppersHoppers |
| SAPSAP | 0 | 0 | Aston Villa LionsAston Villa |
Saturday January 5 2008 | |||
| BassaBassa | 0 | 0 | FreemansvilleFreemansville |
| ParhamParham | 3 | 1 | LibertaLiberta |
Friday January 4 2008 | |||
| All Saints UnitedAll Saints United | 2 | 0 | Potters TigersPotters Tigers |
Standings on Sunday December 30 20072007-12-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Greenbay HoppersHoppers | 13 | 32 | 10 | 2 | 1 | 29 | 13 |
| 2 | BassaBassa | 13 | 31 | 10 | 1 | 2 | 36 | 10 |
| 3 | EmpireEmpire | 13 | 23 | 6 | 5 | 2 | 23 | 15 |
| 4 | ParhamParham | 13 | 20 | 5 | 5 | 3 | 18 | 13 |
| 5 | SAPSAP | 13 | 19 | 5 | 4 | 4 | 17 | 17 |
| 6 | FreemansvilleFreemansville | 13 | 14 | 4 | 2 | 7 | 15 | 20 |
| 7 | Aston Villa LionsAston Villa | 13 | 14 | 4 | 2 | 7 | 10 | 16 |
| 8 | All Saints UnitedAll Saints United | 13 | 9 | 2 | 3 | 8 | 10 | 26 |
| 9 | Potters TigersPotters Tigers | 13 | 8 | 1 | 5 | 7 | 9 | 24 |
| 10 | LibertaLiberta | 13 | 7 | 0 | 7 | 6 | 5 | 18 |
Sunday December 30 2007 | |||
|---|---|---|---|
| BassaBassa | 3 | 0 | SAPSAP |
| FreemansvilleFreemansville | 1 | 0 | All Saints UnitedAll Saints United |
Saturday December 29 2007 | |||
| Greenbay HoppersHoppers | 2 | 1 | Aston Villa LionsAston Villa |
| ParhamParham | 0 | 0 | Potters TigersPotters Tigers |
Friday December 28 2007 | |||
| LibertaLiberta | 2 | 2 | EmpireEmpire |
Standings on Sunday December 23 20072007-12-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Greenbay HoppersHoppers | 12 | 29 | 9 | 2 | 1 | 27 | 12 |
| 2 | BassaBassa | 12 | 28 | 9 | 1 | 2 | 33 | 10 |
| 3 | EmpireEmpire | 12 | 22 | 6 | 4 | 2 | 21 | 13 |
| 4 | ParhamParham | 12 | 19 | 5 | 4 | 3 | 18 | 13 |
| 5 | SAPSAP | 12 | 19 | 5 | 4 | 3 | 17 | 14 |
| 6 | Aston Villa LionsAston Villa | 12 | 14 | 4 | 2 | 6 | 9 | 14 |
| 7 | FreemansvilleFreemansville | 12 | 11 | 3 | 2 | 7 | 14 | 20 |
| 8 | All Saints UnitedAll Saints United | 12 | 9 | 2 | 3 | 7 | 10 | 25 |
| 9 | Potters TigersPotters Tigers | 12 | 7 | 1 | 4 | 7 | 9 | 24 |
| 10 | LibertaLiberta | 12 | 6 | 0 | 6 | 6 | 3 | 16 |
Sunday December 23 2007 | |||
|---|---|---|---|
| Aston Villa LionsAston Villa | 1 | 2 | ParhamParham |
| BassaBassa | 1 | 0 | LibertaLiberta |
Saturday December 22 2007 | |||
| EmpireEmpire | 1 | 1 | Potters TigersPotters Tigers |
| SAPSAP | 1 | 1 | All Saints UnitedAll Saints United |
Friday December 21 2007 | |||
| Greenbay HoppersHoppers | 2 | 1 | FreemansvilleFreemansville |
Standings on Sunday December 16 20072007-12-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Greenbay HoppersHoppers | 11 | 26 | 8 | 2 | 1 | 25 | 11 |
| 2 | BassaBassa | 11 | 25 | 8 | 1 | 2 | 32 | 10 |
| 3 | EmpireEmpire | 11 | 21 | 6 | 3 | 2 | 20 | 12 |
| 4 | SAPSAP | 11 | 18 | 5 | 3 | 3 | 16 | 13 |
| 5 | ParhamParham | 11 | 16 | 4 | 4 | 3 | 16 | 12 |
| 6 | Aston Villa LionsAston Villa | 11 | 14 | 4 | 2 | 5 | 8 | 12 |
| 7 | FreemansvilleFreemansville | 11 | 11 | 3 | 2 | 6 | 13 | 18 |
| 8 | All Saints UnitedAll Saints United | 11 | 8 | 2 | 2 | 7 | 9 | 24 |
| 9 | LibertaLiberta | 11 | 6 | 0 | 6 | 5 | 3 | 15 |
| 10 | Potters TigersPotters Tigers | 11 | 6 | 1 | 3 | 7 | 8 | 23 |
Sunday December 16 2007 | |||
|---|---|---|---|
| Aston Villa LionsAston Villa | 0 | 0 | EmpireEmpire |
| SAPSAP | 2 | 2 | ParhamParham |
Saturday December 15 2007 | |||
| BassaBassa | 4 | 1 | All Saints UnitedAll Saints United |
| Greenbay HoppersHoppers | 5 | 0 | Potters TigersPotters Tigers |
Friday December 14 2007 | |||
| FreemansvilleFreemansville | 2 | 0 | LibertaLiberta |
Standings on Sunday December 9 20072007-12-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Greenbay HoppersHoppers | 10 | 23 | 7 | 2 | 1 | 20 | 11 |
| 2 | BassaBassa | 10 | 22 | 7 | 1 | 2 | 28 | 9 |
| 3 | EmpireEmpire | 10 | 20 | 6 | 2 | 2 | 20 | 12 |
| 4 | SAPSAP | 10 | 17 | 5 | 2 | 3 | 14 | 11 |
| 5 | ParhamParham | 10 | 15 | 4 | 3 | 3 | 14 | 10 |
| 6 | Aston Villa LionsAston Villa | 10 | 13 | 4 | 1 | 5 | 8 | 12 |
| 7 | FreemansvilleFreemansville | 10 | 8 | 2 | 2 | 6 | 11 | 18 |
| 8 | All Saints UnitedAll Saints United | 10 | 8 | 2 | 2 | 6 | 8 | 20 |
| 9 | Potters TigersPotters Tigers | 10 | 6 | 1 | 3 | 6 | 8 | 18 |
| 10 | LibertaLiberta | 10 | 6 | 0 | 6 | 4 | 3 | 13 |
Sunday December 9 2007 | |||
|---|---|---|---|
| BassaBassa | 0 | 2 | ParhamParham |
| FreemansvilleFreemansville | 1 | 2 | EmpireEmpire |
Saturday December 8 2007 | |||
| Aston Villa LionsAston Villa | 1 | 2 | All Saints UnitedAll Saints United |
| Potters TigersPotters Tigers | 1 | 2 | SAPSAP |
Friday December 7 2007 | |||
| Greenbay HoppersHoppers | 0 | 0 | LibertaLiberta |
Standings on Wednesday November 28 20072007-11-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 9 | 22 | 7 | 1 | 1 | 28 | 7 |
| 2 | Greenbay HoppersHoppers | 9 | 22 | 7 | 1 | 1 | 20 | 11 |
| 3 | EmpireEmpire | 9 | 17 | 5 | 2 | 2 | 18 | 11 |
| 4 | SAPSAP | 9 | 14 | 4 | 2 | 3 | 12 | 10 |
| 5 | Aston Villa LionsAston Villa | 9 | 13 | 4 | 1 | 4 | 7 | 10 |
| 6 | ParhamParham | 9 | 12 | 3 | 3 | 3 | 12 | 10 |
| 7 | FreemansvilleFreemansville | 9 | 8 | 2 | 2 | 5 | 10 | 16 |
| 8 | Potters TigersPotters Tigers | 9 | 6 | 1 | 3 | 5 | 7 | 16 |
| 9 | LibertaLiberta | 9 | 5 | 0 | 5 | 4 | 3 | 13 |
| 10 | All Saints UnitedAll Saints United | 9 | 5 | 1 | 2 | 6 | 6 | 19 |
Wednesday November 28 2007 | |||
|---|---|---|---|
| BassaBassa | 1 | 0 | SAPSAP |
Sunday November 25 2007 | |||
| FreemansvilleFreemansville | 0 | 1 | All Saints UnitedAll Saints United |
Saturday November 24 2007 | |||
| Greenbay HoppersHoppers | 2 | 1 | Aston Villa LionsAston Villa |
| ParhamParham | 1 | 2 | Potters TigersPotters Tigers |
Friday November 23 2007 | |||
| LibertaLiberta | 0 | 1 | EmpireEmpire |
Standings on Sunday November 11 20072007-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 8 | 19 | 6 | 1 | 1 | 27 | 7 |
| 2 | Greenbay HoppersHoppers | 8 | 19 | 6 | 1 | 1 | 18 | 10 |
| 3 | EmpireEmpire | 8 | 14 | 4 | 2 | 2 | 17 | 11 |
| 4 | SAPSAP | 8 | 14 | 4 | 2 | 2 | 12 | 9 |
| 5 | Aston Villa LionsAston Villa | 8 | 13 | 4 | 1 | 3 | 6 | 8 |
| 6 | ParhamParham | 8 | 12 | 3 | 3 | 2 | 11 | 8 |
| 7 | FreemansvilleFreemansville | 8 | 8 | 2 | 2 | 4 | 10 | 15 |
| 8 | LibertaLiberta | 8 | 5 | 0 | 5 | 3 | 3 | 12 |
| 9 | Potters TigersPotters Tigers | 8 | 3 | 0 | 3 | 5 | 5 | 15 |
| 10 | All Saints UnitedAll Saints United | 8 | 2 | 0 | 2 | 6 | 5 | 19 |
Sunday November 11 2007 | |||
|---|---|---|---|
| ParhamParham | 0 | 0 | LibertaLiberta |
| SAPSAP | 1 | 0 | Aston Villa LionsAston Villa |
Saturday November 10 2007 | |||
| BassaBassa | 3 | 0 | FreemansvilleFreemansville |
| Greenbay HoppersHoppers | 1 | 3 | EmpireEmpire |
Friday November 9 2007 | |||
| All Saints UnitedAll Saints United | 1 | 1 | Potters TigersPotters Tigers |
Standings on Sunday November 4 20072007-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Greenbay HoppersHoppers | 7 | 19 | 6 | 1 | 0 | 17 | 7 |
| 2 | BassaBassa | 7 | 16 | 5 | 1 | 1 | 24 | 7 |
| 3 | Aston Villa LionsAston Villa | 7 | 13 | 4 | 1 | 2 | 6 | 7 |
| 4 | EmpireEmpire | 7 | 11 | 3 | 2 | 2 | 14 | 10 |
| 5 | ParhamParham | 7 | 11 | 3 | 2 | 2 | 11 | 8 |
| 6 | SAPSAP | 7 | 11 | 3 | 2 | 2 | 11 | 9 |
| 7 | FreemansvilleFreemansville | 7 | 8 | 2 | 2 | 3 | 10 | 12 |
| 8 | LibertaLiberta | 7 | 4 | 0 | 4 | 3 | 3 | 12 |
| 9 | Potters TigersPotters Tigers | 7 | 2 | 0 | 2 | 5 | 4 | 14 |
| 10 | All Saints UnitedAll Saints United | 7 | 1 | 0 | 1 | 6 | 4 | 18 |
Sunday November 4 2007 | |||
|---|---|---|---|
| Greenbay HoppersHoppers | 2 | 1 | All Saints UnitedAll Saints United |
| ParhamParham | 3 | 0 | EmpireEmpire |
Saturday November 3 2007 | |||
| BassaBassa | 5 | 2 | Potters TigersPotters Tigers |
| SAPSAP | 1 | 1 | LibertaLiberta |
Thursday November 1 2007 | |||
| FreemansvilleFreemansville | 0 | 2 | Aston Villa LionsAston Villa |
Standings on Sunday October 21 20072007-10-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Greenbay HoppersHoppers | 6 | 16 | 5 | 1 | 0 | 15 | 6 |
| 2 | BassaBassa | 6 | 13 | 4 | 1 | 1 | 19 | 5 |
| 3 | EmpireEmpire | 6 | 11 | 3 | 2 | 1 | 14 | 7 |
| 4 | SAPSAP | 6 | 10 | 3 | 1 | 2 | 10 | 8 |
| 5 | Aston Villa LionsAston Villa | 6 | 10 | 3 | 1 | 2 | 4 | 7 |
| 6 | FreemansvilleFreemansville | 6 | 8 | 2 | 2 | 2 | 10 | 10 |
| 7 | ParhamParham | 6 | 8 | 2 | 2 | 2 | 8 | 8 |
| 8 | LibertaLiberta | 6 | 3 | 0 | 3 | 3 | 2 | 11 |
| 9 | Potters TigersPotters Tigers | 6 | 2 | 0 | 2 | 4 | 2 | 9 |
| 10 | All Saints UnitedAll Saints United | 6 | 1 | 0 | 1 | 5 | 3 | 16 |
Sunday October 21 2007 | |||
|---|---|---|---|
| ParhamParham | 3 | 0 | All Saints UnitedAll Saints United |
| SAPSAP | 1 | 0 | EmpireEmpire |
Saturday October 20 2007 | |||
| BassaBassa | 2 | 3 | Greenbay HoppersHoppers |
| FreemansvilleFreemansville | 2 | 0 | Potters TigersPotters Tigers |
Friday October 19 2007 | |||
| Aston Villa LionsAston Villa | 1 | 0 | LibertaLiberta |
Standings on Sunday October 14 20072007-10-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 5 | 13 | 4 | 1 | 0 | 17 | 2 |
| 2 | Greenbay HoppersHoppers | 5 | 13 | 4 | 1 | 0 | 12 | 4 |
| 3 | EmpireEmpire | 5 | 11 | 3 | 2 | 0 | 14 | 6 |
| 4 | SAPSAP | 5 | 7 | 2 | 1 | 2 | 9 | 8 |
| 5 | Aston Villa LionsAston Villa | 5 | 7 | 2 | 1 | 2 | 3 | 7 |
| 6 | FreemansvilleFreemansville | 5 | 5 | 1 | 2 | 2 | 8 | 10 |
| 7 | ParhamParham | 5 | 5 | 1 | 2 | 2 | 5 | 8 |
| 8 | LibertaLiberta | 5 | 3 | 0 | 3 | 2 | 2 | 10 |
| 9 | Potters TigersPotters Tigers | 5 | 2 | 0 | 2 | 3 | 2 | 7 |
| 10 | All Saints UnitedAll Saints United | 5 | 1 | 0 | 1 | 4 | 3 | 13 |
Sunday October 14 2007 | |||
|---|---|---|---|
| BassaBassa | 1 | 1 | EmpireEmpire |
| SAPSAP | 1 | 3 | Greenbay HoppersHoppers |
Saturday October 13 2007 | |||
| FreemansvilleFreemansville | 0 | 1 | ParhamParham |
| LibertaLiberta | 0 | 0 | All Saints UnitedAll Saints United |
Friday October 12 2007 | |||
| Aston Villa LionsAston Villa | 1 | 0 | Potters TigersPotters Tigers |
Standings on Wednesday October 10 20072007-10-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 4 | 12 | 4 | 0 | 0 | 16 | 1 |
| 2 | EmpireEmpire | 4 | 10 | 3 | 1 | 0 | 13 | 5 |
| 3 | Greenbay HoppersHoppers | 4 | 10 | 3 | 1 | 0 | 9 | 3 |
| 4 | SAPSAP | 4 | 7 | 2 | 1 | 1 | 8 | 5 |
| 5 | FreemansvilleFreemansville | 4 | 5 | 1 | 2 | 1 | 8 | 9 |
| 6 | Aston Villa LionsAston Villa | 4 | 4 | 1 | 1 | 2 | 2 | 7 |
| 7 | ParhamParham | 4 | 2 | 0 | 2 | 2 | 4 | 8 |
| 8 | Potters TigersPotters Tigers | 4 | 2 | 0 | 2 | 2 | 2 | 6 |
| 9 | LibertaLiberta | 4 | 2 | 0 | 2 | 2 | 2 | 10 |
| 10 | All Saints UnitedAll Saints United | 4 | 0 | 0 | 0 | 4 | 3 | 13 |
Wednesday October 10 2007 | |||
|---|---|---|---|
| Greenbay HoppersHoppers | 4 | 2 | FreemansvilleFreemansville |
Sunday October 7 2007 | |||
| EmpireEmpire | 3 | 1 | Potters TigersPotters Tigers |
Saturday October 6 2007 | |||
| Aston Villa LionsAston Villa | 0 | 0 | ParhamParham |
| SAPSAP | 2 | 0 | All Saints UnitedAll Saints United |
Friday October 5 2007 | |||
| BassaBassa | 5 | 0 | LibertaLiberta |
Standings on Sunday September 30 20072007-09-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 3 | 9 | 3 | 0 | 0 | 11 | 1 |
| 2 | EmpireEmpire | 3 | 7 | 2 | 1 | 0 | 10 | 4 |
| 3 | Greenbay HoppersHoppers | 3 | 7 | 2 | 1 | 0 | 5 | 1 |
| 4 | FreemansvilleFreemansville | 3 | 5 | 1 | 2 | 0 | 6 | 5 |
| 5 | SAPSAP | 3 | 4 | 1 | 1 | 1 | 6 | 5 |
| 6 | Aston Villa LionsAston Villa | 3 | 3 | 1 | 0 | 2 | 2 | 7 |
| 7 | Potters TigersPotters Tigers | 3 | 2 | 0 | 2 | 1 | 1 | 3 |
| 8 | LibertaLiberta | 3 | 2 | 0 | 2 | 1 | 2 | 5 |
| 9 | ParhamParham | 3 | 1 | 0 | 1 | 2 | 4 | 8 |
| 10 | All Saints UnitedAll Saints United | 3 | 0 | 0 | 0 | 3 | 3 | 11 |
Sunday September 30 2007 | |||
|---|---|---|---|
| BassaBassa | 3 | 0 | Aston Villa LionsAston Villa |
| Greenbay HoppersHoppers | 2 | 1 | ParhamParham |
Saturday September 29 2007 | |||
| LibertaLiberta | 1 | 1 | Potters TigersPotters Tigers |
| SAPSAP | 1 | 2 | FreemansvilleFreemansville |
Friday September 28 2007 | |||
| EmpireEmpire | 4 | 1 | All Saints UnitedAll Saints United |
Standings on Sunday September 23 20072007-09-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 2 | 6 | 2 | 0 | 0 | 8 | 1 |
| 2 | EmpireEmpire | 2 | 4 | 1 | 1 | 0 | 6 | 3 |
| 3 | Greenbay HoppersHoppers | 2 | 4 | 1 | 1 | 0 | 3 | 0 |
| 4 | SAPSAP | 2 | 4 | 1 | 1 | 0 | 5 | 3 |
| 5 | Aston Villa LionsAston Villa | 2 | 3 | 1 | 0 | 1 | 2 | 4 |
| 6 | FreemansvilleFreemansville | 2 | 2 | 0 | 2 | 0 | 4 | 4 |
| 7 | Potters TigersPotters Tigers | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| 8 | ParhamParham | 2 | 1 | 0 | 1 | 1 | 3 | 6 |
| 9 | LibertaLiberta | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
| 10 | All Saints UnitedAll Saints United | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
Sunday September 23 2007 | |||
|---|---|---|---|
| BassaBassa | 3 | 0 | ParhamParham |
| SAPSAP | 2 | 0 | Potters TigersPotters Tigers |
Saturday September 22 2007 | |||
| Aston Villa LionsAston Villa | 2 | 1 | All Saints UnitedAll Saints United |
| Greenbay HoppersHoppers | 3 | 0 | LibertaLiberta |
Friday September 21 2007 | |||
| FreemansvilleFreemansville | 3 | 3 | EmpireEmpire |
Standings on Sunday September 16 20072007-09-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 1 | 3 | 1 | 0 | 0 | 5 | 1 |
| 2 | EmpireEmpire | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 3 | ParhamParham | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| 3 | SAPSAP | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| 5 | FreemansvilleFreemansville | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | LibertaLiberta | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | Greenbay HoppersHoppers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Potters TigersPotters Tigers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Aston Villa LionsAston Villa | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | All Saints UnitedAll Saints United | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
Sunday September 16 2007 | |||
|---|---|---|---|
| BassaBassa | 5 | 1 | All Saints UnitedAll Saints United |
| SAPSAP | 3 | 3 | ParhamParham |
Saturday September 15 2007 | |||
| FreemansvilleFreemansville | 1 | 1 | LibertaLiberta |
| Greenbay HoppersHoppers | 0 | 0 | Potters TigersPotters Tigers |
Sunday September 9 2007 | |||
| EmpireEmpire | 3 | 0 | Aston Villa LionsAston Villa |
World League