World LeagueWednesday December 5 1951 | |||
|---|---|---|---|
| BanfieldBanfield | 0 | 1 | Racing ClubRacing Club |
Saturday December 1 1951 | |||
| Racing ClubRacing Club | 0 | 0 | BanfieldBanfield |
Friday November 30 1951 | |||
|---|---|---|---|
| Ferro Carril OesteFerro Carril | 1 | 2 | Boca JuniorsBoca Juniors |
Sunday November 25 1951 | |||
| BanfieldBanfield | 5 | 0 | IndependienteIndependiente |
| Chacarita JuniorsChacarita Jrs | 2 | 1 | PlatensePlatense |
| Estudiantes La PlataEstudiantes | 1 | 2 | San LorenzoSan Lorenzo |
| HuracánHuracán | 2 | 1 | Gimnasia y EsgrimaGimnasia |
| QuilmesQuilmes | 4 | 0 | Vélez SarsfieldVélez |
| Racing ClubRacing Club | 5 | 3 | LanúsLanús |
| River PlateRiver Plate | 6 | 1 | AtlantaAtlanta |
Standings on Sunday November 18 19511951-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 31 | 42 | 16 | 10 | 5 | 58 | 33 |
| 2 | Racing ClubRacing Club | 31 | 42 | 15 | 12 | 4 | 55 | 34 |
| 3 | River PlateRiver Plate | 31 | 41 | 15 | 11 | 5 | 63 | 41 |
| 4 | IndependienteIndependiente | 31 | 39 | 16 | 7 | 8 | 74 | 46 |
| 5 | LanúsLanús | 31 | 37 | 14 | 9 | 8 | 59 | 44 |
| 6 | Boca JuniorsBoca Juniors | 31 | 33 | 10 | 13 | 8 | 44 | 37 |
| 7 | San LorenzoSan Lorenzo | 31 | 33 | 12 | 9 | 10 | 44 | 40 |
| 8 | Vélez SarsfieldVélez | 31 | 33 | 10 | 13 | 8 | 57 | 54 |
| 9 | Chacarita JuniorsChacarita Jrs | 31 | 31 | 11 | 9 | 11 | 56 | 54 |
| 10 | Estudiantes La PlataEstudiantes | 31 | 29 | 11 | 7 | 13 | 64 | 53 |
| 11 | Newell's Old BoysNewell's | 32 | 28 | 10 | 8 | 14 | 40 | 58 |
| 12 | Ferro Carril OesteFerro Carril | 31 | 27 | 8 | 11 | 12 | 49 | 53 |
| 13 | PlatensePlatense | 31 | 25 | 9 | 7 | 15 | 50 | 62 |
| 14 | AtlantaAtlanta | 31 | 24 | 8 | 8 | 15 | 45 | 73 |
| 15 | HuracánHuracán | 31 | 22 | 5 | 12 | 14 | 42 | 58 |
| 16 | QuilmesQuilmes | 31 | 21 | 6 | 9 | 16 | 48 | 79 |
| 17 | Gimnasia y EsgrimaGimnasia | 31 | 21 | 4 | 13 | 14 | 40 | 69 |
Sunday November 18 1951 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 1 | Racing ClubRacing Club |
| Boca JuniorsBoca Juniors | 3 | 3 | QuilmesQuilmes |
| Gimnasia y EsgrimaGimnasia | 2 | 1 | Ferro Carril OesteFerro Carril |
| IndependienteIndependiente | 3 | 2 | Chacarita JuniorsChacarita Jrs |
| LanúsLanús | 2 | 1 | Newell's Old BoysNewell's |
| PlatensePlatense | 1 | 2 | HuracánHuracán |
| San LorenzoSan Lorenzo | 1 | 1 | River PlateRiver Plate |
| Vélez SarsfieldVélez | 3 | 3 | Estudiantes La PlataEstudiantes |
Standings on Sunday November 4 19511951-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 31 | 42 | 16 | 10 | 5 | 58 | 33 |
| 2 | Racing ClubRacing Club | 30 | 41 | 15 | 11 | 4 | 54 | 33 |
| 3 | River PlateRiver Plate | 30 | 40 | 15 | 10 | 5 | 62 | 40 |
| 4 | IndependienteIndependiente | 30 | 37 | 15 | 7 | 8 | 71 | 44 |
| 5 | LanúsLanús | 30 | 35 | 13 | 9 | 8 | 57 | 43 |
| 6 | Boca JuniorsBoca Juniors | 30 | 32 | 10 | 12 | 8 | 41 | 34 |
| 7 | San LorenzoSan Lorenzo | 30 | 32 | 12 | 8 | 10 | 43 | 39 |
| 8 | Vélez SarsfieldVélez | 30 | 32 | 10 | 12 | 8 | 54 | 51 |
| 9 | Chacarita JuniorsChacarita Jrs | 30 | 31 | 11 | 9 | 10 | 54 | 51 |
| 10 | Estudiantes La PlataEstudiantes | 30 | 28 | 11 | 6 | 13 | 61 | 50 |
| 11 | Newell's Old BoysNewell's | 31 | 28 | 10 | 8 | 13 | 39 | 56 |
| 12 | Ferro Carril OesteFerro Carril | 30 | 27 | 8 | 11 | 11 | 48 | 51 |
| 13 | PlatensePlatense | 30 | 25 | 9 | 7 | 14 | 49 | 60 |
| 14 | AtlantaAtlanta | 30 | 23 | 8 | 7 | 15 | 44 | 72 |
| 15 | HuracánHuracán | 30 | 20 | 4 | 12 | 14 | 40 | 57 |
| 16 | QuilmesQuilmes | 30 | 20 | 6 | 8 | 16 | 45 | 76 |
| 17 | Gimnasia y EsgrimaGimnasia | 30 | 19 | 3 | 13 | 14 | 38 | 68 |
Sunday November 4 1951 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 2 | 1 | BanfieldBanfield |
| Estudiantes La PlataEstudiantes | 1 | 2 | Boca JuniorsBoca Juniors |
| Ferro Carril OesteFerro Carril | 2 | 3 | PlatensePlatense |
| HuracánHuracán | 3 | 0 | IndependienteIndependiente |
| Newell's Old BoysNewell's | 6 | 1 | AtlantaAtlanta |
| QuilmesQuilmes | 2 | 2 | Gimnasia y EsgrimaGimnasia |
| Racing ClubRacing Club | 2 | 1 | San LorenzoSan Lorenzo |
| River PlateRiver Plate | 1 | 1 | Vélez SarsfieldVélez |
Standings on Thursday November 1 19511951-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 30 | 42 | 16 | 10 | 4 | 57 | 31 |
| 2 | Racing ClubRacing Club | 29 | 39 | 14 | 11 | 4 | 52 | 32 |
| 3 | River PlateRiver Plate | 29 | 39 | 15 | 9 | 5 | 61 | 39 |
| 4 | IndependienteIndependiente | 29 | 37 | 15 | 7 | 7 | 71 | 41 |
| 5 | LanúsLanús | 30 | 35 | 13 | 9 | 8 | 57 | 43 |
| 6 | San LorenzoSan Lorenzo | 29 | 32 | 12 | 8 | 9 | 42 | 37 |
| 7 | Vélez SarsfieldVélez | 29 | 31 | 10 | 11 | 8 | 53 | 50 |
| 8 | Boca JuniorsBoca Juniors | 29 | 30 | 9 | 12 | 8 | 39 | 33 |
| 9 | Chacarita JuniorsChacarita Jrs | 29 | 29 | 10 | 9 | 10 | 52 | 50 |
| 10 | Estudiantes La PlataEstudiantes | 29 | 28 | 11 | 6 | 12 | 60 | 48 |
| 11 | Ferro Carril OesteFerro Carril | 29 | 27 | 8 | 11 | 10 | 46 | 48 |
| 12 | Newell's Old BoysNewell's | 30 | 26 | 9 | 8 | 13 | 33 | 55 |
| 13 | PlatensePlatense | 29 | 23 | 8 | 7 | 14 | 46 | 58 |
| 14 | AtlantaAtlanta | 29 | 23 | 8 | 7 | 14 | 43 | 66 |
| 15 | QuilmesQuilmes | 29 | 19 | 6 | 7 | 16 | 43 | 74 |
| 16 | HuracánHuracán | 29 | 18 | 3 | 12 | 14 | 37 | 57 |
| 17 | Gimnasia y EsgrimaGimnasia | 29 | 18 | 3 | 12 | 14 | 36 | 66 |
Thursday November 1 1951 | |||
|---|---|---|---|
| AtlantaAtlanta | 4 | 1 | LanúsLanús |
| BanfieldBanfield | 1 | 0 | HuracánHuracán |
| Boca JuniorsBoca Juniors | 0 | 3 | River PlateRiver Plate |
| Gimnasia y EsgrimaGimnasia | 1 | 2 | Estudiantes La PlataEstudiantes |
| IndependienteIndependiente | 3 | 0 | Ferro Carril OesteFerro Carril |
| PlatensePlatense | 2 | 3 | QuilmesQuilmes |
| San LorenzoSan Lorenzo | 2 | 0 | Newell's Old BoysNewell's |
| Vélez SarsfieldVélez | 1 | 1 | Racing ClubRacing Club |
Standings on Sunday October 28 19511951-10-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 29 | 40 | 15 | 10 | 4 | 56 | 31 |
| 2 | Racing ClubRacing Club | 28 | 38 | 14 | 10 | 4 | 51 | 31 |
| 3 | River PlateRiver Plate | 28 | 37 | 14 | 9 | 5 | 58 | 39 |
| 4 | IndependienteIndependiente | 28 | 35 | 14 | 7 | 7 | 68 | 41 |
| 5 | LanúsLanús | 29 | 35 | 13 | 9 | 7 | 56 | 39 |
| 6 | Boca JuniorsBoca Juniors | 28 | 30 | 9 | 12 | 7 | 39 | 30 |
| 7 | San LorenzoSan Lorenzo | 28 | 30 | 11 | 8 | 9 | 40 | 37 |
| 8 | Vélez SarsfieldVélez | 28 | 30 | 10 | 10 | 8 | 52 | 49 |
| 9 | Chacarita JuniorsChacarita Jrs | 29 | 29 | 10 | 9 | 10 | 52 | 50 |
| 10 | Ferro Carril OesteFerro Carril | 28 | 27 | 8 | 11 | 9 | 46 | 45 |
| 11 | Estudiantes La PlataEstudiantes | 28 | 26 | 10 | 6 | 12 | 58 | 47 |
| 12 | Newell's Old BoysNewell's | 29 | 26 | 9 | 8 | 12 | 33 | 53 |
| 13 | PlatensePlatense | 28 | 23 | 8 | 7 | 13 | 44 | 55 |
| 14 | AtlantaAtlanta | 28 | 21 | 7 | 7 | 14 | 39 | 65 |
| 15 | HuracánHuracán | 28 | 18 | 3 | 12 | 13 | 37 | 56 |
| 16 | Gimnasia y EsgrimaGimnasia | 28 | 18 | 3 | 12 | 13 | 35 | 64 |
| 17 | QuilmesQuilmes | 28 | 17 | 5 | 7 | 16 | 40 | 72 |
Sunday October 28 1951 | |||
|---|---|---|---|
| Estudiantes La PlataEstudiantes | 3 | 1 | PlatensePlatense |
| Ferro Carril OesteFerro Carril | 0 | 0 | BanfieldBanfield |
| HuracánHuracán | 0 | 0 | Chacarita JuniorsChacarita Jrs |
| LanúsLanús | 0 | 2 | San LorenzoSan Lorenzo |
| Newell's Old BoysNewell's | 1 | 1 | Vélez SarsfieldVélez |
| QuilmesQuilmes | 3 | 1 | IndependienteIndependiente |
| Racing ClubRacing Club | 1 | 2 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 4 | 0 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday October 21 19511951-10-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 28 | 39 | 15 | 9 | 4 | 56 | 31 |
| 2 | Racing ClubRacing Club | 27 | 38 | 14 | 10 | 3 | 50 | 29 |
| 3 | IndependienteIndependiente | 27 | 35 | 14 | 7 | 6 | 67 | 38 |
| 4 | LanúsLanús | 28 | 35 | 13 | 9 | 6 | 56 | 37 |
| 5 | River PlateRiver Plate | 27 | 35 | 13 | 9 | 5 | 54 | 39 |
| 6 | Vélez SarsfieldVélez | 27 | 29 | 10 | 9 | 8 | 51 | 48 |
| 7 | Boca JuniorsBoca Juniors | 27 | 28 | 8 | 12 | 7 | 37 | 29 |
| 8 | Chacarita JuniorsChacarita Jrs | 28 | 28 | 10 | 8 | 10 | 52 | 50 |
| 9 | San LorenzoSan Lorenzo | 27 | 28 | 10 | 8 | 9 | 38 | 37 |
| 10 | Ferro Carril OesteFerro Carril | 27 | 26 | 8 | 10 | 9 | 46 | 45 |
| 11 | Newell's Old BoysNewell's | 28 | 25 | 9 | 7 | 12 | 32 | 52 |
| 12 | Estudiantes La PlataEstudiantes | 27 | 24 | 9 | 6 | 12 | 55 | 46 |
| 13 | PlatensePlatense | 27 | 23 | 8 | 7 | 12 | 43 | 52 |
| 14 | AtlantaAtlanta | 28 | 21 | 7 | 7 | 14 | 39 | 65 |
| 15 | Gimnasia y EsgrimaGimnasia | 27 | 18 | 3 | 12 | 12 | 35 | 60 |
| 16 | HuracánHuracán | 27 | 17 | 3 | 11 | 13 | 37 | 56 |
| 17 | QuilmesQuilmes | 27 | 15 | 4 | 7 | 16 | 37 | 71 |
Sunday October 21 1951 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 1 | QuilmesQuilmes |
| Boca JuniorsBoca Juniors | 3 | 1 | Newell's Old BoysNewell's |
| Chacarita JuniorsChacarita Jrs | 1 | 1 | Ferro Carril OesteFerro Carril |
| Gimnasia y EsgrimaGimnasia | 0 | 3 | Racing ClubRacing Club |
| IndependienteIndependiente | 4 | 1 | Estudiantes La PlataEstudiantes |
| PlatensePlatense | 1 | 1 | River PlateRiver Plate |
| San LorenzoSan Lorenzo | 2 | 2 | AtlantaAtlanta |
| Vélez SarsfieldVélez | 0 | 2 | LanúsLanús |
Standings on Sunday October 14 19511951-10-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 27 | 37 | 14 | 9 | 4 | 54 | 30 |
| 2 | Racing ClubRacing Club | 26 | 36 | 13 | 10 | 3 | 47 | 29 |
| 3 | River PlateRiver Plate | 26 | 34 | 13 | 8 | 5 | 53 | 38 |
| 4 | IndependienteIndependiente | 26 | 33 | 13 | 7 | 6 | 63 | 37 |
| 5 | LanúsLanús | 27 | 33 | 12 | 9 | 6 | 54 | 37 |
| 6 | Vélez SarsfieldVélez | 26 | 29 | 10 | 9 | 7 | 51 | 46 |
| 7 | Chacarita JuniorsChacarita Jrs | 27 | 27 | 10 | 7 | 10 | 51 | 49 |
| 8 | San LorenzoSan Lorenzo | 26 | 27 | 10 | 7 | 9 | 36 | 35 |
| 9 | Boca JuniorsBoca Juniors | 26 | 26 | 7 | 12 | 7 | 34 | 28 |
| 10 | Ferro Carril OesteFerro Carril | 26 | 25 | 8 | 9 | 9 | 45 | 44 |
| 11 | Newell's Old BoysNewell's | 27 | 25 | 9 | 7 | 11 | 31 | 49 |
| 12 | Estudiantes La PlataEstudiantes | 26 | 24 | 9 | 6 | 11 | 54 | 42 |
| 13 | PlatensePlatense | 26 | 22 | 8 | 6 | 12 | 42 | 51 |
| 14 | AtlantaAtlanta | 27 | 20 | 7 | 6 | 14 | 37 | 63 |
| 15 | Gimnasia y EsgrimaGimnasia | 26 | 18 | 3 | 12 | 11 | 35 | 57 |
| 16 | HuracánHuracán | 27 | 17 | 3 | 11 | 13 | 37 | 56 |
| 17 | QuilmesQuilmes | 26 | 15 | 4 | 7 | 15 | 36 | 69 |
Sunday October 14 1951 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 2 | Vélez SarsfieldVélez |
| Estudiantes La PlataEstudiantes | 3 | 4 | BanfieldBanfield |
| Ferro Carril OesteFerro Carril | 3 | 0 | HuracánHuracán |
| LanúsLanús | 0 | 0 | Boca JuniorsBoca Juniors |
| Newell's Old BoysNewell's | 1 | 1 | Gimnasia y EsgrimaGimnasia |
| QuilmesQuilmes | 1 | 1 | Chacarita JuniorsChacarita Jrs |
| Racing ClubRacing Club | 2 | 1 | PlatensePlatense |
| River PlateRiver Plate | 4 | 1 | IndependienteIndependiente |
Standings on Sunday October 7 19511951-10-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 26 | 35 | 13 | 9 | 4 | 50 | 27 |
| 2 | Racing ClubRacing Club | 25 | 34 | 12 | 10 | 3 | 45 | 28 |
| 3 | IndependienteIndependiente | 25 | 33 | 13 | 7 | 5 | 62 | 33 |
| 4 | LanúsLanús | 26 | 32 | 12 | 8 | 6 | 54 | 37 |
| 5 | River PlateRiver Plate | 25 | 32 | 12 | 8 | 5 | 49 | 37 |
| 6 | Vélez SarsfieldVélez | 25 | 27 | 9 | 9 | 7 | 49 | 45 |
| 7 | San LorenzoSan Lorenzo | 26 | 27 | 10 | 7 | 9 | 36 | 35 |
| 8 | Chacarita JuniorsChacarita Jrs | 26 | 26 | 10 | 6 | 10 | 50 | 48 |
| 9 | Boca JuniorsBoca Juniors | 25 | 25 | 7 | 11 | 7 | 34 | 28 |
| 10 | Estudiantes La PlataEstudiantes | 25 | 24 | 9 | 6 | 10 | 51 | 38 |
| 11 | Newell's Old BoysNewell's | 26 | 24 | 9 | 6 | 11 | 30 | 48 |
| 12 | Ferro Carril OesteFerro Carril | 25 | 23 | 7 | 9 | 9 | 42 | 44 |
| 13 | PlatensePlatense | 25 | 22 | 8 | 6 | 11 | 41 | 49 |
| 14 | AtlantaAtlanta | 26 | 20 | 7 | 6 | 13 | 36 | 61 |
| 15 | HuracánHuracán | 26 | 17 | 3 | 11 | 12 | 37 | 53 |
| 16 | Gimnasia y EsgrimaGimnasia | 25 | 17 | 3 | 11 | 11 | 34 | 56 |
| 17 | QuilmesQuilmes | 25 | 14 | 4 | 6 | 15 | 35 | 68 |
Sunday October 7 1951 | |||
|---|---|---|---|
| BanfieldBanfield | 0 | 0 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 0 | 1 | AtlantaAtlanta |
| Chacarita JuniorsChacarita Jrs | 2 | 0 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 0 | 1 | LanúsLanús |
| HuracánHuracán | 4 | 1 | QuilmesQuilmes |
| PlatensePlatense | 3 | 0 | Newell's Old BoysNewell's |
| Racing ClubRacing Club | 1 | 0 | IndependienteIndependiente |
| Vélez SarsfieldVélez | 2 | 1 | San LorenzoSan Lorenzo |
Standings on Sunday September 30 19511951-09-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 25 | 34 | 13 | 8 | 4 | 50 | 27 |
| 2 | IndependienteIndependiente | 24 | 33 | 13 | 7 | 4 | 62 | 32 |
| 3 | Racing ClubRacing Club | 24 | 32 | 11 | 10 | 3 | 44 | 28 |
| 4 | River PlateRiver Plate | 24 | 31 | 12 | 7 | 5 | 49 | 37 |
| 5 | LanúsLanús | 25 | 30 | 11 | 8 | 6 | 53 | 37 |
| 6 | San LorenzoSan Lorenzo | 25 | 27 | 10 | 7 | 8 | 35 | 33 |
| 7 | Boca JuniorsBoca Juniors | 24 | 25 | 7 | 11 | 6 | 34 | 27 |
| 8 | Vélez SarsfieldVélez | 24 | 25 | 8 | 9 | 7 | 47 | 44 |
| 9 | Estudiantes La PlataEstudiantes | 24 | 24 | 9 | 6 | 9 | 51 | 36 |
| 10 | Chacarita JuniorsChacarita Jrs | 25 | 24 | 9 | 6 | 10 | 48 | 48 |
| 11 | Newell's Old BoysNewell's | 25 | 24 | 9 | 6 | 10 | 30 | 45 |
| 12 | Ferro Carril OesteFerro Carril | 25 | 23 | 7 | 9 | 9 | 42 | 44 |
| 13 | PlatensePlatense | 24 | 20 | 7 | 6 | 11 | 38 | 49 |
| 14 | AtlantaAtlanta | 25 | 18 | 6 | 6 | 13 | 35 | 61 |
| 15 | Gimnasia y EsgrimaGimnasia | 24 | 17 | 3 | 11 | 10 | 34 | 55 |
| 16 | HuracánHuracán | 25 | 15 | 2 | 11 | 12 | 33 | 52 |
| 17 | QuilmesQuilmes | 24 | 14 | 4 | 6 | 14 | 34 | 64 |
Sunday September 30 1951 | |||
|---|---|---|---|
| AtlantaAtlanta | 0 | 2 | Gimnasia y EsgrimaGimnasia |
| Estudiantes La PlataEstudiantes | 3 | 0 | HuracánHuracán |
| LanúsLanús | 2 | 1 | PlatensePlatense |
| Newell's Old BoysNewell's | 2 | 1 | IndependienteIndependiente |
| QuilmesQuilmes | 1 | 0 | Ferro Carril OesteFerro Carril |
| Racing ClubRacing Club | 1 | 1 | BanfieldBanfield |
| River PlateRiver Plate | 1 | 0 | Chacarita JuniorsChacarita Jrs |
| San LorenzoSan Lorenzo | 1 | 0 | Boca JuniorsBoca Juniors |
Standings on Sunday September 23 19511951-09-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 23 | 33 | 13 | 7 | 3 | 61 | 30 |
| 2 | BanfieldBanfield | 24 | 33 | 13 | 7 | 4 | 49 | 26 |
| 3 | Racing ClubRacing Club | 23 | 31 | 11 | 9 | 3 | 43 | 27 |
| 4 | River PlateRiver Plate | 23 | 29 | 11 | 7 | 5 | 48 | 37 |
| 5 | LanúsLanús | 24 | 28 | 10 | 8 | 6 | 51 | 36 |
| 6 | Boca JuniorsBoca Juniors | 23 | 25 | 7 | 11 | 5 | 34 | 26 |
| 7 | Vélez SarsfieldVélez | 24 | 25 | 8 | 9 | 7 | 47 | 44 |
| 8 | San LorenzoSan Lorenzo | 24 | 25 | 9 | 7 | 8 | 34 | 33 |
| 9 | Chacarita JuniorsChacarita Jrs | 24 | 24 | 9 | 6 | 9 | 48 | 47 |
| 10 | Ferro Carril OesteFerro Carril | 24 | 23 | 7 | 9 | 8 | 42 | 43 |
| 11 | Estudiantes La PlataEstudiantes | 23 | 22 | 8 | 6 | 9 | 48 | 36 |
| 12 | Newell's Old BoysNewell's | 24 | 22 | 8 | 6 | 10 | 28 | 44 |
| 13 | PlatensePlatense | 23 | 20 | 7 | 6 | 10 | 37 | 47 |
| 14 | AtlantaAtlanta | 24 | 18 | 6 | 6 | 12 | 35 | 59 |
| 15 | HuracánHuracán | 24 | 15 | 2 | 11 | 11 | 33 | 49 |
| 16 | Gimnasia y EsgrimaGimnasia | 23 | 15 | 2 | 11 | 10 | 32 | 55 |
| 17 | QuilmesQuilmes | 23 | 12 | 3 | 6 | 14 | 33 | 64 |
Sunday September 23 1951 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 1 | Newell's Old BoysNewell's |
| Boca JuniorsBoca Juniors | 1 | 2 | Vélez SarsfieldVélez |
| Chacarita JuniorsChacarita Jrs | 1 | 2 | Racing ClubRacing Club |
| Ferro Carril OesteFerro Carril | 0 | 2 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | San LorenzoSan Lorenzo |
| HuracánHuracán | 2 | 4 | River PlateRiver Plate |
| IndependienteIndependiente | 7 | 1 | LanúsLanús |
| PlatensePlatense | 2 | 1 | AtlantaAtlanta |
Standings on Sunday September 16 19511951-09-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 23 | 31 | 12 | 7 | 4 | 47 | 25 |
| 2 | IndependienteIndependiente | 22 | 31 | 12 | 7 | 3 | 54 | 29 |
| 3 | Racing ClubRacing Club | 22 | 29 | 10 | 9 | 3 | 41 | 26 |
| 4 | LanúsLanús | 23 | 28 | 10 | 8 | 5 | 50 | 29 |
| 5 | River PlateRiver Plate | 22 | 27 | 10 | 7 | 5 | 44 | 35 |
| 6 | Boca JuniorsBoca Juniors | 22 | 25 | 7 | 11 | 4 | 33 | 24 |
| 7 | Chacarita JuniorsChacarita Jrs | 23 | 24 | 9 | 6 | 8 | 47 | 45 |
| 8 | San LorenzoSan Lorenzo | 23 | 24 | 9 | 6 | 8 | 33 | 32 |
| 9 | Vélez SarsfieldVélez | 23 | 23 | 7 | 9 | 7 | 45 | 43 |
| 10 | Ferro Carril OesteFerro Carril | 23 | 23 | 7 | 9 | 7 | 42 | 41 |
| 11 | Newell's Old BoysNewell's | 23 | 22 | 8 | 6 | 9 | 27 | 42 |
| 12 | Estudiantes La PlataEstudiantes | 22 | 20 | 7 | 6 | 9 | 46 | 36 |
| 13 | PlatensePlatense | 22 | 18 | 6 | 6 | 10 | 35 | 46 |
| 14 | AtlantaAtlanta | 23 | 18 | 6 | 6 | 11 | 34 | 57 |
| 15 | HuracánHuracán | 23 | 15 | 2 | 11 | 10 | 31 | 45 |
| 16 | Gimnasia y EsgrimaGimnasia | 22 | 14 | 2 | 10 | 10 | 31 | 54 |
| 17 | QuilmesQuilmes | 23 | 12 | 3 | 6 | 14 | 33 | 64 |
Sunday September 16 1951 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 6 | IndependienteIndependiente |
| Estudiantes La PlataEstudiantes | 4 | 0 | QuilmesQuilmes |
| LanúsLanús | 1 | 3 | BanfieldBanfield |
| Newell's Old BoysNewell's | 4 | 2 | Chacarita JuniorsChacarita Jrs |
| Racing ClubRacing Club | 3 | 1 | HuracánHuracán |
| River PlateRiver Plate | 2 | 1 | Ferro Carril OesteFerro Carril |
| San LorenzoSan Lorenzo | 2 | 1 | PlatensePlatense |
| Vélez SarsfieldVélez | 4 | 1 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday September 9 19511951-09-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 22 | 29 | 11 | 7 | 4 | 44 | 24 |
| 2 | IndependienteIndependiente | 21 | 29 | 11 | 7 | 3 | 48 | 28 |
| 3 | LanúsLanús | 22 | 28 | 10 | 8 | 4 | 49 | 26 |
| 4 | Racing ClubRacing Club | 21 | 27 | 9 | 9 | 3 | 38 | 25 |
| 5 | Boca JuniorsBoca Juniors | 22 | 25 | 7 | 11 | 4 | 33 | 24 |
| 6 | River PlateRiver Plate | 21 | 25 | 9 | 7 | 5 | 42 | 34 |
| 7 | Chacarita JuniorsChacarita Jrs | 22 | 24 | 9 | 6 | 7 | 45 | 41 |
| 8 | Ferro Carril OesteFerro Carril | 22 | 23 | 7 | 9 | 6 | 41 | 39 |
| 9 | San LorenzoSan Lorenzo | 22 | 22 | 8 | 6 | 8 | 31 | 31 |
| 10 | Vélez SarsfieldVélez | 22 | 21 | 6 | 9 | 7 | 41 | 42 |
| 11 | Newell's Old BoysNewell's | 22 | 20 | 7 | 6 | 9 | 23 | 40 |
| 12 | Estudiantes La PlataEstudiantes | 21 | 18 | 6 | 6 | 9 | 42 | 36 |
| 13 | PlatensePlatense | 21 | 18 | 6 | 6 | 9 | 34 | 44 |
| 14 | AtlantaAtlanta | 22 | 18 | 6 | 6 | 10 | 33 | 51 |
| 15 | HuracánHuracán | 22 | 15 | 2 | 11 | 9 | 30 | 42 |
| 16 | Gimnasia y EsgrimaGimnasia | 21 | 14 | 2 | 10 | 9 | 30 | 50 |
| 17 | QuilmesQuilmes | 22 | 12 | 3 | 6 | 13 | 33 | 60 |
Sunday September 9 1951 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 0 | AtlantaAtlanta |
| Chacarita JuniorsChacarita Jrs | 2 | 1 | LanúsLanús |
| Ferro Carril OesteFerro Carril | 4 | 2 | Racing ClubRacing Club |
| Gimnasia y EsgrimaGimnasia | 2 | 2 | Boca JuniorsBoca Juniors |
| HuracánHuracán | 1 | 1 | Newell's Old BoysNewell's |
| IndependienteIndependiente | 4 | 2 | San LorenzoSan Lorenzo |
| PlatensePlatense | 0 | 2 | Vélez SarsfieldVélez |
| QuilmesQuilmes | 2 | 2 | River PlateRiver Plate |
Standings on Sunday September 2 19511951-09-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LanúsLanús | 21 | 28 | 10 | 8 | 3 | 48 | 24 |
| 2 | BanfieldBanfield | 21 | 27 | 10 | 7 | 4 | 42 | 24 |
| 3 | Racing ClubRacing Club | 20 | 27 | 9 | 9 | 2 | 36 | 21 |
| 4 | IndependienteIndependiente | 20 | 27 | 10 | 7 | 3 | 44 | 26 |
| 5 | Boca JuniorsBoca Juniors | 21 | 24 | 7 | 10 | 4 | 31 | 22 |
| 6 | River PlateRiver Plate | 20 | 24 | 9 | 6 | 5 | 40 | 32 |
| 7 | Chacarita JuniorsChacarita Jrs | 21 | 22 | 8 | 6 | 7 | 43 | 40 |
| 8 | San LorenzoSan Lorenzo | 21 | 22 | 8 | 6 | 7 | 29 | 27 |
| 9 | Ferro Carril OesteFerro Carril | 21 | 21 | 6 | 9 | 6 | 37 | 37 |
