World LeagueStandings on Wednesday December 11 19571957-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 29 | 46 | 19 | 8 | 2 | 74 | 29 |
| 2 | San LorenzoSan Lorenzo | 29 | 36 | 14 | 8 | 7 | 61 | 41 |
| 3 | Racing ClubRacing Club | 29 | 36 | 15 | 6 | 8 | 58 | 39 |
| 4 | HuracánHuracán | 29 | 33 | 14 | 5 | 10 | 45 | 37 |
| 5 | Boca JuniorsBoca Juniors | 29 | 32 | 12 | 8 | 9 | 41 | 33 |
| 6 | Vélez SarsfieldVélez | 29 | 32 | 11 | 10 | 8 | 40 | 42 |
| 7 | Estudiantes La PlataEstudiantes | 29 | 32 | 12 | 8 | 9 | 44 | 48 |
| 8 | Newell's Old BoysNewell's | 29 | 31 | 11 | 9 | 9 | 37 | 35 |
| 9 | IndependienteIndependiente | 29 | 29 | 10 | 9 | 10 | 34 | 31 |
| 10 | Argentinos JuniorsArgentinos Jrs | 29 | 27 | 9 | 9 | 11 | 47 | 55 |
| 11 | Rosario CentralR Central | 29 | 25 | 9 | 7 | 13 | 38 | 36 |
| 12 | AtlantaAtlanta | 29 | 23 | 7 | 9 | 13 | 35 | 51 |
| 13 | LanúsLanús | 29 | 22 | 7 | 8 | 14 | 43 | 55 |
| 14 | Gimnasia y EsgrimaGimnasia | 29 | 22 | 8 | 6 | 15 | 35 | 60 |
| 15 | TigreTigre | 29 | 21 | 7 | 7 | 15 | 35 | 48 |
| 16 | Ferro Carril OesteFerro Carril | 29 | 17 | 6 | 5 | 18 | 33 | 60 |
Wednesday December 11 1957 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | IndependienteIndependiente |
| Ferro Carril OesteFerro Carril | 2 | 0 | TigreTigre |
| Gimnasia y EsgrimaGimnasia | 3 | 2 | Rosario CentralR Central |
| HuracánHuracán | 1 | 0 | Boca JuniorsBoca Juniors |
| LanúsLanús | 3 | 2 | San LorenzoSan Lorenzo |
| Newell's Old BoysNewell's | 3 | 1 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 5 | 1 | AtlantaAtlanta |
| River PlateRiver Plate | 5 | 0 | Vélez SarsfieldVélez |
Standings on Sunday December 8 19571957-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 28 | 44 | 18 | 8 | 2 | 69 | 29 |
| 2 | San LorenzoSan Lorenzo | 28 | 36 | 14 | 8 | 6 | 59 | 38 |
| 3 | Racing ClubRacing Club | 28 | 34 | 14 | 6 | 8 | 53 | 38 |
| 4 | Boca JuniorsBoca Juniors | 28 | 32 | 12 | 8 | 8 | 41 | 32 |
| 5 | Vélez SarsfieldVélez | 28 | 32 | 11 | 10 | 7 | 40 | 37 |
| 6 | Estudiantes La PlataEstudiantes | 28 | 32 | 12 | 8 | 8 | 43 | 45 |
| 7 | HuracánHuracán | 28 | 31 | 13 | 5 | 10 | 44 | 37 |
| 8 | Newell's Old BoysNewell's | 28 | 29 | 10 | 9 | 9 | 34 | 34 |
| 9 | IndependienteIndependiente | 28 | 28 | 10 | 8 | 10 | 34 | 31 |
| 10 | Argentinos JuniorsArgentinos Jrs | 28 | 26 | 9 | 8 | 11 | 47 | 55 |
| 11 | Rosario CentralR Central | 28 | 25 | 9 | 7 | 12 | 36 | 33 |
| 12 | AtlantaAtlanta | 28 | 23 | 7 | 9 | 12 | 34 | 46 |
| 13 | TigreTigre | 28 | 21 | 7 | 7 | 14 | 35 | 46 |
| 14 | LanúsLanús | 28 | 20 | 6 | 8 | 14 | 40 | 53 |
| 15 | Gimnasia y EsgrimaGimnasia | 28 | 20 | 7 | 6 | 15 | 32 | 58 |
| 16 | Ferro Carril OesteFerro Carril | 28 | 15 | 5 | 5 | 18 | 31 | 60 |
Sunday December 8 1957 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 3 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 1 | 0 | Ferro Carril OesteFerro Carril |
| Estudiantes La PlataEstudiantes | 1 | 0 | HuracánHuracán |
| IndependienteIndependiente | 2 | 2 | Racing ClubRacing Club |
| Newell's Old BoysNewell's | 2 | 1 | Gimnasia y EsgrimaGimnasia |
| San LorenzoSan Lorenzo | 2 | 0 | Rosario CentralR Central |
| TigreTigre | 4 | 1 | Argentinos JuniorsArgentinos Jrs |
| Vélez SarsfieldVélez | 2 | 1 | LanúsLanús |
Standings on Thursday December 5 19571957-12-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 27 | 42 | 17 | 8 | 2 | 66 | 28 |
| 2 | San LorenzoSan Lorenzo | 27 | 34 | 13 | 8 | 6 | 57 | 38 |
| 3 | Racing ClubRacing Club | 27 | 33 | 14 | 5 | 8 | 51 | 36 |
| 4 | HuracánHuracán | 27 | 31 | 13 | 5 | 9 | 44 | 36 |
| 5 | Boca JuniorsBoca Juniors | 27 | 30 | 11 | 8 | 8 | 40 | 32 |
| 6 | Vélez SarsfieldVélez | 27 | 30 | 10 | 10 | 7 | 38 | 36 |
| 7 | Estudiantes La PlataEstudiantes | 27 | 30 | 11 | 8 | 8 | 42 | 45 |
| 8 | Newell's Old BoysNewell's | 27 | 27 | 9 | 9 | 9 | 32 | 33 |
| 9 | IndependienteIndependiente | 27 | 27 | 10 | 7 | 10 | 32 | 29 |
| 10 | Argentinos JuniorsArgentinos Jrs | 27 | 26 | 9 | 8 | 10 | 46 | 51 |
| 11 | Rosario CentralR Central | 27 | 25 | 9 | 7 | 11 | 36 | 31 |
| 12 | AtlantaAtlanta | 27 | 23 | 7 | 9 | 11 | 33 | 43 |
| 13 | LanúsLanús | 27 | 20 | 6 | 8 | 13 | 39 | 51 |
| 14 | Gimnasia y EsgrimaGimnasia | 27 | 20 | 7 | 6 | 14 | 31 | 56 |
| 15 | TigreTigre | 27 | 19 | 6 | 7 | 14 | 31 | 45 |
| 16 | Ferro Carril OesteFerro Carril | 27 | 15 | 5 | 5 | 17 | 31 | 59 |
Thursday December 5 1957 | |||
|---|---|---|---|
| River PlateRiver Plate | 2 | 0 | IndependienteIndependiente |
Wednesday December 4 1957 | |||
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | Boca JuniorsBoca Juniors |
| Ferro Carril OesteFerro Carril | 3 | 3 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | San LorenzoSan Lorenzo |
| HuracánHuracán | 1 | 0 | Newell's Old BoysNewell's |
| LanúsLanús | 1 | 1 | AtlantaAtlanta |
| Racing ClubRacing Club | 2 | 0 | TigreTigre |
| Rosario CentralR Central | 4 | 0 | Vélez SarsfieldVélez |
Standings on Sunday December 1 19571957-12-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 26 | 40 | 16 | 8 | 2 | 64 | 28 |
| 2 | San LorenzoSan Lorenzo | 26 | 33 | 13 | 7 | 6 | 56 | 37 |
| 3 | Racing ClubRacing Club | 26 | 31 | 13 | 5 | 8 | 49 | 36 |
| 4 | Vélez SarsfieldVélez | 26 | 30 | 10 | 10 | 6 | 38 | 32 |
| 5 | Boca JuniorsBoca Juniors | 26 | 29 | 11 | 7 | 8 | 40 | 32 |
| 6 | HuracánHuracán | 26 | 29 | 12 | 5 | 9 | 43 | 36 |
| 7 | Estudiantes La PlataEstudiantes | 26 | 29 | 11 | 7 | 8 | 39 | 42 |
| 8 | Newell's Old BoysNewell's | 26 | 27 | 9 | 9 | 8 | 32 | 32 |
| 9 | IndependienteIndependiente | 26 | 27 | 10 | 7 | 9 | 32 | 27 |
| 10 | Argentinos JuniorsArgentinos Jrs | 26 | 25 | 9 | 7 | 10 | 46 | 51 |
| 11 | Rosario CentralR Central | 26 | 23 | 8 | 7 | 11 | 32 | 31 |
| 12 | AtlantaAtlanta | 26 | 22 | 7 | 8 | 11 | 32 | 42 |
| 13 | TigreTigre | 26 | 19 | 6 | 7 | 13 | 31 | 43 |
| 14 | LanúsLanús | 26 | 19 | 6 | 7 | 13 | 38 | 50 |
| 15 | Gimnasia y EsgrimaGimnasia | 26 | 19 | 7 | 5 | 14 | 30 | 55 |
| 16 | Ferro Carril OesteFerro Carril | 26 | 14 | 5 | 4 | 17 | 28 | 56 |
Sunday December 1 1957 | |||
|---|---|---|---|
| AtlantaAtlanta | 0 | 0 | Rosario CentralR Central |
| Boca JuniorsBoca Juniors | 3 | 0 | Racing ClubRacing Club |
| Estudiantes La PlataEstudiantes | 4 | 3 | Argentinos JuniorsArgentinos Jrs |
| HuracánHuracán | 0 | 2 | Gimnasia y EsgrimaGimnasia |
| Newell's Old BoysNewell's | 4 | 0 | Ferro Carril OesteFerro Carril |
| TigreTigre | 0 | 0 | River PlateRiver Plate |
| Vélez SarsfieldVélez | 1 | 1 | San LorenzoSan Lorenzo |
Friday November 29 1957 | |||
| IndependienteIndependiente | 3 | 1 | LanúsLanús |
Standings on Sunday November 24 19571957-11-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 25 | 39 | 16 | 7 | 2 | 64 | 28 |
| 2 | San LorenzoSan Lorenzo | 25 | 32 | 13 | 6 | 6 | 55 | 36 |
| 3 | Racing ClubRacing Club | 25 | 31 | 13 | 5 | 7 | 49 | 33 |
| 4 | HuracánHuracán | 25 | 29 | 12 | 5 | 8 | 43 | 34 |
| 5 | Vélez SarsfieldVélez | 25 | 29 | 10 | 9 | 6 | 37 | 31 |
| 6 | Estudiantes La PlataEstudiantes | 25 | 27 | 10 | 7 | 8 | 35 | 39 |
| 7 | Boca JuniorsBoca Juniors | 25 | 27 | 10 | 7 | 8 | 37 | 32 |
| 8 | Newell's Old BoysNewell's | 25 | 25 | 8 | 9 | 8 | 28 | 32 |
| 9 | Argentinos JuniorsArgentinos Jrs | 25 | 25 | 9 | 7 | 9 | 43 | 47 |
| 10 | IndependienteIndependiente | 25 | 25 | 9 | 7 | 9 | 29 | 26 |
| 11 | Rosario CentralR Central | 25 | 22 | 8 | 6 | 11 | 32 | 31 |
| 12 | AtlantaAtlanta | 25 | 21 | 7 | 7 | 11 | 32 | 42 |
| 13 | LanúsLanús | 25 | 19 | 6 | 7 | 12 | 37 | 47 |
| 14 | TigreTigre | 25 | 18 | 6 | 6 | 13 | 31 | 43 |
| 15 | Gimnasia y EsgrimaGimnasia | 25 | 17 | 6 | 5 | 14 | 28 | 55 |
| 16 | Ferro Carril OesteFerro Carril | 25 | 14 | 5 | 4 | 16 | 28 | 52 |
Sunday November 24 1957 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 5 | 3 | Newell's Old BoysNewell's |
| Ferro Carril OesteFerro Carril | 2 | 5 | HuracánHuracán |
| Gimnasia y EsgrimaGimnasia | 2 | 1 | Vélez SarsfieldVélez |
| LanúsLanús | 1 | 2 | TigreTigre |
| Racing ClubRacing Club | 2 | 2 | Estudiantes La PlataEstudiantes |
| River PlateRiver Plate | 5 | 3 | Boca JuniorsBoca Juniors |
| San LorenzoSan Lorenzo | 0 | 2 | AtlantaAtlanta |
Saturday November 23 1957 | |||
| Rosario CentralR Central | 0 | 0 | IndependienteIndependiente |
Standings on Sunday November 17 19571957-11-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 24 | 37 | 15 | 7 | 2 | 59 | 25 |
| 2 | San LorenzoSan Lorenzo | 24 | 32 | 13 | 6 | 5 | 55 | 34 |
| 3 | Racing ClubRacing Club | 24 | 30 | 13 | 4 | 7 | 47 | 31 |
| 4 | Vélez SarsfieldVélez | 24 | 29 | 10 | 9 | 5 | 36 | 29 |
| 5 | Boca JuniorsBoca Juniors | 24 | 27 | 10 | 7 | 7 | 34 | 27 |
| 6 | HuracánHuracán | 24 | 27 | 11 | 5 | 8 | 38 | 32 |
| 7 | Estudiantes La PlataEstudiantes | 24 | 26 | 10 | 6 | 8 | 33 | 37 |
| 8 | Newell's Old BoysNewell's | 24 | 25 | 8 | 9 | 7 | 25 | 27 |
| 9 | IndependienteIndependiente | 24 | 24 | 9 | 6 | 9 | 29 | 26 |
| 10 | Argentinos JuniorsArgentinos Jrs | 24 | 23 | 8 | 7 | 9 | 38 | 44 |
| 11 | Rosario CentralR Central | 24 | 21 | 8 | 5 | 11 | 32 | 31 |
| 12 | LanúsLanús | 24 | 19 | 6 | 7 | 11 | 36 | 45 |
| 13 | AtlantaAtlanta | 24 | 19 | 6 | 7 | 11 | 30 | 42 |
| 14 | TigreTigre | 24 | 16 | 5 | 6 | 13 | 29 | 42 |
| 15 | Gimnasia y EsgrimaGimnasia | 24 | 15 | 5 | 5 | 14 | 26 | 54 |
| 16 | Ferro Carril OesteFerro Carril | 24 | 14 | 5 | 4 | 15 | 26 | 47 |
Sunday November 17 1957 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 4 | Vélez SarsfieldVélez |
| Boca JuniorsBoca Juniors | 2 | 1 | LanúsLanús |
| Estudiantes La PlataEstudiantes | 2 | 1 | River PlateRiver Plate |
| Ferro Carril OesteFerro Carril | 3 | 1 | Gimnasia y EsgrimaGimnasia |
| HuracánHuracán | 1 | 4 | Argentinos JuniorsArgentinos Jrs |
| IndependienteIndependiente | 2 | 2 | San LorenzoSan Lorenzo |
| Newell's Old BoysNewell's | 2 | 0 | Racing ClubRacing Club |
| TigreTigre | 2 | 2 | Rosario CentralR Central |
Standings on Sunday November 10 19571957-11-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 23 | 37 | 15 | 7 | 1 | 58 | 23 |
| 2 | San LorenzoSan Lorenzo | 23 | 31 | 13 | 5 | 5 | 53 | 32 |
| 3 | Racing ClubRacing Club | 23 | 30 | 13 | 4 | 6 | 47 | 29 |
| 4 | HuracánHuracán | 23 | 27 | 11 | 5 | 7 | 37 | 28 |
| 5 | Vélez SarsfieldVélez | 23 | 27 | 9 | 9 | 5 | 32 | 28 |
| 6 | Boca JuniorsBoca Juniors | 23 | 25 | 9 | 7 | 7 | 32 | 26 |
| 7 | Estudiantes La PlataEstudiantes | 23 | 24 | 9 | 6 | 8 | 31 | 36 |
| 8 | Newell's Old BoysNewell's | 23 | 23 | 7 | 9 | 7 | 23 | 27 |
| 9 | IndependienteIndependiente | 23 | 23 | 9 | 5 | 9 | 27 | 24 |
| 10 | Argentinos JuniorsArgentinos Jrs | 23 | 21 | 7 | 7 | 9 | 34 | 43 |
| 11 | Rosario CentralR Central | 23 | 20 | 8 | 4 | 11 | 30 | 29 |
| 12 | LanúsLanús | 23 | 19 | 6 | 7 | 10 | 35 | 43 |
| 13 | AtlantaAtlanta | 23 | 19 | 6 | 7 | 10 | 29 | 38 |
| 14 | TigreTigre | 23 | 15 | 5 | 5 | 13 | 27 | 40 |
| 15 | Gimnasia y EsgrimaGimnasia | 23 | 15 | 5 | 5 | 13 | 25 | 51 |
| 16 | Ferro Carril OesteFerro Carril | 23 | 12 | 4 | 4 | 15 | 23 | 46 |
Sunday November 10 1957 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | Ferro Carril OesteFerro Carril |
| Gimnasia y EsgrimaGimnasia | 2 | 5 | AtlantaAtlanta |
| LanúsLanús | 1 | 2 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 5 | 0 | HuracánHuracán |
| River PlateRiver Plate | 1 | 0 | Newell's Old BoysNewell's |
| Rosario CentralR Central | 1 | 3 | Boca JuniorsBoca Juniors |
| San LorenzoSan Lorenzo | 2 | 1 | TigreTigre |
| Vélez SarsfieldVélez | 1 | 0 | IndependienteIndependiente |
Standings on Sunday November 3 19571957-11-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 22 | 35 | 14 | 7 | 1 | 57 | 23 |
| 2 | San LorenzoSan Lorenzo | 22 | 29 | 12 | 5 | 5 | 51 | 31 |
| 3 | Racing ClubRacing Club | 22 | 28 | 12 | 4 | 6 | 42 | 29 |
| 4 | HuracánHuracán | 22 | 27 | 11 | 5 | 6 | 37 | 23 |
| 5 | Vélez SarsfieldVélez | 22 | 25 | 8 | 9 | 5 | 31 | 28 |
| 6 | Newell's Old BoysNewell's | 22 | 23 | 7 | 9 | 6 | 23 | 26 |
| 7 | IndependienteIndependiente | 22 | 23 | 9 | 5 | 8 | 27 | 23 |
| 8 | Boca JuniorsBoca Juniors | 22 | 23 | 8 | 7 | 7 | 29 | 25 |
| 9 | Estudiantes La PlataEstudiantes | 22 | 22 | 8 | 6 | 8 | 29 | 35 |
| 10 | Rosario CentralR Central | 22 | 20 | 8 | 4 | 10 | 29 | 26 |
| 11 | Argentinos JuniorsArgentinos Jrs | 22 | 20 | 7 | 6 | 9 | 33 | 42 |
| 12 | LanúsLanús | 22 | 19 | 6 | 7 | 9 | 34 | 41 |
| 13 | AtlantaAtlanta | 22 | 17 | 5 | 7 | 10 | 24 | 36 |
| 14 | TigreTigre | 22 | 15 | 5 | 5 | 12 | 26 | 38 |
| 15 | Gimnasia y EsgrimaGimnasia | 22 | 15 | 5 | 5 | 12 | 23 | 46 |
| 16 | Ferro Carril OesteFerro Carril | 22 | 11 | 4 | 3 | 15 | 22 | 45 |
Sunday November 3 1957 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 3 | 2 | Gimnasia y EsgrimaGimnasia |
| Boca JuniorsBoca Juniors | 4 | 2 | San LorenzoSan Lorenzo |
| Estudiantes La PlataEstudiantes | 2 | 1 | Rosario CentralR Central |
| Ferro Carril OesteFerro Carril | 1 | 2 | Racing ClubRacing Club |
| HuracánHuracán | 0 | 0 | River PlateRiver Plate |
| IndependienteIndependiente | 2 | 0 | AtlantaAtlanta |
| Newell's Old BoysNewell's | 2 | 1 | LanúsLanús |
| TigreTigre | 0 | 2 | Vélez SarsfieldVélez |
Standings on Sunday September 29 19571957-09-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 21 | 34 | 14 | 6 | 1 | 57 | 23 |
| 2 | San LorenzoSan Lorenzo | 21 | 29 | 12 | 5 | 4 | 49 | 27 |
| 3 | HuracánHuracán | 21 | 26 | 11 | 4 | 6 | 37 | 23 |
| 4 | Racing ClubRacing Club | 21 | 26 | 11 | 4 | 6 | 40 | 28 |
| 5 | Vélez SarsfieldVélez | 21 | 23 | 7 | 9 | 5 | 29 | 28 |
| 6 | Newell's Old BoysNewell's | 21 | 21 | 6 | 9 | 6 | 21 | 25 |
| 7 | IndependienteIndependiente | 21 | 21 | 8 | 5 | 8 | 25 | 23 |
| 8 | Boca JuniorsBoca Juniors | 21 | 21 | 7 | 7 | 7 | 25 | 23 |
| 9 | Rosario CentralR Central | 21 | 20 | 8 | 4 | 9 | 28 | 24 |
| 10 | Estudiantes La PlataEstudiantes | 21 | 20 | 7 | 6 | 8 | 27 | 34 |
| 11 | LanúsLanús | 21 | 19 | 6 | 7 | 8 | 33 | 39 |
| 12 | Argentinos JuniorsArgentinos Jrs | 21 | 18 | 6 | 6 | 9 | 30 | 40 |
| 13 | AtlantaAtlanta | 21 | 17 | 5 | 7 | 9 | 24 | 34 |
| 14 | TigreTigre | 21 | 15 | 5 | 5 | 11 | 26 | 36 |
| 15 | Gimnasia y EsgrimaGimnasia | 21 | 15 | 5 | 5 | 11 | 21 | 43 |
| 16 | Ferro Carril OesteFerro Carril | 21 | 11 | 4 | 3 | 14 | 21 | 43 |
Sunday September 29 1957 | |||
|---|---|---|---|
| AtlantaAtlanta | 2 | 1 | TigreTigre |
| Gimnasia y EsgrimaGimnasia | 1 | 0 | IndependienteIndependiente |
| LanúsLanús | 2 | 0 | HuracánHuracán |
| Racing ClubRacing Club | 5 | 2 | Argentinos JuniorsArgentinos Jrs |
| River PlateRiver Plate | 7 | 0 | Ferro Carril OesteFerro Carril |
| Rosario CentralR Central | 3 | 1 | Newell's Old BoysNewell's |
| San LorenzoSan Lorenzo | 5 | 1 | Estudiantes La PlataEstudiantes |
| Vélez SarsfieldVélez | 4 | 0 | Boca JuniorsBoca Juniors |
Standings on Sunday September 22 19571957-09-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 20 | 32 | 13 | 6 | 1 | 50 | 23 |
| 2 | San LorenzoSan Lorenzo | 20 | 27 | 11 | 5 | 4 | 44 | 26 |
| 3 | HuracánHuracán | 20 | 26 | 11 | 4 | 5 | 37 | 21 |
| 4 | Racing ClubRacing Club | 20 | 24 | 10 | 4 | 6 | 35 | 26 |
| 5 | IndependienteIndependiente | 20 | 21 | 8 | 5 | 7 | 25 | 22 |
| 6 | Newell's Old BoysNewell's | 20 | 21 | 6 | 9 | 5 | 20 | 22 |
| 7 | Boca JuniorsBoca Juniors | 20 | 21 | 7 | 7 | 6 | 25 | 19 |
| 8 | Vélez SarsfieldVélez | 20 | 21 | 6 | 9 | 5 | 25 | 28 |
| 9 | Estudiantes La PlataEstudiantes | 20 | 20 | 7 | 6 | 7 | 26 | 29 |
| 10 | Rosario CentralR Central | 20 | 18 | 7 | 4 | 9 | 25 | 23 |
| 11 | Argentinos JuniorsArgentinos Jrs | 20 | 18 | 6 | 6 | 8 | 28 | 35 |
| 12 | LanúsLanús | 20 | 17 | 5 | 7 | 8 | 31 | 39 |
| 13 | TigreTigre | 20 | 15 | 5 | 5 | 10 | 25 | 34 |
| 14 | AtlantaAtlanta | 20 | 15 | 4 | 7 | 9 | 22 | 33 |
| 15 | Gimnasia y EsgrimaGimnasia | 20 | 13 | 4 | 5 | 11 | 20 | 43 |
| 16 | Ferro Carril OesteFerro Carril | 20 | 11 | 4 | 3 | 13 | 21 | 36 |
Sunday September 22 1957 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 4 | 1 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 4 | 0 | AtlantaAtlanta |
| Estudiantes La PlataEstudiantes | 1 | 1 | Vélez SarsfieldVélez |
| Ferro Carril OesteFerro Carril | 3 | 0 | LanúsLanús |
| HuracánHuracán | 2 | 0 | Rosario CentralR Central |
| Newell's Old BoysNewell's | 4 | 1 | San LorenzoSan Lorenzo |
| Racing ClubRacing Club | 3 | 0 | Gimnasia y EsgrimaGimnasia |
| TigreTigre | 0 | 1 | IndependienteIndependiente |
Standings on Sunday September 15 19571957-09-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 19 | 32 | 13 | 6 | 0 | 49 | 19 |
| 2 | San LorenzoSan Lorenzo | 19 | 27 | 11 | 5 | 3 | 43 | 22 |
| 3 | HuracánHuracán | 19 | 24 | 10 | 4 | 5 | 35 | 21 |
| 4 | Racing ClubRacing Club | 19 | 22 | 9 | 4 | 6 | 32 | 26 |
| 5 | Vélez SarsfieldVélez | 19 | 20 | 6 | 8 | 5 | 24 | 27 |
| 6 | IndependienteIndependiente | 19 | 19 | 7 | 5 | 7 | 24 | 22 |
| 7 | Boca JuniorsBoca Juniors | 19 | 19 | 6 | 7 | 6 | 21 | 19 |
| 8 | Estudiantes La PlataEstudiantes | 19 | 19 | 7 | 5 | 7 | 25 | 28 |
| 9 | Newell's Old BoysNewell's | 19 | 19 | 5 | 9 | 5 | 16 | 21 |
| 10 | Rosario CentralR Central | 19 | 18 | 7 | 4 | 8 | 25 | 21 |
| 11 | LanúsLanús | 19 | 17 | 5 | 7 | 7 | 31 | 36 |
| 12 | Argentinos JuniorsArgentinos Jrs | 19 | 16 | 5 | 6 | 8 | 24 | 34 |
| 13 | TigreTigre | 19 | 15 | 5 | 5 | 9 | 25 | 33 |
| 14 | AtlantaAtlanta | 19 | 15 | 4 | 7 | 8 | 22 | 29 |
| 15 | Gimnasia y EsgrimaGimnasia | 19 | 13 | 4 | 5 | 10 | 20 | 40 |
| 16 | Ferro Carril OesteFerro Carril | 19 | 9 | 3 | 3 | 13 | 18 | 36 |
Sunday September 15 1957 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 1 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 3 | 0 | TigreTigre |
| IndependienteIndependiente | 1 | 0 | Boca JuniorsBoca Juniors |
| LanúsLanús | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
| River PlateRiver Plate | 2 | 1 | Racing ClubRacing Club |
| Rosario CentralR Central | 1 | 0 | Ferro Carril OesteFerro Carril |
| San LorenzoSan Lorenzo | 1 | 0 | HuracánHuracán |
| Vélez SarsfieldVélez | 3 | 1 | Newell's Old BoysNewell's |
Standings on Sunday September 8 19571957-09-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 18 | 30 | 12 | 6 | 0 | 47 | 18 |
| 2 | San LorenzoSan Lorenzo | 18 | 25 | 10 | 5 | 3 | 42 | 22 |
| 3 | HuracánHuracán | 18 | 24 | 10 | 4 | 4 | 35 | 20 |
| 4 | Racing ClubRacing Club | 18 | 22 | 9 | 4 | 5 | 31 | 24 |
| 5 | Newell's Old BoysNewell's | 18 | 19 | 5 | 9 | 4 | 15 | 18 |
| 6 | Boca JuniorsBoca Juniors | 18 | 19 | 6 | 7 | 5 | 21 | 18 |
| 7 | Vélez SarsfieldVélez | 18 | 18 | 5 | 8 | 5 | 21 | 26 |
| 8 | Estudiantes La PlataEstudiantes | 18 | 18 | 7 | 4 | 7 | 24 | 27 |
| 9 | IndependienteIndependiente | 18 | 17 | 6 | 5 | 7 | 23 | 22 |
| 10 | LanúsLanús | 18 | 16 | 5 | 6 | 7 | 30 | 35 |
| 11 | Rosario CentralR Central | 18 | 16 | 6 | 4 | 8 | 24 | 21 |
| 12 | Argentinos JuniorsArgentinos Jrs | 18 | 15 | 5 | 5 | 8 | 23 | 33 |
| 13 | TigreTigre | 18 | 15 | 5 | 5 | 8 | 25 | 30 |
| 14 | AtlantaAtlanta | 18 | 14 | 4 | 6 | 8 | 21 | 28 |
| 15 | Gimnasia y EsgrimaGimnasia | 18 | 11 | 3 | 5 | 10 | 17 | 40 |
| 16 | Ferro Carril OesteFerro Carril | 18 | 9 | 3 | 3 | 12 | 18 | 35 |
Sunday September 8 1957 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 3 | Rosario CentralR Central |
| Boca JuniorsBoca Juniors | 2 | 1 | TigreTigre |
| Estudiantes La PlataEstudiantes | 0 | 0 | IndependienteIndependiente |
| Ferro Carril OesteFerro Carril | 0 | 0 | San LorenzoSan Lorenzo |
| HuracánHuracán | 1 | 1 | Vélez SarsfieldVélez |
| Newell's Old BoysNewell's | 0 | 0 | AtlantaAtlanta |
| Racing ClubRacing Club | 1 | 0 | LanúsLanús |
| River PlateRiver Plate | 2 | 0 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday September 1 19571957-09-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 17 | 28 | 11 | 6 | 0 | 45 | 18 |
| 2 | San LorenzoSan Lorenzo | 17 | 24 | 10 | 4 | 3 | 42 | 22 |
| 3 | HuracánHuracán | 17 | 23 | 10 | 3 | 4 | 34 | 19 |
| 4 | Racing ClubRacing Club | 17 | 20 | 8 | 4 | 5 | 30 | 24 |
