World LeagueSunday July 5 2009 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 2 | 0 | Gimnasia JujuyGimnasia J |
| San Martín TucumánSan Martín T | 2 | 3 | LanúsLanús |
| Vélez SarsfieldVélez | 1 | 0 | HuracánHuracán |
Saturday July 4 2009 | |||
| BanfieldBanfield | 0 | 3 | TigreTigre |
| Colón Santa FeColón | 1 | 3 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 1 | 2 | Estudiantes La PlataEstudiantes |
| Rosario CentralR Central | 0 | 1 | Godoy CruzGodoy Cruz |
| San LorenzoSan Lorenzo | 3 | 0 | Argentinos JuniorsArgentinos Jrs |
Friday July 3 2009 | |||
| Racing ClubRacing Club | 2 | 1 | Newell's Old BoysNewell's |
Standings on Friday June 26 20092009-06-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | HuracánHuracán | 18 | 38 | 12 | 2 | 4 | 35 | 18 |
| 2 | Vélez SarsfieldVélez | 18 | 37 | 10 | 7 | 1 | 28 | 13 |
| 3 | LanúsLanús | 18 | 35 | 11 | 2 | 5 | 29 | 24 |
| 4 | Colón Santa FeColón | 18 | 34 | 10 | 4 | 4 | 28 | 16 |
| 5 | Racing ClubRacing Club | 18 | 27 | 7 | 6 | 5 | 21 | 20 |
| 6 | River PlateRiver Plate | 18 | 27 | 7 | 6 | 5 | 23 | 23 |
| 7 | Estudiantes La PlataEstudiantes | 18 | 26 | 7 | 5 | 6 | 20 | 17 |
| 8 | Rosario CentralR Central | 18 | 25 | 7 | 4 | 7 | 23 | 20 |
| 9 | Gimnasia y EsgrimaGimnasia | 18 | 25 | 6 | 7 | 5 | 21 | 21 |
| 10 | BanfieldBanfield | 18 | 23 | 6 | 5 | 7 | 25 | 22 |
| 11 | Godoy CruzGodoy Cruz | 18 | 23 | 6 | 5 | 7 | 22 | 26 |
| 12 | Newell's Old BoysNewell's | 18 | 21 | 4 | 9 | 5 | 20 | 20 |
| 13 | San LorenzoSan Lorenzo | 18 | 21 | 6 | 3 | 9 | 24 | 26 |
| 14 | IndependienteIndependiente | 19 | 21 | 6 | 3 | 10 | 22 | 36 |
| 15 | San Martín TucumánSan Martín T | 18 | 20 | 5 | 5 | 8 | 18 | 20 |
| 16 | TigreTigre | 18 | 20 | 5 | 5 | 8 | 21 | 25 |
| 17 | Boca JuniorsBoca Juniors | 18 | 19 | 5 | 4 | 9 | 19 | 24 |
| 18 | Arsenal SarandíArsenal S | 19 | 18 | 4 | 6 | 9 | 19 | 30 |
| 19 | Gimnasia JujuyGimnasia J | 18 | 17 | 4 | 5 | 9 | 15 | 22 |
| 20 | Argentinos JuniorsArgentinos Jrs | 18 | 15 | 2 | 9 | 7 | 19 | 29 |
Friday June 26 2009 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 1 | 1 | IndependienteIndependiente |
Sunday June 21 2009 | |||
| Boca JuniorsBoca Juniors | 1 | 2 | Gimnasia y EsgrimaGimnasia |
| Estudiantes La PlataEstudiantes | 1 | 3 | Colón Santa FeColón |
| Godoy CruzGodoy Cruz | 1 | 0 | River PlateRiver Plate |
| HuracánHuracán | 3 | 0 | Arsenal SarandíArsenal S |
| LanúsLanús | 1 | 1 | Vélez SarsfieldVélez |
Saturday June 20 2009 | |||
| Gimnasia JujuyGimnasia J | 0 | 2 | Racing ClubRacing Club |
| IndependienteIndependiente | 0 | 1 | San LorenzoSan Lorenzo |
| TigreTigre | 0 | 1 | Rosario CentralR Central |
Friday June 19 2009 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | BanfieldBanfield |
| Newell's Old BoysNewell's | 0 | 1 | San Martín TucumánSan Martín T |
Standings on Sunday June 14 20092009-06-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 17 | 36 | 10 | 6 | 1 | 27 | 12 |
| 2 | HuracánHuracán | 17 | 35 | 11 | 2 | 4 | 32 | 18 |
| 3 | LanúsLanús | 17 | 34 | 11 | 1 | 5 | 28 | 23 |
| 4 | Colón Santa FeColón | 17 | 31 | 9 | 4 | 4 | 25 | 15 |
| 5 | River PlateRiver Plate | 17 | 27 | 7 | 6 | 4 | 23 | 22 |
| 6 | Estudiantes La PlataEstudiantes | 17 | 26 | 7 | 5 | 5 | 19 | 14 |
| 7 | Racing ClubRacing Club | 17 | 24 | 6 | 6 | 5 | 19 | 20 |
| 8 | BanfieldBanfield | 17 | 22 | 6 | 4 | 7 | 24 | 21 |
| 9 | Rosario CentralR Central | 17 | 22 | 6 | 4 | 7 | 22 | 20 |
| 10 | Gimnasia y EsgrimaGimnasia | 17 | 22 | 5 | 7 | 5 | 19 | 20 |
| 11 | Newell's Old BoysNewell's | 17 | 21 | 4 | 9 | 4 | 20 | 19 |
| 12 | TigreTigre | 17 | 20 | 5 | 5 | 7 | 21 | 24 |
| 13 | Godoy CruzGodoy Cruz | 17 | 20 | 5 | 5 | 7 | 21 | 26 |
| 14 | IndependienteIndependiente | 17 | 20 | 6 | 2 | 9 | 21 | 34 |
| 15 | Boca JuniorsBoca Juniors | 17 | 19 | 5 | 4 | 8 | 18 | 22 |
| 16 | San LorenzoSan Lorenzo | 17 | 18 | 5 | 3 | 9 | 23 | 26 |
| 17 | San Martín TucumánSan Martín T | 17 | 17 | 4 | 5 | 8 | 17 | 20 |
| 18 | Gimnasia JujuyGimnasia J | 17 | 17 | 4 | 5 | 8 | 15 | 20 |
| 19 | Arsenal SarandíArsenal S | 17 | 17 | 4 | 5 | 8 | 18 | 26 |
| 20 | Argentinos JuniorsArgentinos Jrs | 17 | 14 | 2 | 8 | 7 | 18 | 28 |
Sunday June 14 2009 | |||
|---|---|---|---|
| Racing ClubRacing Club | 3 | 0 | Boca JuniorsBoca Juniors |
| Rosario CentralR Central | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
| San LorenzoSan Lorenzo | 0 | 1 | HuracánHuracán |
| San Martín TucumánSan Martín T | 0 | 1 | Gimnasia JujuyGimnasia J |
Saturday June 13 2009 | |||
| Arsenal SarandíArsenal S | 4 | 1 | LanúsLanús |
| Estudiantes La PlataEstudiantes | 1 | 0 | Godoy CruzGodoy Cruz |
| River PlateRiver Plate | 3 | 1 | TigreTigre |
| Vélez SarsfieldVélez | 2 | 0 | Newell's Old BoysNewell's |
Friday June 12 2009 | |||
| BanfieldBanfield | 5 | 0 | IndependienteIndependiente |
| Colón Santa FeColón | 2 | 0 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday May 31 20092009-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LanúsLanús | 16 | 34 | 11 | 1 | 4 | 27 | 19 |
| 2 | Vélez SarsfieldVélez | 16 | 33 | 9 | 6 | 1 | 25 | 12 |
| 3 | HuracánHuracán | 16 | 32 | 10 | 2 | 4 | 31 | 18 |
| 4 | Colón Santa FeColón | 16 | 28 | 8 | 4 | 4 | 23 | 15 |
| 5 | River PlateRiver Plate | 16 | 24 | 6 | 6 | 4 | 20 | 21 |
| 6 | Estudiantes La PlataEstudiantes | 16 | 23 | 6 | 5 | 5 | 18 | 14 |
| 7 | Gimnasia y EsgrimaGimnasia | 16 | 22 | 5 | 7 | 4 | 19 | 18 |
| 8 | Newell's Old BoysNewell's | 16 | 21 | 4 | 9 | 3 | 20 | 17 |
| 9 | Racing ClubRacing Club | 16 | 21 | 5 | 6 | 5 | 16 | 20 |
| 10 | TigreTigre | 16 | 20 | 5 | 5 | 6 | 20 | 21 |
| 11 | Godoy CruzGodoy Cruz | 16 | 20 | 5 | 5 | 6 | 21 | 25 |
| 12 | IndependienteIndependiente | 16 | 20 | 6 | 2 | 8 | 21 | 29 |
| 13 | Rosario CentralR Central | 16 | 19 | 5 | 4 | 7 | 20 | 19 |
| 14 | Boca JuniorsBoca Juniors | 16 | 19 | 5 | 4 | 7 | 18 | 19 |
| 15 | BanfieldBanfield | 16 | 19 | 5 | 4 | 7 | 19 | 21 |
| 16 | San LorenzoSan Lorenzo | 16 | 18 | 5 | 3 | 8 | 23 | 25 |
| 17 | San Martín TucumánSan Martín T | 16 | 17 | 4 | 5 | 7 | 17 | 19 |
| 18 | Gimnasia JujuyGimnasia J | 16 | 14 | 3 | 5 | 8 | 14 | 20 |
| 19 | Argentinos JuniorsArgentinos Jrs | 16 | 14 | 2 | 8 | 6 | 17 | 26 |
| 20 | Arsenal SarandíArsenal S | 16 | 14 | 3 | 5 | 8 | 14 | 25 |
Sunday May 31 2009 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 3 | 0 | San Martín TucumánSan Martín T |
| Gimnasia JujuyGimnasia J | 0 | 1 | Vélez SarsfieldVélez |
| Gimnasia y EsgrimaGimnasia | 0 | 0 | Racing ClubRacing Club |
| TigreTigre | 2 | 0 | Estudiantes La PlataEstudiantes |
Saturday May 30 2009 | |||
| Godoy CruzGodoy Cruz | 1 | 3 | Colón Santa FeColón |
| IndependienteIndependiente | 3 | 1 | Rosario CentralR Central |
| LanúsLanús | 2 | 1 | San LorenzoSan Lorenzo |
Friday May 29 2009 | |||
| HuracánHuracán | 2 | 1 | BanfieldBanfield |
| Newell's Old BoysNewell's | 1 | 1 | Arsenal SarandíArsenal S |
Standings on Sunday May 24 20092009-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LanúsLanús | 15 | 31 | 10 | 1 | 4 | 25 | 18 |
| 2 | Vélez SarsfieldVélez | 15 | 30 | 8 | 6 | 1 | 24 | 12 |
| 3 | HuracánHuracán | 15 | 29 | 9 | 2 | 4 | 29 | 17 |
| 4 | Colón Santa FeColón | 15 | 25 | 7 | 4 | 4 | 20 | 14 |
| 5 | Estudiantes La PlataEstudiantes | 15 | 23 | 6 | 5 | 4 | 18 | 12 |
| 6 | River PlateRiver Plate | 15 | 23 | 6 | 5 | 4 | 20 | 21 |
| 7 | Gimnasia y EsgrimaGimnasia | 15 | 21 | 5 | 6 | 4 | 19 | 18 |
| 8 | Newell's Old BoysNewell's | 15 | 20 | 4 | 8 | 3 | 19 | 16 |
| 9 | Godoy CruzGodoy Cruz | 15 | 20 | 5 | 5 | 5 | 20 | 22 |
| 10 | Racing ClubRacing Club | 15 | 20 | 5 | 5 | 5 | 16 | 20 |
| 11 | Rosario CentralR Central | 15 | 19 | 5 | 4 | 6 | 19 | 16 |
| 12 | BanfieldBanfield | 15 | 19 | 5 | 4 | 6 | 18 | 19 |
| 13 | San LorenzoSan Lorenzo | 15 | 18 | 5 | 3 | 7 | 22 | 23 |
| 14 | San Martín TucumánSan Martín T | 15 | 17 | 4 | 5 | 6 | 17 | 16 |
| 15 | TigreTigre | 15 | 17 | 4 | 5 | 6 | 18 | 21 |
| 16 | IndependienteIndependiente | 15 | 17 | 5 | 2 | 8 | 18 | 28 |
| 17 | Boca JuniorsBoca Juniors | 15 | 16 | 4 | 4 | 7 | 15 | 19 |
| 18 | Gimnasia JujuyGimnasia J | 15 | 14 | 3 | 5 | 7 | 14 | 19 |
| 19 | Argentinos JuniorsArgentinos Jrs | 15 | 13 | 2 | 7 | 6 | 17 | 26 |
| 20 | Arsenal SarandíArsenal S | 15 | 13 | 3 | 4 | 8 | 13 | 24 |
Sunday May 24 2009 | |||
|---|---|---|---|
| Colón Santa FeColón | 0 | 0 | Racing ClubRacing Club |
| River PlateRiver Plate | 2 | 0 | IndependienteIndependiente |
| San Martín TucumánSan Martín T | 0 | 1 | Gimnasia y EsgrimaGimnasia |
| Vélez SarsfieldVélez | 2 | 0 | Boca JuniorsBoca Juniors |
Saturday May 23 2009 | |||
| BanfieldBanfield | 0 | 1 | LanúsLanús |
| Estudiantes La PlataEstudiantes | 3 | 2 | Argentinos JuniorsArgentinos Jrs |
| Rosario CentralR Central | 1 | 2 | HuracánHuracán |
| San LorenzoSan Lorenzo | 0 | 2 | Newell's Old BoysNewell's |
Friday May 22 2009 | |||
| Arsenal SarandíArsenal S | 0 | 1 | Gimnasia JujuyGimnasia J |
| Godoy CruzGodoy Cruz | 0 | 2 | TigreTigre |
Standings on Sunday May 17 20092009-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LanúsLanús | 14 | 28 | 9 | 1 | 4 | 24 | 18 |
| 2 | Vélez SarsfieldVélez | 14 | 27 | 7 | 6 | 1 | 22 | 12 |
| 3 | HuracánHuracán | 14 | 26 | 8 | 2 | 4 | 27 | 16 |
| 4 | Colón Santa FeColón | 14 | 24 | 7 | 3 | 4 | 20 | 14 |
| 5 | Estudiantes La PlataEstudiantes | 14 | 20 | 5 | 5 | 4 | 15 | 10 |
| 6 | Godoy CruzGodoy Cruz | 14 | 20 | 5 | 5 | 4 | 20 | 20 |
| 7 | River PlateRiver Plate | 14 | 20 | 5 | 5 | 4 | 18 | 21 |
| 8 | Rosario CentralR Central | 14 | 19 | 5 | 4 | 5 | 18 | 14 |
| 9 | BanfieldBanfield | 14 | 19 | 5 | 4 | 5 | 18 | 18 |
| 10 | Racing ClubRacing Club | 14 | 19 | 5 | 4 | 5 | 16 | 20 |
| 11 | San LorenzoSan Lorenzo | 14 | 18 | 5 | 3 | 6 | 22 | 21 |
| 12 | Gimnasia y EsgrimaGimnasia | 14 | 18 | 4 | 6 | 4 | 18 | 18 |
| 13 | San Martín TucumánSan Martín T | 14 | 17 | 4 | 5 | 5 | 17 | 15 |
| 14 | Newell's Old BoysNewell's | 14 | 17 | 3 | 8 | 3 | 17 | 16 |
| 15 | IndependienteIndependiente | 14 | 17 | 5 | 2 | 7 | 18 | 26 |
| 16 | Boca JuniorsBoca Juniors | 14 | 16 | 4 | 4 | 6 | 15 | 17 |
| 17 | TigreTigre | 14 | 14 | 3 | 5 | 6 | 16 | 21 |
| 18 | Argentinos JuniorsArgentinos Jrs | 14 | 13 | 2 | 7 | 5 | 15 | 23 |
| 19 | Arsenal SarandíArsenal S | 14 | 13 | 3 | 4 | 7 | 13 | 23 |
| 20 | Gimnasia JujuyGimnasia J | 14 | 11 | 2 | 5 | 7 | 13 | 19 |
Sunday May 17 2009 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 1 | Arsenal SarandíArsenal S |
| Gimnasia JujuyGimnasia J | 0 | 3 | San LorenzoSan Lorenzo |
| IndependienteIndependiente | 1 | 5 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 1 | 2 | San Martín TucumánSan Martín T |
Saturday May 16 2009 | |||
| Gimnasia y EsgrimaGimnasia | 3 | 1 | Vélez SarsfieldVélez |
| HuracánHuracán | 4 | 0 | River PlateRiver Plate |
| Newell's Old BoysNewell's | 1 | 1 | BanfieldBanfield |
| TigreTigre | 2 | 1 | Colón Santa FeColón |
Friday May 15 2009 | |||
| Argentinos JuniorsArgentinos Jrs | 2 | 4 | Godoy CruzGodoy Cruz |
| LanúsLanús | 2 | 1 | Rosario CentralR Central |
Standings on Sunday May 10 20092009-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 13 | 27 | 7 | 6 | 0 | 21 | 9 |
| 2 | LanúsLanús | 13 | 25 | 8 | 1 | 4 | 22 | 17 |
| 3 | Colón Santa FeColón | 13 | 24 | 7 | 3 | 3 | 19 | 12 |
| 4 | HuracánHuracán | 13 | 23 | 7 | 2 | 4 | 23 | 16 |
| 5 | River PlateRiver Plate | 13 | 20 | 5 | 5 | 3 | 18 | 17 |
| 6 | Rosario CentralR Central | 13 | 19 | 5 | 4 | 4 | 17 | 12 |
| 7 | Racing ClubRacing Club | 13 | 19 | 5 | 4 | 4 | 15 | 18 |
| 8 | BanfieldBanfield | 13 | 18 | 5 | 3 | 5 | 17 | 17 |
| 9 | Estudiantes La PlataEstudiantes | 13 | 17 | 4 | 5 | 4 | 10 | 9 |
| 10 | Godoy CruzGodoy Cruz | 13 | 17 | 4 | 5 | 4 | 16 | 18 |
| 11 | IndependienteIndependiente | 13 | 17 | 5 | 2 | 6 | 17 | 21 |
| 12 | Newell's Old BoysNewell's | 13 | 16 | 3 | 7 | 3 | 16 | 15 |
| 13 | San LorenzoSan Lorenzo | 13 | 15 | 4 | 3 | 6 | 19 | 21 |
| 14 | Gimnasia y EsgrimaGimnasia | 13 | 15 | 3 | 6 | 4 | 15 | 17 |
| 15 | San Martín TucumánSan Martín T | 13 | 14 | 3 | 5 | 5 | 15 | 14 |
| 16 | Boca JuniorsBoca Juniors | 13 | 13 | 3 | 4 | 6 | 13 | 16 |
| 17 | Argentinos JuniorsArgentinos Jrs | 13 | 13 | 2 | 7 | 4 | 13 | 19 |
| 18 | Arsenal SarandíArsenal S | 13 | 13 | 3 | 4 | 6 | 12 | 21 |
| 19 | Gimnasia JujuyGimnasia J | 13 | 11 | 2 | 5 | 6 | 13 | 16 |
| 20 | TigreTigre | 13 | 11 | 2 | 5 | 6 | 14 | 20 |
Sunday May 10 2009 | |||
|---|---|---|---|
| Estudiantes La PlataEstudiantes | 1 | 1 | HuracánHuracán |
| Godoy CruzGodoy Cruz | 2 | 0 | IndependienteIndependiente |
| River PlateRiver Plate | 1 | 1 | LanúsLanús |
| Rosario CentralR Central | 1 | 1 | Newell's Old BoysNewell's |
| San LorenzoSan Lorenzo | 1 | 1 | Boca JuniorsBoca Juniors |
Saturday May 9 2009 | |||
| Arsenal SarandíArsenal S | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| Colón Santa FeColón | 2 | 0 | San Martín TucumánSan Martín T |
| Vélez SarsfieldVélez | 2 | 2 | Racing ClubRacing Club |
Friday May 8 2009 | |||
| BanfieldBanfield | 2 | 2 | Gimnasia JujuyGimnasia J |
| TigreTigre | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
Standings on Sunday May 3 20092009-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 12 | 26 | 7 | 5 | 0 | 19 | 7 |
| 2 | LanúsLanús | 12 | 24 | 8 | 0 | 4 | 21 | 16 |
| 3 | HuracánHuracán | 12 | 22 | 7 | 1 | 4 | 22 | 15 |
| 4 | Colón Santa FeColón | 12 | 21 | 6 | 3 | 3 | 17 | 12 |
| 5 | River PlateRiver Plate | 12 | 19 | 5 | 4 | 3 | 17 | 16 |
| 6 | Rosario CentralR Central | 12 | 18 | 5 | 3 | 4 | 16 | 11 |
| 7 | Racing ClubRacing Club | 12 | 18 | 5 | 3 | 4 | 13 | 16 |
| 8 | BanfieldBanfield | 12 | 17 | 5 | 2 | 5 | 15 | 15 |
| 9 | IndependienteIndependiente | 12 | 17 | 5 | 2 | 5 | 17 | 19 |
| 10 | Estudiantes La PlataEstudiantes | 12 | 16 | 4 | 4 | 4 | 9 | 8 |
| 11 | Newell's Old BoysNewell's | 12 | 15 | 3 | 6 | 3 | 15 | 14 |
| 12 | San Martín TucumánSan Martín T | 12 | 14 | 3 | 5 | 4 | 15 | 12 |
| 13 | San LorenzoSan Lorenzo | 12 | 14 | 4 | 2 | 6 | 18 | 20 |
| 14 | Gimnasia y EsgrimaGimnasia | 12 | 14 | 3 | 5 | 4 | 15 | 17 |
| 15 | Godoy CruzGodoy Cruz | 12 | 14 | 3 | 5 | 4 | 14 | 18 |
| 16 | Boca JuniorsBoca Juniors | 12 | 12 | 3 | 3 | 6 | 12 | 15 |
| 17 | Argentinos JuniorsArgentinos Jrs | 12 | 12 | 2 | 6 | 4 | 12 | 18 |
| 18 | Arsenal SarandíArsenal S | 12 | 12 | 3 | 3 | 6 | 12 | 21 |
| 19 | Gimnasia JujuyGimnasia J | 12 | 10 | 2 | 4 | 6 | 11 | 14 |
| 20 | TigreTigre | 12 | 10 | 2 | 4 | 6 | 13 | 19 |
Sunday May 3 2009 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 3 | BanfieldBanfield |
| HuracánHuracán | 3 | 2 | Godoy CruzGodoy Cruz |
| Newell's Old BoysNewell's | 1 | 0 | River PlateRiver Plate |
| Racing ClubRacing Club | 4 | 1 | Arsenal SarandíArsenal S |
| San Martín TucumánSan Martín T | 0 | 0 | Vélez SarsfieldVélez |
Saturday May 2 2009 | |||
| Argentinos JuniorsArgentinos Jrs | 2 | 0 | Colón Santa FeColón |
| Gimnasia JujuyGimnasia J | 0 | 1 | Rosario CentralR Central |
| Gimnasia y EsgrimaGimnasia | 1 | 2 | San LorenzoSan Lorenzo |
| IndependienteIndependiente | 4 | 1 | TigreTigre |
| LanúsLanús | 0 | 3 | Estudiantes La PlataEstudiantes |
Standings on Sunday April 26 20092009-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 11 | 25 | 7 | 4 | 0 | 19 | 7 |
| 2 | LanúsLanús | 11 | 24 | 8 | 0 | 3 | 21 | 13 |
| 3 | Colón Santa FeColón | 11 | 21 | 6 | 3 | 2 | 17 | 10 |
| 4 | HuracánHuracán | 11 | 19 | 6 | 1 | 4 | 19 | 13 |
| 5 | River PlateRiver Plate | 11 | 19 | 5 | 4 | 2 | 17 | 15 |
| 6 | Rosario CentralR Central | 11 | 15 | 4 | 3 | 4 | 15 | 11 |
| 7 | Racing ClubRacing Club | 11 | 15 | 4 | 3 | 4 | 9 | 15 |
| 8 | Gimnasia y EsgrimaGimnasia | 11 | 14 | 3 | 5 | 3 | 14 | 15 |
| 9 | BanfieldBanfield | 11 | 14 | 4 | 2 | 5 | 12 | 13 |
| 10 | Godoy CruzGodoy Cruz | 11 | 14 | 3 | 5 | 3 | 12 | 15 |
| 11 | IndependienteIndependiente | 11 | 14 | 4 | 2 | 5 | 13 | 18 |
| 12 | San Martín TucumánSan Martín T | 11 | 13 | 3 | 4 | 4 | 15 | 12 |
| 13 | Estudiantes La PlataEstudiantes | 11 | 13 | 3 | 4 | 4 | 6 | 8 |
| 14 | Newell's Old BoysNewell's | 11 | 12 | 2 | 6 | 3 | 14 | 14 |
| 15 | Boca JuniorsBoca Juniors | 11 | 12 | 3 | 3 | 5 | 10 | 12 |
| 16 | Arsenal SarandíArsenal S | 11 | 12 | 3 | 3 | 5 | 11 | 17 |
| 17 | San LorenzoSan Lorenzo | 11 | 11 | 3 | 2 | 6 | 16 | 19 |
| 18 | Gimnasia JujuyGimnasia J | 11 | 10 | 2 | 4 | 5 | 11 | 13 |
| 19 | TigreTigre | 11 | 10 | 2 | 4 | 5 | 12 | 15 |
| 20 | Argentinos JuniorsArgentinos Jrs | 11 | 9 | 1 | 6 | 4 | 10 | 18 |
Sunday April 26 2009 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | IndependienteIndependiente |
| Colón Santa FeColón | 2 | 4 | Vélez SarsfieldVélez |
| Godoy CruzGodoy Cruz | 0 | 1 | LanúsLanús |
| River PlateRiver Plate | 1 | 0 | Gimnasia JujuyGimnasia J |
| Rosario CentralR Central | 2 | 0 | Boca JuniorsBoca Juniors |
Saturday April 25 2009 | |||
| Estudiantes La PlataEstudiantes | 1 | 0 | Newell's Old BoysNewell's |
| San LorenzoSan Lorenzo | 1 | 1 | Racing ClubRacing Club |
| TigreTigre | 0 | 1 | HuracánHuracán |
Friday April 24 2009 | |||
| Arsenal SarandíArsenal S | 1 | 1 | San Martín TucumánSan Martín T |
| BanfieldBanfield | 3 | 1 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday April 19 20092009-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 10 | 22 | 6 | 4 | 0 | 15 | 5 |
| 2 | Colón Santa FeColón | 10 | 21 | 6 | 3 | 1 | 15 | 6 |
| 3 | LanúsLanús | 10 | 21 | 7 | 0 | 3 | 20 | 13 |
| 4 | HuracánHuracán | 10 | 16 | 5 | 1 | 4 | 18 | 13 |
| 5 | River PlateRiver Plate | 10 | 16 | 4 | 4 | 2 | 16 | 15 |
| 6 | Gimnasia y EsgrimaGimnasia | 10 | 14 | 3 | 5 | 2 | 13 | 12 |
| 7 | Godoy CruzGodoy Cruz | 10 | 14 | 3 | 5 | 2 | 12 | 14 |
| 8 | Racing ClubRacing Club | 10 | 14 | 4 | 2 | 4 | 8 | 14 |
| 9 | IndependienteIndependiente | 10 | 13 | 4 | 1 | 5 | 12 | 17 |
| 10 | San Martín TucumánSan Martín T | 10 | 12 | 3 | 3 | 4 | 14 | 11 |
| 11 | Rosario CentralR Central | 10 | 12 | 3 | 3 | 4 | 13 | 11 |
| 12 | Newell's Old BoysNewell's | 10 | 12 | 2 | 6 | 2 | 14 | 13 |
| 13 | Boca JuniorsBoca Juniors | 10 | 12 | 3 | 3 | 4 | 10 | 10 |
| 14 | BanfieldBanfield | 10 | 11 | 3 | 2 | 5 | 9 | 12 |
| 15 | Arsenal SarandíArsenal S | 10 | 11 | 3 | 2 | 5 | 10 | 16 |
| 16 | Gimnasia JujuyGimnasia J | 10 | 10 | 2 | 4 | 4 | 11 | 12 |
| 17 | TigreTigre | 10 | 10 | 2 | 4 | 4 | 12 | 14 |
| 18 | San LorenzoSan Lorenzo | 10 | 10 | 3 | 1 | 6 | 15 | 18 |
| 19 | Estudiantes La PlataEstudiantes | 10 | 10 | 2 | 4 | 4 | 5 | 8 |
| 20 | Argentinos JuniorsArgentinos Jrs | 10 | 8 | 1 | 5 | 4 | 9 | 17 |
Sunday April 19 2009 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 1 | River PlateRiver Plate |
| LanúsLanús | 2 | 1 | TigreTigre |
| Newell's Old BoysNewell's | 1 | 1 | Godoy CruzGodoy Cruz |
| San Martín TucumánSan Martín T | 3 | 0 | San LorenzoSan Lorenzo |
Saturday April 18 2009 | |||
| Gimnasia y EsgrimaGimnasia | 1 | 1 | Rosario CentralR Central |
| HuracánHuracán | 4 | 1 | Argentinos JuniorsArgentinos Jrs |
| Racing ClubRacing Club | 1 | 0 | BanfieldBanfield |
| Vélez SarsfieldVélez | 2 | 0 | Arsenal SarandíArsenal S |
Friday April 17 2009 | |||
| Gimnasia JujuyGimnasia J | 0 | 0 | Estudiantes La PlataEstudiantes |
| IndependienteIndependiente | 0 | 1 | Colón Santa FeColón |
Standings on Sunday April 12 20092009-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 9 | 19 | 5 | 4 | 0 | 13 | 5 |
| 2 | Colón Santa FeColón | 9 | 18 | 5 | 3 | 1 | 14 | 6 |
| 3 | LanúsLanús | 9 | 18 | 6 | 0 | 3 | 18 | 12 |
| 4 | River PlateRiver Plate | 9 | 15 | 4 | 3 | 2 | 15 | 14 |
| 5 | HuracánHuracán | 9 | 13 | 4 | 1 | 4 | 14 | 12 |
| 6 | Gimnasia y EsgrimaGimnasia | 9 | 13 | 3 | 4 | 2 | 12 | 11 |
| 7 | Godoy CruzGodoy Cruz | 9 | 13 | 3 | 4 | 2 | 11 | 13 |
| 8 | IndependienteIndependiente | 9 | 13 | 4 | 1 | 4 | 12 | 16 |
| 9 | Rosario CentralR Central | 9 | 11 | 3 | 2 | 4 | 12 | 10 |
| 10 | Newell's Old BoysNewell's | 9 | 11 | 2 | 5 | 2 | 13 | 12 |
