World LeagueStandings on Thursday December 9 20102010-12-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 18 | 42 | 13 | 3 | 2 | 30 | 8 |
| 2 | Vélez SarsfieldVélez | 18 | 40 | 12 | 4 | 2 | 31 | 9 |
| 3 | Arsenal SarandíArsenal S | 18 | 32 | 9 | 5 | 4 | 22 | 17 |
| 4 | Racing ClubRacing Club | 18 | 29 | 8 | 5 | 5 | 25 | 16 |
| 5 | Godoy CruzGodoy Cruz | 18 | 28 | 7 | 7 | 4 | 30 | 23 |
| 6 | River PlateRiver Plate | 18 | 28 | 7 | 7 | 4 | 17 | 17 |
| 7 | LanúsLanús | 18 | 28 | 8 | 4 | 6 | 19 | 21 |
| 8 | Newell's Old BoysNewell's | 18 | 26 | 6 | 8 | 4 | 13 | 11 |
| 9 | All BoysAll Boys | 18 | 25 | 7 | 4 | 7 | 22 | 21 |
| 10 | Boca JuniorsBoca Juniors | 18 | 24 | 7 | 3 | 8 | 19 | 19 |
| 11 | Argentinos JuniorsArgentinos Jrs | 18 | 23 | 6 | 5 | 7 | 21 | 20 |
| 12 | Colón Santa FeColón | 18 | 23 | 6 | 5 | 7 | 20 | 29 |
| 13 | TigreTigre | 17 | 21 | 6 | 3 | 8 | 22 | 23 |
| 14 | San LorenzoSan Lorenzo | 18 | 21 | 5 | 6 | 7 | 16 | 19 |
| 15 | BanfieldBanfield | 18 | 20 | 4 | 8 | 6 | 19 | 17 |
| 16 | Olimpo Bahía BlancaOlimpo | 18 | 18 | 5 | 3 | 10 | 18 | 25 |
| 17 | QuilmesQuilmes | 18 | 16 | 3 | 7 | 8 | 13 | 23 |
| 18 | Gimnasia y EsgrimaGimnasia | 18 | 14 | 3 | 5 | 10 | 12 | 22 |
| 19 | IndependienteIndependiente | 17 | 14 | 2 | 8 | 7 | 13 | 24 |
| 20 | HuracánHuracán | 18 | 13 | 3 | 4 | 11 | 15 | 33 |
Thursday December 9 2010 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 2 | LanúsLanús |
| BanfieldBanfield | 0 | 0 | Boca JuniorsBoca Juniors |
| Newell's Old BoysNewell's | 0 | 1 | Olimpo Bahía BlancaOlimpo |
| QuilmesQuilmes | 1 | 0 | San LorenzoSan Lorenzo |
Wednesday December 8 2010 | |||
| Godoy CruzGodoy Cruz | 1 | 1 | Racing ClubRacing Club |
| River PlateRiver Plate | 0 | 4 | Estudiantes La PlataEstudiantes |
| Vélez SarsfieldVélez | 2 | 0 | HuracánHuracán |
Tuesday December 7 2010 | |||
| Arsenal SarandíArsenal S | 2 | 1 | Colón Santa FeColón |
| Gimnasia y EsgrimaGimnasia | 3 | 1 | All BoysAll Boys |
Standings on Sunday December 5 20102010-12-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 17 | 39 | 12 | 3 | 2 | 26 | 8 |
| 2 | Vélez SarsfieldVélez | 17 | 37 | 11 | 4 | 2 | 29 | 9 |
| 3 | Arsenal SarandíArsenal S | 17 | 29 | 8 | 5 | 4 | 20 | 16 |
| 4 | Racing ClubRacing Club | 17 | 28 | 8 | 4 | 5 | 24 | 15 |
| 5 | River PlateRiver Plate | 17 | 28 | 7 | 7 | 3 | 17 | 13 |
| 6 | Godoy CruzGodoy Cruz | 17 | 27 | 7 | 6 | 4 | 29 | 22 |
| 7 | Newell's Old BoysNewell's | 17 | 26 | 6 | 8 | 3 | 13 | 10 |
| 8 | All BoysAll Boys | 17 | 25 | 7 | 4 | 6 | 21 | 18 |
| 9 | LanúsLanús | 17 | 25 | 7 | 4 | 6 | 17 | 20 |
| 10 | Argentinos JuniorsArgentinos Jrs | 17 | 23 | 6 | 5 | 6 | 20 | 18 |
| 11 | Boca JuniorsBoca Juniors | 17 | 23 | 7 | 2 | 8 | 19 | 19 |
| 12 | Colón Santa FeColón | 17 | 23 | 6 | 5 | 6 | 19 | 27 |
| 13 | TigreTigre | 17 | 21 | 6 | 3 | 8 | 22 | 23 |
| 14 | San LorenzoSan Lorenzo | 17 | 21 | 5 | 6 | 6 | 16 | 18 |
| 15 | BanfieldBanfield | 17 | 19 | 4 | 7 | 6 | 19 | 17 |
| 16 | Olimpo Bahía BlancaOlimpo | 17 | 15 | 4 | 3 | 10 | 17 | 25 |
| 17 | IndependienteIndependiente | 17 | 14 | 2 | 8 | 7 | 13 | 24 |
| 18 | QuilmesQuilmes | 17 | 13 | 2 | 7 | 8 | 12 | 23 |
| 19 | HuracánHuracán | 17 | 13 | 3 | 4 | 10 | 15 | 31 |
| 20 | Gimnasia y EsgrimaGimnasia | 17 | 11 | 2 | 5 | 10 | 9 | 21 |
Sunday December 5 2010 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 0 | QuilmesQuilmes |
| Godoy CruzGodoy Cruz | 0 | 4 | Vélez SarsfieldVélez |
| LanúsLanús | 0 | 0 | IndependienteIndependiente |
| San LorenzoSan Lorenzo | 0 | 0 | Newell's Old BoysNewell's |
| TigreTigre | 3 | 1 | HuracánHuracán |
Saturday December 4 2010 | |||
| Colón Santa FeColón | 1 | 2 | River PlateRiver Plate |
| Estudiantes La PlataEstudiantes | 3 | 1 | Argentinos JuniorsArgentinos Jrs |
Friday December 3 2010 | |||
| All BoysAll Boys | 2 | 1 | BanfieldBanfield |
| Racing ClubRacing Club | 2 | 0 | Gimnasia y EsgrimaGimnasia |
Wednesday December 1 2010 | |||
| Olimpo Bahía BlancaOlimpo | 1 | 1 | Arsenal SarandíArsenal S |
Standings on Tuesday November 30 20102010-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 16 | 36 | 11 | 3 | 2 | 23 | 7 |
| 2 | Vélez SarsfieldVélez | 16 | 34 | 10 | 4 | 2 | 25 | 9 |
| 3 | Arsenal SarandíArsenal S | 16 | 28 | 8 | 4 | 4 | 19 | 15 |
| 4 | Godoy CruzGodoy Cruz | 16 | 27 | 7 | 6 | 3 | 29 | 18 |
| 5 | Racing ClubRacing Club | 16 | 25 | 7 | 4 | 5 | 22 | 15 |
| 6 | River PlateRiver Plate | 16 | 25 | 6 | 7 | 3 | 15 | 12 |
| 7 | Newell's Old BoysNewell's | 16 | 25 | 6 | 7 | 3 | 13 | 10 |
| 8 | LanúsLanús | 16 | 24 | 7 | 3 | 6 | 17 | 20 |
| 9 | Argentinos JuniorsArgentinos Jrs | 16 | 23 | 6 | 5 | 5 | 19 | 15 |
| 10 | Colón Santa FeColón | 16 | 23 | 6 | 5 | 5 | 18 | 25 |
| 11 | All BoysAll Boys | 16 | 22 | 6 | 4 | 6 | 19 | 17 |
| 12 | Boca JuniorsBoca Juniors | 16 | 20 | 6 | 2 | 8 | 18 | 19 |
| 13 | San LorenzoSan Lorenzo | 16 | 20 | 5 | 5 | 6 | 16 | 18 |
| 14 | BanfieldBanfield | 16 | 19 | 4 | 7 | 5 | 18 | 15 |
| 15 | TigreTigre | 16 | 18 | 5 | 3 | 8 | 19 | 22 |
| 16 | Olimpo Bahía BlancaOlimpo | 16 | 14 | 4 | 2 | 10 | 16 | 24 |
| 17 | QuilmesQuilmes | 16 | 13 | 2 | 7 | 7 | 12 | 22 |
| 18 | IndependienteIndependiente | 16 | 13 | 2 | 7 | 7 | 13 | 24 |
| 19 | HuracánHuracán | 16 | 13 | 3 | 4 | 9 | 14 | 28 |
| 20 | Gimnasia y EsgrimaGimnasia | 16 | 11 | 2 | 5 | 9 | 9 | 19 |
Tuesday November 30 2010 | |||
|---|---|---|---|
| Vélez SarsfieldVélez | 2 | 1 | TigreTigre |
Monday November 29 2010 | |||
| Argentinos JuniorsArgentinos Jrs | 3 | 0 | Colón Santa FeColón |
| HuracánHuracán | 1 | 2 | LanúsLanús |
Sunday November 28 2010 | |||
| IndependienteIndependiente | 1 | 2 | Estudiantes La PlataEstudiantes |
| Newell's Old BoysNewell's | 1 | 0 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 1 | 0 | Olimpo Bahía BlancaOlimpo |
Saturday November 27 2010 | |||
| BanfieldBanfield | 1 | 2 | Racing ClubRacing Club |
| QuilmesQuilmes | 2 | 1 | All BoysAll Boys |
Friday November 26 2010 | |||
| Arsenal SarandíArsenal S | 2 | 1 | San LorenzoSan Lorenzo |
| Gimnasia y EsgrimaGimnasia | 1 | 3 | Godoy CruzGodoy Cruz |
Standings on Monday November 22 20102010-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 15 | 33 | 10 | 3 | 2 | 21 | 6 |
| 2 | Vélez SarsfieldVélez | 15 | 31 | 9 | 4 | 2 | 23 | 8 |
| 3 | Arsenal SarandíArsenal S | 15 | 25 | 7 | 4 | 4 | 17 | 14 |
| 4 | Godoy CruzGodoy Cruz | 15 | 24 | 6 | 6 | 3 | 26 | 17 |
| 5 | Colón Santa FeColón | 15 | 23 | 6 | 5 | 4 | 18 | 22 |
| 6 | Racing ClubRacing Club | 15 | 22 | 6 | 4 | 5 | 20 | 14 |
| 7 | All BoysAll Boys | 15 | 22 | 6 | 4 | 5 | 18 | 15 |
| 8 | River PlateRiver Plate | 15 | 22 | 5 | 7 | 3 | 14 | 12 |
| 9 | Newell's Old BoysNewell's | 15 | 22 | 5 | 7 | 3 | 12 | 10 |
| 10 | LanúsLanús | 15 | 21 | 6 | 3 | 6 | 15 | 19 |
| 11 | Argentinos JuniorsArgentinos Jrs | 15 | 20 | 5 | 5 | 5 | 16 | 15 |
| 12 | Boca JuniorsBoca Juniors | 15 | 20 | 6 | 2 | 7 | 18 | 18 |
| 13 | San LorenzoSan Lorenzo | 15 | 20 | 5 | 5 | 5 | 15 | 16 |
| 14 | BanfieldBanfield | 15 | 19 | 4 | 7 | 4 | 17 | 13 |
| 15 | TigreTigre | 15 | 18 | 5 | 3 | 7 | 18 | 20 |
| 16 | Olimpo Bahía BlancaOlimpo | 15 | 14 | 4 | 2 | 9 | 16 | 23 |
| 17 | IndependienteIndependiente | 15 | 13 | 2 | 7 | 6 | 12 | 22 |
| 18 | HuracánHuracán | 15 | 13 | 3 | 4 | 8 | 13 | 26 |
| 19 | Gimnasia y EsgrimaGimnasia | 15 | 11 | 2 | 5 | 8 | 8 | 16 |
| 20 | QuilmesQuilmes | 15 | 10 | 1 | 7 | 7 | 10 | 21 |
Monday November 22 2010 | |||
|---|---|---|---|
| Colón Santa FeColón | 1 | 1 | IndependienteIndependiente |
| LanúsLanús | 2 | 0 | TigreTigre |
| Olimpo Bahía BlancaOlimpo | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
Sunday November 21 2010 | |||
| Boca JuniorsBoca Juniors | 2 | 1 | Arsenal SarandíArsenal S |
| Gimnasia y EsgrimaGimnasia | 0 | 0 | Vélez SarsfieldVélez |
| Racing ClubRacing Club | 1 | 1 | QuilmesQuilmes |
| San LorenzoSan Lorenzo | 0 | 0 | River PlateRiver Plate |
Saturday November 20 2010 | |||
| All BoysAll Boys | 2 | 0 | Newell's Old BoysNewell's |
| Estudiantes La PlataEstudiantes | 2 | 0 | HuracánHuracán |
Friday November 19 2010 | |||
| Godoy CruzGodoy Cruz | 2 | 1 | BanfieldBanfield |
Standings on Tuesday November 16 20102010-11-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 14 | 30 | 9 | 3 | 2 | 23 | 8 |
| 2 | Estudiantes La PlataEstudiantes | 14 | 30 | 9 | 3 | 2 | 19 | 6 |
| 3 | Arsenal SarandíArsenal S | 14 | 25 | 7 | 4 | 3 | 16 | 12 |
| 4 | Newell's Old BoysNewell's | 14 | 22 | 5 | 7 | 2 | 12 | 8 |
| 5 | Colón Santa FeColón | 14 | 22 | 6 | 4 | 4 | 17 | 21 |
| 6 | Godoy CruzGodoy Cruz | 14 | 21 | 5 | 6 | 3 | 24 | 16 |
| 7 | Racing ClubRacing Club | 14 | 21 | 6 | 3 | 5 | 19 | 13 |
| 8 | River PlateRiver Plate | 14 | 21 | 5 | 6 | 3 | 14 | 12 |
| 9 | BanfieldBanfield | 14 | 19 | 4 | 7 | 3 | 16 | 11 |
| 10 | All BoysAll Boys | 14 | 19 | 5 | 4 | 5 | 16 | 15 |
| 11 | Argentinos JuniorsArgentinos Jrs | 14 | 19 | 5 | 4 | 5 | 15 | 14 |
| 12 | San LorenzoSan Lorenzo | 14 | 19 | 5 | 4 | 5 | 15 | 16 |
| 13 | TigreTigre | 14 | 18 | 5 | 3 | 6 | 18 | 18 |
| 14 | LanúsLanús | 14 | 18 | 5 | 3 | 6 | 13 | 19 |
| 15 | Boca JuniorsBoca Juniors | 14 | 17 | 5 | 2 | 7 | 16 | 17 |
| 16 | Olimpo Bahía BlancaOlimpo | 14 | 13 | 4 | 1 | 9 | 15 | 22 |
| 17 | HuracánHuracán | 14 | 13 | 3 | 4 | 7 | 13 | 24 |
| 18 | IndependienteIndependiente | 14 | 12 | 2 | 6 | 6 | 11 | 21 |
| 19 | Gimnasia y EsgrimaGimnasia | 14 | 10 | 2 | 4 | 8 | 8 | 16 |
| 20 | QuilmesQuilmes | 14 | 9 | 1 | 6 | 7 | 9 | 20 |
Tuesday November 16 2010 | |||
|---|---|---|---|
| River PlateRiver Plate | 1 | 0 | Boca JuniorsBoca Juniors |
Sunday November 14 2010 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | San LorenzoSan Lorenzo |
| IndependienteIndependiente | 1 | 1 | Olimpo Bahía BlancaOlimpo |
| Newell's Old BoysNewell's | 0 | 2 | Racing ClubRacing Club |
| QuilmesQuilmes | 2 | 1 | Godoy CruzGodoy Cruz |
| Vélez SarsfieldVélez | 1 | 0 | LanúsLanús |
Saturday November 13 2010 | |||
| Arsenal SarandíArsenal S | 0 | 0 | All BoysAll Boys |
| TigreTigre | 2 | 1 | Estudiantes La PlataEstudiantes |
Friday November 12 2010 | |||
| BanfieldBanfield | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| HuracánHuracán | 1 | 2 | Colón Santa FeColón |
Standings on Sunday November 7 20102010-11-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 13 | 30 | 9 | 3 | 1 | 18 | 4 |
| 2 | Vélez SarsfieldVélez | 13 | 27 | 8 | 3 | 2 | 22 | 8 |
| 3 | Arsenal SarandíArsenal S | 13 | 24 | 7 | 3 | 3 | 16 | 12 |
| 4 | Newell's Old BoysNewell's | 13 | 22 | 5 | 7 | 1 | 12 | 6 |
| 5 | Godoy CruzGodoy Cruz | 13 | 21 | 5 | 6 | 2 | 23 | 14 |
| 6 | San LorenzoSan Lorenzo | 13 | 19 | 5 | 4 | 4 | 15 | 15 |
| 7 | Colón Santa FeColón | 13 | 19 | 5 | 4 | 4 | 15 | 20 |
| 8 | BanfieldBanfield | 13 | 18 | 4 | 6 | 3 | 16 | 11 |
| 9 | Racing ClubRacing Club | 13 | 18 | 5 | 3 | 5 | 17 | 13 |
| 10 | All BoysAll Boys | 13 | 18 | 5 | 3 | 5 | 16 | 15 |
| 11 | River PlateRiver Plate | 13 | 18 | 4 | 6 | 3 | 13 | 12 |
| 12 | LanúsLanús | 13 | 18 | 5 | 3 | 5 | 13 | 18 |
| 13 | Boca JuniorsBoca Juniors | 13 | 17 | 5 | 2 | 6 | 16 | 16 |
| 14 | Argentinos JuniorsArgentinos Jrs | 13 | 16 | 4 | 4 | 5 | 14 | 14 |
| 15 | TigreTigre | 13 | 15 | 4 | 3 | 6 | 16 | 17 |
| 16 | HuracánHuracán | 13 | 13 | 3 | 4 | 6 | 12 | 22 |
| 17 | Olimpo Bahía BlancaOlimpo | 13 | 12 | 4 | 0 | 9 | 14 | 21 |
| 18 | IndependienteIndependiente | 13 | 11 | 2 | 5 | 6 | 10 | 20 |
| 19 | Gimnasia y EsgrimaGimnasia | 13 | 9 | 2 | 3 | 8 | 8 | 16 |
| 20 | QuilmesQuilmes | 13 | 6 | 0 | 6 | 7 | 7 | 19 |
Sunday November 7 2010 | |||
|---|---|---|---|
| All BoysAll Boys | 1 | 0 | River PlateRiver Plate |
| BanfieldBanfield | 2 | 3 | Vélez SarsfieldVélez |
| Colón Santa FeColón | 1 | 0 | TigreTigre |
| San LorenzoSan Lorenzo | 1 | 1 | IndependienteIndependiente |
Saturday November 6 2010 | |||
| Boca JuniorsBoca Juniors | 0 | 2 | Argentinos JuniorsArgentinos Jrs |
| Gimnasia y EsgrimaGimnasia | 1 | 0 | QuilmesQuilmes |
| Godoy CruzGodoy Cruz | 0 | 0 | Newell's Old BoysNewell's |
| Racing ClubRacing Club | 2 | 2 | Arsenal SarandíArsenal S |
Friday November 5 2010 | |||
| Estudiantes La PlataEstudiantes | 3 | 0 | LanúsLanús |
| Olimpo Bahía BlancaOlimpo | 4 | 0 | HuracánHuracán |
Standings on Sunday October 24 20102010-10-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 12 | 27 | 8 | 3 | 1 | 15 | 4 |
| 2 | Vélez SarsfieldVélez | 12 | 24 | 7 | 3 | 2 | 19 | 6 |
| 3 | Arsenal SarandíArsenal S | 12 | 23 | 7 | 2 | 3 | 14 | 10 |
| 4 | Newell's Old BoysNewell's | 12 | 21 | 5 | 6 | 1 | 12 | 6 |
| 5 | Godoy CruzGodoy Cruz | 12 | 20 | 5 | 5 | 2 | 23 | 14 |
| 6 | BanfieldBanfield | 12 | 18 | 4 | 6 | 2 | 14 | 8 |
| 7 | River PlateRiver Plate | 12 | 18 | 4 | 6 | 2 | 13 | 11 |
| 8 | San LorenzoSan Lorenzo | 12 | 18 | 5 | 3 | 4 | 14 | 14 |
| 9 | LanúsLanús | 12 | 18 | 5 | 3 | 4 | 13 | 15 |
| 10 | Racing ClubRacing Club | 12 | 17 | 5 | 2 | 5 | 15 | 11 |
| 11 | Boca JuniorsBoca Juniors | 12 | 17 | 5 | 2 | 5 | 16 | 14 |
| 12 | Colón Santa FeColón | 12 | 16 | 4 | 4 | 4 | 14 | 20 |
| 13 | TigreTigre | 12 | 15 | 4 | 3 | 5 | 16 | 16 |
| 14 | All BoysAll Boys | 12 | 15 | 4 | 3 | 5 | 15 | 15 |
| 15 | Argentinos JuniorsArgentinos Jrs | 12 | 13 | 3 | 4 | 5 | 12 | 14 |
| 16 | HuracánHuracán | 12 | 13 | 3 | 4 | 5 | 12 | 18 |
| 17 | IndependienteIndependiente | 12 | 10 | 2 | 4 | 6 | 9 | 19 |
| 18 | Olimpo Bahía BlancaOlimpo | 12 | 9 | 3 | 0 | 9 | 10 | 21 |
| 19 | Gimnasia y EsgrimaGimnasia | 12 | 6 | 1 | 3 | 8 | 7 | 16 |
| 20 | QuilmesQuilmes | 12 | 6 | 0 | 6 | 6 | 7 | 18 |
Sunday October 24 2010 | |||
|---|---|---|---|
| HuracánHuracán | 3 | 0 | San LorenzoSan Lorenzo |
| IndependienteIndependiente | 0 | 0 | Boca JuniorsBoca Juniors |
| Newell's Old BoysNewell's | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| TigreTigre | 3 | 2 | Olimpo Bahía BlancaOlimpo |
Saturday October 23 2010 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | All BoysAll Boys |
| LanúsLanús | 1 | 2 | Colón Santa FeColón |
| QuilmesQuilmes | 0 | 2 | BanfieldBanfield |
| River PlateRiver Plate | 1 | 1 | Racing ClubRacing Club |
Friday October 22 2010 | |||
| Arsenal SarandíArsenal S | 1 | 3 | Godoy CruzGodoy Cruz |
| Vélez SarsfieldVélez | 0 | 0 | Estudiantes La PlataEstudiantes |
Standings on Sunday October 17 20102010-10-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 11 | 26 | 8 | 2 | 1 | 15 | 4 |
| 2 | Vélez SarsfieldVélez | 11 | 23 | 7 | 2 | 2 | 19 | 6 |
| 3 | Arsenal SarandíArsenal S | 11 | 23 | 7 | 2 | 2 | 13 | 7 |
| 4 | Newell's Old BoysNewell's | 11 | 18 | 4 | 6 | 1 | 11 | 6 |
| 5 | San LorenzoSan Lorenzo | 11 | 18 | 5 | 3 | 3 | 14 | 11 |
| 6 | LanúsLanús | 11 | 18 | 5 | 3 | 3 | 12 | 13 |
| 7 | Godoy CruzGodoy Cruz | 11 | 17 | 4 | 5 | 2 | 20 | 13 |
| 8 | River PlateRiver Plate | 11 | 17 | 4 | 5 | 2 | 12 | 10 |
| 9 | Racing ClubRacing Club | 11 | 16 | 5 | 1 | 5 | 14 | 10 |
| 10 | Boca JuniorsBoca Juniors | 11 | 16 | 5 | 1 | 5 | 16 | 14 |
| 11 | BanfieldBanfield | 11 | 15 | 3 | 6 | 2 | 12 | 8 |
| 12 | All BoysAll Boys | 11 | 15 | 4 | 3 | 4 | 15 | 14 |
| 13 | Colón Santa FeColón | 11 | 13 | 3 | 4 | 4 | 12 | 19 |
| 14 | TigreTigre | 11 | 12 | 3 | 3 | 5 | 13 | 14 |
| 15 | Argentinos JuniorsArgentinos Jrs | 11 | 10 | 2 | 4 | 5 | 11 | 14 |
| 16 | HuracánHuracán | 11 | 10 | 2 | 4 | 5 | 9 | 18 |
| 17 | IndependienteIndependiente | 11 | 9 | 2 | 3 | 6 | 9 | 19 |
| 18 | Olimpo Bahía BlancaOlimpo | 11 | 9 | 3 | 0 | 8 | 8 | 18 |
| 19 | Gimnasia y EsgrimaGimnasia | 11 | 6 | 1 | 3 | 7 | 7 | 15 |
| 20 | QuilmesQuilmes | 11 | 6 | 0 | 6 | 5 | 7 | 16 |
Sunday October 17 2010 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 0 | HuracánHuracán |
| Godoy CruzGodoy Cruz | 2 | 2 | River PlateRiver Plate |
| Olimpo Bahía BlancaOlimpo | 1 | 0 | LanúsLanús |
| Racing ClubRacing Club | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
Saturday October 16 2010 | |||
| All BoysAll Boys | 3 | 1 | IndependienteIndependiente |
| BanfieldBanfield | 0 | 0 | Newell's Old BoysNewell's |
| Colón Santa FeColón | 1 | 1 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 2 | 3 | Arsenal SarandíArsenal S |
Friday October 15 2010 | |||
| QuilmesQuilmes | 0 | 2 | Vélez SarsfieldVélez |
| San LorenzoSan Lorenzo | 2 | 0 | TigreTigre |
Standings on Monday October 11 20102010-10-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 10 | 25 | 8 | 1 | 1 | 14 | 3 |
| 2 | Vélez SarsfieldVélez | 10 | 20 | 6 | 2 | 2 | 17 | 6 |
| 3 | Arsenal SarandíArsenal S | 10 | 20 | 6 | 2 | 2 | 10 | 5 |
| 4 | LanúsLanús | 10 | 18 | 5 | 3 | 2 | 12 | 12 |
| 5 | Newell's Old BoysNewell's | 10 | 17 | 4 | 5 | 1 | 11 | 6 |
| 6 | Godoy CruzGodoy Cruz | 10 | 16 | 4 | 4 | 2 | 18 | 11 |
| 7 | River PlateRiver Plate | 10 | 16 | 4 | 4 | 2 | 10 | 8 |
| 8 | San LorenzoSan Lorenzo | 10 | 15 | 4 | 3 | 3 | 12 | 11 |
| 9 | BanfieldBanfield | 10 | 14 | 3 | 5 | 2 | 12 | 8 |
| 10 | Racing ClubRacing Club | 10 | 13 | 4 | 1 | 5 | 12 | 9 |
| 11 | Boca JuniorsBoca Juniors | 10 | 13 | 4 | 1 | 5 | 14 | 14 |
| 12 | TigreTigre | 10 | 12 | 3 | 3 | 4 | 13 | 12 |
| 13 | All BoysAll Boys | 10 | 12 | 3 | 3 | 4 | 12 | 13 |
| 14 | Colón Santa FeColón | 10 | 12 | 3 | 3 | 4 | 11 | 18 |
| 15 | Argentinos JuniorsArgentinos Jrs | 10 | 10 | 2 | 4 | 4 | 10 | 12 |
| 16 | HuracánHuracán | 10 | 10 | 2 | 4 | 4 | 9 | 16 |
| 17 | IndependienteIndependiente | 10 | 9 | 2 | 3 | 5 | 8 | 16 |
| 18 | QuilmesQuilmes | 10 | 6 | 0 | 6 | 4 | 7 | 14 |
| 19 | Gimnasia y EsgrimaGimnasia | 10 | 6 | 1 | 3 | 6 | 5 | 12 |
| 20 | Olimpo Bahía BlancaOlimpo | 10 | 6 | 2 | 0 | 8 | 7 | 18 |
Monday October 11 2010 | |||
|---|---|---|---|
| River PlateRiver Plate | 0 | 0 | Gimnasia y EsgrimaGimnasia |
Sunday October 10 2010 | |||
| IndependienteIndependiente | 1 | 0 | Racing ClubRacing Club |
| TigreTigre | 1 | 2 | Boca JuniorsBoca Juniors |
| Vélez SarsfieldVélez | 6 | 0 | Colón Santa FeColón |
Saturday October 9 2010 | |||
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | Godoy CruzGodoy Cruz |
| HuracánHuracán | 1 | 1 | All BoysAll Boys |
| LanúsLanús | 2 | 0 | San LorenzoSan Lorenzo |
| Newell's Old BoysNewell's | 1 | 1 | QuilmesQuilmes |
Friday October 8 2010 | |||
| Arsenal SarandíArsenal S | 1 | 0 | BanfieldBanfield |
| Estudiantes La PlataEstudiantes | 2 | 0 | Olimpo Bahía BlancaOlimpo |
Standings on Sunday October 3 20102010-10-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 9 | 22 | 7 | 1 | 1 | 12 | 3 |
| 2 | Vélez SarsfieldVélez | 9 | 17 | 5 | 2 | 2 | 11 | 6 |
| 3 | Arsenal SarandíArsenal S | 9 | 17 | 5 | 2 | 2 | 9 | 5 |
| 4 | Newell's Old BoysNewell's | 9 | 16 | 4 | 4 | 1 | 10 | 5 |
| 5 | Godoy CruzGodoy Cruz | 9 | 15 | 4 | 3 | 2 | 18 | 11 |
| 6 | San LorenzoSan Lorenzo | 9 | 15 | 4 | 3 | 2 | 12 | 9 |
| 7 | River PlateRiver Plate | 9 | 15 | 4 | 3 | 2 | 10 | 8 |
| 8 | LanúsLanús | 9 | 15 | 4 | 3 | 2 | 10 | 12 |
| 9 | BanfieldBanfield | 9 | 14 | 3 | 5 | 1 | 12 | 7 |
| 10 | Racing ClubRacing Club | 9 | 13 | 4 | 1 | 4 | 12 | 8 |
| 11 | TigreTigre | 9 | 12 | 3 | 3 | 3 | 12 | 10 |
| 12 | Colón Santa FeColón | 9 | 12 | 3 | 3 | 3 | 11 | 12 |
| 13 | All BoysAll Boys | 9 | 11 | 3 | 2 | 4 | 11 | 12 |
| 14 | Boca JuniorsBoca Juniors | 9 | 10 | 3 | 1 | 5 | 12 | 13 |
| 15 | Argentinos JuniorsArgentinos Jrs | 9 | 9 | 2 | 3 | 4 | 10 | 12 |
| 16 | HuracánHuracán | 9 | 9 | 2 | 3 | 4 | 8 | 15 |
| 17 | IndependienteIndependiente | 9 | 6 | 1 | 3 | 5 | 7 | 16 |
| 17 | Olimpo Bahía BlancaOlimpo | 9 | 6 | 2 | 0 | 7 | 7 | 16 |
| 19 | QuilmesQuilmes | 9 | 5 | 0 | 5 | 4 | 6 | 13 |
