World LeagueStandings on Sunday June 17 19171917-06-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 27 | 12 | 3 | 2 | 60 | 28 |
| 2 | RudolfshügelRudolfshügel | 17 | 26 | 12 | 2 | 3 | 49 | 30 |
| 3 | FloridsdorferFloridsdorfer | 17 | 25 | 11 | 3 | 3 | 47 | 17 |
| 4 | Wiener AFWiener AF | 17 | 24 | 11 | 2 | 4 | 61 | 32 |
| 5 | Wacker WienWacker Wien | 16 | 17 | 7 | 3 | 6 | 32 | 30 |
| 6 | Wiener ACWiener AC | 16 | 15 | 6 | 3 | 7 | 31 | 40 |
| 7 | Wiener SCWiener SC | 17 | 14 | 6 | 2 | 9 | 36 | 39 |
| 8 | Wiener AmateurAustria Wien | 17 | 9 | 3 | 3 | 11 | 34 | 39 |
| 9 | SimmeringerSimmeringer | 17 | 5 | 2 | 1 | 14 | 20 | 64 |
| 10 | Hertha WienHertha Wien | 15 | 4 | 1 | 2 | 12 | 16 | 67 |
Sunday June 17 1917 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 1 | 2 | FloridsdorferFloridsdorfer |
Sunday June 10 1917 | |||
| Hertha WienHertha Wien | 2 | 1 | Wiener AmateurAustria Wien |
| SimmeringerSimmeringer | 1 | 3 | RudolfshügelRudolfshügel |
| Wacker WienWacker Wien | 0 | 1 | Wiener ACWiener AC |
| Wiener AFWiener AF | 1 | 7 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 1 | 2 | Rapid WienRapid Wien |
Standings on Sunday May 20 19171917-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 25 | 11 | 3 | 2 | 58 | 27 |
| 2 | Wiener AFWiener AF | 16 | 24 | 11 | 2 | 3 | 60 | 25 |
| 3 | RudolfshügelRudolfshügel | 16 | 24 | 11 | 2 | 3 | 46 | 29 |
| 4 | FloridsdorferFloridsdorfer | 15 | 21 | 9 | 3 | 3 | 38 | 15 |
| 5 | Wacker WienWacker Wien | 15 | 17 | 7 | 3 | 5 | 32 | 29 |
| 6 | Wiener SCWiener SC | 16 | 14 | 6 | 2 | 8 | 35 | 37 |
| 7 | Wiener ACWiener AC | 15 | 13 | 5 | 3 | 7 | 30 | 40 |
| 8 | Wiener AmateurAustria Wien | 16 | 9 | 3 | 3 | 10 | 33 | 37 |
| 9 | SimmeringerSimmeringer | 16 | 5 | 2 | 1 | 13 | 19 | 61 |
| 10 | Hertha WienHertha Wien | 13 | 2 | 0 | 2 | 11 | 13 | 64 |
Sunday May 20 1917 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 4 | 0 | RudolfshügelRudolfshügel |
| SimmeringerSimmeringer | 1 | 2 | Wacker WienWacker Wien |
| Wiener AFWiener AF | 3 | 4 | Rapid WienRapid Wien |
| Wiener AmateurAustria Wien | 2 | 2 | Wiener ACWiener AC |
| Wiener SCWiener SC | 4 | 1 | Hertha WienHertha Wien |
Standings on Sunday May 13 19171917-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 15 | 24 | 11 | 2 | 2 | 57 | 21 |
| 2 | RudolfshügelRudolfshügel | 15 | 24 | 11 | 2 | 2 | 46 | 25 |
| 3 | Rapid WienRapid Wien | 15 | 23 | 10 | 3 | 2 | 54 | 24 |
| 4 | FloridsdorferFloridsdorfer | 14 | 19 | 8 | 3 | 3 | 34 | 15 |
| 5 | Wacker WienWacker Wien | 14 | 15 | 6 | 3 | 5 | 30 | 28 |
| 6 | Wiener SCWiener SC | 15 | 12 | 5 | 2 | 8 | 31 | 36 |
| 7 | Wiener ACWiener AC | 14 | 12 | 5 | 2 | 7 | 28 | 38 |
| 8 | Wiener AmateurAustria Wien | 15 | 8 | 3 | 2 | 10 | 31 | 35 |
| 9 | SimmeringerSimmeringer | 15 | 5 | 2 | 1 | 12 | 18 | 59 |
| 10 | Hertha WienHertha Wien | 12 | 2 | 0 | 2 | 10 | 12 | 60 |
Sunday May 13 1917 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 6 | 1 | Hertha WienHertha Wien |
| SimmeringerSimmeringer | 2 | 5 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 5 | 4 | Wiener AmateurAustria Wien |
| Wiener ACWiener AC | 5 | 2 | Wiener AFWiener AF |
| Wiener SCWiener SC | 4 | 2 | FloridsdorferFloridsdorfer |
Standings on Sunday April 29 19171917-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 14 | 24 | 11 | 2 | 1 | 55 | 16 |
| 2 | RudolfshügelRudolfshügel | 14 | 22 | 10 | 2 | 2 | 40 | 24 |
| 3 | Rapid WienRapid Wien | 14 | 21 | 9 | 3 | 2 | 49 | 22 |
| 4 | FloridsdorferFloridsdorfer | 13 | 19 | 8 | 3 | 2 | 32 | 11 |
| 5 | Wacker WienWacker Wien | 13 | 13 | 5 | 3 | 5 | 25 | 24 |
| 6 | Wiener SCWiener SC | 14 | 10 | 4 | 2 | 8 | 27 | 34 |
| 7 | Wiener ACWiener AC | 13 | 10 | 4 | 2 | 7 | 23 | 36 |
| 8 | Wiener AmateurAustria Wien | 14 | 8 | 3 | 2 | 9 | 27 | 30 |
| 9 | SimmeringerSimmeringer | 14 | 5 | 2 | 1 | 11 | 16 | 54 |
| 10 | Hertha WienHertha Wien | 11 | 2 | 0 | 2 | 9 | 11 | 54 |
Sunday April 29 1917 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 3 | 1 | Wiener SCWiener SC |
| Wiener ACWiener AC | 4 | 1 | SimmeringerSimmeringer |
| Wiener AFWiener AF | 3 | 2 | Wacker WienWacker Wien |
| Wiener AmateurAustria Wien | 1 | 2 | Rapid WienRapid Wien |
Standings on Sunday April 22 19171917-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 13 | 22 | 10 | 2 | 1 | 52 | 14 |
| 2 | RudolfshügelRudolfshügel | 13 | 20 | 9 | 2 | 2 | 37 | 23 |
| 3 | Rapid WienRapid Wien | 13 | 19 | 8 | 3 | 2 | 47 | 21 |
| 4 | FloridsdorferFloridsdorfer | 13 | 19 | 8 | 3 | 2 | 32 | 11 |
| 5 | Wacker WienWacker Wien | 12 | 13 | 5 | 3 | 4 | 23 | 21 |
| 6 | Wiener SCWiener SC | 13 | 10 | 4 | 2 | 7 | 26 | 31 |
| 7 | Wiener AmateurAustria Wien | 13 | 8 | 3 | 2 | 8 | 26 | 28 |
| 8 | Wiener ACWiener AC | 12 | 8 | 3 | 2 | 7 | 19 | 35 |
| 9 | SimmeringerSimmeringer | 13 | 5 | 2 | 1 | 10 | 15 | 50 |
| 10 | Hertha WienHertha Wien | 11 | 2 | 0 | 2 | 9 | 11 | 54 |
Sunday April 22 1917 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 8 | 0 | Hertha WienHertha Wien |
Sunday April 15 1917 | |||
| FloridsdorferFloridsdorfer | 1 | 0 | SimmeringerSimmeringer |
| Rapid WienRapid Wien | 3 | 1 | Wiener ACWiener AC |
| RudolfshügelRudolfshügel | 2 | 0 | Wiener AmateurAustria Wien |
| Wacker WienWacker Wien | 2 | 1 | Wiener SCWiener SC |
| Wiener AFWiener AF | 3 | 0 | Hertha WienHertha Wien |
Standings on Sunday March 18 19171917-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 12 | 20 | 9 | 2 | 1 | 49 | 14 |
| 2 | RudolfshügelRudolfshügel | 12 | 18 | 8 | 2 | 2 | 35 | 23 |
| 3 | FloridsdorferFloridsdorfer | 12 | 17 | 7 | 3 | 2 | 31 | 11 |
| 4 | Rapid WienRapid Wien | 11 | 15 | 6 | 3 | 2 | 36 | 20 |
| 5 | Wacker WienWacker Wien | 11 | 11 | 4 | 3 | 4 | 21 | 20 |
| 6 | Wiener SCWiener SC | 12 | 10 | 4 | 2 | 6 | 25 | 29 |
| 7 | Wiener AmateurAustria Wien | 12 | 8 | 3 | 2 | 7 | 26 | 26 |
| 8 | Wiener ACWiener AC | 11 | 8 | 3 | 2 | 6 | 18 | 32 |
| 9 | SimmeringerSimmeringer | 12 | 5 | 2 | 1 | 9 | 15 | 49 |
| 10 | Hertha WienHertha Wien | 9 | 2 | 0 | 2 | 7 | 11 | 43 |
Sunday March 18 1917 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 1 | 1 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 0 | 4 | RudolfshügelRudolfshügel |
| Wiener ACWiener AC | 1 | 5 | FloridsdorferFloridsdorfer |
| Wiener AFWiener AF | 2 | 3 | Wiener AmateurAustria Wien |
Standings on Sunday March 11 19171917-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 11 | 20 | 9 | 2 | 0 | 47 | 11 |
| 2 | RudolfshügelRudolfshügel | 11 | 16 | 7 | 2 | 2 | 31 | 23 |
| 3 | Rapid WienRapid Wien | 11 | 15 | 6 | 3 | 2 | 36 | 20 |
| 4 | FloridsdorferFloridsdorfer | 11 | 15 | 6 | 3 | 2 | 26 | 10 |
| 5 | Wacker WienWacker Wien | 10 | 11 | 4 | 3 | 3 | 21 | 16 |
| 6 | Wiener SCWiener SC | 11 | 9 | 4 | 1 | 6 | 24 | 28 |
| 7 | Wiener ACWiener AC | 10 | 8 | 3 | 2 | 5 | 17 | 27 |
| 8 | Wiener AmateurAustria Wien | 11 | 6 | 2 | 2 | 7 | 23 | 24 |
| 9 | SimmeringerSimmeringer | 11 | 4 | 2 | 0 | 9 | 14 | 48 |
| 10 | Hertha WienHertha Wien | 9 | 2 | 0 | 2 | 7 | 11 | 43 |
Sunday March 11 1917 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 1 | Rapid WienRapid Wien |
| RudolfshügelRudolfshügel | 3 | 1 | Wiener ACWiener AC |
| SimmeringerSimmeringer | 1 | 8 | Wiener AFWiener AF |
| Wiener AmateurAustria Wien | 7 | 0 | Wiener SCWiener SC |
Standings on Sunday March 4 19171917-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 10 | 18 | 8 | 2 | 0 | 39 | 10 |
| 2 | Rapid WienRapid Wien | 10 | 15 | 6 | 3 | 1 | 35 | 18 |
| 3 | RudolfshügelRudolfshügel | 10 | 14 | 6 | 2 | 2 | 28 | 22 |
| 4 | FloridsdorferFloridsdorfer | 10 | 13 | 5 | 3 | 2 | 24 | 9 |
| 5 | Wacker WienWacker Wien | 10 | 11 | 4 | 3 | 3 | 21 | 16 |
| 6 | Wiener SCWiener SC | 10 | 9 | 4 | 1 | 5 | 24 | 21 |
| 7 | Wiener ACWiener AC | 9 | 8 | 3 | 2 | 4 | 16 | 24 |
| 8 | SimmeringerSimmeringer | 10 | 4 | 2 | 0 | 8 | 13 | 40 |
| 9 | Wiener AmateurAustria Wien | 10 | 4 | 1 | 2 | 7 | 16 | 24 |
| 10 | Hertha WienHertha Wien | 9 | 2 | 0 | 2 | 7 | 11 | 43 |
Sunday March 4 1917 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 4 | RudolfshügelRudolfshügel |
| Wacker WienWacker Wien | 0 | 1 | FloridsdorferFloridsdorfer |
| Wiener AmateurAustria Wien | 7 | 2 | SimmeringerSimmeringer |
| Wiener SCWiener SC | 1 | 3 | Wiener AFWiener AF |
Standings on Sunday December 10 19161916-12-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 9 | 16 | 7 | 2 | 0 | 36 | 9 |
| 2 | Rapid WienRapid Wien | 9 | 15 | 6 | 3 | 0 | 33 | 14 |
| 3 | RudolfshügelRudolfshügel | 9 | 12 | 5 | 2 | 2 | 24 | 20 |
| 4 | FloridsdorferFloridsdorfer | 9 | 11 | 4 | 3 | 2 | 23 | 9 |
| 5 | Wacker WienWacker Wien | 9 | 11 | 4 | 3 | 2 | 21 | 15 |
| 6 | Wiener SCWiener SC | 9 | 9 | 4 | 1 | 4 | 23 | 18 |
| 7 | Wiener ACWiener AC | 9 | 8 | 3 | 2 | 4 | 16 | 24 |
| 8 | SimmeringerSimmeringer | 9 | 4 | 2 | 0 | 7 | 11 | 33 |
| 9 | Wiener AmateurAustria Wien | 9 | 2 | 0 | 2 | 7 | 9 | 22 |
| 10 | Hertha WienHertha Wien | 9 | 2 | 0 | 2 | 7 | 11 | 43 |
Sunday December 10 1916 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 1 | 7 | Wiener SCWiener SC |
| Wiener AmateurAustria Wien | 0 | 4 | FloridsdorferFloridsdorfer |
Sunday December 3 1916 | |||
| SimmeringerSimmeringer | 1 | 2 | FloridsdorferFloridsdorfer |
Standings on Sunday November 26 19161916-11-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 9 | 16 | 7 | 2 | 0 | 36 | 9 |
| 2 | Rapid WienRapid Wien | 9 | 15 | 6 | 3 | 0 | 33 | 14 |
| 3 | RudolfshügelRudolfshügel | 9 | 12 | 5 | 2 | 2 | 24 | 20 |
| 4 | Wacker WienWacker Wien | 9 | 11 | 4 | 3 | 2 | 21 | 15 |
| 5 | Wiener ACWiener AC | 9 | 8 | 3 | 2 | 4 | 16 | 24 |
| 6 | Wiener SCWiener SC | 8 | 7 | 3 | 1 | 4 | 16 | 17 |
| 7 | FloridsdorferFloridsdorfer | 7 | 7 | 2 | 3 | 2 | 17 | 8 |
| 8 | SimmeringerSimmeringer | 8 | 4 | 2 | 0 | 6 | 10 | 31 |
| 9 | Wiener AmateurAustria Wien | 8 | 2 | 0 | 2 | 6 | 9 | 18 |
| 10 | Hertha WienHertha Wien | 8 | 2 | 0 | 2 | 6 | 10 | 36 |
Sunday November 26 1916 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 1 | 1 | RudolfshügelRudolfshügel |
Sunday November 19 1916 | |||
| SimmeringerSimmeringer | 3 | 1 | Hertha WienHertha Wien |
| Wacker WienWacker Wien | 4 | 4 | Rapid WienRapid Wien |
| Wiener AFWiener AF | 7 | 3 | RudolfshügelRudolfshügel |
| Wiener SCWiener SC | 3 | 1 | Wiener ACWiener AC |
Standings on Sunday November 12 19161916-11-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 8 | 14 | 6 | 2 | 0 | 29 | 6 |
| 2 | Rapid WienRapid Wien | 8 | 14 | 6 | 2 | 0 | 29 | 10 |
| 3 | RudolfshügelRudolfshügel | 7 | 11 | 5 | 1 | 1 | 20 | 12 |
| 4 | Wacker WienWacker Wien | 8 | 10 | 4 | 2 | 2 | 17 | 11 |
| 5 | Wiener ACWiener AC | 8 | 8 | 3 | 2 | 3 | 15 | 21 |
| 6 | FloridsdorferFloridsdorfer | 7 | 7 | 2 | 3 | 2 | 17 | 8 |
| 7 | Wiener SCWiener SC | 7 | 5 | 2 | 1 | 4 | 13 | 16 |
| 8 | SimmeringerSimmeringer | 7 | 2 | 1 | 0 | 6 | 7 | 30 |
| 9 | Wiener AmateurAustria Wien | 8 | 2 | 0 | 2 | 6 | 9 | 18 |
| 10 | Hertha WienHertha Wien | 6 | 1 | 0 | 1 | 5 | 8 | 32 |
Sunday November 12 1916 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 1 | Wiener AFWiener AF |
| Rapid WienRapid Wien | 2 | 0 | Wiener SCWiener SC |
| RudolfshügelRudolfshügel | 3 | 0 | SimmeringerSimmeringer |
| Wiener ACWiener AC | 2 | 3 | Wacker WienWacker Wien |
| Wiener AmateurAustria Wien | 2 | 2 | Hertha WienHertha Wien |
Standings on Sunday October 29 19161916-10-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 7 | 13 | 6 | 1 | 0 | 28 | 5 |
| 2 | Rapid WienRapid Wien | 7 | 12 | 5 | 2 | 0 | 27 | 10 |
| 3 | RudolfshügelRudolfshügel | 6 | 9 | 4 | 1 | 1 | 17 | 12 |
| 4 | Wacker WienWacker Wien | 7 | 8 | 3 | 2 | 2 | 14 | 9 |
| 5 | Wiener ACWiener AC | 7 | 8 | 3 | 2 | 2 | 13 | 18 |
| 6 | FloridsdorferFloridsdorfer | 6 | 6 | 2 | 2 | 2 | 16 | 7 |
| 7 | Wiener SCWiener SC | 6 | 5 | 2 | 1 | 3 | 13 | 14 |
| 8 | SimmeringerSimmeringer | 6 | 2 | 1 | 0 | 5 | 7 | 27 |
| 9 | Wiener AmateurAustria Wien | 7 | 1 | 0 | 1 | 6 | 7 | 16 |
| 10 | Hertha WienHertha Wien | 5 | 0 | 0 | 0 | 5 | 6 | 30 |
Sunday October 29 1916 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 1 | Wiener AFWiener AF |
| RudolfshügelRudolfshügel | 2 | 1 | FloridsdorferFloridsdorfer |
| Wacker WienWacker Wien | 3 | 1 | SimmeringerSimmeringer |
| Wiener ACWiener AC | 1 | 1 | Wiener AmateurAustria Wien |
Standings on Sunday October 22 19161916-10-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 6 | 12 | 6 | 0 | 0 | 27 | 4 |
| 2 | Rapid WienRapid Wien | 6 | 11 | 5 | 1 | 0 | 26 | 9 |
| 3 | RudolfshügelRudolfshügel | 5 | 7 | 3 | 1 | 1 | 15 | 11 |
| 4 | Wiener ACWiener AC | 6 | 7 | 3 | 1 | 2 | 12 | 17 |
| 5 | FloridsdorferFloridsdorfer | 5 | 6 | 2 | 2 | 1 | 15 | 5 |
| 6 | Wacker WienWacker Wien | 6 | 6 | 2 | 2 | 2 | 11 | 8 |
| 7 | Wiener SCWiener SC | 6 | 5 | 2 | 1 | 3 | 13 | 14 |
| 8 | SimmeringerSimmeringer | 5 | 2 | 1 | 0 | 4 | 6 | 24 |
| 9 | Wiener AmateurAustria Wien | 6 | 0 | 0 | 0 | 6 | 6 | 15 |
| 10 | Hertha WienHertha Wien | 5 | 0 | 0 | 0 | 5 | 6 | 30 |
Sunday October 22 1916 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 6 | 1 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 6 | 3 | SimmeringerSimmeringer |
| Wiener AFWiener AF | 6 | 0 | Wiener ACWiener AC |
| Wiener AmateurAustria Wien | 1 | 2 | Wacker WienWacker Wien |
Standings on Sunday October 8 19161916-10-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 5 | 10 | 5 | 0 | 0 | 21 | 4 |
| 2 | Rapid WienRapid Wien | 5 | 9 | 4 | 1 | 0 | 20 | 6 |
| 3 | RudolfshügelRudolfshügel | 5 | 7 | 3 | 1 | 1 | 15 | 11 |
| 4 | Wiener ACWiener AC | 5 | 7 | 3 | 1 | 1 | 12 | 11 |
| 5 | Wiener SCWiener SC | 5 | 5 | 2 | 1 | 2 | 12 | 8 |
| 6 | FloridsdorferFloridsdorfer | 4 | 4 | 1 | 2 | 1 | 9 | 4 |
| 7 | Wacker WienWacker Wien | 5 | 4 | 1 | 2 | 2 | 9 | 7 |
| 8 | SimmeringerSimmeringer | 4 | 2 | 1 | 0 | 3 | 3 | 18 |
| 9 | Wiener AmateurAustria Wien | 5 | 0 | 0 | 0 | 5 | 5 | 13 |
| 10 | Hertha WienHertha Wien | 5 | 0 | 0 | 0 | 5 | 6 | 30 |
Sunday October 8 1916 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 6 | 0 | Hertha WienHertha Wien |
| Rapid WienRapid Wien | 4 | 1 | Wiener AmateurAustria Wien |
| SimmeringerSimmeringer | 0 | 2 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 1 | 2 | Wiener AFWiener AF |
| Wiener SCWiener SC | 0 | 2 | RudolfshügelRudolfshügel |
Standings on Sunday September 24 19161916-09-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 4 | 8 | 4 | 0 | 0 | 19 | 3 |
| 2 | Rapid WienRapid Wien | 4 | 7 | 3 | 1 | 0 | 16 | 5 |
| 3 | Wiener SCWiener SC | 4 | 5 | 2 | 1 | 1 | 12 | 6 |
| 4 | RudolfshügelRudolfshügel | 4 | 5 | 2 | 1 | 1 | 13 | 11 |
| 5 | Wiener ACWiener AC | 4 | 5 | 2 | 1 | 1 | 10 | 11 |
| 6 | Wacker WienWacker Wien | 4 | 4 | 1 | 2 | 1 | 8 | 5 |
| 7 | SimmeringerSimmeringer | 3 | 2 | 1 | 0 | 2 | 3 | 16 |
| 8 | FloridsdorferFloridsdorfer | 3 | 2 | 0 | 2 | 1 | 3 | 4 |
| 9 | Wiener AmateurAustria Wien | 4 | 0 | 0 | 0 | 4 | 4 | 9 |
| 10 | Hertha WienHertha Wien | 4 | 0 | 0 | 0 | 4 | 6 | 24 |
Sunday September 24 1916 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 2 | 8 | Wiener AFWiener AF |
| Wiener ACWiener AC | 0 | 4 | Rapid WienRapid Wien |
| Wiener AmateurAustria Wien | 2 | 4 | RudolfshügelRudolfshügel |
| Wiener SCWiener SC | 1 | 1 | Wacker WienWacker Wien |
Standings on Sunday September 17 19161916-09-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 3 | 6 | 3 | 0 | 0 | 11 | 1 |
| 2 | Rapid WienRapid Wien | 3 | 5 | 2 | 1 | 0 | 12 | 5 |
| 3 | Wiener ACWiener AC | 3 | 5 | 2 | 1 | 0 | 10 | 7 |
| 4 | Wiener SCWiener SC | 3 | 4 | 2 | 0 | 1 | 11 | 5 |
| 5 | Wacker WienWacker Wien | 3 | 3 | 1 | 1 | 1 | 7 | 4 |
| 6 | RudolfshügelRudolfshügel | 3 | 3 | 1 | 1 | 1 | 9 | 9 |
| 7 | SimmeringerSimmeringer | 3 | 2 | 1 | 0 | 2 | 3 | 16 |
| 8 | FloridsdorferFloridsdorfer | 3 | 2 | 0 | 2 | 1 | 3 | 4 |
| 9 | Wiener AmateurAustria Wien | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
| 10 | Hertha WienHertha Wien | 3 | 0 | 0 | 0 | 3 | 4 | 16 |
Sunday September 17 1916 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 2 | Wiener ACWiener AC |
| Hertha WienHertha Wien | 1 | 7 | Rapid WienRapid Wien |
| RudolfshügelRudolfshügel | 3 | 2 | Wacker WienWacker Wien |
| Wiener AmateurAustria Wien | 1 | 2 | Wiener AFWiener AF |
| Wiener SCWiener SC | 9 | 2 | SimmeringerSimmeringer |
Standings on Sunday September 3 19161916-09-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 2 | 4 | 2 | 0 | 0 | 9 | 0 |
| 2 | Wiener ACWiener AC | 2 | 4 | 2 | 0 | 0 | 8 | 5 |
| 3 | Wacker WienWacker Wien | 2 | 3 | 1 | 1 | 0 | 5 | 1 |
| 4 | Rapid WienRapid Wien | 2 | 3 | 1 | 1 | 0 | 5 | 4 |
| 5 | Wiener SCWiener SC | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
| 6 | SimmeringerSimmeringer | 2 | 2 | 1 | 0 | 1 | 1 | 7 |
| 7 | RudolfshügelRudolfshügel | 2 | 1 | 0 | 1 | 1 | 6 | 7 |
| 8 | FloridsdorferFloridsdorfer | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 9 | Wiener AmateurAustria Wien | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 10 | Hertha WienHertha Wien | 2 | 0 | 0 | 0 | 2 | 3 | 9 |
Sunday September 3 1916 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 1 | FloridsdorferFloridsdorfer |
| Wacker WienWacker Wien | 5 | 1 | Hertha WienHertha Wien |
| Wiener ACWiener AC | 4 | 3 | RudolfshügelRudolfshügel |
| Wiener AFWiener AF | 7 | 0 | SimmeringerSimmeringer |
| Wiener SCWiener SC | 2 | 1 | Wiener AmateurAustria Wien |
Standings on Sunday August 27 19161916-08-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
| 2 | Wiener AFWiener AF | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 3 | SimmeringerSimmeringer | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 4 | Rapid WienRapid Wien | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| 4 | RudolfshügelRudolfshügel | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| 6 | FloridsdorferFloridsdorfer | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Wacker WienWacker Wien | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Wiener AmateurAustria Wien | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Hertha WienHertha Wien | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 10 | Wiener SCWiener SC | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Sunday August 27 1916 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 0 | Wacker WienWacker Wien |
| RudolfshügelRudolfshügel | 3 | 3 | Rapid WienRapid Wien |
| SimmeringerSimmeringer | 1 | 0 | Wiener AmateurAustria Wien |
| Wiener ACWiener AC | 4 | 2 | Hertha WienHertha Wien |
| Wiener AFWiener AF | 2 | 0 | Wiener SCWiener SC |
World League