World LeagueStandings on Sunday June 26 19211921-06-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 23 | 39 | 17 | 5 | 1 | 85 | 38 |
| 2 | Wiener AmateurAustria Wien | 23 | 33 | 15 | 3 | 5 | 65 | 29 |
| 3 | RudolfshügelRudolfshügel | 23 | 25 | 9 | 7 | 7 | 42 | 39 |
| 4 | Hakoah WienHakoah Wien | 24 | 24 | 9 | 6 | 9 | 34 | 28 |
| 5 | Hertha WienHertha Wien | 23 | 24 | 8 | 8 | 7 | 43 | 39 |
| 6 | Wiener AFWiener AF | 23 | 24 | 8 | 8 | 7 | 37 | 35 |
| 7 | Wiener SCWiener SC | 23 | 22 | 8 | 6 | 9 | 39 | 38 |
| 8 | FloridsdorferFloridsdorfer | 23 | 22 | 7 | 8 | 8 | 43 | 44 |
| 9 | Wacker WienWacker Wien | 24 | 20 | 6 | 8 | 10 | 27 | 41 |
| 10 | SimmeringerSimmeringer | 23 | 19 | 7 | 5 | 11 | 35 | 55 |
| 11 | Admira WienAdmira Wien | 24 | 17 | 6 | 5 | 13 | 40 | 56 |
| 12 | First ViennaFirst Vienna | 21 | 16 | 5 | 6 | 10 | 28 | 44 |
| 13 | Wiener ACWiener AC | 23 | 15 | 5 | 5 | 13 | 33 | 65 |
Sunday June 26 1921 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 4 | 1 | Hertha WienHertha Wien |
| RudolfshügelRudolfshügel | 3 | 0 | Wacker WienWacker Wien |
Friday June 24 1921 | |||
| Hakoah WienHakoah Wien | 4 | 2 | Wiener ACWiener AC |
Wednesday June 22 1921 | |||
| Wacker WienWacker Wien | 1 | 2 | First ViennaFirst Vienna |
Standings on Sunday June 19 19211921-06-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 37 | 16 | 5 | 1 | 81 | 37 |
| 2 | Wiener AmateurAustria Wien | 23 | 33 | 15 | 3 | 5 | 65 | 29 |
| 3 | Hertha WienHertha Wien | 22 | 24 | 8 | 8 | 6 | 42 | 35 |
| 4 | Wiener AFWiener AF | 23 | 24 | 8 | 8 | 7 | 37 | 35 |
| 5 | RudolfshügelRudolfshügel | 22 | 23 | 8 | 7 | 7 | 39 | 39 |
| 6 | Hakoah WienHakoah Wien | 23 | 22 | 8 | 6 | 9 | 30 | 26 |
| 7 | Wiener SCWiener SC | 23 | 22 | 8 | 6 | 9 | 39 | 38 |
| 8 | FloridsdorferFloridsdorfer | 23 | 22 | 7 | 8 | 8 | 43 | 44 |
| 9 | Wacker WienWacker Wien | 22 | 20 | 6 | 8 | 8 | 26 | 36 |
| 10 | SimmeringerSimmeringer | 23 | 19 | 7 | 5 | 11 | 35 | 55 |
| 11 | Admira WienAdmira Wien | 24 | 17 | 6 | 5 | 13 | 40 | 56 |
| 12 | Wiener ACWiener AC | 22 | 15 | 5 | 5 | 12 | 31 | 61 |
| 13 | First ViennaFirst Vienna | 20 | 14 | 4 | 6 | 10 | 26 | 43 |
Sunday June 19 1921 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 1 | Hakoah WienHakoah Wien |
| Hertha WienHertha Wien | 0 | 3 | RudolfshügelRudolfshügel |
| Wacker WienWacker Wien | 2 | 2 | FloridsdorferFloridsdorfer |
| Wiener AmateurAustria Wien | 3 | 1 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 1 | 0 | Wiener AFWiener AF |
Standings on Wednesday June 15 19211921-06-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 37 | 16 | 5 | 1 | 81 | 37 |
| 2 | Wiener AmateurAustria Wien | 22 | 31 | 14 | 3 | 5 | 62 | 28 |
| 3 | Hertha WienHertha Wien | 21 | 24 | 8 | 8 | 5 | 42 | 32 |
| 4 | Wiener AFWiener AF | 22 | 24 | 8 | 8 | 6 | 37 | 34 |
| 5 | Hakoah WienHakoah Wien | 22 | 22 | 8 | 6 | 8 | 29 | 24 |
| 6 | FloridsdorferFloridsdorfer | 22 | 21 | 7 | 7 | 8 | 41 | 42 |
| 7 | RudolfshügelRudolfshügel | 21 | 21 | 7 | 7 | 7 | 36 | 39 |
| 8 | Wiener SCWiener SC | 22 | 20 | 7 | 6 | 9 | 38 | 38 |
| 9 | SimmeringerSimmeringer | 23 | 19 | 7 | 5 | 11 | 35 | 55 |
| 10 | Wacker WienWacker Wien | 21 | 19 | 6 | 7 | 8 | 24 | 34 |
| 11 | Admira WienAdmira Wien | 23 | 17 | 6 | 5 | 12 | 39 | 53 |
| 12 | Wiener ACWiener AC | 22 | 15 | 5 | 5 | 12 | 31 | 61 |
| 13 | First ViennaFirst Vienna | 19 | 12 | 3 | 6 | 10 | 24 | 42 |
Wednesday June 15 1921 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 4 | 0 | Wacker WienWacker Wien |
Sunday June 12 1921 | |||
| FloridsdorferFloridsdorfer | 4 | 3 | Wiener ACWiener AC |
| Hakoah WienHakoah Wien | 1 | 2 | Hertha WienHertha Wien |
| Wiener AFWiener AF | 1 | 1 | Admira WienAdmira Wien |
| Wiener AmateurAustria Wien | 2 | 1 | RudolfshügelRudolfshügel |
| Wiener SCWiener SC | 4 | 0 | SimmeringerSimmeringer |
Standings on Wednesday June 8 19211921-06-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 35 | 15 | 5 | 1 | 77 | 37 |
| 2 | Wiener AmateurAustria Wien | 21 | 29 | 13 | 3 | 5 | 60 | 27 |
| 3 | Wiener AFWiener AF | 21 | 23 | 8 | 7 | 6 | 36 | 33 |
| 4 | Hakoah WienHakoah Wien | 21 | 22 | 8 | 6 | 7 | 28 | 22 |
| 5 | Hertha WienHertha Wien | 20 | 22 | 7 | 8 | 5 | 40 | 31 |
| 6 | RudolfshügelRudolfshügel | 20 | 21 | 7 | 7 | 6 | 35 | 37 |
| 7 | SimmeringerSimmeringer | 22 | 19 | 7 | 5 | 10 | 35 | 51 |
| 8 | FloridsdorferFloridsdorfer | 21 | 19 | 6 | 7 | 8 | 37 | 39 |
| 9 | Wacker WienWacker Wien | 20 | 19 | 6 | 7 | 7 | 24 | 30 |
| 10 | Wiener SCWiener SC | 21 | 18 | 6 | 6 | 9 | 34 | 38 |
| 11 | Admira WienAdmira Wien | 22 | 16 | 6 | 4 | 12 | 38 | 52 |
| 12 | Wiener ACWiener AC | 21 | 15 | 5 | 5 | 11 | 28 | 57 |
| 13 | First ViennaFirst Vienna | 19 | 12 | 3 | 6 | 10 | 24 | 42 |
Wednesday June 8 1921 | |||
|---|---|---|---|
| Wiener AmateurAustria Wien | 5 | 3 | Wiener ACWiener AC |
Sunday June 5 1921 | |||
| FloridsdorferFloridsdorfer | 3 | 3 | First ViennaFirst Vienna |
| RudolfshügelRudolfshügel | 1 | 3 | Admira WienAdmira Wien |
Saturday June 4 1921 | |||
| Hakoah WienHakoah Wien | 2 | 3 | Wiener AFWiener AF |
| Hertha WienHertha Wien | 5 | 0 | Wiener ACWiener AC |
| Wiener AmateurAustria Wien | 10 | 1 | SimmeringerSimmeringer |
Standings on Sunday May 29 19211921-05-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 35 | 15 | 5 | 1 | 77 | 37 |
| 2 | Wiener AmateurAustria Wien | 19 | 25 | 11 | 3 | 5 | 45 | 23 |
| 3 | Hakoah WienHakoah Wien | 20 | 22 | 8 | 6 | 6 | 26 | 19 |
| 4 | Wiener AFWiener AF | 20 | 21 | 7 | 7 | 6 | 33 | 31 |
| 5 | RudolfshügelRudolfshügel | 19 | 21 | 7 | 7 | 5 | 34 | 34 |
| 6 | Hertha WienHertha Wien | 19 | 20 | 6 | 8 | 5 | 35 | 31 |
| 7 | SimmeringerSimmeringer | 21 | 19 | 7 | 5 | 9 | 34 | 41 |
| 8 | Wacker WienWacker Wien | 20 | 19 | 6 | 7 | 7 | 24 | 30 |
| 9 | FloridsdorferFloridsdorfer | 20 | 18 | 6 | 6 | 8 | 34 | 36 |
| 10 | Wiener SCWiener SC | 21 | 18 | 6 | 6 | 9 | 34 | 38 |
| 11 | Wiener ACWiener AC | 19 | 15 | 5 | 5 | 9 | 25 | 47 |
| 12 | Admira WienAdmira Wien | 21 | 14 | 5 | 4 | 12 | 35 | 51 |
| 13 | First ViennaFirst Vienna | 18 | 11 | 3 | 5 | 10 | 21 | 39 |
Sunday May 29 1921 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 3 | FloridsdorferFloridsdorfer |
| Rapid WienRapid Wien | 3 | 2 | First ViennaFirst Vienna |
| SimmeringerSimmeringer | 0 | 1 | Hakoah WienHakoah Wien |
| Wiener ACWiener AC | 3 | 2 | RudolfshügelRudolfshügel |
| Wiener AFWiener AF | 2 | 2 | Hertha WienHertha Wien |
| Wiener SCWiener SC | 0 | 2 | Wacker WienWacker Wien |
Standings on Sunday May 22 19211921-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 33 | 14 | 5 | 1 | 74 | 35 |
| 2 | Wiener AmateurAustria Wien | 19 | 25 | 11 | 3 | 5 | 45 | 23 |
| 3 | RudolfshügelRudolfshügel | 18 | 21 | 7 | 7 | 4 | 32 | 31 |
| 4 | Hakoah WienHakoah Wien | 19 | 20 | 7 | 6 | 6 | 25 | 19 |
| 5 | Wiener AFWiener AF | 19 | 20 | 7 | 6 | 6 | 31 | 29 |
| 6 | SimmeringerSimmeringer | 20 | 19 | 7 | 5 | 8 | 34 | 40 |
| 7 | Hertha WienHertha Wien | 18 | 19 | 6 | 7 | 5 | 33 | 29 |
| 8 | Wiener SCWiener SC | 20 | 18 | 6 | 6 | 8 | 34 | 36 |
| 9 | Wacker WienWacker Wien | 19 | 17 | 5 | 7 | 7 | 22 | 30 |
| 10 | FloridsdorferFloridsdorfer | 19 | 16 | 5 | 6 | 8 | 31 | 34 |
| 11 | Admira WienAdmira Wien | 20 | 14 | 5 | 4 | 11 | 33 | 48 |
| 12 | Wiener ACWiener AC | 18 | 13 | 4 | 5 | 9 | 22 | 45 |
| 13 | First ViennaFirst Vienna | 17 | 11 | 3 | 5 | 9 | 19 | 36 |
Sunday May 22 1921 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 0 | 0 | FloridsdorferFloridsdorfer |
| Hertha WienHertha Wien | 2 | 2 | Wiener AmateurAustria Wien |
| Wiener ACWiener AC | 1 | 2 | SimmeringerSimmeringer |
| Wiener AFWiener AF | 2 | 2 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 2 | 3 | Rapid WienRapid Wien |
Standings on Sunday May 15 19211921-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 31 | 13 | 5 | 1 | 71 | 33 |
| 2 | Wiener AmateurAustria Wien | 18 | 24 | 11 | 2 | 5 | 43 | 21 |
| 3 | RudolfshügelRudolfshügel | 18 | 21 | 7 | 7 | 4 | 32 | 31 |
| 4 | Hakoah WienHakoah Wien | 18 | 19 | 7 | 5 | 6 | 25 | 19 |
| 5 | Wiener AFWiener AF | 18 | 19 | 7 | 5 | 6 | 29 | 27 |
| 6 | Hertha WienHertha Wien | 17 | 18 | 6 | 6 | 5 | 31 | 27 |
| 7 | Wiener SCWiener SC | 19 | 18 | 6 | 6 | 7 | 32 | 33 |
| 8 | SimmeringerSimmeringer | 19 | 17 | 6 | 5 | 8 | 32 | 39 |
| 9 | Wacker WienWacker Wien | 18 | 16 | 5 | 6 | 7 | 20 | 28 |
| 10 | FloridsdorferFloridsdorfer | 18 | 15 | 5 | 5 | 8 | 31 | 34 |
| 11 | Admira WienAdmira Wien | 20 | 14 | 5 | 4 | 11 | 33 | 48 |
| 12 | Wiener ACWiener AC | 17 | 13 | 4 | 5 | 8 | 21 | 43 |
| 13 | First ViennaFirst Vienna | 17 | 11 | 3 | 5 | 9 | 19 | 36 |
Sunday May 15 1921 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 0 | 0 | Wiener SCWiener SC |
Saturday May 14 1921 | |||
| Rapid WienRapid Wien | 2 | 2 | SimmeringerSimmeringer |
Sunday May 8 1921 | |||
| RudolfshügelRudolfshügel | 1 | 1 | Wiener AFWiener AF |
| Wacker WienWacker Wien | 0 | 0 | Admira WienAdmira Wien |
Standings on Saturday April 30 19211921-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 30 | 13 | 4 | 1 | 69 | 31 |
| 2 | Wiener AmateurAustria Wien | 18 | 24 | 11 | 2 | 5 | 43 | 21 |
| 3 | RudolfshügelRudolfshügel | 17 | 20 | 7 | 6 | 4 | 31 | 30 |
| 4 | Hakoah WienHakoah Wien | 17 | 18 | 7 | 4 | 6 | 25 | 19 |
| 5 | Wiener AFWiener AF | 17 | 18 | 7 | 4 | 6 | 28 | 26 |
| 6 | Hertha WienHertha Wien | 17 | 18 | 6 | 6 | 5 | 31 | 27 |
| 7 | Wiener SCWiener SC | 18 | 17 | 6 | 5 | 7 | 32 | 33 |
| 8 | SimmeringerSimmeringer | 18 | 16 | 6 | 4 | 8 | 30 | 37 |
| 9 | FloridsdorferFloridsdorfer | 18 | 15 | 5 | 5 | 8 | 31 | 34 |
| 10 | Wacker WienWacker Wien | 17 | 15 | 5 | 5 | 7 | 20 | 28 |
| 11 | Admira WienAdmira Wien | 19 | 13 | 5 | 3 | 11 | 33 | 48 |
| 12 | Wiener ACWiener AC | 17 | 13 | 4 | 5 | 8 | 21 | 43 |
| 13 | First ViennaFirst Vienna | 17 | 11 | 3 | 5 | 9 | 19 | 36 |
Saturday April 30 1921 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 1 | 3 | Wiener SCWiener SC |
| SimmeringerSimmeringer | 1 | 0 | Hertha WienHertha Wien |
Sunday April 17 1921 | |||
| First ViennaFirst Vienna | 0 | 2 | Admira WienAdmira Wien |
Standings on Sunday April 10 19211921-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 30 | 13 | 4 | 1 | 69 | 31 |
| 2 | Wiener AmateurAustria Wien | 18 | 24 | 11 | 2 | 5 | 43 | 21 |
| 3 | RudolfshügelRudolfshügel | 16 | 20 | 7 | 6 | 3 | 30 | 27 |
| 4 | Hakoah WienHakoah Wien | 17 | 18 | 7 | 4 | 6 | 25 | 19 |
| 5 | Wiener AFWiener AF | 17 | 18 | 7 | 4 | 6 | 28 | 26 |
| 6 | Hertha WienHertha Wien | 16 | 18 | 6 | 6 | 4 | 31 | 26 |
| 7 | FloridsdorferFloridsdorfer | 18 | 15 | 5 | 5 | 8 | 31 | 34 |
| 8 | Wiener SCWiener SC | 17 | 15 | 5 | 5 | 7 | 29 | 32 |
| 9 | Wacker WienWacker Wien | 17 | 15 | 5 | 5 | 7 | 20 | 28 |
| 10 | SimmeringerSimmeringer | 17 | 14 | 5 | 4 | 8 | 29 | 37 |
| 11 | Wiener ACWiener AC | 17 | 13 | 4 | 5 | 8 | 21 | 43 |
| 12 | Admira WienAdmira Wien | 18 | 11 | 4 | 3 | 11 | 31 | 48 |
| 13 | First ViennaFirst Vienna | 16 | 11 | 3 | 5 | 8 | 19 | 34 |
Sunday April 10 1921 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 4 | SimmeringerSimmeringer |
| FloridsdorferFloridsdorfer | 1 | 0 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 7 | 5 | Wiener ACWiener AC |
| RudolfshügelRudolfshügel | 1 | 1 | Hakoah WienHakoah Wien |
| Wacker WienWacker Wien | 0 | 4 | Hertha WienHertha Wien |
| Wiener AFWiener AF | 2 | 3 | Wiener AmateurAustria Wien |
Standings on Sunday April 3 19211921-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 28 | 12 | 4 | 1 | 62 | 26 |
| 2 | Wiener AmateurAustria Wien | 17 | 22 | 10 | 2 | 5 | 40 | 19 |
| 3 | RudolfshügelRudolfshügel | 15 | 19 | 7 | 5 | 3 | 29 | 26 |
| 4 | Wiener AFWiener AF | 16 | 18 | 7 | 4 | 5 | 26 | 23 |
| 5 | Hakoah WienHakoah Wien | 16 | 17 | 7 | 3 | 6 | 24 | 18 |
| 6 | Hertha WienHertha Wien | 15 | 16 | 5 | 6 | 4 | 27 | 26 |
| 7 | Wiener SCWiener SC | 16 | 15 | 5 | 5 | 6 | 29 | 31 |
| 8 | Wacker WienWacker Wien | 16 | 15 | 5 | 5 | 6 | 20 | 24 |
| 9 | FloridsdorferFloridsdorfer | 17 | 13 | 4 | 5 | 8 | 30 | 34 |
| 10 | Wiener ACWiener AC | 16 | 13 | 4 | 5 | 7 | 16 | 36 |
| 11 | SimmeringerSimmeringer | 16 | 12 | 4 | 4 | 8 | 25 | 36 |
| 12 | Admira WienAdmira Wien | 17 | 11 | 4 | 3 | 10 | 30 | 44 |
| 13 | First ViennaFirst Vienna | 16 | 11 | 3 | 5 | 8 | 19 | 34 |
Sunday April 3 1921 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 2 | Wiener SCWiener SC |
| Hertha WienHertha Wien | 1 | 0 | FloridsdorferFloridsdorfer |
| Rapid WienRapid Wien | 5 | 3 | RudolfshügelRudolfshügel |
| SimmeringerSimmeringer | 2 | 2 | Wiener AFWiener AF |
| Wacker WienWacker Wien | 1 | 1 | Wiener AmateurAustria Wien |
| Wiener ACWiener AC | 0 | 5 | First ViennaFirst Vienna |
Standings on Sunday March 20 19211921-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 26 | 11 | 4 | 1 | 57 | 23 |
| 2 | Wiener AmateurAustria Wien | 16 | 21 | 10 | 1 | 5 | 39 | 18 |
| 3 | RudolfshügelRudolfshügel | 14 | 19 | 7 | 5 | 2 | 26 | 21 |
| 4 | Hakoah WienHakoah Wien | 16 | 17 | 7 | 3 | 6 | 24 | 18 |
| 5 | Wiener AFWiener AF | 15 | 17 | 7 | 3 | 5 | 24 | 21 |
| 6 | Wacker WienWacker Wien | 15 | 14 | 5 | 4 | 6 | 19 | 23 |
| 7 | Hertha WienHertha Wien | 14 | 14 | 4 | 6 | 4 | 26 | 26 |
| 8 | FloridsdorferFloridsdorfer | 16 | 13 | 4 | 5 | 7 | 30 | 33 |
| 9 | Wiener SCWiener SC | 15 | 13 | 4 | 5 | 6 | 27 | 30 |
| 10 | Wiener ACWiener AC | 15 | 13 | 4 | 5 | 6 | 16 | 31 |
| 11 | SimmeringerSimmeringer | 15 | 11 | 4 | 3 | 8 | 23 | 34 |
| 12 | Admira WienAdmira Wien | 16 | 11 | 4 | 3 | 9 | 29 | 42 |
| 13 | First ViennaFirst Vienna | 15 | 9 | 2 | 5 | 8 | 14 | 34 |
Sunday March 20 1921 | |||
|---|---|---|---|
| Wiener AFWiener AF | 1 | 3 | Rapid WienRapid Wien |
Sunday March 13 1921 | |||
| First ViennaFirst Vienna | 0 | 0 | SimmeringerSimmeringer |
| FloridsdorferFloridsdorfer | 3 | 3 | Rapid WienRapid Wien |
| Hakoah WienHakoah Wien | 0 | 1 | Wacker WienWacker Wien |
| Hertha WienHertha Wien | 3 | 1 | Admira WienAdmira Wien |
| Wiener ACWiener AC | 0 | 4 | Wiener AFWiener AF |
| Wiener AmateurAustria Wien | 2 | 0 | Wiener SCWiener SC |
Standings on Sunday March 6 19211921-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 23 | 10 | 3 | 1 | 51 | 19 |
| 2 | Wiener AmateurAustria Wien | 15 | 19 | 9 | 1 | 5 | 37 | 18 |
| 3 | RudolfshügelRudolfshügel | 14 | 19 | 7 | 5 | 2 | 26 | 21 |
| 4 | Hakoah WienHakoah Wien | 15 | 17 | 7 | 3 | 5 | 24 | 17 |
| 5 | Wiener AFWiener AF | 13 | 15 | 6 | 3 | 4 | 19 | 18 |
| 6 | Wiener SCWiener SC | 14 | 13 | 4 | 5 | 5 | 27 | 28 |
| 7 | Wiener ACWiener AC | 14 | 13 | 4 | 5 | 5 | 16 | 27 |
| 8 | FloridsdorferFloridsdorfer | 15 | 12 | 4 | 4 | 7 | 27 | 30 |
| 9 | Wacker WienWacker Wien | 14 | 12 | 4 | 4 | 6 | 18 | 23 |
| 10 | Hertha WienHertha Wien | 13 | 12 | 3 | 6 | 4 | 23 | 25 |
| 11 | Admira WienAdmira Wien | 15 | 11 | 4 | 3 | 8 | 28 | 39 |
| 12 | SimmeringerSimmeringer | 14 | 10 | 4 | 2 | 8 | 23 | 34 |
| 13 | First ViennaFirst Vienna | 14 | 8 | 2 | 4 | 8 | 14 | 34 |
Sunday March 6 1921 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 3 | Rapid WienRapid Wien |
| Hakoah WienHakoah Wien | 1 | 0 | Wiener AmateurAustria Wien |
| SimmeringerSimmeringer | 1 | 2 | RudolfshügelRudolfshügel |
| Wacker WienWacker Wien | 1 | 2 | Wiener ACWiener AC |
| Wiener AFWiener AF | 1 | 0 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 0 | 1 | First ViennaFirst Vienna |
Standings on Sunday February 20 19211921-02-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 21 | 9 | 3 | 1 | 48 | 18 |
| 2 | Wiener AmateurAustria Wien | 14 | 19 | 9 | 1 | 4 | 37 | 17 |
| 3 | RudolfshügelRudolfshügel | 13 | 17 | 6 | 5 | 2 | 24 | 20 |
| 4 | Hakoah WienHakoah Wien | 14 | 15 | 6 | 3 | 5 | 23 | 17 |
| 5 | Wiener AFWiener AF | 12 | 13 | 5 | 3 | 4 | 18 | 18 |
| 6 | Wiener SCWiener SC | 13 | 13 | 4 | 5 | 4 | 27 | 27 |
| 7 | FloridsdorferFloridsdorfer | 14 | 12 | 4 | 4 | 6 | 27 | 29 |
| 8 | Wacker WienWacker Wien | 13 | 12 | 4 | 4 | 5 | 17 | 21 |
| 9 | Hertha WienHertha Wien | 13 | 12 | 3 | 6 | 4 | 23 | 25 |
| 10 | Admira WienAdmira Wien | 14 | 11 | 4 | 3 | 7 | 27 | 36 |
| 11 | Wiener ACWiener AC | 13 | 11 | 3 | 5 | 5 | 14 | 26 |
| 12 | SimmeringerSimmeringer | 13 | 10 | 4 | 2 | 7 | 22 | 32 |
| 13 | First ViennaFirst Vienna | 13 | 6 | 1 | 4 | 8 | 13 | 34 |
Sunday February 20 1921 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 1 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 0 | 6 | Wiener AmateurAustria Wien |
| FloridsdorferFloridsdorfer | 2 | 2 | RudolfshügelRudolfshügel |
| Rapid WienRapid Wien | 1 | 0 | Hakoah WienHakoah Wien |
| SimmeringerSimmeringer | 3 | 1 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 3 | 1 | Hertha WienHertha Wien |
Standings on Sunday February 13 19211921-02-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 19 | 8 | 3 | 1 | 47 | 18 |
| 2 | Wiener AmateurAustria Wien | 13 | 17 | 8 | 1 | 4 | 31 | 17 |
| 3 | RudolfshügelRudolfshügel | 12 | 16 | 6 | 4 | 2 | 22 | 18 |
| 4 | Hakoah WienHakoah Wien | 13 | 15 | 6 | 3 | 4 | 23 | 16 |
| 5 | Wiener AFWiener AF | 12 | 13 | 5 | 3 | 4 | 18 | 18 |
| 6 | Wacker WienWacker Wien | 12 | 12 | 4 | 4 | 4 | 16 | 18 |
| 7 | Hertha WienHertha Wien | 12 | 12 | 3 | 6 | 3 | 22 | 22 |
| 8 | FloridsdorferFloridsdorfer | 13 | 11 | 4 | 3 | 6 | 25 | 27 |
| 9 | Wiener SCWiener SC | 12 | 11 | 3 | 5 | 4 | 24 | 26 |
| 10 | Wiener ACWiener AC | 12 | 11 | 3 | 5 | 4 | 13 | 23 |
| 11 | Admira WienAdmira Wien | 13 | 9 | 3 | 3 | 7 | 24 | 35 |
| 12 | SimmeringerSimmeringer | 12 | 8 | 3 | 2 | 7 | 19 | 31 |
| 13 | First ViennaFirst Vienna | 12 | 6 | 1 | 4 | 7 | 13 | 28 |
Sunday February 13 1921 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 1 | Hakoah WienHakoah Wien |
| FloridsdorferFloridsdorfer | 4 | 1 | Wiener AmateurAustria Wien |
Sunday January 16 1921 | |||
| SimmeringerSimmeringer | 2 | 3 | Wiener AmateurAustria Wien |
Standings on Sunday January 9 19211921-01-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 19 | 8 | 3 | 1 | 47 | 18 |
| 2 | RudolfshügelRudolfshügel | 12 | 16 | 6 | 4 | 2 | 22 | 18 |
| 3 | Wiener AmateurAustria Wien | 11 | 15 | 7 | 1 | 3 | 27 | 11 |
| 4 | Hakoah WienHakoah Wien | 12 | 15 | 6 | 3 | 3 | 22 | 14 |
| 5 | Wiener AFWiener AF | 12 | 13 | 5 | 3 | 4 | 18 | 18 |
| 6 | Wacker WienWacker Wien | 12 | 12 | 4 | 4 | 4 | 16 | 18 |
| 7 | Hertha WienHertha Wien | 12 | 12 | 3 | 6 | 3 | 22 | 22 |
| 8 | Wiener SCWiener SC | 12 | 11 | 3 | 5 | 4 | 24 | 26 |
| 9 | Wiener ACWiener AC | 12 | 11 | 3 | 5 | 4 | 13 | 23 |
| 10 | FloridsdorferFloridsdorfer | 12 | 9 | 3 | 3 | 6 | 21 | 26 |
| 11 | SimmeringerSimmeringer | 11 | 8 | 3 | 2 | 6 | 17 | 28 |
| 12 | Admira WienAdmira Wien | 12 | 7 | 2 | 3 | 7 | 22 | 34 |
| 13 | First ViennaFirst Vienna | 12 | 6 | 1 | 4 | 7 | 13 | 28 |
Sunday January 9 1921 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 1 | Wacker WienWacker Wien |
| RudolfshügelRudolfshügel | 1 | 1 | SimmeringerSimmeringer |
| Wiener SCWiener SC | 5 | 2 | Admira WienAdmira Wien |
Standings on Sunday January 2 19211921-01-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 19 | 8 | 3 | 1 | 47 | 18 |
| 2 | Wiener AmateurAustria Wien | 11 | 15 | 7 | 1 | 3 | 27 | 11 |
| 3 | Hakoah WienHakoah Wien | 12 | 15 | 6 | 3 | 3 | 22 | 14 |
| 4 | RudolfshügelRudolfshügel | 11 | 15 | 6 | 3 | 2 | 21 | 17 |
| 5 | Wiener AFWiener AF | 12 | 13 | 5 | 3 | 4 | 18 | 18 |
| 6 | Hertha WienHertha Wien | 12 | 12 | 3 | 6 | 3 | 22 | 22 |
