World LeagueStandings on Sunday April 21 19401940-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 13 | 17 | 8 | 1 | 4 | 42 | 27 |
| 2 | Rapid WienRapid Wien | 12 | 16 | 7 | 2 | 3 | 42 | 22 |
| 3 | Admira WienAdmira Wien | 13 | 15 | 6 | 3 | 4 | 33 | 32 |
| 4 | Wiener SCWiener SC | 13 | 14 | 5 | 4 | 4 | 33 | 22 |
| 5 | First ViennaFirst Vienna | 13 | 14 | 6 | 2 | 5 | 32 | 35 |
| 6 | Austria WienAustria Wien | 12 | 10 | 5 | 0 | 7 | 31 | 35 |
| 7 | WienWien | 13 | 9 | 4 | 1 | 8 | 23 | 39 |
| 8 | Amateure FiatAmateure Fiat | 13 | 7 | 3 | 1 | 9 | 32 | 56 |
Sunday April 21 1940 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 2 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 2 | 0 | Austria WienAustria Wien |
Saturday April 20 1940 | |||
| First ViennaFirst Vienna | 5 | 4 | Amateure FiatAmateure Fiat |
| Wiener SCWiener SC | 4 | 3 | WienWien |
Standings on Saturday April 13 19401940-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 16 | 7 | 2 | 2 | 41 | 20 |
| 2 | Wacker WienWacker Wien | 12 | 15 | 7 | 1 | 4 | 40 | 27 |
| 3 | Admira WienAdmira Wien | 12 | 13 | 5 | 3 | 4 | 31 | 31 |
| 4 | Wiener SCWiener SC | 12 | 12 | 4 | 4 | 4 | 29 | 19 |
| 5 | First ViennaFirst Vienna | 12 | 12 | 5 | 2 | 5 | 27 | 31 |
| 6 | Austria WienAustria Wien | 11 | 10 | 5 | 0 | 6 | 31 | 33 |
| 7 | WienWien | 12 | 9 | 4 | 1 | 7 | 20 | 35 |
| 8 | Amateure FiatAmateure Fiat | 12 | 7 | 3 | 1 | 8 | 28 | 51 |
Saturday April 13 1940 | |||
|---|---|---|---|
| Amateure FiatAmateure Fiat | 1 | 0 | Wiener SCWiener SC |
Sunday April 7 1940 | |||
| WienWien | 3 | 2 | Amateure FiatAmateure Fiat |
Sunday March 31 1940 | |||
| Austria WienAustria Wien | 2 | 3 | First ViennaFirst Vienna |
Saturday March 30 1940 | |||
| Admira WienAdmira Wien | 0 | 1 | WienWien |
Standings on Sunday March 24 19401940-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 16 | 7 | 2 | 2 | 41 | 20 |
| 2 | Wacker WienWacker Wien | 12 | 15 | 7 | 1 | 4 | 40 | 27 |
| 3 | Admira WienAdmira Wien | 11 | 13 | 5 | 3 | 3 | 31 | 30 |
| 4 | Wiener SCWiener SC | 11 | 12 | 4 | 4 | 3 | 29 | 18 |
| 5 | Austria WienAustria Wien | 10 | 10 | 5 | 0 | 5 | 29 | 30 |
| 6 | First ViennaFirst Vienna | 11 | 10 | 4 | 2 | 5 | 24 | 29 |
| 7 | WienWien | 10 | 5 | 2 | 1 | 7 | 16 | 33 |
| 8 | Amateure FiatAmateure Fiat | 10 | 5 | 2 | 1 | 7 | 25 | 48 |
Sunday March 24 1940 | |||
|---|---|---|---|
| WienWien | 3 | 3 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 3 | 4 | Wacker WienWacker Wien |
Sunday March 17 1940 | |||
| Admira WienAdmira Wien | 2 | 2 | Amateure FiatAmateure Fiat |
| Austria WienAustria Wien | 5 | 0 | WienWien |
| Rapid WienRapid Wien | 0 | 3 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 4 | 1 | First ViennaFirst Vienna |
Standings on Sunday March 10 19401940-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 10 | 16 | 7 | 2 | 1 | 41 | 17 |
| 2 | Admira WienAdmira Wien | 10 | 12 | 5 | 2 | 3 | 29 | 28 |
| 3 | Wacker WienWacker Wien | 10 | 11 | 5 | 1 | 4 | 32 | 23 |
| 4 | Wiener SCWiener SC | 9 | 10 | 3 | 4 | 2 | 23 | 14 |
| 5 | First ViennaFirst Vienna | 9 | 9 | 4 | 1 | 4 | 20 | 22 |
| 6 | Austria WienAustria Wien | 9 | 8 | 4 | 0 | 5 | 24 | 30 |
| 7 | WienWien | 8 | 4 | 2 | 0 | 6 | 13 | 25 |
| 8 | Amateure FiatAmateure Fiat | 9 | 4 | 2 | 0 | 7 | 23 | 46 |
Sunday March 10 1940 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 3 | Admira WienAdmira Wien |
| First ViennaFirst Vienna | 3 | 0 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 7 | 1 | Amateure FiatAmateure Fiat |
| Wacker WienWacker Wien | 2 | 3 | WienWien |
Standings on Sunday February 11 19401940-02-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 14 | 6 | 2 | 1 | 34 | 16 |
| 2 | Wacker WienWacker Wien | 9 | 11 | 5 | 1 | 3 | 30 | 20 |
| 3 | Wiener SCWiener SC | 8 | 10 | 3 | 4 | 1 | 23 | 11 |
| 4 | Admira WienAdmira Wien | 9 | 10 | 4 | 2 | 3 | 26 | 26 |
| 5 | Austria WienAustria Wien | 8 | 8 | 4 | 0 | 4 | 22 | 27 |
| 6 | First ViennaFirst Vienna | 8 | 7 | 3 | 1 | 4 | 17 | 22 |
| 7 | Amateure FiatAmateure Fiat | 8 | 4 | 2 | 0 | 6 | 22 | 39 |
| 8 | WienWien | 7 | 2 | 1 | 0 | 6 | 10 | 23 |
Sunday February 11 1940 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 5 | 5 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 2 | 4 | Admira WienAdmira Wien |
Sunday February 4 1940 | |||
| Admira WienAdmira Wien | 3 | 3 | Wiener SCWiener SC |
| Amateure FiatAmateure Fiat | 2 | 8 | Wacker WienWacker Wien |
| Austria WienAustria Wien | 1 | 4 | Rapid WienRapid Wien |
Standings on Sunday January 14 19401940-01-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 7 | 11 | 5 | 1 | 1 | 25 | 10 |
| 2 | Wiener SCWiener SC | 7 | 9 | 3 | 3 | 1 | 20 | 8 |
| 3 | Wacker WienWacker Wien | 7 | 9 | 4 | 1 | 2 | 20 | 14 |
| 4 | Austria WienAustria Wien | 7 | 8 | 4 | 0 | 3 | 21 | 23 |
| 5 | Admira WienAdmira Wien | 7 | 7 | 3 | 1 | 3 | 19 | 21 |
| 6 | First ViennaFirst Vienna | 7 | 6 | 3 | 0 | 4 | 12 | 17 |
| 7 | Amateure FiatAmateure Fiat | 7 | 4 | 2 | 0 | 5 | 20 | 31 |
| 8 | WienWien | 7 | 2 | 1 | 0 | 6 | 10 | 23 |
Sunday January 14 1940 | |||
|---|---|---|---|
| Amateure FiatAmateure Fiat | 1 | 3 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 1 | 2 | Wacker WienWacker Wien |
Sunday January 7 1940 | |||
| Amateure FiatAmateure Fiat | 5 | 8 | Admira WienAdmira Wien |
Standings on Monday December 25 19391939-12-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 6 | 9 | 4 | 1 | 1 | 22 | 9 |
| 2 | Wiener SCWiener SC | 7 | 9 | 3 | 3 | 1 | 20 | 8 |
| 3 | Austria WienAustria Wien | 7 | 8 | 4 | 0 | 3 | 21 | 23 |
| 4 | Wacker WienWacker Wien | 6 | 7 | 3 | 1 | 2 | 18 | 13 |
| 5 | First ViennaFirst Vienna | 6 | 6 | 3 | 0 | 3 | 11 | 15 |
| 6 | Admira WienAdmira Wien | 6 | 5 | 2 | 1 | 3 | 11 | 16 |
| 7 | Amateure FiatAmateure Fiat | 5 | 4 | 2 | 0 | 3 | 14 | 20 |
| 8 | WienWien | 7 | 2 | 1 | 0 | 6 | 10 | 23 |
Monday December 25 1939 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 5 | Amateure FiatAmateure Fiat |
| Rapid WienRapid Wien | 3 | 0 | WienWien |
Sunday December 17 1939 | |||
| WienWien | 1 | 5 | Austria WienAustria Wien |
| Wiener SCWiener SC | 1 | 1 | Rapid WienRapid Wien |
Standings on Sunday November 26 19391939-11-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 6 | 8 | 3 | 2 | 1 | 19 | 7 |
| 2 | Wacker WienWacker Wien | 6 | 7 | 3 | 1 | 2 | 18 | 13 |
| 3 | Rapid WienRapid Wien | 4 | 6 | 3 | 0 | 1 | 18 | 8 |
| 4 | Austria WienAustria Wien | 5 | 6 | 3 | 0 | 2 | 14 | 17 |
| 5 | First ViennaFirst Vienna | 6 | 6 | 3 | 0 | 3 | 11 | 15 |
| 6 | Admira WienAdmira Wien | 6 | 5 | 2 | 1 | 3 | 11 | 16 |
| 7 | WienWien | 5 | 2 | 1 | 0 | 4 | 9 | 15 |
| 8 | Amateure FiatAmateure Fiat | 4 | 2 | 1 | 0 | 3 | 9 | 18 |
Sunday November 26 1939 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 3 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 1 | 1 | Wiener SCWiener SC |
Sunday November 12 1939 | |||
| Admira WienAdmira Wien | 2 | 3 | Austria WienAustria Wien |
| WienWien | 1 | 4 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 4 | 0 | First ViennaFirst Vienna |
Standings on Sunday November 5 19391939-11-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 4 | 6 | 3 | 0 | 1 | 18 | 8 |
| 2 | First ViennaFirst Vienna | 4 | 6 | 3 | 0 | 1 | 9 | 8 |
| 3 | Wiener SCWiener SC | 4 | 5 | 2 | 1 | 1 | 14 | 6 |
| 4 | Wacker WienWacker Wien | 4 | 4 | 2 | 0 | 2 | 13 | 11 |
| 5 | Austria WienAustria Wien | 4 | 4 | 2 | 0 | 2 | 11 | 15 |
| 6 | Admira WienAdmira Wien | 4 | 3 | 1 | 1 | 2 | 6 | 11 |
| 7 | WienWien | 4 | 2 | 1 | 0 | 3 | 8 | 11 |
| 8 | Amateure FiatAmateure Fiat | 4 | 2 | 1 | 0 | 3 | 9 | 18 |
Sunday November 5 1939 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 1 | WienWien |
| Rapid WienRapid Wien | 9 | 2 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 4 | 2 | Amateure FiatAmateure Fiat |
| Wiener SCWiener SC | 1 | 1 | Admira WienAdmira Wien |
Standings on Sunday October 29 19391939-10-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 3 | 4 | 2 | 0 | 1 | 13 | 5 |
| 2 | Austria WienAustria Wien | 3 | 4 | 2 | 0 | 1 | 9 | 6 |
| 2 | Rapid WienRapid Wien | 3 | 4 | 2 | 0 | 1 | 9 | 6 |
| 4 | First ViennaFirst Vienna | 3 | 4 | 2 | 0 | 1 | 7 | 7 |
| 5 | Wacker WienWacker Wien | 3 | 2 | 1 | 0 | 2 | 9 | 9 |
| 6 | WienWien | 3 | 2 | 1 | 0 | 2 | 7 | 9 |
| 7 | Admira WienAdmira Wien | 3 | 2 | 1 | 0 | 2 | 5 | 10 |
| 8 | Amateure FiatAmateure Fiat | 3 | 2 | 1 | 0 | 2 | 7 | 14 |
Sunday October 29 1939 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 4 | Rapid WienRapid Wien |
| Amateure FiatAmateure Fiat | 3 | 4 | First ViennaFirst Vienna |
| Austria WienAustria Wien | 5 | 1 | Wacker WienWacker Wien |
| WienWien | 4 | 1 | Wiener SCWiener SC |
Standings on Sunday October 15 19391939-10-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 2 | 4 | 2 | 0 | 0 | 12 | 1 |
| 2 | Wacker WienWacker Wien | 2 | 2 | 1 | 0 | 1 | 8 | 4 |
| 3 | Rapid WienRapid Wien | 2 | 2 | 1 | 0 | 1 | 5 | 5 |
| 4 | Austria WienAustria Wien | 2 | 2 | 1 | 0 | 1 | 4 | 5 |
| 5 | First ViennaFirst Vienna | 2 | 2 | 1 | 0 | 1 | 3 | 4 |
| 6 | Admira WienAdmira Wien | 2 | 2 | 1 | 0 | 1 | 4 | 6 |
| 7 | Amateure FiatAmateure Fiat | 2 | 2 | 1 | 0 | 1 | 4 | 10 |
| 8 | WienWien | 2 | 0 | 0 | 0 | 2 | 3 | 8 |
Sunday October 15 1939 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 3 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 3 | 4 | Rapid WienRapid Wien |
| WienWien | 1 | 4 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 8 | 0 | Amateure FiatAmateure Fiat |
Standings on Sunday September 24 19391939-09-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 1 | 2 | 1 | 0 | 0 | 5 | 0 |
| 2 | Wiener SCWiener SC | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
| 3 | Amateure FiatAmateure Fiat | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
| 4 | First ViennaFirst Vienna | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 5 | Rapid WienRapid Wien | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 6 | WienWien | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 7 | Austria WienAustria Wien | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 8 | Admira WienAdmira Wien | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Sunday September 24 1939 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 5 | Wacker WienWacker Wien |
| Amateure FiatAmateure Fiat | 4 | 2 | WienWien |
| Austria WienAustria Wien | 1 | 4 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 1 | 2 | First ViennaFirst Vienna |
World League