World LeagueStandings on Wednesday June 21 19501950-06-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 38 | 18 | 2 | 3 | 91 | 33 |
| 2 | Rapid WienRapid Wien | 23 | 36 | 16 | 4 | 3 | 86 | 39 |
| 3 | Wacker WienWacker Wien | 23 | 31 | 14 | 3 | 6 | 72 | 33 |
| 4 | First ViennaFirst Vienna | 23 | 31 | 13 | 5 | 5 | 57 | 44 |
| 5 | Admira WienAdmira Wien | 23 | 30 | 15 | 0 | 8 | 67 | 46 |
| 6 | WienWien | 23 | 30 | 13 | 4 | 6 | 61 | 43 |
| 7 | Wiener SCWiener SC | 23 | 26 | 11 | 4 | 8 | 51 | 44 |
| 8 | FloridsdorferFloridsdorfer | 23 | 20 | 9 | 2 | 12 | 44 | 47 |
| 9 | Vorwärts SteyrVorwärts | 23 | 20 | 9 | 2 | 12 | 45 | 62 |
| 10 | Sturm GrazSturm Graz | 24 | 18 | 7 | 4 | 13 | 50 | 58 |
| 11 | Slovan WienSlovan Wien | 23 | 9 | 2 | 5 | 16 | 30 | 67 |
| 12 | GloggnitzGloggnitz | 23 | 9 | 3 | 3 | 17 | 45 | 103 |
| 13 | Rapid OberlaaRapid Oberlaa | 23 | 2 | 0 | 2 | 21 | 22 | 102 |
Wednesday June 21 1950 | |||
|---|---|---|---|
| Slovan WienSlovan Wien | 2 | 4 | WienWien |
Sunday June 18 1950 | |||
| Wacker WienWacker Wien | 2 | 1 | FloridsdorferFloridsdorfer |
Saturday June 17 1950 | |||
| Admira WienAdmira Wien | 5 | 2 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 1 | 4 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 8 | 1 | Rapid OberlaaRapid Oberlaa |
Thursday June 15 1950 | |||
| Wiener SCWiener SC | 4 | 2 | GloggnitzGloggnitz |
Standings on Sunday June 11 19501950-06-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 36 | 17 | 2 | 3 | 87 | 32 |
| 2 | Rapid WienRapid Wien | 22 | 36 | 16 | 4 | 2 | 84 | 34 |
| 3 | First ViennaFirst Vienna | 22 | 31 | 13 | 5 | 4 | 56 | 40 |
| 4 | Wacker WienWacker Wien | 22 | 29 | 13 | 3 | 6 | 70 | 32 |
| 5 | Admira WienAdmira Wien | 22 | 28 | 14 | 0 | 8 | 62 | 44 |
| 6 | WienWien | 22 | 28 | 12 | 4 | 6 | 57 | 41 |
| 7 | Wiener SCWiener SC | 22 | 24 | 10 | 4 | 8 | 47 | 42 |
| 8 | FloridsdorferFloridsdorfer | 22 | 20 | 9 | 2 | 11 | 43 | 45 |
| 9 | Vorwärts SteyrVorwärts | 23 | 20 | 9 | 2 | 12 | 45 | 62 |
| 10 | Sturm GrazSturm Graz | 23 | 16 | 6 | 4 | 13 | 42 | 57 |
| 11 | Slovan WienSlovan Wien | 22 | 9 | 2 | 5 | 15 | 28 | 63 |
| 12 | GloggnitzGloggnitz | 22 | 9 | 3 | 3 | 16 | 43 | 99 |
| 13 | Rapid OberlaaRapid Oberlaa | 22 | 2 | 0 | 2 | 20 | 21 | 94 |
Sunday June 11 1950 | |||
|---|---|---|---|
| GloggnitzGloggnitz | 3 | 8 | Admira WienAdmira Wien |
| Vorwärts SteyrVorwärts | 2 | 1 | Slovan WienSlovan Wien |
Saturday June 10 1950 | |||
| Austria WienAustria Wien | 1 | 0 | Sturm GrazSturm Graz |
| FloridsdorferFloridsdorfer | 1 | 3 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 3 | 1 | Wacker WienWacker Wien |
Thursday June 8 1950 | |||
| WienWien | 0 | 1 | Wiener SCWiener SC |
Standings on Sunday June 4 19501950-06-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 21 | 34 | 16 | 2 | 3 | 86 | 32 |
| 2 | Rapid WienRapid Wien | 21 | 34 | 15 | 4 | 2 | 81 | 33 |
| 3 | Wacker WienWacker Wien | 21 | 29 | 13 | 3 | 5 | 69 | 29 |
| 4 | First ViennaFirst Vienna | 21 | 29 | 12 | 5 | 4 | 53 | 39 |
| 5 | WienWien | 21 | 28 | 12 | 4 | 5 | 57 | 40 |
| 6 | Admira WienAdmira Wien | 21 | 26 | 13 | 0 | 8 | 54 | 41 |
| 7 | Wiener SCWiener SC | 21 | 22 | 9 | 4 | 8 | 46 | 42 |
| 8 | FloridsdorferFloridsdorfer | 21 | 20 | 9 | 2 | 10 | 42 | 42 |
| 9 | Vorwärts SteyrVorwärts | 22 | 18 | 8 | 2 | 12 | 43 | 61 |
| 10 | Sturm GrazSturm Graz | 22 | 16 | 6 | 4 | 12 | 42 | 56 |
| 11 | Slovan WienSlovan Wien | 21 | 9 | 2 | 5 | 14 | 27 | 61 |
| 12 | GloggnitzGloggnitz | 21 | 9 | 3 | 3 | 15 | 40 | 91 |
| 13 | Rapid OberlaaRapid Oberlaa | 22 | 2 | 0 | 2 | 20 | 21 | 94 |
Sunday June 4 1950 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 0 | 2 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 3 | 1 | FloridsdorferFloridsdorfer |
| Wacker WienWacker Wien | 10 | 1 | GloggnitzGloggnitz |
| Wiener SCWiener SC | 3 | 0 | Vorwärts SteyrVorwärts |
Saturday June 3 1950 | |||
| Admira WienAdmira Wien | 3 | 1 | WienWien |
| Rapid OberlaaRapid Oberlaa | 0 | 3 | Austria WienAustria Wien |
Standings on Sunday May 21 19501950-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 20 | 32 | 15 | 2 | 3 | 83 | 32 |
| 2 | Rapid WienRapid Wien | 20 | 32 | 14 | 4 | 2 | 79 | 33 |
| 3 | First ViennaFirst Vienna | 20 | 29 | 12 | 5 | 3 | 53 | 37 |
| 4 | WienWien | 20 | 28 | 12 | 4 | 4 | 56 | 37 |
| 5 | Wacker WienWacker Wien | 20 | 27 | 12 | 3 | 5 | 59 | 28 |
| 6 | Admira WienAdmira Wien | 20 | 24 | 12 | 0 | 8 | 51 | 40 |
| 7 | FloridsdorferFloridsdorfer | 20 | 20 | 9 | 2 | 9 | 41 | 39 |
| 8 | Wiener SCWiener SC | 20 | 20 | 8 | 4 | 8 | 43 | 42 |
| 9 | Vorwärts SteyrVorwärts | 21 | 18 | 8 | 2 | 11 | 43 | 58 |
| 10 | Sturm GrazSturm Graz | 21 | 14 | 5 | 4 | 12 | 39 | 55 |
| 11 | Slovan WienSlovan Wien | 21 | 9 | 2 | 5 | 14 | 27 | 61 |
| 12 | GloggnitzGloggnitz | 20 | 9 | 3 | 3 | 14 | 39 | 81 |
| 13 | Rapid OberlaaRapid Oberlaa | 21 | 2 | 0 | 2 | 19 | 21 | 91 |
Sunday May 21 1950 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 3 | 0 | Rapid OberlaaRapid Oberlaa |
| GloggnitzGloggnitz | 2 | 3 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 6 | 0 | Sturm GrazSturm Graz |
| Vorwärts SteyrVorwärts | 1 | 3 | Admira WienAdmira Wien |
| WienWien | 0 | 3 | Wacker WienWacker Wien |
Saturday May 20 1950 | |||
| Slovan WienSlovan Wien | 0 | 4 | Wiener SCWiener SC |
Standings on Sunday May 7 19501950-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 20 | 32 | 15 | 2 | 3 | 83 | 32 |
| 2 | Rapid WienRapid Wien | 19 | 30 | 13 | 4 | 2 | 73 | 33 |
| 3 | WienWien | 19 | 28 | 12 | 4 | 3 | 56 | 34 |
| 4 | First ViennaFirst Vienna | 19 | 27 | 11 | 5 | 3 | 50 | 35 |
| 5 | Wacker WienWacker Wien | 19 | 25 | 11 | 3 | 5 | 56 | 28 |
| 6 | Admira WienAdmira Wien | 19 | 22 | 11 | 0 | 8 | 48 | 39 |
| 7 | FloridsdorferFloridsdorfer | 19 | 18 | 8 | 2 | 9 | 38 | 39 |
| 8 | Wiener SCWiener SC | 19 | 18 | 7 | 4 | 8 | 39 | 42 |
| 9 | Vorwärts SteyrVorwärts | 20 | 18 | 8 | 2 | 10 | 42 | 55 |
| 10 | Sturm GrazSturm Graz | 20 | 14 | 5 | 4 | 11 | 39 | 49 |
| 11 | Slovan WienSlovan Wien | 20 | 9 | 2 | 5 | 13 | 27 | 57 |
| 12 | GloggnitzGloggnitz | 19 | 9 | 3 | 3 | 13 | 37 | 78 |
| 13 | Rapid OberlaaRapid Oberlaa | 20 | 2 | 0 | 2 | 18 | 21 | 88 |
Sunday May 7 1950 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 2 | Slovan WienSlovan Wien |
| Austria WienAustria Wien | 6 | 1 | FloridsdorferFloridsdorfer |
| First ViennaFirst Vienna | 4 | 2 | WienWien |
| Rapid OberlaaRapid Oberlaa | 0 | 6 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 5 | 0 | GloggnitzGloggnitz |
Saturday May 6 1950 | |||
| Wacker WienWacker Wien | 8 | 1 | Vorwärts SteyrVorwärts |
Standings on Sunday April 30 19501950-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 19 | 30 | 14 | 2 | 3 | 77 | 31 |
| 2 | Rapid WienRapid Wien | 18 | 28 | 12 | 4 | 2 | 67 | 33 |
| 3 | WienWien | 18 | 28 | 12 | 4 | 2 | 54 | 30 |
| 4 | First ViennaFirst Vienna | 18 | 25 | 10 | 5 | 3 | 46 | 33 |
| 5 | Wacker WienWacker Wien | 18 | 23 | 10 | 3 | 5 | 48 | 27 |
| 6 | Admira WienAdmira Wien | 18 | 20 | 10 | 0 | 8 | 44 | 37 |
| 7 | FloridsdorferFloridsdorfer | 18 | 18 | 8 | 2 | 8 | 37 | 33 |
| 8 | Wiener SCWiener SC | 19 | 18 | 7 | 4 | 8 | 39 | 42 |
| 9 | Vorwärts SteyrVorwärts | 19 | 18 | 8 | 2 | 9 | 41 | 47 |
| 10 | Sturm GrazSturm Graz | 19 | 12 | 4 | 4 | 11 | 34 | 49 |
| 11 | Slovan WienSlovan Wien | 19 | 9 | 2 | 5 | 12 | 25 | 53 |
| 12 | GloggnitzGloggnitz | 18 | 9 | 3 | 3 | 12 | 37 | 73 |
| 13 | Rapid OberlaaRapid Oberlaa | 19 | 2 | 0 | 2 | 17 | 21 | 82 |
Sunday April 30 1950 | |||
|---|---|---|---|
| GloggnitzGloggnitz | 5 | 1 | Rapid OberlaaRapid Oberlaa |
| Rapid WienRapid Wien | 4 | 2 | Austria WienAustria Wien |
| Vorwärts SteyrVorwärts | 0 | 2 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 0 | 6 | Admira WienAdmira Wien |
Saturday April 29 1950 | |||
| Slovan WienSlovan Wien | 1 | 5 | Wacker WienWacker Wien |
| WienWien | 3 | 0 | Sturm GrazSturm Graz |
Standings on Wednesday April 26 19501950-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 18 | 30 | 14 | 2 | 2 | 75 | 27 |
| 2 | Rapid WienRapid Wien | 17 | 26 | 11 | 4 | 2 | 63 | 31 |
| 3 | WienWien | 17 | 26 | 11 | 4 | 2 | 51 | 30 |
| 4 | First ViennaFirst Vienna | 17 | 23 | 9 | 5 | 3 | 44 | 33 |
| 5 | Wacker WienWacker Wien | 17 | 21 | 9 | 3 | 5 | 43 | 26 |
| 6 | FloridsdorferFloridsdorfer | 18 | 18 | 8 | 2 | 8 | 37 | 33 |
| 7 | Wiener SCWiener SC | 18 | 18 | 7 | 4 | 7 | 39 | 36 |
| 8 | Admira WienAdmira Wien | 17 | 18 | 9 | 0 | 8 | 38 | 37 |
| 9 | Vorwärts SteyrVorwärts | 18 | 18 | 8 | 2 | 8 | 41 | 45 |
| 10 | Sturm GrazSturm Graz | 18 | 12 | 4 | 4 | 10 | 34 | 46 |
| 11 | Slovan WienSlovan Wien | 18 | 9 | 2 | 5 | 11 | 24 | 48 |
| 12 | GloggnitzGloggnitz | 17 | 7 | 2 | 3 | 12 | 32 | 72 |
| 13 | Rapid OberlaaRapid Oberlaa | 18 | 2 | 0 | 2 | 16 | 20 | 77 |
Wednesday April 26 1950 | |||
|---|---|---|---|
| Austria WienAustria Wien | 9 | 1 | GloggnitzGloggnitz |
| FloridsdorferFloridsdorfer | 0 | 3 | Rapid WienRapid Wien |
Sunday April 23 1950 | |||
| Rapid OberlaaRapid Oberlaa | 1 | 9 | WienWien |
| Sturm GrazSturm Graz | 4 | 2 | Vorwärts SteyrVorwärts |
Saturday April 22 1950 | |||
| First ViennaFirst Vienna | 2 | 2 | Slovan WienSlovan Wien |
| Wacker WienWacker Wien | 1 | 1 | Wiener SCWiener SC |
Standings on Sunday April 16 19501950-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 17 | 28 | 13 | 2 | 2 | 66 | 26 |
| 2 | Rapid WienRapid Wien | 16 | 24 | 10 | 4 | 2 | 60 | 31 |
| 3 | WienWien | 16 | 24 | 10 | 4 | 2 | 42 | 29 |
| 4 | First ViennaFirst Vienna | 16 | 22 | 9 | 4 | 3 | 42 | 31 |
| 5 | Wacker WienWacker Wien | 16 | 20 | 9 | 2 | 5 | 42 | 25 |
| 6 | FloridsdorferFloridsdorfer | 17 | 18 | 8 | 2 | 7 | 37 | 30 |
| 7 | Admira WienAdmira Wien | 17 | 18 | 9 | 0 | 8 | 38 | 37 |
| 8 | Vorwärts SteyrVorwärts | 17 | 18 | 8 | 2 | 7 | 39 | 41 |
| 9 | Wiener SCWiener SC | 17 | 17 | 7 | 3 | 7 | 38 | 35 |
| 10 | Sturm GrazSturm Graz | 17 | 10 | 3 | 4 | 10 | 30 | 44 |
| 11 | Slovan WienSlovan Wien | 17 | 8 | 2 | 4 | 11 | 22 | 46 |
| 12 | GloggnitzGloggnitz | 16 | 7 | 2 | 3 | 11 | 31 | 63 |
| 13 | Rapid OberlaaRapid Oberlaa | 17 | 2 | 0 | 2 | 15 | 19 | 68 |
Sunday April 16 1950 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 1 | Wacker WienWacker Wien |
| GloggnitzGloggnitz | 1 | 3 | FloridsdorferFloridsdorfer |
| Vorwärts SteyrVorwärts | 5 | 1 | Rapid OberlaaRapid Oberlaa |
| WienWien | 2 | 1 | Austria WienAustria Wien |
| Wiener SCWiener SC | 3 | 3 | First ViennaFirst Vienna |
Saturday April 15 1950 | |||
| Slovan WienSlovan Wien | 2 | 2 | Sturm GrazSturm Graz |
Standings on Sunday April 2 19501950-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 16 | 28 | 13 | 2 | 1 | 65 | 24 |
| 2 | Rapid WienRapid Wien | 16 | 24 | 10 | 4 | 2 | 60 | 31 |
| 3 | WienWien | 15 | 22 | 9 | 4 | 2 | 40 | 28 |
| 4 | First ViennaFirst Vienna | 15 | 21 | 9 | 3 | 3 | 39 | 28 |
| 5 | Wacker WienWacker Wien | 15 | 20 | 9 | 2 | 4 | 41 | 23 |
| 6 | FloridsdorferFloridsdorfer | 16 | 16 | 7 | 2 | 7 | 34 | 29 |
| 7 | Wiener SCWiener SC | 16 | 16 | 7 | 2 | 7 | 35 | 32 |
| 8 | Admira WienAdmira Wien | 16 | 16 | 8 | 0 | 8 | 36 | 36 |
| 9 | Vorwärts SteyrVorwärts | 16 | 16 | 7 | 2 | 7 | 34 | 40 |
| 10 | Sturm GrazSturm Graz | 16 | 9 | 3 | 3 | 10 | 28 | 42 |
| 11 | Slovan WienSlovan Wien | 16 | 7 | 2 | 3 | 11 | 20 | 44 |
| 12 | GloggnitzGloggnitz | 15 | 7 | 2 | 3 | 10 | 30 | 60 |
| 13 | Rapid OberlaaRapid Oberlaa | 16 | 2 | 0 | 2 | 14 | 18 | 63 |
Sunday April 2 1950 | |||
|---|---|---|---|
| Rapid OberlaaRapid Oberlaa | 1 | 3 | Slovan WienSlovan Wien |
Sunday March 26 1950 | |||
| Austria WienAustria Wien | 5 | 0 | Vorwärts SteyrVorwärts |
| FloridsdorferFloridsdorfer | 1 | 2 | WienWien |
| Rapid WienRapid Wien | 2 | 1 | GloggnitzGloggnitz |
| Sturm GrazSturm Graz | 4 | 2 | Wiener SCWiener SC |
Saturday March 25 1950 | |||
| First ViennaFirst Vienna | 4 | 2 | Admira WienAdmira Wien |
Standings on Sunday March 12 19501950-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 15 | 26 | 12 | 2 | 1 | 60 | 24 |
| 2 | Rapid WienRapid Wien | 15 | 22 | 9 | 4 | 2 | 58 | 30 |
| 3 | Wacker WienWacker Wien | 15 | 20 | 9 | 2 | 4 | 41 | 23 |
| 4 | WienWien | 14 | 20 | 8 | 4 | 2 | 38 | 27 |
| 5 | First ViennaFirst Vienna | 14 | 19 | 8 | 3 | 3 | 35 | 26 |
| 6 | FloridsdorferFloridsdorfer | 15 | 16 | 7 | 2 | 6 | 33 | 27 |
| 7 | Wiener SCWiener SC | 15 | 16 | 7 | 2 | 6 | 33 | 28 |
| 8 | Admira WienAdmira Wien | 15 | 16 | 8 | 0 | 7 | 34 | 32 |
| 9 | Vorwärts SteyrVorwärts | 15 | 16 | 7 | 2 | 6 | 34 | 35 |
| 10 | Sturm GrazSturm Graz | 15 | 7 | 2 | 3 | 10 | 24 | 40 |
| 11 | GloggnitzGloggnitz | 14 | 7 | 2 | 3 | 9 | 29 | 58 |
| 12 | Slovan WienSlovan Wien | 15 | 5 | 1 | 3 | 11 | 17 | 43 |
| 13 | Rapid OberlaaRapid Oberlaa | 15 | 2 | 0 | 2 | 13 | 17 | 60 |
Sunday March 12 1950 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 1 | Sturm GrazSturm Graz |
| Slovan WienSlovan Wien | 2 | 2 | Austria WienAustria Wien |
| Vorwärts SteyrVorwärts | 2 | 0 | FloridsdorferFloridsdorfer |
| WienWien | 1 | 1 | Rapid WienRapid Wien |
Saturday March 11 1950 | |||
| Wacker WienWacker Wien | 4 | 1 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 7 | 1 | Rapid OberlaaRapid Oberlaa |
Standings on Sunday March 5 19501950-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 14 | 25 | 12 | 1 | 1 | 58 | 22 |
| 2 | Rapid WienRapid Wien | 14 | 21 | 9 | 3 | 2 | 57 | 29 |
| 3 | First ViennaFirst Vienna | 13 | 19 | 8 | 3 | 2 | 34 | 22 |
| 4 | WienWien | 13 | 19 | 8 | 3 | 2 | 37 | 26 |
| 5 | Wacker WienWacker Wien | 14 | 18 | 8 | 2 | 4 | 37 | 22 |
| 6 | FloridsdorferFloridsdorfer | 14 | 16 | 7 | 2 | 5 | 33 | 25 |
| 7 | Admira WienAdmira Wien | 14 | 14 | 7 | 0 | 7 | 30 | 31 |
| 8 | Wiener SCWiener SC | 14 | 14 | 6 | 2 | 6 | 26 | 27 |
| 9 | Vorwärts SteyrVorwärts | 14 | 14 | 6 | 2 | 6 | 32 | 35 |
| 10 | Sturm GrazSturm Graz | 14 | 7 | 2 | 3 | 9 | 23 | 36 |
| 11 | GloggnitzGloggnitz | 14 | 7 | 2 | 3 | 9 | 29 | 58 |
| 12 | Slovan WienSlovan Wien | 14 | 4 | 1 | 2 | 11 | 15 | 41 |
| 13 | Rapid OberlaaRapid Oberlaa | 14 | 2 | 0 | 2 | 12 | 16 | 53 |
Sunday March 5 1950 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 0 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 5 | 1 | Slovan WienSlovan Wien |
| GloggnitzGloggnitz | 1 | 5 | WienWien |
| Rapid OberlaaRapid Oberlaa | 0 | 3 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 4 | 2 | Vorwärts SteyrVorwärts |
| Sturm GrazSturm Graz | 2 | 3 | Wacker WienWacker Wien |
Standings on Sunday February 26 19501950-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 13 | 23 | 11 | 1 | 1 | 55 | 22 |
| 2 | Rapid WienRapid Wien | 13 | 19 | 8 | 3 | 2 | 53 | 27 |
| 3 | First ViennaFirst Vienna | 13 | 19 | 8 | 3 | 2 | 34 | 22 |
| 4 | WienWien | 12 | 17 | 7 | 3 | 2 | 32 | 25 |
| 5 | Wacker WienWacker Wien | 13 | 16 | 7 | 2 | 4 | 34 | 20 |
| 6 | FloridsdorferFloridsdorfer | 13 | 14 | 6 | 2 | 5 | 28 | 24 |
| 7 | Wiener SCWiener SC | 13 | 14 | 6 | 2 | 5 | 26 | 24 |
| 8 | Vorwärts SteyrVorwärts | 13 | 14 | 6 | 2 | 5 | 30 | 31 |
| 9 | Admira WienAdmira Wien | 13 | 12 | 6 | 0 | 7 | 27 | 31 |
| 10 | Sturm GrazSturm Graz | 13 | 7 | 2 | 3 | 8 | 21 | 33 |
| 11 | GloggnitzGloggnitz | 13 | 7 | 2 | 3 | 8 | 28 | 53 |
| 12 | Slovan WienSlovan Wien | 13 | 4 | 1 | 2 | 10 | 14 | 36 |
| 13 | Rapid OberlaaRapid Oberlaa | 13 | 2 | 0 | 2 | 11 | 16 | 50 |
Sunday February 26 1950 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 4 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 0 | 0 | Sturm GrazSturm Graz |
| Slovan WienSlovan Wien | 1 | 1 | Rapid WienRapid Wien |
| Vorwärts SteyrVorwärts | 6 | 3 | GloggnitzGloggnitz |
| Wacker WienWacker Wien | 5 | 0 | Rapid OberlaaRapid Oberlaa |
Saturday February 25 1950 | |||
| Wiener SCWiener SC | 0 | 1 | FloridsdorferFloridsdorfer |
Standings on Sunday December 18 19491949-12-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 12 | 21 | 10 | 1 | 1 | 51 | 20 |
| 2 | Rapid WienRapid Wien | 12 | 18 | 8 | 2 | 2 | 52 | 26 |
| 3 | First ViennaFirst Vienna | 12 | 18 | 8 | 2 | 2 | 34 | 22 |
| 4 | WienWien | 12 | 17 | 7 | 3 | 2 | 32 | 25 |
| 5 | Wacker WienWacker Wien | 12 | 14 | 6 | 2 | 4 | 29 | 20 |
| 6 | Wiener SCWiener SC | 12 | 14 | 6 | 2 | 4 | 26 | 23 |
| 7 | FloridsdorferFloridsdorfer | 12 | 12 | 5 | 2 | 5 | 27 | 24 |
| 8 | Admira WienAdmira Wien | 12 | 12 | 6 | 0 | 6 | 25 | 27 |
| 9 | Vorwärts SteyrVorwärts | 12 | 12 | 5 | 2 | 5 | 24 | 28 |
| 10 | GloggnitzGloggnitz | 12 | 7 | 2 | 3 | 7 | 25 | 47 |
| 11 | Sturm GrazSturm Graz | 12 | 6 | 2 | 2 | 8 | 21 | 33 |
| 12 | Slovan WienSlovan Wien | 12 | 3 | 1 | 1 | 10 | 13 | 35 |
| 13 | Rapid OberlaaRapid Oberlaa | 12 | 2 | 0 | 2 | 10 | 16 | 45 |
Sunday December 18 1949 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 3 | 3 | Rapid WienRapid Wien |
Sunday December 11 1949 | |||
| Admira WienAdmira Wien | 2 | 1 | FloridsdorferFloridsdorfer |
| Austria WienAustria Wien | 2 | 1 | Wacker WienWacker Wien |
| Slovan WienSlovan Wien | 5 | 2 | GloggnitzGloggnitz |
| Vorwärts SteyrVorwärts | 2 | 1 | WienWien |
| Wiener SCWiener SC | 0 | 3 | Rapid WienRapid Wien |
Saturday December 10 1949 | |||
| First ViennaFirst Vienna | 3 | 2 | Rapid OberlaaRapid Oberlaa |
Standings on Sunday December 4 19491949-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 11 | 19 | 9 | 1 | 1 | 49 | 19 |
| 2 | WienWien | 11 | 17 | 7 | 3 | 1 | 31 | 23 |
| 3 | First ViennaFirst Vienna | 11 | 16 | 7 | 2 | 2 | 31 | 20 |
| 4 | Rapid WienRapid Wien | 10 | 15 | 7 | 1 | 2 | 46 | 23 |
| 5 | Wacker WienWacker Wien | 11 | 14 | 6 | 2 | 3 | 28 | 18 |
| 6 | Wiener SCWiener SC | 11 | 14 | 6 | 2 | 3 | 26 | 20 |
| 7 | FloridsdorferFloridsdorfer | 11 | 12 | 5 | 2 | 4 | 26 | 22 |
| 8 | Admira WienAdmira Wien | 11 | 10 | 5 | 0 | 6 | 23 | 26 |
| 9 | Vorwärts SteyrVorwärts | 11 | 10 | 4 | 2 | 5 | 22 | 27 |
| 10 | GloggnitzGloggnitz | 11 | 7 | 2 | 3 | 6 | 23 | 42 |
| 11 | Sturm GrazSturm Graz | 11 | 5 | 2 | 1 | 8 | 18 | 30 |
| 12 | Rapid OberlaaRapid Oberlaa | 11 | 2 | 0 | 2 | 9 | 14 | 42 |
| 13 | Slovan WienSlovan Wien | 11 | 1 | 0 | 1 | 10 | 8 | 33 |
Sunday December 4 1949 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 1 | First ViennaFirst Vienna |
| GloggnitzGloggnitz | 2 | 2 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 4 | 2 | Admira WienAdmira Wien |
| WienWien | 4 | 0 | Slovan WienSlovan Wien |
Saturday December 3 1949 | |||
| FloridsdorferFloridsdorfer | 1 | 3 | Wacker WienWacker Wien |
| Rapid OberlaaRapid Oberlaa | 1 | 2 | Sturm GrazSturm Graz |
Standings on Sunday November 27 19491949-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 10 | 17 | 8 | 1 | 1 | 45 | 18 |
| 2 | First ViennaFirst Vienna | 10 | 16 | 7 | 2 | 1 | 30 | 16 |
| 3 | WienWien | 10 | 15 | 6 | 3 | 1 | 27 | 23 |
| 4 | Rapid WienRapid Wien | 9 | 13 | 6 | 1 | 2 | 42 | 21 |
| 5 | Wiener SCWiener SC | 10 | 13 | 6 | 1 | 3 | 24 | 18 |
| 6 | Wacker WienWacker Wien | 10 | 12 | 5 | 2 | 3 | 25 | 17 |
| 7 | FloridsdorferFloridsdorfer | 10 | 12 | 5 | 2 | 3 | 25 | 19 |
| 8 | Admira WienAdmira Wien | 10 | 10 | 5 | 0 | 5 | 21 | 22 |
| 9 | Vorwärts SteyrVorwärts | 11 | 10 | 4 | 2 | 5 | 22 | 27 |
| 10 | GloggnitzGloggnitz | 10 | 6 | 2 | 2 | 6 | 21 | 40 |
| 11 | Sturm GrazSturm Graz | 10 | 3 | 1 | 1 | 8 | 16 | 29 |
| 12 | Rapid OberlaaRapid Oberlaa | 10 | 2 | 0 | 2 | 8 | 13 | 40 |
