World LeagueStandings on Sunday June 18 19671967-06-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 25 | 39 | 19 | 1 | 5 | 69 | 28 |
| 2 | Wacker InnsbruckWacker | 25 | 39 | 17 | 5 | 3 | 53 | 23 |
| 3 | Austria WienAustria Wien | 25 | 34 | 14 | 6 | 5 | 42 | 22 |
| 4 | LinzerLASK | 25 | 30 | 12 | 6 | 7 | 38 | 24 |
| 5 | Wiener SCWiener SC | 25 | 28 | 11 | 6 | 8 | 56 | 35 |
| 6 | BregenzBregenz | 25 | 27 | 12 | 3 | 10 | 25 | 31 |
| 7 | Admira WienAdmira Wien | 25 | 26 | 10 | 6 | 9 | 35 | 22 |
| 8 | First ViennaFirst Vienna | 25 | 26 | 11 | 4 | 10 | 41 | 45 |
| 9 | Austria KlagenfurtA Klagenfurt | 25 | 22 | 8 | 6 | 11 | 21 | 32 |
| 10 | Grazer AKGrazer AK | 25 | 21 | 7 | 7 | 11 | 26 | 44 |
| 11 | Sturm GrazSturm Graz | 25 | 18 | 7 | 4 | 14 | 32 | 46 |
| 12 | Wacker WienWacker Wien | 25 | 16 | 6 | 4 | 15 | 22 | 49 |
| 13 | Wiener NeustädterW Neustädter | 25 | 13 | 5 | 3 | 17 | 20 | 44 |
| 14 | KapfenbergerKapfenberger | 25 | 11 | 2 | 7 | 16 | 18 | 53 |
Sunday June 18 1967 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 5 | Wacker InnsbruckWacker |
| BregenzBregenz | 0 | 2 | Rapid WienRapid Wien |
Saturday June 17 1967 | |||
| Admira WienAdmira Wien | 0 | 1 | Wacker WienWacker Wien |
| Austria WienAustria Wien | 2 | 1 | First ViennaFirst Vienna |
| Grazer AKGrazer AK | 0 | 0 | LinzerLASK |
| KapfenbergerKapfenberger | 0 | 3 | Sturm GrazSturm Graz |
| Wiener SCWiener SC | 3 | 1 | Wiener NeustädterW Neustädter |
Standings on Sunday June 4 19671967-06-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 24 | 37 | 18 | 1 | 5 | 67 | 28 |
| 2 | Wacker InnsbruckWacker | 24 | 37 | 16 | 5 | 3 | 48 | 23 |
| 3 | Austria WienAustria Wien | 24 | 32 | 13 | 6 | 5 | 40 | 21 |
| 4 | LinzerLASK | 24 | 29 | 12 | 5 | 7 | 38 | 24 |
| 5 | BregenzBregenz | 24 | 27 | 12 | 3 | 9 | 25 | 29 |
| 6 | Wiener SCWiener SC | 24 | 26 | 10 | 6 | 8 | 53 | 34 |
| 7 | Admira WienAdmira Wien | 24 | 26 | 10 | 6 | 8 | 35 | 21 |
| 8 | First ViennaFirst Vienna | 24 | 26 | 11 | 4 | 9 | 40 | 43 |
| 9 | Austria KlagenfurtA Klagenfurt | 24 | 22 | 8 | 6 | 10 | 21 | 27 |
| 10 | Grazer AKGrazer AK | 24 | 20 | 7 | 6 | 11 | 26 | 44 |
| 11 | Sturm GrazSturm Graz | 24 | 16 | 6 | 4 | 14 | 29 | 46 |
| 12 | Wacker WienWacker Wien | 24 | 14 | 5 | 4 | 15 | 21 | 49 |
| 13 | Wiener NeustädterW Neustädter | 24 | 13 | 5 | 3 | 16 | 19 | 41 |
| 14 | KapfenbergerKapfenberger | 24 | 11 | 2 | 7 | 15 | 18 | 50 |
Sunday June 4 1967 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 3 | 0 | BregenzBregenz |
Saturday June 3 1967 | |||
| KapfenbergerKapfenberger | 0 | 0 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 6 | 0 | Austria KlagenfurtA Klagenfurt |
| Sturm GrazSturm Graz | 1 | 3 | LinzerLASK |
| Wacker InnsbruckWacker | 4 | 1 | Wiener SCWiener SC |
| Wiener NeustädterW Neustädter | 2 | 3 | Austria WienAustria Wien |
Friday June 2 1967 | |||
| First ViennaFirst Vienna | 0 | 2 | Grazer AKGrazer AK |
Standings on Sunday May 21 19671967-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 23 | 35 | 17 | 1 | 5 | 61 | 28 |
| 2 | Wacker InnsbruckWacker | 23 | 35 | 15 | 5 | 3 | 44 | 22 |
| 3 | Austria WienAustria Wien | 23 | 30 | 12 | 6 | 5 | 37 | 19 |
| 4 | LinzerLASK | 23 | 27 | 11 | 5 | 7 | 35 | 23 |
| 5 | BregenzBregenz | 23 | 27 | 12 | 3 | 8 | 25 | 26 |
| 6 | Wiener SCWiener SC | 23 | 26 | 10 | 6 | 7 | 52 | 30 |
| 7 | First ViennaFirst Vienna | 23 | 26 | 11 | 4 | 8 | 40 | 41 |
| 8 | Admira WienAdmira Wien | 23 | 25 | 10 | 5 | 8 | 35 | 21 |
| 9 | Austria KlagenfurtA Klagenfurt | 23 | 22 | 8 | 6 | 9 | 21 | 21 |
| 10 | Grazer AKGrazer AK | 23 | 18 | 6 | 6 | 11 | 24 | 44 |
| 11 | Sturm GrazSturm Graz | 23 | 16 | 6 | 4 | 13 | 28 | 43 |
| 12 | Wiener NeustädterW Neustädter | 23 | 13 | 5 | 3 | 15 | 17 | 38 |
| 13 | Wacker WienWacker Wien | 23 | 12 | 4 | 4 | 15 | 18 | 49 |
| 14 | KapfenbergerKapfenberger | 23 | 10 | 2 | 6 | 15 | 18 | 50 |
Sunday May 21 1967 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 1 | Sturm GrazSturm Graz |
| Austria KlagenfurtA Klagenfurt | 3 | 0 | Wacker WienWacker Wien |
Saturday May 20 1967 | |||
| Austria WienAustria Wien | 1 | 3 | Wacker InnsbruckWacker |
| BregenzBregenz | 1 | 1 | KapfenbergerKapfenberger |
| Grazer AKGrazer AK | 2 | 1 | Wiener NeustädterW Neustädter |
| LinzerLASK | 4 | 1 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 5 | 2 | Rapid WienRapid Wien |
Standings on Sunday May 14 19671967-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 35 | 17 | 1 | 4 | 59 | 23 |
| 2 | Wacker InnsbruckWacker | 22 | 33 | 14 | 5 | 3 | 41 | 21 |
| 3 | Austria WienAustria Wien | 22 | 30 | 12 | 6 | 4 | 36 | 16 |
| 4 | First ViennaFirst Vienna | 22 | 26 | 11 | 4 | 7 | 39 | 37 |
| 5 | BregenzBregenz | 22 | 26 | 12 | 2 | 8 | 24 | 25 |
| 6 | LinzerLASK | 22 | 25 | 10 | 5 | 7 | 31 | 22 |
| 7 | Wiener SCWiener SC | 22 | 24 | 9 | 6 | 7 | 47 | 28 |
| 8 | Admira WienAdmira Wien | 22 | 23 | 9 | 5 | 8 | 31 | 20 |
| 9 | Austria KlagenfurtA Klagenfurt | 22 | 20 | 7 | 6 | 9 | 18 | 21 |
| 10 | Sturm GrazSturm Graz | 22 | 16 | 6 | 4 | 12 | 27 | 39 |
| 11 | Grazer AKGrazer AK | 22 | 16 | 5 | 6 | 11 | 22 | 43 |
| 12 | Wiener NeustädterW Neustädter | 22 | 13 | 5 | 3 | 14 | 16 | 36 |
| 13 | Wacker WienWacker Wien | 22 | 12 | 4 | 4 | 14 | 18 | 46 |
| 14 | KapfenbergerKapfenberger | 22 | 9 | 2 | 5 | 15 | 17 | 49 |
Sunday May 14 1967 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 0 | 0 | Austria KlagenfurtA Klagenfurt |
Saturday May 13 1967 | |||
| Admira WienAdmira Wien | 7 | 1 | BregenzBregenz |
| Sturm GrazSturm Graz | 2 | 1 | First ViennaFirst Vienna |
| Wacker InnsbruckWacker | 3 | 2 | Grazer AKGrazer AK |
| Wacker WienWacker Wien | 1 | 6 | Wiener SCWiener SC |
| Wiener NeustädterW Neustädter | 1 | 1 | LinzerLASK |
Friday May 12 1967 | |||
| Rapid WienRapid Wien | 4 | 0 | Austria WienAustria Wien |
Standings on Sunday May 7 19671967-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 33 | 16 | 1 | 4 | 55 | 23 |
| 2 | Wacker InnsbruckWacker | 21 | 31 | 13 | 5 | 3 | 38 | 19 |
| 3 | Austria WienAustria Wien | 21 | 30 | 12 | 6 | 3 | 36 | 12 |
| 4 | BregenzBregenz | 21 | 26 | 12 | 2 | 7 | 23 | 18 |
| 5 | First ViennaFirst Vienna | 21 | 26 | 11 | 4 | 6 | 38 | 35 |
| 6 | LinzerLASK | 21 | 24 | 10 | 4 | 7 | 30 | 21 |
| 7 | Wiener SCWiener SC | 21 | 22 | 8 | 6 | 7 | 41 | 27 |
| 8 | Admira WienAdmira Wien | 21 | 21 | 8 | 5 | 8 | 24 | 19 |
| 9 | Austria KlagenfurtA Klagenfurt | 21 | 19 | 7 | 5 | 9 | 18 | 21 |
| 10 | Grazer AKGrazer AK | 21 | 16 | 5 | 6 | 10 | 20 | 40 |
| 11 | Sturm GrazSturm Graz | 21 | 14 | 5 | 4 | 12 | 25 | 38 |
| 12 | Wiener NeustädterW Neustädter | 21 | 12 | 5 | 2 | 14 | 15 | 35 |
| 13 | Wacker WienWacker Wien | 21 | 12 | 4 | 4 | 13 | 17 | 40 |
| 14 | KapfenbergerKapfenberger | 21 | 8 | 2 | 4 | 15 | 17 | 49 |
Sunday May 7 1967 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | Wacker WienWacker Wien |
| BregenzBregenz | 1 | 0 | Sturm GrazSturm Graz |
| First ViennaFirst Vienna | 1 | 2 | Wiener NeustädterW Neustädter |
| LinzerLASK | 0 | 1 | Wacker InnsbruckWacker |
Saturday May 6 1967 | |||
| Austria KlagenfurtA Klagenfurt | 2 | 0 | Admira WienAdmira Wien |
| Grazer AKGrazer AK | 2 | 4 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 8 | 1 | KapfenbergerKapfenberger |
Standings on Saturday April 29 19671967-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 31 | 15 | 1 | 4 | 51 | 21 |
| 2 | Wacker InnsbruckWacker | 20 | 29 | 12 | 5 | 3 | 37 | 19 |
| 3 | Austria WienAustria Wien | 20 | 28 | 11 | 6 | 3 | 34 | 12 |
| 4 | First ViennaFirst Vienna | 20 | 26 | 11 | 4 | 5 | 37 | 33 |
| 5 | LinzerLASK | 20 | 24 | 10 | 4 | 6 | 30 | 20 |
| 6 | BregenzBregenz | 20 | 24 | 11 | 2 | 7 | 22 | 18 |
| 7 | Admira WienAdmira Wien | 20 | 21 | 8 | 5 | 7 | 24 | 17 |
| 8 | Wiener SCWiener SC | 20 | 20 | 7 | 6 | 7 | 33 | 26 |
| 9 | Austria KlagenfurtA Klagenfurt | 20 | 17 | 6 | 5 | 9 | 16 | 21 |
| 10 | Grazer AKGrazer AK | 20 | 16 | 5 | 6 | 9 | 18 | 36 |
| 11 | Sturm GrazSturm Graz | 20 | 14 | 5 | 4 | 11 | 25 | 37 |
| 12 | Wacker WienWacker Wien | 20 | 12 | 4 | 4 | 12 | 17 | 38 |
| 13 | Wiener NeustädterW Neustädter | 20 | 10 | 4 | 2 | 14 | 13 | 34 |
| 14 | KapfenbergerKapfenberger | 20 | 8 | 2 | 4 | 14 | 16 | 41 |
Saturday April 29 1967 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 0 | Wiener SCWiener SC |
| BregenzBregenz | 1 | 0 | Austria KlagenfurtA Klagenfurt |
| KapfenbergerKapfenberger | 0 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 3 | 0 | LinzerLASK |
| Sturm GrazSturm Graz | 1 | 1 | Wiener NeustädterW Neustädter |
| Wacker InnsbruckWacker | 1 | 3 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 1 | 1 | Grazer AKGrazer AK |
Standings on Sunday April 16 19671967-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 29 | 14 | 1 | 4 | 48 | 21 |
| 2 | Wacker InnsbruckWacker | 19 | 29 | 12 | 5 | 2 | 36 | 16 |
| 3 | Austria WienAustria Wien | 19 | 26 | 10 | 6 | 3 | 33 | 12 |
| 4 | LinzerLASK | 19 | 24 | 10 | 4 | 5 | 30 | 17 |
| 5 | First ViennaFirst Vienna | 19 | 24 | 10 | 4 | 5 | 34 | 32 |
| 6 | BregenzBregenz | 19 | 22 | 10 | 2 | 7 | 21 | 18 |
| 7 | Admira WienAdmira Wien | 19 | 20 | 8 | 4 | 7 | 24 | 17 |
| 8 | Wiener SCWiener SC | 19 | 19 | 7 | 5 | 7 | 33 | 26 |
| 9 | Austria KlagenfurtA Klagenfurt | 19 | 17 | 6 | 5 | 8 | 16 | 20 |
| 10 | Grazer AKGrazer AK | 19 | 15 | 5 | 5 | 9 | 17 | 35 |
| 11 | Sturm GrazSturm Graz | 19 | 13 | 5 | 3 | 11 | 24 | 36 |
| 12 | Wacker WienWacker Wien | 19 | 11 | 4 | 3 | 12 | 16 | 37 |
| 13 | Wiener NeustädterW Neustädter | 19 | 9 | 4 | 1 | 14 | 12 | 33 |
| 14 | KapfenbergerKapfenberger | 19 | 8 | 2 | 4 | 13 | 16 | 40 |
Sunday April 16 1967 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 0 | Sturm GrazSturm Graz |
Saturday April 15 1967 | |||
| Admira WienAdmira Wien | 1 | 2 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 0 | 1 | Rapid WienRapid Wien |
| Grazer AKGrazer AK | 2 | 1 | KapfenbergerKapfenberger |
| LinzerLASK | 2 | 0 | Wacker WienWacker Wien |
| Wiener NeustädterW Neustädter | 0 | 2 | Wacker InnsbruckWacker |
| Wiener SCWiener SC | 2 | 3 | BregenzBregenz |
Standings on Sunday April 9 19671967-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 27 | 13 | 1 | 4 | 47 | 21 |
| 2 | Wacker InnsbruckWacker | 18 | 27 | 11 | 5 | 2 | 34 | 16 |
| 3 | Austria WienAustria Wien | 18 | 24 | 9 | 6 | 3 | 31 | 11 |
| 4 | First ViennaFirst Vienna | 18 | 24 | 10 | 4 | 4 | 34 | 31 |
| 5 | LinzerLASK | 18 | 22 | 9 | 4 | 5 | 28 | 17 |
| 6 | Admira WienAdmira Wien | 18 | 20 | 8 | 4 | 6 | 23 | 15 |
| 7 | BregenzBregenz | 18 | 20 | 9 | 2 | 7 | 18 | 16 |
| 8 | Wiener SCWiener SC | 18 | 19 | 7 | 5 | 6 | 31 | 23 |
| 9 | Austria KlagenfurtA Klagenfurt | 18 | 15 | 5 | 5 | 8 | 15 | 20 |
| 10 | Sturm GrazSturm Graz | 18 | 13 | 5 | 3 | 10 | 24 | 35 |
| 11 | Grazer AKGrazer AK | 18 | 13 | 4 | 5 | 9 | 15 | 34 |
| 12 | Wacker WienWacker Wien | 18 | 11 | 4 | 3 | 11 | 16 | 35 |
| 13 | Wiener NeustädterW Neustädter | 18 | 9 | 4 | 1 | 13 | 12 | 31 |
| 14 | KapfenbergerKapfenberger | 18 | 8 | 2 | 4 | 12 | 15 | 38 |
Sunday April 9 1967 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 0 | Wiener SCWiener SC |
| BregenzBregenz | 0 | 2 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 1 | 0 | Wiener NeustädterW Neustädter |
Saturday April 8 1967 | |||
| Admira WienAdmira Wien | 0 | 0 | Grazer AKGrazer AK |
| KapfenbergerKapfenberger | 0 | 3 | LinzerLASK |
| Sturm GrazSturm Graz | 1 | 1 | Wacker InnsbruckWacker |
| Wacker WienWacker Wien | 1 | 0 | First ViennaFirst Vienna |
Standings on Sunday April 2 19671967-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckWacker | 17 | 26 | 11 | 4 | 2 | 33 | 15 |
| 2 | Rapid WienRapid Wien | 17 | 25 | 12 | 1 | 4 | 46 | 21 |
| 3 | First ViennaFirst Vienna | 17 | 24 | 10 | 4 | 3 | 34 | 30 |
| 4 | Austria WienAustria Wien | 17 | 22 | 8 | 6 | 3 | 29 | 11 |
| 5 | LinzerLASK | 17 | 20 | 8 | 4 | 5 | 25 | 17 |
| 6 | BregenzBregenz | 17 | 20 | 9 | 2 | 6 | 18 | 14 |
| 7 | Admira WienAdmira Wien | 17 | 19 | 8 | 3 | 6 | 23 | 15 |
| 8 | Wiener SCWiener SC | 17 | 18 | 7 | 4 | 6 | 31 | 23 |
| 9 | Austria KlagenfurtA Klagenfurt | 17 | 14 | 5 | 4 | 8 | 15 | 20 |
| 10 | Sturm GrazSturm Graz | 17 | 12 | 5 | 2 | 10 | 23 | 34 |
| 11 | Grazer AKGrazer AK | 17 | 12 | 4 | 4 | 9 | 15 | 34 |
| 12 | Wiener NeustädterW Neustädter | 17 | 9 | 4 | 1 | 12 | 12 | 30 |
| 13 | Wacker WienWacker Wien | 17 | 9 | 3 | 3 | 11 | 15 | 35 |
| 14 | KapfenbergerKapfenberger | 17 | 8 | 2 | 4 | 11 | 15 | 35 |
Sunday April 2 1967 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 0 | Austria KlagenfurtA Klagenfurt |
Saturday April 1 1967 | |||
| First ViennaFirst Vienna | 3 | 2 | KapfenbergerKapfenberger |
| Grazer AKGrazer AK | 1 | 0 | BregenzBregenz |
| LinzerLASK | 0 | 0 | Admira WienAdmira Wien |
| Wacker InnsbruckWacker | 3 | 0 | Rapid WienRapid Wien |
| Wiener NeustädterW Neustädter | 0 | 1 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 3 | 0 | Sturm GrazSturm Graz |
Standings on Sunday March 19 19671967-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 25 | 12 | 1 | 3 | 46 | 18 |
| 2 | Wacker InnsbruckWacker | 16 | 24 | 10 | 4 | 2 | 30 | 15 |
| 3 | First ViennaFirst Vienna | 16 | 22 | 9 | 4 | 3 | 31 | 28 |
| 4 | Austria WienAustria Wien | 16 | 20 | 7 | 6 | 3 | 28 | 11 |
| 5 | BregenzBregenz | 16 | 20 | 9 | 2 | 5 | 18 | 13 |
| 6 | LinzerLASK | 16 | 19 | 8 | 3 | 5 | 25 | 17 |
| 7 | Admira WienAdmira Wien | 16 | 18 | 8 | 2 | 6 | 23 | 15 |
| 8 | Wiener SCWiener SC | 16 | 16 | 6 | 4 | 6 | 28 | 23 |
| 9 | Austria KlagenfurtA Klagenfurt | 16 | 14 | 5 | 4 | 7 | 15 | 19 |
| 10 | Sturm GrazSturm Graz | 16 | 12 | 5 | 2 | 9 | 23 | 31 |
| 11 | Grazer AKGrazer AK | 16 | 10 | 3 | 4 | 9 | 14 | 34 |
| 12 | Wiener NeustädterW Neustädter | 16 | 9 | 4 | 1 | 11 | 12 | 29 |
| 13 | KapfenbergerKapfenberger | 16 | 8 | 2 | 4 | 10 | 13 | 32 |
| 14 | Wacker WienWacker Wien | 16 | 7 | 2 | 3 | 11 | 14 | 35 |
Sunday March 19 1967 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 3 | 2 | Grazer AKGrazer AK |
| BregenzBregenz | 2 | 0 | LinzerLASK |
| Wiener SCWiener SC | 0 | 0 | Austria WienAustria Wien |
Saturday March 18 1967 | |||
| Admira WienAdmira Wien | 0 | 1 | First ViennaFirst Vienna |
| KapfenbergerKapfenberger | 0 | 1 | Wiener NeustädterW Neustädter |
| Sturm GrazSturm Graz | 2 | 4 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 0 | 2 | Wacker InnsbruckWacker |
Standings on Sunday March 12 19671967-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 15 | 23 | 11 | 1 | 3 | 42 | 16 |
| 2 | Wacker InnsbruckWacker | 15 | 22 | 9 | 4 | 2 | 28 | 15 |
| 3 | First ViennaFirst Vienna | 15 | 20 | 8 | 4 | 3 | 30 | 28 |
| 4 | Austria WienAustria Wien | 15 | 19 | 7 | 5 | 3 | 28 | 11 |
| 5 | LinzerLASK | 15 | 19 | 8 | 3 | 4 | 25 | 15 |
| 6 | Admira WienAdmira Wien | 15 | 18 | 8 | 2 | 5 | 23 | 14 |
| 7 | BregenzBregenz | 15 | 18 | 8 | 2 | 5 | 16 | 13 |
| 8 | Wiener SCWiener SC | 15 | 15 | 6 | 3 | 6 | 28 | 23 |
| 9 | Austria KlagenfurtA Klagenfurt | 15 | 12 | 4 | 4 | 7 | 12 | 17 |
| 10 | Sturm GrazSturm Graz | 15 | 12 | 5 | 2 | 8 | 21 | 27 |
| 11 | Grazer AKGrazer AK | 15 | 10 | 3 | 4 | 8 | 12 | 31 |
| 12 | KapfenbergerKapfenberger | 15 | 8 | 2 | 4 | 9 | 13 | 31 |
| 13 | Wiener NeustädterW Neustädter | 15 | 7 | 3 | 1 | 11 | 11 | 29 |
| 14 | Wacker WienWacker Wien | 15 | 7 | 2 | 3 | 10 | 14 | 33 |
Sunday March 12 1967 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 0 | 4 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 5 | 0 | Wacker WienWacker Wien |
Saturday March 11 1967 | |||
| First ViennaFirst Vienna | 1 | 0 | BregenzBregenz |
| LinzerLASK | 1 | 0 | Austria KlagenfurtA Klagenfurt |
| Wacker InnsbruckWacker | 2 | 0 | KapfenbergerKapfenberger |
| Wiener NeustädterW Neustädter | 0 | 2 | Admira WienAdmira Wien |
Standings on Sunday March 5 19671967-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 21 | 10 | 1 | 3 | 37 | 16 |
| 2 | Wacker InnsbruckWacker | 14 | 20 | 8 | 4 | 2 | 26 | 15 |
| 3 | BregenzBregenz | 14 | 18 | 8 | 2 | 4 | 16 | 12 |
| 4 | First ViennaFirst Vienna | 14 | 18 | 7 | 4 | 3 | 29 | 28 |
| 5 | Austria WienAustria Wien | 14 | 17 | 6 | 5 | 3 | 26 | 11 |
| 6 | LinzerLASK | 14 | 17 | 7 | 3 | 4 | 24 | 15 |
| 7 | Admira WienAdmira Wien | 14 | 16 | 7 | 2 | 5 | 21 | 14 |
| 8 | Wiener SCWiener SC | 14 | 13 | 5 | 3 | 6 | 24 | 23 |
| 9 | Sturm GrazSturm Graz | 14 | 12 | 5 | 2 | 7 | 21 | 25 |
| 10 | Austria KlagenfurtA Klagenfurt | 14 | 12 | 4 | 4 | 6 | 12 | 16 |
| 11 | Grazer AKGrazer AK | 14 | 10 | 3 | 4 | 7 | 12 | 27 |
| 12 | KapfenbergerKapfenberger | 14 | 8 | 2 | 4 | 8 | 13 | 29 |
| 13 | Wacker WienWacker Wien | 14 | 7 | 2 | 3 | 9 | 14 | 28 |
| 14 | Wiener NeustädterW Neustädter | 14 | 7 | 3 | 1 | 10 | 11 | 27 |
Sunday March 5 1967 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 2 | First ViennaFirst Vienna |
| BregenzBregenz | 1 | 0 | Wiener NeustädterW Neustädter |
Saturday March 4 1967 | |||
| Admira WienAdmira Wien | 3 | 1 | Wacker InnsbruckWacker |
| Austria WienAustria Wien | 1 | 1 | Grazer AKGrazer AK |
| KapfenbergerKapfenberger | 0 | 3 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 4 | 0 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 3 | 2 | LinzerLASK |
Standings on Sunday February 26 19671967-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckWacker | 13 | 20 | 8 | 4 | 1 | 25 | 12 |
| 2 | Rapid WienRapid Wien | 13 | 19 | 9 | 1 | 3 | 34 | 16 |
| 3 | LinzerLASK | 13 | 17 | 7 | 3 | 3 | 22 | 12 |
| 4 | Austria WienAustria Wien | 13 | 16 | 6 | 4 | 3 | 25 | 10 |
| 5 | BregenzBregenz | 13 | 16 | 7 | 2 | 4 | 15 | 12 |
| 6 | First ViennaFirst Vienna | 13 | 16 | 6 | 4 | 3 | 27 | 28 |
| 7 | Admira WienAdmira Wien | 13 | 14 | 6 | 2 | 5 | 18 | 13 |
| 8 | Austria KlagenfurtA Klagenfurt | 13 | 12 | 4 | 4 | 5 | 12 | 14 |
| 9 | Wiener SCWiener SC | 13 | 11 | 4 | 3 | 6 | 21 | 21 |
| 10 | Sturm GrazSturm Graz | 13 | 10 | 4 | 2 | 7 | 17 | 25 |
| 11 | Grazer AKGrazer AK | 13 | 9 | 3 | 3 | 7 | 11 | 26 |
| 12 | KapfenbergerKapfenberger | 13 | 8 | 2 | 4 | 7 | 13 | 26 |
| 13 | Wacker WienWacker Wien | 13 | 7 | 2 | 3 | 8 | 14 | 24 |
| 14 | Wiener NeustädterW Neustädter | 13 | 7 | 3 | 1 | 9 | 11 | 26 |
Sunday February 26 1967 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 3 | 0 | BregenzBregenz |
awarded | |||
Sunday December 11 1966 | |||
| Austria KlagenfurtA Klagenfurt | 1 | 0 | Wiener NeustädterW Neustädter |
| Austria WienAustria Wien | 1 | 1 | LinzerLASK |
| BregenzBregenz | 1 | 0 | Wacker InnsbruckWacker |
| Grazer AKGrazer AK | 0 | 2 | Sturm GrazSturm Graz |
| KapfenbergerKapfenberger | 1 | 0 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 4 | 2 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 3 | 2 | First ViennaFirst Vienna |
Standings on Sunday December 4 19661966-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckWacker | 12 | 20 | 8 | 4 | 0 | 25 | 11 |
| 2 | Rapid WienRapid Wien | 12 | 17 | 8 | 1 | 3 | 30 | 14 |
| 3 | LinzerLASK | 12 | 16 | 7 | 2 | 3 | 21 | 11 |
| 4 | First ViennaFirst Vienna | 12 | 16 | 6 | 4 | 2 | 25 | 25 |
| 5 | Austria WienAustria Wien | 12 | 15 | 6 | 3 | 3 | 24 | 9 |
| 6 | Admira WienAdmira Wien | 12 | 14 | 6 | 2 | 4 | 16 | 9 |
| 7 | BregenzBregenz | 11 | 14 | 6 | 2 | 3 | 14 | 9 |
| 8 | Austria KlagenfurtA Klagenfurt | 12 | 10 | 3 | 4 | 5 | 11 | 14 |
| 9 | Wiener SCWiener SC | 12 | 9 | 3 | 3 | 6 | 18 | 19 |
| 10 | Grazer AKGrazer AK | 12 | 9 | 3 | 3 | 6 | 11 | 24 |
| 11 | Sturm GrazSturm Graz | 12 | 8 | 3 | 2 | 7 | 15 | 25 |
| 12 | Wacker WienWacker Wien | 12 | 7 | 2 | 3 | 7 | 14 | 23 |
