World LeagueFriday June 15 1984 | |||
|---|---|---|---|
| St Veit/GlanSt Veit/Glan | 1 | 1 | Donawitzer AlpineDonawitzer |
Tuesday June 12 1984 | |||
| Donawitzer AlpineDonawitzer | 2 | 0 | St Veit/GlanSt Veit/Glan |
Friday June 1 1984 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 1 | VÖEST LinzFC Linz |
| Favoritner ACFavoritner AC | 3 | 0 | EisenstadtEisenstadt |
| LinzerLASK | 3 | 0 | Union WelsUnion Wels |
awarded | |||
| NeusiedlNeusiedl | 0 | 3 | Wattens-WackerFC Tirol |
| Rapid WienRapid Wien | 2 | 0 | Grazer AKGrazer AK |
| St Veit/GlanSt Veit/Glan | 3 | 3 | Austria KlagenfurtA Klagenfurt |
| Sturm GrazSturm Graz | 0 | 3 | Austria WienAustria Wien |
| Wiener SCWiener SC | 0 | 0 | Admira/WackerAdmira |
Standings on Tuesday May 29 19841984-05-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 29 | 45 | 20 | 5 | 4 | 82 | 29 |
| 2 | Rapid WienRapid Wien | 29 | 45 | 18 | 9 | 2 | 69 | 18 |
| 3 | LinzerLASK | 29 | 40 | 16 | 8 | 5 | 51 | 25 |
| 4 | Sturm GrazSturm Graz | 29 | 37 | 15 | 7 | 7 | 52 | 40 |
| 5 | Wattens-WackerFC Tirol | 29 | 35 | 12 | 11 | 6 | 51 | 31 |
| 6 | Admira/WackerAdmira | 29 | 35 | 12 | 11 | 6 | 47 | 36 |
| 7 | Austria KlagenfurtA Klagenfurt | 29 | 33 | 12 | 9 | 8 | 52 | 35 |
| 8 | Grazer AKGrazer AK | 29 | 32 | 13 | 6 | 10 | 45 | 35 |
| 9 | Wiener SCWiener SC | 29 | 26 | 10 | 6 | 13 | 53 | 52 |
| 10 | Austria SalzburgA Salzburg | 29 | 26 | 10 | 6 | 13 | 38 | 45 |
| 11 | EisenstadtEisenstadt | 29 | 25 | 9 | 7 | 13 | 39 | 46 |
| 12 | VÖEST LinzFC Linz | 29 | 24 | 8 | 8 | 13 | 34 | 46 |
| 13 | Favoritner ACFavoritner AC | 29 | 23 | 7 | 9 | 13 | 32 | 52 |
| 14 | St Veit/GlanSt Veit/Glan | 29 | 20 | 7 | 6 | 16 | 34 | 56 |
| 15 | Union WelsUnion Wels | 29 | 14 | 4 | 6 | 19 | 22 | 66 |
| 16 | NeusiedlNeusiedl | 29 | 4 | 1 | 2 | 26 | 10 | 99 |
Tuesday May 29 1984 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 0 | Rapid WienRapid Wien |
| Austria KlagenfurtA Klagenfurt | 1 | 1 | Austria SalzburgA Salzburg |
| Austria WienAustria Wien | 3 | 2 | Wiener SCWiener SC |
| EisenstadtEisenstadt | 1 | 1 | LinzerLASK |
| Grazer AKGrazer AK | 0 | 0 | Favoritner ACFavoritner AC |
| Union WelsUnion Wels | 0 | 3 | St Veit/GlanSt Veit/Glan |
awarded | |||
| VÖEST LinzFC Linz | 4 | 0 | NeusiedlNeusiedl |
| Wattens-WackerFC Tirol | 6 | 0 | Sturm GrazSturm Graz |
Standings on Friday May 25 19841984-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 28 | 44 | 18 | 8 | 2 | 69 | 18 |
| 2 | Austria WienAustria Wien | 28 | 43 | 19 | 5 | 4 | 79 | 27 |
| 3 | LinzerLASK | 28 | 39 | 16 | 7 | 5 | 50 | 24 |
| 4 | Sturm GrazSturm Graz | 28 | 37 | 15 | 7 | 6 | 52 | 34 |
| 5 | Admira/WackerAdmira | 28 | 34 | 12 | 10 | 6 | 47 | 36 |
| 6 | Wattens-WackerFC Tirol | 28 | 33 | 11 | 11 | 6 | 45 | 31 |
| 7 | Austria KlagenfurtA Klagenfurt | 28 | 32 | 12 | 8 | 8 | 51 | 34 |
| 8 | Grazer AKGrazer AK | 28 | 31 | 13 | 5 | 10 | 45 | 35 |
| 9 | Wiener SCWiener SC | 28 | 26 | 10 | 6 | 12 | 51 | 49 |
| 10 | Austria SalzburgA Salzburg | 28 | 25 | 10 | 5 | 13 | 37 | 44 |
| 11 | EisenstadtEisenstadt | 28 | 24 | 9 | 6 | 13 | 38 | 45 |
| 12 | VÖEST LinzFC Linz | 28 | 22 | 7 | 8 | 13 | 30 | 46 |
| 13 | Favoritner ACFavoritner AC | 28 | 22 | 7 | 8 | 13 | 32 | 52 |
| 14 | St Veit/GlanSt Veit/Glan | 28 | 18 | 6 | 6 | 16 | 31 | 56 |
| 15 | Union WelsUnion Wels | 28 | 14 | 4 | 6 | 18 | 22 | 63 |
| 16 | NeusiedlNeusiedl | 28 | 4 | 1 | 2 | 25 | 10 | 95 |
Friday May 25 1984 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 3 | 0 | Union WelsUnion Wels |
awarded | |||
| Austria WienAustria Wien | 4 | 1 | Wattens-WackerFC Tirol |
| Favoritner ACFavoritner AC | 2 | 2 | Admira/WackerAdmira |
| LinzerLASK | 3 | 1 | Grazer AKGrazer AK |
| NeusiedlNeusiedl | 0 | 4 | Austria KlagenfurtA Klagenfurt |
| St Veit/GlanSt Veit/Glan | 3 | 5 | EisenstadtEisenstadt |
| Sturm GrazSturm Graz | 2 | 1 | VÖEST LinzFC Linz |
| Wiener SCWiener SC | 0 | 3 | Rapid WienRapid Wien |
Standings on Friday May 18 19841984-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 27 | 42 | 17 | 8 | 2 | 66 | 18 |
| 2 | Austria WienAustria Wien | 27 | 41 | 18 | 5 | 4 | 75 | 26 |
| 3 | LinzerLASK | 27 | 37 | 15 | 7 | 5 | 47 | 23 |
| 4 | Sturm GrazSturm Graz | 27 | 35 | 14 | 7 | 6 | 50 | 33 |
| 5 | Wattens-WackerFC Tirol | 27 | 33 | 11 | 11 | 5 | 44 | 27 |
| 6 | Admira/WackerAdmira | 27 | 33 | 12 | 9 | 6 | 45 | 34 |
| 7 | Grazer AKGrazer AK | 27 | 31 | 13 | 5 | 9 | 44 | 32 |
| 8 | Austria KlagenfurtA Klagenfurt | 27 | 30 | 11 | 8 | 8 | 47 | 34 |
| 9 | Wiener SCWiener SC | 27 | 26 | 10 | 6 | 11 | 51 | 46 |
| 10 | Austria SalzburgA Salzburg | 27 | 23 | 9 | 5 | 13 | 34 | 44 |
| 11 | EisenstadtEisenstadt | 27 | 22 | 8 | 6 | 13 | 33 | 42 |
| 12 | VÖEST LinzFC Linz | 27 | 22 | 7 | 8 | 12 | 29 | 44 |
| 13 | Favoritner ACFavoritner AC | 27 | 21 | 7 | 7 | 13 | 30 | 50 |
| 14 | St Veit/GlanSt Veit/Glan | 27 | 18 | 6 | 6 | 15 | 28 | 51 |
| 15 | Union WelsUnion Wels | 27 | 14 | 4 | 6 | 17 | 22 | 60 |
| 16 | NeusiedlNeusiedl | 27 | 4 | 1 | 2 | 24 | 10 | 91 |
Friday May 18 1984 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 0 | LinzerLASK |
| Austria KlagenfurtA Klagenfurt | 1 | 1 | Sturm GrazSturm Graz |
| EisenstadtEisenstadt | 0 | 2 | Austria SalzburgA Salzburg |
| Grazer AKGrazer AK | 2 | 0 | St Veit/GlanSt Veit/Glan |
| Rapid WienRapid Wien | 4 | 0 | Favoritner ACFavoritner AC |
| Union WelsUnion Wels | 0 | 3 | NeusiedlNeusiedl |
awarded | |||
| VÖEST LinzFC Linz | 3 | 2 | Austria WienAustria Wien |
| Wattens-WackerFC Tirol | 2 | 2 | Wiener SCWiener SC |
Standings on Saturday May 12 19841984-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 26 | 41 | 18 | 5 | 3 | 73 | 23 |
| 2 | Rapid WienRapid Wien | 26 | 40 | 16 | 8 | 2 | 62 | 18 |
| 3 | LinzerLASK | 26 | 37 | 15 | 7 | 4 | 47 | 22 |
| 4 | Sturm GrazSturm Graz | 26 | 34 | 14 | 6 | 6 | 49 | 32 |
| 5 | Wattens-WackerFC Tirol | 26 | 32 | 11 | 10 | 5 | 42 | 25 |
| 6 | Admira/WackerAdmira | 26 | 31 | 11 | 9 | 6 | 44 | 34 |
| 7 | Austria KlagenfurtA Klagenfurt | 26 | 29 | 11 | 7 | 8 | 46 | 33 |
| 8 | Grazer AKGrazer AK | 26 | 29 | 12 | 5 | 9 | 42 | 32 |
| 9 | Wiener SCWiener SC | 26 | 25 | 10 | 5 | 11 | 49 | 44 |
| 10 | EisenstadtEisenstadt | 26 | 22 | 8 | 6 | 12 | 33 | 40 |
| 11 | Austria SalzburgA Salzburg | 26 | 21 | 8 | 5 | 13 | 32 | 44 |
| 12 | Favoritner ACFavoritner AC | 26 | 21 | 7 | 7 | 12 | 30 | 46 |
| 13 | VÖEST LinzFC Linz | 26 | 20 | 6 | 8 | 12 | 26 | 42 |
| 14 | St Veit/GlanSt Veit/Glan | 26 | 18 | 6 | 6 | 14 | 28 | 49 |
| 15 | Union WelsUnion Wels | 26 | 14 | 4 | 6 | 16 | 22 | 57 |
| 16 | NeusiedlNeusiedl | 26 | 2 | 0 | 2 | 24 | 7 | 91 |
Saturday May 12 1984 | |||
|---|---|---|---|
| NeusiedlNeusiedl | 0 | 4 | EisenstadtEisenstadt |
| Sturm GrazSturm Graz | 3 | 0 | Union WelsUnion Wels |
awarded | |||
Friday May 11 1984 | |||
| Austria SalzburgA Salzburg | 0 | 3 | Grazer AKGrazer AK |
| Austria WienAustria Wien | 4 | 2 | Austria KlagenfurtA Klagenfurt |
| LinzerLASK | 1 | 1 | Rapid WienRapid Wien |
| St Veit/GlanSt Veit/Glan | 0 | 1 | Admira/WackerAdmira |
| Wattens-WackerFC Tirol | 1 | 0 | VÖEST LinzFC Linz |
| Wiener SCWiener SC | 4 | 2 | Favoritner ACFavoritner AC |
Standings on Saturday May 5 19841984-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 39 | 17 | 5 | 3 | 69 | 21 |
| 2 | Rapid WienRapid Wien | 25 | 39 | 16 | 7 | 2 | 61 | 17 |
| 3 | LinzerLASK | 25 | 36 | 15 | 6 | 4 | 46 | 21 |
| 4 | Sturm GrazSturm Graz | 25 | 32 | 13 | 6 | 6 | 46 | 32 |
| 5 | Wattens-WackerFC Tirol | 25 | 30 | 10 | 10 | 5 | 41 | 25 |
| 6 | Austria KlagenfurtA Klagenfurt | 25 | 29 | 11 | 7 | 7 | 44 | 29 |
| 7 | Admira/WackerAdmira | 25 | 29 | 10 | 9 | 6 | 43 | 34 |
| 8 | Grazer AKGrazer AK | 25 | 27 | 11 | 5 | 9 | 39 | 32 |
| 9 | Wiener SCWiener SC | 25 | 23 | 9 | 5 | 11 | 45 | 42 |
| 10 | Austria SalzburgA Salzburg | 25 | 21 | 8 | 5 | 12 | 32 | 41 |
| 11 | Favoritner ACFavoritner AC | 25 | 21 | 7 | 7 | 11 | 28 | 42 |
| 12 | EisenstadtEisenstadt | 25 | 20 | 7 | 6 | 12 | 29 | 40 |
| 13 | VÖEST LinzFC Linz | 25 | 20 | 6 | 8 | 11 | 26 | 41 |
| 14 | St Veit/GlanSt Veit/Glan | 25 | 18 | 6 | 6 | 13 | 28 | 48 |
| 15 | Union WelsUnion Wels | 25 | 14 | 4 | 6 | 15 | 22 | 54 |
| 16 | NeusiedlNeusiedl | 25 | 2 | 0 | 2 | 23 | 7 | 87 |
Saturday May 5 1984 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 0 | 1 | LinzerLASK |
| Union WelsUnion Wels | 0 | 3 | Austria WienAustria Wien |
awarded | |||
| VÖEST LinzFC Linz | 3 | 0 | Wiener SCWiener SC |
Friday May 4 1984 | |||
| Admira/WackerAdmira | 4 | 1 | Austria SalzburgA Salzburg |
| Austria KlagenfurtA Klagenfurt | 1 | 2 | Wattens-WackerFC Tirol |
| EisenstadtEisenstadt | 1 | 1 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 6 | 0 | NeusiedlNeusiedl |
| Rapid WienRapid Wien | 4 | 0 | St Veit/GlanSt Veit/Glan |
Standings on Saturday April 28 19841984-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 24 | 37 | 16 | 5 | 3 | 66 | 21 |
| 2 | Rapid WienRapid Wien | 24 | 37 | 15 | 7 | 2 | 57 | 17 |
| 3 | LinzerLASK | 24 | 34 | 14 | 6 | 4 | 45 | 21 |
| 4 | Sturm GrazSturm Graz | 24 | 31 | 13 | 5 | 6 | 45 | 31 |
| 5 | Austria KlagenfurtA Klagenfurt | 24 | 29 | 11 | 7 | 6 | 43 | 27 |
| 6 | Wattens-WackerFC Tirol | 24 | 28 | 9 | 10 | 5 | 39 | 24 |
| 7 | Admira/WackerAdmira | 24 | 27 | 9 | 9 | 6 | 39 | 33 |
| 8 | Grazer AKGrazer AK | 24 | 25 | 10 | 5 | 9 | 33 | 32 |
| 9 | Wiener SCWiener SC | 24 | 23 | 9 | 5 | 10 | 45 | 39 |
| 10 | Austria SalzburgA Salzburg | 24 | 21 | 8 | 5 | 11 | 31 | 37 |
| 11 | Favoritner ACFavoritner AC | 24 | 21 | 7 | 7 | 10 | 28 | 41 |
| 12 | EisenstadtEisenstadt | 24 | 19 | 7 | 5 | 12 | 28 | 39 |
| 13 | St Veit/GlanSt Veit/Glan | 24 | 18 | 6 | 6 | 12 | 28 | 44 |
| 14 | VÖEST LinzFC Linz | 24 | 18 | 5 | 8 | 11 | 23 | 41 |
| 15 | Union WelsUnion Wels | 24 | 14 | 4 | 6 | 14 | 22 | 51 |
| 16 | NeusiedlNeusiedl | 24 | 2 | 0 | 2 | 22 | 7 | 81 |
Saturday April 28 1984 | |||
|---|---|---|---|
| Austria WienAustria Wien | 5 | 1 | EisenstadtEisenstadt |
| St Veit/GlanSt Veit/Glan | 2 | 1 | Favoritner ACFavoritner AC |
| VÖEST LinzFC Linz | 1 | 2 | Austria KlagenfurtA Klagenfurt |
| Wattens-WackerFC Tirol | 3 | 0 | Union WelsUnion Wels |
awarded | |||
| Wiener SCWiener SC | 0 | 1 | LinzerLASK |
Friday April 27 1984 | |||
| Austria SalzburgA Salzburg | 0 | 1 | Rapid WienRapid Wien |
| NeusiedlNeusiedl | 0 | 0 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 3 | 1 | Grazer AKGrazer AK |
Standings on Saturday April 21 19841984-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 35 | 15 | 5 | 3 | 61 | 20 |
| 2 | Rapid WienRapid Wien | 23 | 35 | 14 | 7 | 2 | 56 | 17 |
| 3 | LinzerLASK | 23 | 32 | 13 | 6 | 4 | 44 | 21 |
| 4 | Sturm GrazSturm Graz | 23 | 29 | 12 | 5 | 6 | 42 | 30 |
| 5 | Austria KlagenfurtA Klagenfurt | 23 | 27 | 10 | 7 | 6 | 41 | 26 |
| 6 | Wattens-WackerFC Tirol | 23 | 26 | 8 | 10 | 5 | 36 | 24 |
| 7 | Admira/WackerAdmira | 23 | 26 | 9 | 8 | 6 | 39 | 33 |
| 8 | Grazer AKGrazer AK | 23 | 25 | 10 | 5 | 8 | 32 | 29 |
| 9 | Wiener SCWiener SC | 23 | 23 | 9 | 5 | 9 | 45 | 38 |
| 10 | Austria SalzburgA Salzburg | 23 | 21 | 8 | 5 | 10 | 31 | 36 |
| 11 | Favoritner ACFavoritner AC | 23 | 21 | 7 | 7 | 9 | 27 | 39 |
| 12 | EisenstadtEisenstadt | 23 | 19 | 7 | 5 | 11 | 27 | 34 |
| 13 | VÖEST LinzFC Linz | 23 | 18 | 5 | 8 | 10 | 22 | 39 |
| 14 | St Veit/GlanSt Veit/Glan | 23 | 16 | 5 | 6 | 12 | 26 | 43 |
| 15 | Union WelsUnion Wels | 23 | 14 | 4 | 6 | 13 | 22 | 48 |
| 16 | NeusiedlNeusiedl | 23 | 1 | 0 | 1 | 22 | 7 | 81 |
Saturday April 21 1984 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 0 | Sturm GrazSturm Graz |
| Austria KlagenfurtA Klagenfurt | 6 | 0 | Wiener SCWiener SC |
| Favoritner ACFavoritner AC | 1 | 0 | Austria SalzburgA Salzburg |
| LinzerLASK | 6 | 0 | St Veit/GlanSt Veit/Glan |
| Rapid WienRapid Wien | 8 | 0 | NeusiedlNeusiedl |
| Union WelsUnion Wels | 0 | 3 | VÖEST LinzFC Linz |
awarded | |||
Friday April 20 1984 | |||
| EisenstadtEisenstadt | 1 | 0 | Wattens-WackerFC Tirol |
| Grazer AKGrazer AK | 0 | 0 | Austria WienAustria Wien |
Standings on Sunday April 15 19841984-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 34 | 15 | 4 | 3 | 61 | 20 |
| 2 | Rapid WienRapid Wien | 22 | 33 | 13 | 7 | 2 | 48 | 17 |
| 3 | LinzerLASK | 22 | 30 | 12 | 6 | 4 | 38 | 21 |
| 4 | Sturm GrazSturm Graz | 22 | 29 | 12 | 5 | 5 | 42 | 29 |
| 5 | Wattens-WackerFC Tirol | 22 | 26 | 8 | 10 | 4 | 36 | 23 |
| 6 | Austria KlagenfurtA Klagenfurt | 22 | 25 | 9 | 7 | 6 | 35 | 26 |
| 7 | Admira/WackerAdmira | 22 | 24 | 8 | 8 | 6 | 38 | 33 |
| 8 | Grazer AKGrazer AK | 22 | 24 | 10 | 4 | 8 | 32 | 29 |
| 9 | Wiener SCWiener SC | 22 | 23 | 9 | 5 | 8 | 45 | 32 |
| 10 | Austria SalzburgA Salzburg | 22 | 21 | 8 | 5 | 9 | 31 | 35 |
| 11 | Favoritner ACFavoritner AC | 22 | 19 | 6 | 7 | 9 | 26 | 39 |
| 12 | EisenstadtEisenstadt | 22 | 17 | 6 | 5 | 11 | 26 | 34 |
| 13 | St Veit/GlanSt Veit/Glan | 22 | 16 | 5 | 6 | 11 | 26 | 37 |
| 14 | VÖEST LinzFC Linz | 22 | 16 | 4 | 8 | 10 | 19 | 39 |
| 15 | Union WelsUnion Wels | 22 | 14 | 4 | 6 | 12 | 22 | 45 |
| 16 | NeusiedlNeusiedl | 22 | 1 | 0 | 1 | 21 | 7 | 73 |
Sunday April 15 1984 | |||
|---|---|---|---|
| Wiener SCWiener SC | 2 | 0 | St Veit/GlanSt Veit/Glan |
Saturday April 14 1984 | |||
| Austria KlagenfurtA Klagenfurt | 3 | 0 | Union WelsUnion Wels |
awarded | |||
| Austria WienAustria Wien | 5 | 1 | Admira/WackerAdmira |
| NeusiedlNeusiedl | 0 | 2 | Favoritner ACFavoritner AC |
| Sturm GrazSturm Graz | 1 | 1 | Rapid WienRapid Wien |
| VÖEST LinzFC Linz | 1 | 3 | EisenstadtEisenstadt |
| Wattens-WackerFC Tirol | 1 | 0 | Grazer AKGrazer AK |
Friday April 13 1984 | |||
| Austria SalzburgA Salzburg | 0 | 0 | LinzerLASK |
Standings on Sunday April 8 19841984-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 21 | 32 | 14 | 4 | 3 | 56 | 19 |
| 2 | Rapid WienRapid Wien | 21 | 32 | 13 | 6 | 2 | 47 | 16 |
| 3 | LinzerLASK | 21 | 29 | 12 | 5 | 4 | 38 | 21 |
| 4 | Sturm GrazSturm Graz | 21 | 28 | 12 | 4 | 5 | 41 | 28 |
| 5 | Wattens-WackerFC Tirol | 21 | 24 | 7 | 10 | 4 | 35 | 23 |
| 6 | Admira/WackerAdmira | 21 | 24 | 8 | 8 | 5 | 37 | 28 |
| 7 | Grazer AKGrazer AK | 21 | 24 | 10 | 4 | 7 | 32 | 28 |
| 8 | Austria KlagenfurtA Klagenfurt | 21 | 23 | 8 | 7 | 6 | 32 | 26 |
| 9 | Wiener SCWiener SC | 21 | 21 | 8 | 5 | 8 | 43 | 32 |
| 10 | Austria SalzburgA Salzburg | 21 | 20 | 8 | 4 | 9 | 31 | 35 |
| 11 | Favoritner ACFavoritner AC | 21 | 17 | 5 | 7 | 9 | 24 | 39 |
| 12 | St Veit/GlanSt Veit/Glan | 21 | 16 | 5 | 6 | 10 | 26 | 35 |
| 13 | VÖEST LinzFC Linz | 21 | 16 | 4 | 8 | 9 | 18 | 36 |
| 14 | EisenstadtEisenstadt | 21 | 15 | 5 | 5 | 11 | 23 | 33 |
| 15 | Union WelsUnion Wels | 21 | 14 | 4 | 6 | 11 | 22 | 42 |
| 16 | NeusiedlNeusiedl | 21 | 1 | 0 | 1 | 20 | 7 | 71 |
Sunday April 8 1984 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 3 | 1 | Sturm GrazSturm Graz |
Saturday April 7 1984 | |||
| EisenstadtEisenstadt | 2 | 2 | Austria KlagenfurtA Klagenfurt |
| Rapid WienRapid Wien | 4 | 1 | Austria WienAustria Wien |
| St Veit/GlanSt Veit/Glan | 1 | 0 | Austria SalzburgA Salzburg |
| Union WelsUnion Wels | 0 | 3 | Wiener SCWiener SC |
awarded | |||
Friday April 6 1984 | |||
| Admira/WackerAdmira | 1 | 1 | Wattens-WackerFC Tirol |
| Grazer AKGrazer AK | 2 | 1 | VÖEST LinzFC Linz |
| LinzerLASK | 2 | 0 | NeusiedlNeusiedl |
Standings on Saturday March 31 19841984-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 20 | 32 | 14 | 4 | 2 | 55 | 15 |
| 2 | Rapid WienRapid Wien | 20 | 30 | 12 | 6 | 2 | 43 | 15 |
| 3 | Sturm GrazSturm Graz | 20 | 28 | 12 | 4 | 4 | 40 | 25 |
| 4 | LinzerLASK | 20 | 27 | 11 | 5 | 4 | 36 | 21 |
| 5 | Wattens-WackerFC Tirol | 20 | 23 | 7 | 9 | 4 | 34 | 22 |
| 6 | Admira/WackerAdmira | 20 | 23 | 8 | 7 | 5 | 36 | 27 |
| 7 | Austria KlagenfurtA Klagenfurt | 20 | 22 | 8 | 6 | 6 | 30 | 24 |
| 8 | Grazer AKGrazer AK | 20 | 22 | 9 | 4 | 7 | 30 | 27 |
| 9 | Austria SalzburgA Salzburg | 20 | 20 | 8 | 4 | 8 | 31 | 34 |
| 10 | Wiener SCWiener SC | 20 | 19 | 7 | 5 | 8 | 40 | 32 |
| 11 | VÖEST LinzFC Linz | 20 | 16 | 4 | 8 | 8 | 17 | 34 |
| 12 | Favoritner ACFavoritner AC | 20 | 15 | 4 | 7 | 9 | 21 | 38 |
| 13 | St Veit/GlanSt Veit/Glan | 20 | 14 | 4 | 6 | 10 | 25 | 35 |
| 14 | EisenstadtEisenstadt | 20 | 14 | 5 | 4 | 11 | 21 | 31 |
| 15 | Union WelsUnion Wels | 20 | 14 | 4 | 6 | 10 | 22 | 39 |
| 16 | NeusiedlNeusiedl | 20 | 1 | 0 | 1 | 19 | 7 | 69 |
Saturday March 31 1984 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | Favoritner ACFavoritner AC |
| NeusiedlNeusiedl | 0 | 0 | St Veit/GlanSt Veit/Glan |
| Sturm GrazSturm Graz | 1 | 1 | LinzerLASK |
| Union WelsUnion Wels | 0 | 3 | EisenstadtEisenstadt |
awarded | |||
| Wattens-WackerFC Tirol | 0 | 0 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 5 | 0 | Austria SalzburgA Salzburg |
Friday March 30 1984 | |||
| Austria KlagenfurtA Klagenfurt | 2 | 1 | Grazer AKGrazer AK |
| VÖEST LinzFC Linz | 1 | 1 | Admira/WackerAdmira |
Standings on Sunday March 25 19841984-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 19 | 31 | 14 | 3 | 2 | 54 | 14 |
| 2 | Rapid WienRapid Wien | 19 | 29 | 12 | 5 | 2 | 43 | 15 |
| 3 | Sturm GrazSturm Graz | 19 | 27 | 12 | 3 | 4 | 39 | 24 |
| 4 | LinzerLASK | 19 | 26 | 11 | 4 | 4 | 35 | 20 |
| 5 | Wattens-WackerFC Tirol | 19 | 22 | 7 | 8 | 4 | 34 | 22 |
| 6 | Admira/WackerAdmira | 19 | 22 | 8 | 6 | 5 | 35 | 26 |
| 7 | Grazer AKGrazer AK | 19 | 22 | 9 | 4 | 6 | 29 | 25 |
| 8 | Austria KlagenfurtA Klagenfurt | 19 | 20 | 7 | 6 | 6 | 28 | 23 |
| 9 | Austria SalzburgA Salzburg | 19 | 20 | 8 | 4 | 7 | 31 | 29 |
| 10 | Wiener SCWiener SC | 19 | 17 | 6 | 5 | 8 | 35 | 32 |
| 11 | VÖEST LinzFC Linz | 19 | 15 | 4 | 7 | 8 | 16 | 33 |
| 12 | Union WelsUnion Wels | 19 | 14 | 4 | 6 | 9 | 22 | 36 |
| 13 | Favoritner ACFavoritner AC | 19 | 14 | 4 | 6 | 9 | 20 | 37 |
| 14 | St Veit/GlanSt Veit/Glan | 19 | 13 | 4 | 5 | 10 | 25 | 35 |
| 15 | EisenstadtEisenstadt | 19 | 12 | 4 | 4 | 11 | 18 | 31 |
| 16 | NeusiedlNeusiedl | 19 | 0 | 0 | 0 | 19 | 7 | 69 |
Sunday March 25 1984 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 1 | Austria KlagenfurtA Klagenfurt |
Saturday March 24 1984 | |||
| Austria SalzburgA Salzburg | 5 | 1 | NeusiedlNeusiedl |
| EisenstadtEisenstadt | 1 | 2 | Wiener SCWiener SC |
| Favoritner ACFavoritner AC | 0 | 0 | Wattens-WackerFC Tirol |
| Grazer AKGrazer AK | 3 | 0 | Union WelsUnion Wels |
awarded | |||
| LinzerLASK | 1 | 4 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 6 | 0 | VÖEST LinzFC Linz |
| St Veit/GlanSt Veit/Glan | 2 | 1 | Sturm GrazSturm Graz |
Standings on Sunday March 18 19841984-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 18 | 29 | 13 | 3 | 2 | 50 | 13 |
| 2 | Rapid WienRapid Wien | 18 | 27 | 11 | 5 | 2 | 37 | 15 |
| 3 | Sturm GrazSturm Graz | 18 | 27 | 12 | 3 | 3 | 38 | 22 |
| 4 | LinzerLASK | 18 | 26 | 11 | 4 | 3 | 34 | 16 |
| 5 | Wattens-WackerFC Tirol | 18 | 21 | 7 | 7 | 4 | 34 | 22 |
| 6 | Admira/WackerAdmira | 18 | 21 | 8 | 5 | 5 | 34 | 25 |
| 7 | Grazer AKGrazer AK | 18 | 20 | 8 | 4 | 6 | 26 | 25 |
| 8 | Austria KlagenfurtA Klagenfurt | 18 | 19 | 7 | 5 | 6 | 27 | 22 |
| 9 | Austria SalzburgA Salzburg | 18 | 18 | 7 | 4 | 7 | 26 | 28 |
| 10 | Wiener SCWiener SC | 18 | 15 | 5 | 5 | 8 | 33 | 31 |
| 11 | VÖEST LinzFC Linz | 18 | 15 | 4 | 7 | 7 | 16 | 27 |
| 12 | Union WelsUnion Wels | 18 | 14 | 4 | 6 | 8 | 22 | 33 |
