World LeagueFriday June 13 1997 | |||
|---|---|---|---|
| Admira/WackerAdmira | 5 | 1 | Vorwärts SteyrVorwärts |
Tuesday June 10 1997 | |||
| Vorwärts SteyrVorwärts | 2 | 2 | Admira/WackerAdmira |
Tuesday June 3 1997 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 0 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 0 | 0 | Austria WienAustria Wien |
| LASK LinzLASK Linz | 0 | 4 | Tirol InnsbruckFC Tirol |
| Rapid WienRapid Wien | 7 | 0 | Admira/WackerAdmira |
| RiedRied | 2 | 1 | FC LinzFC Linz |
Standings on Saturday May 31 19971997-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 35 | 68 | 19 | 11 | 5 | 54 | 25 |
| 2 | Rapid WienRapid Wien | 35 | 63 | 17 | 12 | 6 | 62 | 36 |
| 3 | Sturm GrazSturm Graz | 35 | 54 | 14 | 12 | 9 | 50 | 31 |
| 4 | Tirol InnsbruckFC Tirol | 35 | 52 | 15 | 7 | 13 | 45 | 40 |
| 5 | Grazer AKGrazer AK | 35 | 46 | 11 | 13 | 11 | 39 | 42 |
| 6 | Austria WienAustria Wien | 35 | 45 | 12 | 9 | 14 | 41 | 51 |
| 7 | LASK LinzLASK Linz | 35 | 44 | 9 | 17 | 9 | 38 | 43 |
| 8 | RiedRied | 35 | 39 | 11 | 6 | 18 | 42 | 58 |
| 9 | FC LinzFC Linz | 35 | 31 | 6 | 13 | 16 | 29 | 45 |
| 10 | Admira/WackerAdmira | 35 | 28 | 6 | 10 | 19 | 35 | 64 |
Saturday May 31 1997 | |||
|---|---|---|---|
| Admira/WackerAdmira | 3 | 1 | RiedRied |
| Austria WienAustria Wien | 3 | 1 | Austria SalzburgA Salzburg |
| FC LinzFC Linz | 3 | 0 | LASK LinzLASK Linz |
| Sturm GrazSturm Graz | 3 | 0 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 1 | 4 | Grazer AKGrazer AK |
Standings on Sunday May 25 19971997-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 34 | 68 | 19 | 11 | 4 | 53 | 22 |
| 2 | Rapid WienRapid Wien | 34 | 63 | 17 | 12 | 5 | 62 | 33 |
| 3 | Tirol InnsbruckFC Tirol | 34 | 52 | 15 | 7 | 12 | 44 | 36 |
| 4 | Sturm GrazSturm Graz | 34 | 51 | 13 | 12 | 9 | 47 | 31 |
| 5 | LASK LinzLASK Linz | 34 | 44 | 9 | 17 | 8 | 38 | 40 |
| 6 | Grazer AKGrazer AK | 34 | 43 | 10 | 13 | 11 | 35 | 41 |
| 7 | Austria WienAustria Wien | 34 | 42 | 11 | 9 | 14 | 38 | 50 |
| 8 | RiedRied | 34 | 39 | 11 | 6 | 17 | 41 | 55 |
| 9 | FC LinzFC Linz | 34 | 28 | 5 | 13 | 16 | 26 | 45 |
| 10 | Admira/WackerAdmira | 34 | 25 | 5 | 10 | 19 | 32 | 63 |
Sunday May 25 1997 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 0 | Tirol InnsbruckFC Tirol |
Saturday May 24 1997 | |||
| Austria SalzburgA Salzburg | 2 | 0 | Rapid WienRapid Wien |
| Grazer AKGrazer AK | 1 | 1 | FC LinzFC Linz |
| LASK LinzLASK Linz | 2 | 2 | Admira/WackerAdmira |
| RiedRied | 1 | 0 | Sturm GrazSturm Graz |
Standings on Tuesday May 20 19971997-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 33 | 65 | 18 | 11 | 4 | 51 | 22 |
| 2 | Rapid WienRapid Wien | 33 | 63 | 17 | 12 | 4 | 62 | 31 |
| 3 | Tirol InnsbruckFC Tirol | 33 | 52 | 15 | 7 | 11 | 44 | 35 |
| 4 | Sturm GrazSturm Graz | 33 | 51 | 13 | 12 | 8 | 47 | 30 |
| 5 | LASK LinzLASK Linz | 33 | 43 | 9 | 16 | 8 | 36 | 38 |
| 6 | Grazer AKGrazer AK | 33 | 42 | 10 | 12 | 11 | 34 | 40 |
| 7 | Austria WienAustria Wien | 33 | 39 | 10 | 9 | 14 | 37 | 50 |
| 8 | RiedRied | 33 | 36 | 10 | 6 | 17 | 40 | 55 |
| 9 | FC LinzFC Linz | 33 | 27 | 5 | 12 | 16 | 25 | 44 |
| 10 | Admira/WackerAdmira | 33 | 24 | 5 | 9 | 19 | 30 | 61 |
Tuesday May 20 1997 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 2 | Grazer AKGrazer AK |
| FC LinzFC Linz | 1 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 2 | 2 | RiedRied |
| Sturm GrazSturm Graz | 4 | 2 | LASK LinzLASK Linz |
| Tirol InnsbruckFC Tirol | 1 | 2 | Austria SalzburgA Salzburg |
Standings on Saturday May 17 19971997-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 32 | 62 | 17 | 11 | 4 | 60 | 29 |
| 2 | Austria SalzburgA Salzburg | 32 | 62 | 17 | 11 | 4 | 49 | 21 |
| 3 | Tirol InnsbruckFC Tirol | 32 | 52 | 15 | 7 | 10 | 43 | 33 |
| 4 | Sturm GrazSturm Graz | 32 | 48 | 12 | 12 | 8 | 43 | 28 |
| 5 | LASK LinzLASK Linz | 32 | 43 | 9 | 16 | 7 | 34 | 34 |
| 6 | Grazer AKGrazer AK | 32 | 39 | 9 | 12 | 11 | 32 | 39 |
| 7 | Austria WienAustria Wien | 32 | 38 | 10 | 8 | 14 | 36 | 49 |
| 8 | RiedRied | 32 | 35 | 10 | 5 | 17 | 38 | 53 |
| 9 | FC LinzFC Linz | 32 | 26 | 5 | 11 | 16 | 24 | 43 |
| 10 | Admira/WackerAdmira | 32 | 24 | 5 | 9 | 18 | 29 | 59 |
Saturday May 17 1997 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 4 | 2 | RiedRied |
| Austria WienAustria Wien | 2 | 1 | Admira/WackerAdmira |
| Grazer AKGrazer AK | 1 | 1 | Sturm GrazSturm Graz |
| LASK LinzLASK Linz | 1 | 1 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 2 | 0 | FC LinzFC Linz |
Standings on Sunday May 11 19971997-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 31 | 61 | 17 | 10 | 4 | 59 | 28 |
| 2 | Austria SalzburgA Salzburg | 31 | 59 | 16 | 11 | 4 | 45 | 19 |
| 3 | Tirol InnsbruckFC Tirol | 31 | 49 | 14 | 7 | 10 | 41 | 33 |
| 4 | Sturm GrazSturm Graz | 31 | 47 | 12 | 11 | 8 | 42 | 27 |
| 5 | LASK LinzLASK Linz | 31 | 42 | 9 | 15 | 7 | 33 | 33 |
| 6 | Grazer AKGrazer AK | 31 | 38 | 9 | 11 | 11 | 31 | 38 |
| 7 | RiedRied | 31 | 35 | 10 | 5 | 16 | 36 | 49 |
| 8 | Austria WienAustria Wien | 31 | 35 | 9 | 8 | 14 | 34 | 48 |
| 9 | FC LinzFC Linz | 31 | 26 | 5 | 11 | 15 | 24 | 41 |
| 10 | Admira/WackerAdmira | 31 | 24 | 5 | 9 | 17 | 28 | 57 |
Sunday May 11 1997 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 1 | Grazer AKGrazer AK |
Saturday May 10 1997 | |||
| Admira/WackerAdmira | 0 | 1 | Tirol InnsbruckFC Tirol |
| FC LinzFC Linz | 2 | 2 | Austria SalzburgA Salzburg |
| RiedRied | 0 | 0 | LASK LinzLASK Linz |
| Sturm GrazSturm Graz | 3 | 2 | Austria WienAustria Wien |
Standings on Sunday May 4 19971997-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 30 | 58 | 16 | 10 | 4 | 57 | 27 |
| 2 | Austria SalzburgA Salzburg | 30 | 58 | 16 | 10 | 4 | 43 | 17 |
| 3 | Tirol InnsbruckFC Tirol | 30 | 46 | 13 | 7 | 10 | 40 | 33 |
| 4 | Sturm GrazSturm Graz | 30 | 44 | 11 | 11 | 8 | 39 | 25 |
| 5 | LASK LinzLASK Linz | 30 | 41 | 9 | 14 | 7 | 33 | 33 |
| 6 | Grazer AKGrazer AK | 30 | 38 | 9 | 11 | 10 | 30 | 36 |
| 7 | Austria WienAustria Wien | 30 | 35 | 9 | 8 | 13 | 32 | 45 |
| 8 | RiedRied | 30 | 34 | 10 | 4 | 16 | 36 | 49 |
| 9 | FC LinzFC Linz | 30 | 25 | 5 | 10 | 15 | 22 | 39 |
| 10 | Admira/WackerAdmira | 30 | 24 | 5 | 9 | 16 | 28 | 56 |
Sunday May 4 1997 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 0 | Rapid WienRapid Wien |
Saturday May 3 1997 | |||
| Austria SalzburgA Salzburg | 6 | 2 | LASK LinzLASK Linz |
| FC LinzFC Linz | 2 | 2 | Admira/WackerAdmira |
| Grazer AKGrazer AK | 1 | 0 | RiedRied |
| Tirol InnsbruckFC Tirol | 2 | 0 | Sturm GrazSturm Graz |
Standings on Saturday April 26 19971997-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 29 | 57 | 16 | 9 | 4 | 57 | 27 |
| 2 | Austria SalzburgA Salzburg | 29 | 55 | 15 | 10 | 4 | 37 | 15 |
| 3 | Sturm GrazSturm Graz | 29 | 44 | 11 | 11 | 7 | 39 | 23 |
| 4 | Tirol InnsbruckFC Tirol | 29 | 43 | 12 | 7 | 10 | 38 | 33 |
| 5 | LASK LinzLASK Linz | 29 | 41 | 9 | 14 | 6 | 31 | 27 |
| 6 | Grazer AKGrazer AK | 29 | 35 | 8 | 11 | 10 | 29 | 36 |
| 7 | RiedRied | 29 | 34 | 10 | 4 | 15 | 36 | 48 |
| 8 | Austria WienAustria Wien | 29 | 34 | 9 | 7 | 13 | 32 | 45 |
| 9 | FC LinzFC Linz | 29 | 24 | 5 | 9 | 15 | 20 | 37 |
| 10 | Admira/WackerAdmira | 29 | 23 | 5 | 8 | 16 | 26 | 54 |
Saturday April 26 1997 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 1 | 0 | Grazer AKGrazer AK |
| Rapid WienRapid Wien | 3 | 0 | Tirol InnsbruckFC Tirol |
| RiedRied | 2 | 1 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 1 | 0 | FC LinzFC Linz |
Friday April 25 1997 | |||
| Admira/WackerAdmira | 1 | 1 | Austria SalzburgA Salzburg |
Standings on Saturday April 19 19971997-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 28 | 54 | 15 | 9 | 4 | 54 | 27 |
| 2 | Austria SalzburgA Salzburg | 28 | 54 | 15 | 9 | 4 | 36 | 14 |
| 3 | Tirol InnsbruckFC Tirol | 28 | 43 | 12 | 7 | 9 | 38 | 30 |
| 4 | Sturm GrazSturm Graz | 28 | 41 | 10 | 11 | 7 | 38 | 23 |
| 5 | LASK LinzLASK Linz | 28 | 38 | 8 | 14 | 6 | 30 | 27 |
| 6 | Grazer AKGrazer AK | 28 | 35 | 8 | 11 | 9 | 29 | 35 |
| 7 | Austria WienAustria Wien | 28 | 34 | 9 | 7 | 12 | 31 | 43 |
| 8 | RiedRied | 28 | 31 | 9 | 4 | 15 | 34 | 47 |
| 9 | FC LinzFC Linz | 28 | 24 | 5 | 9 | 14 | 20 | 36 |
| 10 | Admira/WackerAdmira | 28 | 22 | 5 | 7 | 16 | 25 | 53 |
Saturday April 19 1997 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 2 | Sturm GrazSturm Graz |
| Austria SalzburgA Salzburg | 3 | 1 | Grazer AKGrazer AK |
| Austria WienAustria Wien | 1 | 1 | LASK LinzLASK Linz |
| FC LinzFC Linz | 1 | 1 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 1 | 0 | RiedRied |
Standings on Wednesday April 16 19971997-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 27 | 53 | 15 | 8 | 4 | 53 | 26 |
| 2 | Austria SalzburgA Salzburg | 27 | 51 | 14 | 9 | 4 | 33 | 13 |
| 3 | Tirol InnsbruckFC Tirol | 27 | 40 | 11 | 7 | 9 | 37 | 30 |
| 4 | Sturm GrazSturm Graz | 27 | 38 | 9 | 11 | 7 | 36 | 23 |
| 5 | LASK LinzLASK Linz | 27 | 37 | 8 | 13 | 6 | 29 | 26 |
| 6 | Grazer AKGrazer AK | 27 | 35 | 8 | 11 | 8 | 28 | 32 |
| 7 | Austria WienAustria Wien | 27 | 33 | 9 | 6 | 12 | 30 | 42 |
| 8 | RiedRied | 27 | 31 | 9 | 4 | 14 | 34 | 46 |
| 9 | FC LinzFC Linz | 27 | 23 | 5 | 8 | 14 | 19 | 35 |
| 10 | Admira/WackerAdmira | 27 | 22 | 5 | 7 | 15 | 25 | 51 |
Wednesday April 16 1997 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 1 | 0 | Austria SalzburgA Salzburg |
| LASK LinzLASK Linz | 2 | 2 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 4 | 2 | FC LinzFC Linz |
| RiedRied | 2 | 1 | Tirol InnsbruckFC Tirol |
| Sturm GrazSturm Graz | 7 | 0 | Admira/WackerAdmira |
Standings on Sunday April 13 19971997-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 26 | 51 | 14 | 9 | 3 | 33 | 12 |
| 2 | Rapid WienRapid Wien | 26 | 50 | 14 | 8 | 4 | 49 | 24 |
| 3 | Tirol InnsbruckFC Tirol | 26 | 40 | 11 | 7 | 8 | 36 | 28 |
| 4 | LASK LinzLASK Linz | 26 | 36 | 8 | 12 | 6 | 27 | 24 |
| 5 | Sturm GrazSturm Graz | 26 | 35 | 8 | 11 | 7 | 29 | 23 |
| 6 | Grazer AKGrazer AK | 26 | 32 | 7 | 11 | 8 | 27 | 32 |
| 7 | Austria WienAustria Wien | 26 | 32 | 9 | 5 | 12 | 28 | 40 |
| 8 | RiedRied | 26 | 28 | 8 | 4 | 14 | 32 | 45 |
| 9 | FC LinzFC Linz | 26 | 23 | 5 | 8 | 13 | 17 | 31 |
| 10 | Admira/WackerAdmira | 26 | 22 | 5 | 7 | 14 | 25 | 44 |
Sunday April 13 1997 | |||
|---|---|---|---|
| Tirol InnsbruckFC Tirol | 1 | 0 | LASK LinzLASK Linz |
Saturday April 12 1997 | |||
| Admira/WackerAdmira | 1 | 2 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 1 | 1 | Grazer AKGrazer AK |
| FC LinzFC Linz | 2 | 2 | RiedRied |
| Sturm GrazSturm Graz | 0 | 0 | Austria SalzburgA Salzburg |
Standings on Saturday April 5 19971997-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 25 | 50 | 14 | 8 | 3 | 33 | 12 |
| 2 | Rapid WienRapid Wien | 25 | 47 | 13 | 8 | 4 | 47 | 23 |
| 3 | Tirol InnsbruckFC Tirol | 25 | 37 | 10 | 7 | 8 | 35 | 28 |
| 4 | LASK LinzLASK Linz | 25 | 36 | 8 | 12 | 5 | 27 | 23 |
| 5 | Sturm GrazSturm Graz | 25 | 34 | 8 | 10 | 7 | 29 | 23 |
| 6 | Grazer AKGrazer AK | 25 | 31 | 7 | 10 | 8 | 26 | 31 |
| 7 | Austria WienAustria Wien | 25 | 31 | 9 | 4 | 12 | 27 | 39 |
| 8 | RiedRied | 25 | 27 | 8 | 3 | 14 | 30 | 43 |
| 9 | FC LinzFC Linz | 25 | 22 | 5 | 7 | 13 | 15 | 29 |
| 10 | Admira/WackerAdmira | 25 | 22 | 5 | 7 | 13 | 24 | 42 |
Saturday April 5 1997 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 0 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 2 | 1 | Tirol InnsbruckFC Tirol |
| LASK LinzLASK Linz | 1 | 1 | FC LinzFC Linz |
| Rapid WienRapid Wien | 0 | 2 | Sturm GrazSturm Graz |
| RiedRied | 1 | 0 | Admira/WackerAdmira |
Standings on Wednesday March 26 19971997-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 24 | 47 | 13 | 8 | 3 | 47 | 21 |
| 2 | Austria SalzburgA Salzburg | 24 | 47 | 13 | 8 | 3 | 32 | 12 |
| 3 | Tirol InnsbruckFC Tirol | 24 | 37 | 10 | 7 | 7 | 34 | 26 |
| 4 | LASK LinzLASK Linz | 24 | 35 | 8 | 11 | 5 | 26 | 22 |
| 5 | Sturm GrazSturm Graz | 24 | 31 | 7 | 10 | 7 | 27 | 23 |
| 6 | Austria WienAustria Wien | 24 | 31 | 9 | 4 | 11 | 27 | 38 |
| 7 | Grazer AKGrazer AK | 24 | 28 | 6 | 10 | 8 | 24 | 30 |
| 8 | RiedRied | 24 | 24 | 7 | 3 | 14 | 29 | 43 |
| 9 | Admira/WackerAdmira | 24 | 22 | 5 | 7 | 12 | 24 | 41 |
| 10 | FC LinzFC Linz | 24 | 21 | 5 | 6 | 13 | 14 | 28 |
Wednesday March 26 1997 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 3 | LASK LinzLASK Linz |
| FC LinzFC Linz | 0 | 1 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 2 | 1 | RiedRied |
| Tirol InnsbruckFC Tirol | 0 | 0 | Austria WienAustria Wien |
Tuesday March 25 1997 | |||
| Rapid WienRapid Wien | 2 | 0 | Austria SalzburgA Salzburg |
Standings on Saturday March 22 19971997-03-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 23 | 47 | 13 | 8 | 2 | 32 | 10 |
| 2 | Rapid WienRapid Wien | 23 | 44 | 12 | 8 | 3 | 45 | 21 |
| 3 | Tirol InnsbruckFC Tirol | 23 | 36 | 10 | 6 | 7 | 34 | 26 |
| 4 | LASK LinzLASK Linz | 23 | 32 | 7 | 11 | 5 | 23 | 21 |
| 5 | Austria WienAustria Wien | 23 | 30 | 9 | 3 | 11 | 27 | 38 |
| 6 | Sturm GrazSturm Graz | 23 | 28 | 6 | 10 | 7 | 25 | 22 |
| 7 | Grazer AKGrazer AK | 23 | 25 | 5 | 10 | 8 | 23 | 30 |
| 8 | RiedRied | 23 | 24 | 7 | 3 | 13 | 28 | 41 |
| 9 | Admira/WackerAdmira | 23 | 22 | 5 | 7 | 11 | 23 | 38 |
| 10 | FC LinzFC Linz | 23 | 21 | 5 | 6 | 12 | 14 | 27 |
Saturday March 22 1997 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 1 | Tirol InnsbruckFC Tirol |
| Austria WienAustria Wien | 2 | 0 | FC LinzFC Linz |
| Grazer AKGrazer AK | 1 | 1 | Admira/WackerAdmira |
| LASK LinzLASK Linz | 0 | 0 | Sturm GrazSturm Graz |
| RiedRied | 3 | 0 | Rapid WienRapid Wien |
Standings on Sunday March 16 19971997-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 44 | 12 | 8 | 2 | 45 | 18 |
| 2 | Austria SalzburgA Salzburg | 22 | 44 | 12 | 8 | 2 | 30 | 9 |
| 3 | Tirol InnsbruckFC Tirol | 22 | 36 | 10 | 6 | 6 | 33 | 24 |
| 4 | LASK LinzLASK Linz | 22 | 31 | 7 | 10 | 5 | 23 | 21 |
| 5 | Sturm GrazSturm Graz | 22 | 27 | 6 | 9 | 7 | 25 | 22 |
| 6 | Austria WienAustria Wien | 22 | 27 | 8 | 3 | 11 | 25 | 38 |
| 7 | Grazer AKGrazer AK | 22 | 24 | 5 | 9 | 8 | 22 | 29 |
| 8 | FC LinzFC Linz | 22 | 21 | 5 | 6 | 11 | 14 | 25 |
| 9 | Admira/WackerAdmira | 22 | 21 | 5 | 6 | 11 | 22 | 37 |
| 10 | RiedRied | 22 | 21 | 6 | 3 | 13 | 25 | 41 |
Sunday March 16 1997 | |||
|---|---|---|---|
| Admira/WackerAdmira | 3 | 2 | Austria WienAustria Wien |
| FC LinzFC Linz | 0 | 1 | Tirol InnsbruckFC Tirol |
| Rapid WienRapid Wien | 0 | 0 | LASK LinzLASK Linz |
| RiedRied | 0 | 0 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 0 | 0 | Grazer AKGrazer AK |
Standings on Wednesday March 12 19971997-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 43 | 12 | 7 | 2 | 45 | 18 |
| 2 | Austria SalzburgA Salzburg | 21 | 43 | 12 | 7 | 2 | 30 | 9 |
| 3 | Tirol InnsbruckFC Tirol | 21 | 33 | 9 | 6 | 6 | 32 | 24 |
| 4 | LASK LinzLASK Linz | 21 | 30 | 7 | 9 | 5 | 23 | 21 |
| 5 | Austria WienAustria Wien | 21 | 27 | 8 | 3 | 10 | 23 | 35 |
| 6 | Sturm GrazSturm Graz | 21 | 26 | 6 | 8 | 7 | 25 | 22 |
| 7 | Grazer AKGrazer AK | 21 | 23 | 5 | 8 | 8 | 22 | 29 |
| 8 | FC LinzFC Linz | 21 | 21 | 5 | 6 | 10 | 14 | 24 |
| 9 | RiedRied | 21 | 20 | 6 | 2 | 13 | 25 | 41 |
| 10 | Admira/WackerAdmira | 21 | 18 | 4 | 6 | 11 | 19 | 35 |
Wednesday March 12 1997 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 0 | FC LinzFC Linz |
| Austria WienAustria Wien | 0 | 1 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 1 | 0 | Rapid WienRapid Wien |
| LASK LinzLASK Linz | 3 | 0 | RiedRied |
| Tirol InnsbruckFC Tirol | 1 | 0 | Admira/WackerAdmira |
Standings on Tuesday March 11 19971997-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 43 | 12 | 7 | 1 | 45 | 17 |
| 2 | Austria SalzburgA Salzburg | 20 | 40 | 11 | 7 | 2 | 28 | 9 |
| 3 | Tirol InnsbruckFC Tirol | 20 | 30 | 8 | 6 | 6 | 31 | 24 |
| 4 | LASK LinzLASK Linz | 20 | 27 | 6 | 9 | 5 | 20 | 21 |
| 5 | Austria WienAustria Wien | 20 | 27 | 8 | 3 | 9 | 23 | 34 |
| 6 | Sturm GrazSturm Graz | 20 | 23 | 5 | 8 | 7 | 24 | 22 |
| 7 | FC LinzFC Linz | 20 | 21 | 5 | 6 | 9 | 14 | 22 |
| 8 | Grazer AKGrazer AK | 20 | 20 | 4 | 8 | 8 | 21 | 29 |
| 9 | RiedRied | 20 | 20 | 6 | 2 | 12 | 25 | 38 |
| 10 | Admira/WackerAdmira | 20 | 18 | 4 | 6 | 10 | 19 | 34 |
Tuesday March 11 1997 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 3 | FC LinzFC Linz |
awarded | |||
Sunday March 9 1997 | |||
| Rapid WienRapid Wien | 3 | 0 | Austria WienAustria Wien |
Saturday March 8 1997 | |||
| LASK LinzLASK Linz | 0 | 0 | Austria SalzburgA Salzburg |
| RiedRied | 3 | 0 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 1 | 1 | Tirol InnsbruckFC Tirol |
Standings on Sunday March 2 19971997-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 40 | 11 | 7 | 1 | 42 | 17 |
| 2 | Austria SalzburgA Salzburg | 19 | 39 | 11 | 6 | 2 | 28 | 9 |
| 3 | Tirol InnsbruckFC Tirol | 19 | 29 | 8 | 5 | 6 | 30 | 23 |
| 4 | Austria WienAustria Wien | 19 | 27 | 8 | 3 | 8 | 23 | 31 |
| 5 | LASK LinzLASK Linz | 19 | 26 | 6 | 8 | 5 | 20 | 21 |
| 6 | Sturm GrazSturm Graz | 19 | 22 | 5 | 7 | 7 | 23 | 21 |
| 7 | Grazer AKGrazer AK | 19 | 20 | 4 | 8 | 7 | 21 | 26 |
| 8 | FC LinzFC Linz | 19 | 18 | 4 | 6 | 9 | 11 | 22 |
| 9 | Admira/WackerAdmira | 19 | 18 | 4 | 6 | 9 | 19 | 31 |
| 10 | RiedRied | 19 | 17 | 5 | 2 | 12 | 22 | 38 |
Sunday March 2 1997 | |||
|---|---|---|---|
| Tirol InnsbruckFC Tirol | 2 | 4 | Rapid WienRapid Wien |
Saturday March 1 1997 | |||
| Austria SalzburgA Salzburg | 4 | 0 | Admira/WackerAdmira |
| Austria WienAustria Wien | 2 | 1 | RiedRied |
| FC LinzFC Linz | 0 | 0 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 1 | 1 | LASK LinzLASK Linz |
Standings on Sunday November 24 19961996-11-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 37 | 10 | 7 | 1 | 38 | 15 |
| 2 | Austria SalzburgA Salzburg | 18 | 36 | 10 | 6 | 2 | 24 | 9 |
| 3 | Tirol InnsbruckFC Tirol | 18 | 29 | 8 | 5 | 5 | 28 | 19 |
| 4 | LASK LinzLASK Linz | 18 | 25 | 6 | 7 | 5 | 19 | 20 |
| 5 | Austria WienAustria Wien | 18 | 24 | 7 | 3 | 8 | 21 | 30 |
| 6 | Sturm GrazSturm Graz | 18 | 21 | 5 | 6 | 7 | 23 | 21 |
| 7 | Grazer AKGrazer AK | 18 | 19 | 4 | 7 | 7 | 20 | 25 |
| 8 | Admira/WackerAdmira | 18 | 18 | 4 | 6 | 8 | 19 | 27 |
| 9 | FC LinzFC Linz | 18 | 17 | 4 | 5 | 9 | 11 | 22 |
| 10 | RiedRied | 18 | 17 | 5 | 2 | 11 | 21 | 36 |
Sunday November 24 1996 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 1 | Rapid WienRapid Wien |
Saturday November 23 1996 | |||
| Austria WienAustria Wien | 2 | 1 | Tirol InnsbruckFC Tirol |
| FC LinzFC Linz | 2 | 1 | Grazer AKGrazer AK |
| RiedRied | 0 | 1 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 0 | 0 | LASK LinzLASK Linz |
Standings on Sunday November 17 19961996-11-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 36 | 10 | 6 | 1 | 37 | 14 |
| 2 | Austria SalzburgA Salzburg | 17 | 35 | 10 | 5 | 2 | 23 | 8 |
| 3 | Tirol InnsbruckFC Tirol | 17 | 29 | 8 | 5 | 4 | 27 | 17 |
| 4 | LASK LinzLASK Linz | 17 | 24 | 6 | 6 | 5 | 19 | 20 |
