World LeagueStandings on Sunday May 22 20112011-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 35 | 63 | 18 | 9 | 8 | 64 | 32 |
| 2 | Austria WienAustria Wien | 35 | 61 | 17 | 10 | 8 | 63 | 33 |
| 3 | SalzburgSalzburg | 35 | 60 | 16 | 12 | 7 | 49 | 29 |
| 4 | RiedRied | 35 | 55 | 15 | 10 | 10 | 49 | 38 |
| 5 | Rapid WienRapid Wien | 35 | 50 | 13 | 11 | 11 | 50 | 41 |
| 6 | Wacker InnsbruckTirol | 35 | 50 | 13 | 11 | 11 | 42 | 40 |
| 7 | Wiener NeustadtW Neustadt | 35 | 49 | 14 | 7 | 14 | 43 | 51 |
| 8 | KapfenbergerKapfenberger | 35 | 38 | 9 | 11 | 15 | 42 | 59 |
| 9 | MattersburgMattersburg | 35 | 30 | 7 | 9 | 19 | 28 | 55 |
| 10 | LASK LinzLASK Linz | 35 | 19 | 3 | 10 | 22 | 21 | 73 |
Sunday May 22 2011 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 2 | 1 | MattersburgMattersburg |
| Rapid WienRapid Wien | 0 | 3 | Austria WienAustria Wien |
awarded | |||
| SalzburgSalzburg | 2 | 2 | RiedRied |
| Wacker InnsbruckTirol | 1 | 0 | LASK LinzLASK Linz |
| Wiener NeustadtW Neustadt | 1 | 2 | Sturm GrazSturm Graz |
Standings on Sunday May 15 20112011-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 34 | 60 | 17 | 9 | 8 | 62 | 31 |
| 2 | SalzburgSalzburg | 34 | 59 | 16 | 11 | 7 | 47 | 27 |
| 3 | Austria WienAustria Wien | 34 | 58 | 16 | 10 | 8 | 60 | 33 |
| 4 | RiedRied | 34 | 54 | 15 | 9 | 10 | 47 | 36 |
| 5 | Rapid WienRapid Wien | 34 | 50 | 13 | 11 | 10 | 50 | 38 |
| 6 | Wiener NeustadtW Neustadt | 34 | 49 | 14 | 7 | 13 | 42 | 49 |
| 7 | Wacker InnsbruckTirol | 34 | 47 | 12 | 11 | 11 | 41 | 40 |
| 8 | KapfenbergerKapfenberger | 34 | 35 | 8 | 11 | 15 | 40 | 58 |
| 9 | MattersburgMattersburg | 34 | 30 | 7 | 9 | 18 | 27 | 53 |
| 10 | LASK LinzLASK Linz | 34 | 19 | 3 | 10 | 21 | 21 | 72 |
Sunday May 15 2011 | |||
|---|---|---|---|
| MattersburgMattersburg | 0 | 1 | SalzburgSalzburg |
Saturday May 14 2011 | |||
| Austria WienAustria Wien | 1 | 0 | Wacker InnsbruckTirol |
| KapfenbergerKapfenberger | 0 | 1 | Wiener NeustadtW Neustadt |
| LASK LinzLASK Linz | 0 | 2 | Sturm GrazSturm Graz |
| RiedRied | 2 | 1 | Rapid WienRapid Wien |
Standings on Wednesday May 11 20112011-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 33 | 57 | 16 | 9 | 8 | 60 | 31 |
| 2 | SalzburgSalzburg | 33 | 56 | 15 | 11 | 7 | 46 | 27 |
| 3 | Austria WienAustria Wien | 33 | 55 | 15 | 10 | 8 | 59 | 33 |
| 4 | RiedRied | 33 | 51 | 14 | 9 | 10 | 45 | 35 |
| 5 | Rapid WienRapid Wien | 33 | 50 | 13 | 11 | 9 | 49 | 36 |
| 6 | Wacker InnsbruckTirol | 33 | 47 | 12 | 11 | 10 | 41 | 39 |
| 7 | Wiener NeustadtW Neustadt | 33 | 46 | 13 | 7 | 13 | 41 | 49 |
| 8 | KapfenbergerKapfenberger | 33 | 35 | 8 | 11 | 14 | 40 | 57 |
| 9 | MattersburgMattersburg | 33 | 30 | 7 | 9 | 17 | 27 | 52 |
| 10 | LASK LinzLASK Linz | 33 | 19 | 3 | 10 | 20 | 21 | 70 |
Wednesday May 11 2011 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 0 | 0 | MattersburgMattersburg |
| Sturm GrazSturm Graz | 1 | 1 | Austria WienAustria Wien |
| Wacker InnsbruckTirol | 1 | 1 | RiedRied |
| Wiener NeustadtW Neustadt | 0 | 0 | LASK LinzLASK Linz |
Tuesday May 10 2011 | |||
| SalzburgSalzburg | 4 | 2 | KapfenbergerKapfenberger |
Standings on Sunday May 8 20112011-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 32 | 56 | 16 | 8 | 8 | 59 | 30 |
| 2 | Austria WienAustria Wien | 32 | 54 | 15 | 9 | 8 | 58 | 32 |
| 3 | SalzburgSalzburg | 32 | 53 | 14 | 11 | 7 | 42 | 25 |
| 4 | RiedRied | 32 | 50 | 14 | 8 | 10 | 44 | 34 |
| 5 | Rapid WienRapid Wien | 32 | 49 | 13 | 10 | 9 | 49 | 36 |
| 6 | Wacker InnsbruckTirol | 32 | 46 | 12 | 10 | 10 | 40 | 38 |
| 7 | Wiener NeustadtW Neustadt | 32 | 45 | 13 | 6 | 13 | 41 | 49 |
| 8 | KapfenbergerKapfenberger | 32 | 35 | 8 | 11 | 13 | 38 | 53 |
| 9 | MattersburgMattersburg | 32 | 29 | 7 | 8 | 17 | 27 | 52 |
| 10 | LASK LinzLASK Linz | 32 | 18 | 3 | 9 | 20 | 21 | 70 |
Sunday May 8 2011 | |||
|---|---|---|---|
| RiedRied | 0 | 0 | Sturm GrazSturm Graz |
Saturday May 7 2011 | |||
| Austria WienAustria Wien | 5 | 0 | LASK LinzLASK Linz |
| KapfenbergerKapfenberger | 1 | 1 | Rapid WienRapid Wien |
| MattersburgMattersburg | 2 | 1 | Wacker InnsbruckTirol |
| SalzburgSalzburg | 4 | 0 | Wiener NeustadtW Neustadt |
Standings on Sunday May 1 20112011-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 31 | 55 | 16 | 7 | 8 | 59 | 30 |
| 2 | Austria WienAustria Wien | 31 | 51 | 14 | 9 | 8 | 53 | 32 |
| 3 | SalzburgSalzburg | 31 | 50 | 13 | 11 | 7 | 38 | 25 |
| 4 | RiedRied | 31 | 49 | 14 | 7 | 10 | 44 | 34 |
| 5 | Rapid WienRapid Wien | 31 | 48 | 13 | 9 | 9 | 48 | 35 |
| 6 | Wacker InnsbruckTirol | 31 | 46 | 12 | 10 | 9 | 39 | 36 |
| 7 | Wiener NeustadtW Neustadt | 31 | 45 | 13 | 6 | 12 | 41 | 45 |
| 8 | KapfenbergerKapfenberger | 31 | 34 | 8 | 10 | 13 | 37 | 52 |
| 9 | MattersburgMattersburg | 31 | 26 | 6 | 8 | 17 | 25 | 51 |
| 10 | LASK LinzLASK Linz | 31 | 18 | 3 | 9 | 19 | 21 | 65 |
Sunday May 1 2011 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 2 | SalzburgSalzburg |
Saturday April 30 2011 | |||
| LASK LinzLASK Linz | 1 | 1 | RiedRied |
| Sturm GrazSturm Graz | 4 | 0 | MattersburgMattersburg |
| Wacker InnsbruckTirol | 1 | 1 | KapfenbergerKapfenberger |
| Wiener NeustadtW Neustadt | 4 | 2 | Austria WienAustria Wien |
Standings on Sunday April 24 20112011-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 30 | 52 | 15 | 7 | 8 | 55 | 30 |
| 2 | Austria WienAustria Wien | 30 | 51 | 14 | 9 | 7 | 51 | 28 |
| 3 | Rapid WienRapid Wien | 30 | 48 | 13 | 9 | 8 | 47 | 33 |
| 4 | RiedRied | 30 | 48 | 14 | 6 | 10 | 43 | 33 |
| 5 | SalzburgSalzburg | 30 | 47 | 12 | 11 | 7 | 36 | 24 |
| 6 | Wacker InnsbruckTirol | 30 | 45 | 12 | 9 | 9 | 38 | 35 |
| 7 | Wiener NeustadtW Neustadt | 30 | 42 | 12 | 6 | 12 | 37 | 43 |
| 8 | KapfenbergerKapfenberger | 30 | 33 | 8 | 9 | 13 | 36 | 51 |
| 9 | MattersburgMattersburg | 30 | 26 | 6 | 8 | 16 | 25 | 47 |
| 10 | LASK LinzLASK Linz | 30 | 17 | 3 | 8 | 19 | 20 | 64 |
Sunday April 24 2011 | |||
|---|---|---|---|
| RiedRied | 1 | 1 | Austria WienAustria Wien |
Saturday April 23 2011 | |||
| KapfenbergerKapfenberger | 0 | 5 | Sturm GrazSturm Graz |
| MattersburgMattersburg | 1 | 1 | LASK LinzLASK Linz |
| Rapid WienRapid Wien | 4 | 1 | Wiener NeustadtW Neustadt |
| SalzburgSalzburg | 2 | 3 | Wacker InnsbruckTirol |
Standings on Sunday April 17 20112011-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 29 | 50 | 14 | 8 | 7 | 50 | 27 |
| 2 | Sturm GrazSturm Graz | 29 | 49 | 14 | 7 | 8 | 50 | 30 |
| 3 | SalzburgSalzburg | 29 | 47 | 12 | 11 | 6 | 34 | 21 |
| 4 | RiedRied | 29 | 47 | 14 | 5 | 10 | 42 | 32 |
| 5 | Rapid WienRapid Wien | 29 | 45 | 12 | 9 | 8 | 43 | 32 |
| 6 | Wacker InnsbruckTirol | 29 | 42 | 11 | 9 | 9 | 35 | 33 |
| 7 | Wiener NeustadtW Neustadt | 29 | 42 | 12 | 6 | 11 | 36 | 39 |
| 8 | KapfenbergerKapfenberger | 29 | 33 | 8 | 9 | 12 | 36 | 46 |
| 9 | MattersburgMattersburg | 29 | 25 | 6 | 7 | 16 | 24 | 46 |
| 10 | LASK LinzLASK Linz | 29 | 16 | 3 | 7 | 19 | 19 | 63 |
Sunday April 17 2011 | |||
|---|---|---|---|
| Wiener NeustadtW Neustadt | 0 | 2 | RiedRied |
Saturday April 16 2011 | |||
| Austria WienAustria Wien | 0 | 1 | MattersburgMattersburg |
| LASK LinzLASK Linz | 0 | 3 | KapfenbergerKapfenberger |
| Sturm GrazSturm Graz | 0 | 3 | SalzburgSalzburg |
| Wacker InnsbruckTirol | 0 | 3 | Rapid WienRapid Wien |
Standings on Sunday April 10 20112011-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 28 | 50 | 14 | 8 | 6 | 50 | 26 |
| 2 | Sturm GrazSturm Graz | 28 | 49 | 14 | 7 | 7 | 50 | 27 |
| 3 | SalzburgSalzburg | 28 | 44 | 11 | 11 | 6 | 31 | 21 |
| 4 | RiedRied | 28 | 44 | 13 | 5 | 10 | 40 | 32 |
| 5 | Rapid WienRapid Wien | 28 | 42 | 11 | 9 | 8 | 40 | 32 |
| 6 | Wacker InnsbruckTirol | 28 | 42 | 11 | 9 | 8 | 35 | 30 |
| 7 | Wiener NeustadtW Neustadt | 28 | 42 | 12 | 6 | 10 | 36 | 37 |
| 8 | KapfenbergerKapfenberger | 28 | 30 | 7 | 9 | 12 | 33 | 46 |
| 9 | MattersburgMattersburg | 28 | 22 | 5 | 7 | 16 | 23 | 46 |
| 10 | LASK LinzLASK Linz | 28 | 16 | 3 | 7 | 18 | 19 | 60 |
Sunday April 10 2011 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 3 | 3 | Austria WienAustria Wien |
Saturday April 9 2011 | |||
| MattersburgMattersburg | 2 | 2 | RiedRied |
| Rapid WienRapid Wien | 0 | 2 | Sturm GrazSturm Graz |
| SalzburgSalzburg | 0 | 1 | LASK LinzLASK Linz |
| Wacker InnsbruckTirol | 1 | 0 | Wiener NeustadtW Neustadt |
Standings on Sunday April 3 20112011-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 27 | 49 | 14 | 7 | 6 | 47 | 23 |
| 2 | Sturm GrazSturm Graz | 27 | 46 | 13 | 7 | 7 | 48 | 27 |
| 3 | SalzburgSalzburg | 27 | 44 | 11 | 11 | 5 | 31 | 20 |
| 4 | RiedRied | 27 | 43 | 13 | 4 | 10 | 38 | 30 |
| 5 | Rapid WienRapid Wien | 27 | 42 | 11 | 9 | 7 | 40 | 30 |
| 6 | Wiener NeustadtW Neustadt | 27 | 42 | 12 | 6 | 9 | 36 | 36 |
| 7 | Wacker InnsbruckTirol | 27 | 39 | 10 | 9 | 8 | 34 | 30 |
| 8 | KapfenbergerKapfenberger | 27 | 29 | 7 | 8 | 12 | 30 | 43 |
| 9 | MattersburgMattersburg | 27 | 21 | 5 | 6 | 16 | 21 | 44 |
| 10 | LASK LinzLASK Linz | 27 | 13 | 2 | 7 | 18 | 18 | 60 |
Sunday April 3 2011 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 1 | 1 | SalzburgSalzburg |
Saturday April 2 2011 | |||
| Austria WienAustria Wien | 2 | 0 | KapfenbergerKapfenberger |
| RiedRied | 1 | 1 | MattersburgMattersburg |
| Sturm GrazSturm Graz | 3 | 3 | Rapid WienRapid Wien |
| Wiener NeustadtW Neustadt | 2 | 2 | Wacker InnsbruckTirol |
Standings on Sunday March 20 20112011-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 26 | 46 | 13 | 7 | 6 | 45 | 23 |
| 2 | Sturm GrazSturm Graz | 26 | 45 | 13 | 6 | 7 | 45 | 24 |
| 3 | SalzburgSalzburg | 26 | 43 | 11 | 10 | 5 | 30 | 19 |
| 4 | RiedRied | 26 | 42 | 13 | 3 | 10 | 37 | 29 |
| 5 | Rapid WienRapid Wien | 26 | 41 | 11 | 8 | 7 | 37 | 27 |
| 6 | Wiener NeustadtW Neustadt | 26 | 41 | 12 | 5 | 9 | 34 | 34 |
| 7 | Wacker InnsbruckTirol | 26 | 38 | 10 | 8 | 8 | 32 | 28 |
| 8 | KapfenbergerKapfenberger | 26 | 29 | 7 | 8 | 11 | 30 | 41 |
| 9 | MattersburgMattersburg | 26 | 20 | 5 | 5 | 16 | 20 | 43 |
| 10 | LASK LinzLASK Linz | 26 | 12 | 2 | 6 | 18 | 17 | 59 |
Sunday March 20 2011 | |||
|---|---|---|---|
| SalzburgSalzburg | 1 | 1 | Austria WienAustria Wien |
Saturday March 19 2011 | |||
| KapfenbergerKapfenberger | 2 | 1 | RiedRied |
| Rapid WienRapid Wien | 0 | 0 | LASK LinzLASK Linz |
| Wacker InnsbruckTirol | 1 | 0 | Sturm GrazSturm Graz |
| Wiener NeustadtW Neustadt | 2 | 1 | MattersburgMattersburg |
Standings on Sunday March 13 20112011-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 25 | 45 | 13 | 6 | 6 | 45 | 23 |
| 2 | Austria WienAustria Wien | 25 | 45 | 13 | 6 | 6 | 44 | 22 |
| 3 | SalzburgSalzburg | 25 | 42 | 11 | 9 | 5 | 29 | 18 |
| 4 | RiedRied | 25 | 42 | 13 | 3 | 9 | 36 | 27 |
| 5 | Rapid WienRapid Wien | 25 | 40 | 11 | 7 | 7 | 37 | 27 |
| 6 | Wiener NeustadtW Neustadt | 25 | 38 | 11 | 5 | 9 | 32 | 33 |
| 7 | Wacker InnsbruckTirol | 25 | 35 | 9 | 8 | 8 | 31 | 28 |
| 8 | KapfenbergerKapfenberger | 25 | 26 | 6 | 8 | 11 | 28 | 40 |
| 9 | MattersburgMattersburg | 25 | 20 | 5 | 5 | 15 | 19 | 41 |
| 10 | LASK LinzLASK Linz | 25 | 11 | 2 | 5 | 18 | 17 | 59 |
Sunday March 13 2011 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 1 | Rapid WienRapid Wien |
Saturday March 12 2011 | |||
| LASK LinzLASK Linz | 0 | 1 | Wacker InnsbruckTirol |
| MattersburgMattersburg | 1 | 1 | KapfenbergerKapfenberger |
| RiedRied | 2 | 2 | SalzburgSalzburg |
| Sturm GrazSturm Graz | 1 | 0 | Wiener NeustadtW Neustadt |
Wednesday March 9 2011 | |||
| KapfenbergerKapfenberger | 0 | 0 | Wacker InnsbruckTirol |
Standings on Sunday March 6 20112011-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 24 | 45 | 13 | 6 | 5 | 44 | 21 |
| 2 | Sturm GrazSturm Graz | 24 | 42 | 12 | 6 | 6 | 44 | 23 |
| 3 | SalzburgSalzburg | 24 | 41 | 11 | 8 | 5 | 27 | 16 |
| 4 | RiedRied | 24 | 41 | 13 | 2 | 9 | 34 | 25 |
| 5 | Wiener NeustadtW Neustadt | 24 | 38 | 11 | 5 | 8 | 32 | 32 |
| 6 | Rapid WienRapid Wien | 24 | 37 | 10 | 7 | 7 | 36 | 27 |
| 7 | Wacker InnsbruckTirol | 23 | 31 | 8 | 7 | 8 | 30 | 28 |
| 8 | KapfenbergerKapfenberger | 23 | 24 | 6 | 6 | 11 | 27 | 39 |
| 9 | MattersburgMattersburg | 24 | 19 | 5 | 4 | 15 | 18 | 40 |
| 10 | LASK LinzLASK Linz | 24 | 11 | 2 | 5 | 17 | 17 | 58 |
Sunday March 6 2011 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 0 | RiedRied |
Saturday March 5 2011 | |||
| SalzburgSalzburg | 2 | 0 | MattersburgMattersburg |
| Sturm GrazSturm Graz | 1 | 1 | LASK LinzLASK Linz |
| Wacker InnsbruckTirol | 0 | 3 | Austria WienAustria Wien |
| Wiener NeustadtW Neustadt | 1 | 1 | KapfenbergerKapfenberger |
Standings on Wednesday March 2 20112011-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 42 | 12 | 6 | 5 | 41 | 21 |
| 2 | Sturm GrazSturm Graz | 23 | 41 | 12 | 5 | 6 | 43 | 22 |
| 3 | RiedRied | 23 | 41 | 13 | 2 | 8 | 34 | 23 |
| 4 | SalzburgSalzburg | 23 | 38 | 10 | 8 | 5 | 25 | 16 |
| 5 | Wiener NeustadtW Neustadt | 23 | 37 | 11 | 4 | 8 | 31 | 31 |
| 6 | Rapid WienRapid Wien | 23 | 34 | 9 | 7 | 7 | 34 | 27 |
| 7 | Wacker InnsbruckTirol | 22 | 31 | 8 | 7 | 7 | 30 | 25 |
| 8 | KapfenbergerKapfenberger | 22 | 23 | 6 | 5 | 11 | 26 | 38 |
| 9 | MattersburgMattersburg | 23 | 19 | 5 | 4 | 14 | 18 | 38 |
| 10 | LASK LinzLASK Linz | 23 | 10 | 2 | 4 | 17 | 16 | 57 |
Wednesday March 2 2011 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 2 | Sturm GrazSturm Graz |
| KapfenbergerKapfenberger | 0 | 1 | SalzburgSalzburg |
| LASK LinzLASK Linz | 2 | 3 | Wiener NeustadtW Neustadt |
| RiedRied | 2 | 2 | Wacker InnsbruckTirol |
Tuesday March 1 2011 | |||
| MattersburgMattersburg | 1 | 0 | Rapid WienRapid Wien |
Standings on Sunday February 27 20112011-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 41 | 12 | 5 | 5 | 39 | 19 |
| 2 | Sturm GrazSturm Graz | 22 | 40 | 12 | 4 | 6 | 41 | 20 |
| 3 | RiedRied | 22 | 40 | 13 | 1 | 8 | 32 | 21 |
| 4 | SalzburgSalzburg | 22 | 35 | 9 | 8 | 5 | 24 | 16 |
| 5 | Rapid WienRapid Wien | 22 | 34 | 9 | 7 | 6 | 34 | 26 |
| 6 | Wiener NeustadtW Neustadt | 22 | 34 | 10 | 4 | 8 | 28 | 29 |
| 7 | Wacker InnsbruckTirol | 21 | 30 | 8 | 6 | 7 | 28 | 23 |
| 8 | KapfenbergerKapfenberger | 21 | 23 | 6 | 5 | 10 | 26 | 37 |
| 9 | MattersburgMattersburg | 22 | 16 | 4 | 4 | 14 | 17 | 38 |
| 10 | LASK LinzLASK Linz | 22 | 10 | 2 | 4 | 16 | 14 | 54 |
Sunday February 27 2011 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 1 | 0 | RiedRied |
Saturday February 26 2011 | |||
| LASK LinzLASK Linz | 0 | 4 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 2 | 0 | KapfenbergerKapfenberger |
| Wacker InnsbruckTirol | 2 | 0 | MattersburgMattersburg |
| Wiener NeustadtW Neustadt | 1 | 0 | SalzburgSalzburg |
Standings on Sunday February 20 20112011-02-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 21 | 40 | 13 | 1 | 7 | 32 | 20 |
| 2 | Austria WienAustria Wien | 21 | 38 | 11 | 5 | 5 | 35 | 19 |
| 3 | Sturm GrazSturm Graz | 21 | 37 | 11 | 4 | 6 | 40 | 20 |
| 4 | SalzburgSalzburg | 21 | 35 | 9 | 8 | 4 | 24 | 15 |
| 5 | Rapid WienRapid Wien | 21 | 31 | 8 | 7 | 6 | 32 | 26 |
| 6 | Wiener NeustadtW Neustadt | 21 | 31 | 9 | 4 | 8 | 27 | 29 |
| 7 | Wacker InnsbruckTirol | 20 | 27 | 7 | 6 | 7 | 26 | 23 |
| 8 | KapfenbergerKapfenberger | 20 | 23 | 6 | 5 | 9 | 26 | 35 |
| 9 | MattersburgMattersburg | 21 | 16 | 4 | 4 | 13 | 17 | 36 |
| 10 | LASK LinzLASK Linz | 21 | 10 | 2 | 4 | 15 | 14 | 50 |
Sunday February 20 2011 | |||
|---|---|---|---|
| SalzburgSalzburg | 1 | 1 | Rapid WienRapid Wien |
Saturday February 19 2011 | |||
| Austria WienAustria Wien | 4 | 0 | Wiener NeustadtW Neustadt |
| MattersburgMattersburg | 1 | 1 | Sturm GrazSturm Graz |
| RiedRied | 2 | 0 | LASK LinzLASK Linz |
Standings on Sunday February 13 20112011-02-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 20 | 37 | 12 | 1 | 7 | 30 | 20 |
| 2 | Sturm GrazSturm Graz | 20 | 36 | 11 | 3 | 6 | 39 | 19 |
| 3 | Austria WienAustria Wien | 20 | 35 | 10 | 5 | 5 | 31 | 19 |
| 4 | SalzburgSalzburg | 20 | 34 | 9 | 7 | 4 | 23 | 14 |
| 5 | Wiener NeustadtW Neustadt | 20 | 31 | 9 | 4 | 7 | 27 | 25 |
| 6 | Rapid WienRapid Wien | 20 | 30 | 8 | 6 | 6 | 31 | 25 |
| 7 | Wacker InnsbruckTirol | 20 | 27 | 7 | 6 | 7 | 26 | 23 |
| 8 | KapfenbergerKapfenberger | 20 | 23 | 6 | 5 | 9 | 26 | 35 |
| 9 | MattersburgMattersburg | 20 | 15 | 4 | 3 | 13 | 16 | 35 |
| 10 | LASK LinzLASK Linz | 20 | 10 | 2 | 4 | 14 | 14 | 48 |
Sunday February 13 2011 | |||
|---|---|---|---|
| Wacker InnsbruckTirol | 1 | 1 | SalzburgSalzburg |
Saturday February 12 2011 | |||
| Austria WienAustria Wien | 1 | 0 | RiedRied |
| LASK LinzLASK Linz | 0 | 1 | MattersburgMattersburg |
| Sturm GrazSturm Graz | 2 | 0 | KapfenbergerKapfenberger |
| Wiener NeustadtW Neustadt | 2 | 0 | Rapid WienRapid Wien |
Standings on Sunday December 12 20102010-12-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 19 | 37 | 12 | 1 | 6 | 30 | 19 |
| 2 | Sturm GrazSturm Graz | 19 | 33 | 10 | 3 | 6 | 37 | 19 |
| 3 | SalzburgSalzburg | 19 | 33 | 9 | 6 | 4 | 22 | 13 |
| 4 | Austria WienAustria Wien | 19 | 32 | 9 | 5 | 5 | 30 | 19 |
| 5 | Rapid WienRapid Wien | 19 | 30 | 8 | 6 | 5 | 31 | 23 |
| 6 | Wiener NeustadtW Neustadt | 19 | 28 | 8 | 4 | 7 | 25 | 25 |
| 7 | Wacker InnsbruckTirol | 19 | 26 | 7 | 5 | 7 | 25 | 22 |
| 8 | KapfenbergerKapfenberger | 19 | 23 | 6 | 5 | 8 | 26 | 33 |
| 9 | MattersburgMattersburg | 19 | 12 | 3 | 3 | 13 | 15 | 35 |
| 10 | LASK LinzLASK Linz | 19 | 10 | 2 | 4 | 13 | 14 | 47 |
Sunday December 12 2010 | |||
|---|---|---|---|
| SalzburgSalzburg | 2 | 1 | Sturm GrazSturm Graz |
Saturday December 11 2010 | |||
| KapfenbergerKapfenberger | 2 | 2 | LASK LinzLASK Linz |
| MattersburgMattersburg | 1 | 2 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 3 | 3 | Wacker InnsbruckTirol |
| RiedRied | 1 | 0 | Wiener NeustadtW Neustadt |
Standings on Sunday December 5 20102010-12-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 18 | 34 | 11 | 1 | 6 | 29 | 19 |
| 2 | Sturm GrazSturm Graz | 18 | 33 | 10 | 3 | 5 | 36 | 17 |
| 3 | SalzburgSalzburg | 18 | 30 | 8 | 6 | 4 | 20 | 12 |
| 4 | Austria WienAustria Wien | 18 | 29 | 8 | 5 | 5 | 28 | 18 |
| 5 | Rapid WienRapid Wien | 18 | 29 | 8 | 5 | 5 | 28 | 20 |
| 6 | Wiener NeustadtW Neustadt | 18 | 28 | 8 | 4 | 6 | 25 | 24 |
| 7 | Wacker InnsbruckTirol | 18 | 25 | 7 | 4 | 7 | 22 | 19 |
| 8 | KapfenbergerKapfenberger | 18 | 22 | 6 | 4 | 8 | 24 | 31 |
| 9 | MattersburgMattersburg | 18 | 12 | 3 | 3 | 12 | 14 | 33 |
| 10 | LASK LinzLASK Linz | 18 | 9 | 2 | 3 | 13 | 12 | 45 |
Sunday December 5 2010 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 3 | 0 | RiedRied |
Saturday December 4 2010 | |||
| SalzburgSalzburg | 1 | 1 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 5 | 0 | LASK LinzLASK Linz |
| Wacker InnsbruckTirol | 1 | 3 | KapfenbergerKapfenberger |
| Wiener NeustadtW Neustadt | 1 | 0 | MattersburgMattersburg |
Standings on Sunday November 28 20102010-11-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 17 | 34 | 11 | 1 | 5 | 29 | 16 |
| 2 | Sturm GrazSturm Graz | 17 | 30 | 9 | 3 | 5 | 31 | 17 |
| 3 | SalzburgSalzburg | 17 | 29 | 8 | 5 | 4 | 19 | 11 |
| 4 | Austria WienAustria Wien | 17 | 28 | 8 | 4 | 5 | 27 | 17 |
| 5 | Rapid WienRapid Wien | 17 | 26 | 7 | 5 | 5 | 25 | 20 |
| 6 | Wacker InnsbruckTirol | 17 | 25 | 7 | 4 | 6 | 21 | 16 |
| 7 | Wiener NeustadtW Neustadt | 17 | 25 | 7 | 4 | 6 | 24 | 24 |
| 8 | KapfenbergerKapfenberger | 17 | 19 | 5 | 4 | 8 | 21 | 30 |
| 9 | MattersburgMattersburg | 17 | 12 | 3 | 3 | 11 | 14 | 32 |
| 10 | LASK LinzLASK Linz | 17 | 9 | 2 | 3 | 12 | 12 | 40 |
Sunday November 28 2010 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 1 | Rapid WienRapid Wien |
Saturday November 27 2010 | |||
