World LeagueSunday June 3 2018 | |||
|---|---|---|---|
| St PöltenSt Pölten | 1 | 1 | Wiener NeustadtW Neustadt |
Thursday May 31 2018 | |||
| Wiener NeustadtW Neustadt | 0 | 2 | St PöltenSt Pölten |
Sunday May 27 2018 | |||
|---|---|---|---|
| Admira WackerAdmira | 0 | 2 | St PöltenSt Pölten |
| Austria WienAustria Wien | 4 | 0 | SalzburgSalzburg |
| MattersburgMattersburg | 2 | 1 | LASK LinzLASK Linz |
| Rheindorf AltachAltach | 0 | 0 | Sturm GrazSturm Graz |
| WolfsbergerSt Andrä | 0 | 0 | Rapid WienRapid Wien |
Standings on Sunday May 20 20182018-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 35 | 83 | 25 | 8 | 2 | 81 | 25 |
| 2 | Sturm GrazSturm Graz | 35 | 69 | 22 | 3 | 10 | 68 | 45 |
| 3 | Rapid WienRapid Wien | 35 | 61 | 17 | 10 | 8 | 68 | 43 |
| 4 | LASK LinzLASK Linz | 35 | 57 | 17 | 6 | 12 | 48 | 39 |
| 5 | Admira WackerAdmira | 35 | 51 | 15 | 6 | 14 | 59 | 64 |
| 6 | MattersburgMattersburg | 35 | 43 | 11 | 10 | 14 | 48 | 55 |
| 7 | Austria WienAustria Wien | 35 | 40 | 11 | 7 | 17 | 47 | 55 |
| 8 | Rheindorf AltachAltach | 35 | 37 | 10 | 7 | 18 | 35 | 51 |
| 9 | WolfsbergerSt Andrä | 35 | 32 | 8 | 8 | 19 | 31 | 57 |
| 10 | St PöltenSt Pölten | 35 | 17 | 4 | 5 | 26 | 26 | 77 |
Sunday May 20 2018 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 1 | 3 | WolfsbergerSt Andrä |
| Rapid WienRapid Wien | 4 | 1 | Rheindorf AltachAltach |
| SalzburgSalzburg | 1 | 0 | MattersburgMattersburg |
| St PöltenSt Pölten | 2 | 0 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 2 | 0 | Admira WackerAdmira |
Standings on Tuesday May 15 20182018-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 34 | 80 | 24 | 8 | 2 | 80 | 25 |
| 2 | Sturm GrazSturm Graz | 34 | 66 | 21 | 3 | 10 | 66 | 45 |
| 3 | Rapid WienRapid Wien | 34 | 58 | 16 | 10 | 8 | 64 | 42 |
| 4 | LASK LinzLASK Linz | 34 | 57 | 17 | 6 | 11 | 47 | 36 |
| 5 | Admira WackerAdmira | 34 | 51 | 15 | 6 | 13 | 59 | 62 |
| 6 | MattersburgMattersburg | 34 | 43 | 11 | 10 | 13 | 48 | 54 |
| 7 | Austria WienAustria Wien | 34 | 40 | 11 | 7 | 16 | 47 | 53 |
| 8 | Rheindorf AltachAltach | 34 | 37 | 10 | 7 | 17 | 34 | 47 |
| 9 | WolfsbergerSt Andrä | 34 | 29 | 7 | 8 | 19 | 28 | 56 |
| 10 | St PöltenSt Pölten | 34 | 14 | 3 | 5 | 26 | 24 | 77 |
Tuesday May 15 2018 | |||
|---|---|---|---|
| WolfsbergerSt Andrä | 2 | 1 | Austria WienAustria Wien |
Sunday May 13 2018 | |||
| Rapid WienRapid Wien | 1 | 4 | SalzburgSalzburg |
Saturday May 12 2018 | |||
| Admira WackerAdmira | 1 | 1 | MattersburgMattersburg |
| Rheindorf AltachAltach | 1 | 3 | St PöltenSt Pölten |
| Sturm GrazSturm Graz | 3 | 1 | LASK LinzLASK Linz |
Standings on Sunday May 6 20182018-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 33 | 77 | 23 | 8 | 2 | 76 | 24 |
| 2 | Sturm GrazSturm Graz | 33 | 63 | 20 | 3 | 10 | 63 | 44 |
| 3 | Rapid WienRapid Wien | 33 | 58 | 16 | 10 | 7 | 63 | 38 |
| 4 | LASK LinzLASK Linz | 33 | 57 | 17 | 6 | 10 | 46 | 33 |
| 5 | Admira WackerAdmira | 33 | 50 | 15 | 5 | 13 | 58 | 61 |
| 6 | MattersburgMattersburg | 33 | 42 | 11 | 9 | 13 | 47 | 53 |
| 7 | Austria WienAustria Wien | 33 | 40 | 11 | 7 | 15 | 46 | 51 |
| 8 | Rheindorf AltachAltach | 33 | 37 | 10 | 7 | 16 | 33 | 44 |
| 9 | WolfsbergerSt Andrä | 33 | 26 | 6 | 8 | 19 | 26 | 55 |
| 10 | St PöltenSt Pölten | 33 | 11 | 2 | 5 | 26 | 21 | 76 |
Sunday May 6 2018 | |||
|---|---|---|---|
| SalzburgSalzburg | 4 | 1 | Sturm GrazSturm Graz |
Saturday May 5 2018 | |||
| Austria WienAustria Wien | 0 | 0 | Admira WackerAdmira |
| LASK LinzLASK Linz | 0 | 2 | Rapid WienRapid Wien |
| MattersburgMattersburg | 0 | 1 | Rheindorf AltachAltach |
| St PöltenSt Pölten | 0 | 1 | WolfsbergerSt Andrä |
Standings on Sunday April 29 20182018-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 32 | 74 | 22 | 8 | 2 | 72 | 23 |
| 2 | Sturm GrazSturm Graz | 32 | 63 | 20 | 3 | 9 | 62 | 40 |
| 3 | LASK LinzLASK Linz | 32 | 57 | 17 | 6 | 9 | 46 | 31 |
| 4 | Rapid WienRapid Wien | 32 | 55 | 15 | 10 | 7 | 61 | 38 |
| 5 | Admira WackerAdmira | 32 | 49 | 15 | 4 | 13 | 58 | 61 |
| 6 | MattersburgMattersburg | 32 | 42 | 11 | 9 | 12 | 47 | 52 |
| 7 | Austria WienAustria Wien | 32 | 39 | 11 | 6 | 15 | 46 | 51 |
| 8 | Rheindorf AltachAltach | 32 | 34 | 9 | 7 | 16 | 32 | 44 |
| 9 | WolfsbergerSt Andrä | 32 | 23 | 5 | 8 | 19 | 25 | 55 |
| 10 | St PöltenSt Pölten | 32 | 11 | 2 | 5 | 25 | 21 | 75 |
Sunday April 29 2018 | |||
|---|---|---|---|
| St PöltenSt Pölten | 0 | 2 | SalzburgSalzburg |
| Sturm GrazSturm Graz | 4 | 2 | Rapid WienRapid Wien |
Saturday April 28 2018 | |||
| Admira WackerAdmira | 4 | 2 | WolfsbergerSt Andrä |
| Austria WienAustria Wien | 2 | 3 | MattersburgMattersburg |
| Rheindorf AltachAltach | 0 | 2 | LASK LinzLASK Linz |
Standings on Sunday April 22 20182018-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 31 | 71 | 21 | 8 | 2 | 70 | 23 |
| 2 | Sturm GrazSturm Graz | 31 | 60 | 19 | 3 | 9 | 58 | 38 |
| 3 | Rapid WienRapid Wien | 31 | 55 | 15 | 10 | 6 | 59 | 34 |
| 4 | LASK LinzLASK Linz | 31 | 54 | 16 | 6 | 9 | 44 | 31 |
| 5 | Admira WackerAdmira | 31 | 46 | 14 | 4 | 13 | 54 | 59 |
| 6 | Austria WienAustria Wien | 31 | 39 | 11 | 6 | 14 | 44 | 48 |
| 7 | MattersburgMattersburg | 31 | 39 | 10 | 9 | 12 | 44 | 50 |
| 8 | Rheindorf AltachAltach | 31 | 34 | 9 | 7 | 15 | 32 | 42 |
| 9 | WolfsbergerSt Andrä | 31 | 23 | 5 | 8 | 18 | 23 | 51 |
| 10 | St PöltenSt Pölten | 31 | 11 | 2 | 5 | 24 | 21 | 73 |
Sunday April 22 2018 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 4 | 1 | Admira WackerAdmira |
| SalzburgSalzburg | 3 | 1 | Rheindorf AltachAltach |
Saturday April 21 2018 | |||
| LASK LinzLASK Linz | 1 | 0 | Austria WienAustria Wien |
| MattersburgMattersburg | 1 | 1 | St PöltenSt Pölten |
| WolfsbergerSt Andrä | 2 | 1 | Sturm GrazSturm Graz |
Standings on Sunday April 15 20182018-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 30 | 68 | 20 | 8 | 2 | 67 | 22 |
| 2 | Sturm GrazSturm Graz | 30 | 60 | 19 | 3 | 8 | 57 | 36 |
| 3 | Rapid WienRapid Wien | 30 | 52 | 14 | 10 | 6 | 55 | 33 |
| 4 | LASK LinzLASK Linz | 30 | 51 | 15 | 6 | 9 | 43 | 31 |
| 5 | Admira WackerAdmira | 30 | 46 | 14 | 4 | 12 | 53 | 55 |
| 6 | Austria WienAustria Wien | 30 | 39 | 11 | 6 | 13 | 44 | 47 |
| 7 | MattersburgMattersburg | 30 | 38 | 10 | 8 | 12 | 43 | 49 |
| 8 | Rheindorf AltachAltach | 30 | 34 | 9 | 7 | 14 | 31 | 39 |
| 9 | WolfsbergerSt Andrä | 30 | 20 | 4 | 8 | 18 | 21 | 50 |
| 10 | St PöltenSt Pölten | 30 | 10 | 2 | 4 | 24 | 20 | 72 |
Sunday April 15 2018 | |||
|---|---|---|---|
| Admira WackerAdmira | 2 | 6 | SalzburgSalzburg |
| Austria WienAustria Wien | 0 | 4 | Rapid WienRapid Wien |
Saturday April 14 2018 | |||
| Rheindorf AltachAltach | 2 | 1 | WolfsbergerSt Andrä |
| St PöltenSt Pölten | 1 | 3 | LASK LinzLASK Linz |
| Sturm GrazSturm Graz | 3 | 0 | MattersburgMattersburg |
Standings on Sunday April 8 20182018-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 29 | 65 | 19 | 8 | 2 | 61 | 20 |
| 2 | Sturm GrazSturm Graz | 29 | 57 | 18 | 3 | 8 | 54 | 36 |
| 3 | Rapid WienRapid Wien | 29 | 49 | 13 | 10 | 6 | 51 | 33 |
| 4 | LASK LinzLASK Linz | 29 | 48 | 14 | 6 | 9 | 40 | 30 |
| 5 | Admira WackerAdmira | 29 | 46 | 14 | 4 | 11 | 51 | 49 |
| 6 | Austria WienAustria Wien | 29 | 39 | 11 | 6 | 12 | 44 | 43 |
| 7 | MattersburgMattersburg | 29 | 38 | 10 | 8 | 11 | 43 | 46 |
| 8 | Rheindorf AltachAltach | 29 | 31 | 8 | 7 | 14 | 29 | 38 |
| 9 | WolfsbergerSt Andrä | 29 | 20 | 4 | 8 | 17 | 20 | 48 |
| 10 | St PöltenSt Pölten | 29 | 10 | 2 | 4 | 23 | 19 | 69 |
Sunday April 8 2018 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 1 | 0 | SalzburgSalzburg |
Saturday April 7 2018 | |||
| Rapid WienRapid Wien | 2 | 1 | St PöltenSt Pölten |
| Rheindorf AltachAltach | 1 | 2 | Admira WackerAdmira |
| Sturm GrazSturm Graz | 0 | 2 | Austria WienAustria Wien |
| WolfsbergerSt Andrä | 0 | 2 | MattersburgMattersburg |
Standings on Sunday April 1 20182018-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 28 | 65 | 19 | 8 | 1 | 61 | 19 |
| 2 | Sturm GrazSturm Graz | 28 | 57 | 18 | 3 | 7 | 54 | 34 |
| 3 | Rapid WienRapid Wien | 28 | 46 | 12 | 10 | 6 | 49 | 32 |
| 4 | LASK LinzLASK Linz | 28 | 45 | 13 | 6 | 9 | 39 | 30 |
| 5 | Admira WackerAdmira | 28 | 43 | 13 | 4 | 11 | 49 | 48 |
| 6 | Austria WienAustria Wien | 28 | 36 | 10 | 6 | 12 | 42 | 43 |
| 7 | MattersburgMattersburg | 28 | 35 | 9 | 8 | 11 | 41 | 46 |
| 8 | Rheindorf AltachAltach | 28 | 31 | 8 | 7 | 13 | 28 | 36 |
| 9 | WolfsbergerSt Andrä | 28 | 20 | 4 | 8 | 16 | 20 | 46 |
| 10 | St PöltenSt Pölten | 28 | 10 | 2 | 4 | 22 | 18 | 67 |
Sunday April 1 2018 | |||
|---|---|---|---|
| MattersburgMattersburg | 2 | 4 | Rapid WienRapid Wien |
Saturday March 31 2018 | |||
| Admira WackerAdmira | 0 | 1 | LASK LinzLASK Linz |
| Austria WienAustria Wien | 2 | 1 | Rheindorf AltachAltach |
| SalzburgSalzburg | 2 | 0 | WolfsbergerSt Andrä |
| St PöltenSt Pölten | 1 | 5 | Sturm GrazSturm Graz |
Standings on Sunday March 18 20182018-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 27 | 62 | 18 | 8 | 1 | 59 | 19 |
| 2 | Sturm GrazSturm Graz | 27 | 54 | 17 | 3 | 7 | 49 | 33 |
| 3 | Rapid WienRapid Wien | 27 | 43 | 11 | 10 | 6 | 45 | 30 |
| 4 | Admira WackerAdmira | 27 | 43 | 13 | 4 | 10 | 49 | 47 |
| 5 | LASK LinzLASK Linz | 27 | 42 | 12 | 6 | 9 | 38 | 30 |
| 6 | MattersburgMattersburg | 27 | 35 | 9 | 8 | 10 | 39 | 42 |
| 7 | Austria WienAustria Wien | 27 | 33 | 9 | 6 | 12 | 40 | 42 |
| 8 | Rheindorf AltachAltach | 27 | 31 | 8 | 7 | 12 | 27 | 34 |
| 9 | WolfsbergerSt Andrä | 27 | 20 | 4 | 8 | 15 | 20 | 44 |
| 10 | St PöltenSt Pölten | 27 | 10 | 2 | 4 | 21 | 17 | 62 |
Sunday March 18 2018 | |||
|---|---|---|---|
| SalzburgSalzburg | 5 | 0 | Austria WienAustria Wien |
Saturday March 17 2018 | |||
| LASK LinzLASK Linz | 3 | 1 | MattersburgMattersburg |
| Rapid WienRapid Wien | 5 | 1 | WolfsbergerSt Andrä |
| St PöltenSt Pölten | 1 | 2 | Admira WackerAdmira |
| Sturm GrazSturm Graz | 1 | 0 | Rheindorf AltachAltach |
Standings on Sunday March 11 20182018-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 26 | 59 | 17 | 8 | 1 | 54 | 19 |
| 2 | Sturm GrazSturm Graz | 26 | 51 | 16 | 3 | 7 | 48 | 33 |
| 3 | Rapid WienRapid Wien | 26 | 40 | 10 | 10 | 6 | 40 | 29 |
| 4 | Admira WackerAdmira | 26 | 40 | 12 | 4 | 10 | 47 | 46 |
| 5 | LASK LinzLASK Linz | 26 | 39 | 11 | 6 | 9 | 35 | 29 |
| 6 | MattersburgMattersburg | 26 | 35 | 9 | 8 | 9 | 38 | 39 |
| 7 | Austria WienAustria Wien | 26 | 33 | 9 | 6 | 11 | 40 | 37 |
| 8 | Rheindorf AltachAltach | 26 | 31 | 8 | 7 | 11 | 27 | 33 |
| 9 | WolfsbergerSt Andrä | 26 | 20 | 4 | 8 | 14 | 19 | 39 |
| 10 | St PöltenSt Pölten | 26 | 10 | 2 | 4 | 20 | 16 | 60 |
Sunday March 11 2018 | |||
|---|---|---|---|
| MattersburgMattersburg | 2 | 2 | SalzburgSalzburg |
Saturday March 10 2018 | |||
| Admira WackerAdmira | 2 | 4 | Sturm GrazSturm Graz |
| Austria WienAustria Wien | 4 | 0 | St PöltenSt Pölten |
| Rheindorf AltachAltach | 0 | 0 | Rapid WienRapid Wien |
| WolfsbergerSt Andrä | 0 | 3 | LASK LinzLASK Linz |
Standings on Sunday March 4 20182018-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 25 | 58 | 17 | 7 | 1 | 52 | 17 |
| 2 | Sturm GrazSturm Graz | 25 | 48 | 15 | 3 | 7 | 44 | 31 |
| 3 | Admira WackerAdmira | 25 | 40 | 12 | 4 | 9 | 45 | 42 |
| 4 | Rapid WienRapid Wien | 25 | 39 | 10 | 9 | 6 | 40 | 29 |
| 5 | LASK LinzLASK Linz | 25 | 36 | 10 | 6 | 9 | 32 | 29 |
| 6 | MattersburgMattersburg | 25 | 34 | 9 | 7 | 9 | 36 | 37 |
| 7 | Austria WienAustria Wien | 25 | 30 | 8 | 6 | 11 | 36 | 37 |
| 8 | Rheindorf AltachAltach | 25 | 30 | 8 | 6 | 11 | 27 | 33 |
| 9 | WolfsbergerSt Andrä | 25 | 20 | 4 | 8 | 13 | 19 | 36 |
| 10 | St PöltenSt Pölten | 25 | 10 | 2 | 4 | 19 | 16 | 56 |
Sunday March 4 2018 | |||
|---|---|---|---|
| SalzburgSalzburg | 1 | 0 | Rapid WienRapid Wien |
Saturday March 3 2018 | |||
| Austria WienAustria Wien | 2 | 0 | WolfsbergerSt Andrä |
| LASK LinzLASK Linz | 0 | 2 | Sturm GrazSturm Graz |
| MattersburgMattersburg | 3 | 2 | Admira WackerAdmira |
| St PöltenSt Pölten | 1 | 2 | Rheindorf AltachAltach |
Standings on Sunday February 25 20182018-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 24 | 55 | 16 | 7 | 1 | 51 | 17 |
| 2 | Sturm GrazSturm Graz | 24 | 45 | 14 | 3 | 7 | 42 | 31 |
| 3 | Admira WackerAdmira | 24 | 40 | 12 | 4 | 8 | 43 | 39 |
| 4 | Rapid WienRapid Wien | 24 | 39 | 10 | 9 | 5 | 40 | 28 |
| 5 | LASK LinzLASK Linz | 24 | 36 | 10 | 6 | 8 | 32 | 27 |
| 6 | MattersburgMattersburg | 24 | 31 | 8 | 7 | 9 | 33 | 35 |
| 7 | Austria WienAustria Wien | 24 | 27 | 7 | 6 | 11 | 34 | 37 |
| 8 | Rheindorf AltachAltach | 24 | 27 | 7 | 6 | 11 | 25 | 32 |
| 9 | WolfsbergerSt Andrä | 24 | 20 | 4 | 8 | 12 | 19 | 34 |
| 10 | St PöltenSt Pölten | 24 | 10 | 2 | 4 | 18 | 15 | 54 |
Sunday February 25 2018 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 2 | 4 | SalzburgSalzburg |
Saturday February 24 2018 | |||
| Admira WackerAdmira | 2 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 2 | 0 | LASK LinzLASK Linz |
| Rheindorf AltachAltach | 1 | 1 | MattersburgMattersburg |
| WolfsbergerSt Andrä | 0 | 1 | St PöltenSt Pölten |
Standings on Sunday February 18 20182018-02-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 23 | 52 | 15 | 7 | 1 | 47 | 15 |
| 2 | Sturm GrazSturm Graz | 23 | 45 | 14 | 3 | 6 | 40 | 27 |
| 3 | Admira WackerAdmira | 23 | 37 | 11 | 4 | 8 | 41 | 38 |
| 4 | Rapid WienRapid Wien | 23 | 36 | 9 | 9 | 5 | 38 | 28 |
| 5 | LASK LinzLASK Linz | 23 | 36 | 10 | 6 | 7 | 32 | 25 |
| 6 | MattersburgMattersburg | 23 | 30 | 8 | 6 | 9 | 32 | 34 |
| 7 | Austria WienAustria Wien | 23 | 27 | 7 | 6 | 10 | 33 | 35 |
| 8 | Rheindorf AltachAltach | 23 | 26 | 7 | 5 | 11 | 24 | 31 |
| 9 | WolfsbergerSt Andrä | 23 | 20 | 4 | 8 | 11 | 19 | 33 |
| 10 | St PöltenSt Pölten | 23 | 7 | 1 | 4 | 18 | 14 | 54 |
Sunday February 18 2018 | |||
|---|---|---|---|
| SalzburgSalzburg | 4 | 0 | St PöltenSt Pölten |
Saturday February 17 2018 | |||
| LASK LinzLASK Linz | 2 | 0 | Rheindorf AltachAltach |
| MattersburgMattersburg | 2 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 1 | 1 | Sturm GrazSturm Graz |
| WolfsbergerSt Andrä | 1 | 3 | Admira WackerAdmira |
Standings on Sunday February 11 20182018-02-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 22 | 49 | 14 | 7 | 1 | 43 | 15 |
| 2 | Sturm GrazSturm Graz | 22 | 44 | 14 | 2 | 6 | 39 | 26 |
| 3 | Rapid WienRapid Wien | 22 | 35 | 9 | 8 | 5 | 37 | 27 |
| 4 | Admira WackerAdmira | 22 | 34 | 10 | 4 | 8 | 38 | 37 |
| 5 | LASK LinzLASK Linz | 22 | 33 | 9 | 6 | 7 | 30 | 25 |
| 6 | Austria WienAustria Wien | 22 | 27 | 7 | 6 | 9 | 32 | 33 |
| 7 | MattersburgMattersburg | 22 | 27 | 7 | 6 | 9 | 30 | 33 |
| 8 | Rheindorf AltachAltach | 22 | 26 | 7 | 5 | 10 | 24 | 29 |
| 9 | WolfsbergerSt Andrä | 22 | 20 | 4 | 8 | 10 | 18 | 30 |
| 10 | St PöltenSt Pölten | 22 | 7 | 1 | 4 | 17 | 14 | 50 |
Sunday February 11 2018 | |||
|---|---|---|---|
| Admira WackerAdmira | 2 | 1 | Rapid WienRapid Wien |
Saturday February 10 2018 | |||
| Austria WienAustria Wien | 1 | 3 | LASK LinzLASK Linz |
| Rheindorf AltachAltach | 0 | 1 | SalzburgSalzburg |
| St PöltenSt Pölten | 0 | 3 | MattersburgMattersburg |
| Sturm GrazSturm Graz | 0 | 1 | WolfsbergerSt Andrä |
Standings on Sunday February 4 20182018-02-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 21 | 46 | 13 | 7 | 1 | 42 | 15 |
| 2 | Sturm GrazSturm Graz | 21 | 44 | 14 | 2 | 5 | 39 | 25 |
| 3 | Rapid WienRapid Wien | 21 | 35 | 9 | 8 | 4 | 36 | 25 |
| 4 | Admira WackerAdmira | 21 | 31 | 9 | 4 | 8 | 36 | 36 |
| 5 | LASK LinzLASK Linz | 21 | 30 | 8 | 6 | 7 | 27 | 24 |
| 6 | Austria WienAustria Wien | 21 | 27 | 7 | 6 | 8 | 31 | 30 |
| 7 | Rheindorf AltachAltach | 21 | 26 | 7 | 5 | 9 | 24 | 28 |
| 8 | MattersburgMattersburg | 21 | 24 | 6 | 6 | 9 | 27 | 33 |
| 9 | WolfsbergerSt Andrä | 21 | 17 | 3 | 8 | 10 | 17 | 30 |
| 10 | St PöltenSt Pölten | 21 | 7 | 1 | 4 | 16 | 14 | 47 |
Sunday February 4 2018 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 1 | Austria WienAustria Wien |
Saturday February 3 2018 | |||
| LASK LinzLASK Linz | 2 | 1 | St PöltenSt Pölten |
| MattersburgMattersburg | 1 | 0 | Sturm GrazSturm Graz |
| SalzburgSalzburg | 2 | 1 | Admira WackerAdmira |
| WolfsbergerSt Andrä | 0 | 0 | Rheindorf AltachAltach |
Standings on Sunday December 17 20172017-12-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 20 | 44 | 14 | 2 | 4 | 39 | 24 |
| 2 | SalzburgSalzburg | 20 | 43 | 12 | 7 | 1 | 40 | 14 |
| 3 | Rapid WienRapid Wien | 20 | 34 | 9 | 7 | 4 | 35 | 24 |
| 4 | Admira WackerAdmira | 20 | 31 | 9 | 4 | 7 | 35 | 34 |
| 5 | LASK LinzLASK Linz | 20 | 27 | 7 | 6 | 7 | 25 | 23 |
| 6 | Austria WienAustria Wien | 20 | 26 | 7 | 5 | 8 | 30 | 29 |
| 7 | Rheindorf AltachAltach | 20 | 25 | 7 | 4 | 9 | 24 | 28 |
| 8 | MattersburgMattersburg | 20 | 21 | 5 | 6 | 9 | 26 | 33 |
| 9 | WolfsbergerSt Andrä | 20 | 16 | 3 | 7 | 10 | 17 | 30 |
| 10 | St PöltenSt Pölten | 20 | 7 | 1 | 4 | 15 | 13 | 45 |
Sunday December 17 2017 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 0 | Sturm GrazSturm Graz |
Saturday December 16 2017 | |||
| Admira WackerAdmira | 3 | 1 | Rheindorf AltachAltach |
| MattersburgMattersburg | 5 | 1 | WolfsbergerSt Andrä |
| SalzburgSalzburg | 0 | 0 | LASK LinzLASK Linz |
| St PöltenSt Pölten | 0 | 5 | Rapid WienRapid Wien |
Standings on Sunday December 10 20172017-12-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 19 | 44 | 14 | 2 | 3 | 39 | 23 |
| 2 | SalzburgSalzburg | 19 | 42 | 12 | 6 | 1 | 40 | 14 |
| 3 | Rapid WienRapid Wien | 19 | 31 | 8 | 7 | 4 | 30 | 24 |
| 4 | Admira WackerAdmira | 19 | 28 | 8 | 4 | 7 | 32 | 33 |
| 5 | LASK LinzLASK Linz | 19 | 26 | 7 | 5 | 7 | 25 | 23 |
| 6 | Rheindorf AltachAltach | 19 | 25 | 7 | 4 | 8 | 23 | 25 |
| 7 | Austria WienAustria Wien | 19 | 23 | 6 | 5 | 8 | 29 | 29 |
| 8 | MattersburgMattersburg | 19 | 18 | 4 | 6 | 9 | 21 | 32 |
| 9 | WolfsbergerSt Andrä | 19 | 16 | 3 | 7 | 9 | 16 | 25 |
| 10 | St PöltenSt Pölten | 19 | 7 | 1 | 4 | 14 | 13 | 40 |
Sunday December 10 2017 | |||
|---|---|---|---|
| Rheindorf AltachAltach | 1 | 0 | Austria WienAustria Wien |
| WolfsbergerSt Andrä | 0 | 0 | SalzburgSalzburg |
Saturday December 9 2017 | |||
| LASK LinzLASK Linz | 2 | 1 | Admira WackerAdmira |
| Rapid WienRapid Wien | 2 | 2 | MattersburgMattersburg |
| Sturm GrazSturm Graz | 3 | 2 | St PöltenSt Pölten |
Standings on Sunday December 3 20172017-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 18 | 41 | 12 | 5 | 1 | 40 | 14 |
| 2 | Sturm GrazSturm Graz | 18 | 41 | 13 | 2 | 3 | 36 | 21 |
| 3 | Rapid WienRapid Wien | 18 | 30 | 8 | 6 | 4 | 28 | 22 |
| 4 | Admira WackerAdmira | 18 | 28 | 8 | 4 | 6 | 31 | 31 |
| 5 | Austria WienAustria Wien | 18 | 23 | 6 | 5 | 7 | 29 | 28 |
| 6 | LASK LinzLASK Linz | 18 | 23 | 6 | 5 | 7 | 23 | 22 |
| 7 | Rheindorf AltachAltach | 18 | 22 | 6 | 4 | 8 | 22 | 25 |
| 8 | MattersburgMattersburg | 18 | 17 | 4 | 5 | 9 | 19 | 30 |
| 9 | WolfsbergerSt Andrä | 18 | 15 | 3 | 6 | 9 | 16 | 25 |
| 10 | St PöltenSt Pölten | 18 | 7 | 1 | 4 | 13 | 11 | 37 |
Sunday December 3 2017 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | SalzburgSalzburg |
Saturday December 2 2017 | |||
| Admira WackerAdmira | 1 | 0 | St PöltenSt Pölten |
| MattersburgMattersburg | 1 | 0 | LASK LinzLASK Linz |
| Rheindorf AltachAltach | 1 | 2 | Sturm GrazSturm Graz |
| WolfsbergerSt Andrä | 0 | 0 | Rapid WienRapid Wien |
Standings on Wednesday November 29 20172017-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 17 | 40 | 12 | 4 | 1 | 39 | 13 |
| 2 | Sturm GrazSturm Graz | 17 | 38 | 12 | 2 | 3 | 34 | 20 |
| 3 | Rapid WienRapid Wien | 17 | 29 | 8 | 5 | 4 | 28 | 22 |
| 4 | Admira WackerAdmira | 17 | 25 | 7 | 4 | 6 | 30 | 31 |
