World LeagueStandings on Sunday May 22 19941994-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 29 | 48 | 22 | 4 | 3 | 64 | 18 |
| 2 | QarabagQarabag | 29 | 47 | 20 | 7 | 2 | 59 | 12 |
| 3 | KapazKapaz | 29 | 45 | 19 | 7 | 3 | 77 | 28 |
| 4 | Khazar SumqayitKhazar S | 29 | 34 | 13 | 8 | 8 | 43 | 30 |
| 5 | VilashVilash | 29 | 32 | 15 | 2 | 12 | 34 | 31 |
| 6 | Kur-NurMingachevir | 29 | 31 | 12 | 7 | 10 | 42 | 33 |
| 7 | Baku Fahlasi MashtagaFahlasi | 29 | 30 | 11 | 8 | 10 | 34 | 28 |
| 8 | NeftchiNeftchi | 29 | 29 | 11 | 7 | 11 | 37 | 32 |
| 9 | Inshaatchi BakuInshaatchi B | 29 | 28 | 9 | 10 | 10 | 27 | 27 |
| 10 | Pambiqchi BardaBarda | 29 | 27 | 11 | 5 | 13 | 35 | 43 |
| 11 | Khazri-EltadzhKhazri | 29 | 27 | 10 | 7 | 12 | 38 | 32 |
| 12 | Khazar LankaranKhazar L | 29 | 27 | 9 | 9 | 11 | 46 | 36 |
| 13 | Shahdag QusarShahdag | 29 | 22 | 10 | 2 | 17 | 43 | 62 |
| 14 | AzeriAzeri | 29 | 19 | 6 | 7 | 16 | 31 | 53 |
| 15 | KurmukKurmuk | 29 | 13 | 5 | 3 | 21 | 24 | 77 |
| 16 | AvtomobilchiAvtomobilchi | 29 | 5 | 2 | 1 | 26 | 16 | 108 |
Sunday May 22 1994 | |||
|---|---|---|---|
| AzeriAzeri | 1 | 1 | Khazar LankaranKhazar L |
| Baku Fahlasi MashtagaFahlasi | 0 | 1 | QarabagQarabag |
| Inshaatchi BakuInshaatchi B | 1 | 0 | Shahdag QusarShahdag |
| Khazri-EltadzhKhazri | 3 | 0 | AvtomobilchiAvtomobilchi |
awarded | |||
| Kur-NurMingachevir | 3 | 0 | KapazKapaz |
awarded | |||
| KurmukKurmuk | 3 | 0 | Khazar SumqayitKhazar S |
awarded | |||
| Pambiqchi BardaBarda | 3 | 0 | NeftchiNeftchi |
awarded | |||
| VilashVilash | 0 | 1 | TuranTuran |
Thursday May 19 1994 | |||
| Pambiqchi BardaBarda | 0 | 3 | QarabagQarabag |
awarded | |||
Standings on Sunday May 15 19941994-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 28 | 46 | 21 | 4 | 3 | 63 | 18 |
| 2 | KapazKapaz | 28 | 45 | 19 | 7 | 2 | 77 | 25 |
| 3 | QarabagQarabag | 27 | 43 | 18 | 7 | 2 | 55 | 12 |
| 4 | Khazar SumqayitKhazar S | 28 | 34 | 13 | 8 | 7 | 43 | 27 |
| 5 | VilashVilash | 28 | 32 | 15 | 2 | 11 | 34 | 30 |
| 6 | Baku Fahlasi MashtagaFahlasi | 28 | 30 | 11 | 8 | 9 | 34 | 27 |
| 7 | NeftchiNeftchi | 28 | 29 | 11 | 7 | 10 | 37 | 29 |
| 8 | Kur-NurMingachevir | 28 | 29 | 11 | 7 | 10 | 39 | 33 |
| 9 | Khazar LankaranKhazar L | 28 | 26 | 9 | 8 | 11 | 45 | 35 |
| 10 | Inshaatchi BakuInshaatchi B | 28 | 26 | 8 | 10 | 10 | 26 | 27 |
| 11 | Pambiqchi BardaBarda | 27 | 25 | 10 | 5 | 12 | 32 | 40 |
| 12 | Khazri-EltadzhKhazri | 28 | 25 | 9 | 7 | 12 | 35 | 32 |
| 13 | Shahdag QusarShahdag | 28 | 22 | 10 | 2 | 16 | 43 | 61 |
| 14 | AzeriAzeri | 28 | 18 | 6 | 6 | 16 | 30 | 52 |
| 15 | KurmukKurmuk | 28 | 11 | 4 | 3 | 21 | 21 | 77 |
| 16 | AvtomobilchiAvtomobilchi | 28 | 5 | 2 | 1 | 25 | 16 | 105 |
Sunday May 15 1994 | |||
|---|---|---|---|
| AvtomobilchiAvtomobilchi | 3 | 8 | Khazar LankaranKhazar L |
| KapazKapaz | 5 | 1 | Pambiqchi BardaBarda |
| Khazar SumqayitKhazar S | 0 | 1 | VilashVilash |
| Khazri-EltadzhKhazri | 1 | 0 | Baku Fahlasi MashtagaFahlasi |
| NeftchiNeftchi | 0 | 3 | Inshaatchi BakuInshaatchi B |
awarded | |||
| QarabagQarabag | 3 | 0 | KurmukKurmuk |
awarded | |||
| Shahdag QusarShahdag | 4 | 2 | AzeriAzeri |
| TuranTuran | 4 | 1 | Kur-NurMingachevir |
Standings on Sunday May 8 19941994-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 27 | 44 | 20 | 4 | 3 | 59 | 17 |
| 2 | KapazKapaz | 27 | 43 | 18 | 7 | 2 | 72 | 24 |
| 3 | QarabagQarabag | 26 | 41 | 17 | 7 | 2 | 52 | 12 |
| 4 | Khazar SumqayitKhazar S | 27 | 34 | 13 | 8 | 6 | 43 | 26 |
| 5 | VilashVilash | 27 | 30 | 14 | 2 | 11 | 33 | 30 |
| 6 | Baku Fahlasi MashtagaFahlasi | 27 | 30 | 11 | 8 | 8 | 34 | 26 |
| 7 | NeftchiNeftchi | 27 | 29 | 11 | 7 | 9 | 37 | 26 |
| 8 | Kur-NurMingachevir | 27 | 29 | 11 | 7 | 9 | 38 | 29 |
| 9 | Pambiqchi BardaBarda | 26 | 25 | 10 | 5 | 11 | 31 | 35 |
| 10 | Khazar LankaranKhazar L | 27 | 24 | 8 | 8 | 11 | 37 | 32 |
| 11 | Inshaatchi BakuInshaatchi B | 27 | 24 | 7 | 10 | 10 | 23 | 27 |
| 12 | Khazri-EltadzhKhazri | 27 | 23 | 8 | 7 | 12 | 34 | 32 |
| 13 | Shahdag QusarShahdag | 27 | 20 | 9 | 2 | 16 | 39 | 59 |
| 14 | AzeriAzeri | 27 | 18 | 6 | 6 | 15 | 28 | 48 |
| 15 | KurmukKurmuk | 27 | 11 | 4 | 3 | 20 | 21 | 74 |
| 16 | AvtomobilchiAvtomobilchi | 27 | 5 | 2 | 1 | 24 | 13 | 97 |
Sunday May 8 1994 | |||
|---|---|---|---|
| KurmukKurmuk | 1 | 1 | AzeriAzeri |
Thursday May 5 1994 | |||
| AzeriAzeri | 3 | 0 | NeftchiNeftchi |
awarded | |||
| Baku Fahlasi MashtagaFahlasi | 3 | 0 | AvtomobilchiAvtomobilchi |
awarded | |||
| Inshaatchi BakuInshaatchi B | 1 | 2 | KapazKapaz |
| Khazar LankaranKhazar L | 3 | 1 | Shahdag QusarShahdag |
| Kur-NurMingachevir | 2 | 0 | Khazar SumqayitKhazar S |
| KurmukKurmuk | 2 | 1 | Khazri-EltadzhKhazri |
| Pambiqchi BardaBarda | 3 | 4 | TuranTuran |
| VilashVilash | 0 | 0 | QarabagQarabag |
Standings on Monday May 2 19941994-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 26 | 42 | 19 | 4 | 3 | 55 | 14 |
| 2 | KapazKapaz | 26 | 41 | 17 | 7 | 2 | 70 | 23 |
| 3 | QarabagQarabag | 25 | 40 | 17 | 6 | 2 | 52 | 12 |
| 4 | Khazar SumqayitKhazar S | 26 | 34 | 13 | 8 | 5 | 43 | 24 |
| 5 | VilashVilash | 26 | 29 | 14 | 1 | 11 | 33 | 30 |
| 6 | NeftchiNeftchi | 26 | 29 | 11 | 7 | 8 | 37 | 23 |
| 7 | Baku Fahlasi MashtagaFahlasi | 26 | 28 | 10 | 8 | 8 | 31 | 26 |
| 8 | Kur-NurMingachevir | 26 | 27 | 10 | 7 | 9 | 36 | 29 |
| 9 | Pambiqchi BardaBarda | 25 | 25 | 10 | 5 | 10 | 28 | 31 |
| 10 | Inshaatchi BakuInshaatchi B | 26 | 24 | 7 | 10 | 9 | 22 | 25 |
| 11 | Khazri-EltadzhKhazri | 26 | 23 | 8 | 7 | 11 | 33 | 30 |
| 12 | Khazar LankaranKhazar L | 26 | 22 | 7 | 8 | 11 | 34 | 31 |
| 13 | Shahdag QusarShahdag | 26 | 20 | 9 | 2 | 15 | 38 | 56 |
| 14 | AzeriAzeri | 25 | 15 | 5 | 5 | 15 | 24 | 47 |
| 15 | KurmukKurmuk | 25 | 8 | 3 | 2 | 20 | 18 | 72 |
| 16 | AvtomobilchiAvtomobilchi | 26 | 5 | 2 | 1 | 23 | 13 | 94 |
Monday May 2 1994 | |||
|---|---|---|---|
| AvtomobilchiAvtomobilchi | 1 | 4 | Shahdag QusarShahdag |
| Baku Fahlasi MashtagaFahlasi | 5 | 0 | KurmukKurmuk |
| KapazKapaz | 3 | 0 | AzeriAzeri |
| Khazar SumqayitKhazar S | 0 | 0 | Pambiqchi BardaBarda |
| Khazri-EltadzhKhazri | 3 | 0 | VilashVilash |
| NeftchiNeftchi | 0 | 3 | Khazar LankaranKhazar L |
awarded | |||
| QarabagQarabag | 2 | 0 | Kur-NurMingachevir |
| TuranTuran | 3 | 1 | Inshaatchi BakuInshaatchi B |
Standings on Friday April 29 19941994-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 25 | 40 | 18 | 4 | 3 | 52 | 13 |
| 2 | KapazKapaz | 25 | 39 | 16 | 7 | 2 | 67 | 23 |
| 3 | QarabagQarabag | 24 | 38 | 16 | 6 | 2 | 50 | 12 |
| 4 | Khazar SumqayitKhazar S | 25 | 33 | 13 | 7 | 5 | 43 | 24 |
| 5 | VilashVilash | 25 | 29 | 14 | 1 | 10 | 33 | 27 |
| 6 | NeftchiNeftchi | 25 | 29 | 11 | 7 | 7 | 37 | 20 |
| 7 | Kur-NurMingachevir | 25 | 27 | 10 | 7 | 8 | 36 | 27 |
| 8 | Baku Fahlasi MashtagaFahlasi | 25 | 26 | 9 | 8 | 8 | 26 | 26 |
| 9 | Pambiqchi BardaBarda | 24 | 24 | 10 | 4 | 10 | 28 | 31 |
| 10 | Inshaatchi BakuInshaatchi B | 25 | 24 | 7 | 10 | 8 | 21 | 22 |
| 11 | Khazri-EltadzhKhazri | 25 | 21 | 7 | 7 | 11 | 30 | 30 |
| 12 | Khazar LankaranKhazar L | 25 | 20 | 6 | 8 | 11 | 31 | 31 |
| 13 | Shahdag QusarShahdag | 25 | 18 | 8 | 2 | 15 | 34 | 55 |
| 14 | AzeriAzeri | 24 | 15 | 5 | 5 | 14 | 24 | 44 |
| 15 | KurmukKurmuk | 24 | 8 | 3 | 2 | 19 | 18 | 67 |
| 16 | AvtomobilchiAvtomobilchi | 25 | 5 | 2 | 1 | 22 | 12 | 90 |
Friday April 29 1994 | |||
|---|---|---|---|
| AzeriAzeri | 1 | 3 | TuranTuran |
| Inshaatchi BakuInshaatchi B | 0 | 0 | Khazar SumqayitKhazar S |
| Khazar LankaranKhazar L | 1 | 1 | KapazKapaz |
| Kur-NurMingachevir | 2 | 2 | Khazri-EltadzhKhazri |
| KurmukKurmuk | 3 | 0 | AvtomobilchiAvtomobilchi |
awarded | |||
| Shahdag QusarShahdag | 3 | 0 | NeftchiNeftchi |
awarded | |||
| VilashVilash | 2 | 1 | Baku Fahlasi MashtagaFahlasi |
Standings on Sunday April 24 19941994-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 24 | 38 | 17 | 4 | 3 | 49 | 12 |
| 2 | KapazKapaz | 24 | 38 | 16 | 6 | 2 | 66 | 22 |
| 3 | QarabagQarabag | 24 | 38 | 16 | 6 | 2 | 50 | 12 |
| 4 | Khazar SumqayitKhazar S | 24 | 32 | 13 | 6 | 5 | 43 | 24 |
| 5 | NeftchiNeftchi | 24 | 29 | 11 | 7 | 6 | 37 | 17 |
| 6 | VilashVilash | 24 | 27 | 13 | 1 | 10 | 31 | 26 |
| 7 | Kur-NurMingachevir | 24 | 26 | 10 | 6 | 8 | 34 | 25 |
| 8 | Baku Fahlasi MashtagaFahlasi | 24 | 26 | 9 | 8 | 7 | 25 | 24 |
| 9 | Pambiqchi BardaBarda | 24 | 24 | 10 | 4 | 10 | 28 | 31 |
| 10 | Inshaatchi BakuInshaatchi B | 24 | 23 | 7 | 9 | 8 | 21 | 22 |
| 11 | Khazri-EltadzhKhazri | 24 | 20 | 7 | 6 | 11 | 28 | 28 |
| 12 | Khazar LankaranKhazar L | 24 | 19 | 6 | 7 | 11 | 30 | 30 |
| 13 | Shahdag QusarShahdag | 24 | 16 | 7 | 2 | 15 | 31 | 55 |
| 14 | AzeriAzeri | 23 | 15 | 5 | 5 | 13 | 23 | 41 |
| 15 | KurmukKurmuk | 23 | 6 | 2 | 2 | 19 | 15 | 67 |
| 16 | AvtomobilchiAvtomobilchi | 24 | 5 | 2 | 1 | 21 | 12 | 87 |
Sunday April 24 1994 | |||
|---|---|---|---|
| Baku Fahlasi MashtagaFahlasi | 1 | 1 | Kur-NurMingachevir |
| Khazri-EltadzhKhazri | 3 | 0 | Pambiqchi BardaBarda |
| KurmukKurmuk | 1 | 6 | VilashVilash |
| QarabagQarabag | 2 | 0 | Inshaatchi BakuInshaatchi B |
Saturday April 23 1994 | |||
| AvtomobilchiAvtomobilchi | 3 | 0 | NeftchiNeftchi |
awarded | |||
| KapazKapaz | 4 | 1 | Shahdag QusarShahdag |
| Khazar SumqayitKhazar S | 3 | 1 | AzeriAzeri |
| TuranTuran | 2 | 0 | Khazar LankaranKhazar L |
Thursday April 21 1994 | |||
| KurmukKurmuk | 2 | 3 | Shahdag QusarShahdag |
Standings on Sunday April 17 19941994-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 23 | 36 | 16 | 4 | 3 | 47 | 12 |
| 2 | KapazKapaz | 23 | 36 | 15 | 6 | 2 | 62 | 21 |
| 3 | QarabagQarabag | 23 | 36 | 15 | 6 | 2 | 48 | 12 |
| 4 | Khazar SumqayitKhazar S | 23 | 30 | 12 | 6 | 5 | 40 | 23 |
| 5 | NeftchiNeftchi | 23 | 29 | 11 | 7 | 5 | 37 | 14 |
| 6 | VilashVilash | 23 | 25 | 12 | 1 | 10 | 25 | 25 |
| 7 | Kur-NurMingachevir | 23 | 25 | 10 | 5 | 8 | 33 | 24 |
| 8 | Baku Fahlasi MashtagaFahlasi | 23 | 25 | 9 | 7 | 7 | 24 | 23 |
| 9 | Pambiqchi BardaBarda | 23 | 24 | 10 | 4 | 9 | 28 | 28 |
| 10 | Inshaatchi BakuInshaatchi B | 23 | 23 | 7 | 9 | 7 | 21 | 20 |
| 11 | Khazar LankaranKhazar L | 23 | 19 | 6 | 7 | 10 | 30 | 28 |
| 12 | Khazri-EltadzhKhazri | 23 | 18 | 6 | 6 | 11 | 25 | 28 |
| 13 | AzeriAzeri | 22 | 15 | 5 | 5 | 12 | 22 | 38 |
| 14 | Shahdag QusarShahdag | 22 | 14 | 6 | 2 | 14 | 27 | 49 |
| 15 | KurmukKurmuk | 21 | 6 | 2 | 2 | 17 | 12 | 58 |
| 16 | AvtomobilchiAvtomobilchi | 23 | 3 | 1 | 1 | 21 | 9 | 87 |
Sunday April 17 1994 | |||
|---|---|---|---|
| AzeriAzeri | 0 | 1 | QarabagQarabag |
| Khazar LankaranKhazar L | 2 | 2 | Khazar SumqayitKhazar S |
| NeftchiNeftchi | 0 | 3 | KapazKapaz |
awarded | |||
| Shahdag QusarShahdag | 0 | 2 | TuranTuran |
Saturday April 16 1994 | |||
| Inshaatchi BakuInshaatchi B | 0 | 0 | Khazri-EltadzhKhazri |
| Kur-NurMingachevir | 5 | 1 | KurmukKurmuk |
| Pambiqchi BardaBarda | 1 | 0 | Baku Fahlasi MashtagaFahlasi |
| VilashVilash | 3 | 0 | AvtomobilchiAvtomobilchi |
awarded | |||
Wednesday April 13 1994 | |||
| NeftchiNeftchi | 7 | 0 | KurmukKurmuk |
Standings on Sunday April 10 19941994-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 22 | 34 | 15 | 4 | 3 | 45 | 12 |
| 2 | KapazKapaz | 22 | 34 | 14 | 6 | 2 | 59 | 21 |
| 3 | QarabagQarabag | 22 | 34 | 14 | 6 | 2 | 47 | 12 |
| 4 | Khazar SumqayitKhazar S | 22 | 29 | 12 | 5 | 5 | 38 | 21 |
| 5 | NeftchiNeftchi | 21 | 27 | 10 | 7 | 4 | 30 | 11 |
| 6 | Baku Fahlasi MashtagaFahlasi | 22 | 25 | 9 | 7 | 6 | 24 | 22 |
| 7 | VilashVilash | 22 | 23 | 11 | 1 | 10 | 22 | 25 |
| 8 | Kur-NurMingachevir | 22 | 23 | 9 | 5 | 8 | 28 | 23 |
| 9 | Pambiqchi BardaBarda | 22 | 22 | 9 | 4 | 9 | 27 | 28 |
| 10 | Inshaatchi BakuInshaatchi B | 22 | 22 | 7 | 8 | 7 | 21 | 20 |
| 11 | Khazar LankaranKhazar L | 22 | 18 | 6 | 6 | 10 | 28 | 26 |
| 12 | Khazri-EltadzhKhazri | 22 | 17 | 6 | 5 | 11 | 25 | 28 |
| 13 | AzeriAzeri | 21 | 15 | 5 | 5 | 11 | 22 | 37 |
| 14 | Shahdag QusarShahdag | 21 | 14 | 6 | 2 | 13 | 27 | 47 |
| 15 | KurmukKurmuk | 19 | 6 | 2 | 2 | 15 | 11 | 46 |
| 16 | AvtomobilchiAvtomobilchi | 22 | 3 | 1 | 1 | 20 | 9 | 84 |
Sunday April 10 1994 | |||
|---|---|---|---|
| Khazar SumqayitKhazar S | 2 | 0 | Shahdag QusarShahdag |
| Khazri-EltadzhKhazri | 2 | 0 | AzeriAzeri |
| QarabagQarabag | 3 | 0 | Khazar LankaranKhazar L |
awarded | |||
| TuranTuran | 2 | 1 | NeftchiNeftchi |
Saturday April 9 1994 | |||
| AvtomobilchiAvtomobilchi | 0 | 4 | KapazKapaz |
| Baku Fahlasi MashtagaFahlasi | 0 | 0 | Inshaatchi BakuInshaatchi B |
| KurmukKurmuk | 1 | 0 | Pambiqchi BardaBarda |
| VilashVilash | 1 | 0 | Kur-NurMingachevir |
Standings on Wednesday April 6 19941994-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 21 | 32 | 14 | 4 | 3 | 43 | 11 |
| 2 | KapazKapaz | 21 | 32 | 13 | 6 | 2 | 55 | 21 |
| 3 | QarabagQarabag | 21 | 32 | 13 | 6 | 2 | 44 | 12 |
| 4 | Khazar SumqayitKhazar S | 21 | 27 | 11 | 5 | 5 | 36 | 21 |
| 5 | NeftchiNeftchi | 20 | 27 | 10 | 7 | 3 | 29 | 9 |
| 6 | Baku Fahlasi MashtagaFahlasi | 21 | 24 | 9 | 6 | 6 | 24 | 22 |
| 7 | Kur-NurMingachevir | 21 | 23 | 9 | 5 | 7 | 28 | 22 |
| 8 | Pambiqchi BardaBarda | 21 | 22 | 9 | 4 | 8 | 27 | 27 |
| 9 | VilashVilash | 21 | 21 | 10 | 1 | 10 | 21 | 25 |
| 10 | Inshaatchi BakuInshaatchi B | 21 | 21 | 7 | 7 | 7 | 21 | 20 |
| 11 | Khazar LankaranKhazar L | 21 | 18 | 6 | 6 | 9 | 28 | 23 |
| 12 | Khazri-EltadzhKhazri | 21 | 15 | 5 | 5 | 11 | 23 | 28 |
| 13 | AzeriAzeri | 20 | 15 | 5 | 5 | 10 | 22 | 35 |
| 14 | Shahdag QusarShahdag | 20 | 14 | 6 | 2 | 12 | 27 | 45 |
| 15 | KurmukKurmuk | 18 | 4 | 1 | 2 | 15 | 10 | 46 |
| 16 | AvtomobilchiAvtomobilchi | 21 | 3 | 1 | 1 | 19 | 9 | 80 |
Wednesday April 6 1994 | |||
|---|---|---|---|
| KapazKapaz | 1 | 3 | TuranTuran |
| Khazar LankaranKhazar L | 3 | 0 | KurmukKurmuk |
| NeftchiNeftchi | 1 | 1 | Khazar SumqayitKhazar S |
| Shahdag QusarShahdag | 2 | 3 | QarabagQarabag |
Standings on Sunday April 3 19941994-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KapazKapaz | 20 | 32 | 13 | 6 | 1 | 54 | 18 |
| 2 | TuranTuran | 20 | 30 | 13 | 4 | 3 | 40 | 10 |
| 3 | QarabagQarabag | 20 | 30 | 12 | 6 | 2 | 41 | 10 |
| 4 | Khazar SumqayitKhazar S | 20 | 26 | 11 | 4 | 5 | 35 | 20 |
| 5 | NeftchiNeftchi | 19 | 26 | 10 | 6 | 3 | 28 | 8 |
| 6 | Baku Fahlasi MashtagaFahlasi | 21 | 24 | 9 | 6 | 6 | 24 | 22 |
| 7 | Kur-NurMingachevir | 21 | 23 | 9 | 5 | 7 | 28 | 22 |
| 8 | Pambiqchi BardaBarda | 21 | 22 | 9 | 4 | 8 | 27 | 27 |
| 9 | VilashVilash | 21 | 21 | 10 | 1 | 10 | 21 | 25 |
| 10 | Inshaatchi BakuInshaatchi B | 21 | 21 | 7 | 7 | 7 | 21 | 20 |
| 11 | Khazar LankaranKhazar L | 20 | 16 | 5 | 6 | 9 | 25 | 23 |
| 12 | Khazri-EltadzhKhazri | 21 | 15 | 5 | 5 | 11 | 23 | 28 |
| 13 | AzeriAzeri | 20 | 15 | 5 | 5 | 10 | 22 | 35 |
| 14 | Shahdag QusarShahdag | 19 | 14 | 6 | 2 | 11 | 25 | 42 |
| 15 | KurmukKurmuk | 17 | 4 | 1 | 2 | 14 | 10 | 43 |
| 16 | AvtomobilchiAvtomobilchi | 21 | 3 | 1 | 1 | 19 | 9 | 80 |
Sunday April 3 1994 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 5 | 1 | Khazri-EltadzhKhazri |
| Khazar SumqayitKhazar S | 1 | 1 | KapazKapaz |
| QarabagQarabag | 1 | 0 | NeftchiNeftchi |
Saturday April 2 1994 | |||
| AzeriAzeri | 0 | 1 | Baku Fahlasi MashtagaFahlasi |
| Inshaatchi BakuInshaatchi B | 3 | 0 | KurmukKurmuk |
| Kur-NurMingachevir | 3 | 0 | AvtomobilchiAvtomobilchi |
awarded | |||
| Pambiqchi BardaBarda | 2 | 0 | VilashVilash |
Wednesday March 30 1994 | |||
| KapazKapaz | 4 | 1 | QarabagQarabag |
| NeftchiNeftchi | 1 | 0 | Khazri-EltadzhKhazri |
| TuranTuran | 2 | 0 | Khazar SumqayitKhazar S |
Standings on Saturday March 26 19941994-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KapazKapaz | 18 | 29 | 12 | 5 | 1 | 49 | 16 |
| 2 | TuranTuran | 19 | 28 | 12 | 4 | 3 | 38 | 10 |
| 3 | QarabagQarabag | 18 | 28 | 11 | 6 | 1 | 39 | 6 |
| 4 | Khazar SumqayitKhazar S | 18 | 25 | 11 | 3 | 4 | 34 | 17 |
| 5 | NeftchiNeftchi | 17 | 24 | 9 | 6 | 2 | 27 | 7 |
| 6 | Baku Fahlasi MashtagaFahlasi | 20 | 22 | 8 | 6 | 6 | 23 | 22 |
| 7 | VilashVilash | 20 | 21 | 10 | 1 | 9 | 21 | 23 |
| 8 | Kur-NurMingachevir | 20 | 21 | 8 | 5 | 7 | 25 | 22 |
| 9 | Pambiqchi BardaBarda | 20 | 20 | 8 | 4 | 8 | 25 | 27 |
| 10 | Inshaatchi BakuInshaatchi B | 20 | 19 | 6 | 7 | 7 | 18 | 20 |
| 11 | Khazri-EltadzhKhazri | 19 | 15 | 5 | 5 | 9 | 22 | 22 |
| 12 | AzeriAzeri | 19 | 15 | 5 | 5 | 9 | 22 | 34 |
| 13 | Shahdag QusarShahdag | 19 | 14 | 6 | 2 | 11 | 25 | 42 |
| 14 | Khazar LankaranKhazar L | 19 | 14 | 4 | 6 | 9 | 20 | 22 |
| 15 | KurmukKurmuk | 16 | 4 | 1 | 2 | 13 | 10 | 40 |
| 16 | AvtomobilchiAvtomobilchi | 20 | 3 | 1 | 1 | 18 | 9 | 77 |
Saturday March 26 1994 | |||
|---|---|---|---|
| AvtomobilchiAvtomobilchi | 0 | 3 | TuranTuran |
| Khazri-EltadzhKhazri | 6 | 0 | Shahdag QusarShahdag |
| Kur-NurMingachevir | 0 | 0 | Pambiqchi BardaBarda |
| VilashVilash | 3 | 0 | Inshaatchi BakuInshaatchi B |
awarded | |||
Thursday March 24 1994 | |||
| Baku Fahlasi MashtagaFahlasi | 3 | 0 | Khazar LankaranKhazar L |
Sunday March 20 1994 | |||
| Shahdag QusarShahdag | 1 | 2 | Baku Fahlasi MashtagaFahlasi |
Saturday March 19 1994 | |||
| AzeriAzeri | 2 | 1 | VilashVilash |
| Inshaatchi BakuInshaatchi B | 3 | 0 | Kur-NurMingachevir |
| Pambiqchi BardaBarda | 4 | 0 | AvtomobilchiAvtomobilchi |
Standings on Sunday March 13 19941994-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KapazKapaz | 18 | 29 | 12 | 5 | 1 | 49 | 16 |
| 2 | QarabagQarabag | 18 | 28 | 11 | 6 | 1 | 39 | 6 |
| 3 | TuranTuran | 18 | 26 | 11 | 4 | 3 | 35 | 10 |
| 4 | Khazar SumqayitKhazar S | 18 | 25 | 11 | 3 | 4 | 34 | 17 |
| 5 | NeftchiNeftchi | 17 | 24 | 9 | 6 | 2 | 27 | 7 |
| 6 | Kur-NurMingachevir | 18 | 20 | 8 | 4 | 6 | 25 | 19 |
| 7 | VilashVilash | 18 | 19 | 9 | 1 | 8 | 17 | 21 |
| 8 | Baku Fahlasi MashtagaFahlasi | 18 | 18 | 6 | 6 | 6 | 18 | 21 |
| 9 | Pambiqchi BardaBarda | 18 | 17 | 7 | 3 | 8 | 21 | 27 |
| 10 | Inshaatchi BakuInshaatchi B | 18 | 17 | 5 | 7 | 6 | 15 | 17 |
| 11 | Shahdag QusarShahdag | 17 | 14 | 6 | 2 | 9 | 24 | 34 |
| 12 | Khazar LankaranKhazar L | 18 | 14 | 4 | 6 | 8 | 20 | 19 |
| 13 | Khazri-EltadzhKhazri | 18 | 13 | 4 | 5 | 9 | 16 | 22 |
| 14 | AzeriAzeri | 18 | 13 | 4 | 5 | 9 | 20 | 33 |
| 15 | KurmukKurmuk | 16 | 4 | 1 | 2 | 13 | 10 | 40 |
| 16 | AvtomobilchiAvtomobilchi | 18 | 3 | 1 | 1 | 16 | 9 | 70 |
Sunday March 13 1994 | |||
|---|---|---|---|
| Baku Fahlasi MashtagaFahlasi | 0 | 0 | NeftchiNeftchi |
| Khazri-EltadzhKhazri | 1 | 1 | KapazKapaz |
| QarabagQarabag | 0 | 2 | TuranTuran |
Saturday March 12 1994 | |||
| AvtomobilchiAvtomobilchi | 0 | 4 | Khazar SumqayitKhazar S |
| Kur-NurMingachevir | 5 | 0 | AzeriAzeri |
| Pambiqchi BardaBarda | 0 | 0 | Inshaatchi BakuInshaatchi B |
| VilashVilash | 1 | 0 | Khazar LankaranKhazar L |
Standings on Sunday March 6 19941994-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KapazKapaz | 17 | 28 | 12 | 4 | 1 | 48 | 15 |
| 2 | QarabagQarabag | 17 | 28 | 11 | 6 | 0 | 39 | 4 |
| 3 | TuranTuran | 17 | 24 | 10 | 4 | 3 | 33 | 10 |
| 4 | Khazar SumqayitKhazar S | 17 | 23 | 10 | 3 | 4 | 30 | 17 |
