World LeagueTuesday May 24 2011 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 1 | 1 | Inter BakuInter Baku |
| penalties | 4 | 2 | |
Wednesday May 4 2011 | |||
|---|---|---|---|
| AZALAZAL | 0 | 1 | Inter BakuInter Baku |
| Baku FKBaku FK | 2 | 1 | Khazar LankaranKhazar L |
Wednesday April 27 2011 | |||
| Inter BakuInter Baku | 0 | 0 | AZALAZAL |
| Khazar LankaranKhazar L | 1 | 0 | Baku FKBaku FK |
Wednesday March 9 2011 | |||
|---|---|---|---|
| TuranTuran | 1 | 1 | AZALAZAL |
Tuesday March 8 2011 | |||
| Baku FKBaku FK | 1 | 0 | QabalaQabala |
| Inter BakuInter Baku | 0 | 0 | AbsheronAbsheron |
| Khazar LankaranKhazar L | 1 | 1 | NeftchiNeftchi |
Thursday March 3 2011 | |||
| AbsheronAbsheron | 0 | 1 | Inter BakuInter Baku |
| NeftchiNeftchi | 3 | 4 | Khazar LankaranKhazar L |
| QabalaQabala | 0 | 0 | Baku FKBaku FK |
Wednesday March 2 2011 | |||
| AZALAZAL | 2 | 0 | TuranTuran |
Wednesday December 8 2010 | |||
|---|---|---|---|
| Baku FKBaku FK | 1 | 1 | MughanMughan |
| penalties | 5 | 3 | |
| KapazKapaz | 1 | 3 | NeftchiNeftchi |
| Khazar LankaranKhazar L | 3 | 1 | Araz ImishliAraz Imishli |
| QabalaQabala | 2 | 0 | QaradagQaradag |
| RavanRavan | 1 | 2 | AZALAZAL |
| ShushaShusha | 1 | 4 | Inter BakuInter Baku |
| SimurqSimurq | 1 | 1 | AbsheronAbsheron |
| penalties | 1 | 4 | |
Tuesday December 7 2010 | |||
| QarabagQarabag | 0 | 0 | TuranTuran |
| penalties | 3 | 4 | |
Wednesday October 27 2010 | |||
|---|---|---|---|
| AbsheronAbsheron | 4 | 0 | MOIKMOIK |
| Shahdag QusarShahdag | 0 | 3 | KapazKapaz |
Tuesday October 26 2010 | |||
| BakiliBakili | 0 | 1 | QaradagQaradag |
| KarvanKarvan | 1 | 1 | Araz ImishliAraz Imishli |
| penalties | 3 | 4 | |
| NeftchalaNeftchala | 0 | 2 | ShushaShusha |
| ShamkirShamkir | 1 | 3 | RavanRavan |
World League