World LeagueStandings on Sunday May 6 20122012-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 25 | 65 | 21 | 2 | 2 | 45 | 8 |
| 2 | NeftchalaNeftchala | 25 | 52 | 15 | 7 | 3 | 41 | 16 |
| 3 | KarvanKarvan | 25 | 52 | 16 | 4 | 5 | 52 | 22 |
| 4 | Shahdag QusarShahdag | 25 | 44 | 13 | 5 | 7 | 46 | 33 |
| 5 | BakiliBakili | 25 | 38 | 11 | 5 | 9 | 36 | 25 |
| 6 | Lokomotiv-BilajaryBilajary | 26 | 36 | 10 | 6 | 10 | 37 | 33 |
| 7 | ShamkirShamkir | 25 | 33 | 9 | 6 | 10 | 36 | 35 |
| 8 | Araz ImishliAraz Imishli | 25 | 33 | 10 | 3 | 12 | 32 | 41 |
| 9 | MughanMughan | 25 | 30 | 9 | 3 | 13 | 26 | 43 |
| 10 | ShushaShusha | 25 | 29 | 7 | 8 | 10 | 21 | 22 |
| 11 | TaraggiTaraggi | 25 | 28 | 8 | 4 | 13 | 27 | 30 |
| 12 | MOIKMOIK | 25 | 25 | 7 | 4 | 14 | 34 | 41 |
| 13 | EnergetikEnergetik | 25 | 22 | 5 | 7 | 13 | 18 | 45 |
| 14 | GoyazanGoyazan | 26 | 7 | 1 | 4 | 21 | 17 | 74 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday May 6 2012 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 0 | 0 | EnergetikEnergetik |
| KarvanKarvan | 0 | 2 | QaradagQaradag |
| Lokomotiv-BilajaryBilajary | 1 | 1 | TaraggiTaraggi |
| NeftchalaNeftchala | 2 | 0 | BakiliBakili |
| Shahdag QusarShahdag | 5 | 1 | GoyazanGoyazan |
| ShushaShusha | 2 | 2 | MOIKMOIK |
Standings on Sunday April 29 20122012-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 24 | 62 | 20 | 2 | 2 | 43 | 8 |
| 2 | KarvanKarvan | 24 | 52 | 16 | 4 | 4 | 52 | 20 |
| 3 | NeftchalaNeftchala | 24 | 49 | 14 | 7 | 3 | 39 | 16 |
| 4 | Shahdag QusarShahdag | 24 | 41 | 12 | 5 | 7 | 41 | 32 |
| 5 | BakiliBakili | 24 | 38 | 11 | 5 | 8 | 36 | 23 |
| 6 | Lokomotiv-BilajaryBilajary | 25 | 35 | 10 | 5 | 10 | 36 | 32 |
| 7 | ShamkirShamkir | 25 | 33 | 9 | 6 | 10 | 36 | 35 |
| 8 | Araz ImishliAraz Imishli | 24 | 32 | 10 | 2 | 12 | 32 | 41 |
| 9 | MughanMughan | 25 | 30 | 9 | 3 | 13 | 26 | 43 |
| 10 | ShushaShusha | 24 | 28 | 7 | 7 | 10 | 19 | 20 |
| 11 | TaraggiTaraggi | 24 | 27 | 8 | 3 | 13 | 26 | 29 |
| 12 | MOIKMOIK | 24 | 24 | 7 | 3 | 14 | 32 | 39 |
| 13 | EnergetikEnergetik | 24 | 21 | 5 | 6 | 13 | 18 | 45 |
| 14 | GoyazanGoyazan | 25 | 7 | 1 | 4 | 20 | 16 | 69 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 29 2012 | |||
|---|---|---|---|
| BakiliBakili | 0 | 3 | KarvanKarvan |
| NeftchalaNeftchala | 1 | 0 | Araz ImishliAraz Imishli |
| QaradagQaradag | 0 | 1 | ShushaShusha |
Saturday April 28 2012 | |||
| GoyazanGoyazan | 1 | 1 | MughanMughan |
| MOIKMOIK | 0 | 4 | Lokomotiv-BilajaryBilajary |
| ShamkirShamkir | 3 | 3 | Shahdag QusarShahdag |
Wednesday April 25 2012 | |||
| GoyazanGoyazan | 0 | 2 | Araz ImishliAraz Imishli |
| ShamkirShamkir | 2 | 3 | BakiliBakili |
Standings on Sunday April 22 20122012-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 23 | 62 | 20 | 2 | 1 | 43 | 7 |
| 2 | KarvanKarvan | 23 | 49 | 15 | 4 | 4 | 49 | 20 |
| 3 | NeftchalaNeftchala | 23 | 46 | 13 | 7 | 3 | 38 | 16 |
| 4 | Shahdag QusarShahdag | 23 | 40 | 12 | 4 | 7 | 38 | 29 |
| 5 | BakiliBakili | 22 | 35 | 10 | 5 | 7 | 33 | 18 |
| 6 | ShamkirShamkir | 23 | 32 | 9 | 5 | 9 | 31 | 29 |
| 7 | Lokomotiv-BilajaryBilajary | 24 | 32 | 9 | 5 | 10 | 32 | 32 |
| 8 | Araz ImishliAraz Imishli | 22 | 29 | 9 | 2 | 11 | 30 | 40 |
| 9 | MughanMughan | 24 | 29 | 9 | 2 | 13 | 25 | 42 |
| 10 | TaraggiTaraggi | 24 | 27 | 8 | 3 | 13 | 26 | 29 |
| 11 | ShushaShusha | 23 | 25 | 6 | 7 | 10 | 18 | 20 |
| 12 | MOIKMOIK | 23 | 24 | 7 | 3 | 13 | 32 | 35 |
| 13 | EnergetikEnergetik | 24 | 21 | 5 | 6 | 13 | 18 | 45 |
| 14 | GoyazanGoyazan | 23 | 6 | 1 | 3 | 19 | 15 | 66 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 22 2012 | |||
|---|---|---|---|
| Lokomotiv-BilajaryBilajary | 4 | 0 | GoyazanGoyazan |
| ShushaShusha | 1 | 1 | ShamkirShamkir |
Saturday April 21 2012 | |||
| Araz ImishliAraz Imishli | 1 | 2 | BakiliBakili |
| KarvanKarvan | 5 | 0 | EnergetikEnergetik |
| MughanMughan | 2 | 1 | TaraggiTaraggi |
| Shahdag QusarShahdag | 1 | 1 | MOIKMOIK |
Standings on Sunday April 15 20122012-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 23 | 62 | 20 | 2 | 1 | 43 | 7 |
| 2 | NeftchalaNeftchala | 23 | 46 | 13 | 7 | 3 | 38 | 16 |
| 3 | KarvanKarvan | 22 | 46 | 14 | 4 | 4 | 44 | 20 |
| 4 | Shahdag QusarShahdag | 22 | 39 | 12 | 3 | 7 | 37 | 28 |
| 5 | BakiliBakili | 21 | 32 | 9 | 5 | 7 | 31 | 17 |
| 6 | ShamkirShamkir | 22 | 31 | 9 | 4 | 9 | 30 | 28 |
| 7 | Lokomotiv-BilajaryBilajary | 23 | 29 | 8 | 5 | 10 | 28 | 32 |
| 8 | Araz ImishliAraz Imishli | 21 | 29 | 9 | 2 | 10 | 29 | 38 |
| 9 | TaraggiTaraggi | 23 | 27 | 8 | 3 | 12 | 25 | 27 |
| 10 | MughanMughan | 23 | 26 | 8 | 2 | 13 | 23 | 41 |
| 11 | ShushaShusha | 22 | 24 | 6 | 6 | 10 | 17 | 19 |
| 12 | MOIKMOIK | 22 | 23 | 7 | 2 | 13 | 31 | 34 |
| 13 | EnergetikEnergetik | 23 | 21 | 5 | 6 | 12 | 18 | 40 |
| 14 | GoyazanGoyazan | 22 | 6 | 1 | 3 | 18 | 15 | 62 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 15 2012 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 0 | 2 | KarvanKarvan |
| BakiliBakili | 0 | 0 | ShushaShusha |
| EnergetikEnergetik | 1 | 1 | Shahdag QusarShahdag |
Saturday April 14 2012 | |||
| MOIKMOIK | 2 | 3 | TaraggiTaraggi |
| QaradagQaradag | 2 | 1 | Lokomotiv-BilajaryBilajary |
| ShamkirShamkir | 1 | 0 | MughanMughan |
Standings on Monday April 9 20122012-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 22 | 59 | 19 | 2 | 1 | 41 | 6 |
| 2 | NeftchalaNeftchala | 23 | 46 | 13 | 7 | 3 | 38 | 16 |
| 3 | KarvanKarvan | 21 | 43 | 13 | 4 | 4 | 42 | 20 |
| 4 | Shahdag QusarShahdag | 21 | 38 | 12 | 2 | 7 | 36 | 27 |
| 5 | BakiliBakili | 20 | 31 | 9 | 4 | 7 | 31 | 17 |
| 6 | Lokomotiv-BilajaryBilajary | 22 | 29 | 8 | 5 | 9 | 27 | 30 |
| 7 | Araz ImishliAraz Imishli | 20 | 29 | 9 | 2 | 9 | 29 | 36 |
| 8 | ShamkirShamkir | 21 | 28 | 8 | 4 | 9 | 29 | 28 |
| 9 | MughanMughan | 22 | 26 | 8 | 2 | 12 | 23 | 40 |
| 10 | TaraggiTaraggi | 22 | 24 | 7 | 3 | 12 | 22 | 25 |
| 11 | ShushaShusha | 21 | 23 | 6 | 5 | 10 | 17 | 19 |
| 12 | MOIKMOIK | 21 | 23 | 7 | 2 | 12 | 29 | 31 |
| 13 | EnergetikEnergetik | 22 | 20 | 5 | 5 | 12 | 17 | 39 |
| 14 | GoyazanGoyazan | 22 | 6 | 1 | 3 | 18 | 15 | 62 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday April 9 2012 | |||
|---|---|---|---|
| KarvanKarvan | 0 | 1 | NeftchalaNeftchala |
| Lokomotiv-BilajaryBilajary | 3 | 2 | ShamkirShamkir |
| Shahdag QusarShahdag | 1 | 0 | QaradagQaradag |
Sunday April 8 2012 | |||
| MughanMughan | 2 | 0 | MOIKMOIK |
| ShushaShusha | 1 | 0 | EnergetikEnergetik |
| TaraggiTaraggi | 4 | 1 | GoyazanGoyazan |
Standings on Wednesday April 4 20122012-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 21 | 59 | 19 | 2 | 0 | 41 | 5 |
| 2 | KarvanKarvan | 20 | 43 | 13 | 4 | 3 | 42 | 19 |
| 3 | NeftchalaNeftchala | 22 | 43 | 12 | 7 | 3 | 37 | 16 |
| 4 | Shahdag QusarShahdag | 20 | 35 | 11 | 2 | 7 | 35 | 27 |
| 5 | BakiliBakili | 20 | 31 | 9 | 4 | 7 | 31 | 17 |
| 6 | Araz ImishliAraz Imishli | 20 | 29 | 9 | 2 | 9 | 29 | 36 |
| 7 | ShamkirShamkir | 20 | 28 | 8 | 4 | 8 | 27 | 25 |
| 8 | Lokomotiv-BilajaryBilajary | 21 | 26 | 7 | 5 | 9 | 24 | 28 |
| 9 | MOIKMOIK | 20 | 23 | 7 | 2 | 11 | 29 | 29 |
| 10 | MughanMughan | 21 | 23 | 7 | 2 | 12 | 21 | 40 |
| 11 | TaraggiTaraggi | 21 | 21 | 6 | 3 | 12 | 18 | 24 |
| 12 | ShushaShusha | 20 | 20 | 5 | 5 | 10 | 16 | 19 |
| 13 | EnergetikEnergetik | 21 | 20 | 5 | 5 | 11 | 17 | 38 |
| 14 | GoyazanGoyazan | 21 | 6 | 1 | 3 | 17 | 14 | 58 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday April 4 2012 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 3 | 2 | ShushaShusha |
| BakiliBakili | 5 | 1 | Lokomotiv-BilajaryBilajary |
| EnergetikEnergetik | 2 | 4 | MughanMughan |
| NeftchalaNeftchala | 2 | 0 | Shahdag QusarShahdag |
| QaradagQaradag | 1 | 0 | TaraggiTaraggi |
| ShamkirShamkir | 4 | 2 | GoyazanGoyazan |
Standings on Sunday April 1 20122012-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 20 | 56 | 18 | 2 | 0 | 40 | 5 |
| 2 | KarvanKarvan | 20 | 43 | 13 | 4 | 3 | 42 | 19 |
| 3 | NeftchalaNeftchala | 21 | 40 | 11 | 7 | 3 | 35 | 16 |
| 4 | Shahdag QusarShahdag | 19 | 35 | 11 | 2 | 6 | 35 | 25 |
| 5 | BakiliBakili | 19 | 28 | 8 | 4 | 7 | 26 | 16 |
| 6 | Lokomotiv-BilajaryBilajary | 20 | 26 | 7 | 5 | 8 | 23 | 23 |
| 7 | Araz ImishliAraz Imishli | 19 | 26 | 8 | 2 | 9 | 26 | 34 |
| 8 | ShamkirShamkir | 19 | 25 | 7 | 4 | 8 | 23 | 23 |
| 9 | MOIKMOIK | 20 | 23 | 7 | 2 | 11 | 29 | 29 |
| 10 | TaraggiTaraggi | 20 | 21 | 6 | 3 | 11 | 18 | 23 |
| 11 | ShushaShusha | 19 | 20 | 5 | 5 | 9 | 14 | 16 |
| 12 | MughanMughan | 20 | 20 | 6 | 2 | 12 | 17 | 38 |
| 13 | EnergetikEnergetik | 20 | 20 | 5 | 5 | 10 | 15 | 34 |
| 14 | GoyazanGoyazan | 20 | 6 | 1 | 3 | 16 | 12 | 54 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 1 2012 | |||
|---|---|---|---|
| GoyazanGoyazan | 1 | 6 | MOIKMOIK |
| Lokomotiv-BilajaryBilajary | 4 | 0 | EnergetikEnergetik |
| MughanMughan | 0 | 1 | QaradagQaradag |
| Shahdag QusarShahdag | 2 | 1 | BakiliBakili |
| ShushaShusha | 0 | 0 | NeftchalaNeftchala |
| TaraggiTaraggi | 0 | 2 | ShamkirShamkir |
Standings on Wednesday March 28 20122012-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 19 | 53 | 17 | 2 | 0 | 39 | 5 |
| 2 | KarvanKarvan | 20 | 43 | 13 | 4 | 3 | 42 | 19 |
| 3 | NeftchalaNeftchala | 20 | 39 | 11 | 6 | 3 | 35 | 16 |
| 4 | Shahdag QusarShahdag | 18 | 32 | 10 | 2 | 6 | 33 | 24 |
| 5 | BakiliBakili | 18 | 28 | 8 | 4 | 6 | 25 | 14 |
| 6 | Araz ImishliAraz Imishli | 19 | 26 | 8 | 2 | 9 | 26 | 34 |
| 7 | Lokomotiv-BilajaryBilajary | 19 | 23 | 6 | 5 | 8 | 19 | 23 |
| 8 | ShamkirShamkir | 18 | 22 | 6 | 4 | 8 | 21 | 23 |
| 9 | TaraggiTaraggi | 19 | 21 | 6 | 3 | 10 | 18 | 21 |
| 10 | MughanMughan | 19 | 20 | 6 | 2 | 11 | 17 | 37 |
| 11 | MOIKMOIK | 19 | 20 | 6 | 2 | 11 | 23 | 28 |
| 12 | EnergetikEnergetik | 19 | 20 | 5 | 5 | 9 | 15 | 30 |
| 13 | ShushaShusha | 18 | 19 | 5 | 4 | 9 | 14 | 16 |
| 14 | GoyazanGoyazan | 19 | 6 | 1 | 3 | 15 | 11 | 48 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday March 28 2012 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 0 | 1 | QaradagQaradag |
| KarvanKarvan | 4 | 1 | ShamkirShamkir |
| Lokomotiv-BilajaryBilajary | 1 | 2 | MughanMughan |
| NeftchalaNeftchala | 5 | 1 | EnergetikEnergetik |
| Shahdag QusarShahdag | 2 | 1 | TaraggiTaraggi |
| ShushaShusha | 3 | 0 | GoyazanGoyazan |
Standings on Sunday March 25 20122012-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 18 | 50 | 16 | 2 | 0 | 38 | 5 |
| 2 | KarvanKarvan | 19 | 40 | 12 | 4 | 3 | 38 | 18 |
| 3 | NeftchalaNeftchala | 19 | 36 | 10 | 6 | 3 | 30 | 15 |
| 4 | Shahdag QusarShahdag | 17 | 29 | 9 | 2 | 6 | 31 | 23 |
| 5 | BakiliBakili | 18 | 28 | 8 | 4 | 6 | 25 | 14 |
| 6 | Araz ImishliAraz Imishli | 18 | 26 | 8 | 2 | 8 | 26 | 33 |
| 7 | Lokomotiv-BilajaryBilajary | 18 | 23 | 6 | 5 | 7 | 18 | 21 |
| 8 | ShamkirShamkir | 17 | 22 | 6 | 4 | 7 | 20 | 19 |
| 9 | TaraggiTaraggi | 18 | 21 | 6 | 3 | 9 | 17 | 19 |
| 10 | EnergetikEnergetik | 18 | 20 | 5 | 5 | 8 | 14 | 25 |
| 11 | MOIKMOIK | 19 | 20 | 6 | 2 | 11 | 23 | 28 |
| 12 | MughanMughan | 18 | 17 | 5 | 2 | 11 | 15 | 36 |
| 13 | ShushaShusha | 17 | 16 | 4 | 4 | 9 | 11 | 16 |
| 14 | GoyazanGoyazan | 18 | 6 | 1 | 3 | 14 | 11 | 45 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 25 2012 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 1 | 1 | Lokomotiv-BilajaryBilajary |
| BakiliBakili | 1 | 0 | TaraggiTaraggi |
| QaradagQaradag | 1 | 0 | MOIKMOIK |
Saturday March 24 2012 | |||
| EnergetikEnergetik | 2 | 1 | GoyazanGoyazan |
| KarvanKarvan | 2 | 2 | Shahdag QusarShahdag |
| NeftchalaNeftchala | 2 | 0 | MughanMughan |
Standings on Monday March 19 20122012-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 17 | 47 | 15 | 2 | 0 | 37 | 5 |
| 2 | KarvanKarvan | 18 | 39 | 12 | 3 | 3 | 36 | 16 |
| 3 | NeftchalaNeftchala | 18 | 33 | 9 | 6 | 3 | 28 | 15 |
| 4 | Shahdag QusarShahdag | 16 | 28 | 9 | 1 | 6 | 29 | 21 |
| 5 | BakiliBakili | 17 | 25 | 7 | 4 | 6 | 24 | 14 |
| 6 | Araz ImishliAraz Imishli | 17 | 25 | 8 | 1 | 8 | 25 | 32 |
| 7 | ShamkirShamkir | 17 | 22 | 6 | 4 | 7 | 20 | 19 |
| 8 | Lokomotiv-BilajaryBilajary | 17 | 22 | 6 | 4 | 7 | 17 | 20 |
| 9 | TaraggiTaraggi | 17 | 21 | 6 | 3 | 8 | 17 | 18 |
| 10 | MOIKMOIK | 18 | 20 | 6 | 2 | 10 | 23 | 27 |
| 11 | MughanMughan | 17 | 17 | 5 | 2 | 10 | 15 | 34 |
| 12 | EnergetikEnergetik | 17 | 17 | 4 | 5 | 8 | 12 | 24 |
| 13 | ShushaShusha | 17 | 16 | 4 | 4 | 9 | 11 | 16 |
| 14 | GoyazanGoyazan | 17 | 6 | 1 | 3 | 13 | 10 | 43 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday March 19 2012 | |||
|---|---|---|---|
| TaraggiTaraggi | 2 | 1 | EnergetikEnergetik |
Sunday March 18 2012 | |||
| Lokomotiv-BilajaryBilajary | 1 | 2 | NeftchalaNeftchala |
| MOIKMOIK | 1 | 2 | ShamkirShamkir |
Saturday March 17 2012 | |||
| GoyazanGoyazan | 0 | 3 | QaradagQaradag |
| MughanMughan | 4 | 1 | BakiliBakili |
| Shahdag QusarShahdag | 2 | 1 | Araz ImishliAraz Imishli |
| ShushaShusha | 2 | 0 | KarvanKarvan |
Standings on Sunday March 11 20122012-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 16 | 44 | 14 | 2 | 0 | 34 | 5 |
| 2 | KarvanKarvan | 17 | 39 | 12 | 3 | 2 | 36 | 14 |
| 3 | NeftchalaNeftchala | 17 | 30 | 8 | 6 | 3 | 26 | 14 |
| 4 | BakiliBakili | 16 | 25 | 7 | 4 | 5 | 23 | 10 |
| 5 | Araz ImishliAraz Imishli | 16 | 25 | 8 | 1 | 7 | 24 | 30 |
| 6 | Shahdag QusarShahdag | 15 | 25 | 8 | 1 | 6 | 27 | 20 |
| 7 | Lokomotiv-BilajaryBilajary | 16 | 22 | 6 | 4 | 6 | 16 | 18 |
| 8 | MOIKMOIK | 17 | 20 | 6 | 2 | 9 | 22 | 25 |
| 9 | ShamkirShamkir | 16 | 19 | 5 | 4 | 7 | 18 | 18 |
| 10 | TaraggiTaraggi | 16 | 18 | 5 | 3 | 8 | 15 | 17 |
| 11 | EnergetikEnergetik | 16 | 17 | 4 | 5 | 7 | 11 | 22 |
| 12 | MughanMughan | 16 | 14 | 4 | 2 | 10 | 11 | 33 |
| 13 | ShushaShusha | 16 | 13 | 3 | 4 | 9 | 9 | 16 |
| 14 | GoyazanGoyazan | 16 | 6 | 1 | 3 | 12 | 10 | 40 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 11 2012 | |||
|---|---|---|---|
| BakiliBakili | 0 | 1 | MOIKMOIK |
| KarvanKarvan | 2 | 0 | MughanMughan |
Saturday March 10 2012 | |||
| Araz ImishliAraz Imishli | 2 | 1 | TaraggiTaraggi |
| EnergetikEnergetik | 1 | 1 | ShamkirShamkir |
| NeftchalaNeftchala | 5 | 1 | GoyazanGoyazan |
| ShushaShusha | 3 | 2 | Shahdag QusarShahdag |
Standings on Sunday March 4 20122012-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 16 | 44 | 14 | 2 | 0 | 34 | 5 |
| 2 | KarvanKarvan | 16 | 36 | 11 | 3 | 2 | 34 | 14 |
| 3 | NeftchalaNeftchala | 16 | 27 | 7 | 6 | 3 | 21 | 13 |
| 4 | BakiliBakili | 15 | 25 | 7 | 4 | 4 | 23 | 9 |
| 5 | Shahdag QusarShahdag | 14 | 25 | 8 | 1 | 5 | 25 | 17 |
| 6 | Lokomotiv-BilajaryBilajary | 16 | 22 | 6 | 4 | 6 | 16 | 18 |
| 7 | Araz ImishliAraz Imishli | 15 | 22 | 7 | 1 | 7 | 22 | 29 |
| 8 | ShamkirShamkir | 15 | 18 | 5 | 3 | 7 | 17 | 17 |
| 9 | TaraggiTaraggi | 15 | 18 | 5 | 3 | 7 | 14 | 15 |
| 10 | MOIKMOIK | 16 | 17 | 5 | 2 | 9 | 21 | 25 |
| 11 | EnergetikEnergetik | 15 | 16 | 4 | 4 | 7 | 10 | 21 |
| 12 | MughanMughan | 15 | 14 | 4 | 2 | 9 | 11 | 31 |
| 13 | ShushaShusha | 15 | 10 | 2 | 4 | 9 | 6 | 14 |
| 14 | GoyazanGoyazan | 15 | 6 | 1 | 3 | 11 | 9 | 35 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 4 2012 | |||
|---|---|---|---|
| Lokomotiv-BilajaryBilajary | 1 | 1 | KarvanKarvan |
| ShamkirShamkir | 0 | 3 | QaradagQaradag |
| TaraggiTaraggi | 0 | 2 | NeftchalaNeftchala |
Saturday March 3 2012 | |||
| GoyazanGoyazan | 0 | 2 | BakiliBakili |
| MOIKMOIK | 2 | 1 | EnergetikEnergetik |
| MughanMughan | 2 | 1 | Araz ImishliAraz Imishli |
Standings on Monday February 27 20122012-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 15 | 41 | 13 | 2 | 0 | 31 | 5 |
| 2 | KarvanKarvan | 15 | 35 | 11 | 2 | 2 | 33 | 13 |
| 3 | Shahdag QusarShahdag | 14 | 25 | 8 | 1 | 5 | 25 | 17 |
| 4 | NeftchalaNeftchala | 15 | 24 | 6 | 6 | 3 | 19 | 13 |
| 5 | BakiliBakili | 14 | 22 | 6 | 4 | 4 | 21 | 9 |
| 6 | Araz ImishliAraz Imishli | 14 | 22 | 7 | 1 | 6 | 21 | 27 |
| 7 | Lokomotiv-BilajaryBilajary | 15 | 21 | 6 | 3 | 6 | 15 | 17 |
| 8 | ShamkirShamkir | 14 | 18 | 5 | 3 | 6 | 17 | 14 |
| 9 | TaraggiTaraggi | 14 | 18 | 5 | 3 | 6 | 14 | 13 |
| 10 | EnergetikEnergetik | 14 | 16 | 4 | 4 | 6 | 9 | 19 |
| 11 | MOIKMOIK | 15 | 14 | 4 | 2 | 9 | 19 | 24 |
| 12 | MughanMughan | 14 | 11 | 3 | 2 | 9 | 9 | 30 |
| 13 | ShushaShusha | 15 | 10 | 2 | 4 | 9 | 6 | 14 |
| 14 | GoyazanGoyazan | 14 | 6 | 1 | 3 | 10 | 9 | 33 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday February 27 2012 | |||
|---|---|---|---|
| ShushaShusha | 1 | 1 | MughanMughan |
Saturday February 25 2012 | |||
| Araz ImishliAraz Imishli | 4 | 2 | MOIKMOIK |
| BakiliBakili | 0 | 1 | QaradagQaradag |
| KarvanKarvan | 3 | 0 | GoyazanGoyazan |
| NeftchalaNeftchala | 2 | 0 | ShamkirShamkir |
| Shahdag QusarShahdag | 2 | 0 | Lokomotiv-BilajaryBilajary |
Standings on Monday February 20 20122012-02-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 14 | 38 | 12 | 2 | 0 | 30 | 5 |
| 2 | KarvanKarvan | 14 | 32 | 10 | 2 | 2 | 30 | 13 |
| 3 | BakiliBakili | 13 | 22 | 6 | 4 | 3 | 21 | 8 |
| 4 | Shahdag QusarShahdag | 13 | 22 | 7 | 1 | 5 | 23 | 17 |
| 5 | NeftchalaNeftchala | 14 | 21 | 5 | 6 | 3 | 17 | 13 |
| 6 | Lokomotiv-BilajaryBilajary | 14 | 21 | 6 | 3 | 5 | 15 | 15 |
| 7 | Araz ImishliAraz Imishli | 13 | 19 | 6 | 1 | 6 | 17 | 25 |
| 8 | ShamkirShamkir | 13 | 18 | 5 | 3 | 5 | 17 | 12 |
| 9 | TaraggiTaraggi | 14 | 18 | 5 | 3 | 6 | 14 | 13 |
| 10 | EnergetikEnergetik | 14 | 16 | 4 | 4 | 6 | 9 | 19 |
| 11 | MOIKMOIK | 14 | 14 | 4 | 2 | 8 | 17 | 20 |
| 12 | MughanMughan | 13 | 10 | 3 | 1 | 9 | 8 | 29 |
| 13 | ShushaShusha | 14 | 9 | 2 | 3 | 9 | 5 | 13 |
| 14 | GoyazanGoyazan | 13 | 6 | 1 | 3 | 9 | 9 | 30 |
| – | HakariHakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday February 20 2012 | |||
|---|---|---|---|
| TaraggiTaraggi | 1 | 2 | KarvanKarvan |
Sunday February 19 2012 | |||
| Lokomotiv-BilajaryBilajary | 1 | 0 | ShushaShusha |
| MOIKMOIK | 1 | 2 | NeftchalaNeftchala |
| QaradagQaradag | 5 | 0 | EnergetikEnergetik |
Standings on Sunday December 18 20112011-12-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 13 | 35 | 11 | 2 | 0 | 25 | 5 |
| 2 | KarvanKarvan | 13 | 29 | 9 | 2 | 2 | 28 | 12 |
| 3 | BakiliBakili | 13 | 22 | 6 | 4 | 3 | 21 | 8 |
| 4 | Shahdag QusarShahdag | 13 | 22 | 7 | 1 | 5 | 23 | 17 |
| 5 | Araz ImishliAraz Imishli | 13 | 19 | 6 | 1 | 6 | 17 | 25 |
| 6 | NeftchalaNeftchala | 13 | 18 | 4 | 6 | 3 | 15 | 12 |
| 7 | TaraggiTaraggi | 13 | 18 | 5 | 3 | 5 | 13 | 11 |
| 8 | ShamkirShamkir | 13 | 18 | 5 | 3 | 5 | 17 | 12 |
| 9 | Lokomotiv-BilajaryBilajary | 13 | 18 | 5 | 3 | 5 | 14 | 15 |
