World LeagueFriday May 11 2012 | |||
|---|---|---|---|
| Inter BakuInter Baku | 1 | 0 | Baku FKBaku FK |
| Khazar LankaranKhazar L | 4 | 1 | QarabagQarabag |
| NeftchiNeftchi | 0 | 1 | QabalaQabala |
Standings on Saturday May 5 20122012-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 31 | 63 | 20 | 3 | 8 | 55 | 29 |
| 2 | Khazar LankaranKhazar L | 31 | 56 | 16 | 8 | 7 | 40 | 27 |
| 3 | QarabagQarabag | 31 | 53 | 15 | 8 | 8 | 36 | 24 |
| 4 | Inter BakuInter Baku | 31 | 53 | 15 | 8 | 8 | 28 | 21 |
| 5 | Baku FKBaku FK | 31 | 50 | 15 | 5 | 11 | 42 | 35 |
| 6 | QabalaQabala | 31 | 49 | 14 | 7 | 10 | 42 | 32 |
Saturday May 5 2012 | |||
|---|---|---|---|
| Baku FKBaku FK | 2 | 0 | NeftchiNeftchi |
| Khazar LankaranKhazar L | 1 | 1 | QabalaQabala |
| QarabagQarabag | 1 | 0 | Inter BakuInter Baku |
Standings on Sunday April 29 20122012-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 30 | 63 | 20 | 3 | 7 | 55 | 27 |
| 2 | Khazar LankaranKhazar L | 30 | 55 | 16 | 7 | 7 | 39 | 26 |
| 3 | Inter BakuInter Baku | 30 | 53 | 15 | 8 | 7 | 28 | 20 |
| 4 | QarabagQarabag | 30 | 50 | 14 | 8 | 8 | 35 | 24 |
| 5 | QabalaQabala | 30 | 48 | 14 | 6 | 10 | 41 | 31 |
| 6 | Baku FKBaku FK | 30 | 47 | 14 | 5 | 11 | 40 | 35 |
Sunday April 29 2012 | |||
|---|---|---|---|
| Inter BakuInter Baku | 0 | 0 | Khazar LankaranKhazar L |
| NeftchiNeftchi | 2 | 1 | QarabagQarabag |
| QabalaQabala | 4 | 0 | Baku FKBaku FK |
Standings on Sunday April 22 20122012-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 29 | 60 | 19 | 3 | 7 | 53 | 26 |
| 2 | Khazar LankaranKhazar L | 29 | 54 | 16 | 6 | 7 | 39 | 26 |
| 3 | Inter BakuInter Baku | 29 | 52 | 15 | 7 | 7 | 28 | 20 |
| 4 | QarabagQarabag | 29 | 50 | 14 | 8 | 7 | 34 | 22 |
| 5 | Baku FKBaku FK | 29 | 47 | 14 | 5 | 10 | 40 | 31 |
| 6 | QabalaQabala | 29 | 45 | 13 | 6 | 10 | 37 | 31 |
Sunday April 22 2012 | |||
|---|---|---|---|
| Inter BakuInter Baku | 2 | 1 | QabalaQabala |
| Khazar LankaranKhazar L | 1 | 0 | NeftchiNeftchi |
| QarabagQarabag | 2 | 4 | Baku FKBaku FK |
Standings on Saturday April 14 20122012-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 28 | 60 | 19 | 3 | 6 | 53 | 25 |
| 2 | Khazar LankaranKhazar L | 28 | 51 | 15 | 6 | 7 | 38 | 26 |
| 3 | QarabagQarabag | 28 | 50 | 14 | 8 | 6 | 32 | 18 |
| 4 | Inter BakuInter Baku | 28 | 49 | 14 | 7 | 7 | 26 | 19 |
| 5 | QabalaQabala | 28 | 45 | 13 | 6 | 9 | 36 | 29 |
| 6 | Baku FKBaku FK | 28 | 44 | 13 | 5 | 10 | 36 | 29 |
Saturday April 14 2012 | |||
|---|---|---|---|
| Baku FKBaku FK | 4 | 1 | Khazar LankaranKhazar L |
| NeftchiNeftchi | 2 | 1 | Inter BakuInter Baku |
| QabalaQabala | 1 | 0 | QarabagQarabag |
Standings on Sunday April 8 20122012-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 27 | 57 | 18 | 3 | 6 | 51 | 24 |
| 2 | Khazar LankaranKhazar L | 27 | 51 | 15 | 6 | 6 | 37 | 22 |
| 3 | QarabagQarabag | 27 | 50 | 14 | 8 | 5 | 32 | 17 |
| 4 | Inter BakuInter Baku | 27 | 49 | 14 | 7 | 6 | 25 | 17 |
| 5 | QabalaQabala | 27 | 42 | 12 | 6 | 9 | 35 | 29 |
| 6 | Baku FKBaku FK | 27 | 41 | 12 | 5 | 10 | 32 | 28 |
Sunday April 8 2012 | |||
|---|---|---|---|
| NeftchiNeftchi | 2 | 1 | Baku FKBaku FK |
Saturday April 7 2012 | |||
| Inter BakuInter Baku | 1 | 1 | QarabagQarabag |
| QabalaQabala | 0 | 1 | Khazar LankaranKhazar L |
Standings on Sunday April 1 20122012-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 26 | 54 | 17 | 3 | 6 | 49 | 23 |
| 2 | QarabagQarabag | 26 | 49 | 14 | 7 | 5 | 31 | 16 |
| 3 | Khazar LankaranKhazar L | 26 | 48 | 14 | 6 | 6 | 36 | 22 |
| 4 | Inter BakuInter Baku | 26 | 48 | 14 | 6 | 6 | 24 | 16 |
| 5 | QabalaQabala | 26 | 42 | 12 | 6 | 8 | 35 | 28 |
| 6 | Baku FKBaku FK | 26 | 41 | 12 | 5 | 9 | 31 | 26 |
Sunday April 1 2012 | |||
|---|---|---|---|
| Baku FKBaku FK | 2 | 1 | QabalaQabala |
| Khazar LankaranKhazar L | 2 | 0 | Inter BakuInter Baku |
| QarabagQarabag | 0 | 0 | NeftchiNeftchi |
Standings on Saturday March 24 20122012-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 25 | 53 | 17 | 2 | 6 | 49 | 23 |
| 2 | QarabagQarabag | 25 | 48 | 14 | 6 | 5 | 31 | 16 |
| 3 | Inter BakuInter Baku | 25 | 48 | 14 | 6 | 5 | 24 | 14 |
| 4 | Khazar LankaranKhazar L | 25 | 45 | 13 | 6 | 6 | 34 | 22 |
| 5 | QabalaQabala | 25 | 42 | 12 | 6 | 7 | 34 | 26 |
| 6 | Baku FKBaku FK | 25 | 38 | 11 | 5 | 9 | 29 | 25 |
Saturday March 24 2012 | |||
|---|---|---|---|
| Baku FKBaku FK | 1 | 2 | QarabagQarabag |
| NeftchiNeftchi | 1 | 1 | Khazar LankaranKhazar L |
| QabalaQabala | 2 | 1 | Inter BakuInter Baku |
Standings on Monday March 19 20122012-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 24 | 52 | 17 | 1 | 6 | 48 | 22 |
| 2 | Inter BakuInter Baku | 24 | 48 | 14 | 6 | 4 | 23 | 12 |
| 3 | QarabagQarabag | 24 | 45 | 13 | 6 | 5 | 29 | 15 |
| 4 | Khazar LankaranKhazar L | 24 | 44 | 13 | 5 | 6 | 33 | 21 |
| 5 | QabalaQabala | 24 | 39 | 11 | 6 | 7 | 32 | 25 |
| 6 | Baku FKBaku FK | 24 | 38 | 11 | 5 | 8 | 28 | 23 |
Monday March 19 2012 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 0 | 1 | Baku FKBaku FK |
Sunday March 18 2012 | |||
| Inter BakuInter Baku | 1 | 2 | NeftchiNeftchi |
| QarabagQarabag | 1 | 1 | QabalaQabala |
Standings on Sunday March 11 20122012-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 23 | 49 | 16 | 1 | 6 | 46 | 21 |
| 2 | Inter BakuInter Baku | 23 | 48 | 14 | 6 | 3 | 22 | 10 |
| 3 | QarabagQarabag | 23 | 44 | 13 | 5 | 5 | 28 | 14 |
| 4 | Khazar LankaranKhazar L | 23 | 44 | 13 | 5 | 5 | 33 | 20 |
| 5 | QabalaQabala | 23 | 38 | 11 | 5 | 7 | 31 | 24 |
| 6 | Baku FKBaku FK | 23 | 35 | 10 | 5 | 8 | 27 | 23 |
Sunday March 11 2012 | |||
|---|---|---|---|
| Baku FKBaku FK | 0 | 1 | Inter BakuInter Baku |
| QabalaQabala | 4 | 1 | NeftchiNeftchi |
| QarabagQarabag | 1 | 0 | Khazar LankaranKhazar L |
Final Standings on Saturday May 12 20122012-05-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | AZALAZAL | Baku | 32 | 44 | 12 | 8 | 12 | 44 | 44 | ||
| 2 | RavanRavan | Baku | 32 | 41 | 10 | 11 | 11 | 39 | 39 | ||
| 3 | SimurqSimurq | Zaqatala | 32 | 34 | 8 | 10 | 14 | 27 | 41 | ||
| 4 | KapazKapaz | Ganja | 32 | 32 | 9 | 5 | 18 | 35 | 55 | ||
| 5 | TuranTuran | Tovuz | 32 | 25 | 6 | 7 | 19 | 26 | 42 | ||
| 6 | SumqayitSumqayit | 32 | 24 | 6 | 6 | 20 | 27 | 52 | |||
Saturday May 12 2012 | |||
|---|---|---|---|
| AZALAZAL | 1 | 0 | TuranTuran |
| KapazKapaz | 0 | 1 | SimurqSimurq |
| RavanRavan | 3 | 2 | SumqayitSumqayit |
Standings on Sunday May 6 20122012-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AZALAZAL | 31 | 41 | 11 | 8 | 12 | 43 | 44 |
| 2 | RavanRavan | 31 | 38 | 9 | 11 | 11 | 36 | 37 |
| 3 | KapazKapaz | 31 | 32 | 9 | 5 | 17 | 35 | 54 |
| 4 | SimurqSimurq | 31 | 31 | 7 | 10 | 14 | 26 | 41 |
| 5 | TuranTuran | 31 | 25 | 6 | 7 | 18 | 26 | 41 |
| 6 | SumqayitSumqayit | 31 | 24 | 6 | 6 | 19 | 25 | 49 |
Sunday May 6 2012 | |||
|---|---|---|---|
| KapazKapaz | 2 | 1 | TuranTuran |
| SimurqSimurq | 1 | 1 | RavanRavan |
| SumqayitSumqayit | 1 | 0 | AZALAZAL |
Standings on Sunday April 29 20122012-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AZALAZAL | 30 | 41 | 11 | 8 | 11 | 43 | 43 |
| 2 | RavanRavan | 30 | 37 | 9 | 10 | 11 | 35 | 36 |
| 3 | SimurqSimurq | 30 | 30 | 7 | 9 | 14 | 25 | 40 |
| 4 | KapazKapaz | 30 | 29 | 8 | 5 | 17 | 33 | 53 |
| 5 | TuranTuran | 30 | 25 | 6 | 7 | 17 | 25 | 39 |
| 6 | SumqayitSumqayit | 30 | 21 | 5 | 6 | 19 | 24 | 49 |
Sunday April 29 2012 | |||
|---|---|---|---|
| AZALAZAL | 0 | 0 | SimurqSimurq |
Saturday April 28 2012 | |||
| RavanRavan | 5 | 1 | KapazKapaz |
| TuranTuran | 1 | 1 | SumqayitSumqayit |
Standings on Sunday April 22 20122012-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AZALAZAL | 29 | 40 | 11 | 7 | 11 | 43 | 43 |
| 2 | RavanRavan | 29 | 34 | 8 | 10 | 11 | 30 | 35 |
| 3 | SimurqSimurq | 29 | 29 | 7 | 8 | 14 | 25 | 40 |
| 4 | KapazKapaz | 29 | 29 | 8 | 5 | 16 | 32 | 48 |
| 5 | TuranTuran | 29 | 24 | 6 | 6 | 17 | 24 | 38 |
| 6 | SumqayitSumqayit | 29 | 20 | 5 | 5 | 19 | 23 | 48 |
Sunday April 22 2012 | |||
|---|---|---|---|
| KapazKapaz | 0 | 2 | AZALAZAL |
Saturday April 21 2012 | |||
| RavanRavan | 2 | 2 | TuranTuran |
| SimurqSimurq | 2 | 1 | SumqayitSumqayit |
Standings on Sunday April 15 20122012-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AZALAZAL | 28 | 37 | 10 | 7 | 11 | 41 | 43 |
| 2 | RavanRavan | 28 | 33 | 8 | 9 | 11 | 28 | 33 |
| 3 | KapazKapaz | 28 | 29 | 8 | 5 | 15 | 32 | 46 |
| 4 | SimurqSimurq | 28 | 26 | 6 | 8 | 14 | 23 | 39 |
| 5 | TuranTuran | 28 | 23 | 6 | 5 | 17 | 22 | 36 |
| 6 | SumqayitSumqayit | 28 | 20 | 5 | 5 | 18 | 22 | 46 |
Sunday April 15 2012 | |||
|---|---|---|---|
| SumqayitSumqayit | 2 | 0 | KapazKapaz |
| TuranTuran | 0 | 0 | SimurqSimurq |
Saturday April 14 2012 | |||
| AZALAZAL | 1 | 1 | RavanRavan |
Standings on Sunday April 8 20122012-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AZALAZAL | 27 | 36 | 10 | 6 | 11 | 40 | 42 |
| 2 | RavanRavan | 27 | 32 | 8 | 8 | 11 | 27 | 32 |
| 3 | KapazKapaz | 27 | 29 | 8 | 5 | 14 | 32 | 44 |
| 4 | SimurqSimurq | 27 | 25 | 6 | 7 | 14 | 23 | 39 |
| 5 | TuranTuran | 27 | 22 | 6 | 4 | 17 | 22 | 36 |
| 6 | SumqayitSumqayit | 27 | 17 | 4 | 5 | 18 | 20 | 46 |
Sunday April 8 2012 | |||
|---|---|---|---|
| AZALAZAL | 1 | 1 | SumqayitSumqayit |
| RavanRavan | 0 | 0 | SimurqSimurq |
Saturday April 7 2012 | |||
| TuranTuran | 2 | 0 | KapazKapaz |
Standings on Monday April 2 20122012-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AZALAZAL | 26 | 35 | 10 | 5 | 11 | 39 | 41 |
| 2 | RavanRavan | 26 | 31 | 8 | 7 | 11 | 27 | 32 |
| 3 | KapazKapaz | 26 | 29 | 8 | 5 | 13 | 32 | 42 |
| 4 | SimurqSimurq | 26 | 24 | 6 | 6 | 14 | 23 | 39 |
| 5 | TuranTuran | 26 | 19 | 5 | 4 | 17 | 20 | 36 |
| 6 | SumqayitSumqayit | 26 | 16 | 4 | 4 | 18 | 19 | 45 |
Monday April 2 2012 | |||
|---|---|---|---|
| KapazKapaz | 1 | 0 | RavanRavan |
Sunday April 1 2012 | |||
| SimurqSimurq | 1 | 2 | AZALAZAL |
| SumqayitSumqayit | 1 | 1 | TuranTuran |
Standings on Sunday March 25 20122012-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AZALAZAL | 25 | 32 | 9 | 5 | 11 | 37 | 40 |
| 2 | RavanRavan | 25 | 31 | 8 | 7 | 10 | 27 | 31 |
| 3 | KapazKapaz | 25 | 26 | 7 | 5 | 13 | 31 | 42 |
| 4 | SimurqSimurq | 25 | 24 | 6 | 6 | 13 | 22 | 37 |
| 5 | TuranTuran | 25 | 18 | 5 | 3 | 17 | 19 | 35 |
| 6 | SumqayitSumqayit | 25 | 15 | 4 | 3 | 18 | 18 | 44 |
Sunday March 25 2012 | |||
|---|---|---|---|
| SumqayitSumqayit | 1 | 2 | SimurqSimurq |
| TuranTuran | 2 | 1 | RavanRavan |
Saturday March 24 2012 | |||
| AZALAZAL | 2 | 0 | KapazKapaz |
Standings on Sunday March 18 20122012-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RavanRavan | 24 | 31 | 8 | 7 | 9 | 26 | 29 |
| 2 | AZALAZAL | 24 | 29 | 8 | 5 | 11 | 35 | 40 |
| 3 | KapazKapaz | 24 | 26 | 7 | 5 | 12 | 31 | 40 |
| 4 | SimurqSimurq | 24 | 21 | 5 | 6 | 13 | 20 | 36 |
| 5 | TuranTuran | 24 | 15 | 4 | 3 | 17 | 17 | 34 |
| 6 | SumqayitSumqayit | 24 | 15 | 4 | 3 | 17 | 17 | 42 |
Sunday March 18 2012 | |||
|---|---|---|---|
| KapazKapaz | 4 | 1 | SumqayitSumqayit |
| RavanRavan | 2 | 0 | AZALAZAL |
Saturday March 17 2012 | |||
| SimurqSimurq | 1 | 1 | TuranTuran |
Standings on Sunday March 11 20122012-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AZALAZAL | 23 | 29 | 8 | 5 | 10 | 35 | 38 |
| 2 | RavanRavan | 23 | 28 | 7 | 7 | 9 | 24 | 29 |
| 3 | KapazKapaz | 23 | 23 | 6 | 5 | 12 | 27 | 39 |
| 4 | SimurqSimurq | 23 | 20 | 5 | 5 | 13 | 19 | 35 |
| 5 | SumqayitSumqayit | 23 | 15 | 4 | 3 | 16 | 16 | 38 |
| 6 | TuranTuran | 23 | 14 | 4 | 2 | 17 | 16 | 33 |
Sunday March 11 2012 | |||
|---|---|---|---|
| SimurqSimurq | 1 | 1 | KapazKapaz |
| SumqayitSumqayit | 0 | 1 | RavanRavan |
| TuranTuran | 3 | 0 | AZALAZAL |
Final Standings on Wednesday March 7 20122012-03-07 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | NeftchiNeftchi | Baku | 22 | 49 | 16 | 1 | 5 | 45 | 17 | Championship Round | |
| 2 | Inter BakuInter Baku | 22 | 45 | 13 | 6 | 3 | 21 | 10 | Championship Round | ||
| 3 | Khazar LankaranKhazar L | 22 | 44 | 13 | 5 | 4 | 33 | 19 | Championship Round | ||
| 4 | QarabagQarabag | Agdam | 22 | 41 | 12 | 5 | 5 | 27 | 14 | Championship Round | |
| 5 | Baku FKBaku FK | 22 | 35 | 10 | 5 | 7 | 27 | 22 | Championship Round | ||
| 6 | QabalaQabala | 22 | 35 | 10 | 5 | 7 | 27 | 23 | Championship Round | ||
| 7 | AZALAZAL | Baku | 22 | 29 | 8 | 5 | 9 | 35 | 35 | Relegation Round | |
| 8 | RavanRavan | Baku | 22 | 25 | 6 | 7 | 9 | 23 | 29 | Relegation Round | |
| 9 | KapazKapaz | Ganja | 22 | 22 | 6 | 4 | 12 | 26 | 38 | Relegation Round | |
| 10 | SimurqSimurq | Zaqatala | 22 | 19 | 5 | 4 | 13 | 18 | 34 | Relegation Round | |
| 11 | SumqayitSumqayit | 22 | 15 | 4 | 3 | 15 | 16 | 37 | Relegation Round | ||
| 12 | TuranTuran | Tovuz | 22 | 11 | 3 | 2 | 17 | 13 | 33 | Relegation Round | |
Wednesday March 7 2012 | |||
|---|---|---|---|
| AZALAZAL | 6 | 3 | SumqayitSumqayit |
| Baku FKBaku FK | 1 | 3 | NeftchiNeftchi |
| Inter BakuInter Baku | 1 | 0 | RavanRavan |
| KapazKapaz | 3 | 2 | QabalaQabala |
| QarabagQarabag | 2 | 0 | SimurqSimurq |
| TuranTuran | 0 | 1 | Khazar LankaranKhazar L |
Standings on Saturday March 3 20122012-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 21 | 46 | 15 | 1 | 5 | 42 | 16 |
| 2 | Inter BakuInter Baku | 21 | 42 | 12 | 6 | 3 | 20 | 10 |
| 3 | Khazar LankaranKhazar L | 21 | 41 | 12 | 5 | 4 | 32 | 19 |
| 4 | QarabagQarabag | 21 | 38 | 11 | 5 | 5 | 25 | 14 |
| 5 | Baku FKBaku FK | 21 | 35 | 10 | 5 | 6 | 26 | 19 |
| 6 | QabalaQabala | 21 | 35 | 10 | 5 | 6 | 25 | 20 |
| 7 | AZALAZAL | 21 | 26 | 7 | 5 | 9 | 29 | 32 |
| 8 | RavanRavan | 21 | 25 | 6 | 7 | 8 | 23 | 28 |
| 9 | KapazKapaz | 21 | 19 | 5 | 4 | 12 | 23 | 36 |
| 10 | SimurqSimurq | 21 | 19 | 5 | 4 | 12 | 18 | 32 |
| 11 | SumqayitSumqayit | 21 | 15 | 4 | 3 | 14 | 13 | 31 |
| 12 | TuranTuran | 21 | 11 | 3 | 2 | 16 | 13 | 32 |
Saturday March 3 2012 | |||
|---|---|---|---|
| Baku FKBaku FK | 1 | 0 | Inter BakuInter Baku |
| KapazKapaz | 2 | 0 | SimurqSimurq |
| QarabagQarabag | 1 | 0 | AZALAZAL |
| RavanRavan | 0 | 4 | QabalaQabala |
| SumqayitSumqayit | 0 | 3 | Khazar LankaranKhazar L |
| TuranTuran | 0 | 1 | NeftchiNeftchi |
Standings on Tuesday February 21 20122012-02-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 20 | 43 | 14 | 1 | 5 | 41 | 16 |
| 2 | Inter BakuInter Baku | 20 | 42 | 12 | 6 | 2 | 20 | 9 |
| 3 | Khazar LankaranKhazar L | 20 | 38 | 11 | 5 | 4 | 29 | 19 |
| 4 | QarabagQarabag | 20 | 35 | 10 | 5 | 5 | 24 | 14 |
| 5 | Baku FKBaku FK | 20 | 32 | 9 | 5 | 6 | 25 | 19 |
| 6 | QabalaQabala | 20 | 32 | 9 | 5 | 6 | 21 | 20 |
| 7 | AZALAZAL | 20 | 26 | 7 | 5 | 8 | 29 | 31 |
| 8 | RavanRavan | 20 | 25 | 6 | 7 | 7 | 23 | 24 |
| 9 | SimurqSimurq | 20 | 19 | 5 | 4 | 11 | 18 | 30 |
| 10 | KapazKapaz | 20 | 16 | 4 | 4 | 12 | 21 | 36 |
| 11 | SumqayitSumqayit | 20 | 15 | 4 | 3 | 13 | 13 | 28 |
| 12 | TuranTuran | 20 | 11 | 3 | 2 | 15 | 13 | 31 |
Tuesday February 21 2012 | |||
|---|---|---|---|
| AZALAZAL | 3 | 2 | TuranTuran |
| NeftchiNeftchi | 1 | 0 | RavanRavan |
| QabalaQabala | 2 | 1 | Khazar LankaranKhazar L |
Monday February 20 2012 | |||
| Inter BakuInter Baku | 2 | 0 | SumqayitSumqayit |
| QarabagQarabag | 1 | 0 | KapazKapaz |
| SimurqSimurq | 0 | 2 | Baku FKBaku FK |
Standings on Thursday February 16 20122012-02-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 19 | 40 | 13 | 1 | 5 | 40 | 16 |
| 2 | Inter BakuInter Baku | 19 | 39 | 11 | 6 | 2 | 18 | 9 |
| 3 | Khazar LankaranKhazar L | 19 | 38 | 11 | 5 | 3 | 28 | 17 |
| 4 | QarabagQarabag | 19 | 32 | 9 | 5 | 5 | 23 | 14 |
| 5 | Baku FKBaku FK | 19 | 29 | 8 | 5 | 6 | 23 | 19 |
| 6 | QabalaQabala | 19 | 29 | 8 | 5 | 6 | 19 | 19 |
| 7 | RavanRavan | 19 | 25 | 6 | 7 | 6 | 23 | 23 |
| 8 | AZALAZAL | 19 | 23 | 6 | 5 | 8 | 26 | 29 |
| 9 | SimurqSimurq | 19 | 19 | 5 | 4 | 10 | 18 | 28 |
| 10 | KapazKapaz | 19 | 16 | 4 | 4 | 11 | 21 | 35 |
| 11 | SumqayitSumqayit | 19 | 15 | 4 | 3 | 12 | 13 | 26 |
| 12 | TuranTuran | 19 | 11 | 3 | 2 | 14 | 11 | 28 |
Thursday February 16 2012 | |||
|---|---|---|---|
| KapazKapaz | 0 | 1 | Inter BakuInter Baku |
| RavanRavan | 2 | 1 | TuranTuran |
| SimurqSimurq | 0 | 1 | QabalaQabala |
Wednesday February 15 2012 | |||
| Baku FKBaku FK | 0 | 3 | QarabagQarabag |
| Khazar LankaranKhazar L | 1 | 0 | AZALAZAL |
| SumqayitSumqayit | 0 | 3 | NeftchiNeftchi |
Standings on Wednesday December 21 20112011-12-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 18 | 37 | 12 | 1 | 5 | 37 | 16 |
| 2 | Inter BakuInter Baku | 18 | 36 | 10 | 6 | 2 | 17 | 9 |
| 3 | Khazar LankaranKhazar L | 18 | 35 | 10 | 5 | 3 | 27 | 17 |
| 4 | QarabagQarabag | 18 | 29 | 8 | 5 | 5 | 20 | 14 |
| 5 | Baku FKBaku FK | 18 | 29 | 8 | 5 | 5 | 23 | 16 |
| 6 | QabalaQabala | 18 | 26 | 7 | 5 | 6 | 18 | 19 |
| 7 | AZALAZAL | 18 | 23 | 6 | 5 | 7 | 26 | 28 |
| 8 | RavanRavan | 18 | 22 | 5 | 7 | 6 | 21 | 22 |
| 9 | SimurqSimurq | 18 | 19 | 5 | 4 | 9 | 18 | 27 |
| 10 | KapazKapaz | 18 | 16 | 4 | 4 | 10 | 21 | 34 |
| 11 | SumqayitSumqayit | 18 | 15 | 4 | 3 | 11 | 13 | 23 |
| 12 | TuranTuran | 18 | 11 | 3 | 2 | 13 | 10 | 26 |
Wednesday December 21 2011 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 3 | 0 | Baku FKBaku FK |
| NeftchiNeftchi | 2 | 0 | KapazKapaz |
| QabalaQabala | 0 | 0 | QarabagQarabag |
Tuesday December 20 2011 | |||
| RavanRavan | 3 | 1 | AZALAZAL |
| SimurqSimurq | 0 | 2 | Inter BakuInter Baku |
| SumqayitSumqayit | 1 | 0 | TuranTuran |
Standings on Saturday December 17 20112011-12-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 17 | 34 | 11 | 1 | 5 | 35 | 16 |
| 2 | Inter BakuInter Baku | 17 | 33 | 9 | 6 | 2 | 15 | 9 |
| 3 | Khazar LankaranKhazar L | 17 | 32 | 9 | 5 | 3 | 24 | 17 |
| 4 | Baku FKBaku FK | 17 | 29 | 8 | 5 | 4 | 23 | 13 |
| 5 | QarabagQarabag | 17 | 28 | 8 | 4 | 5 | 20 | 14 |
| 6 | QabalaQabala | 17 | 25 | 7 | 4 | 6 | 18 | 19 |
| 7 | AZALAZAL | 17 | 23 | 6 | 5 | 6 | 25 | 25 |
| 8 | RavanRavan | 17 | 19 | 4 | 7 | 6 | 18 | 21 |
| 9 | SimurqSimurq | 17 | 19 | 5 | 4 | 8 | 18 | 25 |
| 10 | KapazKapaz | 17 | 16 | 4 | 4 | 9 | 21 | 32 |
| 11 | SumqayitSumqayit | 17 | 12 | 3 | 3 | 11 | 12 | 23 |
| 12 | TuranTuran | 17 | 11 | 3 | 2 | 12 | 10 | 25 |
Saturday December 17 2011 | |||
|---|---|---|---|
| Inter BakuInter Baku | 2 | 1 | NeftchiNeftchi |
Friday December 16 2011 | |||
| AZALAZAL | 5 | 1 | SimurqSimurq |
| KapazKapaz | 1 | 4 | Khazar LankaranKhazar L |
| QarabagQarabag | 2 | 0 | RavanRavan |
Thursday December 15 2011 | |||
| Baku FKBaku FK | 1 | 0 | SumqayitSumqayit |
| TuranTuran | 0 | 1 | QabalaQabala |
Standings on Sunday December 11 20112011-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 16 | 34 | 11 | 1 | 4 | 34 | 14 |
| 2 | Inter BakuInter Baku | 16 | 30 | 8 | 6 | 2 | 13 | 8 |
| 3 | Khazar LankaranKhazar L | 16 | 29 | 8 | 5 | 3 | 20 | 16 |
| 4 | Baku FKBaku FK | 16 | 26 | 7 | 5 | 4 | 22 | 13 |
