World LeagueMonday May 28 2018 | |||
|---|---|---|---|
| QabalaQabala | 0 | 1 | KeshlaKeshla |
Wednesday April 18 2018 | |||
|---|---|---|---|
| NeftchiNeftchi | 1 | 3 | QabalaQabala |
| SumqayitSumqayit | 1 | 1 | KeshlaKeshla |
Thursday April 12 2018 | |||
| KeshlaKeshla | 1 | 0 | SumqayitSumqayit |
| QabalaQabala | 1 | 2 | NeftchiNeftchi |
Friday December 15 2017 | |||
|---|---|---|---|
| SabailSabail | 2 | 4 | QabalaQabala |
| SumqayitSumqayit | 2 | 0 | QarabagQarabag |
Thursday December 14 2017 | |||
| KapazKapaz | 2 | 3 | KeshlaKeshla |
| NeftchiNeftchi | 2 | 0 | ZiraZira |
Monday December 11 2017 | |||
| QabalaQabala | 1 | 0 | SabailSabail |
| QarabagQarabag | 2 | 1 | SumqayitSumqayit |
Sunday December 10 2017 | |||
| KeshlaKeshla | 2 | 0 | KapazKapaz |
| ZiraZira | 1 | 0 | NeftchiNeftchi |
Wednesday November 29 2017 | |||
|---|---|---|---|
| KapazKapaz | 3 | 0 | BinaBina |
| MOIKMOIK | 0 | 3 | KeshlaKeshla |
| QabalaQabala | 8 | 0 | Mil-MughanMil-Mughan |
| ShuvalanShuvalan | 1 | 2 | SabailSabail |
| SumqayitSumqayit | 3 | 0 | SabahSabah |
| ZiraZira | 3 | 0 | Khazar BakuKhazar |
Tuesday November 28 2017 | |||
| NeftchiNeftchi | 5 | 0 | ZaqatalaZaqatala |
| QarabagQarabag | 2 | 0 | QaradagQaradag |
Wednesday October 11 2017 | |||
|---|---|---|---|
| AgsuAgsu | 0 | 1 | Mil-MughanMil-Mughan |
| MOIKMOIK | 2 | 1 | TuranTuran |
World League