World LeagueStandings on Saturday May 4 20192019-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 25 | 62 | 20 | 2 | 3 | 50 | 21 |
| 2 | Sumqayit-2Sumqayit-2 | 25 | 59 | 19 | 2 | 4 | 68 | 27 |
| 3 | Neftchi-2Neftchi-2 | 25 | 49 | 15 | 4 | 6 | 47 | 27 |
| 4 | ZaqatalaZaqatala | 25 | 46 | 13 | 7 | 5 | 48 | 27 |
| 5 | Qarabag-2Qarabag-2 | 25 | 42 | 13 | 3 | 9 | 46 | 33 |
| 6 | Keshla-2Keshla-2 | 25 | 39 | 12 | 3 | 10 | 38 | 29 |
| 7 | Sabah-2Sabah-2 | 25 | 38 | 11 | 5 | 9 | 27 | 19 |
| 8 | ShuvalanShuvalan | 25 | 37 | 10 | 7 | 8 | 29 | 25 |
| 9 | QaradagQaradag | 25 | 30 | 9 | 3 | 13 | 23 | 35 |
| 10 | Sabail-2Sabail-2 | 25 | 24 | 7 | 3 | 15 | 34 | 56 |
| 11 | KapazKapaz | 25 | 22 | 5 | 7 | 13 | 19 | 35 |
| 12 | TuranTuran | 25 | 17 | 5 | 2 | 18 | 25 | 51 |
| 13 | AgsuAgsu | 25 | 17 | 4 | 5 | 16 | 21 | 58 |
| 14 | Zira-2Zira-2 | 25 | 16 | 5 | 1 | 19 | 22 | 54 |
Saturday May 4 2019 | |||
|---|---|---|---|
| KapazKapaz | 4 | 1 | AgsuAgsu |
| Keshla-2Keshla-2 | 1 | 0 | ShuvalanShuvalan |
| QaradagQaradag | 0 | 2 | MOIKMOIK |
| Sabah-2Sabah-2 | 0 | 1 | Qarabag-2Qarabag-2 |
| TuranTuran | 2 | 2 | Sabail-2Sabail-2 |
| ZaqatalaZaqatala | 1 | 1 | Neftchi-2Neftchi-2 |
| Zira-2Zira-2 | 2 | 4 | Sumqayit-2Sumqayit-2 |
Standings on Tuesday April 30 20192019-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 24 | 59 | 19 | 2 | 3 | 48 | 21 |
| 2 | Sumqayit-2Sumqayit-2 | 24 | 56 | 18 | 2 | 4 | 64 | 25 |
| 3 | Neftchi-2Neftchi-2 | 24 | 48 | 15 | 3 | 6 | 46 | 26 |
| 4 | ZaqatalaZaqatala | 24 | 45 | 13 | 6 | 5 | 47 | 26 |
| 5 | Qarabag-2Qarabag-2 | 24 | 39 | 12 | 3 | 9 | 45 | 33 |
| 6 | Sabah-2Sabah-2 | 24 | 38 | 11 | 5 | 8 | 27 | 18 |
| 7 | ShuvalanShuvalan | 24 | 37 | 10 | 7 | 7 | 29 | 24 |
| 8 | Keshla-2Keshla-2 | 24 | 36 | 11 | 3 | 10 | 37 | 29 |
| 9 | QaradagQaradag | 24 | 30 | 9 | 3 | 12 | 23 | 33 |
| 10 | Sabail-2Sabail-2 | 24 | 23 | 7 | 2 | 15 | 32 | 54 |
| 11 | KapazKapaz | 24 | 19 | 4 | 7 | 13 | 15 | 34 |
| 12 | AgsuAgsu | 24 | 17 | 4 | 5 | 15 | 20 | 54 |
| 13 | TuranTuran | 24 | 16 | 5 | 1 | 18 | 23 | 49 |
| 14 | Zira-2Zira-2 | 24 | 16 | 5 | 1 | 18 | 20 | 50 |
Tuesday April 30 2019 | |||
|---|---|---|---|
| ZaqatalaZaqatala | 7 | 1 | Qarabag-2Qarabag-2 |
Friday April 26 2019 | |||
| AgsuAgsu | 2 | 1 | Sabah-2Sabah-2 |
| MOIKMOIK | 2 | 1 | ZaqatalaZaqatala |
| Neftchi-2Neftchi-2 | 1 | 0 | Keshla-2Keshla-2 |
| Qarabag-2Qarabag-2 | 5 | 1 | QaradagQaradag |
| Sabail-2Sabail-2 | 2 | 0 | KapazKapaz |
| ShuvalanShuvalan | 1 | 0 | Zira-2Zira-2 |
| Sumqayit-2Sumqayit-2 | 5 | 1 | TuranTuran |
Standings on Wednesday April 17 20192019-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 23 | 56 | 18 | 2 | 3 | 46 | 20 |
| 2 | Sumqayit-2Sumqayit-2 | 23 | 53 | 17 | 2 | 4 | 59 | 24 |
| 3 | Neftchi-2Neftchi-2 | 23 | 45 | 14 | 3 | 6 | 45 | 26 |
| 4 | ZaqatalaZaqatala | 22 | 42 | 12 | 6 | 4 | 39 | 23 |
| 5 | Sabah-2Sabah-2 | 23 | 38 | 11 | 5 | 7 | 26 | 16 |
| 6 | Keshla-2Keshla-2 | 23 | 36 | 11 | 3 | 9 | 37 | 28 |
| 7 | Qarabag-2Qarabag-2 | 22 | 36 | 11 | 3 | 8 | 39 | 25 |
| 8 | ShuvalanShuvalan | 23 | 34 | 9 | 7 | 7 | 28 | 24 |
| 9 | QaradagQaradag | 23 | 30 | 9 | 3 | 11 | 22 | 28 |
| 10 | Sabail-2Sabail-2 | 23 | 20 | 6 | 2 | 15 | 30 | 54 |
| 11 | KapazKapaz | 23 | 19 | 4 | 7 | 12 | 15 | 32 |
| 12 | TuranTuran | 23 | 16 | 5 | 1 | 17 | 22 | 44 |
| 13 | Zira-2Zira-2 | 23 | 16 | 5 | 1 | 17 | 20 | 49 |
| 14 | AgsuAgsu | 23 | 14 | 3 | 5 | 15 | 18 | 53 |
Wednesday April 17 2019 | |||
|---|---|---|---|
| KapazKapaz | 1 | 3 | Sumqayit-2Sumqayit-2 |
| Neftchi-2Neftchi-2 | 4 | 1 | MOIKMOIK |
Tuesday April 16 2019 | |||
| Keshla-2Keshla-2 | 3 | 1 | Zira-2Zira-2 |
| QaradagQaradag | 1 | 2 | AgsuAgsu |
| Sabah-2Sabah-2 | 4 | 1 | Sabail-2Sabail-2 |
| TuranTuran | 0 | 1 | ShuvalanShuvalan |
Standings on Friday April 12 20192019-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 22 | 56 | 18 | 2 | 2 | 45 | 16 |
| 2 | Sumqayit-2Sumqayit-2 | 22 | 50 | 16 | 2 | 4 | 56 | 23 |
| 3 | ZaqatalaZaqatala | 22 | 42 | 12 | 6 | 4 | 39 | 23 |
| 4 | Neftchi-2Neftchi-2 | 22 | 42 | 13 | 3 | 6 | 41 | 25 |
| 5 | Qarabag-2Qarabag-2 | 22 | 36 | 11 | 3 | 8 | 39 | 25 |
| 6 | Sabah-2Sabah-2 | 22 | 35 | 10 | 5 | 7 | 22 | 15 |
| 7 | Keshla-2Keshla-2 | 22 | 33 | 10 | 3 | 9 | 34 | 27 |
| 8 | ShuvalanShuvalan | 22 | 31 | 8 | 7 | 7 | 27 | 24 |
| 9 | QaradagQaradag | 22 | 30 | 9 | 3 | 10 | 21 | 26 |
| 10 | Sabail-2Sabail-2 | 22 | 20 | 6 | 2 | 14 | 29 | 50 |
| 11 | KapazKapaz | 22 | 19 | 4 | 7 | 11 | 14 | 29 |
| 12 | TuranTuran | 22 | 16 | 5 | 1 | 16 | 22 | 43 |
| 13 | Zira-2Zira-2 | 22 | 16 | 5 | 1 | 16 | 19 | 46 |
| 14 | AgsuAgsu | 22 | 11 | 2 | 5 | 15 | 16 | 52 |
Friday April 12 2019 | |||
|---|---|---|---|
| MOIKMOIK | 2 | 1 | Keshla-2Keshla-2 |
| Sabail-2Sabail-2 | 2 | 3 | QaradagQaradag |
| Zira-2Zira-2 | 2 | 1 | TuranTuran |
Thursday April 11 2019 | |||
| AgsuAgsu | 2 | 4 | ZaqatalaZaqatala |
| Qarabag-2Qarabag-2 | 2 | 1 | Neftchi-2Neftchi-2 |
| ShuvalanShuvalan | 4 | 0 | KapazKapaz |
| Sumqayit-2Sumqayit-2 | 4 | 1 | Sabah-2Sabah-2 |
Standings on Friday April 5 20192019-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 21 | 53 | 17 | 2 | 2 | 43 | 15 |
| 2 | Sumqayit-2Sumqayit-2 | 21 | 47 | 15 | 2 | 4 | 52 | 22 |
| 3 | Neftchi-2Neftchi-2 | 21 | 42 | 13 | 3 | 5 | 40 | 23 |
| 4 | ZaqatalaZaqatala | 21 | 39 | 11 | 6 | 4 | 35 | 21 |
| 5 | Sabah-2Sabah-2 | 21 | 35 | 10 | 5 | 6 | 21 | 11 |
| 6 | Keshla-2Keshla-2 | 21 | 33 | 10 | 3 | 8 | 33 | 25 |
| 7 | Qarabag-2Qarabag-2 | 21 | 33 | 10 | 3 | 8 | 37 | 24 |
| 8 | ShuvalanShuvalan | 21 | 28 | 7 | 7 | 7 | 23 | 24 |
| 9 | QaradagQaradag | 21 | 27 | 8 | 3 | 10 | 18 | 24 |
| 10 | Sabail-2Sabail-2 | 21 | 20 | 6 | 2 | 13 | 27 | 47 |
| 11 | KapazKapaz | 21 | 19 | 4 | 7 | 10 | 14 | 25 |
| 12 | TuranTuran | 21 | 16 | 5 | 1 | 15 | 21 | 41 |
| 13 | Zira-2Zira-2 | 21 | 13 | 4 | 1 | 16 | 17 | 45 |
| 14 | AgsuAgsu | 21 | 11 | 2 | 5 | 14 | 14 | 48 |
Friday April 5 2019 | |||
|---|---|---|---|
| Keshla-2Keshla-2 | 1 | 0 | TuranTuran |
| QaradagQaradag | 1 | 1 | Sumqayit-2Sumqayit-2 |
| Sabah-2Sabah-2 | 0 | 0 | ShuvalanShuvalan |
| ZaqatalaZaqatala | 3 | 2 | Sabail-2Sabail-2 |
Thursday April 4 2019 | |||
| KapazKapaz | 0 | 0 | Zira-2Zira-2 |
| MOIKMOIK | 2 | 1 | Qarabag-2Qarabag-2 |
| Neftchi-2Neftchi-2 | 4 | 1 | AgsuAgsu |
Standings on Saturday March 30 20192019-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 20 | 50 | 16 | 2 | 2 | 41 | 14 |
| 2 | Sumqayit-2Sumqayit-2 | 20 | 46 | 15 | 1 | 4 | 51 | 21 |
| 3 | Neftchi-2Neftchi-2 | 20 | 39 | 12 | 3 | 5 | 36 | 22 |
| 4 | ZaqatalaZaqatala | 20 | 36 | 10 | 6 | 4 | 32 | 19 |
| 5 | Sabah-2Sabah-2 | 20 | 34 | 10 | 4 | 6 | 21 | 11 |
| 6 | Qarabag-2Qarabag-2 | 20 | 33 | 10 | 3 | 7 | 36 | 22 |
| 7 | Keshla-2Keshla-2 | 20 | 30 | 9 | 3 | 8 | 32 | 25 |
| 8 | ShuvalanShuvalan | 20 | 27 | 7 | 6 | 7 | 23 | 24 |
| 9 | QaradagQaradag | 20 | 26 | 8 | 2 | 10 | 17 | 23 |
| 10 | Sabail-2Sabail-2 | 20 | 20 | 6 | 2 | 12 | 25 | 44 |
| 11 | KapazKapaz | 20 | 18 | 4 | 6 | 10 | 14 | 25 |
| 12 | TuranTuran | 20 | 16 | 5 | 1 | 14 | 21 | 40 |
| 13 | Zira-2Zira-2 | 20 | 12 | 4 | 0 | 16 | 17 | 45 |
| 14 | AgsuAgsu | 20 | 11 | 2 | 5 | 13 | 13 | 44 |
Saturday March 30 2019 | |||
|---|---|---|---|
| Qarabag-2Qarabag-2 | 1 | 2 | Keshla-2Keshla-2 |
Friday March 29 2019 | |||
| AgsuAgsu | 0 | 4 | MOIKMOIK |
| Zira-2Zira-2 | 0 | 1 | Sabah-2Sabah-2 |
Thursday March 28 2019 | |||
| Sabail-2Sabail-2 | 0 | 3 | Neftchi-2Neftchi-2 |
| ShuvalanShuvalan | 1 | 2 | QaradagQaradag |
| Sumqayit-2Sumqayit-2 | 3 | 2 | ZaqatalaZaqatala |
| TuranTuran | 1 | 2 | KapazKapaz |
Standings on Thursday March 14 20192019-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 19 | 47 | 15 | 2 | 2 | 37 | 14 |
| 2 | Sumqayit-2Sumqayit-2 | 19 | 43 | 14 | 1 | 4 | 48 | 19 |
| 3 | ZaqatalaZaqatala | 19 | 36 | 10 | 6 | 3 | 30 | 16 |
| 4 | Neftchi-2Neftchi-2 | 19 | 36 | 11 | 3 | 5 | 33 | 22 |
| 5 | Qarabag-2Qarabag-2 | 19 | 33 | 10 | 3 | 6 | 35 | 20 |
| 6 | Sabah-2Sabah-2 | 19 | 31 | 9 | 4 | 6 | 20 | 11 |
| 7 | Keshla-2Keshla-2 | 19 | 27 | 8 | 3 | 8 | 30 | 24 |
| 8 | ShuvalanShuvalan | 19 | 27 | 7 | 6 | 6 | 22 | 22 |
| 9 | QaradagQaradag | 19 | 23 | 7 | 2 | 10 | 15 | 22 |
| 10 | Sabail-2Sabail-2 | 19 | 20 | 6 | 2 | 11 | 25 | 41 |
| 11 | TuranTuran | 19 | 16 | 5 | 1 | 13 | 20 | 38 |
| 12 | KapazKapaz | 19 | 15 | 3 | 6 | 10 | 12 | 24 |
| 13 | Zira-2Zira-2 | 19 | 12 | 4 | 0 | 15 | 17 | 44 |
| 14 | AgsuAgsu | 19 | 11 | 2 | 5 | 12 | 13 | 40 |
Thursday March 14 2019 | |||
|---|---|---|---|
| Keshla-2Keshla-2 | 1 | 1 | KapazKapaz |
| QaradagQaradag | 1 | 2 | Zira-2Zira-2 |
Wednesday March 13 2019 | |||
| MOIKMOIK | 2 | 0 | Sabail-2Sabail-2 |
| Neftchi-2Neftchi-2 | 1 | 2 | Sumqayit-2Sumqayit-2 |
| Qarabag-2Qarabag-2 | 0 | 0 | AgsuAgsu |
| Sabah-2Sabah-2 | 3 | 0 | TuranTuran |
| ZaqatalaZaqatala | 1 | 0 | ShuvalanShuvalan |
Standings on Friday March 8 20192019-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 18 | 44 | 14 | 2 | 2 | 35 | 14 |
| 2 | Sumqayit-2Sumqayit-2 | 18 | 40 | 13 | 1 | 4 | 46 | 18 |
| 3 | Neftchi-2Neftchi-2 | 18 | 36 | 11 | 3 | 4 | 32 | 20 |
| 4 | ZaqatalaZaqatala | 18 | 33 | 9 | 6 | 3 | 29 | 16 |
| 5 | Qarabag-2Qarabag-2 | 18 | 32 | 10 | 2 | 6 | 35 | 20 |
| 6 | Sabah-2Sabah-2 | 18 | 28 | 8 | 4 | 6 | 17 | 11 |
| 7 | ShuvalanShuvalan | 18 | 27 | 7 | 6 | 5 | 22 | 21 |
| 8 | Keshla-2Keshla-2 | 18 | 26 | 8 | 2 | 8 | 29 | 23 |
| 9 | QaradagQaradag | 18 | 23 | 7 | 2 | 9 | 14 | 20 |
| 10 | Sabail-2Sabail-2 | 18 | 20 | 6 | 2 | 10 | 25 | 39 |
| 11 | TuranTuran | 18 | 16 | 5 | 1 | 12 | 20 | 35 |
| 12 | KapazKapaz | 18 | 14 | 3 | 5 | 10 | 11 | 23 |
| 13 | AgsuAgsu | 18 | 10 | 2 | 4 | 12 | 13 | 40 |
| 14 | Zira-2Zira-2 | 18 | 9 | 3 | 0 | 15 | 15 | 43 |
Friday March 8 2019 | |||
|---|---|---|---|
| AgsuAgsu | 0 | 5 | Keshla-2Keshla-2 |
| TuranTuran | 1 | 0 | QaradagQaradag |
| Zira-2Zira-2 | 0 | 2 | ZaqatalaZaqatala |
Thursday March 7 2019 | |||
| KapazKapaz | 0 | 1 | Sabah-2Sabah-2 |
| Sabail-2Sabail-2 | 0 | 2 | Qarabag-2Qarabag-2 |
| ShuvalanShuvalan | 2 | 2 | Neftchi-2Neftchi-2 |
| Sumqayit-2Sumqayit-2 | 1 | 2 | MOIKMOIK |
Monday March 4 2019 | |||
| Qarabag-2Qarabag-2 | 4 | 0 | Zira-2Zira-2 |
Standings on Friday March 1 20192019-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 17 | 41 | 13 | 2 | 2 | 33 | 13 |
| 2 | Sumqayit-2Sumqayit-2 | 17 | 40 | 13 | 1 | 3 | 45 | 16 |
| 3 | Neftchi-2Neftchi-2 | 17 | 35 | 11 | 2 | 4 | 30 | 18 |
| 4 | ZaqatalaZaqatala | 17 | 30 | 8 | 6 | 3 | 27 | 16 |
| 5 | Qarabag-2Qarabag-2 | 16 | 26 | 8 | 2 | 6 | 29 | 20 |
| 6 | ShuvalanShuvalan | 17 | 26 | 7 | 5 | 5 | 20 | 19 |
| 7 | Sabah-2Sabah-2 | 17 | 25 | 7 | 4 | 6 | 16 | 11 |
| 8 | Keshla-2Keshla-2 | 17 | 23 | 7 | 2 | 8 | 24 | 23 |
| 9 | QaradagQaradag | 17 | 23 | 7 | 2 | 8 | 14 | 19 |
| 10 | Sabail-2Sabail-2 | 17 | 20 | 6 | 2 | 9 | 25 | 37 |
| 11 | KapazKapaz | 17 | 14 | 3 | 5 | 9 | 11 | 22 |
| 12 | TuranTuran | 17 | 13 | 4 | 1 | 12 | 19 | 35 |
| 13 | AgsuAgsu | 17 | 10 | 2 | 4 | 11 | 13 | 35 |
| 14 | Zira-2Zira-2 | 16 | 9 | 3 | 0 | 13 | 15 | 37 |
Friday March 1 2019 | |||
|---|---|---|---|
| AgsuAgsu | 3 | 4 | Sabail-2Sabail-2 |
| Neftchi-2Neftchi-2 | 5 | 0 | Zira-2Zira-2 |
| QaradagQaradag | 0 | 1 | KapazKapaz |
| ZaqatalaZaqatala | 1 | 0 | TuranTuran |
Thursday February 28 2019 | |||
| Keshla-2Keshla-2 | 0 | 2 | Sabah-2Sabah-2 |
| MOIKMOIK | 1 | 0 | ShuvalanShuvalan |
| Qarabag-2Qarabag-2 | 1 | 3 | Sumqayit-2Sumqayit-2 |
Standings on Friday February 22 20192019-02-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 16 | 38 | 12 | 2 | 2 | 32 | 13 |
| 2 | Sumqayit-2Sumqayit-2 | 16 | 37 | 12 | 1 | 3 | 42 | 15 |
| 3 | Neftchi-2Neftchi-2 | 16 | 32 | 10 | 2 | 4 | 25 | 18 |
| 4 | ZaqatalaZaqatala | 16 | 27 | 7 | 6 | 3 | 26 | 16 |
| 5 | Qarabag-2Qarabag-2 | 15 | 26 | 8 | 2 | 5 | 28 | 17 |
| 6 | ShuvalanShuvalan | 16 | 26 | 7 | 5 | 4 | 20 | 18 |
| 7 | Keshla-2Keshla-2 | 16 | 23 | 7 | 2 | 7 | 24 | 21 |
| 8 | QaradagQaradag | 16 | 23 | 7 | 2 | 7 | 14 | 18 |
| 9 | Sabah-2Sabah-2 | 16 | 22 | 6 | 4 | 6 | 14 | 11 |
| 10 | Sabail-2Sabail-2 | 16 | 17 | 5 | 2 | 9 | 21 | 34 |
| 11 | TuranTuran | 16 | 13 | 4 | 1 | 11 | 19 | 34 |
| 12 | KapazKapaz | 16 | 11 | 2 | 5 | 9 | 10 | 22 |
| 13 | AgsuAgsu | 16 | 10 | 2 | 4 | 10 | 10 | 31 |
| 14 | Zira-2Zira-2 | 15 | 9 | 3 | 0 | 12 | 15 | 32 |
Friday February 22 2019 | |||
|---|---|---|---|
| KapazKapaz | 1 | 2 | ZaqatalaZaqatala |
| Sabail-2Sabail-2 | 2 | 1 | Keshla-2Keshla-2 |
| ShuvalanShuvalan | 1 | 3 | Qarabag-2Qarabag-2 |
| TuranTuran | 1 | 5 | Neftchi-2Neftchi-2 |
Thursday February 21 2019 | |||
| Sabah-2Sabah-2 | 1 | 0 | QaradagQaradag |
| Sumqayit-2Sumqayit-2 | 5 | 0 | AgsuAgsu |
| Zira-2Zira-2 | 2 | 4 | MOIKMOIK |
Standings on Friday February 15 20192019-02-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 15 | 35 | 11 | 2 | 2 | 28 | 11 |
| 2 | Sumqayit-2Sumqayit-2 | 15 | 34 | 11 | 1 | 3 | 37 | 15 |
| 3 | Neftchi-2Neftchi-2 | 15 | 29 | 9 | 2 | 4 | 20 | 17 |
| 4 | ShuvalanShuvalan | 15 | 26 | 7 | 5 | 3 | 19 | 15 |
| 5 | ZaqatalaZaqatala | 15 | 24 | 6 | 6 | 3 | 24 | 15 |
| 6 | Keshla-2Keshla-2 | 15 | 23 | 7 | 2 | 6 | 23 | 19 |
| 7 | QaradagQaradag | 15 | 23 | 7 | 2 | 6 | 14 | 17 |
| 8 | Qarabag-2Qarabag-2 | 14 | 23 | 7 | 2 | 5 | 25 | 16 |
| 9 | Sabah-2Sabah-2 | 15 | 19 | 5 | 4 | 6 | 13 | 11 |
| 10 | Sabail-2Sabail-2 | 15 | 14 | 4 | 2 | 9 | 19 | 33 |
| 11 | TuranTuran | 15 | 13 | 4 | 1 | 10 | 18 | 29 |
| 12 | KapazKapaz | 15 | 11 | 2 | 5 | 8 | 9 | 20 |
| 13 | AgsuAgsu | 15 | 10 | 2 | 4 | 9 | 10 | 26 |
| 14 | Zira-2Zira-2 | 14 | 9 | 3 | 0 | 11 | 13 | 28 |
Friday February 15 2019 | |||
|---|---|---|---|
| AgsuAgsu | 0 | 1 | ShuvalanShuvalan |
| Keshla-2Keshla-2 | 2 | 0 | QaradagQaradag |
| MOIKMOIK | 3 | 0 | TuranTuran |
| Sabail-2Sabail-2 | 5 | 5 | Sumqayit-2Sumqayit-2 |
Thursday February 14 2019 | |||
| Neftchi-2Neftchi-2 | 3 | 2 | KapazKapaz |
| ZaqatalaZaqatala | 2 | 1 | Sabah-2Sabah-2 |
Standings on Friday February 8 20192019-02-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sumqayit-2Sumqayit-2 | 14 | 33 | 11 | 0 | 3 | 32 | 10 |
| 2 | MOIKMOIK | 14 | 32 | 10 | 2 | 2 | 25 | 11 |
| 3 | Neftchi-2Neftchi-2 | 14 | 26 | 8 | 2 | 4 | 17 | 15 |
| 4 | ShuvalanShuvalan | 14 | 23 | 6 | 5 | 3 | 18 | 15 |
| 5 | QaradagQaradag | 14 | 23 | 7 | 2 | 5 | 14 | 15 |
| 6 | Qarabag-2Qarabag-2 | 14 | 23 | 7 | 2 | 5 | 25 | 16 |
| 7 | ZaqatalaZaqatala | 14 | 21 | 5 | 6 | 3 | 22 | 14 |
| 8 | Keshla-2Keshla-2 | 14 | 20 | 6 | 2 | 6 | 21 | 19 |
| 9 | Sabah-2Sabah-2 | 14 | 19 | 5 | 4 | 5 | 12 | 9 |
| 10 | Sabail-2Sabail-2 | 14 | 13 | 4 | 1 | 9 | 14 | 28 |
| 11 | TuranTuran | 14 | 13 | 4 | 1 | 9 | 18 | 26 |
| 12 | KapazKapaz | 14 | 11 | 2 | 5 | 7 | 7 | 17 |
| 13 | AgsuAgsu | 14 | 10 | 2 | 4 | 8 | 10 | 25 |
| 14 | Zira-2Zira-2 | 14 | 9 | 3 | 0 | 11 | 13 | 28 |
Friday February 8 2019 | |||
|---|---|---|---|
| KapazKapaz | 0 | 3 | MOIKMOIK |
| QaradagQaradag | 1 | 0 | ZaqatalaZaqatala |
| ShuvalanShuvalan | 2 | 1 | Sabail-2Sabail-2 |
Thursday February 7 2019 | |||
| Sabah-2Sabah-2 | 0 | 1 | Neftchi-2Neftchi-2 |
| Sumqayit-2Sumqayit-2 | 3 | 0 | Keshla-2Keshla-2 |
| Zira-2Zira-2 | 2 | 1 | AgsuAgsu |
Tuesday February 5 2019 | |||
| TuranTuran | 1 | 2 | Qarabag-2Qarabag-2 |
Standings on Monday December 10 20182018-12-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sumqayit-2Sumqayit-2 | 13 | 30 | 10 | 0 | 3 | 29 | 10 |
| 2 | MOIKMOIK | 13 | 29 | 9 | 2 | 2 | 22 | 11 |
| 3 | Neftchi-2Neftchi-2 | 13 | 23 | 7 | 2 | 4 | 16 | 15 |
| 4 | ZaqatalaZaqatala | 13 | 21 | 5 | 6 | 2 | 22 | 13 |
| 5 | Keshla-2Keshla-2 | 13 | 20 | 6 | 2 | 5 | 21 | 16 |
| 6 | QaradagQaradag | 13 | 20 | 6 | 2 | 5 | 13 | 15 |
| 7 | ShuvalanShuvalan | 13 | 20 | 5 | 5 | 3 | 16 | 14 |
| 8 | Qarabag-2Qarabag-2 | 13 | 20 | 6 | 2 | 5 | 23 | 15 |
| 9 | Sabah-2Sabah-2 | 13 | 19 | 5 | 4 | 4 | 12 | 8 |
| 10 | Sabail-2Sabail-2 | 13 | 13 | 4 | 1 | 8 | 13 | 26 |
| 11 | TuranTuran | 13 | 13 | 4 | 1 | 8 | 17 | 24 |
| 12 | KapazKapaz | 13 | 11 | 2 | 5 | 6 | 7 | 14 |
| 13 | AgsuAgsu | 13 | 10 | 2 | 4 | 7 | 9 | 23 |
| 14 | Zira-2Zira-2 | 13 | 6 | 2 | 0 | 11 | 11 | 27 |
Monday December 10 2018 | |||
|---|---|---|---|
| AgsuAgsu | 0 | 0 | KapazKapaz |
| MOIKMOIK | 1 | 2 | QaradagQaradag |
| Neftchi-2Neftchi-2 | 2 | 3 | ZaqatalaZaqatala |
| Qarabag-2Qarabag-2 | 2 | 0 | Sabah-2Sabah-2 |
| Sabail-2Sabail-2 | 4 | 1 | TuranTuran |
| ShuvalanShuvalan | 0 | 1 | Keshla-2Keshla-2 |
| Sumqayit-2Sumqayit-2 | 4 | 0 | Zira-2Zira-2 |
Standings on Monday December 3 20182018-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 12 | 29 | 9 | 2 | 1 | 21 | 9 |
| 2 | Sumqayit-2Sumqayit-2 | 12 | 27 | 9 | 0 | 3 | 25 | 10 |
| 3 | Neftchi-2Neftchi-2 | 12 | 23 | 7 | 2 | 3 | 14 | 12 |
| 4 | ShuvalanShuvalan | 12 | 20 | 5 | 5 | 2 | 16 | 13 |
| 5 | Sabah-2Sabah-2 | 12 | 19 | 5 | 4 | 3 | 12 | 6 |
| 6 | ZaqatalaZaqatala | 12 | 18 | 4 | 6 | 2 | 19 | 11 |
| 7 | QaradagQaradag | 12 | 17 | 5 | 2 | 5 | 11 | 14 |
| 8 | Keshla-2Keshla-2 | 12 | 17 | 5 | 2 | 5 | 20 | 16 |
| 9 | Qarabag-2Qarabag-2 | 12 | 17 | 5 | 2 | 5 | 21 | 15 |
| 10 | TuranTuran | 12 | 13 | 4 | 1 | 7 | 16 | 20 |
| 11 | KapazKapaz | 12 | 10 | 2 | 4 | 6 | 7 | 14 |
| 12 | Sabail-2Sabail-2 | 12 | 10 | 3 | 1 | 8 | 9 | 25 |
| 13 | AgsuAgsu | 12 | 9 | 2 | 3 | 7 | 9 | 23 |
| 14 | Zira-2Zira-2 | 12 | 6 | 2 | 0 | 10 | 11 | 23 |
Monday December 3 2018 | |||
|---|---|---|---|
| Neftchi-2Neftchi-2 | 0 | 3 | Qarabag-2Qarabag-2 |
Friday November 30 2018 | |||
| KapazKapaz | 1 | 0 | Sabail-2Sabail-2 |
| TuranTuran | 0 | 2 | Sumqayit-2Sumqayit-2 |
| ZaqatalaZaqatala | 0 | 0 | MOIKMOIK |
| Zira-2Zira-2 | 1 | 2 | ShuvalanShuvalan |
Thursday November 29 2018 | |||
| Keshla-2Keshla-2 | 3 | 1 | Neftchi-2Neftchi-2 |
| QaradagQaradag | 1 | 0 | Qarabag-2Qarabag-2 |
