World LeagueStandings on Sunday May 5 20242024-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 19 | 53 | 17 | 2 | 0 | 86 | 19 |
| 2 | MingoesMingoes | 19 | 42 | 13 | 3 | 3 | 78 | 23 |
| 3 | RenegadesRenegades | 19 | 42 | 14 | 0 | 5 | 61 | 27 |
| 4 | BearsBears | 19 | 41 | 12 | 5 | 2 | 91 | 26 |
| 5 | Inter NassauInter Nassau | 20 | 27 | 8 | 3 | 9 | 63 | 69 |
| 6 | DynamosDynamos | 19 | 23 | 7 | 2 | 10 | 49 | 50 |
| 7 | UnitedUnited | 19 | 21 | 6 | 3 | 10 | 32 | 40 |
| 8 | CavalierCavalier | 19 | 21 | 7 | 0 | 12 | 32 | 99 |
| 9 | Future StarsFuture Stars | 19 | 17 | 5 | 2 | 12 | 37 | 70 |
| 10 | Inter Nassau U17Inter U17 | 19 | 10 | 3 | 1 | 15 | 22 | 74 |
| 11 | Baha JuniorsBaha Juniors | 19 | 6 | 1 | 3 | 15 | 27 | 81 |
Sunday May 5 2024 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 0 | 6 | RenegadesRenegades |
| DynamosDynamos | 4 | 3 | Future StarsFuture Stars |
| MingoesMingoes | 4 | 4 | Inter NassauInter Nassau |
| Western WarriorsWest Warriors | 1 | 1 | BearsBears |
Wednesday May 1 2024 | |||
| Inter Nassau U17Inter U17 | 3 | 0 | UnitedUnited |
awarded | |||
Standings on Sunday April 28 20242024-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 18 | 52 | 17 | 1 | 0 | 85 | 18 |
| 2 | MingoesMingoes | 18 | 41 | 13 | 2 | 3 | 74 | 19 |
| 3 | BearsBears | 18 | 40 | 12 | 4 | 2 | 90 | 25 |
| 4 | RenegadesRenegades | 18 | 39 | 13 | 0 | 5 | 55 | 27 |
| 5 | Inter NassauInter Nassau | 19 | 26 | 8 | 2 | 9 | 59 | 65 |
| 6 | UnitedUnited | 18 | 21 | 6 | 3 | 9 | 32 | 37 |
| 7 | CavalierCavalier | 19 | 21 | 7 | 0 | 12 | 32 | 99 |
| 8 | DynamosDynamos | 18 | 20 | 6 | 2 | 10 | 45 | 47 |
| 9 | Future StarsFuture Stars | 18 | 17 | 5 | 2 | 11 | 34 | 66 |
| 10 | Inter Nassau U17Inter U17 | 18 | 7 | 2 | 1 | 15 | 19 | 74 |
| 11 | Baha JuniorsBaha Juniors | 18 | 6 | 1 | 3 | 14 | 27 | 75 |
Sunday April 28 2024 | |||
|---|---|---|---|
| BearsBears | 9 | 1 | CavalierCavalier |
| Future StarsFuture Stars | 2 | 0 | Baha JuniorsBaha Juniors |
| Inter NassauInter Nassau | 1 | 1 | DynamosDynamos |
| UnitedUnited | 0 | 3 | Western WarriorsWest Warriors |
awarded | |||
Wednesday April 24 2024 | |||
| RenegadesRenegades | 6 | 1 | Inter Nassau U17Inter U17 |
Standings on Sunday April 21 20242024-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 17 | 49 | 16 | 1 | 0 | 82 | 18 |
| 2 | MingoesMingoes | 18 | 41 | 13 | 2 | 3 | 74 | 19 |
| 3 | BearsBears | 17 | 37 | 11 | 4 | 2 | 81 | 24 |
| 4 | RenegadesRenegades | 17 | 36 | 12 | 0 | 5 | 49 | 26 |
| 5 | Inter NassauInter Nassau | 18 | 25 | 8 | 1 | 9 | 58 | 64 |
| 6 | UnitedUnited | 17 | 21 | 6 | 3 | 8 | 32 | 34 |
| 7 | CavalierCavalier | 18 | 21 | 7 | 0 | 11 | 31 | 90 |
| 8 | DynamosDynamos | 17 | 19 | 6 | 1 | 10 | 44 | 46 |
| 9 | Future StarsFuture Stars | 17 | 14 | 4 | 2 | 11 | 32 | 66 |
| 10 | Inter Nassau U17Inter U17 | 17 | 7 | 2 | 1 | 14 | 18 | 68 |
| 11 | Baha JuniorsBaha Juniors | 17 | 6 | 1 | 3 | 13 | 27 | 73 |
Sunday April 21 2024 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 3 | 8 | Inter NassauInter Nassau |
| CavalierCavalier | 3 | 0 | UnitedUnited |
awarded | |||
| DynamosDynamos | 0 | 5 | MingoesMingoes |
| Western WarriorsWest Warriors | 2 | 1 | RenegadesRenegades |
Wednesday April 17 2024 | |||
| Inter Nassau U17Inter U17 | 0 | 3 | Future StarsFuture Stars |
awarded | |||
Standings on Sunday April 14 20242024-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 16 | 46 | 15 | 1 | 0 | 80 | 17 |
| 2 | MingoesMingoes | 17 | 38 | 12 | 2 | 3 | 69 | 19 |
| 3 | BearsBears | 17 | 37 | 11 | 4 | 2 | 81 | 24 |
| 4 | RenegadesRenegades | 16 | 36 | 12 | 0 | 4 | 48 | 24 |
| 5 | Inter NassauInter Nassau | 17 | 22 | 7 | 1 | 9 | 50 | 61 |
| 6 | UnitedUnited | 16 | 21 | 6 | 3 | 7 | 32 | 31 |
| 7 | DynamosDynamos | 16 | 19 | 6 | 1 | 9 | 44 | 41 |
| 8 | CavalierCavalier | 17 | 18 | 6 | 0 | 11 | 28 | 90 |
| 9 | Future StarsFuture Stars | 16 | 11 | 3 | 2 | 11 | 29 | 66 |
| 10 | Inter Nassau U17Inter U17 | 16 | 7 | 2 | 1 | 13 | 18 | 65 |
| 11 | Baha JuniorsBaha Juniors | 16 | 6 | 1 | 3 | 12 | 24 | 65 |
Sunday April 14 2024 | |||
|---|---|---|---|
| Future StarsFuture Stars | 2 | 11 | Western WarriorsWest Warriors |
| Inter NassauInter Nassau | 8 | 1 | Inter Nassau U17Inter U17 |
| MingoesMingoes | 10 | 0 | Baha JuniorsBaha Juniors |
| RenegadesRenegades | 2 | 1 | CavalierCavalier |
Wednesday April 10 2024 | |||
| UnitedUnited | 1 | 1 | BearsBears |
Standings on Sunday April 7 20242024-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 15 | 43 | 14 | 1 | 0 | 69 | 15 |
| 2 | BearsBears | 16 | 36 | 11 | 3 | 2 | 80 | 23 |
| 3 | MingoesMingoes | 16 | 35 | 11 | 2 | 3 | 59 | 19 |
| 4 | RenegadesRenegades | 15 | 33 | 11 | 0 | 4 | 46 | 23 |
| 5 | UnitedUnited | 15 | 20 | 6 | 2 | 7 | 31 | 30 |
| 6 | DynamosDynamos | 16 | 19 | 6 | 1 | 9 | 44 | 41 |
| 7 | Inter NassauInter Nassau | 16 | 19 | 6 | 1 | 9 | 42 | 60 |
| 8 | CavalierCavalier | 16 | 18 | 6 | 0 | 10 | 27 | 88 |
| 9 | Future StarsFuture Stars | 15 | 11 | 3 | 2 | 10 | 27 | 55 |
| 10 | Inter Nassau U17Inter U17 | 15 | 7 | 2 | 1 | 12 | 17 | 57 |
| 11 | Baha JuniorsBaha Juniors | 15 | 6 | 1 | 3 | 11 | 24 | 55 |
Sunday April 7 2024 | |||
|---|---|---|---|
| BearsBears | 2 | 0 | RenegadesRenegades |
| CavalierCavalier | 0 | 3 | Future StarsFuture Stars |
| Inter Nassau U17Inter U17 | 0 | 2 | MingoesMingoes |
| Western WarriorsWest Warriors | 7 | 2 | Inter NassauInter Nassau |
Standings on Wednesday March 27 20242024-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 14 | 40 | 13 | 1 | 0 | 62 | 13 |
| 2 | BearsBears | 15 | 33 | 10 | 3 | 2 | 78 | 23 |
| 3 | RenegadesRenegades | 14 | 33 | 11 | 0 | 3 | 46 | 21 |
| 4 | MingoesMingoes | 15 | 32 | 10 | 2 | 3 | 57 | 19 |
| 5 | UnitedUnited | 15 | 20 | 6 | 2 | 7 | 31 | 30 |
| 6 | DynamosDynamos | 16 | 19 | 6 | 1 | 9 | 44 | 41 |
| 7 | Inter NassauInter Nassau | 15 | 19 | 6 | 1 | 8 | 40 | 53 |
| 8 | CavalierCavalier | 15 | 18 | 6 | 0 | 9 | 27 | 85 |
| 9 | Future StarsFuture Stars | 14 | 8 | 2 | 2 | 10 | 24 | 55 |
| 10 | Inter Nassau U17Inter U17 | 14 | 7 | 2 | 1 | 11 | 17 | 55 |
| 11 | Baha JuniorsBaha Juniors | 15 | 6 | 1 | 3 | 11 | 24 | 55 |
Wednesday March 27 2024 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 0 | 3 | DynamosDynamos |
Sunday March 24 2024 | |||
| DynamosDynamos | 1 | 2 | Inter Nassau U17Inter U17 |
| Future StarsFuture Stars | 3 | 10 | BearsBears |
| Inter NassauInter Nassau | 8 | 2 | CavalierCavalier |
| MingoesMingoes | 1 | 2 | Western WarriorsWest Warriors |
Standings on Wednesday March 20 20242024-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 13 | 37 | 12 | 1 | 0 | 60 | 12 |
| 2 | RenegadesRenegades | 14 | 33 | 11 | 0 | 3 | 46 | 21 |
| 3 | MingoesMingoes | 14 | 32 | 10 | 2 | 2 | 56 | 17 |
| 4 | BearsBears | 14 | 30 | 9 | 3 | 2 | 68 | 20 |
| 5 | UnitedUnited | 15 | 20 | 6 | 2 | 7 | 31 | 30 |
| 6 | CavalierCavalier | 14 | 18 | 6 | 0 | 8 | 25 | 77 |
| 7 | DynamosDynamos | 14 | 16 | 5 | 1 | 8 | 40 | 39 |
| 8 | Inter NassauInter Nassau | 14 | 16 | 5 | 1 | 8 | 32 | 51 |
| 9 | Future StarsFuture Stars | 13 | 8 | 2 | 2 | 9 | 21 | 45 |
| 10 | Baha JuniorsBaha Juniors | 14 | 6 | 1 | 3 | 10 | 24 | 52 |
| 11 | Inter Nassau U17Inter U17 | 13 | 4 | 1 | 1 | 11 | 15 | 54 |
Wednesday March 20 2024 | |||
|---|---|---|---|
| RenegadesRenegades | 5 | 2 | UnitedUnited |
Sunday March 17 2024 | |||
| BearsBears | 4 | 1 | Inter NassauInter Nassau |
| Inter Nassau U17Inter U17 | 1 | 6 | Baha JuniorsBaha Juniors |
| UnitedUnited | 2 | 2 | Future StarsFuture Stars |
| Western WarriorsWest Warriors | 2 | 1 | DynamosDynamos |
Standings on Wednesday March 13 20242024-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 12 | 34 | 11 | 1 | 0 | 58 | 11 |
| 2 | MingoesMingoes | 14 | 32 | 10 | 2 | 2 | 56 | 17 |
| 3 | RenegadesRenegades | 13 | 30 | 10 | 0 | 3 | 41 | 19 |
| 4 | BearsBears | 13 | 27 | 8 | 3 | 2 | 64 | 19 |
| 5 | UnitedUnited | 13 | 19 | 6 | 1 | 6 | 27 | 23 |
| 6 | CavalierCavalier | 14 | 18 | 6 | 0 | 8 | 25 | 77 |
| 7 | DynamosDynamos | 13 | 16 | 5 | 1 | 7 | 39 | 37 |
| 8 | Inter NassauInter Nassau | 13 | 16 | 5 | 1 | 7 | 31 | 47 |
| 9 | Future StarsFuture Stars | 12 | 7 | 2 | 1 | 9 | 19 | 43 |
| 10 | Inter Nassau U17Inter U17 | 12 | 4 | 1 | 1 | 10 | 14 | 48 |
| 11 | Baha JuniorsBaha Juniors | 13 | 3 | 0 | 3 | 10 | 18 | 51 |
Wednesday March 13 2024 | |||
|---|---|---|---|
| CavalierCavalier | 0 | 6 | MingoesMingoes |
Sunday March 10 2024 | |||
| DynamosDynamos | 2 | 3 | CavalierCavalier |
| Future StarsFuture Stars | 1 | 6 | RenegadesRenegades |
| Inter NassauInter Nassau | 4 | 2 | UnitedUnited |
| MingoesMingoes | 3 | 2 | BearsBears |
Standings on Wednesday March 6 20242024-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 12 | 34 | 11 | 1 | 0 | 58 | 11 |
| 2 | BearsBears | 12 | 27 | 8 | 3 | 1 | 62 | 16 |
| 3 | RenegadesRenegades | 12 | 27 | 9 | 0 | 3 | 35 | 18 |
| 4 | MingoesMingoes | 12 | 26 | 8 | 2 | 2 | 47 | 15 |
| 5 | UnitedUnited | 12 | 19 | 6 | 1 | 5 | 25 | 19 |
| 6 | DynamosDynamos | 12 | 16 | 5 | 1 | 6 | 37 | 34 |
| 7 | CavalierCavalier | 12 | 15 | 5 | 0 | 7 | 22 | 69 |
| 8 | Inter NassauInter Nassau | 12 | 13 | 4 | 1 | 7 | 27 | 45 |
| 9 | Future StarsFuture Stars | 11 | 7 | 2 | 1 | 8 | 18 | 37 |
| 10 | Inter Nassau U17Inter U17 | 12 | 4 | 1 | 1 | 10 | 14 | 48 |
| 11 | Baha JuniorsBaha Juniors | 13 | 3 | 0 | 3 | 10 | 18 | 51 |
Wednesday March 6 2024 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 0 | 5 | Western WarriorsWest Warriors |
Sunday March 3 2024 | |||
| BearsBears | 3 | 3 | DynamosDynamos |
| CavalierCavalier | 4 | 1 | Baha JuniorsBaha Juniors |
| UnitedUnited | 1 | 4 | MingoesMingoes |
| Western WarriorsWest Warriors | 3 | 0 | Inter Nassau U17Inter U17 |
awarded | |||
Standings on Tuesday February 27 20242024-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 10 | 28 | 9 | 1 | 0 | 50 | 11 |
| 2 | RenegadesRenegades | 12 | 27 | 9 | 0 | 3 | 35 | 18 |
| 3 | BearsBears | 11 | 26 | 8 | 2 | 1 | 59 | 13 |
| 4 | MingoesMingoes | 11 | 23 | 7 | 2 | 2 | 43 | 14 |
| 5 | UnitedUnited | 11 | 19 | 6 | 1 | 4 | 24 | 15 |
| 6 | DynamosDynamos | 11 | 15 | 5 | 0 | 6 | 34 | 31 |
| 7 | Inter NassauInter Nassau | 12 | 13 | 4 | 1 | 7 | 27 | 45 |
| 8 | CavalierCavalier | 11 | 12 | 4 | 0 | 7 | 18 | 68 |
| 9 | Future StarsFuture Stars | 11 | 7 | 2 | 1 | 8 | 18 | 37 |
| 10 | Inter Nassau U17Inter U17 | 11 | 4 | 1 | 1 | 9 | 14 | 45 |
| 11 | Baha JuniorsBaha Juniors | 11 | 3 | 0 | 3 | 8 | 17 | 42 |
Tuesday February 27 2024 | |||
|---|---|---|---|
| RenegadesRenegades | 4 | 1 | Inter NassauInter Nassau |
Sunday February 25 2024 | |||
| Baha JuniorsBaha Juniors | 3 | 6 | BearsBears |
| Inter NassauInter Nassau | 3 | 0 | Future StarsFuture Stars |
awarded | |||
| Inter Nassau U17Inter U17 | 0 | 4 | CavalierCavalier |
| MingoesMingoes | 5 | 1 | RenegadesRenegades |
Standings on Wednesday February 21 20242024-02-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 10 | 28 | 9 | 1 | 0 | 50 | 11 |
| 2 | RenegadesRenegades | 10 | 24 | 8 | 0 | 2 | 30 | 12 |
| 3 | BearsBears | 10 | 23 | 7 | 2 | 1 | 53 | 10 |
| 4 | MingoesMingoes | 10 | 20 | 6 | 2 | 2 | 38 | 13 |
| 5 | UnitedUnited | 11 | 19 | 6 | 1 | 4 | 24 | 15 |
| 6 | DynamosDynamos | 11 | 15 | 5 | 0 | 6 | 34 | 31 |
| 7 | Inter NassauInter Nassau | 10 | 10 | 3 | 1 | 6 | 23 | 41 |
| 8 | CavalierCavalier | 10 | 9 | 3 | 0 | 7 | 14 | 68 |
| 9 | Future StarsFuture Stars | 10 | 7 | 2 | 1 | 7 | 18 | 34 |
| 10 | Inter Nassau U17Inter U17 | 10 | 4 | 1 | 1 | 8 | 14 | 41 |
| 11 | Baha JuniorsBaha Juniors | 10 | 3 | 0 | 3 | 7 | 14 | 36 |
Wednesday February 21 2024 | |||
|---|---|---|---|
| DynamosDynamos | 1 | 3 | UnitedUnited |
Sunday February 18 2024 | |||
| Baha JuniorsBaha Juniors | 1 | 2 | UnitedUnited |
| DynamosDynamos | 1 | 2 | RenegadesRenegades |
| MingoesMingoes | 2 | 3 | Future StarsFuture Stars |
| Western WarriorsWest Warriors | 18 | 0 | CavalierCavalier |
Standings on Wednesday February 14 20242024-02-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 9 | 25 | 8 | 1 | 0 | 32 | 11 |
| 2 | BearsBears | 10 | 23 | 7 | 2 | 1 | 53 | 10 |
| 3 | RenegadesRenegades | 9 | 21 | 7 | 0 | 2 | 28 | 11 |
| 4 | MingoesMingoes | 9 | 20 | 6 | 2 | 1 | 36 | 10 |
| 5 | DynamosDynamos | 9 | 15 | 5 | 0 | 4 | 32 | 26 |
| 6 | UnitedUnited | 9 | 13 | 4 | 1 | 4 | 19 | 13 |
| 7 | Inter NassauInter Nassau | 10 | 10 | 3 | 1 | 6 | 23 | 41 |
| 8 | CavalierCavalier | 9 | 9 | 3 | 0 | 6 | 14 | 50 |
| 9 | Future StarsFuture Stars | 9 | 4 | 1 | 1 | 7 | 15 | 32 |
| 10 | Inter Nassau U17Inter U17 | 10 | 4 | 1 | 1 | 8 | 14 | 41 |
| 11 | Baha JuniorsBaha Juniors | 9 | 3 | 0 | 3 | 6 | 13 | 34 |
Wednesday February 14 2024 | |||
|---|---|---|---|
| Inter Nassau U17Inter U17 | 0 | 10 | BearsBears |
Friday February 9 2024 | |||
| UnitedUnited | 5 | 1 | Inter NassauInter Nassau |
Wednesday February 7 2024 | |||
| Baha JuniorsBaha Juniors | 2 | 4 | MingoesMingoes |
Standings on Sunday February 4 20242024-02-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 9 | 25 | 8 | 1 | 0 | 32 | 11 |
| 2 | RenegadesRenegades | 9 | 21 | 7 | 0 | 2 | 28 | 11 |
| 3 | BearsBears | 9 | 20 | 6 | 2 | 1 | 43 | 10 |
| 4 | MingoesMingoes | 8 | 17 | 5 | 2 | 1 | 32 | 8 |
| 5 | DynamosDynamos | 9 | 15 | 5 | 0 | 4 | 32 | 26 |
| 6 | UnitedUnited | 8 | 10 | 3 | 1 | 4 | 14 | 12 |
| 7 | Inter NassauInter Nassau | 9 | 10 | 3 | 1 | 5 | 22 | 36 |
| 8 | CavalierCavalier | 9 | 9 | 3 | 0 | 6 | 14 | 50 |
| 9 | Future StarsFuture Stars | 9 | 4 | 1 | 1 | 7 | 15 | 32 |
| 10 | Inter Nassau U17Inter U17 | 9 | 4 | 1 | 1 | 7 | 14 | 31 |
| 11 | Baha JuniorsBaha Juniors | 8 | 3 | 0 | 3 | 5 | 11 | 30 |
Sunday February 4 2024 | |||
|---|---|---|---|
| BearsBears | 0 | 3 | Western WarriorsWest Warriors |
| Inter NassauInter Nassau | 1 | 7 | MingoesMingoes |
| RenegadesRenegades | 6 | 1 | Baha JuniorsBaha Juniors |
| UnitedUnited | 3 | 0 | Inter Nassau U17Inter U17 |
awarded | |||
Wednesday January 31 2024 | |||
| Future StarsFuture Stars | 1 | 7 | DynamosDynamos |
Standings on Sunday January 28 20242024-01-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 8 | 22 | 7 | 1 | 0 | 29 | 11 |
| 2 | BearsBears | 8 | 20 | 6 | 2 | 0 | 43 | 7 |
| 3 | RenegadesRenegades | 8 | 18 | 6 | 0 | 2 | 22 | 10 |
| 4 | MingoesMingoes | 7 | 14 | 4 | 2 | 1 | 25 | 7 |
| 5 | DynamosDynamos | 8 | 12 | 4 | 0 | 4 | 25 | 25 |
| 6 | Inter NassauInter Nassau | 8 | 10 | 3 | 1 | 4 | 21 | 29 |
| 7 | CavalierCavalier | 9 | 9 | 3 | 0 | 6 | 14 | 50 |
| 8 | UnitedUnited | 7 | 7 | 2 | 1 | 4 | 11 | 12 |
| 9 | Future StarsFuture Stars | 8 | 4 | 1 | 1 | 6 | 14 | 25 |
| 10 | Inter Nassau U17Inter U17 | 8 | 4 | 1 | 1 | 6 | 14 | 28 |
| 11 | Baha JuniorsBaha Juniors | 7 | 3 | 0 | 3 | 4 | 10 | 24 |
Sunday January 28 2024 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 3 | 3 | Future StarsFuture Stars |
| CavalierCavalier | 0 | 19 | BearsBears |
| DynamosDynamos | 3 | 4 | Inter NassauInter Nassau |
| Western WarriorsWest Warriors | 2 | 0 | UnitedUnited |
Wednesday January 24 2024 | |||
| Inter Nassau U17Inter U17 | 1 | 2 | RenegadesRenegades |
Standings on Sunday January 21 20242024-01-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 7 | 19 | 6 | 1 | 0 | 27 | 11 |
| 2 | BearsBears | 7 | 17 | 5 | 2 | 0 | 24 | 7 |
| 3 | RenegadesRenegades | 7 | 15 | 5 | 0 | 2 | 20 | 9 |
| 4 | MingoesMingoes | 7 | 14 | 4 | 2 | 1 | 25 | 7 |
| 5 | DynamosDynamos | 7 | 12 | 4 | 0 | 3 | 22 | 21 |
| 6 | CavalierCavalier | 8 | 9 | 3 | 0 | 5 | 14 | 31 |
| 7 | UnitedUnited | 6 | 7 | 2 | 1 | 3 | 11 | 10 |
| 8 | Inter NassauInter Nassau | 7 | 7 | 2 | 1 | 4 | 17 | 26 |
| 9 | Inter Nassau U17Inter U17 | 7 | 4 | 1 | 1 | 5 | 13 | 26 |
| 10 | Future StarsFuture Stars | 7 | 3 | 1 | 0 | 6 | 11 | 22 |
| 11 | Baha JuniorsBaha Juniors | 6 | 2 | 0 | 2 | 4 | 7 | 21 |
Sunday January 21 2024 | |||
|---|---|---|---|
| Inter NassauInter Nassau | 3 | 3 | Baha JuniorsBaha Juniors |
| MingoesMingoes | 6 | 1 | DynamosDynamos |
| RenegadesRenegades | 1 | 2 | Western WarriorsWest Warriors |
| UnitedUnited | 5 | 1 | CavalierCavalier |
Wednesday January 17 2024 | |||
| Future StarsFuture Stars | 1 | 2 | Inter Nassau U17Inter U17 |
Standings on Sunday January 14 20242024-01-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 7 | 17 | 5 | 2 | 0 | 24 | 7 |
| 2 | Western WarriorsWest Warriors | 6 | 16 | 5 | 1 | 0 | 25 | 10 |
| 3 | RenegadesRenegades | 6 | 15 | 5 | 0 | 1 | 19 | 7 |
| 4 | DynamosDynamos | 6 | 12 | 4 | 0 | 2 | 21 | 15 |
| 5 | MingoesMingoes | 6 | 11 | 3 | 2 | 1 | 19 | 6 |
| 6 | CavalierCavalier | 7 | 9 | 3 | 0 | 4 | 13 | 26 |
| 7 | Inter NassauInter Nassau | 6 | 6 | 2 | 0 | 4 | 14 | 23 |
| 8 | UnitedUnited | 5 | 4 | 1 | 1 | 3 | 6 | 9 |
| 9 | Future StarsFuture Stars | 6 | 3 | 1 | 0 | 5 | 10 | 20 |
| 10 | Inter Nassau U17Inter U17 | 6 | 1 | 0 | 1 | 5 | 11 | 25 |
| 11 | Baha JuniorsBaha Juniors | 5 | 1 | 0 | 1 | 4 | 4 | 18 |
Sunday January 14 2024 | |||
|---|---|---|---|
| BearsBears | 1 | 1 | UnitedUnited |
| CavalierCavalier | 1 | 4 | RenegadesRenegades |
| Inter Nassau U17Inter U17 | 3 | 4 | Inter NassauInter Nassau |
| Western WarriorsWest Warriors | 3 | 0 | Future StarsFuture Stars |
awarded | |||
Standings on Sunday January 7 20242024-01-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 6 | 16 | 5 | 1 | 0 | 23 | 6 |
| 2 | Western WarriorsWest Warriors | 5 | 13 | 4 | 1 | 0 | 22 | 10 |
| 3 | RenegadesRenegades | 5 | 12 | 4 | 0 | 1 | 15 | 6 |
| 4 | DynamosDynamos | 6 | 12 | 4 | 0 | 2 | 21 | 15 |
| 5 | MingoesMingoes | 6 | 11 | 3 | 2 | 1 | 19 | 6 |
| 6 | CavalierCavalier | 6 | 9 | 3 | 0 | 3 | 12 | 22 |
| 7 | UnitedUnited | 4 | 3 | 1 | 0 | 3 | 5 | 8 |
| 8 | Future StarsFuture Stars | 5 | 3 | 1 | 0 | 4 | 10 | 17 |
| 9 | Inter NassauInter Nassau | 5 | 3 | 1 | 0 | 4 | 10 | 20 |
| 10 | Inter Nassau U17Inter U17 | 5 | 1 | 0 | 1 | 4 | 8 | 21 |
| 11 | Baha JuniorsBaha Juniors | 5 | 1 | 0 | 1 | 4 | 4 | 18 |
Sunday January 7 2024 | |||
|---|---|---|---|
| CavalierCavalier | 2 | 5 | DynamosDynamos |
| RenegadesRenegades | 1 | 0 | MingoesMingoes |
Sunday December 10 2023 | |||
| Future StarsFuture Stars | 5 | 1 | CavalierCavalier |
| Inter NassauInter Nassau | 2 | 5 | Western WarriorsWest Warriors |
| MingoesMingoes | 4 | 0 | Inter Nassau U17Inter U17 |
| RenegadesRenegades | 1 | 3 | BearsBears |
Standings on Wednesday December 6 20232023-12-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 5 | 13 | 4 | 1 | 0 | 20 | 5 |
| 2 | Western WarriorsWest Warriors | 4 | 10 | 3 | 1 | 0 | 17 | 8 |
| 3 | RenegadesRenegades | 3 | 9 | 3 | 0 | 0 | 13 | 3 |
| 4 | DynamosDynamos | 5 | 9 | 3 | 0 | 2 | 16 | 13 |
| 5 | CavalierCavalier | 4 | 9 | 3 | 0 | 1 | 9 | 12 |
| 6 | MingoesMingoes | 4 | 8 | 2 | 2 | 0 | 15 | 5 |
| 7 | UnitedUnited | 4 | 3 | 1 | 0 | 3 | 5 | 8 |
| 8 | Inter NassauInter Nassau | 4 | 3 | 1 | 0 | 3 | 8 | 15 |
| 9 | Inter Nassau U17Inter U17 | 4 | 1 | 0 | 1 | 3 | 8 | 17 |
| 10 | Baha JuniorsBaha Juniors | 5 | 1 | 0 | 1 | 4 | 4 | 18 |
| 11 | Future StarsFuture Stars | 4 | 0 | 0 | 0 | 4 | 5 | 16 |
Wednesday December 6 2023 | |||
|---|---|---|---|
| DynamosDynamos | 5 | 0 | Baha JuniorsBaha Juniors |
Sunday December 3 2023 | |||
| CavalierCavalier | 3 | 2 | Inter NassauInter Nassau |
| Inter Nassau U17Inter U17 | 2 | 3 | DynamosDynamos |
| UnitedUnited | 1 | 2 | RenegadesRenegades |
| Western WarriorsWest Warriors | 1 | 1 | MingoesMingoes |
Standings on Wednesday November 29 20232023-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 5 | 13 | 4 | 1 | 0 | 20 | 5 |
| 2 | Western WarriorsWest Warriors | 3 | 9 | 3 | 0 | 0 | 16 | 7 |
| 3 | MingoesMingoes | 3 | 7 | 2 | 1 | 0 | 14 | 4 |
