World LeagueStandings on Friday August 27 20212021-08-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 21 | 58 | 19 | 1 | 1 | 55 | 9 |
| 2 | Sheikh JamalSheikh Jamal | 24 | 52 | 15 | 7 | 2 | 53 | 28 |
| 3 | Dhaka AbahaniDhaka Abahani | 23 | 46 | 13 | 7 | 3 | 64 | 28 |
| 4 | SaifSaif | 23 | 44 | 14 | 2 | 7 | 48 | 34 |
| 5 | Chittagong AbahaniCtg Abahani | 24 | 44 | 13 | 5 | 6 | 38 | 28 |
| 6 | MohammedanMohammedan | 24 | 43 | 12 | 7 | 5 | 36 | 25 |
| 7 | Sheikh RusselSheikh Russel | 23 | 36 | 11 | 3 | 9 | 36 | 30 |
| 8 | RahmatganjRahmatganj | 24 | 25 | 6 | 7 | 11 | 23 | 31 |
| 9 | Bangladesh PolicePolice | 24 | 25 | 6 | 7 | 11 | 26 | 39 |
| 10 | Muktijoddha SangsadMuktijoddha | 24 | 19 | 4 | 7 | 13 | 18 | 34 |
| 11 | Uttar BaridharaUttar Baridhara | 24 | 19 | 4 | 7 | 13 | 33 | 63 |
| 12 | ArambaghArambagh | 24 | 8 | 2 | 2 | 20 | 20 | 66 |
| 13 | Brothers UnionBrothers Union | 24 | 7 | 1 | 4 | 19 | 16 | 51 |
Friday August 27 2021 | |||
|---|---|---|---|
| Bangladesh PolicePolice | 0 | 1 | Sheikh RusselSheikh Russel |
| Brothers UnionBrothers Union | 0 | 1 | SaifSaif |
| Chittagong AbahaniCtg Abahani | 1 | 0 | Muktijoddha SangsadMuktijoddha |
| MohammedanMohammedan | 0 | 2 | Sheikh JamalSheikh Jamal |
| RahmatganjRahmatganj | 3 | 0 | ArambaghArambagh |
Thursday August 26 2021 | |||
| Uttar BaridharaUttar Baridhara | 0 | 8 | Dhaka AbahaniDhaka Abahani |
Standings on Tuesday August 24 20212021-08-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 21 | 58 | 19 | 1 | 1 | 55 | 9 |
| 2 | Sheikh JamalSheikh Jamal | 23 | 49 | 14 | 7 | 2 | 51 | 28 |
| 3 | Dhaka AbahaniDhaka Abahani | 22 | 43 | 12 | 7 | 3 | 56 | 28 |
| 4 | MohammedanMohammedan | 23 | 43 | 12 | 7 | 4 | 36 | 23 |
| 5 | SaifSaif | 22 | 41 | 13 | 2 | 7 | 47 | 34 |
| 6 | Chittagong AbahaniCtg Abahani | 23 | 41 | 12 | 5 | 6 | 37 | 28 |
| 7 | Sheikh RusselSheikh Russel | 22 | 33 | 10 | 3 | 9 | 35 | 30 |
| 8 | Bangladesh PolicePolice | 23 | 25 | 6 | 7 | 10 | 26 | 38 |
| 9 | RahmatganjRahmatganj | 23 | 22 | 5 | 7 | 11 | 20 | 31 |
| 10 | Muktijoddha SangsadMuktijoddha | 23 | 19 | 4 | 7 | 12 | 18 | 33 |
| 11 | Uttar BaridharaUttar Baridhara | 23 | 19 | 4 | 7 | 12 | 33 | 55 |
| 12 | ArambaghArambagh | 23 | 8 | 2 | 2 | 19 | 20 | 63 |
| 13 | Brothers UnionBrothers Union | 23 | 7 | 1 | 4 | 18 | 16 | 50 |
Tuesday August 24 2021 | |||
|---|---|---|---|
| ArambaghArambagh | 1 | 0 | Brothers UnionBrothers Union |
| Muktijoddha SangsadMuktijoddha | 0 | 2 | MohammedanMohammedan |
| SaifSaif | 2 | 0 | Bangladesh PolicePolice |
| Sheikh JamalSheikh Jamal | 1 | 0 | RahmatganjRahmatganj |
Monday August 23 2021 | |||
| Sheikh RusselSheikh Russel | 5 | 1 | Uttar BaridharaUttar Baridhara |
Standings on Saturday August 21 20212021-08-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 21 | 58 | 19 | 1 | 1 | 55 | 9 |
| 2 | Sheikh JamalSheikh Jamal | 22 | 46 | 13 | 7 | 2 | 50 | 28 |
| 3 | Dhaka AbahaniDhaka Abahani | 22 | 43 | 12 | 7 | 3 | 56 | 28 |
| 4 | Chittagong AbahaniCtg Abahani | 23 | 41 | 12 | 5 | 6 | 37 | 28 |
| 5 | MohammedanMohammedan | 22 | 40 | 11 | 7 | 4 | 34 | 23 |
| 6 | SaifSaif | 21 | 38 | 12 | 2 | 7 | 45 | 34 |
| 7 | Sheikh RusselSheikh Russel | 21 | 30 | 9 | 3 | 9 | 30 | 29 |
| 8 | Bangladesh PolicePolice | 22 | 25 | 6 | 7 | 9 | 26 | 36 |
| 9 | RahmatganjRahmatganj | 22 | 22 | 5 | 7 | 10 | 20 | 30 |
| 10 | Muktijoddha SangsadMuktijoddha | 22 | 19 | 4 | 7 | 11 | 18 | 31 |
| 11 | Uttar BaridharaUttar Baridhara | 22 | 19 | 4 | 7 | 11 | 32 | 50 |
| 12 | Brothers UnionBrothers Union | 22 | 7 | 1 | 4 | 17 | 16 | 49 |
| 13 | ArambaghArambagh | 22 | 5 | 1 | 2 | 19 | 19 | 63 |
Saturday August 21 2021 | |||
|---|---|---|---|
| RahmatganjRahmatganj | 0 | 0 | Muktijoddha SangsadMuktijoddha |
| Sheikh JamalSheikh Jamal | 0 | 0 | Brothers UnionBrothers Union |
Friday August 20 2021 | |||
| MohammedanMohammedan | 2 | 2 | Chittagong AbahaniCtg Abahani |
Thursday August 19 2021 | |||
| Bangladesh PolicePolice | 1 | 0 | ArambaghArambagh |
| Uttar BaridharaUttar Baridhara | 1 | 3 | SaifSaif |
Standings on Tuesday August 17 20212021-08-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 21 | 58 | 19 | 1 | 1 | 55 | 9 |
| 2 | Sheikh JamalSheikh Jamal | 21 | 45 | 13 | 6 | 2 | 50 | 28 |
| 3 | Dhaka AbahaniDhaka Abahani | 22 | 43 | 12 | 7 | 3 | 56 | 28 |
| 4 | Chittagong AbahaniCtg Abahani | 22 | 40 | 12 | 4 | 6 | 35 | 26 |
| 5 | MohammedanMohammedan | 21 | 39 | 11 | 6 | 4 | 32 | 21 |
| 6 | SaifSaif | 20 | 35 | 11 | 2 | 7 | 42 | 33 |
| 7 | Sheikh RusselSheikh Russel | 21 | 30 | 9 | 3 | 9 | 30 | 29 |
| 8 | Bangladesh PolicePolice | 21 | 22 | 5 | 7 | 9 | 25 | 36 |
| 9 | RahmatganjRahmatganj | 21 | 21 | 5 | 6 | 10 | 20 | 30 |
| 10 | Uttar BaridharaUttar Baridhara | 21 | 19 | 4 | 7 | 10 | 31 | 47 |
| 11 | Muktijoddha SangsadMuktijoddha | 21 | 18 | 4 | 6 | 11 | 18 | 31 |
| 12 | Brothers UnionBrothers Union | 21 | 6 | 1 | 3 | 17 | 16 | 49 |
| 13 | ArambaghArambagh | 21 | 5 | 1 | 2 | 18 | 19 | 62 |
Tuesday August 17 2021 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 0 | 2 | RahmatganjRahmatganj |
| Dhaka AbahaniDhaka Abahani | 5 | 1 | Sheikh RusselSheikh Russel |
| Muktijoddha SangsadMuktijoddha | 4 | 0 | Brothers UnionBrothers Union |
Monday August 16 2021 | |||
| ArambaghArambagh | 0 | 1 | Uttar BaridharaUttar Baridhara |
| Sheikh JamalSheikh Jamal | 2 | 1 | Bangladesh PolicePolice |
Standings on Saturday August 14 20212021-08-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 21 | 58 | 19 | 1 | 1 | 55 | 9 |
| 2 | Sheikh JamalSheikh Jamal | 20 | 42 | 12 | 6 | 2 | 48 | 27 |
| 3 | Dhaka AbahaniDhaka Abahani | 21 | 40 | 11 | 7 | 3 | 51 | 27 |
| 4 | Chittagong AbahaniCtg Abahani | 21 | 40 | 12 | 4 | 5 | 35 | 24 |
| 5 | MohammedanMohammedan | 21 | 39 | 11 | 6 | 4 | 32 | 21 |
| 6 | SaifSaif | 20 | 35 | 11 | 2 | 7 | 42 | 33 |
| 7 | Sheikh RusselSheikh Russel | 20 | 30 | 9 | 3 | 8 | 29 | 24 |
| 8 | Bangladesh PolicePolice | 20 | 22 | 5 | 7 | 8 | 24 | 34 |
| 9 | RahmatganjRahmatganj | 20 | 18 | 4 | 6 | 10 | 18 | 30 |
| 10 | Uttar BaridharaUttar Baridhara | 20 | 16 | 3 | 7 | 10 | 30 | 47 |
| 11 | Muktijoddha SangsadMuktijoddha | 20 | 15 | 3 | 6 | 11 | 14 | 31 |
| 12 | Brothers UnionBrothers Union | 20 | 6 | 1 | 3 | 16 | 16 | 45 |
| 13 | ArambaghArambagh | 20 | 5 | 1 | 2 | 17 | 19 | 61 |
Saturday August 14 2021 | |||
|---|---|---|---|
| Brothers UnionBrothers Union | 1 | 2 | Chittagong AbahaniCtg Abahani |
| RahmatganjRahmatganj | 1 | 2 | MohammedanMohammedan |
Friday August 13 2021 | |||
| Bangladesh PolicePolice | 3 | 1 | Muktijoddha SangsadMuktijoddha |
| SaifSaif | 3 | 2 | Dhaka AbahaniDhaka Abahani |
Thursday August 12 2021 | |||
| ArambaghArambagh | 0 | 1 | Bashundhara KingsBashundhara |
| Uttar BaridharaUttar Baridhara | 1 | 5 | Sheikh JamalSheikh Jamal |
Standings on Tuesday August 10 20212021-08-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 20 | 55 | 18 | 1 | 1 | 54 | 9 |
| 2 | Dhaka AbahaniDhaka Abahani | 20 | 40 | 11 | 7 | 2 | 49 | 24 |
| 3 | Sheikh JamalSheikh Jamal | 19 | 39 | 11 | 6 | 2 | 43 | 26 |
| 4 | Chittagong AbahaniCtg Abahani | 20 | 37 | 11 | 4 | 5 | 33 | 23 |
| 5 | MohammedanMohammedan | 20 | 36 | 10 | 6 | 4 | 30 | 20 |
| 6 | SaifSaif | 19 | 32 | 10 | 2 | 7 | 39 | 31 |
| 7 | Sheikh RusselSheikh Russel | 20 | 30 | 9 | 3 | 8 | 29 | 24 |
| 8 | Bangladesh PolicePolice | 19 | 19 | 4 | 7 | 8 | 21 | 33 |
| 9 | RahmatganjRahmatganj | 19 | 18 | 4 | 6 | 9 | 17 | 28 |
| 10 | Uttar BaridharaUttar Baridhara | 19 | 16 | 3 | 7 | 9 | 29 | 42 |
| 11 | Muktijoddha SangsadMuktijoddha | 19 | 15 | 3 | 6 | 10 | 13 | 28 |
| 12 | Brothers UnionBrothers Union | 19 | 6 | 1 | 3 | 15 | 15 | 43 |
| 13 | ArambaghArambagh | 19 | 5 | 1 | 2 | 16 | 19 | 60 |
Tuesday August 10 2021 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 4 | 1 | Bangladesh PolicePolice |
| MohammedanMohammedan | 2 | 0 | Brothers UnionBrothers Union |
| Sheikh RusselSheikh Russel | 2 | 4 | SaifSaif |
Monday August 9 2021 | |||
| Bashundhara KingsBashundhara | 2 | 0 | Sheikh JamalSheikh Jamal |
| Dhaka AbahaniDhaka Abahani | 6 | 1 | ArambaghArambagh |
Sunday August 8 2021 | |||
| Muktijoddha SangsadMuktijoddha | 0 | 0 | Uttar BaridharaUttar Baridhara |
Standings on Friday August 6 20212021-08-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 19 | 52 | 17 | 1 | 1 | 52 | 9 |
| 2 | Sheikh JamalSheikh Jamal | 18 | 39 | 11 | 6 | 1 | 43 | 24 |
| 3 | Dhaka AbahaniDhaka Abahani | 19 | 37 | 10 | 7 | 2 | 43 | 23 |
| 4 | Chittagong AbahaniCtg Abahani | 19 | 34 | 10 | 4 | 5 | 29 | 22 |
| 5 | MohammedanMohammedan | 19 | 33 | 9 | 6 | 4 | 28 | 20 |
| 6 | Sheikh RusselSheikh Russel | 19 | 30 | 9 | 3 | 7 | 27 | 20 |
| 7 | SaifSaif | 18 | 29 | 9 | 2 | 7 | 35 | 29 |
| 8 | Bangladesh PolicePolice | 18 | 19 | 4 | 7 | 7 | 20 | 29 |
| 9 | RahmatganjRahmatganj | 19 | 18 | 4 | 6 | 9 | 17 | 28 |
| 10 | Uttar BaridharaUttar Baridhara | 18 | 15 | 3 | 6 | 9 | 29 | 42 |
| 11 | Muktijoddha SangsadMuktijoddha | 18 | 14 | 3 | 5 | 10 | 13 | 28 |
| 12 | Brothers UnionBrothers Union | 18 | 6 | 1 | 3 | 14 | 15 | 41 |
| 13 | ArambaghArambagh | 18 | 5 | 1 | 2 | 15 | 18 | 54 |
Friday August 6 2021 | |||
|---|---|---|---|
| Sheikh JamalSheikh Jamal | 2 | 2 | Dhaka AbahaniDhaka Abahani |
Thursday August 5 2021 | |||
| Bangladesh PolicePolice | 1 | 1 | MohammedanMohammedan |
Wednesday August 4 2021 | |||
| ArambaghArambagh | 0 | 3 | Sheikh RusselSheikh Russel |
| Muktijoddha SangsadMuktijoddha | 0 | 3 | Bashundhara KingsBashundhara |
Tuesday August 3 2021 | |||
| Brothers UnionBrothers Union | 0 | 2 | RahmatganjRahmatganj |
| Uttar BaridharaUttar Baridhara | 3 | 4 | Chittagong AbahaniCtg Abahani |
Standings on Monday July 19 20212021-07-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 18 | 49 | 16 | 1 | 1 | 49 | 9 |
| 2 | Sheikh JamalSheikh Jamal | 17 | 38 | 11 | 5 | 1 | 41 | 22 |
| 3 | Dhaka AbahaniDhaka Abahani | 18 | 36 | 10 | 6 | 2 | 41 | 21 |
| 4 | MohammedanMohammedan | 18 | 32 | 9 | 5 | 4 | 27 | 19 |
| 5 | Chittagong AbahaniCtg Abahani | 18 | 31 | 9 | 4 | 5 | 25 | 19 |
| 6 | SaifSaif | 18 | 29 | 9 | 2 | 7 | 35 | 29 |
| 7 | Sheikh RusselSheikh Russel | 18 | 27 | 8 | 3 | 7 | 24 | 20 |
| 8 | Bangladesh PolicePolice | 17 | 18 | 4 | 6 | 7 | 19 | 28 |
| 9 | Uttar BaridharaUttar Baridhara | 17 | 15 | 3 | 6 | 8 | 26 | 38 |
| 10 | RahmatganjRahmatganj | 18 | 15 | 3 | 6 | 9 | 15 | 28 |
| 11 | Muktijoddha SangsadMuktijoddha | 17 | 14 | 3 | 5 | 9 | 13 | 25 |
| 12 | Brothers UnionBrothers Union | 17 | 6 | 1 | 3 | 13 | 15 | 39 |
| 13 | ArambaghArambagh | 17 | 5 | 1 | 2 | 14 | 18 | 51 |
Monday July 19 2021 | |||
|---|---|---|---|
| SaifSaif | 4 | 3 | ArambaghArambagh |
| Sheikh RusselSheikh Russel | 0 | 2 | Sheikh JamalSheikh Jamal |
Sunday July 18 2021 | |||
| Bashundhara KingsBashundhara | 1 | 2 | Chittagong AbahaniCtg Abahani |
| Dhaka AbahaniDhaka Abahani | 2 | 4 | Muktijoddha SangsadMuktijoddha |
Saturday July 17 2021 | |||
| MohammedanMohammedan | 4 | 1 | Uttar BaridharaUttar Baridhara |
| RahmatganjRahmatganj | 1 | 1 | Bangladesh PolicePolice |
Standings on Thursday July 15 20212021-07-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 17 | 49 | 16 | 1 | 0 | 48 | 7 |
| 2 | Dhaka AbahaniDhaka Abahani | 17 | 36 | 10 | 6 | 1 | 39 | 17 |
| 3 | Sheikh JamalSheikh Jamal | 16 | 35 | 10 | 5 | 1 | 39 | 22 |
| 4 | MohammedanMohammedan | 17 | 29 | 8 | 5 | 4 | 23 | 18 |
| 5 | Chittagong AbahaniCtg Abahani | 17 | 28 | 8 | 4 | 5 | 23 | 18 |
| 6 | Sheikh RusselSheikh Russel | 17 | 27 | 8 | 3 | 6 | 24 | 18 |
| 7 | SaifSaif | 17 | 26 | 8 | 2 | 7 | 31 | 26 |
| 8 | Bangladesh PolicePolice | 16 | 17 | 4 | 5 | 7 | 18 | 27 |
| 9 | Uttar BaridharaUttar Baridhara | 16 | 15 | 3 | 6 | 7 | 25 | 34 |
| 10 | RahmatganjRahmatganj | 17 | 14 | 3 | 5 | 9 | 14 | 27 |
| 11 | Muktijoddha SangsadMuktijoddha | 16 | 11 | 2 | 5 | 9 | 9 | 23 |
| 12 | Brothers UnionBrothers Union | 17 | 6 | 1 | 3 | 13 | 15 | 39 |
| 13 | ArambaghArambagh | 16 | 5 | 1 | 2 | 13 | 15 | 47 |
Thursday July 15 2021 | |||
|---|---|---|---|
| Sheikh JamalSheikh Jamal | 2 | 1 | SaifSaif |
Wednesday July 14 2021 | |||
| Muktijoddha SangsadMuktijoddha | 0 | 0 | Sheikh RusselSheikh Russel |
Thursday July 1 2021 | |||
| Chittagong AbahaniCtg Abahani | 0 | 2 | Dhaka AbahaniDhaka Abahani |
Wednesday June 30 2021 | |||
| Bangladesh PolicePolice | 0 | 0 | Brothers UnionBrothers Union |
| MohammedanMohammedan | 0 | 1 | Bashundhara KingsBashundhara |
Tuesday June 29 2021 | |||
| Uttar BaridharaUttar Baridhara | 2 | 1 | RahmatganjRahmatganj |
Standings on Sunday June 27 20212021-06-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 16 | 46 | 15 | 1 | 0 | 47 | 7 |
| 2 | Dhaka AbahaniDhaka Abahani | 16 | 33 | 9 | 6 | 1 | 37 | 17 |
| 3 | Sheikh JamalSheikh Jamal | 15 | 32 | 9 | 5 | 1 | 37 | 21 |
| 4 | MohammedanMohammedan | 16 | 29 | 8 | 5 | 3 | 23 | 17 |
| 5 | Chittagong AbahaniCtg Abahani | 16 | 28 | 8 | 4 | 4 | 23 | 16 |
| 6 | SaifSaif | 16 | 26 | 8 | 2 | 6 | 30 | 24 |
| 7 | Sheikh RusselSheikh Russel | 16 | 26 | 8 | 2 | 6 | 24 | 18 |
| 8 | Bangladesh PolicePolice | 15 | 16 | 4 | 4 | 7 | 18 | 27 |
| 9 | RahmatganjRahmatganj | 16 | 14 | 3 | 5 | 8 | 13 | 25 |
| 10 | Uttar BaridharaUttar Baridhara | 15 | 12 | 2 | 6 | 7 | 23 | 33 |
| 11 | Muktijoddha SangsadMuktijoddha | 15 | 10 | 2 | 4 | 9 | 9 | 23 |
| 12 | Brothers UnionBrothers Union | 16 | 5 | 1 | 2 | 13 | 15 | 39 |
| 13 | ArambaghArambagh | 16 | 5 | 1 | 2 | 13 | 15 | 47 |
Sunday June 27 2021 | |||
|---|---|---|---|
| Dhaka AbahaniDhaka Abahani | 1 | 1 | MohammedanMohammedan |
Saturday June 26 2021 | |||
| Bashundhara KingsBashundhara | 2 | 1 | RahmatganjRahmatganj |
Tuesday May 11 2021 | |||
| ArambaghArambagh | 3 | 1 | Sheikh JamalSheikh Jamal |
| SaifSaif | 4 | 1 | Muktijoddha SangsadMuktijoddha |
| Sheikh RusselSheikh Russel | 0 | 2 | Chittagong AbahaniCtg Abahani |
Monday May 10 2021 | |||
| Brothers UnionBrothers Union | 0 | 3 | Uttar BaridharaUttar Baridhara |
Standings on Saturday May 8 20212021-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 15 | 43 | 14 | 1 | 0 | 45 | 6 |
| 2 | Dhaka AbahaniDhaka Abahani | 15 | 32 | 9 | 5 | 1 | 36 | 16 |
| 3 | Sheikh JamalSheikh Jamal | 14 | 32 | 9 | 5 | 0 | 36 | 18 |
| 4 | MohammedanMohammedan | 15 | 28 | 8 | 4 | 3 | 22 | 16 |
| 5 | Sheikh RusselSheikh Russel | 15 | 26 | 8 | 2 | 5 | 24 | 16 |
| 6 | Chittagong AbahaniCtg Abahani | 15 | 25 | 7 | 4 | 4 | 21 | 16 |
| 7 | SaifSaif | 15 | 23 | 7 | 2 | 6 | 26 | 23 |
| 8 | Bangladesh PolicePolice | 15 | 16 | 4 | 4 | 7 | 18 | 27 |
| 9 | RahmatganjRahmatganj | 15 | 14 | 3 | 5 | 7 | 12 | 23 |
| 10 | Muktijoddha SangsadMuktijoddha | 14 | 10 | 2 | 4 | 8 | 8 | 19 |
| 11 | Uttar BaridharaUttar Baridhara | 14 | 9 | 1 | 6 | 7 | 20 | 33 |
| 12 | Brothers UnionBrothers Union | 15 | 5 | 1 | 2 | 12 | 15 | 36 |
| 13 | ArambaghArambagh | 15 | 2 | 0 | 2 | 13 | 12 | 46 |
Saturday May 8 2021 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 5 | 2 | SaifSaif |
| MohammedanMohammedan | 1 | 0 | Sheikh RusselSheikh Russel |
| Muktijoddha SangsadMuktijoddha | 0 | 0 | ArambaghArambagh |
Friday May 7 2021 | |||
| Brothers UnionBrothers Union | 1 | 5 | Bashundhara KingsBashundhara |
| RahmatganjRahmatganj | 0 | 6 | Dhaka AbahaniDhaka Abahani |
| Uttar BaridharaUttar Baridhara | 1 | 2 | Bangladesh PolicePolice |
Standings on Wednesday May 5 20212021-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 14 | 40 | 13 | 1 | 0 | 40 | 5 |
| 2 | Sheikh JamalSheikh Jamal | 14 | 32 | 9 | 5 | 0 | 36 | 18 |
| 3 | Dhaka AbahaniDhaka Abahani | 14 | 29 | 8 | 5 | 1 | 30 | 16 |
| 4 | Sheikh RusselSheikh Russel | 14 | 26 | 8 | 2 | 4 | 24 | 15 |
| 5 | MohammedanMohammedan | 14 | 25 | 7 | 4 | 3 | 21 | 16 |
| 6 | SaifSaif | 14 | 23 | 7 | 2 | 5 | 24 | 18 |
| 7 | Chittagong AbahaniCtg Abahani | 14 | 22 | 6 | 4 | 4 | 16 | 14 |
| 8 | RahmatganjRahmatganj | 14 | 14 | 3 | 5 | 6 | 12 | 17 |
| 9 | Bangladesh PolicePolice | 14 | 13 | 3 | 4 | 7 | 16 | 26 |
| 10 | Muktijoddha SangsadMuktijoddha | 13 | 9 | 2 | 3 | 8 | 8 | 19 |
| 11 | Uttar BaridharaUttar Baridhara | 13 | 9 | 1 | 6 | 6 | 19 | 31 |
| 12 | Brothers UnionBrothers Union | 14 | 5 | 1 | 2 | 11 | 14 | 31 |
| 13 | ArambaghArambagh | 14 | 1 | 0 | 1 | 13 | 12 | 46 |
Wednesday May 5 2021 | |||
|---|---|---|---|
| ArambaghArambagh | 0 | 1 | Chittagong AbahaniCtg Abahani |
| SaifSaif | 1 | 2 | MohammedanMohammedan |
| Sheikh JamalSheikh Jamal | 2 | 1 | Muktijoddha SangsadMuktijoddha |
Tuesday May 4 2021 | |||
| Bashundhara KingsBashundhara | 2 | 0 | Bangladesh PolicePolice |
| Dhaka AbahaniDhaka Abahani | 5 | 2 | Brothers UnionBrothers Union |
| Sheikh RusselSheikh Russel | 3 | 0 | RahmatganjRahmatganj |
Standings on Saturday May 1 20212021-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 13 | 37 | 12 | 1 | 0 | 38 | 5 |
| 2 | Sheikh JamalSheikh Jamal | 13 | 29 | 8 | 5 | 0 | 34 | 17 |
| 3 | Dhaka AbahaniDhaka Abahani | 13 | 26 | 7 | 5 | 1 | 25 | 14 |
| 4 | SaifSaif | 13 | 23 | 7 | 2 | 4 | 23 | 16 |
| 5 | Sheikh RusselSheikh Russel | 13 | 23 | 7 | 2 | 4 | 21 | 15 |
| 6 | MohammedanMohammedan | 13 | 22 | 6 | 4 | 3 | 19 | 15 |
| 7 | Chittagong AbahaniCtg Abahani | 13 | 19 | 5 | 4 | 4 | 15 | 14 |
| 8 | RahmatganjRahmatganj | 13 | 14 | 3 | 5 | 5 | 12 | 14 |
| 9 | Bangladesh PolicePolice | 13 | 13 | 3 | 4 | 6 | 16 | 24 |
| 10 | Muktijoddha SangsadMuktijoddha | 12 | 9 | 2 | 3 | 7 | 7 | 17 |
| 11 | Uttar BaridharaUttar Baridhara | 13 | 9 | 1 | 6 | 6 | 19 | 31 |
| 12 | Brothers UnionBrothers Union | 13 | 5 | 1 | 2 | 10 | 12 | 26 |
| 13 | ArambaghArambagh | 13 | 1 | 0 | 1 | 12 | 12 | 45 |
Saturday May 1 2021 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 1 | 3 | Sheikh JamalSheikh Jamal |
| MohammedanMohammedan | 2 | 1 | ArambaghArambagh |
| RahmatganjRahmatganj | 0 | 0 | SaifSaif |
Friday April 30 2021 | |||
| Bangladesh PolicePolice | 2 | 2 | Dhaka AbahaniDhaka Abahani |
| Brothers UnionBrothers Union | 0 | 1 | Sheikh RusselSheikh Russel |
| Uttar BaridharaUttar Baridhara | 0 | 6 | Bashundhara KingsBashundhara |
Standings on Sunday March 7 20212021-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 12 | 34 | 11 | 1 | 0 | 32 | 5 |
| 2 | Sheikh JamalSheikh Jamal | 12 | 26 | 7 | 5 | 0 | 31 | 16 |
| 3 | Dhaka AbahaniDhaka Abahani | 12 | 25 | 7 | 4 | 1 | 23 | 12 |
| 4 | SaifSaif | 12 | 22 | 7 | 1 | 4 | 23 | 16 |
| 5 | Sheikh RusselSheikh Russel | 12 | 20 | 6 | 2 | 4 | 20 | 15 |
| 6 | MohammedanMohammedan | 12 | 19 | 5 | 4 | 3 | 17 | 14 |
| 7 | Chittagong AbahaniCtg Abahani | 12 | 19 | 5 | 4 | 3 | 14 | 11 |
| 8 | RahmatganjRahmatganj | 12 | 13 | 3 | 4 | 5 | 12 | 14 |
| 9 | Bangladesh PolicePolice | 12 | 12 | 3 | 3 | 6 | 14 | 22 |
| 10 | Uttar BaridharaUttar Baridhara | 12 | 9 | 1 | 6 | 5 | 19 | 25 |
| 11 | Muktijoddha SangsadMuktijoddha | 12 | 9 | 2 | 3 | 7 | 7 | 17 |
| 12 | Brothers UnionBrothers Union | 12 | 5 | 1 | 2 | 9 | 12 | 25 |
| 13 | ArambaghArambagh | 12 | 1 | 0 | 1 | 11 | 11 | 43 |
Sunday March 7 2021 | |||
|---|---|---|---|
| Sheikh JamalSheikh Jamal | 2 | 0 | MohammedanMohammedan |
Saturday March 6 2021 | |||
| Muktijoddha SangsadMuktijoddha | 0 | 1 | Chittagong AbahaniCtg Abahani |
Friday March 5 2021 | |||
| ArambaghArambagh | 1 | 4 | RahmatganjRahmatganj |
| SaifSaif | 4 | 0 | Brothers UnionBrothers Union |
Thursday March 4 2021 | |||
| Dhaka AbahaniDhaka Abahani | 2 | 1 | Uttar BaridharaUttar Baridhara |
| Sheikh RusselSheikh Russel | 5 | 0 | Bangladesh PolicePolice |
Standings on Tuesday March 2 20212021-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 12 | 34 | 11 | 1 | 0 | 32 | 5 |
| 2 | Sheikh JamalSheikh Jamal | 11 | 23 | 6 | 5 | 0 | 29 | 16 |
| 3 | Dhaka AbahaniDhaka Abahani | 11 | 22 | 6 | 4 | 1 | 21 | 11 |
| 4 | MohammedanMohammedan | 11 | 19 | 5 | 4 | 2 | 17 | 12 |
