World LeagueSaturday December 6 2014 | |||
|---|---|---|---|
| Dnepr MogilevDnepr M | 1 | 1 | VitebskVitebsk |
Wednesday December 3 2014 | |||
| VitebskVitebsk | 2 | 0 | Dnepr MogilevDnepr M |
Saturday November 22 2014 | |||
|---|---|---|---|
| GorodeyaGorodeya | 3 | 2 | SmolevichiSmolevichi |
| LidaLida | 1 | 3 | Minsk-2Minsk-2 |
| RechitsaRechitsa | 1 | 0 | GomelzheldortransGomelzhdt |
| Slavia MozyrSlavia M | 0 | 0 | IslochIsloch |
| SlonimSlonim | 0 | 0 | SmorgonSmorgon |
| VitebskVitebsk | 0 | 0 | Granit MikashevichiGranit M |
| Volna PinskVolna P | 1 | 3 | Khimik SvetlogorskKhimik S |
| Zvezda-BGU MinskZvezda-BGU M | 1 | 0 | BeriozaBerioza |
Standings on Saturday November 15 20142014-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Granit MikashevichiGranit M | 29 | 63 | 19 | 6 | 4 | 46 | 16 |
| 2 | Slavia MozyrSlavia M | 29 | 59 | 18 | 5 | 6 | 55 | 38 |
| 3 | VitebskVitebsk | 29 | 49 | 15 | 4 | 10 | 44 | 30 |
| 4 | SmorgonSmorgon | 29 | 45 | 13 | 6 | 10 | 42 | 32 |
| 5 | IslochIsloch | 29 | 44 | 11 | 11 | 7 | 39 | 35 |
| 6 | RechitsaRechitsa | 29 | 43 | 12 | 7 | 10 | 40 | 36 |
| 7 | GorodeyaGorodeya | 29 | 42 | 10 | 12 | 7 | 39 | 24 |
| 8 | SmolevichiSmolevichi | 29 | 40 | 12 | 4 | 13 | 35 | 38 |
| 9 | Khimik SvetlogorskKhimik S | 29 | 40 | 11 | 7 | 11 | 31 | 35 |
| 10 | Zvezda-BGU MinskZvezda-BGU M | 29 | 37 | 11 | 4 | 14 | 49 | 48 |
| 11 | GomelzheldortransGomelzhdt | 29 | 36 | 9 | 9 | 11 | 33 | 37 |
| 12 | BeriozaBerioza | 29 | 33 | 8 | 9 | 12 | 37 | 47 |
| 13 | LidaLida | 29 | 31 | 10 | 1 | 18 | 45 | 61 |
| 14 | Minsk-2Minsk-2 | 29 | 30 | 8 | 6 | 15 | 38 | 44 |
| 15 | SlonimSlonim | 29 | 29 | 6 | 11 | 12 | 32 | 50 |
| 16 | Volna PinskVolna P | 29 | 20 | 4 | 8 | 17 | 25 | 59 |
Saturday November 15 2014 | |||
|---|---|---|---|
| BeriozaBerioza | 0 | 0 | Volna PinskVolna P |
| GomelzheldortransGomelzhdt | 2 | 1 | VitebskVitebsk |
| Granit MikashevichiGranit M | 2 | 2 | SlonimSlonim |
| IslochIsloch | 1 | 1 | GorodeyaGorodeya |
| Khimik SvetlogorskKhimik S | 1 | 0 | LidaLida |
| Minsk-2Minsk-2 | 5 | 1 | Slavia MozyrSlavia M |
| SmolevichiSmolevichi | 2 | 3 | RechitsaRechitsa |
| SmorgonSmorgon | 2 | 3 | Zvezda-BGU MinskZvezda-BGU M |
Standings on Saturday November 8 20142014-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Granit MikashevichiGranit M | 28 | 62 | 19 | 5 | 4 | 44 | 14 |
| 2 | Slavia MozyrSlavia M | 28 | 59 | 18 | 5 | 5 | 54 | 33 |
| 3 | VitebskVitebsk | 28 | 49 | 15 | 4 | 9 | 43 | 28 |
| 4 | SmorgonSmorgon | 28 | 45 | 13 | 6 | 9 | 40 | 29 |
| 5 | IslochIsloch | 28 | 43 | 11 | 10 | 7 | 38 | 34 |
| 6 | GorodeyaGorodeya | 28 | 41 | 10 | 11 | 7 | 38 | 23 |
| 7 | SmolevichiSmolevichi | 28 | 40 | 12 | 4 | 12 | 33 | 35 |
| 8 | RechitsaRechitsa | 28 | 40 | 11 | 7 | 10 | 37 | 34 |
| 9 | Khimik SvetlogorskKhimik S | 28 | 37 | 10 | 7 | 11 | 30 | 35 |
| 10 | Zvezda-BGU MinskZvezda-BGU M | 28 | 34 | 10 | 4 | 14 | 46 | 46 |
| 11 | GomelzheldortransGomelzhdt | 28 | 33 | 8 | 9 | 11 | 31 | 36 |
| 12 | BeriozaBerioza | 28 | 32 | 8 | 8 | 12 | 37 | 47 |
| 13 | LidaLida | 28 | 31 | 10 | 1 | 17 | 45 | 60 |
| 14 | SlonimSlonim | 28 | 28 | 6 | 10 | 12 | 30 | 48 |
| 15 | Minsk-2Minsk-2 | 28 | 27 | 7 | 6 | 15 | 33 | 43 |
| 16 | Volna PinskVolna P | 28 | 19 | 4 | 7 | 17 | 25 | 59 |
Saturday November 8 2014 | |||
|---|---|---|---|
| GomelzheldortransGomelzhdt | 1 | 0 | SmolevichiSmolevichi |
| GorodeyaGorodeya | 1 | 0 | Minsk-2Minsk-2 |
| LidaLida | 3 | 4 | BeriozaBerioza |
| RechitsaRechitsa | 1 | 1 | IslochIsloch |
| Slavia MozyrSlavia M | 2 | 3 | Khimik SvetlogorskKhimik S |
| VitebskVitebsk | 2 | 2 | SlonimSlonim |
| Volna PinskVolna P | 1 | 1 | SmorgonSmorgon |
| Zvezda-BGU MinskZvezda-BGU M | 0 | 1 | Granit MikashevichiGranit M |
Standings on Saturday November 1 20142014-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Slavia MozyrSlavia M | 27 | 59 | 18 | 5 | 4 | 52 | 30 |
| 2 | Granit MikashevichiGranit M | 27 | 59 | 18 | 5 | 4 | 43 | 14 |
| 3 | VitebskVitebsk | 27 | 48 | 15 | 3 | 9 | 41 | 26 |
| 4 | SmorgonSmorgon | 27 | 44 | 13 | 5 | 9 | 39 | 28 |
| 5 | IslochIsloch | 27 | 42 | 11 | 9 | 7 | 37 | 33 |
| 6 | SmolevichiSmolevichi | 27 | 40 | 12 | 4 | 11 | 33 | 34 |
| 7 | RechitsaRechitsa | 27 | 39 | 11 | 6 | 10 | 36 | 33 |
| 8 | GorodeyaGorodeya | 27 | 38 | 9 | 11 | 7 | 37 | 23 |
| 9 | Zvezda-BGU MinskZvezda-BGU M | 27 | 34 | 10 | 4 | 13 | 46 | 45 |
| 10 | Khimik SvetlogorskKhimik S | 27 | 34 | 9 | 7 | 11 | 27 | 33 |
| 11 | LidaLida | 27 | 31 | 10 | 1 | 16 | 42 | 56 |
| 12 | GomelzheldortransGomelzhdt | 27 | 30 | 7 | 9 | 11 | 30 | 36 |
| 13 | BeriozaBerioza | 27 | 29 | 7 | 8 | 12 | 33 | 44 |
| 14 | Minsk-2Minsk-2 | 27 | 27 | 7 | 6 | 14 | 33 | 42 |
| 15 | SlonimSlonim | 27 | 27 | 6 | 9 | 12 | 28 | 46 |
| 16 | Volna PinskVolna P | 27 | 18 | 4 | 6 | 17 | 24 | 58 |
Saturday November 1 2014 | |||
|---|---|---|---|
| BeriozaBerioza | 1 | 2 | Slavia MozyrSlavia M |
| Granit MikashevichiGranit M | 4 | 1 | Volna PinskVolna P |
| IslochIsloch | 2 | 2 | GomelzheldortransGomelzhdt |
| Khimik SvetlogorskKhimik S | 0 | 0 | GorodeyaGorodeya |
| Minsk-2Minsk-2 | 1 | 1 | RechitsaRechitsa |
| SlonimSlonim | 2 | 1 | Zvezda-BGU MinskZvezda-BGU M |
| SmolevichiSmolevichi | 0 | 3 | VitebskVitebsk |
| SmorgonSmorgon | 2 | 0 | LidaLida |
Standings on Saturday October 25 20142014-10-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Slavia MozyrSlavia M | 26 | 56 | 17 | 5 | 4 | 50 | 29 |
| 2 | Granit MikashevichiGranit M | 26 | 56 | 17 | 5 | 4 | 39 | 13 |
| 3 | VitebskVitebsk | 26 | 45 | 14 | 3 | 9 | 38 | 26 |
| 4 | SmorgonSmorgon | 26 | 41 | 12 | 5 | 9 | 37 | 28 |
| 5 | IslochIsloch | 26 | 41 | 11 | 8 | 7 | 35 | 31 |
| 6 | SmolevichiSmolevichi | 26 | 40 | 12 | 4 | 10 | 33 | 31 |
| 7 | RechitsaRechitsa | 26 | 38 | 11 | 5 | 10 | 35 | 32 |
| 8 | GorodeyaGorodeya | 26 | 37 | 9 | 10 | 7 | 37 | 23 |
| 9 | Zvezda-BGU MinskZvezda-BGU M | 26 | 34 | 10 | 4 | 12 | 45 | 43 |
| 10 | Khimik SvetlogorskKhimik S | 26 | 33 | 9 | 6 | 11 | 27 | 33 |
| 11 | LidaLida | 26 | 31 | 10 | 1 | 15 | 42 | 54 |
| 12 | BeriozaBerioza | 26 | 29 | 7 | 8 | 11 | 32 | 42 |
| 13 | GomelzheldortransGomelzhdt | 26 | 29 | 7 | 8 | 11 | 28 | 34 |
| 14 | Minsk-2Minsk-2 | 26 | 26 | 7 | 5 | 14 | 32 | 41 |
| 15 | SlonimSlonim | 26 | 24 | 5 | 9 | 12 | 26 | 45 |
| 16 | Volna PinskVolna P | 26 | 18 | 4 | 6 | 16 | 23 | 54 |
Saturday October 25 2014 | |||
|---|---|---|---|
| GomelzheldortransGomelzhdt | 0 | 4 | Minsk-2Minsk-2 |
| GorodeyaGorodeya | 1 | 2 | BeriozaBerioza |
| LidaLida | 2 | 4 | Granit MikashevichiGranit M |
| RechitsaRechitsa | 3 | 0 | Khimik SvetlogorskKhimik S |
| Slavia MozyrSlavia M | 1 | 0 | SmorgonSmorgon |
| SmolevichiSmolevichi | 3 | 4 | IslochIsloch |
| VitebskVitebsk | 3 | 1 | Zvezda-BGU MinskZvezda-BGU M |
| Volna PinskVolna P | 0 | 0 | SlonimSlonim |
Standings on Saturday October 18 20142014-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Slavia MozyrSlavia M | 25 | 53 | 16 | 5 | 4 | 49 | 29 |
| 2 | Granit MikashevichiGranit M | 25 | 53 | 16 | 5 | 4 | 35 | 11 |
| 3 | VitebskVitebsk | 25 | 42 | 13 | 3 | 9 | 35 | 25 |
| 4 | SmorgonSmorgon | 25 | 41 | 12 | 5 | 8 | 37 | 27 |
| 5 | SmolevichiSmolevichi | 25 | 40 | 12 | 4 | 9 | 30 | 27 |
| 6 | IslochIsloch | 25 | 38 | 10 | 8 | 7 | 31 | 28 |
| 7 | GorodeyaGorodeya | 25 | 37 | 9 | 10 | 6 | 36 | 21 |
| 8 | RechitsaRechitsa | 25 | 35 | 10 | 5 | 10 | 32 | 32 |
| 9 | Zvezda-BGU MinskZvezda-BGU M | 25 | 34 | 10 | 4 | 11 | 44 | 40 |
| 10 | Khimik SvetlogorskKhimik S | 25 | 33 | 9 | 6 | 10 | 27 | 30 |
| 11 | LidaLida | 25 | 31 | 10 | 1 | 14 | 40 | 50 |
| 12 | GomelzheldortransGomelzhdt | 25 | 29 | 7 | 8 | 10 | 28 | 30 |
| 13 | BeriozaBerioza | 25 | 26 | 6 | 8 | 11 | 30 | 41 |
| 14 | Minsk-2Minsk-2 | 25 | 23 | 6 | 5 | 14 | 28 | 41 |
| 15 | SlonimSlonim | 25 | 23 | 5 | 8 | 12 | 26 | 45 |
| 16 | Volna PinskVolna P | 25 | 17 | 4 | 5 | 16 | 23 | 54 |
Saturday October 18 2014 | |||
|---|---|---|---|
| BeriozaBerioza | 3 | 2 | RechitsaRechitsa |
| Granit MikashevichiGranit M | 1 | 1 | Slavia MozyrSlavia M |
| IslochIsloch | 2 | 0 | VitebskVitebsk |
| Khimik SvetlogorskKhimik S | 1 | 1 | GomelzheldortransGomelzhdt |
| Minsk-2Minsk-2 | 1 | 2 | SmolevichiSmolevichi |
| SlonimSlonim | 3 | 1 | LidaLida |
| SmorgonSmorgon | 1 | 1 | GorodeyaGorodeya |
| Zvezda-BGU MinskZvezda-BGU M | 1 | 0 | Volna PinskVolna P |
Standings on Saturday October 11 20142014-10-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Slavia MozyrSlavia M | 24 | 52 | 16 | 4 | 4 | 48 | 28 |
| 2 | Granit MikashevichiGranit M | 24 | 52 | 16 | 4 | 4 | 34 | 10 |
| 3 | VitebskVitebsk | 24 | 42 | 13 | 3 | 8 | 35 | 23 |
| 4 | SmorgonSmorgon | 24 | 40 | 12 | 4 | 8 | 36 | 26 |
| 5 | SmolevichiSmolevichi | 24 | 37 | 11 | 4 | 9 | 28 | 26 |
| 6 | GorodeyaGorodeya | 24 | 36 | 9 | 9 | 6 | 35 | 20 |
| 7 | RechitsaRechitsa | 24 | 35 | 10 | 5 | 9 | 30 | 29 |
| 8 | IslochIsloch | 24 | 35 | 9 | 8 | 7 | 29 | 28 |
| 9 | Khimik SvetlogorskKhimik S | 24 | 32 | 9 | 5 | 10 | 26 | 29 |
| 10 | LidaLida | 24 | 31 | 10 | 1 | 13 | 39 | 47 |
| 11 | Zvezda-BGU MinskZvezda-BGU M | 24 | 31 | 9 | 4 | 11 | 43 | 40 |
| 12 | GomelzheldortransGomelzhdt | 24 | 28 | 7 | 7 | 10 | 27 | 29 |
| 13 | Minsk-2Minsk-2 | 24 | 23 | 6 | 5 | 13 | 27 | 39 |
| 14 | BeriozaBerioza | 24 | 23 | 5 | 8 | 11 | 27 | 39 |
| 15 | SlonimSlonim | 24 | 20 | 4 | 8 | 12 | 23 | 44 |
| 16 | Volna PinskVolna P | 24 | 17 | 4 | 5 | 15 | 23 | 53 |
Saturday October 11 2014 | |||
|---|---|---|---|
| GomelzheldortransGomelzhdt | 0 | 0 | BeriozaBerioza |
| GorodeyaGorodeya | 0 | 2 | Granit MikashevichiGranit M |
| IslochIsloch | 1 | 0 | Minsk-2Minsk-2 |
| LidaLida | 2 | 3 | Zvezda-BGU MinskZvezda-BGU M |
| RechitsaRechitsa | 0 | 1 | SmorgonSmorgon |
| Slavia MozyrSlavia M | 4 | 1 | SlonimSlonim |
| SmolevichiSmolevichi | 2 | 0 | Khimik SvetlogorskKhimik S |
| VitebskVitebsk | 2 | 1 | Volna PinskVolna P |
Standings on Saturday October 4 20142014-10-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Slavia MozyrSlavia M | 23 | 49 | 15 | 4 | 4 | 44 | 27 |
| 2 | Granit MikashevichiGranit M | 23 | 49 | 15 | 4 | 4 | 32 | 10 |
| 3 | VitebskVitebsk | 23 | 39 | 12 | 3 | 8 | 33 | 22 |
| 4 | SmorgonSmorgon | 23 | 37 | 11 | 4 | 8 | 35 | 26 |
| 5 | GorodeyaGorodeya | 23 | 36 | 9 | 9 | 5 | 35 | 18 |
| 6 | RechitsaRechitsa | 23 | 35 | 10 | 5 | 8 | 30 | 28 |
| 7 | SmolevichiSmolevichi | 23 | 34 | 10 | 4 | 9 | 26 | 26 |
| 8 | Khimik SvetlogorskKhimik S | 23 | 32 | 9 | 5 | 9 | 26 | 27 |
| 9 | IslochIsloch | 23 | 32 | 8 | 8 | 7 | 28 | 28 |
| 10 | LidaLida | 23 | 31 | 10 | 1 | 12 | 37 | 44 |
| 11 | Zvezda-BGU MinskZvezda-BGU M | 23 | 28 | 8 | 4 | 11 | 40 | 38 |
| 12 | GomelzheldortransGomelzhdt | 23 | 27 | 7 | 6 | 10 | 27 | 29 |
| 13 | Minsk-2Minsk-2 | 23 | 23 | 6 | 5 | 12 | 27 | 38 |
| 14 | BeriozaBerioza | 23 | 22 | 5 | 7 | 11 | 27 | 39 |
| 15 | SlonimSlonim | 23 | 20 | 4 | 8 | 11 | 22 | 40 |
| 16 | Volna PinskVolna P | 23 | 17 | 4 | 5 | 14 | 22 | 51 |
Saturday October 4 2014 | |||
|---|---|---|---|
| BeriozaBerioza | 0 | 3 | SmolevichiSmolevichi |
| Granit MikashevichiGranit M | 1 | 0 | RechitsaRechitsa |
| Khimik SvetlogorskKhimik S | 2 | 3 | IslochIsloch |
| Minsk-2Minsk-2 | 0 | 2 | VitebskVitebsk |
| SlonimSlonim | 1 | 0 | GorodeyaGorodeya |
| SmorgonSmorgon | 2 | 0 | GomelzheldortransGomelzhdt |
| Volna PinskVolna P | 1 | 5 | LidaLida |
Friday October 3 2014 | |||
| Zvezda-BGU MinskZvezda-BGU M | 3 | 0 | Slavia MozyrSlavia M |
Standings on Sunday September 28 20142014-09-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Slavia MozyrSlavia M | 22 | 49 | 15 | 4 | 3 | 44 | 24 |
| 2 | Granit MikashevichiGranit M | 22 | 46 | 14 | 4 | 4 | 31 | 10 |
| 3 | VitebskVitebsk | 22 | 36 | 11 | 3 | 8 | 31 | 22 |
| 4 | GorodeyaGorodeya | 22 | 36 | 9 | 9 | 4 | 35 | 17 |
| 5 | RechitsaRechitsa | 22 | 35 | 10 | 5 | 7 | 30 | 27 |
| 6 | SmorgonSmorgon | 22 | 34 | 10 | 4 | 8 | 33 | 26 |
| 7 | Khimik SvetlogorskKhimik S | 22 | 32 | 9 | 5 | 8 | 24 | 24 |
| 8 | SmolevichiSmolevichi | 22 | 31 | 9 | 4 | 9 | 23 | 26 |
| 9 | IslochIsloch | 22 | 29 | 7 | 8 | 7 | 25 | 26 |
| 10 | LidaLida | 22 | 28 | 9 | 1 | 12 | 32 | 43 |
| 11 | GomelzheldortransGomelzhdt | 22 | 27 | 7 | 6 | 9 | 27 | 27 |
| 12 | Zvezda-BGU MinskZvezda-BGU M | 22 | 25 | 7 | 4 | 11 | 37 | 38 |
| 13 | Minsk-2Minsk-2 | 22 | 23 | 6 | 5 | 11 | 27 | 36 |
| 14 | BeriozaBerioza | 22 | 22 | 5 | 7 | 10 | 27 | 36 |
| 15 | Volna PinskVolna P | 22 | 17 | 4 | 5 | 13 | 21 | 46 |
| 16 | SlonimSlonim | 22 | 17 | 3 | 8 | 11 | 21 | 40 |
Sunday September 28 2014 | |||
|---|---|---|---|
| Zvezda-BGU MinskZvezda-BGU M | 1 | 0 | GorodeyaGorodeya |
Saturday September 27 2014 | |||
| GomelzheldortransGomelzhdt | 1 | 0 | Granit MikashevichiGranit M |
| IslochIsloch | 0 | 0 | BeriozaBerioza |
| Minsk-2Minsk-2 | 1 | 0 | Khimik SvetlogorskKhimik S |
| RechitsaRechitsa | 4 | 2 | SlonimSlonim |
| Slavia MozyrSlavia M | 2 | 0 | Volna PinskVolna P |
| SmolevichiSmolevichi | 1 | 1 | SmorgonSmorgon |
| VitebskVitebsk | 3 | 1 | LidaLida |
Standings on Saturday September 20 20142014-09-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Slavia MozyrSlavia M | 21 | 46 | 14 | 4 | 3 | 42 | 24 |
| 2 | Granit MikashevichiGranit M | 21 | 46 | 14 | 4 | 3 | 31 | 9 |
| 3 | GorodeyaGorodeya | 21 | 36 | 9 | 9 | 3 | 35 | 16 |
| 4 | SmorgonSmorgon | 21 | 33 | 10 | 3 | 8 | 32 | 25 |
| 5 | VitebskVitebsk | 21 | 33 | 10 | 3 | 8 | 28 | 21 |
| 6 | RechitsaRechitsa | 21 | 32 | 9 | 5 | 7 | 26 | 25 |
| 7 | Khimik SvetlogorskKhimik S | 21 | 32 | 9 | 5 | 7 | 24 | 23 |
| 8 | SmolevichiSmolevichi | 21 | 30 | 9 | 3 | 9 | 22 | 25 |
| 9 | LidaLida | 21 | 28 | 9 | 1 | 11 | 31 | 40 |
| 10 | IslochIsloch | 21 | 28 | 7 | 7 | 7 | 25 | 26 |
| 11 | GomelzheldortransGomelzhdt | 21 | 24 | 6 | 6 | 9 | 26 | 27 |
| 12 | Zvezda-BGU MinskZvezda-BGU M | 21 | 22 | 6 | 4 | 11 | 36 | 38 |
| 13 | BeriozaBerioza | 21 | 21 | 5 | 6 | 10 | 27 | 36 |
| 14 | Minsk-2Minsk-2 | 21 | 20 | 5 | 5 | 11 | 26 | 36 |
| 15 | Volna PinskVolna P | 21 | 17 | 4 | 5 | 12 | 21 | 44 |
| 16 | SlonimSlonim | 21 | 17 | 3 | 8 | 10 | 19 | 36 |
Saturday September 20 2014 | |||
|---|---|---|---|
| Granit MikashevichiGranit M | 1 | 0 | SmolevichiSmolevichi |
| IslochIsloch | 3 | 1 | SmorgonSmorgon |
| Khimik SvetlogorskKhimik S | 1 | 2 | VitebskVitebsk |
| LidaLida | 0 | 1 | Slavia MozyrSlavia M |
| Minsk-2Minsk-2 | 0 | 2 | BeriozaBerioza |
| SlonimSlonim | 0 | 2 | GomelzheldortransGomelzhdt |
| Volna PinskVolna P | 0 | 4 | GorodeyaGorodeya |
| Zvezda-BGU MinskZvezda-BGU M | 5 | 1 | RechitsaRechitsa |
Standings on Sunday September 14 20142014-09-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Slavia MozyrSlavia M | 20 | 43 | 13 | 4 | 3 | 41 | 24 |
| 2 | Granit MikashevichiGranit M | 20 | 43 | 13 | 4 | 3 | 30 | 9 |
| 3 | SmorgonSmorgon | 20 | 33 | 10 | 3 | 7 | 31 | 22 |
| 4 | GorodeyaGorodeya | 20 | 33 | 8 | 9 | 3 | 31 | 16 |
| 5 | RechitsaRechitsa | 20 | 32 | 9 | 5 | 6 | 25 | 20 |
| 6 | Khimik SvetlogorskKhimik S | 20 | 32 | 9 | 5 | 6 | 23 | 21 |
| 7 | SmolevichiSmolevichi | 20 | 30 | 9 | 3 | 8 | 22 | 24 |
| 8 | VitebskVitebsk | 20 | 30 | 9 | 3 | 8 | 26 | 20 |
| 9 | LidaLida | 20 | 28 | 9 | 1 | 10 | 31 | 39 |
| 10 | IslochIsloch | 20 | 25 | 6 | 7 | 7 | 22 | 25 |
| 11 | GomelzheldortransGomelzhdt | 20 | 21 | 5 | 6 | 9 | 24 | 27 |
| 12 | Minsk-2Minsk-2 | 20 | 20 | 5 | 5 | 10 | 26 | 34 |
| 13 | Zvezda-BGU MinskZvezda-BGU M | 20 | 19 | 5 | 4 | 11 | 31 | 37 |
| 14 | BeriozaBerioza | 20 | 18 | 4 | 6 | 10 | 25 | 36 |
| 15 | Volna PinskVolna P | 20 | 17 | 4 | 5 | 11 | 21 | 40 |
| 16 | SlonimSlonim | 20 | 17 | 3 | 8 | 9 | 19 | 34 |
Sunday September 14 2014 | |||
|---|---|---|---|
| Khimik SvetlogorskKhimik S | 4 | 0 | BeriozaBerioza |
| RechitsaRechitsa | 1 | 2 | Volna PinskVolna P |
Saturday September 13 2014 | |||
| GorodeyaGorodeya | 1 | 1 | LidaLida |
| IslochIsloch | 0 | 2 | Granit MikashevichiGranit M |
| Minsk-2Minsk-2 | 1 | 3 | SmorgonSmorgon |
| SmolevichiSmolevichi | 1 | 2 | SlonimSlonim |
| VitebskVitebsk | 0 | 3 | Slavia MozyrSlavia M |
| Zvezda-BGU MinskZvezda-BGU M | 1 | 1 | GomelzheldortransGomelzhdt |
Standings on Saturday September 6 20142014-09-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Slavia MozyrSlavia M | 19 | 40 | 12 | 4 | 3 | 38 | 24 |
| 2 | Granit MikashevichiGranit M | 19 | 40 | 12 | 4 | 3 | 28 | 9 |
| 3 | RechitsaRechitsa | 19 | 32 | 9 | 5 | 5 | 24 | 18 |
| 4 | GorodeyaGorodeya | 19 | 32 | 8 | 8 | 3 | 30 | 15 |
| 5 | SmorgonSmorgon | 19 | 30 | 9 | 3 | 7 | 28 | 21 |
| 6 | VitebskVitebsk | 19 | 30 | 9 | 3 | 7 | 26 | 17 |
| 7 | SmolevichiSmolevichi | 19 | 30 | 9 | 3 | 7 | 21 | 22 |
| 8 | Khimik SvetlogorskKhimik S | 19 | 29 | 8 | 5 | 6 | 19 | 21 |
| 9 | LidaLida | 19 | 27 | 9 | 0 | 10 | 30 | 38 |
| 10 | IslochIsloch | 19 | 25 | 6 | 7 | 6 | 22 | 23 |
| 11 | Minsk-2Minsk-2 | 19 | 20 | 5 | 5 | 9 | 25 | 31 |
| 12 | GomelzheldortransGomelzhdt | 19 | 20 | 5 | 5 | 9 | 23 | 26 |
| 13 | Zvezda-BGU MinskZvezda-BGU M | 19 | 18 | 5 | 3 | 11 | 30 | 36 |
| 14 | BeriozaBerioza | 19 | 18 | 4 | 6 | 9 | 25 | 32 |
| 15 | Volna PinskVolna P | 19 | 14 | 3 | 5 | 11 | 19 | 39 |
| 16 | SlonimSlonim | 19 | 14 | 2 | 8 | 9 | 17 | 33 |
Saturday September 6 2014 | |||
|---|---|---|---|
| BeriozaBerioza | 0 | 2 | VitebskVitebsk |
| Granit MikashevichiGranit M | 3 | 0 | Minsk-2Minsk-2 |
| LidaLida | 1 | 0 | RechitsaRechitsa |
| Slavia MozyrSlavia M | 2 | 2 | GorodeyaGorodeya |
| SlonimSlonim | 2 | 2 | IslochIsloch |
| SmorgonSmorgon | 2 | 1 | Khimik SvetlogorskKhimik S |
| Volna PinskVolna P | 1 | 3 | GomelzheldortransGomelzhdt |
| Zvezda-BGU MinskZvezda-BGU M | 2 | 0 | SmolevichiSmolevichi |
Standings on Saturday August 30 20142014-08-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Slavia MozyrSlavia M | 18 | 39 | 12 | 3 | 3 | 36 | 22 |
| 2 | Granit MikashevichiGranit M | 18 | 37 | 11 | 4 | 3 | 25 | 9 |
| 3 | RechitsaRechitsa | 18 | 32 | 9 | 5 | 4 | 24 | 17 |
| 4 | GorodeyaGorodeya | 18 | 31 | 8 | 7 | 3 | 28 | 13 |
| 5 | SmolevichiSmolevichi | 18 | 30 | 9 | 3 | 6 | 21 | 20 |
| 6 | Khimik SvetlogorskKhimik S | 18 | 29 | 8 | 5 | 5 | 18 | 19 |
| 7 | VitebskVitebsk | 18 | 27 | 8 | 3 | 7 | 24 | 17 |
| 8 | SmorgonSmorgon | 18 | 27 | 8 | 3 | 7 | 26 | 20 |
| 9 | LidaLida | 18 | 24 | 8 | 0 | 10 | 29 | 38 |
| 10 | IslochIsloch | 18 | 24 | 6 | 6 | 6 | 20 | 21 |
| 11 | Minsk-2Minsk-2 | 18 | 20 | 5 | 5 | 8 | 25 | 28 |
| 12 | BeriozaBerioza | 18 | 18 | 4 | 6 | 8 | 25 | 30 |
| 13 | GomelzheldortransGomelzhdt | 18 | 17 | 4 | 5 | 9 | 20 | 25 |
| 14 | Zvezda-BGU MinskZvezda-BGU M | 18 | 15 | 4 | 3 | 11 | 28 | 36 |
| 15 | Volna PinskVolna P | 18 | 14 | 3 | 5 | 10 | 18 | 36 |
| 16 | SlonimSlonim | 18 | 13 | 2 | 7 | 9 | 15 | 31 |
Saturday August 30 2014 | |||
|---|---|---|---|
| BeriozaBerioza | 0 | 0 | SmorgonSmorgon |
| GomelzheldortransGomelzhdt | 2 | 1 | LidaLida |
| IslochIsloch | 0 | 0 | Zvezda-BGU MinskZvezda-BGU M |
| Khimik SvetlogorskKhimik S | 1 | 0 | Granit MikashevichiGranit M |
| Minsk-2Minsk-2 | 2 | 0 | SlonimSlonim |
| RechitsaRechitsa | 0 | 1 | Slavia MozyrSlavia M |
| SmolevichiSmolevichi | 3 | 1 | Volna PinskVolna P |
| VitebskVitebsk | 0 | 0 | GorodeyaGorodeya |
Standings on Sunday August 17 20142014-08-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
