World LeagueStandings on Tuesday May 23 20002000-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 35 | 77 | 23 | 8 | 4 | 68 | 24 |
| 2 | LeobenDonawitzer | 35 | 63 | 18 | 9 | 8 | 47 | 32 |
| 3 | WörglWörgl | 35 | 59 | 16 | 11 | 8 | 56 | 40 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 35 | 57 | 15 | 12 | 8 | 49 | 29 |
| 5 | KärntenKärnten | 35 | 57 | 16 | 9 | 10 | 53 | 38 |
| 6 | BraunauBraunau | 35 | 48 | 13 | 9 | 13 | 40 | 36 |
| 7 | First ViennaFirst Vienna | 35 | 47 | 11 | 14 | 10 | 50 | 41 |
| 8 | WattensWattens | 35 | 35 | 9 | 8 | 18 | 49 | 66 |
| 9 | St PöltenSt Pölten | 35 | 30 | 9 | 3 | 23 | 25 | 55 |
| 10 | Vorwärts SteyrVorwärts | 35 | 4 | 1 | 1 | 33 | 13 | 89 |
Tuesday May 23 2000 | |||
|---|---|---|---|
| Admira WackerAdmira | 2 | 2 | BraunauBraunau |
| KärntenKärnten | 3 | 0 | St PöltenSt Pölten |
awarded | |||
| LeobenDonawitzer | 3 | 1 | WattensWattens |
| Vorwärts SteyrVorwärts | 0 | 3 | UntersiebenbrunnUntersiebenbrunn |
awarded | |||
| WörglWörgl | 1 | 1 | First ViennaFirst Vienna |
Standings on Saturday May 20 20002000-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 34 | 76 | 23 | 7 | 4 | 66 | 22 |
| 2 | LeobenDonawitzer | 34 | 60 | 17 | 9 | 8 | 44 | 31 |
| 3 | WörglWörgl | 34 | 58 | 16 | 10 | 8 | 55 | 39 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 34 | 54 | 14 | 12 | 8 | 46 | 29 |
| 5 | KärntenKärnten | 34 | 54 | 15 | 9 | 10 | 50 | 38 |
| 6 | BraunauBraunau | 34 | 47 | 13 | 8 | 13 | 38 | 34 |
| 7 | First ViennaFirst Vienna | 34 | 46 | 11 | 13 | 10 | 49 | 40 |
| 8 | WattensWattens | 34 | 35 | 9 | 8 | 17 | 48 | 63 |
| 9 | St PöltenSt Pölten | 34 | 30 | 9 | 3 | 22 | 25 | 52 |
| 10 | Vorwärts SteyrVorwärts | 34 | 4 | 1 | 1 | 32 | 13 | 86 |
Saturday May 20 2000 | |||
|---|---|---|---|
| St PöltenSt Pölten | 0 | 3 | First ViennaFirst Vienna |
awarded | |||
| WattensWattens | 1 | 0 | KärntenKärnten |
| WörglWörgl | 3 | 0 | Vorwärts SteyrVorwärts |
awarded | |||
Friday May 19 2000 | |||
| BraunauBraunau | 0 | 1 | LeobenDonawitzer |
| UntersiebenbrunnUntersiebenbrunn | 2 | 3 | Admira WackerAdmira |
Standings on Saturday May 13 20002000-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 33 | 73 | 22 | 7 | 4 | 63 | 20 |
| 2 | LeobenDonawitzer | 33 | 57 | 16 | 9 | 8 | 43 | 31 |
| 3 | WörglWörgl | 33 | 55 | 15 | 10 | 8 | 52 | 39 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 33 | 54 | 14 | 12 | 7 | 44 | 26 |
| 5 | KärntenKärnten | 33 | 54 | 15 | 9 | 9 | 50 | 37 |
| 6 | BraunauBraunau | 33 | 47 | 13 | 8 | 12 | 38 | 33 |
| 7 | First ViennaFirst Vienna | 33 | 43 | 10 | 13 | 10 | 46 | 40 |
| 8 | WattensWattens | 33 | 32 | 8 | 8 | 17 | 47 | 63 |
| 9 | St PöltenSt Pölten | 33 | 30 | 9 | 3 | 21 | 25 | 49 |
| 10 | Vorwärts SteyrVorwärts | 33 | 4 | 1 | 1 | 31 | 13 | 83 |
Saturday May 13 2000 | |||
|---|---|---|---|
| LeobenDonawitzer | 5 | 2 | First ViennaFirst Vienna |
Friday May 12 2000 | |||
| Admira WackerAdmira | 3 | 0 | Vorwärts SteyrVorwärts |
awarded | |||
| BraunauBraunau | 3 | 0 | St PöltenSt Pölten |
awarded | |||
| KärntenKärnten | 2 | 2 | UntersiebenbrunnUntersiebenbrunn |
| WörglWörgl | 1 | 5 | WattensWattens |
Standings on Tuesday May 9 20002000-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 32 | 70 | 21 | 7 | 4 | 60 | 20 |
| 2 | WörglWörgl | 32 | 55 | 15 | 10 | 7 | 51 | 34 |
| 3 | LeobenDonawitzer | 32 | 54 | 15 | 9 | 8 | 38 | 29 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 32 | 53 | 14 | 11 | 7 | 42 | 24 |
| 5 | KärntenKärnten | 32 | 53 | 15 | 8 | 9 | 48 | 35 |
| 6 | BraunauBraunau | 32 | 44 | 12 | 8 | 12 | 35 | 33 |
| 7 | First ViennaFirst Vienna | 32 | 43 | 10 | 13 | 9 | 44 | 35 |
| 8 | St PöltenSt Pölten | 32 | 30 | 9 | 3 | 20 | 25 | 46 |
| 9 | WattensWattens | 32 | 29 | 7 | 8 | 17 | 42 | 62 |
| 10 | Vorwärts SteyrVorwärts | 32 | 4 | 1 | 1 | 30 | 13 | 80 |
Tuesday May 9 2000 | |||
|---|---|---|---|
| Admira WackerAdmira | 4 | 0 | KärntenKärnten |
| First ViennaFirst Vienna | 3 | 0 | St PöltenSt Pölten |
awarded | |||
| UntersiebenbrunnUntersiebenbrunn | 1 | 1 | LeobenDonawitzer |
| Vorwärts SteyrVorwärts | 0 | 3 | WörglWörgl |
awarded | |||
| WattensWattens | 1 | 2 | BraunauBraunau |
Standings on Saturday May 6 20002000-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 31 | 67 | 20 | 7 | 4 | 56 | 20 |
| 2 | KärntenKärnten | 31 | 53 | 15 | 8 | 8 | 48 | 31 |
| 3 | LeobenDonawitzer | 31 | 53 | 15 | 8 | 8 | 37 | 28 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 31 | 52 | 14 | 10 | 7 | 41 | 23 |
| 5 | WörglWörgl | 31 | 52 | 14 | 10 | 7 | 48 | 34 |
| 6 | BraunauBraunau | 31 | 41 | 11 | 8 | 12 | 33 | 32 |
| 7 | First ViennaFirst Vienna | 31 | 40 | 9 | 13 | 9 | 41 | 35 |
| 8 | St PöltenSt Pölten | 31 | 30 | 9 | 3 | 19 | 25 | 43 |
| 9 | WattensWattens | 31 | 29 | 7 | 8 | 16 | 41 | 60 |
| 10 | Vorwärts SteyrVorwärts | 31 | 4 | 1 | 1 | 29 | 13 | 77 |
Saturday May 6 2000 | |||
|---|---|---|---|
| WörglWörgl | 1 | 2 | Admira WackerAdmira |
Friday May 5 2000 | |||
| BraunauBraunau | 0 | 1 | UntersiebenbrunnUntersiebenbrunn |
| KärntenKärnten | 1 | 0 | First ViennaFirst Vienna |
| LeobenDonawitzer | 3 | 0 | Vorwärts SteyrVorwärts |
awarded | |||
| St PöltenSt Pölten | 0 | 3 | WattensWattens |
awarded | |||
Standings on Saturday April 29 20002000-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 30 | 64 | 19 | 7 | 4 | 54 | 19 |
| 2 | WörglWörgl | 30 | 52 | 14 | 10 | 6 | 47 | 32 |
| 3 | KärntenKärnten | 30 | 50 | 14 | 8 | 8 | 47 | 31 |
| 4 | LeobenDonawitzer | 30 | 50 | 14 | 8 | 8 | 34 | 28 |
| 5 | UntersiebenbrunnUntersiebenbrunn | 30 | 49 | 13 | 10 | 7 | 40 | 23 |
| 6 | BraunauBraunau | 30 | 41 | 11 | 8 | 11 | 33 | 31 |
| 7 | First ViennaFirst Vienna | 30 | 40 | 9 | 13 | 8 | 41 | 34 |
| 8 | St PöltenSt Pölten | 30 | 30 | 9 | 3 | 18 | 25 | 40 |
| 9 | WattensWattens | 30 | 26 | 6 | 8 | 16 | 38 | 60 |
| 10 | Vorwärts SteyrVorwärts | 30 | 4 | 1 | 1 | 28 | 13 | 74 |
Saturday April 29 2000 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 2 | BraunauBraunau |
Friday April 28 2000 | |||
| Admira WackerAdmira | 3 | 0 | St PöltenSt Pölten |
awarded | |||
| UntersiebenbrunnUntersiebenbrunn | 3 | 0 | WattensWattens |
| Vorwärts SteyrVorwärts | 0 | 3 | KärntenKärnten |
awarded | |||
| WörglWörgl | 2 | 2 | LeobenDonawitzer |
Standings on Saturday April 22 20002000-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 29 | 61 | 18 | 7 | 4 | 51 | 19 |
| 2 | WörglWörgl | 29 | 51 | 14 | 9 | 6 | 45 | 30 |
| 3 | LeobenDonawitzer | 29 | 49 | 14 | 7 | 8 | 32 | 26 |
| 4 | KärntenKärnten | 29 | 47 | 13 | 8 | 8 | 44 | 31 |
| 5 | UntersiebenbrunnUntersiebenbrunn | 29 | 46 | 12 | 10 | 7 | 37 | 23 |
| 6 | BraunauBraunau | 29 | 40 | 11 | 7 | 11 | 31 | 29 |
| 7 | First ViennaFirst Vienna | 29 | 39 | 9 | 12 | 8 | 39 | 32 |
| 8 | St PöltenSt Pölten | 29 | 30 | 9 | 3 | 17 | 25 | 37 |
| 9 | WattensWattens | 29 | 26 | 6 | 8 | 15 | 38 | 57 |
| 10 | Vorwärts SteyrVorwärts | 29 | 4 | 1 | 1 | 27 | 13 | 71 |
Saturday April 22 2000 | |||
|---|---|---|---|
| LeobenDonawitzer | 1 | 2 | Admira WackerAdmira |
Friday April 21 2000 | |||
| BraunauBraunau | 3 | 0 | Vorwärts SteyrVorwärts |
awarded | |||
| St PöltenSt Pölten | 0 | 3 | UntersiebenbrunnUntersiebenbrunn |
awarded | |||
| WattensWattens | 1 | 1 | First ViennaFirst Vienna |
Wednesday April 19 2000 | |||
| KärntenKärnten | 2 | 0 | WörglWörgl |
Standings on Saturday April 15 20002000-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 28 | 58 | 17 | 7 | 4 | 49 | 18 |
| 2 | WörglWörgl | 28 | 51 | 14 | 9 | 5 | 45 | 28 |
| 3 | LeobenDonawitzer | 28 | 49 | 14 | 7 | 7 | 31 | 24 |
| 4 | KärntenKärnten | 28 | 44 | 12 | 8 | 8 | 42 | 31 |
| 5 | UntersiebenbrunnUntersiebenbrunn | 28 | 43 | 11 | 10 | 7 | 34 | 23 |
| 6 | First ViennaFirst Vienna | 28 | 38 | 9 | 11 | 8 | 38 | 31 |
| 7 | BraunauBraunau | 28 | 37 | 10 | 7 | 11 | 28 | 29 |
| 8 | St PöltenSt Pölten | 28 | 30 | 9 | 3 | 16 | 25 | 34 |
| 9 | WattensWattens | 28 | 25 | 6 | 7 | 15 | 37 | 56 |
| 10 | Vorwärts SteyrVorwärts | 28 | 4 | 1 | 1 | 26 | 13 | 68 |
Saturday April 15 2000 | |||
|---|---|---|---|
| LeobenDonawitzer | 2 | 1 | KärntenKärnten |
| Vorwärts SteyrVorwärts | 0 | 0 | St PöltenSt Pölten |
awarded as loss for both teams | |||
Friday April 14 2000 | |||
| Admira WackerAdmira | 4 | 0 | WattensWattens |
| First ViennaFirst Vienna | 1 | 1 | UntersiebenbrunnUntersiebenbrunn |
| UntersiebenbrunnUntersiebenbrunn | 0 | 0 | First ViennaFirst Vienna |
| WörglWörgl | 2 | 0 | BraunauBraunau |
Standings on Saturday April 8 20002000-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 27 | 55 | 16 | 7 | 4 | 45 | 18 |
| 2 | WörglWörgl | 27 | 48 | 13 | 9 | 5 | 43 | 28 |
| 3 | LeobenDonawitzer | 27 | 46 | 13 | 7 | 7 | 29 | 23 |
| 4 | KärntenKärnten | 27 | 44 | 12 | 8 | 7 | 41 | 29 |
| 5 | UntersiebenbrunnUntersiebenbrunn | 26 | 41 | 11 | 8 | 7 | 33 | 22 |
| 6 | BraunauBraunau | 27 | 37 | 10 | 7 | 10 | 28 | 27 |
| 7 | First ViennaFirst Vienna | 26 | 36 | 9 | 9 | 8 | 37 | 30 |
| 8 | St PöltenSt Pölten | 27 | 30 | 9 | 3 | 15 | 25 | 34 |
| 9 | WattensWattens | 27 | 25 | 6 | 7 | 14 | 37 | 52 |
| 10 | Vorwärts SteyrVorwärts | 27 | 4 | 1 | 1 | 25 | 13 | 68 |
Saturday April 8 2000 | |||
|---|---|---|---|
| BraunauBraunau | 0 | 0 | WörglWörgl |
| KärntenKärnten | 1 | 1 | LeobenDonawitzer |
Friday April 7 2000 | |||
| St PöltenSt Pölten | 0 | 0 | Vorwärts SteyrVorwärts |
awarded as loss for both teams | |||
| WattensWattens | 1 | 2 | Admira WackerAdmira |
Standings on Saturday April 1 20002000-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 26 | 52 | 15 | 7 | 4 | 43 | 17 |
| 2 | WörglWörgl | 26 | 47 | 13 | 8 | 5 | 43 | 28 |
| 3 | LeobenDonawitzer | 26 | 45 | 13 | 6 | 7 | 28 | 22 |
| 4 | KärntenKärnten | 26 | 43 | 12 | 7 | 7 | 40 | 28 |
| 5 | UntersiebenbrunnUntersiebenbrunn | 26 | 41 | 11 | 8 | 7 | 33 | 22 |
| 6 | First ViennaFirst Vienna | 26 | 36 | 9 | 9 | 8 | 37 | 30 |
| 7 | BraunauBraunau | 26 | 36 | 10 | 6 | 10 | 28 | 27 |
| 8 | St PöltenSt Pölten | 26 | 30 | 9 | 3 | 14 | 25 | 34 |
| 9 | WattensWattens | 26 | 25 | 6 | 7 | 13 | 36 | 50 |
| 10 | Vorwärts SteyrVorwärts | 26 | 4 | 1 | 1 | 24 | 13 | 68 |
Saturday April 1 2000 | |||
|---|---|---|---|
| LeobenDonawitzer | 3 | 0 | St PöltenSt Pölten |
awarded | |||
| Vorwärts SteyrVorwärts | 0 | 3 | WattensWattens |
awarded | |||
Friday March 31 2000 | |||
| Admira WackerAdmira | 4 | 1 | First ViennaFirst Vienna |
| KärntenKärnten | 4 | 1 | BraunauBraunau |
| WörglWörgl | 4 | 2 | UntersiebenbrunnUntersiebenbrunn |
Standings on Saturday March 25 20002000-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 25 | 49 | 14 | 7 | 4 | 39 | 16 |
| 2 | WörglWörgl | 25 | 44 | 12 | 8 | 5 | 39 | 26 |
| 3 | LeobenDonawitzer | 25 | 42 | 12 | 6 | 7 | 25 | 22 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 25 | 41 | 11 | 8 | 6 | 31 | 18 |
| 5 | KärntenKärnten | 25 | 40 | 11 | 7 | 7 | 36 | 27 |
| 6 | First ViennaFirst Vienna | 25 | 36 | 9 | 9 | 7 | 36 | 26 |
| 7 | BraunauBraunau | 25 | 36 | 10 | 6 | 9 | 27 | 23 |
| 8 | St PöltenSt Pölten | 25 | 30 | 9 | 3 | 13 | 25 | 31 |
| 9 | WattensWattens | 25 | 22 | 5 | 7 | 13 | 33 | 50 |
| 10 | Vorwärts SteyrVorwärts | 25 | 4 | 1 | 1 | 23 | 13 | 65 |
Saturday March 25 2000 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 1 | WörglWörgl |
| St PöltenSt Pölten | 0 | 3 | KärntenKärnten |
awarded | |||
| UntersiebenbrunnUntersiebenbrunn | 3 | 0 | Vorwärts SteyrVorwärts |
awarded | |||
Friday March 24 2000 | |||
| BraunauBraunau | 0 | 1 | Admira WackerAdmira |
| WattensWattens | 0 | 1 | LeobenDonawitzer |
Standings on Tuesday March 21 20002000-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 24 | 46 | 13 | 7 | 4 | 38 | 16 |
| 2 | WörglWörgl | 24 | 43 | 12 | 7 | 5 | 38 | 25 |
| 3 | LeobenDonawitzer | 24 | 39 | 11 | 6 | 7 | 24 | 22 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 24 | 38 | 10 | 8 | 6 | 28 | 18 |
| 5 | KärntenKärnten | 24 | 37 | 10 | 7 | 7 | 33 | 27 |
| 6 | BraunauBraunau | 24 | 36 | 10 | 6 | 8 | 27 | 22 |
| 7 | First ViennaFirst Vienna | 24 | 35 | 9 | 8 | 7 | 35 | 25 |
| 8 | St PöltenSt Pölten | 24 | 30 | 9 | 3 | 12 | 25 | 28 |
| 9 | WattensWattens | 24 | 22 | 5 | 7 | 12 | 33 | 49 |
| 10 | Vorwärts SteyrVorwärts | 24 | 4 | 1 | 1 | 22 | 13 | 62 |
Tuesday March 21 2000 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 1 | UntersiebenbrunnUntersiebenbrunn |
| LeobenDonawitzer | 1 | 0 | BraunauBraunau |
Saturday March 18 2000 | |||
| KärntenKärnten | 4 | 2 | WattensWattens |
| Vorwärts SteyrVorwärts | 0 | 3 | First ViennaFirst Vienna |
awarded | |||
| WörglWörgl | 3 | 0 | St PöltenSt Pölten |
awarded | |||
Standings on Sunday March 12 20002000-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 23 | 45 | 13 | 6 | 4 | 37 | 15 |
| 2 | WörglWörgl | 23 | 40 | 11 | 7 | 5 | 35 | 25 |
| 3 | UntersiebenbrunnUntersiebenbrunn | 23 | 37 | 10 | 7 | 6 | 27 | 17 |
| 4 | BraunauBraunau | 23 | 36 | 10 | 6 | 7 | 27 | 21 |
| 5 | LeobenDonawitzer | 23 | 36 | 10 | 6 | 7 | 23 | 22 |
| 6 | KärntenKärnten | 23 | 34 | 9 | 7 | 7 | 29 | 25 |
| 7 | First ViennaFirst Vienna | 23 | 32 | 8 | 8 | 7 | 32 | 25 |
| 8 | St PöltenSt Pölten | 23 | 30 | 9 | 3 | 11 | 25 | 25 |
| 9 | WattensWattens | 23 | 22 | 5 | 7 | 11 | 31 | 45 |
| 10 | Vorwärts SteyrVorwärts | 23 | 4 | 1 | 1 | 21 | 13 | 59 |
Sunday March 12 2000 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 0 | LeobenDonawitzer |
Saturday March 11 2000 | |||
| St PöltenSt Pölten | 0 | 3 | BraunauBraunau |
awarded | |||
| Vorwärts SteyrVorwärts | 0 | 3 | Admira WackerAdmira |
awarded | |||
Friday March 10 2000 | |||
| UntersiebenbrunnUntersiebenbrunn | 1 | 0 | KärntenKärnten |
| WattensWattens | 2 | 2 | WörglWörgl |
Standings on Saturday March 4 20002000-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 22 | 42 | 12 | 6 | 4 | 34 | 15 |
| 2 | WörglWörgl | 22 | 39 | 11 | 6 | 5 | 33 | 23 |
| 3 | LeobenDonawitzer | 22 | 36 | 10 | 6 | 6 | 23 | 20 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 22 | 34 | 9 | 7 | 6 | 26 | 17 |
| 5 | KärntenKärnten | 22 | 34 | 9 | 7 | 6 | 29 | 24 |
| 6 | BraunauBraunau | 22 | 33 | 9 | 6 | 7 | 24 | 21 |
| 7 | St PöltenSt Pölten | 22 | 30 | 9 | 3 | 10 | 25 | 22 |
| 8 | First ViennaFirst Vienna | 22 | 29 | 7 | 8 | 7 | 30 | 25 |
| 9 | WattensWattens | 22 | 21 | 5 | 6 | 11 | 29 | 43 |
| 10 | Vorwärts SteyrVorwärts | 22 | 4 | 1 | 1 | 20 | 13 | 56 |
Saturday March 4 2000 | |||
|---|---|---|---|
| BraunauBraunau | 1 | 1 | WattensWattens |
| KärntenKärnten | 2 | 2 | Admira WackerAdmira |
| St PöltenSt Pölten | 0 | 3 | First ViennaFirst Vienna |
awarded | |||
| WörglWörgl | 3 | 0 | Vorwärts SteyrVorwärts |
awarded | |||
Friday March 3 2000 | |||
| LeobenDonawitzer | 2 | 2 | UntersiebenbrunnUntersiebenbrunn |
Standings on Saturday November 13 19991999-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 21 | 41 | 12 | 5 | 4 | 32 | 13 |
| 2 | WörglWörgl | 21 | 36 | 10 | 6 | 5 | 30 | 23 |
| 3 | LeobenDonawitzer | 21 | 35 | 10 | 5 | 6 | 21 | 18 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 21 | 33 | 9 | 6 | 6 | 24 | 15 |
| 5 | KärntenKärnten | 21 | 33 | 9 | 6 | 6 | 27 | 22 |
| 6 | BraunauBraunau | 21 | 32 | 9 | 5 | 7 | 23 | 20 |
| 7 | St PöltenSt Pölten | 21 | 30 | 9 | 3 | 9 | 25 | 19 |
| 8 | First ViennaFirst Vienna | 21 | 26 | 6 | 8 | 7 | 27 | 25 |
| 9 | WattensWattens | 21 | 20 | 5 | 5 | 11 | 28 | 42 |
| 10 | Vorwärts SteyrVorwärts | 21 | 4 | 1 | 1 | 19 | 13 | 53 |
Saturday November 13 1999 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 4 | 1 | KärntenKärnten |
| WattensWattens | 0 | 3 | St PöltenSt Pölten |
Friday November 12 1999 | |||
| Admira WackerAdmira | 1 | 1 | WörglWörgl |
| UntersiebenbrunnUntersiebenbrunn | 3 | 0 | BraunauBraunau |
| Vorwärts SteyrVorwärts | 0 | 2 | LeobenDonawitzer |
Standings on Saturday November 6 19991999-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 20 | 40 | 12 | 4 | 4 | 31 | 12 |
| 2 | WörglWörgl | 20 | 35 | 10 | 5 | 5 | 29 | 22 |
| 3 | KärntenKärnten | 20 | 33 | 9 | 6 | 5 | 26 | 18 |
| 4 | BraunauBraunau | 20 | 32 | 9 | 5 | 6 | 23 | 17 |
| 5 | LeobenDonawitzer | 20 | 32 | 9 | 5 | 6 | 19 | 18 |
| 6 | UntersiebenbrunnUntersiebenbrunn | 20 | 30 | 8 | 6 | 6 | 21 | 15 |
| 7 | St PöltenSt Pölten | 20 | 27 | 8 | 3 | 9 | 22 | 19 |
| 8 | First ViennaFirst Vienna | 20 | 23 | 5 | 8 | 7 | 23 | 24 |
| 9 | WattensWattens | 20 | 20 | 5 | 5 | 10 | 28 | 39 |
| 10 | Vorwärts SteyrVorwärts | 20 | 4 | 1 | 1 | 18 | 13 | 51 |
Saturday November 6 1999 | |||
|---|---|---|---|
| BraunauBraunau | 2 | 0 | First ViennaFirst Vienna |
| KärntenKärnten | 2 | 1 | Vorwärts SteyrVorwärts |
Friday November 5 1999 | |||
| LeobenDonawitzer | 0 | 3 | WörglWörgl |
| St PöltenSt Pölten | 1 | 2 | Admira WackerAdmira |
| WattensWattens | 0 | 1 | UntersiebenbrunnUntersiebenbrunn |
Standings on Saturday October 30 19991999-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 19 | 37 | 11 | 4 | 4 | 29 | 11 |
| 2 | WörglWörgl | 19 | 32 | 9 | 5 | 5 | 26 | 22 |
| 3 | LeobenDonawitzer | 19 | 32 | 9 | 5 | 5 | 19 | 15 |
| 4 | KärntenKärnten | 19 | 30 | 8 | 6 | 5 | 24 | 17 |
| 5 | BraunauBraunau | 19 | 29 | 8 | 5 | 6 | 21 | 17 |
| 6 | UntersiebenbrunnUntersiebenbrunn | 19 | 27 | 7 | 6 | 6 | 20 | 15 |
| 7 | St PöltenSt Pölten | 19 | 27 | 8 | 3 | 8 | 21 | 17 |
| 8 | First ViennaFirst Vienna | 19 | 23 | 5 | 8 | 6 | 23 | 22 |
| 9 | WattensWattens | 19 | 20 | 5 | 5 | 9 | 28 | 38 |
| 10 | Vorwärts SteyrVorwärts | 19 | 4 | 1 | 1 | 17 | 12 | 49 |
Saturday October 30 1999 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 1 | WattensWattens |
| Vorwärts SteyrVorwärts | 0 | 3 | BraunauBraunau |
| WörglWörgl | 3 | 0 | KärntenKärnten |
Friday October 29 1999 | |||
| Admira WackerAdmira | 0 | 0 | LeobenDonawitzer |
| UntersiebenbrunnUntersiebenbrunn | 1 | 0 | St PöltenSt Pölten |
Standings on Saturday October 23 19991999-10-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 18 | 36 | 11 | 3 | 4 | 29 | 11 |
| 2 | LeobenDonawitzer | 18 | 31 | 9 | 4 | 5 | 19 | 15 |
| 3 | KärntenKärnten | 18 | 30 | 8 | 6 | 4 | 24 | 14 |
| 4 | WörglWörgl | 18 | 29 | 8 | 5 | 5 | 23 | 22 |
| 5 | St PöltenSt Pölten | 18 | 27 | 8 | 3 | 7 | 21 | 16 |
| 6 | BraunauBraunau | 18 | 26 | 7 | 5 | 6 | 18 | 17 |
| 7 | UntersiebenbrunnUntersiebenbrunn | 18 | 24 | 6 | 6 | 6 | 19 | 15 |
| 8 | First ViennaFirst Vienna | 18 | 20 | 4 | 8 | 6 | 20 | 21 |
| 9 | WattensWattens | 18 | 20 | 5 | 5 | 8 | 27 | 35 |
| 10 | Vorwärts SteyrVorwärts | 18 | 4 | 1 | 1 | 16 | 12 | 46 |
Saturday October 23 1999 | |||
|---|---|---|---|
| WörglWörgl | 4 | 1 | Vorwärts SteyrVorwärts |
Friday October 22 1999 | |||
| Admira WackerAdmira | 1 | 1 | WattensWattens |
| KärntenKärnten | 1 | 1 | First ViennaFirst Vienna |
| LeobenDonawitzer | 2 | 1 | UntersiebenbrunnUntersiebenbrunn |
| St PöltenSt Pölten | 0 | 1 | BraunauBraunau |
Standings on Saturday October 16 19991999-10-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 17 | 35 | 11 | 2 | 4 | 28 | 10 |
| 2 | KärntenKärnten | 17 | 29 | 8 | 5 | 4 | 23 | 13 |
| 3 | LeobenDonawitzer | 17 | 28 | 8 | 4 | 5 | 17 | 14 |
| 4 | St PöltenSt Pölten | 17 | 27 | 8 | 3 | 6 | 21 | 15 |
| 5 | WörglWörgl | 17 | 26 | 7 | 5 | 5 | 19 | 21 |
| 6 | UntersiebenbrunnUntersiebenbrunn | 17 | 24 | 6 | 6 | 5 | 18 | 13 |
| 7 | BraunauBraunau | 17 | 23 | 6 | 5 | 6 | 17 | 17 |
| 8 | First ViennaFirst Vienna | 17 | 19 | 4 | 7 | 6 | 19 | 20 |
| 9 | WattensWattens | 17 | 19 | 5 | 4 | 8 | 26 | 34 |
| 10 | Vorwärts SteyrVorwärts | 17 | 4 | 1 | 1 | 15 | 11 | 42 |
Saturday October 16 1999 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 0 | 0 | WörglWörgl |
| WattensWattens | 1 | 1 | LeobenDonawitzer |
Friday October 15 1999 | |||
| BraunauBraunau | 2 | 1 | Admira WackerAdmira |
