World LeagueFriday June 10 2005 | |||
|---|---|---|---|
| NeftchiNeftchi | 2 | 1 | Khazar LankaranKhazar L |
Tuesday May 24 2005 | |||
|---|---|---|---|
| Baku FKBaku FK | 4 | 0 | AdliyyaAdliyya |
| GanjaGanja | 0 | 1 | Khazar LankaranKhazar L |
| GenclerbirliyiGenclerbirliyi | 0 | 3 | MOIKMOIK |
| GoyazanGoyazan | 0 | 1 | Araz ImishliAraz Imishli |
| KarvanKarvan | 2 | 0 | Inter BakuInter Baku |
| ShafaShafa | 0 | 3 | NeftchiNeftchi |
awarded | |||
| Shahdag QusarShahdag | 1 | 0 | BakiliBakili |
| ShamkirShamkir | 1 | 2 | KaratKarat |
| TuranTuran | 4 | 0 | QarabagQarabag |
Standings on Friday May 20 20052005-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Khazar LankaranKhazar L | 33 | 75 | 23 | 6 | 4 | 67 | 15 |
| 2 | NeftchiNeftchi | 33 | 75 | 23 | 6 | 4 | 49 | 18 |
| 3 | KarvanKarvan | 33 | 73 | 22 | 7 | 4 | 64 | 18 |
| 4 | QarabagQarabag | 33 | 71 | 22 | 5 | 6 | 61 | 27 |
| 5 | TuranTuran | 33 | 70 | 21 | 7 | 5 | 60 | 21 |
| 6 | Baku FKBaku FK | 33 | 70 | 20 | 10 | 3 | 56 | 14 |
| 7 | Inter BakuInter Baku | 33 | 66 | 19 | 9 | 5 | 44 | 22 |
| 8 | Araz ImishliAraz Imishli | 33 | 54 | 15 | 9 | 9 | 34 | 23 |
| 9 | GanjaGanja | 33 | 42 | 11 | 9 | 13 | 37 | 36 |
| 10 | KaratKarat | 33 | 37 | 11 | 4 | 18 | 38 | 61 |
| 11 | GoyazanGoyazan | 33 | 33 | 9 | 6 | 18 | 30 | 51 |
| 12 | GenclerbirliyiGenclerbirliyi | 33 | 33 | 9 | 6 | 18 | 32 | 55 |
| 13 | ShamkirShamkir | 33 | 32 | 9 | 5 | 19 | 33 | 46 |
| 14 | Shahdag QusarShahdag | 33 | 29 | 7 | 8 | 18 | 28 | 51 |
| 15 | MOIKMOIK | 33 | 27 | 6 | 9 | 18 | 21 | 34 |
| 16 | AdliyyaAdliyya | 33 | 25 | 7 | 4 | 22 | 24 | 62 |
| 17 | BakiliBakili | 33 | 14 | 3 | 5 | 25 | 22 | 70 |
| 18 | ShafaShafa | 33 | 7 | 2 | 1 | 30 | 16 | 92 |
Friday May 20 2005 | |||
|---|---|---|---|
| AdliyyaAdliyya | 3 | 0 | ShafaShafa |
awarded | |||
| Araz ImishliAraz Imishli | 2 | 1 | GenclerbirliyiGenclerbirliyi |
| BakiliBakili | 1 | 3 | GoyazanGoyazan |
| Inter BakuInter Baku | 2 | 1 | ShamkirShamkir |
| KaratKarat | 0 | 1 | Baku FKBaku FK |
| Khazar LankaranKhazar L | 5 | 0 | Shahdag QusarShahdag |
| MOIKMOIK | 0 | 2 | KarvanKarvan |
| NeftchiNeftchi | 2 | 1 | TuranTuran |
| QarabagQarabag | 1 | 1 | GanjaGanja |
Standings on Sunday May 15 20052005-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Khazar LankaranKhazar L | 32 | 72 | 22 | 6 | 4 | 62 | 15 |
| 2 | NeftchiNeftchi | 32 | 72 | 22 | 6 | 4 | 47 | 17 |
| 3 | QarabagQarabag | 32 | 70 | 22 | 4 | 6 | 60 | 26 |
| 4 | KarvanKarvan | 32 | 70 | 21 | 7 | 4 | 62 | 18 |
| 5 | TuranTuran | 32 | 70 | 21 | 7 | 4 | 59 | 19 |
| 6 | Baku FKBaku FK | 32 | 67 | 19 | 10 | 3 | 55 | 14 |
| 7 | Inter BakuInter Baku | 32 | 63 | 18 | 9 | 5 | 42 | 21 |
| 8 | Araz ImishliAraz Imishli | 32 | 51 | 14 | 9 | 9 | 32 | 22 |
| 9 | GanjaGanja | 32 | 41 | 11 | 8 | 13 | 36 | 35 |
| 10 | KaratKarat | 32 | 37 | 11 | 4 | 17 | 38 | 60 |
| 11 | GenclerbirliyiGenclerbirliyi | 32 | 33 | 9 | 6 | 17 | 31 | 53 |
| 12 | ShamkirShamkir | 32 | 32 | 9 | 5 | 18 | 32 | 44 |
| 13 | GoyazanGoyazan | 32 | 30 | 8 | 6 | 18 | 27 | 50 |
| 14 | Shahdag QusarShahdag | 32 | 29 | 7 | 8 | 17 | 28 | 46 |
| 15 | MOIKMOIK | 32 | 27 | 6 | 9 | 17 | 21 | 32 |
| 16 | AdliyyaAdliyya | 32 | 22 | 6 | 4 | 22 | 21 | 62 |
| 17 | BakiliBakili | 32 | 14 | 3 | 5 | 24 | 21 | 67 |
| 18 | ShafaShafa | 32 | 7 | 2 | 1 | 29 | 16 | 89 |
Sunday May 15 2005 | |||
|---|---|---|---|
| Baku FKBaku FK | 2 | 0 | Inter BakuInter Baku |
| GanjaGanja | 0 | 1 | NeftchiNeftchi |
| GenclerbirliyiGenclerbirliyi | 3 | 1 | BakiliBakili |
| KarvanKarvan | 2 | 0 | Araz ImishliAraz Imishli |
| Khazar LankaranKhazar L | 3 | 0 | QarabagQarabag |
| ShafaShafa | 0 | 3 | KaratKarat |
awarded | |||
| Shahdag QusarShahdag | 3 | 1 | GoyazanGoyazan |
| ShamkirShamkir | 0 | 1 | MOIKMOIK |
| TuranTuran | 4 | 0 | AdliyyaAdliyya |
Standings on Wednesday May 11 20052005-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 31 | 70 | 22 | 4 | 5 | 60 | 23 |
| 2 | Khazar LankaranKhazar L | 31 | 69 | 21 | 6 | 4 | 59 | 15 |
| 3 | NeftchiNeftchi | 31 | 69 | 21 | 6 | 4 | 46 | 17 |
| 4 | KarvanKarvan | 31 | 67 | 20 | 7 | 4 | 60 | 18 |
| 5 | TuranTuran | 31 | 67 | 20 | 7 | 4 | 55 | 19 |
| 6 | Baku FKBaku FK | 31 | 64 | 18 | 10 | 3 | 53 | 14 |
| 7 | Inter BakuInter Baku | 31 | 63 | 18 | 9 | 4 | 42 | 19 |
| 8 | Araz ImishliAraz Imishli | 31 | 51 | 14 | 9 | 8 | 32 | 20 |
| 9 | GanjaGanja | 31 | 41 | 11 | 8 | 12 | 36 | 34 |
| 10 | KaratKarat | 31 | 34 | 10 | 4 | 17 | 35 | 60 |
| 11 | ShamkirShamkir | 31 | 32 | 9 | 5 | 17 | 32 | 43 |
| 12 | GoyazanGoyazan | 31 | 30 | 8 | 6 | 17 | 26 | 47 |
| 13 | GenclerbirliyiGenclerbirliyi | 31 | 30 | 8 | 6 | 17 | 28 | 52 |
| 14 | Shahdag QusarShahdag | 31 | 26 | 6 | 8 | 17 | 25 | 45 |
| 15 | MOIKMOIK | 31 | 24 | 5 | 9 | 17 | 20 | 32 |
| 16 | AdliyyaAdliyya | 31 | 22 | 6 | 4 | 21 | 21 | 58 |
| 17 | BakiliBakili | 31 | 14 | 3 | 5 | 23 | 20 | 64 |
| 18 | ShafaShafa | 31 | 7 | 2 | 1 | 28 | 16 | 86 |
Wednesday May 11 2005 | |||
|---|---|---|---|
| BakiliBakili | 0 | 5 | KarvanKarvan |
| MOIKMOIK | 0 | 0 | Baku FKBaku FK |
| NeftchiNeftchi | 2 | 1 | Khazar LankaranKhazar L |
Tuesday May 10 2005 | |||
| AdliyyaAdliyya | 2 | 1 | GanjaGanja |
| Araz ImishliAraz Imishli | 2 | 0 | ShamkirShamkir |
| GoyazanGoyazan | 2 | 1 | GenclerbirliyiGenclerbirliyi |
| Inter BakuInter Baku | 3 | 0 | ShafaShafa |
awarded | |||
| QarabagQarabag | 2 | 1 | Shahdag QusarShahdag |
Monday May 9 2005 | |||
| KaratKarat | 1 | 3 | TuranTuran |
Saturday May 7 2005 | |||
| Khazar LankaranKhazar L | 1 | 0 | KarvanKarvan |
| Shahdag QusarShahdag | 0 | 0 | Baku FKBaku FK |
Standings on Wednesday May 4 20052005-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 30 | 67 | 21 | 4 | 5 | 58 | 22 |
| 2 | Khazar LankaranKhazar L | 29 | 66 | 20 | 6 | 3 | 57 | 13 |
| 3 | NeftchiNeftchi | 30 | 66 | 20 | 6 | 4 | 44 | 16 |
| 4 | KarvanKarvan | 29 | 64 | 19 | 7 | 3 | 55 | 17 |
| 5 | TuranTuran | 30 | 64 | 19 | 7 | 4 | 52 | 18 |
| 6 | Baku FKBaku FK | 29 | 62 | 18 | 8 | 3 | 53 | 14 |
| 7 | Inter BakuInter Baku | 30 | 60 | 17 | 9 | 4 | 39 | 19 |
| 8 | Araz ImishliAraz Imishli | 30 | 48 | 13 | 9 | 8 | 30 | 20 |
| 9 | GanjaGanja | 30 | 41 | 11 | 8 | 11 | 35 | 32 |
| 10 | KaratKarat | 30 | 34 | 10 | 4 | 16 | 34 | 57 |
| 11 | ShamkirShamkir | 30 | 32 | 9 | 5 | 16 | 32 | 41 |
| 12 | GenclerbirliyiGenclerbirliyi | 30 | 30 | 8 | 6 | 16 | 27 | 50 |
| 13 | GoyazanGoyazan | 30 | 27 | 7 | 6 | 17 | 24 | 46 |
| 14 | Shahdag QusarShahdag | 29 | 25 | 6 | 7 | 16 | 24 | 43 |
| 15 | MOIKMOIK | 30 | 23 | 5 | 8 | 17 | 20 | 32 |
| 16 | AdliyyaAdliyya | 30 | 19 | 5 | 4 | 21 | 19 | 57 |
| 17 | BakiliBakili | 30 | 14 | 3 | 5 | 22 | 20 | 59 |
| 18 | ShafaShafa | 30 | 7 | 2 | 1 | 27 | 16 | 83 |
Wednesday May 4 2005 | |||
|---|---|---|---|
| QarabagQarabag | 2 | 1 | NeftchiNeftchi |
| ShafaShafa | 0 | 3 | MOIKMOIK |
awarded | |||
Tuesday May 3 2005 | |||
| Baku FKBaku FK | 1 | 0 | Araz ImishliAraz Imishli |
| GanjaGanja | 4 | 1 | KaratKarat |
| KarvanKarvan | 4 | 1 | GoyazanGoyazan |
| Khazar LankaranKhazar L | 6 | 1 | AdliyyaAdliyya |
| Shahdag QusarShahdag | 3 | 1 | GenclerbirliyiGenclerbirliyi |
| ShamkirShamkir | 3 | 0 | BakiliBakili |
| TuranTuran | 1 | 0 | Inter BakuInter Baku |
Standings on Tuesday April 26 20052005-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 29 | 66 | 20 | 6 | 3 | 43 | 14 |
| 2 | QarabagQarabag | 29 | 64 | 20 | 4 | 5 | 56 | 21 |
| 3 | Khazar LankaranKhazar L | 28 | 63 | 19 | 6 | 3 | 51 | 12 |
| 4 | KarvanKarvan | 28 | 61 | 18 | 7 | 3 | 51 | 16 |
| 5 | TuranTuran | 29 | 61 | 18 | 7 | 4 | 51 | 18 |
| 6 | Inter BakuInter Baku | 29 | 60 | 17 | 9 | 3 | 39 | 18 |
| 7 | Baku FKBaku FK | 28 | 59 | 17 | 8 | 3 | 52 | 14 |
| 8 | Araz ImishliAraz Imishli | 29 | 48 | 13 | 9 | 7 | 30 | 19 |
| 9 | GanjaGanja | 29 | 38 | 10 | 8 | 11 | 31 | 31 |
| 10 | KaratKarat | 29 | 34 | 10 | 4 | 15 | 33 | 53 |
| 11 | GenclerbirliyiGenclerbirliyi | 29 | 30 | 8 | 6 | 15 | 26 | 47 |
| 12 | ShamkirShamkir | 29 | 29 | 8 | 5 | 16 | 29 | 41 |
| 13 | GoyazanGoyazan | 29 | 27 | 7 | 6 | 16 | 23 | 42 |
| 14 | Shahdag QusarShahdag | 28 | 22 | 5 | 7 | 16 | 21 | 42 |
| 15 | MOIKMOIK | 29 | 20 | 4 | 8 | 17 | 17 | 32 |
| 16 | AdliyyaAdliyya | 29 | 19 | 5 | 4 | 20 | 18 | 51 |
| 17 | BakiliBakili | 29 | 14 | 3 | 5 | 21 | 20 | 56 |
| 18 | ShafaShafa | 29 | 7 | 2 | 1 | 26 | 16 | 80 |
Tuesday April 26 2005 | |||
|---|---|---|---|
| AdliyyaAdliyya | 2 | 1 | QarabagQarabag |
| Araz ImishliAraz Imishli | 3 | 0 | ShafaShafa |
awarded | |||
| GoyazanGoyazan | 2 | 0 | ShamkirShamkir |
Monday April 25 2005 | |||
| BakiliBakili | 2 | 7 | Baku FKBaku FK |
| GenclerbirliyiGenclerbirliyi | 0 | 2 | KarvanKarvan |
| Inter BakuInter Baku | 2 | 0 | GanjaGanja |
| KaratKarat | 0 | 2 | Khazar LankaranKhazar L |
| MOIKMOIK | 1 | 2 | TuranTuran |
| NeftchiNeftchi | 1 | 0 | Shahdag QusarShahdag |
Standings on Thursday April 21 20052005-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 28 | 64 | 20 | 4 | 4 | 55 | 19 |
| 2 | NeftchiNeftchi | 28 | 63 | 19 | 6 | 3 | 42 | 14 |
| 3 | Khazar LankaranKhazar L | 27 | 60 | 18 | 6 | 3 | 49 | 12 |
| 4 | KarvanKarvan | 27 | 58 | 17 | 7 | 3 | 49 | 16 |
| 5 | TuranTuran | 28 | 58 | 17 | 7 | 4 | 49 | 17 |
| 6 | Inter BakuInter Baku | 28 | 57 | 16 | 9 | 3 | 37 | 18 |
| 7 | Baku FKBaku FK | 27 | 56 | 16 | 8 | 3 | 45 | 12 |
| 8 | Araz ImishliAraz Imishli | 28 | 45 | 12 | 9 | 7 | 27 | 19 |
| 9 | GanjaGanja | 28 | 38 | 10 | 8 | 10 | 31 | 29 |
| 10 | KaratKarat | 28 | 34 | 10 | 4 | 14 | 33 | 51 |
| 11 | GenclerbirliyiGenclerbirliyi | 28 | 30 | 8 | 6 | 14 | 26 | 45 |
| 12 | ShamkirShamkir | 28 | 29 | 8 | 5 | 15 | 29 | 39 |
| 13 | GoyazanGoyazan | 28 | 24 | 6 | 6 | 16 | 21 | 42 |
| 14 | Shahdag QusarShahdag | 27 | 22 | 5 | 7 | 15 | 21 | 41 |
| 15 | MOIKMOIK | 28 | 20 | 4 | 8 | 16 | 16 | 30 |
| 16 | AdliyyaAdliyya | 28 | 16 | 4 | 4 | 20 | 16 | 50 |
| 17 | BakiliBakili | 28 | 14 | 3 | 5 | 20 | 18 | 49 |
| 18 | ShafaShafa | 28 | 7 | 2 | 1 | 25 | 16 | 77 |
Thursday April 21 2005 | |||
|---|---|---|---|
| Baku FKBaku FK | 6 | 0 | GoyazanGoyazan |
| Khazar LankaranKhazar L | 0 | 0 | Inter BakuInter Baku |
| ShafaShafa | 0 | 3 | BakiliBakili |
awarded | |||
| ShamkirShamkir | 1 | 0 | GenclerbirliyiGenclerbirliyi |
| TuranTuran | 2 | 0 | Araz ImishliAraz Imishli |
Wednesday April 20 2005 | |||
| GanjaGanja | 1 | 0 | MOIKMOIK |
| NeftchiNeftchi | 2 | 0 | AdliyyaAdliyya |
| QarabagQarabag | 3 | 1 | KaratKarat |
| Shahdag QusarShahdag | 0 | 2 | KarvanKarvan |
Standings on Wednesday April 13 20052005-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 27 | 61 | 19 | 4 | 4 | 52 | 18 |
| 2 | NeftchiNeftchi | 27 | 60 | 18 | 6 | 3 | 40 | 14 |
| 3 | Khazar LankaranKhazar L | 26 | 59 | 18 | 5 | 3 | 49 | 12 |
| 4 | Inter BakuInter Baku | 27 | 56 | 16 | 8 | 3 | 37 | 18 |
| 5 | KarvanKarvan | 26 | 55 | 16 | 7 | 3 | 47 | 16 |
| 6 | TuranTuran | 27 | 55 | 16 | 7 | 4 | 47 | 17 |
| 7 | Baku FKBaku FK | 26 | 53 | 15 | 8 | 3 | 39 | 12 |
| 8 | Araz ImishliAraz Imishli | 27 | 45 | 12 | 9 | 6 | 27 | 17 |
| 9 | GanjaGanja | 27 | 35 | 9 | 8 | 10 | 30 | 29 |
| 10 | KaratKarat | 27 | 34 | 10 | 4 | 13 | 32 | 48 |
| 11 | GenclerbirliyiGenclerbirliyi | 27 | 30 | 8 | 6 | 13 | 26 | 44 |
| 12 | ShamkirShamkir | 27 | 26 | 7 | 5 | 15 | 28 | 39 |
| 13 | GoyazanGoyazan | 27 | 24 | 6 | 6 | 15 | 21 | 36 |
| 14 | Shahdag QusarShahdag | 26 | 22 | 5 | 7 | 14 | 21 | 39 |
| 15 | MOIKMOIK | 27 | 20 | 4 | 8 | 15 | 16 | 29 |
| 16 | AdliyyaAdliyya | 27 | 16 | 4 | 4 | 19 | 16 | 48 |
| 17 | BakiliBakili | 27 | 11 | 2 | 5 | 20 | 15 | 49 |
| 18 | ShafaShafa | 27 | 7 | 2 | 1 | 24 | 16 | 74 |
Wednesday April 13 2005 | |||
|---|---|---|---|
| AdliyyaAdliyya | 1 | 1 | Shahdag QusarShahdag |
| BakiliBakili | 1 | 2 | TuranTuran |
| GoyazanGoyazan | 3 | 0 | ShafaShafa |
awarded | |||
| KarvanKarvan | 4 | 1 | ShamkirShamkir |
Tuesday April 12 2005 | |||
| Araz ImishliAraz Imishli | 0 | 0 | GanjaGanja |
| GenclerbirliyiGenclerbirliyi | 1 | 1 | Baku FKBaku FK |
| Inter BakuInter Baku | 1 | 0 | QarabagQarabag |
| KaratKarat | 0 | 4 | NeftchiNeftchi |
| MOIKMOIK | 0 | 1 | Khazar LankaranKhazar L |
Standings on Saturday April 9 20052005-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 26 | 61 | 19 | 4 | 3 | 52 | 17 |
| 2 | NeftchiNeftchi | 26 | 57 | 17 | 6 | 3 | 36 | 14 |
| 3 | Khazar LankaranKhazar L | 25 | 56 | 17 | 5 | 3 | 48 | 12 |
| 4 | Inter BakuInter Baku | 26 | 53 | 15 | 8 | 3 | 36 | 18 |
| 5 | TuranTuran | 26 | 52 | 15 | 7 | 4 | 45 | 16 |
| 6 | KarvanKarvan | 25 | 52 | 15 | 7 | 3 | 43 | 15 |
| 7 | Baku FKBaku FK | 25 | 52 | 15 | 7 | 3 | 38 | 11 |
| 8 | Araz ImishliAraz Imishli | 26 | 44 | 12 | 8 | 6 | 27 | 17 |
| 9 | KaratKarat | 26 | 34 | 10 | 4 | 12 | 32 | 44 |
| 10 | GanjaGanja | 26 | 34 | 9 | 7 | 10 | 30 | 29 |
| 11 | GenclerbirliyiGenclerbirliyi | 26 | 29 | 8 | 5 | 13 | 25 | 43 |
| 12 | ShamkirShamkir | 26 | 26 | 7 | 5 | 14 | 27 | 35 |
| 13 | Shahdag QusarShahdag | 25 | 21 | 5 | 6 | 14 | 20 | 38 |
| 14 | GoyazanGoyazan | 26 | 21 | 5 | 6 | 15 | 18 | 36 |
| 15 | MOIKMOIK | 26 | 20 | 4 | 8 | 14 | 16 | 28 |
| 16 | AdliyyaAdliyya | 26 | 15 | 4 | 3 | 19 | 15 | 47 |
| 17 | BakiliBakili | 26 | 11 | 2 | 5 | 19 | 14 | 47 |
| 18 | ShafaShafa | 26 | 7 | 2 | 1 | 23 | 16 | 71 |
Saturday April 9 2005 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 1 | 1 | Araz ImishliAraz Imishli |
| TuranTuran | 3 | 0 | GoyazanGoyazan |
Friday April 8 2005 | |||
| AdliyyaAdliyya | 2 | 3 | KaratKarat |
| Baku FKBaku FK | 0 | 0 | KarvanKarvan |
| QarabagQarabag | 1 | 0 | MOIKMOIK |
| ShafaShafa | 0 | 3 | GenclerbirliyiGenclerbirliyi |
awarded | |||
Thursday April 7 2005 | |||
| GanjaGanja | 1 | 0 | BakiliBakili |
| NeftchiNeftchi | 1 | 1 | Inter BakuInter Baku |
| Shahdag QusarShahdag | 0 | 1 | ShamkirShamkir |
Wednesday April 6 2005 | |||
| Khazar LankaranKhazar L | 1 | 0 | TuranTuran |
Standings on Sunday April 3 20052005-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 25 | 58 | 18 | 4 | 3 | 51 | 17 |
| 2 | NeftchiNeftchi | 25 | 56 | 17 | 5 | 3 | 35 | 13 |
| 3 | Khazar LankaranKhazar L | 23 | 52 | 16 | 4 | 3 | 46 | 11 |
| 4 | Inter BakuInter Baku | 25 | 52 | 15 | 7 | 3 | 35 | 17 |
| 5 | KarvanKarvan | 24 | 51 | 15 | 6 | 3 | 43 | 15 |
| 6 | Baku FKBaku FK | 24 | 51 | 15 | 6 | 3 | 38 | 11 |
| 7 | TuranTuran | 24 | 49 | 14 | 7 | 3 | 42 | 15 |
| 8 | Araz ImishliAraz Imishli | 25 | 43 | 12 | 7 | 6 | 26 | 16 |
| 9 | KaratKarat | 25 | 31 | 9 | 4 | 12 | 29 | 42 |
| 10 | GanjaGanja | 25 | 31 | 8 | 7 | 10 | 29 | 29 |
| 11 | GenclerbirliyiGenclerbirliyi | 25 | 26 | 7 | 5 | 13 | 22 | 43 |
| 12 | ShamkirShamkir | 25 | 23 | 6 | 5 | 14 | 26 | 35 |
| 13 | GoyazanGoyazan | 25 | 21 | 5 | 6 | 14 | 18 | 33 |
| 14 | Shahdag QusarShahdag | 24 | 21 | 5 | 6 | 13 | 20 | 37 |
| 15 | MOIKMOIK | 25 | 20 | 4 | 8 | 13 | 16 | 27 |
| 16 | AdliyyaAdliyya | 25 | 15 | 4 | 3 | 18 | 13 | 44 |
| 17 | BakiliBakili | 25 | 11 | 2 | 5 | 18 | 14 | 46 |
| 18 | ShafaShafa | 25 | 7 | 2 | 1 | 22 | 16 | 68 |
Sunday April 3 2005 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 1 | 1 | QarabagQarabag |
| BakiliBakili | 1 | 3 | Khazar LankaranKhazar L |
| GenclerbirliyiGenclerbirliyi | 0 | 2 | TuranTuran |
| Inter BakuInter Baku | 2 | 1 | AdliyyaAdliyya |
| KarvanKarvan | 3 | 0 | ShafaShafa |
awarded | |||
| MOIKMOIK | 0 | 1 | NeftchiNeftchi |
| ShamkirShamkir | 0 | 2 | Baku FKBaku FK |
Saturday April 2 2005 | |||
| GoyazanGoyazan | 0 | 2 | GanjaGanja |
| KaratKarat | 2 | 0 | Shahdag QusarShahdag |
Standings on Saturday March 19 20052005-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 24 | 57 | 18 | 3 | 3 | 50 | 16 |
| 2 | NeftchiNeftchi | 24 | 53 | 16 | 5 | 3 | 34 | 13 |
| 3 | Khazar LankaranKhazar L | 22 | 49 | 15 | 4 | 3 | 43 | 10 |
| 4 | Inter BakuInter Baku | 24 | 49 | 14 | 7 | 3 | 33 | 16 |
| 5 | KarvanKarvan | 23 | 48 | 14 | 6 | 3 | 40 | 15 |
| 6 | Baku FKBaku FK | 23 | 48 | 14 | 6 | 3 | 36 | 11 |
| 7 | TuranTuran | 23 | 46 | 13 | 7 | 3 | 40 | 15 |
| 8 | Araz ImishliAraz Imishli | 24 | 42 | 12 | 6 | 6 | 25 | 15 |
| 9 | KaratKarat | 24 | 28 | 8 | 4 | 12 | 27 | 42 |
| 10 | GanjaGanja | 24 | 28 | 7 | 7 | 10 | 27 | 29 |
| 11 | GenclerbirliyiGenclerbirliyi | 24 | 26 | 7 | 5 | 12 | 22 | 41 |
| 12 | ShamkirShamkir | 24 | 23 | 6 | 5 | 13 | 26 | 33 |
| 13 | GoyazanGoyazan | 24 | 21 | 5 | 6 | 13 | 18 | 31 |
| 14 | Shahdag QusarShahdag | 23 | 21 | 5 | 6 | 12 | 20 | 35 |
| 15 | MOIKMOIK | 24 | 20 | 4 | 8 | 12 | 16 | 26 |
| 16 | AdliyyaAdliyya | 24 | 15 | 4 | 3 | 17 | 12 | 42 |
| 17 | BakiliBakili | 24 | 11 | 2 | 5 | 17 | 13 | 43 |
| 18 | ShafaShafa | 24 | 7 | 2 | 1 | 21 | 16 | 65 |
Saturday March 19 2005 | |||
|---|---|---|---|
| AdliyyaAdliyya | 0 | 6 | MOIKMOIK |
| GanjaGanja | 6 | 1 | GenclerbirliyiGenclerbirliyi |
| KaratKarat | 3 | 2 | Inter BakuInter Baku |
| Khazar LankaranKhazar L | 3 | 0 | GoyazanGoyazan |
| NeftchiNeftchi | 2 | 2 | Araz ImishliAraz Imishli |
| ShafaShafa | 0 | 3 | ShamkirShamkir |
awarded | |||
Friday March 18 2005 | |||
| QarabagQarabag | 1 | 1 | BakiliBakili |
| TuranTuran | 1 | 1 | KarvanKarvan |
Standings on Saturday March 12 20052005-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 23 | 56 | 18 | 2 | 3 | 49 | 15 |
| 2 | NeftchiNeftchi | 23 | 52 | 16 | 4 | 3 | 32 | 11 |
| 3 | Inter BakuInter Baku | 23 | 49 | 14 | 7 | 2 | 31 | 13 |
| 4 | Baku FKBaku FK | 23 | 48 | 14 | 6 | 3 | 36 | 11 |
| 5 | KarvanKarvan | 22 | 47 | 14 | 5 | 3 | 39 | 14 |
| 6 | Khazar LankaranKhazar L | 21 | 46 | 14 | 4 | 3 | 40 | 10 |
| 7 | TuranTuran | 22 | 45 | 13 | 6 | 3 | 39 | 14 |
| 8 | Araz ImishliAraz Imishli | 23 | 41 | 12 | 5 | 6 | 23 | 13 |
| 9 | GenclerbirliyiGenclerbirliyi | 23 | 26 | 7 | 5 | 11 | 21 | 35 |
| 10 | KaratKarat | 23 | 25 | 7 | 4 | 12 | 24 | 40 |
| 11 | GanjaGanja | 23 | 25 | 6 | 7 | 10 | 21 | 28 |
| 12 | GoyazanGoyazan | 23 | 21 | 5 | 6 | 12 | 18 | 28 |
| 13 | Shahdag QusarShahdag | 23 | 21 | 5 | 6 | 12 | 20 | 35 |
| 14 | ShamkirShamkir | 23 | 20 | 5 | 5 | 13 | 23 | 33 |
| 15 | MOIKMOIK | 23 | 17 | 3 | 8 | 12 | 10 | 26 |
| 16 | AdliyyaAdliyya | 23 | 15 | 4 | 3 | 16 | 12 | 36 |
| 17 | BakiliBakili | 23 | 10 | 2 | 4 | 17 | 12 | 42 |
| 18 | ShafaShafa | 23 | 7 | 2 | 1 | 20 | 16 | 62 |
Saturday March 12 2005 | |||
|---|---|---|---|
| Baku FKBaku FK | 3 | 0 | ShafaShafa |
awarded | |||
| GoyazanGoyazan | 1 | 3 | QarabagQarabag |
| KarvanKarvan | 1 | 1 | GanjaGanja |
| ShamkirShamkir | 1 | 1 | TuranTuran |
Friday March 11 2005 | |||
| Araz ImishliAraz Imishli | 2 | 1 | AdliyyaAdliyya |
| BakiliBakili | 0 | 3 | NeftchiNeftchi |
| GenclerbirliyiGenclerbirliyi | 0 | 5 | Khazar LankaranKhazar L |
| Inter BakuInter Baku | 2 | 0 | Shahdag QusarShahdag |
| MOIKMOIK | 1 | 3 | KaratKarat |
Standings on Friday March 4 20052005-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 22 | 53 | 17 | 2 | 3 | 46 | 14 |
| 2 | NeftchiNeftchi | 22 | 49 | 15 | 4 | 3 | 29 | 11 |
| 3 | KarvanKarvan | 21 | 46 | 14 | 4 | 3 | 38 | 13 |
| 4 | Inter BakuInter Baku | 22 | 46 | 13 | 7 | 2 | 29 | 13 |
| 5 | Baku FKBaku FK | 22 | 45 | 13 | 6 | 3 | 33 | 11 |
