World LeagueStandings on Monday May 22 20062006-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Baku FKBaku FK | 25 | 55 | 17 | 4 | 4 | 41 | 12 |
| 2 | KarvanKarvan | 25 | 54 | 16 | 6 | 3 | 45 | 9 |
| 3 | NeftchiNeftchi | 25 | 53 | 15 | 8 | 2 | 49 | 14 |
| 4 | Inter BakuInter Baku | 25 | 50 | 14 | 8 | 3 | 35 | 13 |
| 5 | TuranTuran | 25 | 38 | 11 | 5 | 9 | 25 | 18 |
| 6 | QarabagQarabag | 25 | 37 | 11 | 4 | 10 | 30 | 32 |
| 7 | Shahdag QusarShahdag | 25 | 32 | 9 | 5 | 11 | 23 | 34 |
| 8 | Khazar LankaranKhazar L | 24 | 32 | 8 | 8 | 8 | 24 | 16 |
| 9 | Araz ImishliAraz Imishli | 25 | 32 | 8 | 8 | 9 | 29 | 36 |
| 10 | GenclerbirliyiGenclerbirliyi | 24 | 27 | 6 | 9 | 9 | 25 | 34 |
| 11 | GanjaGanja | 25 | 25 | 6 | 7 | 12 | 30 | 43 |
| 12 | OlimpikOlimpik | 25 | 23 | 5 | 8 | 12 | 15 | 22 |
| 13 | MOIKMOIK | 25 | 9 | 2 | 3 | 20 | 10 | 62 |
| 14 | GoyazanGoyazan | 25 | 9 | 0 | 9 | 16 | 14 | 50 |
Monday May 22 2006 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 0 | 0 | Araz ImishliAraz Imishli |
| TuranTuran | 0 | 0 | KarvanKarvan |
Sunday May 14 2006 | |||
| Baku FKBaku FK | 2 | 0 | OlimpikOlimpik |
| GoyazanGoyazan | 2 | 2 | GanjaGanja |
| KarvanKarvan | 0 | 0 | NeftchiNeftchi |
| Khazar LankaranKhazar L | 1 | 0 | TuranTuran |
| MOIKMOIK | 0 | 3 | Inter BakuInter Baku |
| QarabagQarabag | 2 | 1 | Araz ImishliAraz Imishli |
| Shahdag QusarShahdag | 2 | 0 | GenclerbirliyiGenclerbirliyi |
Standings on Sunday May 7 20062006-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KarvanKarvan | 23 | 52 | 16 | 4 | 3 | 45 | 9 |
| 2 | Baku FKBaku FK | 24 | 52 | 16 | 4 | 4 | 39 | 12 |
| 3 | NeftchiNeftchi | 24 | 52 | 15 | 7 | 2 | 49 | 14 |
| 4 | Inter BakuInter Baku | 24 | 47 | 13 | 8 | 3 | 32 | 13 |
| 5 | TuranTuran | 23 | 37 | 11 | 4 | 8 | 25 | 17 |
| 6 | QarabagQarabag | 24 | 34 | 10 | 4 | 10 | 28 | 31 |
| 7 | Araz ImishliAraz Imishli | 23 | 31 | 8 | 7 | 8 | 28 | 34 |
| 8 | Shahdag QusarShahdag | 24 | 29 | 8 | 5 | 11 | 21 | 34 |
| 9 | Khazar LankaranKhazar L | 22 | 28 | 7 | 7 | 8 | 23 | 16 |
| 10 | GenclerbirliyiGenclerbirliyi | 23 | 27 | 6 | 9 | 8 | 25 | 32 |
| 11 | GanjaGanja | 24 | 24 | 6 | 6 | 12 | 28 | 41 |
| 12 | OlimpikOlimpik | 24 | 23 | 5 | 8 | 11 | 15 | 20 |
| 13 | MOIKMOIK | 24 | 9 | 2 | 3 | 19 | 10 | 59 |
| 14 | GoyazanGoyazan | 24 | 8 | 0 | 8 | 16 | 12 | 48 |
Sunday May 7 2006 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 3 | 0 | Shahdag QusarShahdag |
| GanjaGanja | 1 | 2 | QarabagQarabag |
| NeftchiNeftchi | 0 | 1 | Baku FKBaku FK |
Saturday May 6 2006 | |||
| Inter BakuInter Baku | 1 | 0 | OlimpikOlimpik |
| MOIKMOIK | 1 | 0 | GoyazanGoyazan |
Standings on Saturday April 29 20062006-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KarvanKarvan | 23 | 52 | 16 | 4 | 3 | 45 | 9 |
| 2 | NeftchiNeftchi | 23 | 52 | 15 | 7 | 1 | 49 | 13 |
| 3 | Baku FKBaku FK | 23 | 49 | 15 | 4 | 4 | 38 | 12 |
| 4 | Inter BakuInter Baku | 23 | 44 | 12 | 8 | 3 | 31 | 13 |
| 5 | TuranTuran | 23 | 37 | 11 | 4 | 8 | 25 | 17 |
| 6 | QarabagQarabag | 23 | 31 | 9 | 4 | 10 | 26 | 30 |
| 7 | Shahdag QusarShahdag | 23 | 29 | 8 | 5 | 10 | 21 | 31 |
| 8 | Khazar LankaranKhazar L | 22 | 28 | 7 | 7 | 8 | 23 | 16 |
| 9 | Araz ImishliAraz Imishli | 22 | 28 | 7 | 7 | 8 | 25 | 34 |
| 10 | GenclerbirliyiGenclerbirliyi | 23 | 27 | 6 | 9 | 8 | 25 | 32 |
| 11 | GanjaGanja | 23 | 24 | 6 | 6 | 11 | 27 | 39 |
| 12 | OlimpikOlimpik | 23 | 23 | 5 | 8 | 10 | 15 | 19 |
| 13 | GoyazanGoyazan | 23 | 8 | 0 | 8 | 15 | 12 | 47 |
| 14 | MOIKMOIK | 23 | 6 | 1 | 3 | 19 | 9 | 59 |
Saturday April 29 2006 | |||
|---|---|---|---|
| Baku FKBaku FK | 1 | 0 | TuranTuran |
| GoyazanGoyazan | 1 | 1 | Inter BakuInter Baku |
| KarvanKarvan | 3 | 1 | GenclerbirliyiGenclerbirliyi |
| OlimpikOlimpik | 1 | 3 | NeftchiNeftchi |
| QarabagQarabag | 2 | 1 | MOIKMOIK |
| Shahdag QusarShahdag | 2 | 0 | GanjaGanja |
Standings on Friday April 21 20062006-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KarvanKarvan | 22 | 49 | 15 | 4 | 3 | 42 | 8 |
| 2 | NeftchiNeftchi | 22 | 49 | 14 | 7 | 1 | 46 | 12 |
| 3 | Baku FKBaku FK | 22 | 46 | 14 | 4 | 4 | 37 | 12 |
| 4 | Inter BakuInter Baku | 22 | 43 | 12 | 7 | 3 | 30 | 12 |
| 5 | TuranTuran | 22 | 37 | 11 | 4 | 7 | 25 | 16 |
| 6 | QarabagQarabag | 22 | 28 | 8 | 4 | 10 | 24 | 29 |
| 7 | Khazar LankaranKhazar L | 22 | 28 | 7 | 7 | 8 | 23 | 16 |
| 8 | Araz ImishliAraz Imishli | 22 | 28 | 7 | 7 | 8 | 25 | 34 |
| 9 | GenclerbirliyiGenclerbirliyi | 22 | 27 | 6 | 9 | 7 | 24 | 29 |
| 10 | Shahdag QusarShahdag | 22 | 26 | 7 | 5 | 10 | 19 | 31 |
| 11 | GanjaGanja | 22 | 24 | 6 | 6 | 10 | 27 | 37 |
| 12 | OlimpikOlimpik | 22 | 23 | 5 | 8 | 9 | 14 | 16 |
| 13 | GoyazanGoyazan | 22 | 7 | 0 | 7 | 15 | 11 | 46 |
| 14 | MOIKMOIK | 22 | 6 | 1 | 3 | 18 | 8 | 57 |
Friday April 21 2006 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 1 | 3 | KarvanKarvan |
| GanjaGanja | 1 | 2 | Khazar LankaranKhazar L |
| GenclerbirliyiGenclerbirliyi | 0 | 2 | Baku FKBaku FK |
| GoyazanGoyazan | 1 | 3 | QarabagQarabag |
| Inter BakuInter Baku | 0 | 1 | NeftchiNeftchi |
| MOIKMOIK | 0 | 1 | Shahdag QusarShahdag |
| TuranTuran | 1 | 0 | OlimpikOlimpik |
Standings on Monday April 17 20062006-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KarvanKarvan | 21 | 46 | 14 | 4 | 3 | 39 | 7 |
| 2 | NeftchiNeftchi | 21 | 46 | 13 | 7 | 1 | 45 | 12 |
| 3 | Baku FKBaku FK | 21 | 43 | 13 | 4 | 4 | 35 | 12 |
| 4 | Inter BakuInter Baku | 21 | 43 | 12 | 7 | 2 | 30 | 11 |
| 5 | TuranTuran | 21 | 34 | 10 | 4 | 7 | 24 | 16 |
| 6 | Araz ImishliAraz Imishli | 21 | 28 | 7 | 7 | 7 | 24 | 31 |
| 7 | GenclerbirliyiGenclerbirliyi | 21 | 27 | 6 | 9 | 6 | 24 | 27 |
| 8 | QarabagQarabag | 21 | 25 | 7 | 4 | 10 | 21 | 28 |
| 9 | Khazar LankaranKhazar L | 21 | 25 | 6 | 7 | 8 | 21 | 15 |
| 10 | GanjaGanja | 21 | 24 | 6 | 6 | 9 | 26 | 35 |
| 11 | Shahdag QusarShahdag | 21 | 23 | 6 | 5 | 10 | 18 | 31 |
| 12 | OlimpikOlimpik | 21 | 23 | 5 | 8 | 8 | 14 | 15 |
| 13 | GoyazanGoyazan | 21 | 7 | 0 | 7 | 14 | 10 | 43 |
| 14 | MOIKMOIK | 21 | 6 | 1 | 3 | 17 | 8 | 56 |
Monday April 17 2006 | |||
|---|---|---|---|
| Baku FKBaku FK | 3 | 0 | Araz ImishliAraz Imishli |
Sunday April 16 2006 | |||
| KarvanKarvan | 7 | 1 | GanjaGanja |
| Khazar LankaranKhazar L | 6 | 0 | MOIKMOIK |
| NeftchiNeftchi | 1 | 0 | TuranTuran |
| OlimpikOlimpik | 0 | 1 | GenclerbirliyiGenclerbirliyi |
| QarabagQarabag | 1 | 0 | Inter BakuInter Baku |
| Shahdag QusarShahdag | 1 | 0 | GoyazanGoyazan |
Standings on Thursday April 6 20062006-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KarvanKarvan | 20 | 43 | 13 | 4 | 3 | 32 | 6 |
| 2 | NeftchiNeftchi | 20 | 43 | 12 | 7 | 1 | 44 | 12 |
| 3 | Inter BakuInter Baku | 20 | 43 | 12 | 7 | 1 | 30 | 10 |
| 4 | Baku FKBaku FK | 20 | 40 | 12 | 4 | 4 | 32 | 12 |
| 5 | TuranTuran | 20 | 34 | 10 | 4 | 6 | 24 | 15 |
| 6 | Araz ImishliAraz Imishli | 20 | 28 | 7 | 7 | 6 | 24 | 28 |
| 7 | GanjaGanja | 20 | 24 | 6 | 6 | 8 | 25 | 28 |
| 8 | GenclerbirliyiGenclerbirliyi | 20 | 24 | 5 | 9 | 6 | 23 | 27 |
| 9 | OlimpikOlimpik | 20 | 23 | 5 | 8 | 7 | 14 | 14 |
| 10 | QarabagQarabag | 20 | 22 | 6 | 4 | 10 | 20 | 28 |
| 11 | Khazar LankaranKhazar L | 20 | 22 | 5 | 7 | 8 | 15 | 15 |
| 12 | Shahdag QusarShahdag | 20 | 20 | 5 | 5 | 10 | 17 | 31 |
| 13 | GoyazanGoyazan | 20 | 7 | 0 | 7 | 13 | 10 | 42 |
| 14 | MOIKMOIK | 20 | 6 | 1 | 3 | 16 | 8 | 50 |
Thursday April 6 2006 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 0 | 0 | OlimpikOlimpik |
| GanjaGanja | 0 | 2 | Baku FKBaku FK |
| Inter BakuInter Baku | 1 | 0 | TuranTuran |
| QarabagQarabag | 0 | 1 | Shahdag QusarShahdag |
Wednesday April 5 2006 | |||
| GenclerbirliyiGenclerbirliyi | 1 | 2 | NeftchiNeftchi |
| GoyazanGoyazan | 0 | 0 | Khazar LankaranKhazar L |
| MOIKMOIK | 0 | 5 | KarvanKarvan |
Standings on Sunday April 2 20062006-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KarvanKarvan | 19 | 40 | 12 | 4 | 3 | 27 | 6 |
| 2 | NeftchiNeftchi | 19 | 40 | 11 | 7 | 1 | 42 | 11 |
| 3 | Inter BakuInter Baku | 19 | 40 | 11 | 7 | 1 | 29 | 10 |
| 4 | Baku FKBaku FK | 19 | 37 | 11 | 4 | 4 | 30 | 12 |
| 5 | TuranTuran | 19 | 34 | 10 | 4 | 5 | 24 | 14 |
| 6 | Araz ImishliAraz Imishli | 19 | 27 | 7 | 6 | 6 | 24 | 28 |
| 7 | GanjaGanja | 19 | 24 | 6 | 6 | 7 | 25 | 26 |
| 8 | GenclerbirliyiGenclerbirliyi | 19 | 24 | 5 | 9 | 5 | 22 | 25 |
| 9 | QarabagQarabag | 19 | 22 | 6 | 4 | 9 | 20 | 27 |
| 10 | OlimpikOlimpik | 19 | 22 | 5 | 7 | 7 | 14 | 14 |
| 11 | Khazar LankaranKhazar L | 19 | 21 | 5 | 6 | 8 | 15 | 15 |
| 12 | Shahdag QusarShahdag | 19 | 17 | 4 | 5 | 10 | 16 | 31 |
| 13 | MOIKMOIK | 19 | 6 | 1 | 3 | 15 | 8 | 45 |
| 14 | GoyazanGoyazan | 19 | 6 | 0 | 6 | 13 | 10 | 42 |
Sunday April 2 2006 | |||
|---|---|---|---|
| OlimpikOlimpik | 1 | 0 | GanjaGanja |
| Shahdag QusarShahdag | 0 | 2 | Inter BakuInter Baku |
Saturday April 1 2006 | |||
| KarvanKarvan | 5 | 0 | GoyazanGoyazan |
| Khazar LankaranKhazar L | 2 | 0 | QarabagQarabag |
| NeftchiNeftchi | 1 | 1 | Araz ImishliAraz Imishli |
| TuranTuran | 0 | 1 | GenclerbirliyiGenclerbirliyi |
Thursday March 30 2006 | |||
| Baku FKBaku FK | 3 | 0 | MOIKMOIK |
Wednesday March 29 2006 | |||
| Inter BakuInter Baku | 5 | 0 | GanjaGanja |
Standings on Sunday March 26 20062006-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 18 | 39 | 11 | 6 | 1 | 41 | 10 |
| 2 | KarvanKarvan | 18 | 37 | 11 | 4 | 3 | 22 | 6 |
| 3 | Baku FKBaku FK | 18 | 34 | 10 | 4 | 4 | 27 | 12 |
| 4 | TuranTuran | 18 | 34 | 10 | 4 | 4 | 24 | 13 |
| 5 | Inter BakuInter Baku | 17 | 34 | 9 | 7 | 1 | 22 | 10 |
| 6 | Araz ImishliAraz Imishli | 18 | 26 | 7 | 5 | 6 | 23 | 27 |
| 7 | GanjaGanja | 17 | 24 | 6 | 6 | 5 | 25 | 20 |
| 8 | QarabagQarabag | 18 | 22 | 6 | 4 | 8 | 20 | 25 |
| 9 | GenclerbirliyiGenclerbirliyi | 18 | 21 | 4 | 9 | 5 | 21 | 25 |
| 10 | OlimpikOlimpik | 18 | 19 | 4 | 7 | 7 | 13 | 14 |
| 11 | Khazar LankaranKhazar L | 18 | 18 | 4 | 6 | 8 | 13 | 15 |
| 12 | Shahdag QusarShahdag | 18 | 17 | 4 | 5 | 9 | 16 | 29 |
| 13 | MOIKMOIK | 18 | 6 | 1 | 3 | 14 | 8 | 42 |
| 14 | GoyazanGoyazan | 18 | 6 | 0 | 6 | 12 | 10 | 37 |
Sunday March 26 2006 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 0 | 1 | TuranTuran |
| QarabagQarabag | 0 | 0 | KarvanKarvan |
| Shahdag QusarShahdag | 0 | 2 | Khazar LankaranKhazar L |
Saturday March 25 2006 | |||
| GanjaGanja | 0 | 5 | NeftchiNeftchi |
| GoyazanGoyazan | 1 | 1 | Baku FKBaku FK |
| Inter BakuInter Baku | 0 | 0 | GenclerbirliyiGenclerbirliyi |
| MOIKMOIK | 0 | 2 | OlimpikOlimpik |
Standings on Sunday March 12 20062006-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KarvanKarvan | 17 | 36 | 11 | 3 | 3 | 22 | 6 |
| 2 | NeftchiNeftchi | 17 | 36 | 10 | 6 | 1 | 36 | 10 |
| 3 | Baku FKBaku FK | 17 | 33 | 10 | 3 | 4 | 26 | 11 |
| 4 | Inter BakuInter Baku | 16 | 33 | 9 | 6 | 1 | 22 | 10 |
| 5 | TuranTuran | 17 | 31 | 9 | 4 | 4 | 23 | 13 |
| 6 | Araz ImishliAraz Imishli | 17 | 26 | 7 | 5 | 5 | 23 | 26 |
| 7 | GanjaGanja | 16 | 24 | 6 | 6 | 4 | 25 | 15 |
| 8 | QarabagQarabag | 17 | 21 | 6 | 3 | 8 | 20 | 25 |
| 9 | GenclerbirliyiGenclerbirliyi | 17 | 20 | 4 | 8 | 5 | 21 | 25 |
| 10 | Shahdag QusarShahdag | 17 | 17 | 4 | 5 | 8 | 16 | 27 |
| 11 | OlimpikOlimpik | 17 | 16 | 3 | 7 | 7 | 11 | 14 |
| 12 | Khazar LankaranKhazar L | 17 | 15 | 3 | 6 | 8 | 11 | 15 |
| 13 | MOIKMOIK | 17 | 6 | 1 | 3 | 13 | 8 | 40 |
| 14 | GoyazanGoyazan | 17 | 5 | 0 | 5 | 12 | 9 | 36 |
Sunday March 12 2006 | |||
|---|---|---|---|
| Baku FKBaku FK | 2 | 1 | QarabagQarabag |
| Khazar LankaranKhazar L | 1 | 1 | Inter BakuInter Baku |
| OlimpikOlimpik | 2 | 0 | GoyazanGoyazan |
| TuranTuran | 2 | 1 | GanjaGanja |
Saturday March 11 2006 | |||
| Araz ImishliAraz Imishli | 1 | 1 | GenclerbirliyiGenclerbirliyi |
| KarvanKarvan | 3 | 0 | Shahdag QusarShahdag |
| NeftchiNeftchi | 4 | 0 | MOIKMOIK |
Standings on Wednesday February 22 20062006-02-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KarvanKarvan | 16 | 33 | 10 | 3 | 3 | 19 | 6 |
| 2 | NeftchiNeftchi | 16 | 33 | 9 | 6 | 1 | 32 | 10 |
| 3 | Inter BakuInter Baku | 15 | 32 | 9 | 5 | 1 | 21 | 9 |
| 4 | Baku FKBaku FK | 16 | 30 | 9 | 3 | 4 | 24 | 10 |
| 5 | TuranTuran | 16 | 28 | 8 | 4 | 4 | 21 | 12 |
| 6 | Araz ImishliAraz Imishli | 16 | 25 | 7 | 4 | 5 | 22 | 25 |
| 7 | GanjaGanja | 15 | 24 | 6 | 6 | 3 | 24 | 13 |
| 8 | QarabagQarabag | 16 | 21 | 6 | 3 | 7 | 19 | 23 |
| 9 | GenclerbirliyiGenclerbirliyi | 16 | 19 | 4 | 7 | 5 | 20 | 24 |
| 10 | Shahdag QusarShahdag | 16 | 17 | 4 | 5 | 7 | 16 | 24 |
| 11 | Khazar LankaranKhazar L | 16 | 14 | 3 | 5 | 8 | 10 | 14 |
| 12 | OlimpikOlimpik | 16 | 13 | 2 | 7 | 7 | 9 | 14 |
| 13 | MOIKMOIK | 16 | 6 | 1 | 3 | 12 | 8 | 36 |
| 14 | GoyazanGoyazan | 16 | 5 | 0 | 5 | 11 | 9 | 34 |
Wednesday February 22 2006 | |||
|---|---|---|---|
| GanjaGanja | 1 | 2 | GenclerbirliyiGenclerbirliyi |
| Inter BakuInter Baku | 1 | 0 | Araz ImishliAraz Imishli |
| Khazar LankaranKhazar L | 0 | 0 | KarvanKarvan |
| MOIKMOIK | 1 | 2 | TuranTuran |
| QarabagQarabag | 3 | 2 | OlimpikOlimpik |
| Shahdag QusarShahdag | 0 | 3 | Baku FKBaku FK |
Tuesday February 21 2006 | |||
| GoyazanGoyazan | 0 | 1 | NeftchiNeftchi |
Standings on Friday February 17 20062006-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KarvanKarvan | 15 | 32 | 10 | 2 | 3 | 19 | 6 |
| 2 | NeftchiNeftchi | 15 | 30 | 8 | 6 | 1 | 31 | 10 |
| 3 | Inter BakuInter Baku | 14 | 29 | 8 | 5 | 1 | 20 | 9 |
| 4 | Baku FKBaku FK | 15 | 27 | 8 | 3 | 4 | 21 | 10 |
| 5 | TuranTuran | 15 | 25 | 7 | 4 | 4 | 19 | 11 |
| 6 | Araz ImishliAraz Imishli | 15 | 25 | 7 | 4 | 4 | 22 | 24 |
| 7 | GanjaGanja | 14 | 24 | 6 | 6 | 2 | 23 | 11 |
| 8 | QarabagQarabag | 15 | 18 | 5 | 3 | 7 | 16 | 21 |
| 9 | Shahdag QusarShahdag | 15 | 17 | 4 | 5 | 6 | 16 | 21 |
| 10 | GenclerbirliyiGenclerbirliyi | 15 | 16 | 3 | 7 | 5 | 18 | 23 |
| 11 | Khazar LankaranKhazar L | 15 | 13 | 3 | 4 | 8 | 10 | 14 |
| 12 | OlimpikOlimpik | 15 | 13 | 2 | 7 | 6 | 7 | 11 |
| 13 | MOIKMOIK | 15 | 6 | 1 | 3 | 11 | 7 | 34 |
| 14 | GoyazanGoyazan | 15 | 5 | 0 | 5 | 10 | 9 | 33 |
Friday February 17 2006 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 3 | 1 | GanjaGanja |
| Baku FKBaku FK | 1 | 1 | Khazar LankaranKhazar L |
| GenclerbirliyiGenclerbirliyi | 1 | 0 | MOIKMOIK |
| KarvanKarvan | 0 | 0 | Inter BakuInter Baku |
| OlimpikOlimpik | 0 | 0 | Shahdag QusarShahdag |
| TuranTuran | 1 | 0 | GoyazanGoyazan |
Thursday February 16 2006 | |||
| NeftchiNeftchi | 2 | 0 | QarabagQarabag |
Standings on Sunday February 12 20062006-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KarvanKarvan | 14 | 31 | 10 | 1 | 3 | 19 | 6 |
| 2 | Inter BakuInter Baku | 13 | 28 | 8 | 4 | 1 | 20 | 9 |
| 3 | NeftchiNeftchi | 14 | 27 | 7 | 6 | 1 | 29 | 10 |
| 4 | Baku FKBaku FK | 14 | 26 | 8 | 2 | 4 | 20 | 9 |
| 5 | GanjaGanja | 13 | 24 | 6 | 6 | 1 | 22 | 8 |
| 6 | TuranTuran | 14 | 22 | 6 | 4 | 4 | 18 | 11 |
| 7 | Araz ImishliAraz Imishli | 14 | 22 | 6 | 4 | 4 | 19 | 23 |
| 8 | QarabagQarabag | 14 | 18 | 5 | 3 | 6 | 16 | 19 |
| 9 | Shahdag QusarShahdag | 14 | 16 | 4 | 4 | 6 | 16 | 21 |
| 10 | GenclerbirliyiGenclerbirliyi | 14 | 13 | 2 | 7 | 5 | 17 | 23 |
| 11 | Khazar LankaranKhazar L | 14 | 12 | 3 | 3 | 8 | 9 | 13 |
| 12 | OlimpikOlimpik | 14 | 12 | 2 | 6 | 6 | 7 | 11 |
| 13 | MOIKMOIK | 14 | 6 | 1 | 3 | 10 | 7 | 33 |
| 14 | GoyazanGoyazan | 14 | 5 | 0 | 5 | 9 | 9 | 32 |
Sunday February 12 2006 | |||
|---|---|---|---|
| GoyazanGoyazan | 1 | 1 | GenclerbirliyiGenclerbirliyi |
| KarvanKarvan | 1 | 0 | Baku FKBaku FK |
| Khazar LankaranKhazar L | 1 | 0 | OlimpikOlimpik |
| MOIKMOIK | 0 | 3 | Araz ImishliAraz Imishli |
| QarabagQarabag | 1 | 0 | TuranTuran |
Saturday February 11 2006 | |||
| Shahdag QusarShahdag | 1 | 4 | NeftchiNeftchi |
Standings on Sunday December 18 20052005-12-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KarvanKarvan | 13 | 28 | 9 | 1 | 3 | 18 | 6 |
| 2 | Inter BakuInter Baku | 13 | 28 | 8 | 4 | 1 | 20 | 9 |
| 3 | Baku FKBaku FK | 13 | 26 | 8 | 2 | 3 | 20 | 8 |
| 4 | NeftchiNeftchi | 13 | 24 | 6 | 6 | 1 | 25 | 9 |
| 5 | GanjaGanja | 13 | 24 | 6 | 6 | 1 | 22 | 8 |
| 6 | TuranTuran | 13 | 22 | 6 | 4 | 3 | 18 | 10 |
| 7 | Araz ImishliAraz Imishli | 13 | 19 | 5 | 4 | 4 | 16 | 23 |
| 8 | Shahdag QusarShahdag | 13 | 16 | 4 | 4 | 5 | 15 | 17 |
| 9 | QarabagQarabag | 13 | 15 | 4 | 3 | 6 | 15 | 19 |
| 10 | OlimpikOlimpik | 13 | 12 | 2 | 6 | 5 | 7 | 10 |
| 11 | GenclerbirliyiGenclerbirliyi | 13 | 12 | 2 | 6 | 5 | 16 | 22 |
| 12 | Khazar LankaranKhazar L | 13 | 9 | 2 | 3 | 8 | 8 | 13 |
| 13 | MOIKMOIK | 13 | 6 | 1 | 3 | 9 | 7 | 30 |
| 14 | GoyazanGoyazan | 13 | 4 | 0 | 4 | 9 | 8 | 31 |
Sunday December 18 2005 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 0 | 1 | NeftchiNeftchi |
| MOIKMOIK | 0 | 3 | GanjaGanja |
| QarabagQarabag | 1 | 1 | GenclerbirliyiGenclerbirliyi |
Saturday December 17 2005 | |||
| Baku FKBaku FK | 1 | 0 | Inter BakuInter Baku |
| GoyazanGoyazan | 1 | 1 | Araz ImishliAraz Imishli |
| KarvanKarvan | 1 | 0 | OlimpikOlimpik |
| Shahdag QusarShahdag | 0 | 0 | TuranTuran |
Standings on Sunday December 11 20052005-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Inter BakuInter Baku | 12 | 28 | 8 | 4 | 0 | 20 | 8 |
| 2 | KarvanKarvan | 12 | 25 | 8 | 1 | 3 | 17 | 6 |
| 3 | Baku FKBaku FK | 12 | 23 | 7 | 2 | 3 | 19 | 8 |
| 4 | TuranTuran | 12 | 21 | 6 | 3 | 3 | 18 | 10 |
| 5 | NeftchiNeftchi | 12 | 21 | 5 | 6 | 1 | 24 | 9 |
| 6 | GanjaGanja | 12 | 21 | 5 | 6 | 1 | 19 | 8 |
| 7 | Araz ImishliAraz Imishli | 12 | 18 | 5 | 3 | 4 | 15 | 22 |
| 8 | Shahdag QusarShahdag | 12 | 15 | 4 | 3 | 5 | 15 | 17 |
| 9 | QarabagQarabag | 12 | 14 | 4 | 2 | 6 | 14 | 18 |
| 10 | OlimpikOlimpik | 12 | 12 | 2 | 6 | 4 | 7 | 9 |
| 11 | GenclerbirliyiGenclerbirliyi | 12 | 11 | 2 | 5 | 5 | 15 | 21 |
| 12 | Khazar LankaranKhazar L | 12 | 9 | 2 | 3 | 7 | 8 | 12 |
| 13 | MOIKMOIK | 12 | 6 | 1 | 3 | 8 | 7 | 27 |
| 14 | GoyazanGoyazan | 12 | 3 | 0 | 3 | 9 | 7 | 30 |
Sunday December 11 2005 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 1 | 0 | QarabagQarabag |
| GanjaGanja | 3 | 0 | GoyazanGoyazan |
| TuranTuran | 1 | 0 | Khazar LankaranKhazar L |
Saturday December 10 2005 | |||
| GenclerbirliyiGenclerbirliyi | 3 | 2 | Shahdag QusarShahdag |
| Inter BakuInter Baku | 3 | 0 | MOIKMOIK |
| NeftchiNeftchi | 0 | 0 | KarvanKarvan |
| OlimpikOlimpik | 0 | 1 | Baku FKBaku FK |
Standings on Sunday December 4 20052005-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Inter BakuInter Baku | 11 | 25 | 7 | 4 | 0 | 17 | 8 |
| 2 | KarvanKarvan | 11 | 24 | 8 | 0 | 3 | 17 | 6 |
| 3 | Baku FKBaku FK | 11 | 20 | 6 | 2 | 3 | 18 | 8 |
| 4 | NeftchiNeftchi | 11 | 20 | 5 | 5 | 1 | 24 | 9 |
| 5 | TuranTuran | 11 | 18 | 5 | 3 | 3 | 17 | 10 |
| 6 | GanjaGanja | 11 | 18 | 4 | 6 | 1 | 16 | 8 |
| 7 | Shahdag QusarShahdag | 11 | 15 | 4 | 3 | 4 | 13 | 14 |
