World LeagueStandings on Friday May 18 20072007-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Khazar LankaranKhazar L | 23 | 53 | 16 | 5 | 2 | 47 | 16 |
| 2 | NeftchiNeftchi | 23 | 51 | 16 | 3 | 4 | 43 | 13 |
| 3 | Baku FKBaku FK | 23 | 45 | 13 | 6 | 4 | 23 | 9 |
| 4 | Inter BakuInter Baku | 23 | 42 | 12 | 6 | 5 | 31 | 11 |
| 5 | Araz ImishliAraz Imishli | 23 | 41 | 12 | 5 | 6 | 23 | 17 |
| 6 | OlimpikOlimpik | 23 | 40 | 11 | 7 | 5 | 26 | 15 |
| 7 | KarvanKarvan | 23 | 35 | 10 | 5 | 8 | 35 | 28 |
| 8 | SimurqSimurq | 23 | 24 | 6 | 6 | 11 | 25 | 31 |
| 9 | QarabagQarabag | 23 | 24 | 5 | 9 | 9 | 19 | 27 |
| 10 | TuranTuran | 23 | 20 | 5 | 5 | 13 | 22 | 34 |
| 11 | GilanGilan | 23 | 16 | 4 | 4 | 15 | 17 | 44 |
| 12 | GenclerbirliyiGenclerbirliyi | 24 | 12 | 3 | 3 | 18 | 16 | 54 |
| 13 | Shahdag QusarShahdag | 23 | 11 | 1 | 8 | 14 | 14 | 42 |
Friday May 18 2007 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 1 | 0 | KarvanKarvan |
| Baku FKBaku FK | 3 | 2 | SimurqSimurq |
| Inter BakuInter Baku | 1 | 0 | QarabagQarabag |
Thursday May 17 2007 | |||
| GenclerbirliyiGenclerbirliyi | 0 | 1 | GilanGilan |
| Khazar LankaranKhazar L | 3 | 1 | Shahdag QusarShahdag |
| OlimpikOlimpik | 2 | 1 | NeftchiNeftchi |
Standings on Sunday May 13 20072007-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 22 | 51 | 16 | 3 | 3 | 42 | 11 |
| 2 | Khazar LankaranKhazar L | 22 | 50 | 15 | 5 | 2 | 44 | 15 |
| 3 | Baku FKBaku FK | 22 | 42 | 12 | 6 | 4 | 20 | 7 |
| 4 | Inter BakuInter Baku | 22 | 39 | 11 | 6 | 5 | 30 | 11 |
| 5 | Araz ImishliAraz Imishli | 22 | 38 | 11 | 5 | 6 | 22 | 17 |
| 6 | OlimpikOlimpik | 22 | 37 | 10 | 7 | 5 | 24 | 14 |
| 7 | KarvanKarvan | 22 | 35 | 10 | 5 | 7 | 35 | 27 |
| 8 | SimurqSimurq | 22 | 24 | 6 | 6 | 10 | 23 | 28 |
| 9 | QarabagQarabag | 22 | 24 | 5 | 9 | 8 | 19 | 26 |
| 10 | TuranTuran | 23 | 20 | 5 | 5 | 13 | 22 | 34 |
| 11 | GilanGilan | 22 | 13 | 3 | 4 | 15 | 16 | 44 |
| 12 | GenclerbirliyiGenclerbirliyi | 23 | 12 | 3 | 3 | 17 | 16 | 53 |
| 13 | Shahdag QusarShahdag | 22 | 11 | 1 | 8 | 13 | 13 | 39 |
Sunday May 13 2007 | |||
|---|---|---|---|
| Baku FKBaku FK | 1 | 0 | Araz ImishliAraz Imishli |
Saturday May 12 2007 | |||
| GenclerbirliyiGenclerbirliyi | 1 | 0 | KarvanKarvan |
| NeftchiNeftchi | 5 | 0 | Shahdag QusarShahdag |
| OlimpikOlimpik | 1 | 0 | Inter BakuInter Baku |
| SimurqSimurq | 3 | 0 | QarabagQarabag |
| TuranTuran | 2 | 3 | Khazar LankaranKhazar L |
Standings on Tuesday May 8 20072007-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 21 | 48 | 15 | 3 | 3 | 37 | 11 |
| 2 | Khazar LankaranKhazar L | 21 | 47 | 14 | 5 | 2 | 41 | 13 |
| 3 | Inter BakuInter Baku | 21 | 39 | 11 | 6 | 4 | 30 | 10 |
| 4 | Baku FKBaku FK | 21 | 39 | 11 | 6 | 4 | 19 | 7 |
| 5 | Araz ImishliAraz Imishli | 21 | 38 | 11 | 5 | 5 | 22 | 16 |
| 6 | KarvanKarvan | 21 | 35 | 10 | 5 | 6 | 35 | 26 |
| 7 | OlimpikOlimpik | 21 | 34 | 9 | 7 | 5 | 23 | 14 |
| 8 | QarabagQarabag | 21 | 24 | 5 | 9 | 7 | 19 | 23 |
| 9 | SimurqSimurq | 21 | 21 | 5 | 6 | 10 | 20 | 28 |
| 10 | TuranTuran | 22 | 20 | 5 | 5 | 12 | 20 | 31 |
| 11 | GilanGilan | 22 | 13 | 3 | 4 | 15 | 16 | 44 |
| 12 | Shahdag QusarShahdag | 21 | 11 | 1 | 8 | 12 | 13 | 34 |
| 13 | GenclerbirliyiGenclerbirliyi | 22 | 9 | 2 | 3 | 17 | 15 | 53 |
Tuesday May 8 2007 | |||
|---|---|---|---|
| GilanGilan | 1 | 0 | TuranTuran |
| KarvanKarvan | 3 | 0 | SimurqSimurq |
| NeftchiNeftchi | 1 | 0 | Baku FKBaku FK |
| Shahdag QusarShahdag | 3 | 0 | GenclerbirliyiGenclerbirliyi |
awarded | |||
Monday May 7 2007 | |||
| Araz ImishliAraz Imishli | 0 | 2 | Inter BakuInter Baku |
| QarabagQarabag | 1 | 4 | Khazar LankaranKhazar L |
Standings on Thursday May 3 20072007-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 20 | 45 | 14 | 3 | 3 | 36 | 11 |
| 2 | Khazar LankaranKhazar L | 20 | 44 | 13 | 5 | 2 | 37 | 12 |
| 3 | Baku FKBaku FK | 20 | 39 | 11 | 6 | 3 | 19 | 6 |
| 4 | Araz ImishliAraz Imishli | 20 | 38 | 11 | 5 | 4 | 22 | 14 |
| 5 | Inter BakuInter Baku | 20 | 36 | 10 | 6 | 4 | 28 | 10 |
| 6 | OlimpikOlimpik | 21 | 34 | 9 | 7 | 5 | 23 | 14 |
| 7 | KarvanKarvan | 20 | 32 | 9 | 5 | 6 | 32 | 26 |
| 8 | QarabagQarabag | 20 | 24 | 5 | 9 | 6 | 18 | 19 |
| 9 | SimurqSimurq | 20 | 21 | 5 | 6 | 9 | 20 | 25 |
| 10 | TuranTuran | 21 | 20 | 5 | 5 | 11 | 20 | 30 |
| 11 | GilanGilan | 21 | 10 | 2 | 4 | 15 | 15 | 44 |
| 12 | GenclerbirliyiGenclerbirliyi | 21 | 9 | 2 | 3 | 16 | 15 | 50 |
| 13 | Shahdag QusarShahdag | 20 | 8 | 0 | 8 | 12 | 10 | 34 |
Thursday May 3 2007 | |||
|---|---|---|---|
| OlimpikOlimpik | 3 | 1 | GilanGilan |
| SimurqSimurq | 0 | 1 | NeftchiNeftchi |
| TuranTuran | 1 | 1 | Shahdag QusarShahdag |
Wednesday May 2 2007 | |||
| GenclerbirliyiGenclerbirliyi | 0 | 3 | QarabagQarabag |
| Inter BakuInter Baku | 1 | 1 | KarvanKarvan |
| Khazar LankaranKhazar L | 4 | 1 | Araz ImishliAraz Imishli |
Standings on Saturday April 28 20072007-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 19 | 42 | 13 | 3 | 3 | 35 | 11 |
| 2 | Khazar LankaranKhazar L | 19 | 41 | 12 | 5 | 2 | 33 | 11 |
| 3 | Baku FKBaku FK | 20 | 39 | 11 | 6 | 3 | 19 | 6 |
| 4 | Araz ImishliAraz Imishli | 19 | 38 | 11 | 5 | 3 | 21 | 10 |
| 5 | Inter BakuInter Baku | 19 | 35 | 10 | 5 | 4 | 27 | 9 |
| 6 | KarvanKarvan | 19 | 31 | 9 | 4 | 6 | 31 | 25 |
| 7 | OlimpikOlimpik | 20 | 31 | 8 | 7 | 5 | 20 | 13 |
| 8 | SimurqSimurq | 19 | 21 | 5 | 6 | 8 | 20 | 24 |
| 9 | QarabagQarabag | 19 | 21 | 4 | 9 | 6 | 15 | 19 |
| 10 | TuranTuran | 20 | 19 | 5 | 4 | 11 | 19 | 29 |
| 11 | GilanGilan | 20 | 10 | 2 | 4 | 14 | 14 | 41 |
| 12 | GenclerbirliyiGenclerbirliyi | 20 | 9 | 2 | 3 | 15 | 15 | 47 |
| 13 | Shahdag QusarShahdag | 19 | 7 | 0 | 7 | 12 | 9 | 33 |
Saturday April 28 2007 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 1 | 1 | SimurqSimurq |
| GenclerbirliyiGenclerbirliyi | 2 | 0 | TuranTuran |
| Inter BakuInter Baku | 0 | 1 | Baku FKBaku FK |
| KarvanKarvan | 3 | 3 | GilanGilan |
Friday April 27 2007 | |||
| Khazar LankaranKhazar L | 3 | 2 | OlimpikOlimpik |
| QarabagQarabag | 0 | 2 | NeftchiNeftchi |
Standings on Wednesday April 18 20072007-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 18 | 39 | 12 | 3 | 3 | 33 | 11 |
| 2 | Khazar LankaranKhazar L | 18 | 38 | 11 | 5 | 2 | 30 | 9 |
| 3 | Araz ImishliAraz Imishli | 18 | 37 | 11 | 4 | 3 | 20 | 9 |
| 4 | Baku FKBaku FK | 19 | 36 | 10 | 6 | 3 | 18 | 6 |
| 5 | Inter BakuInter Baku | 18 | 35 | 10 | 5 | 3 | 27 | 8 |
| 6 | OlimpikOlimpik | 19 | 31 | 8 | 7 | 4 | 18 | 10 |
| 7 | KarvanKarvan | 18 | 30 | 9 | 3 | 6 | 28 | 22 |
| 8 | QarabagQarabag | 18 | 21 | 4 | 9 | 5 | 15 | 17 |
| 9 | SimurqSimurq | 18 | 20 | 5 | 5 | 8 | 19 | 23 |
| 10 | TuranTuran | 19 | 19 | 5 | 4 | 10 | 19 | 27 |
| 11 | GilanGilan | 19 | 9 | 2 | 3 | 14 | 11 | 38 |
| 12 | Shahdag QusarShahdag | 19 | 7 | 0 | 7 | 12 | 9 | 33 |
| 13 | GenclerbirliyiGenclerbirliyi | 19 | 6 | 1 | 3 | 15 | 13 | 47 |
Wednesday April 18 2007 | |||
|---|---|---|---|
| GilanGilan | 0 | 1 | Baku FKBaku FK |
| Inter BakuInter Baku | 0 | 0 | Khazar LankaranKhazar L |
| KarvanKarvan | 0 | 1 | NeftchiNeftchi |
| QarabagQarabag | 1 | 1 | TuranTuran |
Tuesday April 17 2007 | |||
| Araz ImishliAraz Imishli | 5 | 1 | GenclerbirliyiGenclerbirliyi |
| Shahdag QusarShahdag | 0 | 0 | OlimpikOlimpik |
Standings on Sunday April 8 20072007-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Khazar LankaranKhazar L | 17 | 37 | 11 | 4 | 2 | 30 | 9 |
| 2 | NeftchiNeftchi | 17 | 36 | 11 | 3 | 3 | 32 | 11 |
| 3 | Inter BakuInter Baku | 17 | 34 | 10 | 4 | 3 | 27 | 8 |
| 4 | Araz ImishliAraz Imishli | 17 | 34 | 10 | 4 | 3 | 15 | 8 |
| 5 | Baku FKBaku FK | 18 | 33 | 9 | 6 | 3 | 17 | 6 |
| 6 | KarvanKarvan | 17 | 30 | 9 | 3 | 5 | 28 | 21 |
| 7 | OlimpikOlimpik | 18 | 30 | 8 | 6 | 4 | 18 | 10 |
| 8 | SimurqSimurq | 18 | 20 | 5 | 5 | 8 | 19 | 23 |
| 9 | QarabagQarabag | 17 | 20 | 4 | 8 | 5 | 14 | 16 |
| 10 | TuranTuran | 18 | 18 | 5 | 3 | 10 | 18 | 26 |
| 11 | GilanGilan | 18 | 9 | 2 | 3 | 13 | 11 | 37 |
| 12 | GenclerbirliyiGenclerbirliyi | 18 | 6 | 1 | 3 | 14 | 12 | 42 |
| 13 | Shahdag QusarShahdag | 18 | 6 | 0 | 6 | 12 | 9 | 33 |
Sunday April 8 2007 | |||
|---|---|---|---|
| Baku FKBaku FK | 3 | 1 | Shahdag QusarShahdag |
| GenclerbirliyiGenclerbirliyi | 0 | 4 | Inter BakuInter Baku |
| Khazar LankaranKhazar L | 3 | 1 | KarvanKarvan |
| OlimpikOlimpik | 0 | 0 | QarabagQarabag |
Saturday April 7 2007 | |||
| SimurqSimurq | 3 | 1 | GilanGilan |
| TuranTuran | 0 | 1 | Araz ImishliAraz Imishli |
Standings on Tuesday April 3 20072007-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 17 | 36 | 11 | 3 | 3 | 32 | 11 |
| 2 | Khazar LankaranKhazar L | 16 | 34 | 10 | 4 | 2 | 27 | 8 |
| 3 | Inter BakuInter Baku | 16 | 31 | 9 | 4 | 3 | 23 | 8 |
| 4 | Araz ImishliAraz Imishli | 16 | 31 | 9 | 4 | 3 | 14 | 8 |
| 5 | KarvanKarvan | 16 | 30 | 9 | 3 | 4 | 27 | 18 |
| 6 | Baku FKBaku FK | 17 | 30 | 8 | 6 | 3 | 14 | 5 |
| 7 | OlimpikOlimpik | 17 | 29 | 8 | 5 | 4 | 18 | 10 |
| 8 | QarabagQarabag | 16 | 19 | 4 | 7 | 5 | 14 | 16 |
| 9 | TuranTuran | 17 | 18 | 5 | 3 | 9 | 18 | 25 |
| 10 | SimurqSimurq | 17 | 17 | 4 | 5 | 8 | 16 | 22 |
| 11 | GilanGilan | 17 | 9 | 2 | 3 | 12 | 10 | 34 |
| 12 | GenclerbirliyiGenclerbirliyi | 17 | 6 | 1 | 3 | 13 | 12 | 38 |
| 13 | Shahdag QusarShahdag | 17 | 6 | 0 | 6 | 11 | 8 | 30 |
Tuesday April 3 2007 | |||
|---|---|---|---|
| GilanGilan | 1 | 4 | NeftchiNeftchi |
| Inter BakuInter Baku | 1 | 0 | TuranTuran |
| Khazar LankaranKhazar L | 3 | 1 | GenclerbirliyiGenclerbirliyi |
| QarabagQarabag | 1 | 1 | Baku FKBaku FK |
Monday April 2 2007 | |||
| Araz ImishliAraz Imishli | 0 | 0 | OlimpikOlimpik |
| Shahdag QusarShahdag | 1 | 3 | SimurqSimurq |
Standings on Sunday March 18 20072007-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 16 | 33 | 10 | 3 | 3 | 28 | 10 |
| 2 | Khazar LankaranKhazar L | 15 | 31 | 9 | 4 | 2 | 24 | 7 |
| 3 | KarvanKarvan | 16 | 30 | 9 | 3 | 4 | 27 | 18 |
| 4 | Araz ImishliAraz Imishli | 15 | 30 | 9 | 3 | 3 | 14 | 8 |
| 5 | Baku FKBaku FK | 16 | 29 | 8 | 5 | 3 | 13 | 4 |
| 6 | Inter BakuInter Baku | 15 | 28 | 8 | 4 | 3 | 22 | 8 |
| 7 | OlimpikOlimpik | 16 | 28 | 8 | 4 | 4 | 18 | 10 |
| 8 | TuranTuran | 16 | 18 | 5 | 3 | 8 | 18 | 24 |
| 9 | QarabagQarabag | 15 | 18 | 4 | 6 | 5 | 13 | 15 |
| 10 | SimurqSimurq | 16 | 14 | 3 | 5 | 8 | 13 | 21 |
| 11 | GilanGilan | 16 | 9 | 2 | 3 | 11 | 9 | 30 |
| 12 | GenclerbirliyiGenclerbirliyi | 16 | 6 | 1 | 3 | 12 | 11 | 35 |
| 13 | Shahdag QusarShahdag | 16 | 6 | 0 | 6 | 10 | 7 | 27 |
Sunday March 18 2007 | |||
|---|---|---|---|
| NeftchiNeftchi | 3 | 0 | Araz ImishliAraz Imishli |
| SimurqSimurq | 1 | 2 | Inter BakuInter Baku |
Saturday March 17 2007 | |||
| Baku FKBaku FK | 0 | 0 | Khazar LankaranKhazar L |
| GilanGilan | 0 | 0 | Shahdag QusarShahdag |
| OlimpikOlimpik | 2 | 0 | GenclerbirliyiGenclerbirliyi |
| TuranTuran | 2 | 4 | KarvanKarvan |
Standings on Thursday February 22 20072007-02-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Khazar LankaranKhazar L | 14 | 30 | 9 | 3 | 2 | 24 | 7 |
| 2 | NeftchiNeftchi | 15 | 30 | 9 | 3 | 3 | 25 | 10 |
| 3 | Araz ImishliAraz Imishli | 14 | 30 | 9 | 3 | 2 | 14 | 5 |
| 4 | Baku FKBaku FK | 15 | 28 | 8 | 4 | 3 | 13 | 4 |
| 5 | KarvanKarvan | 15 | 27 | 8 | 3 | 4 | 23 | 16 |
| 6 | Inter BakuInter Baku | 14 | 25 | 7 | 4 | 3 | 20 | 7 |
| 7 | OlimpikOlimpik | 15 | 25 | 7 | 4 | 4 | 16 | 10 |
| 8 | TuranTuran | 15 | 18 | 5 | 3 | 7 | 16 | 20 |
| 9 | QarabagQarabag | 15 | 18 | 4 | 6 | 5 | 13 | 15 |
| 10 | SimurqSimurq | 15 | 14 | 3 | 5 | 7 | 12 | 19 |
| 11 | GilanGilan | 15 | 8 | 2 | 2 | 11 | 9 | 30 |
| 12 | GenclerbirliyiGenclerbirliyi | 15 | 6 | 1 | 3 | 11 | 11 | 33 |
| 13 | Shahdag QusarShahdag | 15 | 5 | 0 | 5 | 10 | 7 | 27 |
Thursday February 22 2007 | |||
|---|---|---|---|
| GenclerbirliyiGenclerbirliyi | 0 | 1 | Baku FKBaku FK |
| Inter BakuInter Baku | 0 | 1 | NeftchiNeftchi |
| KarvanKarvan | 3 | 1 | Shahdag QusarShahdag |
| QarabagQarabag | 3 | 2 | GilanGilan |
| TuranTuran | 0 | 1 | OlimpikOlimpik |
Wednesday February 21 2007 | |||
| Khazar LankaranKhazar L | 1 | 1 | SimurqSimurq |
Standings on Saturday February 17 20072007-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Araz ImishliAraz Imishli | 14 | 30 | 9 | 3 | 2 | 14 | 5 |
| 2 | Khazar LankaranKhazar L | 13 | 29 | 9 | 2 | 2 | 23 | 6 |
| 3 | NeftchiNeftchi | 14 | 27 | 8 | 3 | 3 | 24 | 10 |
| 4 | Inter BakuInter Baku | 13 | 25 | 7 | 4 | 2 | 20 | 6 |
| 5 | Baku FKBaku FK | 14 | 25 | 7 | 4 | 3 | 12 | 4 |
| 6 | KarvanKarvan | 14 | 24 | 7 | 3 | 4 | 20 | 15 |
| 7 | OlimpikOlimpik | 14 | 22 | 6 | 4 | 4 | 15 | 10 |
| 8 | TuranTuran | 14 | 18 | 5 | 3 | 6 | 16 | 19 |
| 9 | QarabagQarabag | 14 | 15 | 3 | 6 | 5 | 10 | 13 |
| 10 | SimurqSimurq | 14 | 13 | 3 | 4 | 7 | 11 | 18 |
| 11 | GilanGilan | 14 | 8 | 2 | 2 | 10 | 7 | 27 |
| 12 | GenclerbirliyiGenclerbirliyi | 14 | 6 | 1 | 3 | 10 | 11 | 32 |
| 13 | Shahdag QusarShahdag | 14 | 5 | 0 | 5 | 9 | 6 | 24 |
Saturday February 17 2007 | |||
|---|---|---|---|
| Baku FKBaku FK | 2 | 0 | TuranTuran |
| OlimpikOlimpik | 1 | 0 | KarvanKarvan |
| Shahdag QusarShahdag | 0 | 0 | QarabagQarabag |
Friday February 16 2007 | |||
| GilanGilan | 0 | 1 | Araz ImishliAraz Imishli |
| NeftchiNeftchi | 1 | 0 | Khazar LankaranKhazar L |
| SimurqSimurq | 1 | 0 | GenclerbirliyiGenclerbirliyi |
Standings on Monday February 12 20072007-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Khazar LankaranKhazar L | 12 | 29 | 9 | 2 | 1 | 23 | 5 |
| 2 | Araz ImishliAraz Imishli | 13 | 27 | 8 | 3 | 2 | 13 | 5 |
| 3 | Inter BakuInter Baku | 13 | 25 | 7 | 4 | 2 | 20 | 6 |
| 4 | NeftchiNeftchi | 13 | 24 | 7 | 3 | 3 | 23 | 10 |
| 5 | KarvanKarvan | 13 | 24 | 7 | 3 | 3 | 20 | 14 |
| 6 | Baku FKBaku FK | 13 | 22 | 6 | 4 | 3 | 10 | 4 |
| 7 | OlimpikOlimpik | 13 | 19 | 5 | 4 | 4 | 14 | 10 |
| 8 | TuranTuran | 13 | 18 | 5 | 3 | 5 | 16 | 17 |
| 9 | QarabagQarabag | 13 | 14 | 3 | 5 | 5 | 10 | 13 |
| 10 | SimurqSimurq | 13 | 10 | 2 | 4 | 7 | 10 | 18 |
| 11 | GilanGilan | 13 | 8 | 2 | 2 | 9 | 7 | 26 |
| 12 | GenclerbirliyiGenclerbirliyi | 13 | 6 | 1 | 3 | 9 | 11 | 31 |
| 13 | Shahdag QusarShahdag | 13 | 4 | 0 | 4 | 9 | 6 | 24 |
Monday February 12 2007 | |||
|---|---|---|---|
| Inter BakuInter Baku | 2 | 0 | GilanGilan |
| KarvanKarvan | 2 | 0 | QarabagQarabag |
Sunday February 11 2007 | |||
| Araz ImishliAraz Imishli | 1 | 0 | Shahdag QusarShahdag |
| GenclerbirliyiGenclerbirliyi | 0 | 1 | NeftchiNeftchi |
| OlimpikOlimpik | 0 | 0 | Baku FKBaku FK |
| TuranTuran | 3 | 1 | SimurqSimurq |
Standings on Wednesday December 13 20062006-12-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Khazar LankaranKhazar L | 12 | 29 | 9 | 2 | 1 | 23 | 5 |
| 2 | Araz ImishliAraz Imishli | 12 | 24 | 7 | 3 | 2 | 12 | 5 |
| 3 | Inter BakuInter Baku | 12 | 22 | 6 | 4 | 2 | 18 | 6 |
| 4 | NeftchiNeftchi | 12 | 21 | 6 | 3 | 3 | 22 | 10 |
| 5 | Baku FKBaku FK | 12 | 21 | 6 | 3 | 3 | 10 | 4 |
| 6 | KarvanKarvan | 12 | 21 | 6 | 3 | 3 | 18 | 14 |
| 7 | OlimpikOlimpik | 12 | 18 | 5 | 3 | 4 | 14 | 10 |
| 8 | TuranTuran | 12 | 15 | 4 | 3 | 5 | 13 | 16 |
| 9 | QarabagQarabag | 12 | 14 | 3 | 5 | 4 | 10 | 11 |
| 10 | SimurqSimurq | 12 | 10 | 2 | 4 | 6 | 9 | 15 |
| 11 | GilanGilan | 12 | 8 | 2 | 2 | 8 | 7 | 24 |
| 12 | GenclerbirliyiGenclerbirliyi | 12 | 6 | 1 | 3 | 8 | 11 | 30 |
| 13 | Shahdag QusarShahdag | 12 | 4 | 0 | 4 | 8 | 6 | 23 |
Wednesday December 13 2006 | |||
|---|---|---|---|
| OlimpikOlimpik | 3 | 1 | Shahdag QusarShahdag |
| TuranTuran | 3 | 1 | QarabagQarabag |
Saturday December 9 2006 | |||
| Inter BakuInter Baku | 2 | 0 | Shahdag QusarShahdag |
| Khazar LankaranKhazar L | 4 | 0 | GilanGilan |
Friday December 8 2006 | |||
| Araz ImishliAraz Imishli | 1 | 0 | QarabagQarabag |
| Baku FKBaku FK | 2 | 0 | KarvanKarvan |
| OlimpikOlimpik | 3 | 0 | SimurqSimurq |
| TuranTuran | 2 | 1 | NeftchiNeftchi |
Standings on Monday November 27 20062006-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Khazar LankaranKhazar L | 11 | 26 | 8 | 2 | 1 | 19 | 5 |
| 2 | NeftchiNeftchi | 11 | 21 | 6 | 3 | 2 | 21 | 8 |
| 3 | KarvanKarvan | 11 | 21 | 6 | 3 | 2 | 18 | 12 |
| 4 | Araz ImishliAraz Imishli | 11 | 21 | 6 | 3 | 2 | 11 | 5 |
| 5 | Inter BakuInter Baku | 11 | 19 | 5 | 4 | 2 | 16 | 6 |
| 6 | Baku FKBaku FK | 11 | 18 | 5 | 3 | 3 | 8 | 4 |
| 7 | QarabagQarabag | 10 | 14 | 3 | 5 | 2 | 9 | 7 |
| 8 | OlimpikOlimpik | 10 | 12 | 3 | 3 | 4 | 8 | 9 |
| 9 | SimurqSimurq | 11 | 10 | 2 | 4 | 5 | 9 | 12 |
| 10 | TuranTuran | 10 | 9 | 2 | 3 | 5 | 8 | 14 |
| 11 | GilanGilan | 11 | 8 | 2 | 2 | 7 | 7 | 20 |
| 12 | GenclerbirliyiGenclerbirliyi | 12 | 6 | 1 | 3 | 8 | 11 | 30 |
| 13 | Shahdag QusarShahdag | 10 | 4 | 0 | 4 | 6 | 5 | 18 |
Monday November 27 2006 | |||
|---|---|---|---|
| GilanGilan | 2 | 0 | GenclerbirliyiGenclerbirliyi |
| NeftchiNeftchi | 3 | 0 | OlimpikOlimpik |
Sunday November 26 2006 | |||
| KarvanKarvan | 0 | 1 | Araz ImishliAraz Imishli |
| QarabagQarabag | 0 | 1 | Inter BakuInter Baku |
| Shahdag QusarShahdag | 1 | 5 | Khazar LankaranKhazar L |
| SimurqSimurq | 0 | 0 | Baku FKBaku FK |
Standings on Wednesday November 15 20062006-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Khazar LankaranKhazar L | 10 | 23 | 7 | 2 | 1 | 14 | 4 |
| 2 | KarvanKarvan | 10 | 21 | 6 | 3 | 1 | 18 | 11 |
| 3 | NeftchiNeftchi | 10 | 18 | 5 | 3 | 2 | 18 | 8 |
| 4 | Araz ImishliAraz Imishli | 10 | 18 | 5 | 3 | 2 | 10 | 5 |
| 5 | Baku FKBaku FK | 10 | 17 | 5 | 2 | 3 | 8 | 4 |
| 6 | Inter BakuInter Baku | 10 | 16 | 4 | 4 | 2 | 15 | 6 |
| 7 | QarabagQarabag | 9 | 14 | 3 | 5 | 1 | 9 | 6 |
| 8 | OlimpikOlimpik | 9 | 12 | 3 | 3 | 3 | 8 | 6 |
| 9 | SimurqSimurq | 10 | 9 | 2 | 3 | 5 | 9 | 12 |
| 10 | TuranTuran | 10 | 9 | 2 | 3 | 5 | 8 | 14 |
| 11 | GenclerbirliyiGenclerbirliyi | 11 | 6 | 1 | 3 | 7 | 11 | 28 |
| 12 | GilanGilan | 10 | 5 | 1 | 2 | 7 | 5 | 20 |
| 13 | Shahdag QusarShahdag | 9 | 4 | 0 | 4 | 5 | 4 | 13 |
Wednesday November 15 2006 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 1 | 0 | TuranTuran |
| QarabagQarabag | 1 | 1 | KarvanKarvan |
| Shahdag QusarShahdag | 0 | 0 | Baku FKBaku FK |
Standings on Friday November 10 20062006-11-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Khazar LankaranKhazar L | 10 | 23 | 7 | 2 | 1 | 14 | 4 |
| 2 | KarvanKarvan | 9 | 20 | 6 | 2 | 1 | 17 | 10 |
| 3 | NeftchiNeftchi | 10 | 18 | 5 | 3 | 2 | 18 | 8 |
| 4 | Baku FKBaku FK | 9 | 16 | 5 | 1 | 3 | 8 | 4 |
| 5 | Inter BakuInter Baku | 10 | 16 | 4 | 4 | 2 | 15 | 6 |
| 6 | Araz ImishliAraz Imishli | 9 | 15 | 4 | 3 | 2 | 9 | 5 |
| 7 | QarabagQarabag | 8 | 13 | 3 | 4 | 1 | 8 | 5 |
| 8 | OlimpikOlimpik | 9 | 12 | 3 | 3 | 3 | 8 | 6 |
| 9 | SimurqSimurq | 10 | 9 | 2 | 3 | 5 | 9 | 12 |
| 10 | TuranTuran | 9 | 9 | 2 | 3 | 4 | 8 | 13 |
| 11 | GenclerbirliyiGenclerbirliyi | 11 | 6 | 1 | 3 | 7 | 11 | 28 |
| 12 | GilanGilan | 10 | 5 | 1 | 2 | 7 | 5 | 20 |
| 13 | Shahdag QusarShahdag | 8 | 3 | 0 | 3 | 5 | 4 | 13 |
