World LeagueStandings on Sunday May 18 20082008-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 25 | 58 | 17 | 7 | 1 | 29 | 6 |
| 2 | Inter BakuInter Baku | 25 | 55 | 17 | 4 | 4 | 51 | 18 |
| 3 | NeftchiNeftchi | 25 | 52 | 15 | 7 | 3 | 39 | 18 |
| 4 | Khazar LankaranKhazar L | 25 | 51 | 14 | 9 | 2 | 43 | 15 |
| 5 | QarabagQarabag | 25 | 38 | 10 | 8 | 7 | 24 | 16 |
| 6 | QabalaQabala | 25 | 36 | 11 | 3 | 11 | 33 | 32 |
| 7 | SimurqSimurq | 25 | 35 | 9 | 8 | 8 | 30 | 24 |
| 8 | Baku FKBaku FK | 25 | 34 | 8 | 10 | 7 | 33 | 24 |
| 9 | StandardStandard | 25 | 29 | 7 | 8 | 10 | 33 | 24 |
| 10 | MasallyMasally | 25 | 27 | 7 | 6 | 12 | 26 | 39 |
| 11 | KarvanKarvan | 25 | 23 | 6 | 5 | 14 | 22 | 32 |
| 12 | TuranTuran | 25 | 17 | 4 | 5 | 16 | 19 | 47 |
| 13 | GenclerbirliyiGenclerbirliyi | 25 | 14 | 4 | 2 | 19 | 19 | 65 |
| 14 | BardaBarda | 25 | 12 | 2 | 6 | 17 | 12 | 53 |
Sunday May 18 2008 | |||
|---|---|---|---|
| GenclerbirliyiGenclerbirliyi | 0 | 3 | Inter BakuInter Baku |
| KarvanKarvan | 1 | 1 | SimurqSimurq |
| QabalaQabala | 1 | 1 | MasallyMasally |
| TuranTuran | 0 | 2 | StandardStandard |
Saturday May 17 2008 | |||
| BardaBarda | 0 | 4 | Baku FKBaku FK |
| Khazar LankaranKhazar L | 0 | 0 | OlimpikOlimpik |
| QarabagQarabag | 0 | 0 | NeftchiNeftchi |
Standings on Monday May 12 20082008-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 24 | 57 | 17 | 6 | 1 | 29 | 6 |
| 2 | Inter BakuInter Baku | 24 | 52 | 16 | 4 | 4 | 48 | 18 |
| 3 | NeftchiNeftchi | 24 | 51 | 15 | 6 | 3 | 39 | 18 |
| 4 | Khazar LankaranKhazar L | 24 | 50 | 14 | 8 | 2 | 43 | 15 |
| 5 | QarabagQarabag | 24 | 37 | 10 | 7 | 7 | 24 | 16 |
| 6 | QabalaQabala | 24 | 35 | 11 | 2 | 11 | 32 | 31 |
| 7 | SimurqSimurq | 24 | 34 | 9 | 7 | 8 | 29 | 23 |
| 8 | Baku FKBaku FK | 24 | 31 | 7 | 10 | 7 | 29 | 24 |
| 9 | MasallyMasally | 24 | 26 | 7 | 5 | 12 | 25 | 38 |
| 10 | StandardStandard | 24 | 26 | 6 | 8 | 10 | 31 | 24 |
| 11 | KarvanKarvan | 24 | 22 | 6 | 4 | 14 | 21 | 31 |
| 12 | TuranTuran | 24 | 17 | 4 | 5 | 15 | 19 | 45 |
| 13 | GenclerbirliyiGenclerbirliyi | 24 | 14 | 4 | 2 | 18 | 19 | 62 |
| 14 | BardaBarda | 24 | 12 | 2 | 6 | 16 | 12 | 49 |
Monday May 12 2008 | |||
|---|---|---|---|
| Baku FKBaku FK | 0 | 0 | QarabagQarabag |
| OlimpikOlimpik | 2 | 0 | KarvanKarvan |
| QabalaQabala | 2 | 2 | GenclerbirliyiGenclerbirliyi |
Sunday May 11 2008 | |||
| Inter BakuInter Baku | 3 | 1 | TuranTuran |
| MasallyMasally | 1 | 1 | SimurqSimurq |
| NeftchiNeftchi | 0 | 1 | Khazar LankaranKhazar L |
Friday May 9 2008 | |||
| StandardStandard | 6 | 0 | BardaBarda |
Standings on Sunday May 4 20082008-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 23 | 54 | 16 | 6 | 1 | 27 | 6 |
| 2 | NeftchiNeftchi | 23 | 51 | 15 | 6 | 2 | 39 | 17 |
| 3 | Inter BakuInter Baku | 23 | 49 | 15 | 4 | 4 | 45 | 17 |
| 4 | Khazar LankaranKhazar L | 23 | 47 | 13 | 8 | 2 | 42 | 15 |
| 5 | QarabagQarabag | 23 | 36 | 10 | 6 | 7 | 24 | 16 |
| 6 | QabalaQabala | 23 | 34 | 11 | 1 | 11 | 30 | 29 |
| 7 | SimurqSimurq | 23 | 33 | 9 | 6 | 8 | 28 | 22 |
| 8 | Baku FKBaku FK | 23 | 30 | 7 | 9 | 7 | 29 | 24 |
| 9 | MasallyMasally | 23 | 25 | 7 | 4 | 12 | 24 | 37 |
| 10 | StandardStandard | 23 | 23 | 5 | 8 | 10 | 25 | 24 |
| 11 | KarvanKarvan | 23 | 22 | 6 | 4 | 13 | 21 | 29 |
| 12 | TuranTuran | 23 | 17 | 4 | 5 | 14 | 18 | 42 |
| 13 | GenclerbirliyiGenclerbirliyi | 23 | 13 | 4 | 1 | 18 | 17 | 60 |
| 14 | BardaBarda | 23 | 12 | 2 | 6 | 15 | 12 | 43 |
Sunday May 4 2008 | |||
|---|---|---|---|
| KarvanKarvan | 0 | 1 | NeftchiNeftchi |
| Khazar LankaranKhazar L | 0 | 0 | Baku FKBaku FK |
| QarabagQarabag | 1 | 0 | StandardStandard |
| SimurqSimurq | 0 | 0 | OlimpikOlimpik |
Saturday May 3 2008 | |||
| BardaBarda | 1 | 4 | Inter BakuInter Baku |
| GenclerbirliyiGenclerbirliyi | 1 | 0 | MasallyMasally |
| TuranTuran | 4 | 2 | QabalaQabala |
Standings on Monday April 28 20082008-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 22 | 53 | 16 | 5 | 1 | 27 | 6 |
| 2 | NeftchiNeftchi | 22 | 48 | 14 | 6 | 2 | 38 | 17 |
| 3 | Inter BakuInter Baku | 22 | 46 | 14 | 4 | 4 | 41 | 16 |
| 4 | Khazar LankaranKhazar L | 22 | 46 | 13 | 7 | 2 | 42 | 15 |
| 5 | QabalaQabala | 22 | 34 | 11 | 1 | 10 | 28 | 25 |
| 6 | QarabagQarabag | 22 | 33 | 9 | 6 | 7 | 23 | 16 |
| 7 | SimurqSimurq | 22 | 32 | 9 | 5 | 8 | 28 | 22 |
| 8 | Baku FKBaku FK | 22 | 29 | 7 | 8 | 7 | 29 | 24 |
| 9 | MasallyMasally | 22 | 25 | 7 | 4 | 11 | 24 | 36 |
| 10 | StandardStandard | 22 | 23 | 5 | 8 | 9 | 25 | 23 |
| 11 | KarvanKarvan | 22 | 22 | 6 | 4 | 12 | 21 | 28 |
| 12 | TuranTuran | 22 | 14 | 3 | 5 | 14 | 14 | 40 |
| 13 | BardaBarda | 22 | 12 | 2 | 6 | 14 | 11 | 39 |
| 14 | GenclerbirliyiGenclerbirliyi | 22 | 10 | 3 | 1 | 18 | 16 | 60 |
Monday April 28 2008 | |||
|---|---|---|---|
| Inter BakuInter Baku | 2 | 0 | OlimpikOlimpik |
Sunday April 27 2008 | |||
| QabalaQabala | 1 | 0 | SimurqSimurq |
| StandardStandard | 1 | 1 | NeftchiNeftchi |
| TuranTuran | 0 | 4 | Khazar LankaranKhazar L |
Saturday April 26 2008 | |||
| BardaBarda | 0 | 3 | QarabagQarabag |
| GenclerbirliyiGenclerbirliyi | 3 | 1 | KarvanKarvan |
| MasallyMasally | 2 | 0 | Baku FKBaku FK |
Standings on Sunday April 20 20082008-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 21 | 53 | 16 | 5 | 0 | 27 | 4 |
| 2 | NeftchiNeftchi | 21 | 47 | 14 | 5 | 2 | 37 | 16 |
| 3 | Inter BakuInter Baku | 21 | 43 | 13 | 4 | 4 | 39 | 16 |
| 4 | Khazar LankaranKhazar L | 21 | 43 | 12 | 7 | 2 | 38 | 15 |
| 5 | SimurqSimurq | 21 | 32 | 9 | 5 | 7 | 28 | 21 |
| 6 | QabalaQabala | 21 | 31 | 10 | 1 | 10 | 27 | 25 |
| 7 | QarabagQarabag | 21 | 30 | 8 | 6 | 7 | 20 | 16 |
| 8 | Baku FKBaku FK | 21 | 29 | 7 | 8 | 6 | 29 | 22 |
| 9 | KarvanKarvan | 21 | 22 | 6 | 4 | 11 | 20 | 25 |
| 10 | MasallyMasally | 21 | 22 | 6 | 4 | 11 | 22 | 36 |
| 11 | StandardStandard | 21 | 22 | 5 | 7 | 9 | 24 | 22 |
| 12 | TuranTuran | 21 | 14 | 3 | 5 | 13 | 14 | 36 |
| 13 | BardaBarda | 21 | 12 | 2 | 6 | 13 | 11 | 36 |
| 14 | GenclerbirliyiGenclerbirliyi | 21 | 7 | 2 | 1 | 18 | 13 | 59 |
Sunday April 20 2008 | |||
|---|---|---|---|
| Baku FKBaku FK | 3 | 3 | KarvanKarvan |
| StandardStandard | 0 | 1 | Khazar LankaranKhazar L |
Saturday April 19 2008 | |||
| GenclerbirliyiGenclerbirliyi | 1 | 1 | TuranTuran |
| Inter BakuInter Baku | 1 | 0 | QarabagQarabag |
| MasallyMasally | 1 | 2 | OlimpikOlimpik |
| QabalaQabala | 2 | 0 | BardaBarda |
| SimurqSimurq | 0 | 0 | NeftchiNeftchi |
Standings on Sunday April 13 20082008-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 20 | 50 | 15 | 5 | 0 | 25 | 3 |
| 2 | NeftchiNeftchi | 20 | 46 | 14 | 4 | 2 | 37 | 16 |
| 3 | Inter BakuInter Baku | 20 | 40 | 12 | 4 | 4 | 38 | 16 |
| 4 | Khazar LankaranKhazar L | 20 | 40 | 11 | 7 | 2 | 37 | 15 |
| 5 | SimurqSimurq | 20 | 31 | 9 | 4 | 7 | 28 | 21 |
| 6 | QarabagQarabag | 20 | 30 | 8 | 6 | 6 | 20 | 15 |
| 7 | QabalaQabala | 20 | 28 | 9 | 1 | 10 | 25 | 25 |
| 8 | Baku FKBaku FK | 20 | 28 | 7 | 7 | 6 | 26 | 19 |
| 9 | MasallyMasally | 20 | 22 | 6 | 4 | 10 | 21 | 34 |
| 10 | StandardStandard | 20 | 22 | 5 | 7 | 8 | 24 | 21 |
| 11 | KarvanKarvan | 20 | 21 | 6 | 3 | 11 | 17 | 22 |
| 12 | TuranTuran | 20 | 13 | 3 | 4 | 13 | 13 | 35 |
| 13 | BardaBarda | 20 | 12 | 2 | 6 | 12 | 11 | 34 |
| 14 | GenclerbirliyiGenclerbirliyi | 20 | 6 | 2 | 0 | 18 | 12 | 58 |
Sunday April 13 2008 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 3 | 1 | Inter BakuInter Baku |
| OlimpikOlimpik | 0 | 0 | NeftchiNeftchi |
| QarabagQarabag | 2 | 1 | QabalaQabala |
| SimurqSimurq | 0 | 0 | Baku FKBaku FK |
Saturday April 12 2008 | |||
| BardaBarda | 2 | 0 | GenclerbirliyiGenclerbirliyi |
| KarvanKarvan | 1 | 1 | StandardStandard |
| TuranTuran | 0 | 0 | MasallyMasally |
Standings on Sunday April 6 20082008-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 19 | 49 | 15 | 4 | 0 | 25 | 3 |
| 2 | NeftchiNeftchi | 19 | 45 | 14 | 3 | 2 | 37 | 16 |
| 3 | Inter BakuInter Baku | 19 | 40 | 12 | 4 | 3 | 37 | 13 |
| 4 | Khazar LankaranKhazar L | 19 | 37 | 10 | 7 | 2 | 34 | 14 |
| 5 | SimurqSimurq | 19 | 30 | 9 | 3 | 7 | 28 | 21 |
| 6 | QabalaQabala | 19 | 28 | 9 | 1 | 9 | 24 | 23 |
| 7 | Baku FKBaku FK | 19 | 27 | 7 | 6 | 6 | 26 | 19 |
| 8 | QarabagQarabag | 19 | 27 | 7 | 6 | 6 | 18 | 14 |
| 9 | MasallyMasally | 19 | 21 | 6 | 3 | 10 | 21 | 34 |
| 10 | StandardStandard | 19 | 21 | 5 | 6 | 8 | 23 | 20 |
| 11 | KarvanKarvan | 19 | 20 | 6 | 2 | 11 | 16 | 21 |
| 12 | TuranTuran | 19 | 12 | 3 | 3 | 13 | 13 | 35 |
| 13 | BardaBarda | 19 | 9 | 1 | 6 | 12 | 9 | 34 |
| 14 | GenclerbirliyiGenclerbirliyi | 19 | 6 | 2 | 0 | 17 | 12 | 56 |
Sunday April 6 2008 | |||
|---|---|---|---|
| Baku FKBaku FK | 0 | 1 | OlimpikOlimpik |
| GenclerbirliyiGenclerbirliyi | 0 | 1 | QarabagQarabag |
| Inter BakuInter Baku | 3 | 1 | KarvanKarvan |
Saturday April 5 2008 | |||
| MasallyMasally | 0 | 2 | NeftchiNeftchi |
| QabalaQabala | 1 | 1 | Khazar LankaranKhazar L |
| StandardStandard | 3 | 0 | SimurqSimurq |
| TuranTuran | 3 | 0 | BardaBarda |
Standings on Sunday March 30 20082008-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 18 | 46 | 14 | 4 | 0 | 24 | 3 |
| 2 | NeftchiNeftchi | 18 | 42 | 13 | 3 | 2 | 35 | 16 |
| 3 | Inter BakuInter Baku | 18 | 37 | 11 | 4 | 3 | 34 | 12 |
| 4 | Khazar LankaranKhazar L | 18 | 36 | 10 | 6 | 2 | 33 | 13 |
| 5 | SimurqSimurq | 18 | 30 | 9 | 3 | 6 | 28 | 18 |
| 6 | QabalaQabala | 18 | 27 | 9 | 0 | 9 | 23 | 22 |
| 7 | Baku FKBaku FK | 18 | 27 | 7 | 6 | 5 | 26 | 18 |
| 8 | QarabagQarabag | 18 | 24 | 6 | 6 | 6 | 17 | 14 |
| 9 | MasallyMasally | 18 | 21 | 6 | 3 | 9 | 21 | 32 |
| 10 | KarvanKarvan | 18 | 20 | 6 | 2 | 10 | 15 | 18 |
| 11 | StandardStandard | 18 | 18 | 4 | 6 | 8 | 20 | 20 |
| 12 | TuranTuran | 18 | 9 | 2 | 3 | 13 | 10 | 35 |
| 13 | BardaBarda | 18 | 9 | 1 | 6 | 11 | 9 | 31 |
| 14 | GenclerbirliyiGenclerbirliyi | 18 | 6 | 2 | 0 | 16 | 12 | 55 |
Sunday March 30 2008 | |||
|---|---|---|---|
| KarvanKarvan | 1 | 2 | QabalaQabala |
| NeftchiNeftchi | 3 | 2 | Baku FKBaku FK |
| OlimpikOlimpik | 1 | 0 | StandardStandard |
| QarabagQarabag | 0 | 0 | TuranTuran |
Saturday March 29 2008 | |||
| BardaBarda | 1 | 2 | MasallyMasally |
| Khazar LankaranKhazar L | 5 | 0 | GenclerbirliyiGenclerbirliyi |
| SimurqSimurq | 3 | 4 | Inter BakuInter Baku |
Standings on Sunday March 16 20082008-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 17 | 43 | 13 | 4 | 0 | 23 | 3 |
| 2 | NeftchiNeftchi | 17 | 39 | 12 | 3 | 2 | 32 | 14 |
| 3 | Inter BakuInter Baku | 17 | 34 | 10 | 4 | 3 | 30 | 9 |
| 4 | Khazar LankaranKhazar L | 17 | 33 | 9 | 6 | 2 | 28 | 13 |
| 5 | SimurqSimurq | 17 | 30 | 9 | 3 | 5 | 25 | 14 |
| 6 | Baku FKBaku FK | 17 | 27 | 7 | 6 | 4 | 24 | 15 |
| 7 | QabalaQabala | 17 | 24 | 8 | 0 | 9 | 21 | 21 |
| 8 | QarabagQarabag | 17 | 23 | 6 | 5 | 6 | 17 | 14 |
| 9 | KarvanKarvan | 17 | 20 | 6 | 2 | 9 | 14 | 16 |
| 10 | MasallyMasally | 17 | 18 | 5 | 3 | 9 | 19 | 31 |
| 11 | StandardStandard | 17 | 18 | 4 | 6 | 7 | 20 | 19 |
| 12 | BardaBarda | 17 | 9 | 1 | 6 | 10 | 8 | 29 |
| 13 | TuranTuran | 17 | 8 | 2 | 2 | 13 | 10 | 35 |
| 14 | GenclerbirliyiGenclerbirliyi | 17 | 6 | 2 | 0 | 15 | 12 | 50 |
Sunday March 16 2008 | |||
|---|---|---|---|
| Baku FKBaku FK | 0 | 1 | StandardStandard |
| Khazar LankaranKhazar L | 0 | 0 | BardaBarda |
| SimurqSimurq | 3 | 0 | GenclerbirliyiGenclerbirliyi |
Saturday March 15 2008 | |||
| KarvanKarvan | 1 | 0 | TuranTuran |
| NeftchiNeftchi | 2 | 0 | Inter BakuInter Baku |
| OlimpikOlimpik | 2 | 0 | QabalaQabala |
| QarabagQarabag | 1 | 1 | MasallyMasally |
Standings on Sunday March 2 20082008-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 16 | 40 | 12 | 4 | 0 | 21 | 3 |
| 2 | NeftchiNeftchi | 16 | 36 | 11 | 3 | 2 | 30 | 14 |
| 3 | Inter BakuInter Baku | 16 | 34 | 10 | 4 | 2 | 30 | 7 |
| 4 | Khazar LankaranKhazar L | 16 | 32 | 9 | 5 | 2 | 28 | 13 |
| 5 | SimurqSimurq | 16 | 27 | 8 | 3 | 5 | 22 | 14 |
| 6 | Baku FKBaku FK | 16 | 27 | 7 | 6 | 3 | 24 | 14 |
| 7 | QabalaQabala | 16 | 24 | 8 | 0 | 8 | 21 | 19 |
| 8 | QarabagQarabag | 16 | 22 | 6 | 4 | 6 | 16 | 13 |
| 9 | KarvanKarvan | 16 | 17 | 5 | 2 | 9 | 13 | 16 |
| 10 | MasallyMasally | 16 | 17 | 5 | 2 | 9 | 18 | 30 |
| 11 | StandardStandard | 16 | 15 | 3 | 6 | 7 | 19 | 19 |
| 12 | TuranTuran | 16 | 8 | 2 | 2 | 12 | 10 | 34 |
| 13 | BardaBarda | 16 | 8 | 1 | 5 | 10 | 8 | 29 |
| 14 | GenclerbirliyiGenclerbirliyi | 16 | 6 | 2 | 0 | 14 | 12 | 47 |
Sunday March 2 2008 | |||
|---|---|---|---|
| QabalaQabala | 2 | 3 | NeftchiNeftchi |
| QarabagQarabag | 2 | 0 | Khazar LankaranKhazar L |
| TuranTuran | 1 | 2 | SimurqSimurq |
Saturday March 1 2008 | |||
| BardaBarda | 2 | 0 | KarvanKarvan |
| GenclerbirliyiGenclerbirliyi | 0 | 1 | OlimpikOlimpik |
| Inter BakuInter Baku | 1 | 0 | Baku FKBaku FK |
| MasallyMasally | 1 | 1 | StandardStandard |
Standings on Sunday February 24 20082008-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 15 | 37 | 11 | 4 | 0 | 20 | 3 |
| 2 | NeftchiNeftchi | 15 | 33 | 10 | 3 | 2 | 27 | 12 |
| 3 | Khazar LankaranKhazar L | 15 | 32 | 9 | 5 | 1 | 28 | 11 |
| 4 | Inter BakuInter Baku | 15 | 31 | 9 | 4 | 2 | 29 | 7 |
| 5 | Baku FKBaku FK | 15 | 27 | 7 | 6 | 2 | 24 | 13 |
| 6 | QabalaQabala | 15 | 24 | 8 | 0 | 7 | 19 | 16 |
| 7 | SimurqSimurq | 15 | 24 | 7 | 3 | 5 | 20 | 13 |
| 8 | QarabagQarabag | 15 | 19 | 5 | 4 | 6 | 14 | 13 |
| 9 | KarvanKarvan | 15 | 17 | 5 | 2 | 8 | 13 | 14 |
| 10 | MasallyMasally | 15 | 16 | 5 | 1 | 9 | 17 | 29 |
| 11 | StandardStandard | 15 | 14 | 3 | 5 | 7 | 18 | 18 |
| 12 | TuranTuran | 15 | 8 | 2 | 2 | 11 | 9 | 32 |
| 13 | GenclerbirliyiGenclerbirliyi | 15 | 6 | 2 | 0 | 13 | 12 | 46 |
| 14 | BardaBarda | 15 | 5 | 0 | 5 | 10 | 6 | 29 |
Sunday February 24 2008 | |||
|---|---|---|---|
| Baku FKBaku FK | 3 | 0 | QabalaQabala |
| KarvanKarvan | 0 | 0 | QarabagQarabag |
| StandardStandard | 1 | 2 | Inter BakuInter Baku |
Saturday February 23 2008 | |||
| Khazar LankaranKhazar L | 4 | 1 | MasallyMasally |
| NeftchiNeftchi | 2 | 0 | GenclerbirliyiGenclerbirliyi |
| OlimpikOlimpik | 3 | 0 | TuranTuran |
| SimurqSimurq | 3 | 1 | BardaBarda |
Standings on Sunday February 17 20082008-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 14 | 34 | 10 | 4 | 0 | 17 | 3 |
| 2 | NeftchiNeftchi | 14 | 30 | 9 | 3 | 2 | 25 | 12 |
| 3 | Khazar LankaranKhazar L | 14 | 29 | 8 | 5 | 1 | 24 | 10 |
| 4 | Inter BakuInter Baku | 14 | 28 | 8 | 4 | 2 | 27 | 6 |
| 5 | QabalaQabala | 14 | 24 | 8 | 0 | 6 | 19 | 13 |
| 6 | Baku FKBaku FK | 14 | 24 | 6 | 6 | 2 | 21 | 13 |
| 7 | SimurqSimurq | 14 | 21 | 6 | 3 | 5 | 17 | 12 |
| 8 | QarabagQarabag | 14 | 18 | 5 | 3 | 6 | 14 | 13 |
| 9 | KarvanKarvan | 14 | 16 | 5 | 1 | 8 | 13 | 14 |
| 10 | MasallyMasally | 14 | 16 | 5 | 1 | 8 | 16 | 25 |
| 11 | StandardStandard | 14 | 14 | 3 | 5 | 6 | 17 | 16 |
| 12 | TuranTuran | 14 | 8 | 2 | 2 | 10 | 9 | 29 |
| 13 | GenclerbirliyiGenclerbirliyi | 14 | 6 | 2 | 0 | 12 | 12 | 44 |
| 14 | BardaBarda | 14 | 5 | 0 | 5 | 9 | 5 | 26 |
Sunday February 17 2008 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 0 | 0 | KarvanKarvan |
| QabalaQabala | 1 | 0 | StandardStandard |
| TuranTuran | 0 | 1 | NeftchiNeftchi |
Saturday February 16 2008 | |||
| BardaBarda | 1 | 1 | OlimpikOlimpik |
| GenclerbirliyiGenclerbirliyi | 0 | 3 | Baku FKBaku FK |
| MasallyMasally | 0 | 3 | Inter BakuInter Baku |
| QarabagQarabag | 2 | 2 | SimurqSimurq |
Standings on Sunday December 2 20072007-12-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 13 | 33 | 10 | 3 | 0 | 16 | 2 |
| 2 | Khazar LankaranKhazar L | 13 | 28 | 8 | 4 | 1 | 24 | 10 |
| 3 | NeftchiNeftchi | 13 | 27 | 8 | 3 | 2 | 24 | 12 |
| 4 | Inter BakuInter Baku | 13 | 25 | 7 | 4 | 2 | 24 | 6 |
| 5 | QabalaQabala | 13 | 21 | 7 | 0 | 6 | 18 | 13 |
| 6 | Baku FKBaku FK | 13 | 21 | 5 | 6 | 2 | 18 | 13 |
| 7 | SimurqSimurq | 13 | 20 | 6 | 2 | 5 | 15 | 10 |
| 8 | QarabagQarabag | 13 | 17 | 5 | 2 | 6 | 12 | 11 |
| 9 | MasallyMasally | 13 | 16 | 5 | 1 | 7 | 16 | 22 |
| 10 | KarvanKarvan | 13 | 15 | 5 | 0 | 8 | 13 | 14 |
| 11 | StandardStandard | 13 | 14 | 3 | 5 | 5 | 17 | 15 |
| 12 | TuranTuran | 13 | 8 | 2 | 2 | 9 | 9 | 28 |
| 13 | GenclerbirliyiGenclerbirliyi | 13 | 6 | 2 | 0 | 11 | 12 | 41 |
| 14 | BardaBarda | 13 | 4 | 0 | 4 | 9 | 4 | 25 |
Sunday December 2 2007 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 2 | 1 | SimurqSimurq |
| QabalaQabala | 2 | 1 | Inter BakuInter Baku |
| TuranTuran | 0 | 2 | Baku FKBaku FK |
Saturday December 1 2007 | |||
| BardaBarda | 0 | 2 | NeftchiNeftchi |
| GenclerbirliyiGenclerbirliyi | 1 | 5 | StandardStandard |
| KarvanKarvan | 0 | 1 | MasallyMasally |
| QarabagQarabag | 0 | 1 | OlimpikOlimpik |
Standings on Sunday November 25 20072007-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 12 | 30 | 9 | 3 | 0 | 15 | 2 |
| 2 | Inter BakuInter Baku | 12 | 25 | 7 | 4 | 1 | 23 | 4 |
| 3 | Khazar LankaranKhazar L | 12 | 25 | 7 | 4 | 1 | 22 | 9 |
| 4 | NeftchiNeftchi | 12 | 24 | 7 | 3 | 2 | 22 | 12 |
| 5 | SimurqSimurq | 12 | 20 | 6 | 2 | 4 | 14 | 8 |
| 6 | QabalaQabala | 12 | 18 | 6 | 0 | 6 | 16 | 12 |
| 7 | Baku FKBaku FK | 12 | 18 | 4 | 6 | 2 | 16 | 13 |
| 8 | QarabagQarabag | 12 | 17 | 5 | 2 | 5 | 12 | 10 |
| 9 | KarvanKarvan | 12 | 15 | 5 | 0 | 7 | 13 | 13 |
| 10 | MasallyMasally | 12 | 13 | 4 | 1 | 7 | 15 | 22 |
| 11 | StandardStandard | 12 | 11 | 2 | 5 | 5 | 12 | 14 |
| 12 | TuranTuran | 12 | 8 | 2 | 2 | 8 | 9 | 26 |
| 13 | GenclerbirliyiGenclerbirliyi | 12 | 6 | 2 | 0 | 10 | 11 | 36 |
| 14 | BardaBarda | 12 | 4 | 0 | 4 | 8 | 4 | 23 |
Sunday November 25 2007 | |||
|---|---|---|---|
| Inter BakuInter Baku | 3 | 0 | GenclerbirliyiGenclerbirliyi |
| NeftchiNeftchi | 0 | 0 | QarabagQarabag |
| OlimpikOlimpik | 0 | 0 | Khazar LankaranKhazar L |
Saturday November 24 2007 | |||
| Baku FKBaku FK | 0 | 0 | BardaBarda |
| MasallyMasally | 1 | 0 | QabalaQabala |
| SimurqSimurq | 0 | 1 | KarvanKarvan |
| StandardStandard | 1 | 1 | TuranTuran |
Standings on Sunday November 11 20072007-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | OlimpikOlimpik | 11 | 29 | 9 | 2 | 0 | 15 | 2 |
| 2 | Khazar LankaranKhazar L | 11 | 24 | 7 | 3 | 1 | 22 | 9 |
| 3 | NeftchiNeftchi | 11 | 23 | 7 | 2 | 2 | 22 | 12 |
| 4 | Inter BakuInter Baku | 11 | 22 | 6 | 4 | 1 | 20 | 4 |
| 5 | SimurqSimurq | 11 | 20 | 6 | 2 | 3 | 14 | 7 |
| 6 | QabalaQabala | 11 | 18 | 6 | 0 | 5 | 16 | 11 |
| 7 | Baku FKBaku FK | 11 | 17 | 4 | 5 | 2 | 16 | 13 |
| 8 | QarabagQarabag | 11 | 16 | 5 | 1 | 5 | 12 | 10 |
| 9 | KarvanKarvan | 11 | 12 | 4 | 0 | 7 | 12 | 13 |
| 10 | MasallyMasally | 11 | 10 | 3 | 1 | 7 | 14 | 22 |
| 11 | StandardStandard | 11 | 10 | 2 | 4 | 5 | 11 | 13 |
| 12 | TuranTuran | 11 | 7 | 2 | 1 | 8 | 8 | 25 |
| 13 | GenclerbirliyiGenclerbirliyi | 11 | 6 | 2 | 0 | 9 | 11 | 33 |
| 14 | BardaBarda | 11 | 3 | 0 | 3 | 8 | 4 | 23 |
Sunday November 11 2007 | |||
|---|---|---|---|
| BardaBarda | 0 | 1 | StandardStandard |
| GenclerbirliyiGenclerbirliyi | 0 | 6 | QabalaQabala |
| SimurqSimurq | 1 | 0 | MasallyMasally |
