World LeagueSunday May 25 2008 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 2 | 0 | BakiliBakili |
| MOIKMOIK | 1 | 1 | SalyanSalyan |
| Shahdag QusarShahdag | 1 | 2 | NeftchalaNeftchala |
Standings on Monday May 19 20082008-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BakiliBakili | 9 | 19 | 5 | 4 | 0 | 8 | 2 |
| 2 | MOIKMOIK | 9 | 16 | 4 | 4 | 1 | 9 | 5 |
| 3 | SalyanSalyan | 9 | 15 | 4 | 3 | 2 | 10 | 7 |
| 4 | Araz ImishliAraz Imishli | 9 | 10 | 3 | 1 | 5 | 9 | 10 |
| 5 | NeftchalaNeftchala | 9 | 8 | 2 | 2 | 5 | 8 | 14 |
| 6 | Shahdag QusarShahdag | 9 | 5 | 1 | 2 | 6 | 4 | 10 |
Monday May 19 2008 | |||
|---|---|---|---|
| SalyanSalyan | 2 | 1 | Araz ImishliAraz Imishli |
Sunday May 18 2008 | |||
| BakiliBakili | 1 | 0 | Shahdag QusarShahdag |
| NeftchalaNeftchala | 0 | 2 | MOIKMOIK |
Standings on Monday May 12 20082008-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BakiliBakili | 8 | 16 | 4 | 4 | 0 | 7 | 2 |
| 2 | MOIKMOIK | 8 | 13 | 3 | 4 | 1 | 7 | 5 |
| 3 | SalyanSalyan | 8 | 12 | 3 | 3 | 2 | 8 | 6 |
| 4 | Araz ImishliAraz Imishli | 8 | 10 | 3 | 1 | 4 | 8 | 8 |
| 5 | NeftchalaNeftchala | 8 | 8 | 2 | 2 | 4 | 8 | 12 |
| 6 | Shahdag QusarShahdag | 8 | 5 | 1 | 2 | 5 | 4 | 9 |
Monday May 12 2008 | |||
|---|---|---|---|
| MOIKMOIK | 0 | 1 | BakiliBakili |
Sunday May 11 2008 | |||
| Araz ImishliAraz Imishli | 2 | 0 | NeftchalaNeftchala |
| Shahdag QusarShahdag | 0 | 2 | SalyanSalyan |
Standings on Monday May 5 20082008-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BakiliBakili | 7 | 13 | 3 | 4 | 0 | 6 | 2 |
| 2 | MOIKMOIK | 7 | 13 | 3 | 4 | 0 | 7 | 4 |
| 3 | SalyanSalyan | 7 | 9 | 2 | 3 | 2 | 6 | 6 |
| 4 | NeftchalaNeftchala | 7 | 8 | 2 | 2 | 3 | 8 | 10 |
| 5 | Araz ImishliAraz Imishli | 7 | 7 | 2 | 1 | 4 | 6 | 8 |
| 6 | Shahdag QusarShahdag | 7 | 5 | 1 | 2 | 4 | 4 | 7 |
Monday May 5 2008 | |||
|---|---|---|---|
| BakiliBakili | 1 | 0 | Araz ImishliAraz Imishli |
| SalyanSalyan | 0 | 0 | MOIKMOIK |
Sunday May 4 2008 | |||
| NeftchalaNeftchala | 1 | 0 | Shahdag QusarShahdag |
Standings on Thursday May 1 20082008-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 6 | 12 | 3 | 3 | 0 | 7 | 4 |
| 2 | BakiliBakili | 6 | 10 | 2 | 4 | 0 | 5 | 2 |
| 3 | SalyanSalyan | 6 | 8 | 2 | 2 | 2 | 6 | 6 |
| 4 | Araz ImishliAraz Imishli | 6 | 7 | 2 | 1 | 3 | 6 | 7 |
| 5 | Shahdag QusarShahdag | 6 | 5 | 1 | 2 | 3 | 4 | 6 |
| 6 | NeftchalaNeftchala | 6 | 5 | 1 | 2 | 3 | 7 | 10 |
Thursday May 1 2008 | |||
|---|---|---|---|
| BakiliBakili | 0 | 0 | MOIKMOIK |
Sunday April 27 2008 | |||
| Araz ImishliAraz Imishli | 1 | 1 | SalyanSalyan |
| MOIKMOIK | 2 | 2 | NeftchalaNeftchala |
| Shahdag QusarShahdag | 0 | 0 | BakiliBakili |
Monday April 21 2008 | |||
| SalyanSalyan | 2 | 1 | Shahdag QusarShahdag |
Sunday April 20 2008 | |||
| NeftchalaNeftchala | 1 | 3 | Araz ImishliAraz Imishli |
Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | SalyanSalyan | 16 | 34 | 10 | 4 | 2 | 26 | 8 | Promotion Round | ||
| 2 | BakiliBakili | Baku | 16 | 30 | 8 | 6 | 2 | 32 | 13 | Promotion Round | |
| 3 | NeftchalaNeftchala | 16 | 25 | 6 | 7 | 3 | 33 | 22 | Promotion Round | ||
| 4 | Qarabag-2Qarabag-2 | Agdam | 16 | 24 | 6 | 6 | 4 | 27 | 14 | ||
| 5 | Inter-2 BakuInter-2 | 16 | 22 | 6 | 4 | 6 | 17 | 24 | |||
| 6 | Baku-2Baku-2 | 16 | 18 | 4 | 6 | 6 | 15 | 19 | |||
| 7 | Spartak QubaSpartak | 16 | 11 | 3 | 2 | 11 | 15 | 37 | |||
| 8 | AdliyyaAdliyya | Baku | 16 | 1 | 0 | 1 | 15 | 5 | 46 | ||
| – | AbsheronAbsheron | Baku | 16 | 32 | 10 | 2 | 4 | 31 | 18 | Excluded | |
Saturday April 12 2008 | |||
|---|---|---|---|
| AbsheronAbsheron | 0 | 3 | Qarabag-2Qarabag-2 |
| AdliyyaAdliyya | 0 | 5 | BakiliBakili |
| Baku-2Baku-2 | 0 | 0 | NeftchalaNeftchala |
| SalyanSalyan | 1 | 0 | Inter-2 BakuInter-2 |
Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Araz ImishliAraz Imishli | 16 | 35 | 11 | 2 | 3 | 29 | 11 | Promotion Round | ||
| 2 | MOIKMOIK | Baku | 16 | 34 | 10 | 4 | 2 | 26 | 15 | Promotion Round | |
| 3 | Shahdag QusarShahdag | 16 | 33 | 10 | 3 | 3 | 23 | 9 | Promotion Round | ||
| 4 | GoyazanGoyazan | Qazakh | 16 | 27 | 8 | 3 | 5 | 35 | 19 | ||
| 5 | Neftchi-2Neftchi-2 | Baku | 16 | 26 | 7 | 5 | 4 | 20 | 16 | ||
| 6 | EnergetikEnergetik | Mingachevir | 16 | 16 | 4 | 4 | 8 | 19 | 25 | ||
| 7 | Khazar-2Khazar-2 | Lankaran | 16 | 10 | 2 | 4 | 10 | 13 | 26 | ||
| 8 | Turan-2Turan-2 | Tovuz | 16 | 10 | 2 | 4 | 10 | 13 | 33 | ||
| 9 | Standard-2Standard-2 | Baku | 16 | 8 | 1 | 5 | 10 | 10 | 34 | ||
Friday April 18 2008 | |||
|---|---|---|---|
| EnergetikEnergetik | 0 | 0 | Neftchi-2Neftchi-2 |
Sunday April 13 2008 | |||
| Araz ImishliAraz Imishli | 1 | 0 | Khazar-2Khazar-2 |
| Shahdag QusarShahdag | 3 | 2 | Turan-2Turan-2 |
| Standard-2Standard-2 | 0 | 8 | GoyazanGoyazan |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalyanSalyan | 15 | 31 | 9 | 4 | 2 | 25 | 8 |
| 2 | BakiliBakili | 15 | 27 | 7 | 6 | 2 | 27 | 13 |
| 3 | NeftchalaNeftchala | 15 | 24 | 6 | 6 | 3 | 33 | 22 |
| 4 | Inter-2 BakuInter-2 | 15 | 22 | 6 | 4 | 5 | 17 | 23 |
| 5 | Qarabag-2Qarabag-2 | 15 | 21 | 5 | 6 | 4 | 24 | 14 |
| 6 | Baku-2Baku-2 | 15 | 17 | 4 | 5 | 6 | 15 | 19 |
| 7 | Spartak QubaSpartak | 16 | 11 | 3 | 2 | 11 | 15 | 37 |
| 8 | AdliyyaAdliyya | 15 | 1 | 0 | 1 | 14 | 5 | 41 |
| – | AbsheronAbsheron | 15 | 32 | 10 | 2 | 3 | 31 | 15 |
Saturday April 5 2008 | |||
|---|---|---|---|
| Inter-2 BakuInter-2 | 2 | 1 | Baku-2Baku-2 |
| NeftchalaNeftchala | 4 | 1 | AdliyyaAdliyya |
| Qarabag-2Qarabag-2 | 1 | 4 | SalyanSalyan |
| Spartak QubaSpartak | 3 | 0 | AbsheronAbsheron |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 16 | 34 | 10 | 4 | 2 | 26 | 15 |
| 2 | Araz ImishliAraz Imishli | 15 | 32 | 10 | 2 | 3 | 28 | 11 |
| 3 | Shahdag QusarShahdag | 15 | 30 | 9 | 3 | 3 | 20 | 7 |
| 4 | Neftchi-2Neftchi-2 | 15 | 25 | 7 | 4 | 4 | 20 | 16 |
| 5 | GoyazanGoyazan | 15 | 24 | 7 | 3 | 5 | 27 | 19 |
| 6 | EnergetikEnergetik | 15 | 15 | 4 | 3 | 8 | 19 | 25 |
| 7 | Khazar-2Khazar-2 | 15 | 10 | 2 | 4 | 9 | 13 | 25 |
| 8 | Turan-2Turan-2 | 15 | 10 | 2 | 4 | 9 | 11 | 30 |
| 9 | Standard-2Standard-2 | 15 | 8 | 1 | 5 | 9 | 10 | 26 |
Sunday April 6 2008 | |||
|---|---|---|---|
| GoyazanGoyazan | 2 | 1 | MOIKMOIK |
| Khazar-2Khazar-2 | 3 | 0 | Standard-2Standard-2 |
| Neftchi-2Neftchi-2 | 0 | 0 | Araz ImishliAraz Imishli |
| Turan-2Turan-2 | 0 | 0 | EnergetikEnergetik |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalyanSalyan | 14 | 28 | 8 | 4 | 2 | 21 | 7 |
| 2 | BakiliBakili | 15 | 27 | 7 | 6 | 2 | 27 | 13 |
| 3 | Qarabag-2Qarabag-2 | 14 | 21 | 5 | 6 | 3 | 23 | 10 |
| 4 | NeftchalaNeftchala | 14 | 21 | 5 | 6 | 3 | 29 | 21 |
| 5 | Inter-2 BakuInter-2 | 14 | 19 | 5 | 4 | 5 | 15 | 22 |
| 6 | Baku-2Baku-2 | 14 | 17 | 4 | 5 | 5 | 14 | 17 |
| 7 | Spartak QubaSpartak | 15 | 8 | 2 | 2 | 11 | 12 | 37 |
| 8 | AdliyyaAdliyya | 14 | 1 | 0 | 1 | 13 | 4 | 37 |
| – | AbsheronAbsheron | 14 | 32 | 10 | 2 | 2 | 31 | 12 |
Saturday March 29 2008 | |||
|---|---|---|---|
| AbsheronAbsheron | 1 | 1 | BakiliBakili |
| Baku-2Baku-2 | 1 | 0 | AdliyyaAdliyya |
| Inter-2 BakuInter-2 | 1 | 1 | Qarabag-2Qarabag-2 |
| SalyanSalyan | 2 | 0 | Spartak QubaSpartak |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 15 | 34 | 10 | 4 | 1 | 25 | 13 |
| 2 | Araz ImishliAraz Imishli | 14 | 31 | 10 | 1 | 3 | 28 | 11 |
| 3 | Shahdag QusarShahdag | 15 | 30 | 9 | 3 | 3 | 20 | 7 |
| 4 | Neftchi-2Neftchi-2 | 14 | 24 | 7 | 3 | 4 | 20 | 16 |
| 5 | GoyazanGoyazan | 14 | 21 | 6 | 3 | 5 | 25 | 18 |
| 6 | EnergetikEnergetik | 14 | 14 | 4 | 2 | 8 | 19 | 25 |
| 7 | Turan-2Turan-2 | 14 | 9 | 2 | 3 | 9 | 11 | 30 |
| 8 | Standard-2Standard-2 | 14 | 8 | 1 | 5 | 8 | 10 | 23 |
| 9 | Khazar-2Khazar-2 | 14 | 7 | 1 | 4 | 9 | 10 | 25 |
Sunday March 30 2008 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 2 | 1 | Turan-2Turan-2 |
| Shahdag QusarShahdag | 1 | 2 | GoyazanGoyazan |
| Standard-2Standard-2 | 2 | 2 | MOIKMOIK |
Saturday March 29 2008 | |||
| Khazar-2Khazar-2 | 0 | 1 | Neftchi-2Neftchi-2 |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BakiliBakili | 14 | 26 | 7 | 5 | 2 | 26 | 12 |
| 2 | SalyanSalyan | 13 | 25 | 7 | 4 | 2 | 19 | 7 |
| 3 | NeftchalaNeftchala | 14 | 21 | 5 | 6 | 3 | 29 | 21 |
| 4 | Qarabag-2Qarabag-2 | 13 | 20 | 5 | 5 | 3 | 22 | 9 |
| 5 | Inter-2 BakuInter-2 | 13 | 18 | 5 | 3 | 5 | 14 | 21 |
| 6 | Baku-2Baku-2 | 13 | 14 | 3 | 5 | 5 | 13 | 17 |
| 7 | Spartak QubaSpartak | 14 | 8 | 2 | 2 | 10 | 12 | 35 |
| 8 | AdliyyaAdliyya | 13 | 1 | 0 | 1 | 12 | 4 | 36 |
| – | AbsheronAbsheron | 13 | 31 | 10 | 1 | 2 | 30 | 11 |
Saturday March 22 2008 | |||
|---|---|---|---|
| BakiliBakili | 1 | 0 | SalyanSalyan |
| NeftchalaNeftchala | 1 | 2 | AbsheronAbsheron |
| Qarabag-2Qarabag-2 | 1 | 1 | Baku-2Baku-2 |
| Spartak QubaSpartak | 1 | 3 | Inter-2 BakuInter-2 |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 14 | 33 | 10 | 3 | 1 | 23 | 11 |
| 2 | Shahdag QusarShahdag | 14 | 30 | 9 | 3 | 2 | 19 | 5 |
| 3 | Araz ImishliAraz Imishli | 13 | 28 | 9 | 1 | 3 | 26 | 10 |
| 4 | Neftchi-2Neftchi-2 | 13 | 21 | 6 | 3 | 4 | 19 | 16 |
| 5 | GoyazanGoyazan | 13 | 18 | 5 | 3 | 5 | 23 | 17 |
| 6 | EnergetikEnergetik | 14 | 14 | 4 | 2 | 8 | 19 | 25 |
| 7 | Turan-2Turan-2 | 13 | 9 | 2 | 3 | 8 | 10 | 28 |
| 8 | Standard-2Standard-2 | 13 | 7 | 1 | 4 | 8 | 8 | 21 |
| 9 | Khazar-2Khazar-2 | 13 | 7 | 1 | 4 | 8 | 10 | 24 |
Sunday March 23 2008 | |||
|---|---|---|---|
| GoyazanGoyazan | 3 | 1 | EnergetikEnergetik |
| MOIKMOIK | 0 | 0 | Shahdag QusarShahdag |
| Neftchi-2Neftchi-2 | 3 | 1 | Standard-2Standard-2 |
| Turan-2Turan-2 | 2 | 2 | Khazar-2Khazar-2 |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalyanSalyan | 12 | 25 | 7 | 4 | 1 | 19 | 6 |
| 2 | BakiliBakili | 13 | 23 | 6 | 5 | 2 | 25 | 12 |
| 3 | NeftchalaNeftchala | 13 | 21 | 5 | 6 | 2 | 28 | 19 |
| 4 | Qarabag-2Qarabag-2 | 12 | 19 | 5 | 4 | 3 | 21 | 8 |
| 5 | Inter-2 BakuInter-2 | 12 | 15 | 4 | 3 | 5 | 11 | 20 |
| 6 | Baku-2Baku-2 | 12 | 13 | 3 | 4 | 5 | 12 | 16 |
| 7 | Spartak QubaSpartak | 13 | 8 | 2 | 2 | 9 | 11 | 32 |
| 8 | AdliyyaAdliyya | 13 | 1 | 0 | 1 | 12 | 4 | 36 |
| – | AbsheronAbsheron | 12 | 28 | 9 | 1 | 2 | 28 | 10 |
Saturday March 15 2008 | |||
|---|---|---|---|
| AbsheronAbsheron | 2 | 0 | AdliyyaAdliyya |
| Inter-2 BakuInter-2 | 2 | 2 | BakiliBakili |
| Qarabag-2Qarabag-2 | 4 | 0 | Spartak QubaSpartak |
| SalyanSalyan | 2 | 1 | NeftchalaNeftchala |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 13 | 32 | 10 | 2 | 1 | 23 | 11 |
| 2 | Shahdag QusarShahdag | 13 | 29 | 9 | 2 | 2 | 19 | 5 |
| 3 | Araz ImishliAraz Imishli | 13 | 28 | 9 | 1 | 3 | 26 | 10 |
| 4 | Neftchi-2Neftchi-2 | 12 | 18 | 5 | 3 | 4 | 16 | 15 |
| 5 | GoyazanGoyazan | 12 | 15 | 4 | 3 | 5 | 20 | 16 |
| 6 | EnergetikEnergetik | 13 | 14 | 4 | 2 | 7 | 18 | 22 |
| 7 | Turan-2Turan-2 | 12 | 8 | 2 | 2 | 8 | 8 | 26 |
| 8 | Standard-2Standard-2 | 12 | 7 | 1 | 4 | 7 | 7 | 18 |
| 9 | Khazar-2Khazar-2 | 12 | 6 | 1 | 3 | 8 | 8 | 22 |
Sunday March 16 2008 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 6 | 1 | GoyazanGoyazan |
| EnergetikEnergetik | 1 | 2 | MOIKMOIK |
| Neftchi-2Neftchi-2 | 3 | 0 | Turan-2Turan-2 |
| Standard-2Standard-2 | 0 | 2 | Shahdag QusarShahdag |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BakiliBakili | 12 | 22 | 6 | 4 | 2 | 23 | 10 |
| 2 | SalyanSalyan | 11 | 22 | 6 | 4 | 1 | 17 | 5 |
| 3 | NeftchalaNeftchala | 12 | 21 | 5 | 6 | 1 | 27 | 17 |
| 4 | Qarabag-2Qarabag-2 | 11 | 16 | 4 | 4 | 3 | 17 | 8 |
| 5 | Inter-2 BakuInter-2 | 11 | 14 | 4 | 2 | 5 | 9 | 18 |
| 6 | Baku-2Baku-2 | 12 | 13 | 3 | 4 | 5 | 12 | 16 |
| 7 | Spartak QubaSpartak | 12 | 8 | 2 | 2 | 8 | 11 | 28 |
| 8 | AdliyyaAdliyya | 12 | 1 | 0 | 1 | 11 | 4 | 34 |
| – | AbsheronAbsheron | 11 | 25 | 8 | 1 | 2 | 26 | 10 |
Saturday March 8 2008 | |||
|---|---|---|---|
| AdliyyaAdliyya | 0 | 0 | SalyanSalyan |
| BakiliBakili | 1 | 0 | Qarabag-2Qarabag-2 |
| NeftchalaNeftchala | 3 | 2 | Inter-2 BakuInter-2 |
| Spartak QubaSpartak | 1 | 1 | Baku-2Baku-2 |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 12 | 29 | 9 | 2 | 1 | 21 | 10 |
| 2 | Shahdag QusarShahdag | 12 | 26 | 8 | 2 | 2 | 17 | 5 |
| 3 | Araz ImishliAraz Imishli | 12 | 25 | 8 | 1 | 3 | 20 | 9 |
| 4 | GoyazanGoyazan | 11 | 15 | 4 | 3 | 4 | 19 | 10 |
| 5 | Neftchi-2Neftchi-2 | 11 | 15 | 4 | 3 | 4 | 13 | 15 |
| 6 | EnergetikEnergetik | 12 | 14 | 4 | 2 | 6 | 17 | 20 |
| 7 | Turan-2Turan-2 | 11 | 8 | 2 | 2 | 7 | 8 | 23 |
| 8 | Standard-2Standard-2 | 11 | 7 | 1 | 4 | 6 | 7 | 16 |
| 9 | Khazar-2Khazar-2 | 12 | 6 | 1 | 3 | 8 | 8 | 22 |
Sunday March 9 2008 | |||
|---|---|---|---|
| GoyazanGoyazan | 5 | 0 | Khazar-2Khazar-2 |
| MOIKMOIK | 1 | 0 | Araz ImishliAraz Imishli |
| Shahdag QusarShahdag | 3 | 0 | EnergetikEnergetik |
| Turan-2Turan-2 | 3 | 0 | Standard-2Standard-2 |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalyanSalyan | 10 | 21 | 6 | 3 | 1 | 17 | 5 |
| 2 | BakiliBakili | 11 | 19 | 5 | 4 | 2 | 22 | 10 |
| 3 | NeftchalaNeftchala | 11 | 18 | 4 | 6 | 1 | 24 | 15 |
| 4 | Qarabag-2Qarabag-2 | 10 | 16 | 4 | 4 | 2 | 17 | 7 |
| 5 | Inter-2 BakuInter-2 | 10 | 14 | 4 | 2 | 4 | 7 | 15 |
| 6 | Baku-2Baku-2 | 11 | 12 | 3 | 3 | 5 | 11 | 15 |
| 7 | Spartak QubaSpartak | 11 | 7 | 2 | 1 | 8 | 10 | 27 |
| 8 | AdliyyaAdliyya | 11 | 0 | 0 | 0 | 11 | 4 | 34 |
| – | AbsheronAbsheron | 11 | 25 | 8 | 1 | 2 | 26 | 10 |
Saturday March 1 2008 | |||
|---|---|---|---|
| Baku-2Baku-2 | 0 | 2 | AbsheronAbsheron |
| Inter-2 BakuInter-2 | 1 | 0 | AdliyyaAdliyya |
| Qarabag-2Qarabag-2 | 2 | 2 | NeftchalaNeftchala |
| Spartak QubaSpartak | 1 | 3 | BakiliBakili |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 11 | 26 | 8 | 2 | 1 | 20 | 10 |
| 2 | Araz ImishliAraz Imishli | 11 | 25 | 8 | 1 | 2 | 20 | 8 |
| 3 | Shahdag QusarShahdag | 11 | 23 | 7 | 2 | 2 | 14 | 5 |
| 4 | Neftchi-2Neftchi-2 | 11 | 15 | 4 | 3 | 4 | 13 | 15 |
| 5 | EnergetikEnergetik | 11 | 14 | 4 | 2 | 5 | 17 | 17 |
| 6 | GoyazanGoyazan | 10 | 12 | 3 | 3 | 4 | 14 | 10 |
| 7 | Standard-2Standard-2 | 10 | 7 | 1 | 4 | 5 | 7 | 13 |
| 8 | Khazar-2Khazar-2 | 11 | 6 | 1 | 3 | 7 | 8 | 17 |
| 9 | Turan-2Turan-2 | 10 | 5 | 1 | 2 | 7 | 5 | 23 |
Sunday March 2 2008 | |||
|---|---|---|---|
| Araz ImishliAraz Imishli | 1 | 0 | Shahdag QusarShahdag |
| Khazar-2Khazar-2 | 0 | 0 | MOIKMOIK |
| Neftchi-2Neftchi-2 | 1 | 1 | GoyazanGoyazan |
| Standard-2Standard-2 | 1 | 1 | EnergetikEnergetik |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalyanSalyan | 10 | 21 | 6 | 3 | 1 | 17 | 5 |
| 2 | NeftchalaNeftchala | 10 | 17 | 4 | 5 | 1 | 22 | 13 |
| 3 | BakiliBakili | 10 | 16 | 4 | 4 | 2 | 19 | 9 |
| 4 | Qarabag-2Qarabag-2 | 9 | 15 | 4 | 3 | 2 | 15 | 5 |
| 5 | Baku-2Baku-2 | 10 | 12 | 3 | 3 | 4 | 11 | 13 |
| 6 | Inter-2 BakuInter-2 | 9 | 11 | 3 | 2 | 4 | 6 | 15 |
| 7 | Spartak QubaSpartak | 10 | 7 | 2 | 1 | 7 | 9 | 24 |
| 8 | AdliyyaAdliyya | 10 | 0 | 0 | 0 | 10 | 4 | 33 |
| – | AbsheronAbsheron | 10 | 22 | 7 | 1 | 2 | 24 | 10 |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 10 | 25 | 8 | 1 | 1 | 20 | 10 |
| 2 | Shahdag QusarShahdag | 10 | 23 | 7 | 2 | 1 | 14 | 4 |
| 3 | Araz ImishliAraz Imishli | 10 | 22 | 7 | 1 | 2 | 19 | 8 |
| 4 | Neftchi-2Neftchi-2 | 10 | 14 | 4 | 2 | 4 | 12 | 14 |
| 5 | EnergetikEnergetik | 10 | 13 | 4 | 1 | 5 | 16 | 16 |
| 6 | GoyazanGoyazan | 9 | 11 | 3 | 2 | 4 | 13 | 9 |
| 7 | Standard-2Standard-2 | 9 | 6 | 1 | 3 | 5 | 6 | 12 |
| 8 | Khazar-2Khazar-2 | 10 | 5 | 1 | 2 | 7 | 8 | 17 |
| 9 | Turan-2Turan-2 | 10 | 5 | 1 | 2 | 7 | 5 | 23 |
Wednesday December 5 2007 | |||
|---|---|---|---|
| Standard-2Standard-2 | 1 | 2 | Neftchi-2Neftchi-2 |
Sunday December 2 2007 | |||
| Araz ImishliAraz Imishli | 6 | 1 | Neftchi-2Neftchi-2 |
Thursday November 29 2007 | |||
| Shahdag QusarShahdag | 3 | 0 | Standard-2Standard-2 |
Wednesday November 28 2007 | |||
| Neftchi-2Neftchi-2 | 1 | 0 | Khazar-2Khazar-2 |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalyanSalyan | 10 | 21 | 6 | 3 | 1 | 17 | 5 |
| 2 | NeftchalaNeftchala | 10 | 17 | 4 | 5 | 1 | 22 | 13 |
| 3 | BakiliBakili | 10 | 16 | 4 | 4 | 2 | 19 | 9 |
| 4 | Qarabag-2Qarabag-2 | 9 | 15 | 4 | 3 | 2 | 15 | 5 |
| 5 | Baku-2Baku-2 | 10 | 12 | 3 | 3 | 4 | 11 | 13 |
| 6 | Inter-2 BakuInter-2 | 9 | 11 | 3 | 2 | 4 | 6 | 15 |
| 7 | Spartak QubaSpartak | 10 | 7 | 2 | 1 | 7 | 9 | 24 |
| 8 | AdliyyaAdliyya | 10 | 0 | 0 | 0 | 10 | 4 | 33 |
| – | AbsheronAbsheron | 10 | 22 | 7 | 1 | 2 | 24 | 10 |
Saturday November 24 2007 | |||
|---|---|---|---|
| AbsheronAbsheron | 0 | 1 | SalyanSalyan |
| AdliyyaAdliyya | 1 | 8 | Qarabag-2Qarabag-2 |
| BakiliBakili | 2 | 2 | Baku-2Baku-2 |
| NeftchalaNeftchala | 5 | 1 | Spartak QubaSpartak |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MOIKMOIK | 10 | 25 | 8 | 1 | 1 | 20 | 10 |
| 2 | Shahdag QusarShahdag | 9 | 20 | 6 | 2 | 1 | 11 | 4 |
| 3 | Araz ImishliAraz Imishli | 9 | 19 | 6 | 1 | 2 | 13 | 7 |
| 4 | EnergetikEnergetik | 10 | 13 | 4 | 1 | 5 | 16 | 16 |
| 5 | GoyazanGoyazan | 9 | 11 | 3 | 2 | 4 | 13 | 9 |
| 6 | Neftchi-2Neftchi-2 | 7 | 8 | 2 | 2 | 3 | 8 | 7 |
| 7 | Standard-2Standard-2 | 7 | 6 | 1 | 3 | 3 | 5 | 7 |
| 8 | Khazar-2Khazar-2 | 9 | 5 | 1 | 2 | 6 | 8 | 16 |
| 9 | Turan-2Turan-2 | 10 | 5 | 1 | 2 | 7 | 5 | 23 |
Sunday November 25 2007 | |||
|---|---|---|---|
| EnergetikEnergetik | 0 | 2 | Araz ImishliAraz Imishli |
| GoyazanGoyazan | 4 | 0 | Turan-2Turan-2 |
| MOIKMOIK | 2 | 1 | Neftchi-2Neftchi-2 |
| Shahdag QusarShahdag | 2 | 0 | Khazar-2Khazar-2 |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalyanSalyan | 9 | 18 | 5 | 3 | 1 | 16 | 5 |
| 2 | BakiliBakili | 9 | 15 | 4 | 3 | 2 | 17 | 7 |
| 3 | NeftchalaNeftchala | 9 | 14 | 3 | 5 | 1 | 17 | 12 |
| 4 | Qarabag-2Qarabag-2 | 8 | 12 | 3 | 3 | 2 | 7 | 4 |
| 5 | Baku-2Baku-2 | 9 | 11 | 3 | 2 | 4 | 9 | 11 |
| 6 | Inter-2 BakuInter-2 | 9 | 11 | 3 | 2 | 4 | 6 | 15 |
| 7 | Spartak QubaSpartak | 9 | 7 | 2 | 1 | 6 | 8 | 19 |
