World LeagueStandings on Saturday May 23 20152015-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 29 | 78 | 25 | 3 | 1 | 79 | 14 |
| 2 | AgsuAgsu | 29 | 64 | 20 | 4 | 5 | 68 | 21 |
| 3 | RavanRavan | 29 | 64 | 20 | 4 | 5 | 69 | 22 |
| 4 | QaradagQaradag | 29 | 62 | 19 | 5 | 5 | 52 | 21 |
| 5 | ZiraZira | 29 | 60 | 18 | 6 | 5 | 56 | 18 |
| 6 | TuranTuran | 29 | 47 | 14 | 5 | 10 | 70 | 37 |
| 7 | Shahdag QusarShahdag | 29 | 47 | 13 | 8 | 8 | 40 | 28 |
| 8 | ShushaShusha | 29 | 46 | 14 | 4 | 11 | 48 | 29 |
| 9 | KapazKapaz | 29 | 35 | 9 | 8 | 12 | 34 | 37 |
| 10 | BakiliBakili | 29 | 31 | 9 | 4 | 16 | 43 | 61 |
| 11 | MOIKMOIK | 29 | 29 | 8 | 5 | 16 | 25 | 58 |
| 12 | ShamkirShamkir | 29 | 29 | 7 | 8 | 14 | 23 | 45 |
| 13 | Mil-MughanMil-Mughan | 29 | 26 | 7 | 5 | 17 | 29 | 60 |
| 14 | EnergetikEnergetik | 29 | 18 | 5 | 3 | 21 | 24 | 77 |
| 15 | GoyazanGoyazan | 29 | 12 | 3 | 3 | 23 | 15 | 88 |
| 16 | Lokomotiv-BilajaryBilajary | 29 | 10 | 3 | 1 | 25 | 10 | 69 |
Saturday May 23 2015 | |||
|---|---|---|---|
| EnergetikEnergetik | 3 | 1 | BakiliBakili |
| GoyazanGoyazan | 0 | 6 | ZiraZira |
| MOIKMOIK | 3 | 1 | ShushaShusha |
| NeftchalaNeftchala | 3 | 0 | Lokomotiv-BilajaryBilajary |
awarded | |||
| RavanRavan | 0 | 1 | AgsuAgsu |
| Shahdag QusarShahdag | 1 | 0 | ShamkirShamkir |
| TuranTuran | 6 | 0 | Mil-MughanMil-Mughan |
Friday May 22 2015 | |||
| KapazKapaz | 1 | 1 | QaradagQaradag |
Standings on Friday May 15 20152015-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 28 | 75 | 24 | 3 | 1 | 76 | 14 |
| 2 | RavanRavan | 28 | 64 | 20 | 4 | 4 | 69 | 21 |
| 3 | QaradagQaradag | 28 | 61 | 19 | 4 | 5 | 51 | 20 |
| 4 | AgsuAgsu | 28 | 61 | 19 | 4 | 5 | 67 | 21 |
| 5 | ZiraZira | 28 | 57 | 17 | 6 | 5 | 50 | 18 |
| 6 | ShushaShusha | 28 | 46 | 14 | 4 | 10 | 47 | 26 |
| 7 | TuranTuran | 28 | 44 | 13 | 5 | 10 | 64 | 37 |
| 8 | Shahdag QusarShahdag | 28 | 44 | 12 | 8 | 8 | 39 | 28 |
| 9 | KapazKapaz | 28 | 34 | 9 | 7 | 12 | 33 | 36 |
| 10 | BakiliBakili | 28 | 31 | 9 | 4 | 15 | 42 | 58 |
| 11 | ShamkirShamkir | 28 | 29 | 7 | 8 | 13 | 23 | 44 |
| 12 | Mil-MughanMil-Mughan | 28 | 26 | 7 | 5 | 16 | 29 | 54 |
| 13 | MOIKMOIK | 28 | 26 | 7 | 5 | 16 | 22 | 57 |
| 14 | EnergetikEnergetik | 28 | 15 | 4 | 3 | 21 | 21 | 76 |
| 15 | GoyazanGoyazan | 28 | 12 | 3 | 3 | 22 | 15 | 82 |
| 16 | Lokomotiv-BilajaryBilajary | 28 | 10 | 3 | 1 | 24 | 10 | 66 |
Friday May 15 2015 | |||
|---|---|---|---|
| AgsuAgsu | 4 | 0 | GoyazanGoyazan |
| BakiliBakili | 1 | 8 | TuranTuran |
| Mil-MughanMil-Mughan | 1 | 2 | RavanRavan |
| ShamkirShamkir | 1 | 0 | EnergetikEnergetik |
Thursday May 14 2015 | |||
| Lokomotiv-BilajaryBilajary | 0 | 3 | MOIKMOIK |
awarded | |||
| QaradagQaradag | 1 | 0 | Shahdag QusarShahdag |
| ShushaShusha | 1 | 2 | KapazKapaz |
| ZiraZira | 1 | 3 | NeftchalaNeftchala |
Standings on Friday May 8 20152015-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 27 | 72 | 23 | 3 | 1 | 73 | 13 |
| 2 | RavanRavan | 27 | 61 | 19 | 4 | 4 | 67 | 20 |
| 3 | QaradagQaradag | 27 | 58 | 18 | 4 | 5 | 50 | 20 |
| 4 | AgsuAgsu | 27 | 58 | 18 | 4 | 5 | 63 | 21 |
| 5 | ZiraZira | 27 | 57 | 17 | 6 | 4 | 49 | 15 |
| 6 | ShushaShusha | 27 | 46 | 14 | 4 | 9 | 46 | 24 |
| 7 | Shahdag QusarShahdag | 27 | 44 | 12 | 8 | 7 | 39 | 27 |
| 8 | TuranTuran | 27 | 41 | 12 | 5 | 10 | 56 | 36 |
| 9 | KapazKapaz | 27 | 31 | 8 | 7 | 12 | 31 | 35 |
| 10 | BakiliBakili | 27 | 31 | 9 | 4 | 14 | 41 | 50 |
| 11 | Mil-MughanMil-Mughan | 27 | 26 | 7 | 5 | 15 | 28 | 52 |
| 12 | ShamkirShamkir | 27 | 26 | 6 | 8 | 13 | 22 | 44 |
| 13 | MOIKMOIK | 27 | 23 | 6 | 5 | 16 | 19 | 57 |
| 14 | EnergetikEnergetik | 27 | 15 | 4 | 3 | 20 | 21 | 75 |
| 15 | GoyazanGoyazan | 27 | 12 | 3 | 3 | 21 | 15 | 78 |
| 16 | Lokomotiv-BilajaryBilajary | 27 | 10 | 3 | 1 | 23 | 10 | 63 |
Friday May 8 2015 | |||
|---|---|---|---|
| GoyazanGoyazan | 0 | 1 | MOIKMOIK |
| QaradagQaradag | 1 | 0 | ShamkirShamkir |
| RavanRavan | 3 | 0 | Lokomotiv-BilajaryBilajary |
awarded | |||
| Shahdag QusarShahdag | 1 | 1 | Mil-MughanMil-Mughan |
Thursday May 7 2015 | |||
| EnergetikEnergetik | 0 | 3 | AgsuAgsu |
| KapazKapaz | 2 | 0 | BakiliBakili |
| NeftchalaNeftchala | 3 | 2 | ShushaShusha |
| TuranTuran | 2 | 2 | ZiraZira |
Standings on Friday May 1 20152015-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 26 | 69 | 22 | 3 | 1 | 70 | 11 |
| 2 | RavanRavan | 26 | 58 | 18 | 4 | 4 | 64 | 20 |
| 3 | ZiraZira | 26 | 56 | 17 | 5 | 4 | 47 | 13 |
| 4 | QaradagQaradag | 26 | 55 | 17 | 4 | 5 | 49 | 20 |
| 5 | AgsuAgsu | 26 | 55 | 17 | 4 | 5 | 60 | 21 |
| 6 | ShushaShusha | 26 | 46 | 14 | 4 | 8 | 44 | 21 |
| 7 | Shahdag QusarShahdag | 26 | 43 | 12 | 7 | 7 | 38 | 26 |
| 8 | TuranTuran | 26 | 40 | 12 | 4 | 10 | 54 | 34 |
| 9 | BakiliBakili | 26 | 31 | 9 | 4 | 13 | 41 | 48 |
| 10 | KapazKapaz | 26 | 28 | 7 | 7 | 12 | 29 | 35 |
| 11 | ShamkirShamkir | 26 | 26 | 6 | 8 | 12 | 22 | 43 |
| 12 | Mil-MughanMil-Mughan | 26 | 25 | 7 | 4 | 15 | 27 | 51 |
| 13 | MOIKMOIK | 26 | 20 | 5 | 5 | 16 | 18 | 57 |
| 14 | EnergetikEnergetik | 26 | 15 | 4 | 3 | 19 | 21 | 72 |
| 15 | GoyazanGoyazan | 26 | 12 | 3 | 3 | 20 | 15 | 77 |
| 16 | Lokomotiv-BilajaryBilajary | 26 | 10 | 3 | 1 | 22 | 10 | 60 |
Friday May 1 2015 | |||
|---|---|---|---|
| AgsuAgsu | 1 | 1 | TuranTuran |
| BakiliBakili | 0 | 0 | Shahdag QusarShahdag |
| Lokomotiv-BilajaryBilajary | 0 | 3 | GoyazanGoyazan |
awarded | |||
| ZiraZira | 2 | 0 | RavanRavan |
Thursday April 30 2015 | |||
| MOIKMOIK | 1 | 4 | NeftchalaNeftchala |
| Mil-MughanMil-Mughan | 3 | 1 | EnergetikEnergetik |
| ShamkirShamkir | 1 | 0 | KapazKapaz |
| ShushaShusha | 1 | 1 | QaradagQaradag |
Standings on Saturday April 25 20152015-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 25 | 66 | 21 | 3 | 1 | 66 | 10 |
| 2 | RavanRavan | 25 | 58 | 18 | 4 | 3 | 64 | 18 |
| 3 | QaradagQaradag | 25 | 54 | 17 | 3 | 5 | 48 | 19 |
| 4 | AgsuAgsu | 25 | 54 | 17 | 3 | 5 | 59 | 20 |
| 5 | ZiraZira | 25 | 53 | 16 | 5 | 4 | 45 | 13 |
| 6 | ShushaShusha | 25 | 45 | 14 | 3 | 8 | 43 | 20 |
| 7 | Shahdag QusarShahdag | 25 | 42 | 12 | 6 | 7 | 38 | 26 |
| 8 | TuranTuran | 25 | 39 | 12 | 3 | 10 | 53 | 33 |
| 9 | BakiliBakili | 25 | 30 | 9 | 3 | 13 | 41 | 48 |
| 10 | KapazKapaz | 25 | 28 | 7 | 7 | 11 | 29 | 34 |
| 11 | ShamkirShamkir | 25 | 23 | 5 | 8 | 12 | 21 | 43 |
| 12 | Mil-MughanMil-Mughan | 25 | 22 | 6 | 4 | 15 | 24 | 50 |
| 13 | MOIKMOIK | 25 | 20 | 5 | 5 | 15 | 17 | 53 |
| 14 | EnergetikEnergetik | 25 | 15 | 4 | 3 | 18 | 20 | 69 |
| 15 | Lokomotiv-BilajaryBilajary | 25 | 10 | 3 | 1 | 21 | 10 | 57 |
| 16 | GoyazanGoyazan | 25 | 9 | 2 | 3 | 20 | 12 | 77 |
Saturday April 25 2015 | |||
|---|---|---|---|
| Shahdag QusarShahdag | 0 | 1 | ZiraZira |
Friday April 24 2015 | |||
| EnergetikEnergetik | 3 | 0 | Lokomotiv-BilajaryBilajary |
awarded | |||
| GoyazanGoyazan | 0 | 0 | ShushaShusha |
| KapazKapaz | 2 | 3 | AgsuAgsu |
| QaradagQaradag | 2 | 1 | Mil-MughanMil-Mughan |
| RavanRavan | 1 | 3 | NeftchalaNeftchala |
| ShamkirShamkir | 1 | 0 | BakiliBakili |
| TuranTuran | 0 | 0 | MOIKMOIK |
Standings on Sunday April 19 20152015-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 24 | 63 | 20 | 3 | 1 | 63 | 9 |
| 2 | RavanRavan | 24 | 58 | 18 | 4 | 2 | 63 | 15 |
| 3 | QaradagQaradag | 24 | 51 | 16 | 3 | 5 | 46 | 18 |
| 4 | AgsuAgsu | 24 | 51 | 16 | 3 | 5 | 56 | 18 |
| 5 | ZiraZira | 24 | 50 | 15 | 5 | 4 | 44 | 13 |
| 6 | ShushaShusha | 24 | 44 | 14 | 2 | 8 | 43 | 20 |
| 7 | Shahdag QusarShahdag | 24 | 42 | 12 | 6 | 6 | 38 | 25 |
| 8 | TuranTuran | 24 | 38 | 12 | 2 | 10 | 53 | 33 |
| 9 | BakiliBakili | 24 | 30 | 9 | 3 | 12 | 41 | 47 |
| 10 | KapazKapaz | 24 | 28 | 7 | 7 | 10 | 27 | 31 |
| 11 | Mil-MughanMil-Mughan | 24 | 22 | 6 | 4 | 14 | 23 | 48 |
| 12 | ShamkirShamkir | 24 | 20 | 4 | 8 | 12 | 20 | 43 |
| 13 | MOIKMOIK | 24 | 19 | 5 | 4 | 15 | 17 | 53 |
| 14 | EnergetikEnergetik | 24 | 12 | 3 | 3 | 18 | 17 | 69 |
| 15 | Lokomotiv-BilajaryBilajary | 24 | 10 | 3 | 1 | 20 | 10 | 54 |
| 16 | GoyazanGoyazan | 24 | 8 | 2 | 2 | 20 | 12 | 77 |
Sunday April 19 2015 | |||
|---|---|---|---|
| MOIKMOIK | 0 | 4 | Mil-MughanMil-Mughan |
Saturday April 18 2015 | |||
| EnergetikEnergetik | 0 | 6 | Shahdag QusarShahdag |
| GoyazanGoyazan | 0 | 2 | ShamkirShamkir |
| Lokomotiv-BilajaryBilajary | 0 | 3 | AgsuAgsu |
awarded | |||
| NeftchalaNeftchala | 6 | 0 | BakiliBakili |
| RavanRavan | 1 | 1 | QaradagQaradag |
| ShushaShusha | 2 | 1 | ZiraZira |
| TuranTuran | 4 | 3 | KapazKapaz |
Standings on Tuesday April 14 20152015-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 23 | 60 | 19 | 3 | 1 | 57 | 9 |
| 2 | RavanRavan | 23 | 57 | 18 | 3 | 2 | 62 | 14 |
| 3 | ZiraZira | 23 | 50 | 15 | 5 | 3 | 43 | 11 |
| 4 | QaradagQaradag | 23 | 50 | 16 | 2 | 5 | 45 | 17 |
| 5 | AgsuAgsu | 23 | 48 | 15 | 3 | 5 | 53 | 18 |
| 6 | ShushaShusha | 23 | 41 | 13 | 2 | 8 | 41 | 19 |
| 7 | Shahdag QusarShahdag | 23 | 39 | 11 | 6 | 6 | 32 | 25 |
| 8 | TuranTuran | 23 | 35 | 11 | 2 | 10 | 49 | 30 |
| 9 | BakiliBakili | 23 | 30 | 9 | 3 | 11 | 41 | 41 |
| 10 | KapazKapaz | 23 | 28 | 7 | 7 | 9 | 24 | 27 |
| 11 | Mil-MughanMil-Mughan | 23 | 19 | 5 | 4 | 14 | 19 | 48 |
| 12 | MOIKMOIK | 23 | 19 | 5 | 4 | 14 | 17 | 49 |
| 13 | ShamkirShamkir | 23 | 17 | 3 | 8 | 12 | 18 | 43 |
| 14 | EnergetikEnergetik | 23 | 12 | 3 | 3 | 17 | 17 | 63 |
| 15 | Lokomotiv-BilajaryBilajary | 23 | 10 | 3 | 1 | 19 | 10 | 51 |
| 16 | GoyazanGoyazan | 23 | 8 | 2 | 2 | 19 | 12 | 75 |
Tuesday April 14 2015 | |||
|---|---|---|---|
| BakiliBakili | 0 | 1 | ZiraZira |
Friday April 10 2015 | |||
| AgsuAgsu | 5 | 0 | MOIKMOIK |
| BakiliBakili | 2 | 1 | GoyazanGoyazan |
| KapazKapaz | 0 | 1 | EnergetikEnergetik |
| Mil-MughanMil-Mughan | 0 | 2 | NeftchalaNeftchala |
| QaradagQaradag | 3 | 1 | TuranTuran |
| Shahdag QusarShahdag | 1 | 0 | ShushaShusha |
| ShamkirShamkir | 1 | 2 | RavanRavan |
| ZiraZira | 3 | 0 | Lokomotiv-BilajaryBilajary |
awarded | |||
Standings on Monday April 6 20152015-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 22 | 57 | 18 | 3 | 1 | 55 | 9 |
| 2 | RavanRavan | 22 | 54 | 17 | 3 | 2 | 60 | 13 |
| 3 | QaradagQaradag | 22 | 47 | 15 | 2 | 5 | 42 | 16 |
| 4 | AgsuAgsu | 22 | 45 | 14 | 3 | 5 | 48 | 18 |
| 5 | ZiraZira | 21 | 44 | 13 | 5 | 3 | 39 | 11 |
| 6 | ShushaShusha | 22 | 41 | 13 | 2 | 7 | 41 | 18 |
| 7 | Shahdag QusarShahdag | 22 | 36 | 10 | 6 | 6 | 31 | 25 |
| 8 | TuranTuran | 22 | 35 | 11 | 2 | 9 | 48 | 27 |
| 9 | KapazKapaz | 22 | 28 | 7 | 7 | 8 | 24 | 26 |
| 10 | BakiliBakili | 21 | 27 | 8 | 3 | 10 | 39 | 39 |
| 11 | Mil-MughanMil-Mughan | 22 | 19 | 5 | 4 | 13 | 19 | 46 |
| 12 | MOIKMOIK | 22 | 19 | 5 | 4 | 13 | 17 | 44 |
| 13 | ShamkirShamkir | 22 | 17 | 3 | 8 | 11 | 17 | 41 |
| 14 | Lokomotiv-BilajaryBilajary | 22 | 10 | 3 | 1 | 18 | 10 | 48 |
| 15 | EnergetikEnergetik | 22 | 9 | 2 | 3 | 17 | 16 | 63 |
| 16 | GoyazanGoyazan | 22 | 8 | 2 | 2 | 18 | 11 | 73 |
Monday April 6 2015 | |||
|---|---|---|---|
| BakiliBakili | 1 | 3 | QaradagQaradag |
Friday April 3 2015 | |||
| AgsuAgsu | 7 | 1 | BakiliBakili |
| MOIKMOIK | 1 | 1 | KapazKapaz |
| NeftchalaNeftchala | 4 | 0 | Shahdag QusarShahdag |
| ZiraZira | 0 | 0 | ShamkirShamkir |
Thursday April 2 2015 | |||
| GoyazanGoyazan | 3 | 1 | EnergetikEnergetik |
| Lokomotiv-BilajaryBilajary | 0 | 3 | QaradagQaradag |
awarded | |||
| RavanRavan | 2 | 1 | TuranTuran |
| ShushaShusha | 3 | 2 | Mil-MughanMil-Mughan |
Standings on Saturday March 28 20152015-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 21 | 54 | 17 | 3 | 1 | 51 | 9 |
| 2 | RavanRavan | 21 | 51 | 16 | 3 | 2 | 58 | 12 |
| 3 | ZiraZira | 20 | 43 | 13 | 4 | 3 | 39 | 11 |
| 4 | AgsuAgsu | 21 | 42 | 13 | 3 | 5 | 41 | 17 |
| 5 | QaradagQaradag | 20 | 41 | 13 | 2 | 5 | 36 | 15 |
| 6 | ShushaShusha | 21 | 38 | 12 | 2 | 7 | 38 | 16 |
| 7 | Shahdag QusarShahdag | 21 | 36 | 10 | 6 | 5 | 31 | 21 |
| 8 | TuranTuran | 21 | 35 | 11 | 2 | 8 | 47 | 25 |
| 9 | BakiliBakili | 19 | 27 | 8 | 3 | 8 | 37 | 29 |
| 10 | KapazKapaz | 21 | 27 | 7 | 6 | 8 | 23 | 25 |
| 11 | Mil-MughanMil-Mughan | 21 | 19 | 5 | 4 | 12 | 17 | 43 |
| 12 | MOIKMOIK | 21 | 18 | 5 | 3 | 13 | 16 | 43 |
| 13 | ShamkirShamkir | 21 | 16 | 3 | 7 | 11 | 17 | 41 |
| 14 | Lokomotiv-BilajaryBilajary | 21 | 10 | 3 | 1 | 17 | 10 | 45 |
| 15 | EnergetikEnergetik | 21 | 9 | 2 | 3 | 16 | 15 | 60 |
| 16 | GoyazanGoyazan | 21 | 5 | 1 | 2 | 18 | 8 | 72 |
Saturday March 28 2015 | |||
|---|---|---|---|
| KapazKapaz | 1 | 4 | NeftchalaNeftchala |
| Shahdag QusarShahdag | 3 | 0 | GoyazanGoyazan |
| ShamkirShamkir | 3 | 0 | Lokomotiv-BilajaryBilajary |
awarded | |||
Friday March 27 2015 | |||
| EnergetikEnergetik | 0 | 3 | RavanRavan |
| Mil-MughanMil-Mughan | 0 | 0 | AgsuAgsu |
| QaradagQaradag | 0 | 1 | MOIKMOIK |
| TuranTuran | 0 | 1 | ShushaShusha |
Standings on Monday March 23 20152015-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 20 | 51 | 16 | 3 | 1 | 47 | 8 |
| 2 | RavanRavan | 20 | 48 | 15 | 3 | 2 | 55 | 12 |
| 3 | ZiraZira | 20 | 43 | 13 | 4 | 3 | 39 | 11 |
| 4 | QaradagQaradag | 19 | 41 | 13 | 2 | 4 | 36 | 14 |
| 5 | AgsuAgsu | 20 | 41 | 13 | 2 | 5 | 41 | 17 |
| 6 | ShushaShusha | 20 | 35 | 11 | 2 | 7 | 37 | 16 |
| 7 | TuranTuran | 20 | 35 | 11 | 2 | 7 | 47 | 24 |
| 8 | Shahdag QusarShahdag | 20 | 33 | 9 | 6 | 5 | 28 | 21 |
| 9 | BakiliBakili | 19 | 27 | 8 | 3 | 8 | 37 | 29 |
| 10 | KapazKapaz | 20 | 27 | 7 | 6 | 7 | 22 | 21 |
| 11 | Mil-MughanMil-Mughan | 20 | 18 | 5 | 3 | 12 | 17 | 43 |
| 12 | MOIKMOIK | 20 | 15 | 4 | 3 | 13 | 15 | 43 |
| 13 | ShamkirShamkir | 20 | 13 | 2 | 7 | 11 | 14 | 41 |
| 14 | Lokomotiv-BilajaryBilajary | 20 | 10 | 3 | 1 | 16 | 10 | 42 |
| 15 | EnergetikEnergetik | 20 | 9 | 2 | 3 | 15 | 15 | 57 |
| 16 | GoyazanGoyazan | 20 | 5 | 1 | 2 | 17 | 8 | 69 |
Monday March 23 2015 | |||
|---|---|---|---|
| MOIKMOIK | 0 | 6 | RavanRavan |
| ZiraZira | 6 | 0 | EnergetikEnergetik |
Sunday March 22 2015 | |||
| AgsuAgsu | 2 | 1 | Shahdag QusarShahdag |
| Lokomotiv-BilajaryBilajary | 0 | 3 | TuranTuran |
awarded | |||
| Mil-MughanMil-Mughan | 3 | 0 | KapazKapaz |
| NeftchalaNeftchala | 2 | 0 | GoyazanGoyazan |
| ShushaShusha | 2 | 2 | ShamkirShamkir |
Standings on Tuesday March 17 20152015-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 19 | 48 | 15 | 3 | 1 | 45 | 8 |
| 2 | RavanRavan | 19 | 45 | 14 | 3 | 2 | 49 | 12 |
| 3 | QaradagQaradag | 19 | 41 | 13 | 2 | 4 | 36 | 14 |
| 4 | ZiraZira | 19 | 40 | 12 | 4 | 3 | 33 | 11 |
| 5 | AgsuAgsu | 19 | 38 | 12 | 2 | 5 | 39 | 16 |
| 6 | ShushaShusha | 19 | 34 | 11 | 1 | 7 | 35 | 14 |
| 7 | Shahdag QusarShahdag | 19 | 33 | 9 | 6 | 4 | 27 | 19 |
| 8 | TuranTuran | 19 | 32 | 10 | 2 | 7 | 44 | 24 |
| 9 | BakiliBakili | 19 | 27 | 8 | 3 | 8 | 37 | 29 |
| 10 | KapazKapaz | 19 | 27 | 7 | 6 | 6 | 22 | 18 |
| 11 | Mil-MughanMil-Mughan | 19 | 15 | 4 | 3 | 12 | 14 | 43 |
| 12 | MOIKMOIK | 19 | 15 | 4 | 3 | 12 | 15 | 37 |
| 13 | ShamkirShamkir | 19 | 12 | 2 | 6 | 11 | 12 | 39 |
| 14 | Lokomotiv-BilajaryBilajary | 19 | 10 | 3 | 1 | 15 | 10 | 39 |
| 15 | EnergetikEnergetik | 19 | 9 | 2 | 3 | 14 | 15 | 51 |
| 16 | GoyazanGoyazan | 19 | 5 | 1 | 2 | 16 | 8 | 67 |
Tuesday March 17 2015 | |||
|---|---|---|---|
| GoyazanGoyazan | 0 | 0 | Mil-MughanMil-Mughan |
| MOIKMOIK | 0 | 2 | ZiraZira |
| NeftchalaNeftchala | 2 | 0 | AgsuAgsu |
| Shahdag QusarShahdag | 1 | 1 | KapazKapaz |
| ShushaShusha | 3 | 0 | Lokomotiv-BilajaryBilajary |
awarded | |||
| TuranTuran | 1 | 1 | ShamkirShamkir |
Monday March 16 2015 | |||
| EnergetikEnergetik | 0 | 4 | QaradagQaradag |
| RavanRavan | 5 | 1 | BakiliBakili |
Standings on Saturday March 7 20152015-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 18 | 45 | 14 | 3 | 1 | 43 | 8 |
| 2 | RavanRavan | 18 | 42 | 13 | 3 | 2 | 44 | 11 |
| 3 | QaradagQaradag | 18 | 38 | 12 | 2 | 4 | 32 | 14 |
| 4 | AgsuAgsu | 18 | 38 | 12 | 2 | 4 | 39 | 14 |
| 5 | ZiraZira | 18 | 37 | 11 | 4 | 3 | 31 | 11 |
| 6 | Shahdag QusarShahdag | 18 | 32 | 9 | 5 | 4 | 26 | 18 |
| 7 | ShushaShusha | 18 | 31 | 10 | 1 | 7 | 32 | 14 |
| 8 | TuranTuran | 18 | 31 | 10 | 1 | 7 | 43 | 23 |
| 9 | BakiliBakili | 18 | 27 | 8 | 3 | 7 | 36 | 24 |
| 10 | KapazKapaz | 18 | 26 | 7 | 5 | 6 | 21 | 17 |
| 11 | MOIKMOIK | 18 | 15 | 4 | 3 | 11 | 15 | 35 |
| 12 | Mil-MughanMil-Mughan | 18 | 14 | 4 | 2 | 12 | 14 | 43 |
| 13 | ShamkirShamkir | 18 | 11 | 2 | 5 | 11 | 11 | 38 |
| 14 | Lokomotiv-BilajaryBilajary | 18 | 10 | 3 | 1 | 14 | 10 | 36 |
| 15 | EnergetikEnergetik | 18 | 9 | 2 | 3 | 13 | 15 | 47 |
| 16 | GoyazanGoyazan | 18 | 4 | 1 | 1 | 16 | 8 | 67 |
Saturday March 7 2015 | |||
|---|---|---|---|
| AgsuAgsu | 0 | 2 | ZiraZira |
| BakiliBakili | 0 | 0 | MOIKMOIK |
| EnergetikEnergetik | 0 | 3 | ShushaShusha |
| KapazKapaz | 0 | 0 | RavanRavan |
| Mil-MughanMil-Mughan | 3 | 0 | Lokomotiv-BilajaryBilajary |
awarded | |||
| QaradagQaradag | 5 | 0 | GoyazanGoyazan |
| Shahdag QusarShahdag | 3 | 2 | TuranTuran |
| ShamkirShamkir | 0 | 0 | NeftchalaNeftchala |
Standings on Friday February 27 20152015-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 17 | 44 | 14 | 2 | 1 | 43 | 8 |
| 2 | RavanRavan | 17 | 41 | 13 | 2 | 2 | 44 | 11 |
| 3 | AgsuAgsu | 17 | 38 | 12 | 2 | 3 | 39 | 12 |
| 4 | QaradagQaradag | 17 | 35 | 11 | 2 | 4 | 27 | 14 |
| 5 | ZiraZira | 17 | 34 | 10 | 4 | 3 | 29 | 11 |
| 6 | TuranTuran | 17 | 31 | 10 | 1 | 6 | 41 | 20 |
| 7 | Shahdag QusarShahdag | 17 | 29 | 8 | 5 | 4 | 23 | 16 |
| 8 | ShushaShusha | 17 | 28 | 9 | 1 | 7 | 29 | 14 |
| 9 | BakiliBakili | 17 | 26 | 8 | 2 | 7 | 36 | 24 |
| 10 | KapazKapaz | 17 | 25 | 7 | 4 | 6 | 21 | 17 |
| 11 | MOIKMOIK | 17 | 14 | 4 | 2 | 11 | 15 | 35 |
| 12 | Mil-MughanMil-Mughan | 17 | 11 | 3 | 2 | 12 | 11 | 43 |
| 13 | ShamkirShamkir | 17 | 10 | 2 | 4 | 11 | 11 | 38 |
| 14 | Lokomotiv-BilajaryBilajary | 17 | 10 | 3 | 1 | 13 | 10 | 33 |
| 15 | EnergetikEnergetik | 17 | 9 | 2 | 3 | 12 | 15 | 44 |
| 16 | GoyazanGoyazan | 17 | 4 | 1 | 1 | 15 | 8 | 62 |
Friday February 27 2015 | |||
|---|---|---|---|
| AgsuAgsu | 0 | 1 | QaradagQaradag |
| GoyazanGoyazan | 0 | 4 | RavanRavan |
| Lokomotiv-BilajaryBilajary | 0 | 3 | Shahdag QusarShahdag |
awarded | |||
| Mil-MughanMil-Mughan | 1 | 1 | ShamkirShamkir |
| NeftchalaNeftchala | 4 | 1 | TuranTuran |
| ShushaShusha | 1 | 2 | BakiliBakili |
| ZiraZira | 3 | 0 | KapazKapaz |
awarded | |||
Wednesday February 25 2015 | |||
| MOIKMOIK | 3 | 0 | EnergetikEnergetik |
Standings on Saturday February 21 20152015-02-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 16 | 41 | 13 | 2 | 1 | 39 | 7 |
| 2 | RavanRavan | 16 | 38 | 12 | 2 | 2 | 40 | 11 |
