World LeagueWednesday December 4 2024 | |||
|---|---|---|---|
| KapazKapaz | 1 | 0 | ImishliImishli |
| NeftchiNeftchi | 6 | 0 | DifaiDifai |
| QabalaQabala | 0 | 2 | QarabagQarabag |
| SumqayitSumqayit | 3 | 1 | MOIKMOIK |
after extra time | |||
| ZiraZira | 3 | 1 | ShamakhiShamakhi |
Tuesday December 3 2024 | |||
| Araz NakhchivanNakhchivan | 3 | 1 | MingachevirMingachevir |
| QaradagQaradag | 0 | 2 | SabailSabail |
| TuranTuran | 2 | 2 | SabahSabah |
| penalties | 1 | 3 | |
Thursday October 31 2024 | |||
|---|---|---|---|
| ImishliImishli | 5 | 1 | JabrayilJabrayil |
| QabalaQabala | 4 | 0 | Baku SportingBaku Sporting |
Wednesday October 30 2024 | |||
| MingachevirMingachevir | 1 | 0 | ZaqatalaZaqatala |
| QaradagQaradag | 3 | 0 | KarvanKarvan |
| ShafaShafa | 2 | 3 | DifaiDifai |
after extra time | |||
| ShamakhiShamakhi | 6 | 1 | ShamkirShamkir |
Tuesday October 29 2024 | |||
| AgdashAgdash | 0 | 6 | KapazKapaz |
| Dinamo BakuDinamo Baku | 0 | 6 | SabailSabail |
| MOIKMOIK | 3 | 1 | ShimalShimal |
| Shahdag QusarShahdag | 0 | 4 | Araz NakhchivanNakhchivan |
Monday October 28 2024 | |||
| TuranTuran | 7 | 2 | Hypers QubaHypers Quba |
Monday October 14 2024 | |||
|---|---|---|---|
| Dinamo BakuDinamo Baku | 4 | 0 | FuzuliFuzuli |
Sunday October 13 2024 | |||
| GoygolGoygol | 2 | 3 | Hypers QubaHypers Quba |
after extra time | |||
| LerikLerik | 0 | 4 | AgdashAgdash |
| Sheki CitySheki City | 0 | 1 | ShamkirShamkir |
| ShimalShimal | 4 | 1 | QusarQusar |
Saturday October 12 2024 | |||
| ShafaShafa | 2 | 0 | Araz SaatlyAraz Saatly |
| Shahdag QusarShahdag | 3 | 1 | Kur-ArazKur-Araz |
World League