World LeagueSunday June 2 2024 | |||
|---|---|---|---|
| QarabagQarabag | 2 | 1 | ZiraZira |
Wednesday April 24 2024 | |||
|---|---|---|---|
| QabalaQabala | 0 | 2 | ZiraZira |
| QarabagQarabag | 4 | 1 | NeftchiNeftchi |
Wednesday April 3 2024 | |||
| ZiraZira | 2 | 1 | QabalaQabala |
Tuesday April 2 2024 | |||
| NeftchiNeftchi | 0 | 4 | QarabagQarabag |
Friday February 9 2024 | |||
|---|---|---|---|
| NeftchiNeftchi | 1 | 1 | SumqayitSumqayit |
| QabalaQabala | 2 | 0 | Araz NakhchivanNakhchivan |
Thursday February 8 2024 | |||
| QarabagQarabag | 3 | 4 | SabahSabah |
| ZiraZira | 3 | 0 | SabailSabail |
Wednesday January 31 2024 | |||
| Araz NakhchivanNakhchivan | 1 | 1 | QabalaQabala |
| SumqayitSumqayit | 2 | 3 | NeftchiNeftchi |
Tuesday January 30 2024 | |||
| SabahSabah | 1 | 7 | QarabagQarabag |
| SabailSabail | 1 | 2 | ZiraZira |
Thursday December 21 2023 | |||
|---|---|---|---|
| NeftchiNeftchi | 4 | 0 | QaradagQaradag |
| QarabagQarabag | 1 | 0 | MOIKMOIK |
Wednesday December 20 2023 | |||
| SabailSabail | 6 | 0 | ShamakhiShamakhi |
| ZiraZira | 2 | 1 | TuranTuran |
Tuesday December 19 2023 | |||
| ImishliImishli | 0 | 1 | QabalaQabala |
| IrevanIrevan | 2 | 8 | Araz NakhchivanNakhchivan |
Monday December 18 2023 | |||
| KapazKapaz | 3 | 4 | SabahSabah |
| SumqayitSumqayit | 3 | 1 | KarvanKarvan |
Thursday November 30 2023 | |||
|---|---|---|---|
| ImishliImishli | 1 | 0 | MingachevirMingachevir |
| ZaqatalaZaqatala | 0 | 1 | ShamakhiShamakhi |
Wednesday November 29 2023 | |||
| KapazKapaz | 2 | 0 | Baku SportingBaku Sporting |
after extra time | |||
| Kur-ArazKur-Araz | 1 | 6 | Araz NakhchivanNakhchivan |
| LerikLerik | 0 | 6 | SumqayitSumqayit |
| Shahdag QusarShahdag | 0 | 1 | QaradagQaradag |
Tuesday November 28 2023 | |||
| Araz SaatlyAraz Saatly | 1 | 4 | IrevanIrevan |
| KarvanKarvan | 1 | 0 | DifaiDifai |
| MOIKMOIK | 4 | 0 | JabrayilJabrayil |
| ShafaShafa | 0 | 7 | SabailSabail |
| TuranTuran | 5 | 1 | GoygolGoygol |
Monday November 20 2023 | |||
|---|---|---|---|
| ShafaShafa | 1 | 1 | ShamkirShamkir |
| penalties | 5 | 3 | |
Sunday November 19 2023 | |||
| AgdashAgdash | 0 | 2 | JabrayilJabrayil |
after extra time | |||
| Baku SportingBaku Sporting | 6 | 0 | KurmukKurmuk |
| Sheki CitySheki City | 1 | 2 | Kur-ArazKur-Araz |
Saturday November 18 2023 | |||
| FuzuliFuzuli | 0 | 1 | LerikLerik |
| GoygolGoygol | 2 | 1 | Dinamo BakuDinamo Baku |
| QusarQusar | 0 | 0 | Shahdag QusarShahdag |
| penalties | 4 | 5 | |
World League