World LeagueSaturday December 29 2012 | |||
|---|---|---|---|
| Belmopan BanditsBandits | 1 | 0 | Police UnitedPolice United |
Sunday December 23 2012 | |||
| Police UnitedPolice United | 1 | 1 | Belmopan BanditsBandits |
Sunday December 16 2012 | |||
|---|---|---|---|
| Police UnitedPolice United | 0 | 0 | Belize Defence ForceBDF |
Saturday December 15 2012 | |||
| Belmopan BanditsBandits | 0 | 0 | Placencia AssassinsPlacencia |
Sunday December 9 2012 | |||
| Belize Defence ForceBDF | 1 | 2 | Police UnitedPolice United |
Saturday December 8 2012 | |||
| Placencia AssassinsPlacencia | 0 | 1 | Belmopan BanditsBandits |
Sunday December 2 2012 | |||
|---|---|---|---|
| City Boys UnitedCity Boys | 0 | 3 | Placencia AssassinsPlacencia |
| Police UnitedPolice United | 4 | 2 | San Ignacio UnitedSan Ignacio |
| San Felipe BarcelonaSan Felipe | 0 | 8 | FC BelizeFC Belize |
| San Pedro SeadogsSeadogs | 3 | 0 | JuventusJuventus |
Saturday December 1 2012 | |||
| Belmopan BanditsBandits | 1 | 1 | Belize Defence ForceBDF |
| Freedom FightersFr Fighters | 2 | 3 | VerdesVerdes |
Standings on Sunday November 25 20122012-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 13 | 30 | 9 | 3 | 1 | 25 | 3 |
| 2 | Belize Defence ForceBDF | 13 | 27 | 8 | 3 | 2 | 24 | 9 |
| 3 | FC BelizeFC Belize | 13 | 25 | 7 | 4 | 2 | 14 | 7 |
| 4 | San Pedro SeadogsSeadogs | 13 | 10 | 3 | 1 | 9 | 11 | 27 |
| 5 | JuventusJuventus | 13 | 9 | 3 | 0 | 10 | 7 | 32 |
| 6 | San Felipe BarcelonaSan Felipe | 13 | 8 | 2 | 2 | 9 | 16 | 26 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Police UnitedPolice United | 13 | 27 | 9 | 0 | 4 | 26 | 17 |
| 2 | Placencia AssassinsPlacencia | 13 | 26 | 8 | 2 | 3 | 24 | 10 |
| 3 | VerdesVerdes | 13 | 26 | 8 | 2 | 3 | 23 | 14 |
| 4 | City Boys UnitedCity Boys | 13 | 15 | 4 | 3 | 6 | 15 | 21 |
| 5 | Freedom FightersFr Fighters | 13 | 13 | 4 | 1 | 8 | 19 | 27 |
| 6 | San Ignacio UnitedSan Ignacio | 13 | 5 | 0 | 5 | 8 | 5 | 16 |
Sunday November 25 2012 | |||
|---|---|---|---|
| FC BelizeFC Belize | 2 | 0 | JuventusJuventus |
| San Felipe BarcelonaSan Felipe | 0 | 1 | Belmopan BanditsBandits |
| San Pedro SeadogsSeadogs | 1 | 2 | Belize Defence ForceBDF |
Saturday November 24 2012 | |||
| City Boys UnitedCity Boys | 1 | 4 | Police UnitedPolice United |
| San Ignacio UnitedSan Ignacio | 0 | 1 | Freedom FightersFr Fighters |
| VerdesVerdes | 0 | 4 | Placencia AssassinsPlacencia |
Standings on Sunday November 18 20122012-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 12 | 27 | 8 | 3 | 1 | 24 | 3 |
| 2 | Belize Defence ForceBDF | 12 | 24 | 7 | 3 | 2 | 22 | 8 |
| 3 | FC BelizeFC Belize | 12 | 22 | 6 | 4 | 2 | 12 | 7 |
| 4 | San Pedro SeadogsSeadogs | 12 | 10 | 3 | 1 | 8 | 10 | 25 |
| 5 | JuventusJuventus | 12 | 9 | 3 | 0 | 9 | 7 | 30 |
| 6 | San Felipe BarcelonaSan Felipe | 12 | 8 | 2 | 2 | 8 | 16 | 25 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | VerdesVerdes | 12 | 26 | 8 | 2 | 2 | 23 | 10 |
| 2 | Police UnitedPolice United | 12 | 24 | 8 | 0 | 4 | 22 | 16 |
| 3 | Placencia AssassinsPlacencia | 12 | 23 | 7 | 2 | 3 | 20 | 10 |
| 4 | City Boys UnitedCity Boys | 12 | 15 | 4 | 3 | 5 | 14 | 17 |
| 5 | Freedom FightersFr Fighters | 12 | 10 | 3 | 1 | 8 | 18 | 27 |
| 6 | San Ignacio UnitedSan Ignacio | 12 | 5 | 0 | 5 | 7 | 5 | 15 |
Sunday November 18 2012 | |||
|---|---|---|---|
| FC BelizeFC Belize | 0 | 0 | Belize Defence ForceBDF |
| JuventusJuventus | 1 | 4 | San Felipe BarcelonaSan Felipe |
| Placencia AssassinsPlacencia | 0 | 0 | San Ignacio UnitedSan Ignacio |
| San Pedro SeadogsSeadogs | 0 | 4 | Belmopan BanditsBandits |
Saturday November 17 2012 | |||
| Freedom FightersFr Fighters | 2 | 3 | Police UnitedPolice United |
| VerdesVerdes | 3 | 0 | City Boys UnitedCity Boys |
Standings on Sunday November 11 20122012-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 11 | 24 | 7 | 3 | 1 | 20 | 3 |
| 2 | Belize Defence ForceBDF | 11 | 23 | 7 | 2 | 2 | 22 | 8 |
| 3 | FC BelizeFC Belize | 11 | 21 | 6 | 3 | 2 | 12 | 7 |
| 4 | San Pedro SeadogsSeadogs | 11 | 10 | 3 | 1 | 7 | 10 | 21 |
| 5 | JuventusJuventus | 11 | 9 | 3 | 0 | 8 | 6 | 26 |
| 6 | San Felipe BarcelonaSan Felipe | 11 | 5 | 1 | 2 | 8 | 12 | 24 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | VerdesVerdes | 11 | 23 | 7 | 2 | 2 | 20 | 10 |
| 2 | Placencia AssassinsPlacencia | 11 | 22 | 7 | 1 | 3 | 20 | 10 |
| 3 | Police UnitedPolice United | 11 | 21 | 7 | 0 | 4 | 19 | 14 |
| 4 | City Boys UnitedCity Boys | 11 | 15 | 4 | 3 | 4 | 14 | 14 |
| 5 | Freedom FightersFr Fighters | 11 | 10 | 3 | 1 | 7 | 16 | 24 |
| 6 | San Ignacio UnitedSan Ignacio | 11 | 4 | 0 | 4 | 7 | 5 | 15 |
Sunday November 11 2012 | |||
|---|---|---|---|
| FC BelizeFC Belize | 3 | 1 | San Pedro SeadogsSeadogs |
| Placencia AssassinsPlacencia | 5 | 1 | Freedom FightersFr Fighters |
| Police UnitedPolice United | 1 | 3 | VerdesVerdes |
| San Felipe BarcelonaSan Felipe | 1 | 2 | Belize Defence ForceBDF |
Saturday November 10 2012 | |||
| Belmopan BanditsBandits | 3 | 0 | JuventusJuventus |
| San Ignacio UnitedSan Ignacio | 1 | 1 | City Boys UnitedCity Boys |
Standings on Sunday November 4 20122012-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 10 | 21 | 6 | 3 | 1 | 17 | 3 |
| 2 | Belize Defence ForceBDF | 10 | 20 | 6 | 2 | 2 | 20 | 7 |
| 3 | FC BelizeFC Belize | 10 | 18 | 5 | 3 | 2 | 9 | 6 |
| 4 | San Pedro SeadogsSeadogs | 10 | 10 | 3 | 1 | 6 | 9 | 18 |
| 5 | JuventusJuventus | 10 | 9 | 3 | 0 | 7 | 6 | 23 |
| 6 | San Felipe BarcelonaSan Felipe | 10 | 5 | 1 | 2 | 7 | 11 | 22 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Police UnitedPolice United | 10 | 21 | 7 | 0 | 3 | 18 | 11 |
| 2 | VerdesVerdes | 10 | 20 | 6 | 2 | 2 | 17 | 9 |
| 3 | Placencia AssassinsPlacencia | 10 | 19 | 6 | 1 | 3 | 15 | 9 |
| 4 | City Boys UnitedCity Boys | 10 | 14 | 4 | 2 | 4 | 13 | 13 |
| 5 | Freedom FightersFr Fighters | 10 | 10 | 3 | 1 | 6 | 15 | 19 |
| 6 | San Ignacio UnitedSan Ignacio | 10 | 3 | 0 | 3 | 7 | 4 | 14 |
Sunday November 4 2012 | |||
|---|---|---|---|
| FC BelizeFC Belize | 0 | 0 | Belmopan BanditsBandits |
| JuventusJuventus | 0 | 3 | Belize Defence ForceBDF |
| San Pedro SeadogsSeadogs | 3 | 1 | San Felipe BarcelonaSan Felipe |
Saturday November 3 2012 | |||
| Freedom FightersFr Fighters | 2 | 3 | City Boys UnitedCity Boys |
| Police UnitedPolice United | 2 | 1 | Placencia AssassinsPlacencia |
| VerdesVerdes | 0 | 0 | San Ignacio UnitedSan Ignacio |
Standings on Sunday October 28 20122012-10-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 9 | 20 | 6 | 2 | 1 | 17 | 3 |
| 2 | Belize Defence ForceBDF | 9 | 17 | 5 | 2 | 2 | 17 | 7 |
| 3 | FC BelizeFC Belize | 9 | 17 | 5 | 2 | 2 | 9 | 6 |
| 4 | JuventusJuventus | 9 | 9 | 3 | 0 | 6 | 6 | 20 |
| 5 | San Pedro SeadogsSeadogs | 9 | 7 | 2 | 1 | 6 | 6 | 17 |
| 6 | San Felipe BarcelonaSan Felipe | 9 | 5 | 1 | 2 | 6 | 10 | 19 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | VerdesVerdes | 9 | 19 | 6 | 1 | 2 | 17 | 9 |
| 2 | Placencia AssassinsPlacencia | 9 | 19 | 6 | 1 | 2 | 14 | 7 |
| 3 | Police UnitedPolice United | 9 | 18 | 6 | 0 | 3 | 16 | 10 |
| 4 | City Boys UnitedCity Boys | 9 | 11 | 3 | 2 | 4 | 10 | 11 |
| 5 | Freedom FightersFr Fighters | 9 | 10 | 3 | 1 | 5 | 13 | 16 |
| 6 | San Ignacio UnitedSan Ignacio | 9 | 2 | 0 | 2 | 7 | 4 | 14 |
Sunday October 28 2012 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 3 | 1 | Police UnitedPolice United |
| FC BelizeFC Belize | 1 | 0 | Placencia AssassinsPlacencia |
| JuventusJuventus | 1 | 4 | VerdesVerdes |
| San Felipe BarcelonaSan Felipe | 3 | 4 | Freedom FightersFr Fighters |
| San Pedro SeadogsSeadogs | 1 | 0 | San Ignacio UnitedSan Ignacio |
Saturday October 27 2012 | |||
| Belmopan BanditsBandits | 0 | 0 | City Boys UnitedCity Boys |
Standings on Sunday October 14 20122012-10-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 8 | 19 | 6 | 1 | 1 | 17 | 3 |
| 2 | Belize Defence ForceBDF | 8 | 14 | 4 | 2 | 2 | 14 | 6 |
| 3 | FC BelizeFC Belize | 8 | 14 | 4 | 2 | 2 | 8 | 6 |
| 4 | JuventusJuventus | 8 | 9 | 3 | 0 | 5 | 5 | 16 |
| 5 | San Felipe BarcelonaSan Felipe | 8 | 5 | 1 | 2 | 5 | 7 | 15 |
| 6 | San Pedro SeadogsSeadogs | 8 | 4 | 1 | 1 | 6 | 5 | 17 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Placencia AssassinsPlacencia | 8 | 19 | 6 | 1 | 1 | 14 | 6 |
| 2 | Police UnitedPolice United | 8 | 18 | 6 | 0 | 2 | 15 | 7 |
| 3 | VerdesVerdes | 8 | 16 | 5 | 1 | 2 | 13 | 8 |
| 4 | City Boys UnitedCity Boys | 8 | 10 | 3 | 1 | 4 | 10 | 11 |
| 5 | Freedom FightersFr Fighters | 8 | 7 | 2 | 1 | 5 | 9 | 13 |
| 6 | San Ignacio UnitedSan Ignacio | 8 | 2 | 0 | 2 | 6 | 4 | 13 |
Sunday October 14 2012 | |||
|---|---|---|---|
| City Boys UnitedCity Boys | 3 | 0 | San Pedro SeadogsSeadogs |
| Placencia AssassinsPlacencia | 2 | 0 | JuventusJuventus |
Saturday October 13 2012 | |||
| Freedom FightersFr Fighters | 2 | 3 | Belize Defence ForceBDF |
| Police UnitedPolice United | 3 | 1 | San Felipe BarcelonaSan Felipe |
| San Ignacio UnitedSan Ignacio | 1 | 2 | Belmopan BanditsBandits |
| VerdesVerdes | 1 | 0 | FC BelizeFC Belize |
Standings on Sunday October 7 20122012-10-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 7 | 16 | 5 | 1 | 1 | 15 | 2 |
| 2 | FC BelizeFC Belize | 7 | 14 | 4 | 2 | 1 | 8 | 5 |
| 3 | Belize Defence ForceBDF | 7 | 11 | 3 | 2 | 2 | 11 | 4 |
| 4 | JuventusJuventus | 7 | 9 | 3 | 0 | 4 | 5 | 14 |
| 5 | San Felipe BarcelonaSan Felipe | 7 | 5 | 1 | 2 | 4 | 6 | 12 |
| 6 | San Pedro SeadogsSeadogs | 7 | 4 | 1 | 1 | 5 | 5 | 14 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Placencia AssassinsPlacencia | 7 | 16 | 5 | 1 | 1 | 12 | 6 |
| 2 | Police UnitedPolice United | 7 | 15 | 5 | 0 | 2 | 12 | 6 |
| 3 | VerdesVerdes | 7 | 13 | 4 | 1 | 2 | 12 | 8 |
| 4 | Freedom FightersFr Fighters | 7 | 7 | 2 | 1 | 4 | 7 | 10 |
| 5 | City Boys UnitedCity Boys | 7 | 7 | 2 | 1 | 4 | 7 | 11 |
| 6 | San Ignacio UnitedSan Ignacio | 7 | 2 | 0 | 2 | 5 | 3 | 11 |
Sunday October 7 2012 | |||
|---|---|---|---|
| City Boys UnitedCity Boys | 2 | 0 | JuventusJuventus |
| Placencia AssassinsPlacencia | 1 | 0 | Belize Defence ForceBDF |
Saturday October 6 2012 | |||
| Freedom FightersFr Fighters | 3 | 1 | San Pedro SeadogsSeadogs |
| Police UnitedPolice United | 3 | 0 | FC BelizeFC Belize |
| San Ignacio UnitedSan Ignacio | 1 | 2 | San Felipe BarcelonaSan Felipe |
| VerdesVerdes | 0 | 2 | Belmopan BanditsBandits |
Standings on Sunday September 30 20122012-09-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | FC BelizeFC Belize | 6 | 14 | 4 | 2 | 0 | 8 | 2 |
| 2 | Belmopan BanditsBandits | 6 | 13 | 4 | 1 | 1 | 13 | 2 |
| 3 | Belize Defence ForceBDF | 6 | 11 | 3 | 2 | 1 | 11 | 3 |
| 4 | JuventusJuventus | 6 | 9 | 3 | 0 | 3 | 5 | 12 |
| 5 | San Pedro SeadogsSeadogs | 6 | 4 | 1 | 1 | 4 | 4 | 11 |
| 6 | San Felipe BarcelonaSan Felipe | 6 | 2 | 0 | 2 | 4 | 4 | 11 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | VerdesVerdes | 6 | 13 | 4 | 1 | 1 | 12 | 6 |
| 2 | Placencia AssassinsPlacencia | 6 | 13 | 4 | 1 | 1 | 11 | 6 |
| 3 | Police UnitedPolice United | 6 | 12 | 4 | 0 | 2 | 9 | 6 |
| 4 | Freedom FightersFr Fighters | 6 | 4 | 1 | 1 | 4 | 4 | 9 |
| 5 | City Boys UnitedCity Boys | 6 | 4 | 1 | 1 | 4 | 5 | 11 |
| 6 | San Ignacio UnitedSan Ignacio | 6 | 2 | 0 | 2 | 4 | 2 | 9 |
Sunday September 30 2012 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 0 | 0 | VerdesVerdes |
| FC BelizeFC Belize | 3 | 1 | City Boys UnitedCity Boys |
| JuventusJuventus | 2 | 1 | San Ignacio UnitedSan Ignacio |
| San Felipe BarcelonaSan Felipe | 2 | 2 | Placencia AssassinsPlacencia |
Saturday September 29 2012 | |||
| Belmopan BanditsBandits | 3 | 0 | Freedom FightersFr Fighters |
| San Pedro SeadogsSeadogs | 1 | 3 | Police UnitedPolice United |
Standings on Sunday September 23 20122012-09-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | FC BelizeFC Belize | 5 | 11 | 3 | 2 | 0 | 5 | 1 |
| 2 | Belize Defence ForceBDF | 5 | 10 | 3 | 1 | 1 | 11 | 3 |
| 3 | Belmopan BanditsBandits | 5 | 10 | 3 | 1 | 1 | 10 | 2 |
| 4 | JuventusJuventus | 5 | 6 | 2 | 0 | 3 | 3 | 11 |
| 5 | San Pedro SeadogsSeadogs | 5 | 4 | 1 | 1 | 3 | 3 | 8 |
| 6 | San Felipe BarcelonaSan Felipe | 5 | 1 | 0 | 1 | 4 | 2 | 9 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | VerdesVerdes | 5 | 12 | 4 | 0 | 1 | 12 | 6 |
| 2 | Placencia AssassinsPlacencia | 5 | 12 | 4 | 0 | 1 | 9 | 4 |
| 3 | Police UnitedPolice United | 5 | 9 | 3 | 0 | 2 | 6 | 5 |
| 4 | Freedom FightersFr Fighters | 5 | 4 | 1 | 1 | 3 | 4 | 6 |
| 5 | City Boys UnitedCity Boys | 5 | 4 | 1 | 1 | 3 | 4 | 8 |
| 6 | San Ignacio UnitedSan Ignacio | 5 | 2 | 0 | 2 | 3 | 1 | 7 |
Sunday September 23 2012 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 1 | Belmopan BanditsBandits |
| FC BelizeFC Belize | 0 | 0 | San Felipe BarcelonaSan Felipe |
| JuventusJuventus | 1 | 0 | San Pedro SeadogsSeadogs |
| Placencia AssassinsPlacencia | 1 | 2 | City Boys UnitedCity Boys |
Saturday September 22 2012 | |||
| VerdesVerdes | 3 | 2 | Freedom FightersFr Fighters |
Thursday September 20 2012 | |||
| San Ignacio UnitedSan Ignacio | 0 | 1 | Police UnitedPolice United |
Standings on Sunday September 16 20122012-09-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | FC BelizeFC Belize | 4 | 10 | 3 | 1 | 0 | 5 | 1 |
| 2 | Belize Defence ForceBDF | 4 | 9 | 3 | 0 | 1 | 10 | 2 |
| 3 | Belmopan BanditsBandits | 4 | 9 | 3 | 0 | 1 | 9 | 1 |
| 4 | San Pedro SeadogsSeadogs | 4 | 4 | 1 | 1 | 2 | 3 | 7 |
| 5 | JuventusJuventus | 4 | 3 | 1 | 0 | 3 | 2 | 11 |
| 6 | San Felipe BarcelonaSan Felipe | 4 | 0 | 0 | 0 | 4 | 2 | 9 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Placencia AssassinsPlacencia | 4 | 12 | 4 | 0 | 0 | 8 | 2 |
| 2 | VerdesVerdes | 4 | 9 | 3 | 0 | 1 | 9 | 4 |
| 3 | Police UnitedPolice United | 4 | 6 | 2 | 0 | 2 | 5 | 5 |
| 4 | Freedom FightersFr Fighters | 4 | 4 | 1 | 1 | 2 | 2 | 3 |
| 5 | San Ignacio UnitedSan Ignacio | 4 | 2 | 0 | 2 | 2 | 1 | 6 |
| 6 | City Boys UnitedCity Boys | 4 | 1 | 0 | 1 | 3 | 2 | 7 |
Sunday September 16 2012 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 2 | FC BelizeFC Belize |
| City Boys UnitedCity Boys | 0 | 3 | VerdesVerdes |
| Police UnitedPolice United | 1 | 0 | Freedom FightersFr Fighters |
| San Felipe BarcelonaSan Felipe | 1 | 2 | JuventusJuventus |
Saturday September 15 2012 | |||
| Belmopan BanditsBandits | 2 | 0 | San Pedro SeadogsSeadogs |
| San Ignacio UnitedSan Ignacio | 0 | 3 | Placencia AssassinsPlacencia |
Standings on Sunday September 9 20122012-09-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Belize Defence ForceBDF | 3 | 9 | 3 | 0 | 0 | 9 | 0 |
| 2 | FC BelizeFC Belize | 3 | 7 | 2 | 1 | 0 | 3 | 0 |
| 3 | Belmopan BanditsBandits | 3 | 6 | 2 | 0 | 1 | 7 | 1 |
| 4 | San Pedro SeadogsSeadogs | 3 | 4 | 1 | 1 | 1 | 3 | 5 |
| 5 | San Felipe BarcelonaSan Felipe | 3 | 0 | 0 | 0 | 3 | 1 | 7 |
| 6 | JuventusJuventus | 3 | 0 | 0 | 0 | 3 | 0 | 10 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Placencia AssassinsPlacencia | 3 | 9 | 3 | 0 | 0 | 5 | 2 |
| 2 | VerdesVerdes | 3 | 6 | 2 | 0 | 1 | 6 | 4 |
| 3 | Freedom FightersFr Fighters | 3 | 4 | 1 | 1 | 1 | 2 | 2 |
| 4 | Police UnitedPolice United | 3 | 3 | 1 | 0 | 2 | 4 | 5 |
| 5 | San Ignacio UnitedSan Ignacio | 3 | 2 | 0 | 2 | 1 | 1 | 3 |
| 6 | City Boys UnitedCity Boys | 3 | 1 | 0 | 1 | 2 | 2 | 4 |
Sunday September 9 2012 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 4 | 0 | San Pedro SeadogsSeadogs |
| JuventusJuventus | 0 | 2 | FC BelizeFC Belize |
| Placencia AssassinsPlacencia | 3 | 2 | VerdesVerdes |
| Police UnitedPolice United | 3 | 2 | City Boys UnitedCity Boys |
Saturday September 8 2012 | |||
| Belmopan BanditsBandits | 1 | 0 | San Felipe BarcelonaSan Felipe |
| Freedom FightersFr Fighters | 1 | 1 | San Ignacio UnitedSan Ignacio |
Standings on Wednesday September 5 20122012-09-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Belize Defence ForceBDF | 2 | 6 | 2 | 0 | 0 | 5 | 0 |
| 2 | San Pedro SeadogsSeadogs | 2 | 4 | 1 | 1 | 0 | 3 | 1 |
| 3 | FC BelizeFC Belize | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
| 4 | Belmopan BanditsBandits | 2 | 3 | 1 | 0 | 1 | 6 | 1 |
| 5 | San Felipe BarcelonaSan Felipe | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 6 | JuventusJuventus | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | VerdesVerdes | 2 | 6 | 2 | 0 | 0 | 4 | 1 |
| 2 | Placencia AssassinsPlacencia | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
| 3 | Freedom FightersFr Fighters | 2 | 3 | 1 | 0 | 1 | 1 | 1 |
| 4 | City Boys UnitedCity Boys | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | San Ignacio UnitedSan Ignacio | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| 6 | Police UnitedPolice United | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
Wednesday September 5 2012 | |||
|---|---|---|---|
| City Boys UnitedCity Boys | 0 | 0 | San Ignacio UnitedSan Ignacio |
Sunday September 2 2012 | |||
| Belize Defence ForceBDF | 3 | 0 | San Felipe BarcelonaSan Felipe |
| JuventusJuventus | 0 | 6 | Belmopan BanditsBandits |
| San Pedro SeadogsSeadogs | 0 | 0 | FC BelizeFC Belize |
Saturday September 1 2012 | |||
| Freedom FightersFr Fighters | 0 | 1 | Placencia AssassinsPlacencia |
| VerdesVerdes | 2 | 1 | Police UnitedPolice United |
Standings on Monday August 27 20122012-08-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | San Pedro SeadogsSeadogs | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| 2 | Belize Defence ForceBDF | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 3 | FC BelizeFC Belize | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 4 | Belmopan BanditsBandits | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | San Felipe BarcelonaSan Felipe | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 6 | JuventusJuventus | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | VerdesVerdes | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2 | Placencia AssassinsPlacencia | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 2 | Freedom FightersFr Fighters | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 4 | City Boys UnitedCity Boys | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Police UnitedPolice United | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | San Ignacio UnitedSan Ignacio | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Monday August 27 2012 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 2 | 0 | JuventusJuventus |
| City Boys UnitedCity Boys | 0 | 1 | Freedom FightersFr Fighters |
Sunday August 26 2012 | |||
| Placencia AssassinsPlacencia | 1 | 0 | Police UnitedPolice United |
| San Felipe BarcelonaSan Felipe | 1 | 3 | San Pedro SeadogsSeadogs |
Saturday August 25 2012 | |||
| Belmopan BanditsBandits | 0 | 1 | FC BelizeFC Belize |
| San Ignacio UnitedSan Ignacio | 0 | 2 | VerdesVerdes |
World League