World LeagueSaturday May 17 2014 | |||
|---|---|---|---|
| Police UnitedPolice United | 0 | 1 | Belmopan BanditsBandits |
Saturday May 10 2014 | |||
| Belmopan BanditsBandits | 3 | 0 | Police UnitedPolice United |
Thursday May 8 2014 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 0 | 3 | Police UnitedPolice United |
Wednesday May 7 2014 | |||
| VerdesVerdes | 1 | 1 | Belmopan BanditsBandits |
Sunday May 4 2014 | |||
| Police UnitedPolice United | 2 | 1 | Belize Defence ForceBDF |
Saturday May 3 2014 | |||
| Belmopan BanditsBandits | 1 | 0 | VerdesVerdes |
Wednesday April 30 2014 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 0 | 0 | Belmopan BanditsBandits |
| Police UnitedPolice United | 0 | 0 | San Ignacio UnitedSan Ignacio |
| VerdesVerdes | 0 | 1 | Freedom FightersFr Fighters |
Standings on Sunday April 27 20142014-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Police UnitedPolice United | 11 | 25 | 8 | 1 | 2 | 17 | 7 |
| 2 | VerdesVerdes | 11 | 18 | 5 | 3 | 3 | 11 | 8 |
| 3 | Belmopan BanditsBandits | 11 | 17 | 4 | 5 | 2 | 13 | 7 |
| 4 | Belize Defence ForceBDF | 11 | 16 | 5 | 1 | 5 | 14 | 13 |
| 5 | FC BelizeFC Belize | 12 | 12 | 3 | 3 | 6 | 12 | 22 |
| 6 | San Ignacio UnitedSan Ignacio | 11 | 9 | 1 | 6 | 4 | 13 | 18 |
| 7 | Freedom FightersFr Fighters | 11 | 9 | 2 | 3 | 6 | 8 | 13 |
Sunday April 27 2014 | |||
|---|---|---|---|
| Freedom FightersFr Fighters | 1 | 2 | FC BelizeFC Belize |
Saturday April 26 2014 | |||
| Belize Defence ForceBDF | 1 | 2 | Police UnitedPolice United |
| Belmopan BanditsBandits | 0 | 0 | San Ignacio UnitedSan Ignacio |
Standings on Wednesday April 23 20142014-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Police UnitedPolice United | 10 | 22 | 7 | 1 | 2 | 15 | 6 |
| 2 | VerdesVerdes | 11 | 18 | 5 | 3 | 3 | 11 | 8 |
| 3 | Belmopan BanditsBandits | 10 | 16 | 4 | 4 | 2 | 13 | 7 |
| 4 | Belize Defence ForceBDF | 10 | 16 | 5 | 1 | 4 | 13 | 11 |
| 5 | Freedom FightersFr Fighters | 10 | 9 | 2 | 3 | 5 | 7 | 11 |
| 6 | FC BelizeFC Belize | 11 | 9 | 2 | 3 | 6 | 10 | 21 |
| 7 | San Ignacio UnitedSan Ignacio | 10 | 8 | 1 | 5 | 4 | 13 | 18 |
Wednesday April 23 2014 | |||
|---|---|---|---|
| FC BelizeFC Belize | 0 | 1 | VerdesVerdes |
| Police UnitedPolice United | 1 | 2 | Freedom FightersFr Fighters |
| San Ignacio UnitedSan Ignacio | 1 | 2 | Belize Defence ForceBDF |
Standings on Saturday April 19 20142014-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Police UnitedPolice United | 9 | 22 | 7 | 1 | 1 | 14 | 4 |
| 2 | Belmopan BanditsBandits | 10 | 16 | 4 | 4 | 2 | 13 | 7 |
| 3 | VerdesVerdes | 10 | 15 | 4 | 3 | 3 | 10 | 8 |
| 4 | Belize Defence ForceBDF | 9 | 13 | 4 | 1 | 4 | 11 | 10 |
| 5 | FC BelizeFC Belize | 10 | 9 | 2 | 3 | 5 | 10 | 20 |
| 6 | San Ignacio UnitedSan Ignacio | 9 | 8 | 1 | 5 | 3 | 12 | 16 |
| 7 | Freedom FightersFr Fighters | 9 | 6 | 1 | 3 | 5 | 5 | 10 |
Saturday April 19 2014 | |||
|---|---|---|---|
| Belmopan BanditsBandits | 4 | 0 | FC BelizeFC Belize |
| Freedom FightersFr Fighters | 3 | 4 | San Ignacio UnitedSan Ignacio |
| VerdesVerdes | 0 | 1 | Police UnitedPolice United |
Standings on Wednesday April 16 20142014-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Police UnitedPolice United | 8 | 19 | 6 | 1 | 1 | 13 | 4 |
| 2 | VerdesVerdes | 9 | 15 | 4 | 3 | 2 | 10 | 7 |
| 3 | Belmopan BanditsBandits | 9 | 13 | 3 | 4 | 2 | 9 | 7 |
| 4 | Belize Defence ForceBDF | 9 | 13 | 4 | 1 | 4 | 11 | 10 |
| 5 | FC BelizeFC Belize | 9 | 9 | 2 | 3 | 4 | 10 | 16 |
| 6 | Freedom FightersFr Fighters | 8 | 6 | 1 | 3 | 4 | 2 | 6 |
| 7 | San Ignacio UnitedSan Ignacio | 8 | 5 | 0 | 5 | 3 | 8 | 13 |
Wednesday April 16 2014 | |||
|---|---|---|---|
| FC BelizeFC Belize | 0 | 1 | Belize Defence ForceBDF |
| Police UnitedPolice United | 2 | 1 | Belmopan BanditsBandits |
| VerdesVerdes | 1 | 1 | San Ignacio UnitedSan Ignacio |
Standings on Sunday April 13 20142014-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Police UnitedPolice United | 7 | 16 | 5 | 1 | 1 | 11 | 3 |
| 2 | VerdesVerdes | 8 | 14 | 4 | 2 | 2 | 9 | 6 |
| 3 | Belmopan BanditsBandits | 8 | 13 | 3 | 4 | 1 | 8 | 5 |
| 4 | Belize Defence ForceBDF | 8 | 10 | 3 | 1 | 4 | 10 | 10 |
| 5 | FC BelizeFC Belize | 8 | 9 | 2 | 3 | 3 | 10 | 15 |
| 6 | Freedom FightersFr Fighters | 8 | 6 | 1 | 3 | 4 | 2 | 6 |
| 7 | San Ignacio UnitedSan Ignacio | 7 | 4 | 0 | 4 | 3 | 7 | 12 |
Sunday April 13 2014 | |||
|---|---|---|---|
| FC BelizeFC Belize | 1 | 0 | Police UnitedPolice United |
Saturday April 12 2014 | |||
| Belize Defence ForceBDF | 0 | 0 | VerdesVerdes |
Friday April 11 2014 | |||
| Belmopan BanditsBandits | 1 | 0 | Freedom FightersFr Fighters |
Standings on Sunday April 6 20142014-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Police UnitedPolice United | 6 | 16 | 5 | 1 | 0 | 11 | 2 |
| 2 | VerdesVerdes | 7 | 13 | 4 | 1 | 2 | 9 | 6 |
| 3 | Belmopan BanditsBandits | 7 | 10 | 2 | 4 | 1 | 7 | 5 |
| 4 | Belize Defence ForceBDF | 7 | 9 | 3 | 0 | 4 | 10 | 10 |
| 5 | Freedom FightersFr Fighters | 7 | 6 | 1 | 3 | 3 | 2 | 5 |
| 6 | FC BelizeFC Belize | 7 | 6 | 1 | 3 | 3 | 9 | 15 |
| 7 | San Ignacio UnitedSan Ignacio | 7 | 4 | 0 | 4 | 3 | 7 | 12 |
Sunday April 6 2014 | |||
|---|---|---|---|
| Freedom FightersFr Fighters | 0 | 2 | Belize Defence ForceBDF |
| San Ignacio UnitedSan Ignacio | 2 | 2 | FC BelizeFC Belize |
Saturday April 5 2014 | |||
| VerdesVerdes | 2 | 1 | Belmopan BanditsBandits |
Standings on Wednesday April 2 20142014-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Police UnitedPolice United | 6 | 16 | 5 | 1 | 0 | 11 | 2 |
| 2 | Belmopan BanditsBandits | 6 | 10 | 2 | 4 | 0 | 6 | 3 |
| 3 | VerdesVerdes | 6 | 10 | 3 | 1 | 2 | 7 | 5 |
| 4 | Freedom FightersFr Fighters | 6 | 6 | 1 | 3 | 2 | 2 | 3 |
| 5 | Belize Defence ForceBDF | 6 | 6 | 2 | 0 | 4 | 8 | 10 |
| 6 | FC BelizeFC Belize | 6 | 5 | 1 | 2 | 3 | 7 | 13 |
| 7 | San Ignacio UnitedSan Ignacio | 6 | 3 | 0 | 3 | 3 | 5 | 10 |
Wednesday April 2 2014 | |||
|---|---|---|---|
| Belmopan BanditsBandits | 1 | 0 | Belize Defence ForceBDF |
| Freedom FightersFr Fighters | 0 | 1 | VerdesVerdes |
| San Ignacio UnitedSan Ignacio | 1 | 2 | Police UnitedPolice United |
Standings on Sunday March 30 20142014-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Police UnitedPolice United | 5 | 13 | 4 | 1 | 0 | 9 | 1 |
| 2 | Belmopan BanditsBandits | 5 | 7 | 1 | 4 | 0 | 5 | 3 |
| 3 | VerdesVerdes | 5 | 7 | 2 | 1 | 2 | 6 | 5 |
| 4 | Freedom FightersFr Fighters | 5 | 6 | 1 | 3 | 1 | 2 | 2 |
| 5 | Belize Defence ForceBDF | 5 | 6 | 2 | 0 | 3 | 8 | 9 |
| 6 | FC BelizeFC Belize | 6 | 5 | 1 | 2 | 3 | 7 | 13 |
| 7 | San Ignacio UnitedSan Ignacio | 5 | 3 | 0 | 3 | 2 | 4 | 8 |
Sunday March 30 2014 | |||
|---|---|---|---|
| FC BelizeFC Belize | 0 | 0 | Freedom FightersFr Fighters |
| San Ignacio UnitedSan Ignacio | 1 | 1 | Belmopan BanditsBandits |
Saturday March 29 2014 | |||
| Police UnitedPolice United | 4 | 1 | Belize Defence ForceBDF |
Standings on Wednesday March 26 20142014-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Police UnitedPolice United | 4 | 10 | 3 | 1 | 0 | 5 | 0 |
| 2 | VerdesVerdes | 5 | 7 | 2 | 1 | 2 | 6 | 5 |
| 3 | Belize Defence ForceBDF | 4 | 6 | 2 | 0 | 2 | 7 | 5 |
| 4 | Belmopan BanditsBandits | 4 | 6 | 1 | 3 | 0 | 4 | 2 |
| 5 | Freedom FightersFr Fighters | 4 | 5 | 1 | 2 | 1 | 2 | 2 |
| 6 | FC BelizeFC Belize | 5 | 4 | 1 | 1 | 3 | 7 | 13 |
| 7 | San Ignacio UnitedSan Ignacio | 4 | 2 | 0 | 2 | 2 | 3 | 7 |
Wednesday March 26 2014 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 2 | 0 | San Ignacio UnitedSan Ignacio |
| Freedom FightersFr Fighters | 0 | 1 | Police UnitedPolice United |
| VerdesVerdes | 1 | 2 | FC BelizeFC Belize |
Standings on Sunday March 23 20142014-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Police UnitedPolice United | 3 | 7 | 2 | 1 | 0 | 4 | 0 |
| 2 | VerdesVerdes | 4 | 7 | 2 | 1 | 1 | 5 | 3 |
| 3 | Belmopan BanditsBandits | 4 | 6 | 1 | 3 | 0 | 4 | 2 |
| 4 | Freedom FightersFr Fighters | 3 | 5 | 1 | 2 | 0 | 2 | 1 |
| 5 | Belize Defence ForceBDF | 3 | 3 | 1 | 0 | 2 | 5 | 5 |
| 6 | San Ignacio UnitedSan Ignacio | 3 | 2 | 0 | 2 | 1 | 3 | 5 |
| 7 | FC BelizeFC Belize | 4 | 1 | 0 | 1 | 3 | 5 | 12 |
Sunday March 23 2014 | |||
|---|---|---|---|
| FC BelizeFC Belize | 0 | 2 | Belmopan BanditsBandits |
| San Ignacio UnitedSan Ignacio | 0 | 0 | Freedom FightersFr Fighters |
Saturday March 22 2014 | |||
| Police UnitedPolice United | 1 | 0 | VerdesVerdes |
Standings on Wednesday March 19 20142014-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VerdesVerdes | 3 | 7 | 2 | 1 | 0 | 5 | 2 |
| 2 | Police UnitedPolice United | 2 | 4 | 1 | 1 | 0 | 3 | 0 |
| 3 | Freedom FightersFr Fighters | 2 | 4 | 1 | 1 | 0 | 2 | 1 |
| 4 | Belize Defence ForceBDF | 3 | 3 | 1 | 0 | 2 | 5 | 5 |
| 5 | Belmopan BanditsBandits | 3 | 3 | 0 | 3 | 0 | 2 | 2 |
| 6 | San Ignacio UnitedSan Ignacio | 2 | 1 | 0 | 1 | 1 | 3 | 5 |
| 7 | FC BelizeFC Belize | 3 | 1 | 0 | 1 | 2 | 5 | 10 |
Wednesday March 19 2014 | |||
|---|---|---|---|
| Belmopan BanditsBandits | 0 | 0 | Police UnitedPolice United |
| FC BelizeFC Belize | 2 | 4 | Belize Defence ForceBDF |
| San Ignacio UnitedSan Ignacio | 0 | 2 | VerdesVerdes |
Standings on Sunday March 16 20142014-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VerdesVerdes | 2 | 4 | 1 | 1 | 0 | 3 | 2 |
| 2 | Freedom FightersFr Fighters | 2 | 4 | 1 | 1 | 0 | 2 | 1 |
| 3 | Police UnitedPolice United | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 4 | Belmopan BanditsBandits | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| 5 | San Ignacio UnitedSan Ignacio | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| 6 | FC BelizeFC Belize | 2 | 1 | 0 | 1 | 1 | 3 | 6 |
| 7 | Belize Defence ForceBDF | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
Sunday March 16 2014 | |||
|---|---|---|---|
| Freedom FightersFr Fighters | 1 | 1 | Belmopan BanditsBandits |
Saturday March 15 2014 | |||
| Police UnitedPolice United | 3 | 0 | FC BelizeFC Belize |
| VerdesVerdes | 2 | 1 | Belize Defence ForceBDF |
Standings on Sunday March 9 20142014-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Freedom FightersFr Fighters | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 2 | FC BelizeFC Belize | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| 2 | San Ignacio UnitedSan Ignacio | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| 4 | Belmopan BanditsBandits | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | VerdesVerdes | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 6 | Police UnitedPolice United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Belize Defence ForceBDF | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Sunday March 9 2014 | |||
|---|---|---|---|
| FC BelizeFC Belize | 3 | 3 | San Ignacio UnitedSan Ignacio |
Saturday March 8 2014 | |||
| Belize Defence ForceBDF | 0 | 1 | Freedom FightersFr Fighters |
| Belmopan BanditsBandits | 1 | 1 | VerdesVerdes |
World League