World LeagueMonday May 24 2021 | |||
|---|---|---|---|
| KeshlaKeshla | 2 | 1 | SumqayitSumqayit |
Thursday April 29 2021 | |||
|---|---|---|---|
| QarabagQarabag | 0 | 0 | SumqayitSumqayit |
| penalties | 4 | 5 | |
| ZiraZira | 2 | 3 | KeshlaKeshla |
after extra time | |||
Wednesday April 21 2021 | |||
| KeshlaKeshla | 1 | 2 | ZiraZira |
| SumqayitSumqayit | 0 | 0 | QarabagQarabag |
Sunday February 7 2021 | |||
|---|---|---|---|
| KapazKapaz | 0 | 2 | KeshlaKeshla |
| ZiraZira | 0 | 0 | NeftchiNeftchi |
Saturday February 6 2021 | |||
| QabalaQabala | 0 | 3 | QarabagQarabag |
| SabailSabail | 1 | 2 | SumqayitSumqayit |
Tuesday February 2 2021 | |||
| KeshlaKeshla | 1 | 0 | KapazKapaz |
| NeftchiNeftchi | 0 | 1 | ZiraZira |
Monday February 1 2021 | |||
| QarabagQarabag | 3 | 1 | QabalaQabala |
| SumqayitSumqayit | 0 | 1 | SabailSabail |
Monday January 25 2021 | |||
|---|---|---|---|
| QaradagQaradag | 0 | 4 | ZiraZira |
| SabahSabah | 1 | 2 | KapazKapaz |
| TuranTuran | 0 | 2 | QabalaQabala |
Sunday January 24 2021 | |||
| SabailSabail | 3 | 2 | ZaqatalaZaqatala |
World League