World LeagueMonday May 17 2021 | |||
|---|---|---|---|
| KapazKapaz | 1 | 0 | Sabah-2Sabah-2 |
| Keshla-2Keshla-2 | 1 | 1 | Sumqayit-2Sumqayit-2 |
| MOIKMOIK | 1 | 3 | TuranTuran |
| Qarabag-2Qarabag-2 | 3 | 0 | QaradagQaradag |
awarded | |||
| ZaqatalaZaqatala | 0 | 4 | Neftchi-2Neftchi-2 |
Standings on Tuesday May 11 20212021-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Neftchi-2Neftchi-2 | 26 | 61 | 19 | 4 | 3 | 60 | 17 |
| 2 | ZaqatalaZaqatala | 26 | 56 | 18 | 2 | 6 | 54 | 30 |
| 3 | TuranTuran | 26 | 48 | 13 | 9 | 4 | 38 | 21 |
| 4 | Sabah-2Sabah-2 | 26 | 45 | 14 | 3 | 9 | 47 | 36 |
| 5 | Qarabag-2Qarabag-2 | 26 | 34 | 10 | 4 | 12 | 30 | 27 |
| 6 | Keshla-2Keshla-2 | 26 | 30 | 9 | 3 | 14 | 31 | 53 |
| 7 | QaradagQaradag | 26 | 26 | 7 | 5 | 14 | 28 | 41 |
| 8 | KapazKapaz | 26 | 25 | 6 | 7 | 13 | 29 | 38 |
| 9 | Sumqayit-2Sumqayit-2 | 26 | 21 | 5 | 6 | 15 | 25 | 48 |
| 10 | MOIKMOIK | 26 | 20 | 5 | 5 | 16 | 29 | 60 |
Tuesday May 11 2021 | |||
|---|---|---|---|
| Keshla-2Keshla-2 | 2 | 1 | KapazKapaz |
| Neftchi-2Neftchi-2 | 2 | 3 | Sabah-2Sabah-2 |
| QaradagQaradag | 3 | 1 | MOIKMOIK |
| Sumqayit-2Sumqayit-2 | 1 | 0 | Qarabag-2Qarabag-2 |
| TuranTuran | 1 | 2 | ZaqatalaZaqatala |
Standings on Friday May 7 20212021-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Neftchi-2Neftchi-2 | 25 | 61 | 19 | 4 | 2 | 58 | 14 |
| 2 | ZaqatalaZaqatala | 25 | 53 | 17 | 2 | 6 | 52 | 29 |
| 3 | TuranTuran | 25 | 48 | 13 | 9 | 3 | 37 | 19 |
| 4 | Sabah-2Sabah-2 | 25 | 42 | 13 | 3 | 9 | 44 | 34 |
| 5 | Qarabag-2Qarabag-2 | 25 | 34 | 10 | 4 | 11 | 30 | 26 |
| 6 | Keshla-2Keshla-2 | 25 | 27 | 8 | 3 | 14 | 29 | 52 |
| 7 | KapazKapaz | 25 | 25 | 6 | 7 | 12 | 28 | 36 |
| 8 | QaradagQaradag | 25 | 23 | 6 | 5 | 14 | 25 | 40 |
| 9 | MOIKMOIK | 25 | 20 | 5 | 5 | 15 | 28 | 57 |
| 10 | Sumqayit-2Sumqayit-2 | 25 | 18 | 4 | 6 | 15 | 24 | 48 |
Friday May 7 2021 | |||
|---|---|---|---|
| MOIKMOIK | 2 | 1 | Sumqayit-2Sumqayit-2 |
| ZaqatalaZaqatala | 2 | 1 | QaradagQaradag |
Thursday May 6 2021 | |||
| Neftchi-2Neftchi-2 | 1 | 0 | KapazKapaz |
| Qarabag-2Qarabag-2 | 3 | 1 | Keshla-2Keshla-2 |
| Sabah-2Sabah-2 | 3 | 3 | TuranTuran |
Standings on Sunday May 2 20212021-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Neftchi-2Neftchi-2 | 24 | 58 | 18 | 4 | 2 | 57 | 14 |
| 2 | ZaqatalaZaqatala | 24 | 50 | 16 | 2 | 6 | 50 | 28 |
| 3 | TuranTuran | 24 | 47 | 13 | 8 | 3 | 34 | 16 |
| 4 | Sabah-2Sabah-2 | 24 | 41 | 13 | 2 | 9 | 41 | 31 |
| 5 | Qarabag-2Qarabag-2 | 24 | 31 | 9 | 4 | 11 | 27 | 25 |
| 6 | Keshla-2Keshla-2 | 24 | 27 | 8 | 3 | 13 | 28 | 49 |
| 7 | KapazKapaz | 24 | 25 | 6 | 7 | 11 | 28 | 35 |
| 8 | QaradagQaradag | 24 | 23 | 6 | 5 | 13 | 24 | 38 |
| 9 | Sumqayit-2Sumqayit-2 | 24 | 18 | 4 | 6 | 14 | 23 | 46 |
| 10 | MOIKMOIK | 24 | 17 | 4 | 5 | 15 | 26 | 56 |
Sunday May 2 2021 | |||
|---|---|---|---|
| Keshla-2Keshla-2 | 2 | 1 | MOIKMOIK |
| QaradagQaradag | 4 | 2 | Sabah-2Sabah-2 |
| TuranTuran | 0 | 2 | Neftchi-2Neftchi-2 |
Saturday May 1 2021 | |||
| KapazKapaz | 0 | 0 | Qarabag-2Qarabag-2 |
| Sumqayit-2Sumqayit-2 | 1 | 1 | ZaqatalaZaqatala |
Wednesday April 28 2021 | |||
| Sabah-2Sabah-2 | 3 | 1 | Keshla-2Keshla-2 |
Standings on Monday April 26 20212021-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Neftchi-2Neftchi-2 | 23 | 55 | 17 | 4 | 2 | 55 | 14 |
| 2 | ZaqatalaZaqatala | 23 | 49 | 16 | 1 | 6 | 49 | 27 |
| 3 | TuranTuran | 23 | 47 | 13 | 8 | 2 | 34 | 14 |
| 4 | Sabah-2Sabah-2 | 22 | 38 | 12 | 2 | 8 | 36 | 26 |
| 5 | Qarabag-2Qarabag-2 | 23 | 30 | 9 | 3 | 11 | 27 | 25 |
| 6 | KapazKapaz | 23 | 24 | 6 | 6 | 11 | 28 | 35 |
| 7 | Keshla-2Keshla-2 | 22 | 24 | 7 | 3 | 12 | 25 | 45 |
| 8 | QaradagQaradag | 23 | 20 | 5 | 5 | 13 | 20 | 36 |
| 9 | Sumqayit-2Sumqayit-2 | 23 | 17 | 4 | 5 | 14 | 22 | 45 |
| 10 | MOIKMOIK | 23 | 17 | 4 | 5 | 14 | 25 | 54 |
Monday April 26 2021 | |||
|---|---|---|---|
| QaradagQaradag | 0 | 2 | Neftchi-2Neftchi-2 |
Saturday April 24 2021 | |||
| MOIKMOIK | 0 | 2 | Qarabag-2Qarabag-2 |
| Sabah-2Sabah-2 | 2 | 1 | Sumqayit-2Sumqayit-2 |
| TuranTuran | 0 | 0 | KapazKapaz |
Friday April 23 2021 | |||
| ZaqatalaZaqatala | 1 | 2 | Keshla-2Keshla-2 |
Tuesday April 20 2021 | |||
| Sabah-2Sabah-2 | 0 | 2 | Neftchi-2Neftchi-2 |
Standings on Sunday April 18 20212021-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ZaqatalaZaqatala | 22 | 49 | 16 | 1 | 5 | 48 | 25 |
| 2 | Neftchi-2Neftchi-2 | 21 | 49 | 15 | 4 | 2 | 51 | 14 |
| 3 | TuranTuran | 22 | 46 | 13 | 7 | 2 | 34 | 14 |
| 4 | Sabah-2Sabah-2 | 20 | 35 | 11 | 2 | 7 | 34 | 23 |
| 5 | Qarabag-2Qarabag-2 | 22 | 27 | 8 | 3 | 11 | 25 | 25 |
| 6 | KapazKapaz | 22 | 23 | 6 | 5 | 11 | 28 | 35 |
| 7 | Keshla-2Keshla-2 | 21 | 21 | 6 | 3 | 12 | 23 | 44 |
| 8 | QaradagQaradag | 22 | 20 | 5 | 5 | 12 | 20 | 34 |
| 9 | Sumqayit-2Sumqayit-2 | 22 | 17 | 4 | 5 | 13 | 21 | 43 |
| 10 | MOIKMOIK | 22 | 17 | 4 | 5 | 13 | 25 | 52 |
Sunday April 18 2021 | |||
|---|---|---|---|
| KapazKapaz | 1 | 3 | MOIKMOIK |
| Qarabag-2Qarabag-2 | 1 | 2 | ZaqatalaZaqatala |
Saturday April 17 2021 | |||
| QaradagQaradag | 1 | 2 | TuranTuran |
| Sumqayit-2Sumqayit-2 | 0 | 4 | Neftchi-2Neftchi-2 |
Friday April 16 2021 | |||
| Keshla-2Keshla-2 | 3 | 0 | Sabah-2Sabah-2 |
Standings on Tuesday April 13 20212021-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ZaqatalaZaqatala | 21 | 46 | 15 | 1 | 5 | 46 | 24 |
| 2 | Neftchi-2Neftchi-2 | 20 | 46 | 14 | 4 | 2 | 47 | 14 |
| 3 | TuranTuran | 21 | 43 | 12 | 7 | 2 | 32 | 13 |
| 4 | Sabah-2Sabah-2 | 19 | 35 | 11 | 2 | 6 | 34 | 20 |
| 5 | Qarabag-2Qarabag-2 | 21 | 27 | 8 | 3 | 10 | 24 | 23 |
| 6 | KapazKapaz | 21 | 23 | 6 | 5 | 10 | 27 | 32 |
| 7 | QaradagQaradag | 21 | 20 | 5 | 5 | 11 | 19 | 32 |
| 8 | Keshla-2Keshla-2 | 20 | 18 | 5 | 3 | 12 | 20 | 44 |
| 9 | Sumqayit-2Sumqayit-2 | 21 | 17 | 4 | 5 | 12 | 21 | 39 |
| 10 | MOIKMOIK | 21 | 14 | 3 | 5 | 13 | 22 | 51 |
Tuesday April 13 2021 | |||
|---|---|---|---|
| ZaqatalaZaqatala | 2 | 1 | MOIKMOIK |
Monday April 12 2021 | |||
| Neftchi-2Neftchi-2 | 4 | 0 | Keshla-2Keshla-2 |
| QaradagQaradag | 2 | 1 | KapazKapaz |
| Sabah-2Sabah-2 | 2 | 0 | Qarabag-2Qarabag-2 |
| TuranTuran | 3 | 0 | Sumqayit-2Sumqayit-2 |
Standings on Thursday April 8 20212021-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ZaqatalaZaqatala | 20 | 43 | 14 | 1 | 5 | 44 | 23 |
| 2 | Neftchi-2Neftchi-2 | 19 | 43 | 13 | 4 | 2 | 43 | 14 |
| 3 | TuranTuran | 20 | 40 | 11 | 7 | 2 | 29 | 13 |
| 4 | Sabah-2Sabah-2 | 18 | 32 | 10 | 2 | 6 | 32 | 20 |
| 5 | Qarabag-2Qarabag-2 | 20 | 27 | 8 | 3 | 9 | 24 | 21 |
| 6 | KapazKapaz | 20 | 23 | 6 | 5 | 9 | 26 | 30 |
| 7 | Keshla-2Keshla-2 | 19 | 18 | 5 | 3 | 11 | 20 | 40 |
| 8 | Sumqayit-2Sumqayit-2 | 20 | 17 | 4 | 5 | 11 | 21 | 36 |
| 9 | QaradagQaradag | 20 | 17 | 4 | 5 | 11 | 17 | 31 |
| 10 | MOIKMOIK | 20 | 14 | 3 | 5 | 12 | 21 | 49 |
Thursday April 8 2021 | |||
|---|---|---|---|
| KapazKapaz | 1 | 2 | ZaqatalaZaqatala |
| Qarabag-2Qarabag-2 | 0 | 1 | Neftchi-2Neftchi-2 |
| Sumqayit-2Sumqayit-2 | 3 | 1 | QaradagQaradag |
Wednesday April 7 2021 | |||
| Keshla-2Keshla-2 | 1 | 0 | TuranTuran |
| MOIKMOIK | 0 | 3 | Sabah-2Sabah-2 |
Standings on Saturday April 3 20212021-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 19 | 40 | 11 | 7 | 1 | 29 | 12 |
| 2 | ZaqatalaZaqatala | 19 | 40 | 13 | 1 | 5 | 42 | 22 |
| 3 | Neftchi-2Neftchi-2 | 18 | 40 | 12 | 4 | 2 | 42 | 14 |
| 4 | Sabah-2Sabah-2 | 17 | 29 | 9 | 2 | 6 | 29 | 20 |
| 5 | Qarabag-2Qarabag-2 | 19 | 27 | 8 | 3 | 8 | 24 | 20 |
| 6 | KapazKapaz | 19 | 23 | 6 | 5 | 8 | 25 | 28 |
| 7 | QaradagQaradag | 19 | 17 | 4 | 5 | 10 | 16 | 28 |
| 8 | Keshla-2Keshla-2 | 18 | 15 | 4 | 3 | 11 | 19 | 40 |
| 9 | Sumqayit-2Sumqayit-2 | 19 | 14 | 3 | 5 | 11 | 18 | 35 |
| 10 | MOIKMOIK | 19 | 14 | 3 | 5 | 11 | 21 | 46 |
Saturday April 3 2021 | |||
|---|---|---|---|
| Sumqayit-2Sumqayit-2 | 2 | 0 | KapazKapaz |
Friday April 2 2021 | |||
| Neftchi-2Neftchi-2 | 7 | 0 | MOIKMOIK |
| Sabah-2Sabah-2 | 3 | 4 | ZaqatalaZaqatala |
Thursday April 1 2021 | |||
| QaradagQaradag | 0 | 1 | Keshla-2Keshla-2 |
| TuranTuran | 2 | 1 | Qarabag-2Qarabag-2 |
Standings on Sunday March 28 20212021-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 18 | 37 | 10 | 7 | 1 | 27 | 11 |
| 2 | ZaqatalaZaqatala | 18 | 37 | 12 | 1 | 5 | 38 | 19 |
| 3 | Neftchi-2Neftchi-2 | 17 | 37 | 11 | 4 | 2 | 35 | 14 |
| 4 | Sabah-2Sabah-2 | 16 | 29 | 9 | 2 | 5 | 26 | 16 |
| 5 | Qarabag-2Qarabag-2 | 18 | 27 | 8 | 3 | 7 | 23 | 18 |
| 6 | KapazKapaz | 18 | 23 | 6 | 5 | 7 | 25 | 26 |
| 7 | QaradagQaradag | 18 | 17 | 4 | 5 | 9 | 16 | 27 |
| 8 | MOIKMOIK | 18 | 14 | 3 | 5 | 10 | 21 | 39 |
| 9 | Keshla-2Keshla-2 | 17 | 12 | 3 | 3 | 11 | 18 | 40 |
| 10 | Sumqayit-2Sumqayit-2 | 18 | 11 | 2 | 5 | 11 | 16 | 35 |
Sunday March 28 2021 | |||
|---|---|---|---|
| MOIKMOIK | 4 | 1 | KapazKapaz |
| Neftchi-2Neftchi-2 | 6 | 2 | Sumqayit-2Sumqayit-2 |
Tuesday March 23 2021 | |||
| KapazKapaz | 3 | 1 | QaradagQaradag |
| TuranTuran | 0 | 0 | Sumqayit-2Sumqayit-2 |
Standings on Friday March 19 20212021-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ZaqatalaZaqatala | 18 | 37 | 12 | 1 | 5 | 38 | 19 |
| 2 | TuranTuran | 17 | 36 | 10 | 6 | 1 | 27 | 11 |
| 3 | Neftchi-2Neftchi-2 | 16 | 34 | 10 | 4 | 2 | 29 | 12 |
| 4 | Sabah-2Sabah-2 | 16 | 29 | 9 | 2 | 5 | 26 | 16 |
| 5 | Qarabag-2Qarabag-2 | 18 | 27 | 8 | 3 | 7 | 23 | 18 |
| 6 | KapazKapaz | 16 | 20 | 5 | 5 | 6 | 21 | 21 |
| 7 | QaradagQaradag | 17 | 17 | 4 | 5 | 8 | 15 | 24 |
| 8 | Keshla-2Keshla-2 | 17 | 12 | 3 | 3 | 11 | 18 | 40 |
| 9 | MOIKMOIK | 17 | 11 | 2 | 5 | 10 | 17 | 38 |
| 10 | Sumqayit-2Sumqayit-2 | 16 | 10 | 2 | 4 | 10 | 14 | 29 |
Friday March 19 2021 | |||
|---|---|---|---|
| MOIKMOIK | 0 | 0 | QaradagQaradag |
| TuranTuran | 1 | 3 | ZaqatalaZaqatala |
Thursday March 18 2021 | |||
| KapazKapaz | 3 | 1 | Keshla-2Keshla-2 |
| Qarabag-2Qarabag-2 | 0 | 0 | Sumqayit-2Sumqayit-2 |
Standings on Saturday March 13 20212021-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 16 | 36 | 10 | 6 | 0 | 26 | 8 |
| 2 | ZaqatalaZaqatala | 17 | 34 | 11 | 1 | 5 | 35 | 18 |
| 3 | Neftchi-2Neftchi-2 | 16 | 34 | 10 | 4 | 2 | 29 | 12 |
| 4 | Sabah-2Sabah-2 | 16 | 29 | 9 | 2 | 5 | 26 | 16 |
| 5 | Qarabag-2Qarabag-2 | 17 | 26 | 8 | 2 | 7 | 23 | 18 |
| 6 | KapazKapaz | 15 | 17 | 4 | 5 | 6 | 18 | 20 |
| 7 | QaradagQaradag | 16 | 16 | 4 | 4 | 8 | 15 | 24 |
| 8 | Keshla-2Keshla-2 | 16 | 12 | 3 | 3 | 10 | 17 | 37 |
| 9 | MOIKMOIK | 16 | 10 | 2 | 4 | 10 | 17 | 38 |
| 10 | Sumqayit-2Sumqayit-2 | 15 | 9 | 2 | 3 | 10 | 14 | 29 |
Saturday March 13 2021 | |||
|---|---|---|---|
| TuranTuran | 1 | 0 | Sabah-2Sabah-2 |
Friday March 12 2021 | |||
| Keshla-2Keshla-2 | 0 | 1 | Qarabag-2Qarabag-2 |
| Sumqayit-2Sumqayit-2 | 0 | 1 | MOIKMOIK |
Thursday March 11 2021 | |||
| KapazKapaz | 0 | 3 | Neftchi-2Neftchi-2 |
| QaradagQaradag | 3 | 2 | ZaqatalaZaqatala |
Standings on Saturday March 6 20212021-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ZaqatalaZaqatala | 16 | 34 | 11 | 1 | 4 | 33 | 15 |
| 2 | TuranTuran | 15 | 33 | 9 | 6 | 0 | 25 | 8 |
| 3 | Neftchi-2Neftchi-2 | 15 | 31 | 9 | 4 | 2 | 26 | 12 |
| 4 | Sabah-2Sabah-2 | 15 | 29 | 9 | 2 | 4 | 26 | 15 |
| 5 | Qarabag-2Qarabag-2 | 16 | 23 | 7 | 2 | 7 | 22 | 18 |
| 6 | KapazKapaz | 14 | 17 | 4 | 5 | 5 | 18 | 17 |
| 7 | QaradagQaradag | 15 | 13 | 3 | 4 | 8 | 12 | 22 |
| 8 | Keshla-2Keshla-2 | 15 | 12 | 3 | 3 | 9 | 17 | 36 |
| 9 | Sumqayit-2Sumqayit-2 | 14 | 9 | 2 | 3 | 9 | 14 | 28 |
| 10 | MOIKMOIK | 15 | 7 | 1 | 4 | 10 | 16 | 38 |
Saturday March 6 2021 | |||
|---|---|---|---|
| Sabah-2Sabah-2 | 1 | 2 | QaradagQaradag |
| TuranTuran | 2 | 2 | Neftchi-2Neftchi-2 |
Friday March 5 2021 | |||
| MOIKMOIK | 3 | 3 | Keshla-2Keshla-2 |
| Qarabag-2Qarabag-2 | 1 | 1 | KapazKapaz |
| ZaqatalaZaqatala | 2 | 0 | Sumqayit-2Sumqayit-2 |
Standings on Monday March 1 20212021-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 14 | 32 | 9 | 5 | 0 | 23 | 6 |
| 2 | ZaqatalaZaqatala | 15 | 31 | 10 | 1 | 4 | 31 | 15 |
| 3 | Neftchi-2Neftchi-2 | 14 | 30 | 9 | 3 | 2 | 24 | 10 |
| 4 | Sabah-2Sabah-2 | 14 | 29 | 9 | 2 | 3 | 25 | 13 |
| 5 | Qarabag-2Qarabag-2 | 15 | 22 | 7 | 1 | 7 | 21 | 17 |
| 6 | KapazKapaz | 13 | 16 | 4 | 4 | 5 | 17 | 16 |
| 7 | Keshla-2Keshla-2 | 14 | 11 | 3 | 2 | 9 | 14 | 33 |
| 8 | QaradagQaradag | 14 | 10 | 2 | 4 | 8 | 10 | 21 |
| 9 | Sumqayit-2Sumqayit-2 | 13 | 9 | 2 | 3 | 8 | 14 | 26 |
| 10 | MOIKMOIK | 14 | 6 | 1 | 3 | 10 | 13 | 35 |
Monday March 1 2021 | |||
|---|---|---|---|
| Keshla-2Keshla-2 | 0 | 2 | ZaqatalaZaqatala |
| Qarabag-2Qarabag-2 | 3 | 1 | MOIKMOIK |
| QaradagQaradag | 0 | 1 | Neftchi-2Neftchi-2 |
| Sumqayit-2Sumqayit-2 | 0 | 1 | Sabah-2Sabah-2 |
| TuranTuran | 2 | 0 | KapazKapaz |
Standings on Wednesday February 24 20212021-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 13 | 29 | 8 | 5 | 0 | 21 | 6 |
| 2 | ZaqatalaZaqatala | 14 | 28 | 9 | 1 | 4 | 29 | 15 |
| 3 | Neftchi-2Neftchi-2 | 13 | 27 | 8 | 3 | 2 | 23 | 10 |
| 4 | Sabah-2Sabah-2 | 13 | 26 | 8 | 2 | 3 | 24 | 13 |
| 5 | Qarabag-2Qarabag-2 | 14 | 19 | 6 | 1 | 7 | 18 | 16 |
| 6 | KapazKapaz | 12 | 16 | 4 | 4 | 4 | 17 | 14 |
| 7 | Keshla-2Keshla-2 | 13 | 11 | 3 | 2 | 8 | 14 | 31 |
| 8 | QaradagQaradag | 13 | 10 | 2 | 4 | 7 | 10 | 20 |
| 9 | Sumqayit-2Sumqayit-2 | 12 | 9 | 2 | 3 | 7 | 14 | 25 |
| 10 | MOIKMOIK | 13 | 6 | 1 | 3 | 9 | 12 | 32 |
Wednesday February 24 2021 | |||
|---|---|---|---|
| TuranTuran | 1 | 1 | QaradagQaradag |
Tuesday February 23 2021 | |||
| ZaqatalaZaqatala | 1 | 0 | Qarabag-2Qarabag-2 |
Wednesday February 17 2021 | |||
| MOIKMOIK | 0 | 3 | ZaqatalaZaqatala |
| Qarabag-2Qarabag-2 | 1 | 2 | Sabah-2Sabah-2 |
Tuesday February 16 2021 | |||
| Keshla-2Keshla-2 | 0 | 3 | Neftchi-2Neftchi-2 |
Standings on Thursday February 11 20212021-02-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 12 | 28 | 8 | 4 | 0 | 20 | 5 |
| 2 | Neftchi-2Neftchi-2 | 12 | 24 | 7 | 3 | 2 | 20 | 10 |
| 3 | Sabah-2Sabah-2 | 12 | 23 | 7 | 2 | 3 | 22 | 12 |
| 4 | ZaqatalaZaqatala | 12 | 22 | 7 | 1 | 4 | 25 | 15 |
| 5 | Qarabag-2Qarabag-2 | 12 | 19 | 6 | 1 | 5 | 17 | 13 |
| 6 | KapazKapaz | 12 | 16 | 4 | 4 | 4 | 17 | 14 |
| 7 | Keshla-2Keshla-2 | 12 | 11 | 3 | 2 | 7 | 14 | 28 |
| 8 | QaradagQaradag | 12 | 9 | 2 | 3 | 7 | 9 | 19 |
| 9 | Sumqayit-2Sumqayit-2 | 12 | 9 | 2 | 3 | 7 | 14 | 25 |
| 10 | MOIKMOIK | 12 | 6 | 1 | 3 | 8 | 12 | 29 |
Thursday February 11 2021 | |||
|---|---|---|---|
| Neftchi-2Neftchi-2 | 1 | 0 | Qarabag-2Qarabag-2 |
| QaradagQaradag | 1 | 0 | Sumqayit-2Sumqayit-2 |
| Sabah-2Sabah-2 | 3 | 1 | MOIKMOIK |
| TuranTuran | 0 | 0 | Keshla-2Keshla-2 |
| ZaqatalaZaqatala | 2 | 0 | KapazKapaz |
Standings on Saturday December 19 20202020-12-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 11 | 27 | 8 | 3 | 0 | 20 | 5 |
| 2 | Neftchi-2Neftchi-2 | 11 | 21 | 6 | 3 | 2 | 19 | 10 |
| 3 | Sabah-2Sabah-2 | 11 | 20 | 6 | 2 | 3 | 19 | 11 |
| 4 | ZaqatalaZaqatala | 11 | 19 | 6 | 1 | 4 | 23 | 15 |
| 5 | Qarabag-2Qarabag-2 | 11 | 19 | 6 | 1 | 4 | 17 | 12 |
| 6 | KapazKapaz | 11 | 16 | 4 | 4 | 3 | 17 | 12 |
| 7 | Keshla-2Keshla-2 | 11 | 10 | 3 | 1 | 7 | 14 | 28 |
| 8 | Sumqayit-2Sumqayit-2 | 11 | 9 | 2 | 3 | 6 | 14 | 24 |
| 9 | QaradagQaradag | 11 | 6 | 1 | 3 | 7 | 8 | 19 |
| 10 | MOIKMOIK | 11 | 6 | 1 | 3 | 7 | 11 | 26 |
Saturday December 19 2020 | |||
|---|---|---|---|
| MOIKMOIK | 0 | 3 | Neftchi-2Neftchi-2 |
| TuranTuran | 3 | 0 | Qarabag-2Qarabag-2 |
Friday December 18 2020 | |||
| KapazKapaz | 2 | 2 | Sumqayit-2Sumqayit-2 |
| Keshla-2Keshla-2 | 4 | 3 | QaradagQaradag |
| ZaqatalaZaqatala | 3 | 0 | Sabah-2Sabah-2 |
Standings on Monday December 14 20202020-12-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 10 | 24 | 7 | 3 | 0 | 17 | 5 |
| 2 | Sabah-2Sabah-2 | 10 | 20 | 6 | 2 | 2 | 19 | 8 |
| 3 | Qarabag-2Qarabag-2 | 10 | 19 | 6 | 1 | 3 | 17 | 9 |
| 4 | Neftchi-2Neftchi-2 | 10 | 18 | 5 | 3 | 2 | 16 | 10 |
| 5 | ZaqatalaZaqatala | 10 | 16 | 5 | 1 | 4 | 20 | 15 |
| 6 | KapazKapaz | 10 | 15 | 4 | 3 | 3 | 15 | 10 |
| 7 | Sumqayit-2Sumqayit-2 | 10 | 8 | 2 | 2 | 6 | 12 | 22 |
| 8 | Keshla-2Keshla-2 | 10 | 7 | 2 | 1 | 7 | 10 | 25 |
| 9 | QaradagQaradag | 10 | 6 | 1 | 3 | 6 | 5 | 15 |
| 10 | MOIKMOIK | 10 | 6 | 1 | 3 | 6 | 11 | 23 |
Monday December 14 2020 | |||
|---|---|---|---|
| TuranTuran | 2 | 0 | MOIKMOIK |
Sunday December 13 2020 | |||
| KapazKapaz | 0 | 0 | Sabah-2Sabah-2 |
| Neftchi-2Neftchi-2 | 3 | 2 | ZaqatalaZaqatala |
| QaradagQaradag | 0 | 3 | Qarabag-2Qarabag-2 |
| Sumqayit-2Sumqayit-2 | 2 | 0 | Keshla-2Keshla-2 |
Standings on Wednesday December 9 20202020-12-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 9 | 21 | 6 | 3 | 0 | 15 | 5 |
| 2 | Sabah-2Sabah-2 | 9 | 19 | 6 | 1 | 2 | 19 | 8 |
| 3 | ZaqatalaZaqatala | 9 | 16 | 5 | 1 | 3 | 18 | 12 |
| 4 | Qarabag-2Qarabag-2 | 9 | 16 | 5 | 1 | 3 | 14 | 9 |
| 5 | Neftchi-2Neftchi-2 | 9 | 15 | 4 | 3 | 2 | 13 | 8 |
| 6 | KapazKapaz | 9 | 14 | 4 | 2 | 3 | 15 | 10 |
| 7 | Keshla-2Keshla-2 | 9 | 7 | 2 | 1 | 6 | 10 | 23 |
| 8 | QaradagQaradag | 9 | 6 | 1 | 3 | 5 | 5 | 12 |
| 9 | MOIKMOIK | 9 | 6 | 1 | 3 | 5 | 11 | 21 |
| 10 | Sumqayit-2Sumqayit-2 | 9 | 5 | 1 | 2 | 6 | 10 | 22 |
Wednesday December 9 2020 | |||
|---|---|---|---|
| MOIKMOIK | 1 | 5 | Sumqayit-2Sumqayit-2 |
| Neftchi-2Neftchi-2 | 0 | 0 | KapazKapaz |
| Qarabag-2Qarabag-2 | 1 | 0 | Keshla-2Keshla-2 |
| Sabah-2Sabah-2 | 1 | 1 | TuranTuran |
| ZaqatalaZaqatala | 2 | 0 | QaradagQaradag |
Standings on Thursday December 3 20202020-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 8 | 20 | 6 | 2 | 0 | 14 | 4 |
| 2 | Sabah-2Sabah-2 | 8 | 18 | 6 | 0 | 2 | 18 | 7 |
| 3 | Neftchi-2Neftchi-2 | 8 | 14 | 4 | 2 | 2 | 13 | 8 |
