World LeagueStandings on Wednesday May 11 20222022-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 23 | 54 | 17 | 3 | 3 | 48 | 14 |
| 2 | Shamakhi-2Shamakhi-2 | 23 | 41 | 12 | 5 | 6 | 40 | 23 |
| 3 | Qarabag-2Qarabag-2 | 23 | 41 | 11 | 8 | 4 | 39 | 22 |
| 4 | Neftchi-2Neftchi-2 | 23 | 38 | 11 | 5 | 7 | 41 | 33 |
| 5 | Sabah-2Sabah-2 | 23 | 38 | 10 | 8 | 5 | 37 | 29 |
| 6 | MOIKMOIK | 23 | 36 | 10 | 6 | 7 | 34 | 28 |
| 7 | KapazKapaz | 23 | 35 | 9 | 8 | 6 | 35 | 31 |
| 8 | ZaqatalaZaqatala | 23 | 30 | 9 | 3 | 11 | 32 | 32 |
| 9 | Qabala-2Qabala-2 | 23 | 30 | 9 | 3 | 11 | 33 | 36 |
| 10 | TuranTuran | 23 | 30 | 9 | 3 | 11 | 35 | 39 |
| 11 | Sumqayit-2Sumqayit-2 | 23 | 20 | 6 | 2 | 15 | 18 | 37 |
| 12 | Sabail-2Sabail-2 | 24 | 15 | 4 | 3 | 17 | 24 | 56 |
| 13 | Zira-2Zira-2 | 23 | 12 | 3 | 3 | 17 | 16 | 52 |
Wednesday May 11 2022 | |||
|---|---|---|---|
| MOIKMOIK | 1 | 1 | Neftchi-2Neftchi-2 |
| Qabala-2Qabala-2 | 0 | 2 | Qarabag-2Qarabag-2 |
| Sabah-2Sabah-2 | 2 | 0 | Sumqayit-2Sumqayit-2 |
| Sabail-2Sabail-2 | 0 | 6 | TuranTuran |
| ZaqatalaZaqatala | 0 | 1 | KapazKapaz |
| Zira-2Zira-2 | 1 | 4 | Shamakhi-2Shamakhi-2 |
Standings on Monday May 2 20222022-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 23 | 54 | 17 | 3 | 3 | 48 | 14 |
| 2 | Qarabag-2Qarabag-2 | 22 | 38 | 10 | 8 | 4 | 37 | 22 |
| 3 | Shamakhi-2Shamakhi-2 | 22 | 38 | 11 | 5 | 6 | 36 | 22 |
| 4 | Neftchi-2Neftchi-2 | 22 | 37 | 11 | 4 | 7 | 40 | 32 |
| 5 | MOIKMOIK | 22 | 35 | 10 | 5 | 7 | 33 | 27 |
| 6 | Sabah-2Sabah-2 | 22 | 35 | 9 | 8 | 5 | 35 | 29 |
| 7 | KapazKapaz | 22 | 32 | 8 | 8 | 6 | 34 | 31 |
| 8 | ZaqatalaZaqatala | 22 | 30 | 9 | 3 | 10 | 32 | 31 |
| 9 | Qabala-2Qabala-2 | 22 | 30 | 9 | 3 | 10 | 33 | 34 |
| 10 | TuranTuran | 22 | 27 | 8 | 3 | 11 | 29 | 39 |
| 11 | Sumqayit-2Sumqayit-2 | 22 | 20 | 6 | 2 | 14 | 18 | 35 |
| 12 | Sabail-2Sabail-2 | 23 | 15 | 4 | 3 | 16 | 24 | 50 |
| 13 | Zira-2Zira-2 | 22 | 12 | 3 | 3 | 16 | 15 | 48 |
Monday May 2 2022 | |||
|---|---|---|---|
| KapazKapaz | 1 | 1 | MOIKMOIK |
| Qarabag-2Qarabag-2 | 0 | 0 | Sabah-2Sabah-2 |
| QaradagQaradag | 5 | 0 | Qabala-2Qabala-2 |
Sunday May 1 2022 | |||
| Neftchi-2Neftchi-2 | 1 | 0 | Zira-2Zira-2 |
| Shamakhi-2Shamakhi-2 | 5 | 0 | Sabail-2Sabail-2 |
| Sumqayit-2Sumqayit-2 | 0 | 1 | ZaqatalaZaqatala |
Standings on Wednesday April 27 20222022-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 22 | 51 | 16 | 3 | 3 | 43 | 14 |
| 2 | Qarabag-2Qarabag-2 | 21 | 37 | 10 | 7 | 4 | 37 | 22 |
| 3 | Shamakhi-2Shamakhi-2 | 21 | 35 | 10 | 5 | 6 | 31 | 22 |
| 4 | Neftchi-2Neftchi-2 | 21 | 34 | 10 | 4 | 7 | 39 | 32 |
| 5 | Sabah-2Sabah-2 | 21 | 34 | 9 | 7 | 5 | 35 | 29 |
| 6 | MOIKMOIK | 21 | 34 | 10 | 4 | 7 | 32 | 26 |
| 7 | KapazKapaz | 21 | 31 | 8 | 7 | 6 | 33 | 30 |
| 8 | Qabala-2Qabala-2 | 21 | 30 | 9 | 3 | 9 | 33 | 29 |
| 9 | ZaqatalaZaqatala | 21 | 27 | 8 | 3 | 10 | 31 | 31 |
| 10 | TuranTuran | 22 | 27 | 8 | 3 | 11 | 29 | 39 |
| 11 | Sumqayit-2Sumqayit-2 | 21 | 20 | 6 | 2 | 13 | 18 | 34 |
| 12 | Sabail-2Sabail-2 | 22 | 15 | 4 | 3 | 15 | 24 | 45 |
| 13 | Zira-2Zira-2 | 21 | 12 | 3 | 3 | 15 | 15 | 47 |
Wednesday April 27 2022 | |||
|---|---|---|---|
| Sabah-2Sabah-2 | 2 | 2 | QaradagQaradag |
| Sabail-2Sabail-2 | 0 | 0 | Neftchi-2Neftchi-2 |
| TuranTuran | 4 | 2 | Shamakhi-2Shamakhi-2 |
| Zira-2Zira-2 | 3 | 2 | KapazKapaz |
Tuesday April 26 2022 | |||
| MOIKMOIK | 2 | 0 | Sumqayit-2Sumqayit-2 |
| ZaqatalaZaqatala | 1 | 2 | Qarabag-2Qarabag-2 |
Standings on Tuesday April 19 20222022-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 21 | 50 | 16 | 2 | 3 | 41 | 12 |
| 2 | Shamakhi-2Shamakhi-2 | 20 | 35 | 10 | 5 | 5 | 29 | 18 |
| 3 | Qarabag-2Qarabag-2 | 20 | 34 | 9 | 7 | 4 | 35 | 21 |
| 4 | Neftchi-2Neftchi-2 | 20 | 33 | 10 | 3 | 7 | 39 | 32 |
| 5 | Sabah-2Sabah-2 | 20 | 33 | 9 | 6 | 5 | 33 | 27 |
| 6 | KapazKapaz | 20 | 31 | 8 | 7 | 5 | 31 | 27 |
| 7 | MOIKMOIK | 20 | 31 | 9 | 4 | 7 | 30 | 26 |
| 8 | Qabala-2Qabala-2 | 21 | 30 | 9 | 3 | 9 | 33 | 29 |
| 9 | ZaqatalaZaqatala | 20 | 27 | 8 | 3 | 9 | 30 | 29 |
| 10 | TuranTuran | 21 | 24 | 7 | 3 | 11 | 25 | 37 |
| 11 | Sumqayit-2Sumqayit-2 | 20 | 20 | 6 | 2 | 12 | 18 | 32 |
| 12 | Sabail-2Sabail-2 | 21 | 14 | 4 | 2 | 15 | 24 | 45 |
| 13 | Zira-2Zira-2 | 20 | 9 | 2 | 3 | 15 | 12 | 45 |
Tuesday April 19 2022 | |||
|---|---|---|---|
| KapazKapaz | 2 | 1 | Sabail-2Sabail-2 |
| Qarabag-2Qarabag-2 | 0 | 0 | MOIKMOIK |
| QaradagQaradag | 2 | 0 | ZaqatalaZaqatala |
Monday April 18 2022 | |||
| Neftchi-2Neftchi-2 | 3 | 0 | TuranTuran |
| Qabala-2Qabala-2 | 1 | 1 | Sabah-2Sabah-2 |
| Sumqayit-2Sumqayit-2 | 2 | 1 | Zira-2Zira-2 |
Standings on Wednesday April 13 20222022-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 20 | 47 | 15 | 2 | 3 | 39 | 12 |
| 2 | Shamakhi-2Shamakhi-2 | 20 | 35 | 10 | 5 | 5 | 29 | 18 |
| 3 | Qarabag-2Qarabag-2 | 19 | 33 | 9 | 6 | 4 | 35 | 21 |
| 4 | Sabah-2Sabah-2 | 19 | 32 | 9 | 5 | 5 | 32 | 26 |
| 5 | Neftchi-2Neftchi-2 | 19 | 30 | 9 | 3 | 7 | 36 | 32 |
| 6 | MOIKMOIK | 19 | 30 | 9 | 3 | 7 | 30 | 26 |
| 7 | Qabala-2Qabala-2 | 20 | 29 | 9 | 2 | 9 | 32 | 28 |
| 8 | KapazKapaz | 19 | 28 | 7 | 7 | 5 | 29 | 26 |
| 9 | ZaqatalaZaqatala | 19 | 27 | 8 | 3 | 8 | 30 | 27 |
| 10 | TuranTuran | 20 | 24 | 7 | 3 | 10 | 25 | 34 |
| 11 | Sumqayit-2Sumqayit-2 | 19 | 17 | 5 | 2 | 12 | 16 | 31 |
| 12 | Sabail-2Sabail-2 | 20 | 14 | 4 | 2 | 14 | 23 | 43 |
| 13 | Zira-2Zira-2 | 19 | 9 | 2 | 3 | 14 | 11 | 43 |
Wednesday April 13 2022 | |||
|---|---|---|---|
| Sabail-2Sabail-2 | 0 | 1 | Sumqayit-2Sumqayit-2 |
| Shamakhi-2Shamakhi-2 | 2 | 2 | Neftchi-2Neftchi-2 |
| TuranTuran | 3 | 2 | KapazKapaz |
Tuesday April 12 2022 | |||
| MOIKMOIK | 0 | 5 | QaradagQaradag |
| ZaqatalaZaqatala | 5 | 1 | Qabala-2Qabala-2 |
| Zira-2Zira-2 | 0 | 0 | Qarabag-2Qarabag-2 |
Standings on Wednesday April 6 20222022-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 19 | 44 | 14 | 2 | 3 | 34 | 12 |
| 2 | Shamakhi-2Shamakhi-2 | 19 | 34 | 10 | 4 | 5 | 27 | 16 |
| 3 | Qarabag-2Qarabag-2 | 18 | 32 | 9 | 5 | 4 | 35 | 21 |
| 4 | Sabah-2Sabah-2 | 19 | 32 | 9 | 5 | 5 | 32 | 26 |
| 5 | MOIKMOIK | 18 | 30 | 9 | 3 | 6 | 30 | 21 |
| 6 | Qabala-2Qabala-2 | 19 | 29 | 9 | 2 | 8 | 31 | 23 |
| 7 | Neftchi-2Neftchi-2 | 18 | 29 | 9 | 2 | 7 | 34 | 30 |
| 8 | KapazKapaz | 18 | 28 | 7 | 7 | 4 | 27 | 23 |
| 9 | ZaqatalaZaqatala | 18 | 24 | 7 | 3 | 8 | 25 | 26 |
| 10 | TuranTuran | 19 | 21 | 6 | 3 | 10 | 22 | 32 |
| 11 | Sumqayit-2Sumqayit-2 | 18 | 14 | 4 | 2 | 12 | 15 | 31 |
| 12 | Sabail-2Sabail-2 | 19 | 14 | 4 | 2 | 13 | 23 | 42 |
| 13 | Zira-2Zira-2 | 18 | 8 | 2 | 2 | 14 | 11 | 43 |
Wednesday April 6 2022 | |||
|---|---|---|---|
| Qabala-2Qabala-2 | 0 | 1 | MOIKMOIK |
| QaradagQaradag | 1 | 0 | Zira-2Zira-2 |
| Sabah-2Sabah-2 | 3 | 1 | ZaqatalaZaqatala |
Tuesday April 5 2022 | |||
| KapazKapaz | 0 | 2 | Shamakhi-2Shamakhi-2 |
| Qarabag-2Qarabag-2 | 4 | 0 | Sabail-2Sabail-2 |
| Sumqayit-2Sumqayit-2 | 1 | 2 | TuranTuran |
Standings on Friday April 1 20222022-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 18 | 41 | 13 | 2 | 3 | 33 | 12 |
| 2 | Shamakhi-2Shamakhi-2 | 18 | 31 | 9 | 4 | 5 | 25 | 16 |
| 3 | Qarabag-2Qarabag-2 | 17 | 29 | 8 | 5 | 4 | 31 | 21 |
| 4 | Sabah-2Sabah-2 | 18 | 29 | 8 | 5 | 5 | 29 | 25 |
| 5 | Qabala-2Qabala-2 | 18 | 29 | 9 | 2 | 7 | 31 | 22 |
| 6 | Neftchi-2Neftchi-2 | 18 | 29 | 9 | 2 | 7 | 34 | 30 |
| 7 | KapazKapaz | 17 | 28 | 7 | 7 | 3 | 27 | 21 |
| 8 | MOIKMOIK | 17 | 27 | 8 | 3 | 6 | 29 | 21 |
| 9 | ZaqatalaZaqatala | 17 | 24 | 7 | 3 | 7 | 24 | 23 |
| 10 | TuranTuran | 18 | 18 | 5 | 3 | 10 | 20 | 31 |
| 11 | Sumqayit-2Sumqayit-2 | 17 | 14 | 4 | 2 | 11 | 14 | 29 |
| 12 | Sabail-2Sabail-2 | 18 | 14 | 4 | 2 | 12 | 23 | 38 |
| 13 | Zira-2Zira-2 | 17 | 8 | 2 | 2 | 13 | 11 | 42 |
Friday April 1 2022 | |||
|---|---|---|---|
| MOIKMOIK | 0 | 0 | Sabah-2Sabah-2 |
| Neftchi-2Neftchi-2 | 2 | 0 | KapazKapaz |
| Shamakhi-2Shamakhi-2 | 2 | 0 | Sumqayit-2Sumqayit-2 |
| TuranTuran | 2 | 2 | Qarabag-2Qarabag-2 |
Wednesday March 30 2022 | |||
| Sabail-2Sabail-2 | 1 | 2 | QaradagQaradag |
| Zira-2Zira-2 | 0 | 1 | Qabala-2Qabala-2 |
Standings on Wednesday March 16 20222022-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 17 | 38 | 12 | 2 | 3 | 31 | 11 |
| 2 | Shamakhi-2Shamakhi-2 | 17 | 28 | 8 | 4 | 5 | 23 | 16 |
| 3 | Qarabag-2Qarabag-2 | 16 | 28 | 8 | 4 | 4 | 29 | 19 |
| 4 | KapazKapaz | 16 | 28 | 7 | 7 | 2 | 27 | 19 |
| 5 | Sabah-2Sabah-2 | 17 | 28 | 8 | 4 | 5 | 29 | 25 |
| 6 | Qabala-2Qabala-2 | 17 | 26 | 8 | 2 | 7 | 30 | 22 |
| 7 | Neftchi-2Neftchi-2 | 17 | 26 | 8 | 2 | 7 | 32 | 30 |
| 8 | MOIKMOIK | 16 | 26 | 8 | 2 | 6 | 29 | 21 |
| 9 | ZaqatalaZaqatala | 17 | 24 | 7 | 3 | 7 | 24 | 23 |
| 10 | TuranTuran | 17 | 17 | 5 | 2 | 10 | 18 | 29 |
| 11 | Sumqayit-2Sumqayit-2 | 16 | 14 | 4 | 2 | 10 | 14 | 27 |
| 12 | Sabail-2Sabail-2 | 17 | 14 | 4 | 2 | 11 | 22 | 36 |
| 13 | Zira-2Zira-2 | 16 | 8 | 2 | 2 | 12 | 11 | 41 |
Wednesday March 16 2022 | |||
|---|---|---|---|
| Qarabag-2Qarabag-2 | 0 | 1 | Shamakhi-2Shamakhi-2 |
| ZaqatalaZaqatala | 4 | 1 | MOIKMOIK |
Tuesday March 15 2022 | |||
| Qabala-2Qabala-2 | 4 | 0 | Sabail-2Sabail-2 |
| QaradagQaradag | 3 | 0 | TuranTuran |
| Sabah-2Sabah-2 | 2 | 0 | Zira-2Zira-2 |
| Sumqayit-2Sumqayit-2 | 2 | 3 | Neftchi-2Neftchi-2 |
Standings on Wednesday March 9 20222022-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 16 | 35 | 11 | 2 | 3 | 28 | 11 |
| 2 | KapazKapaz | 16 | 28 | 7 | 7 | 2 | 27 | 19 |
| 3 | Qarabag-2Qarabag-2 | 15 | 28 | 8 | 4 | 3 | 29 | 18 |
| 4 | MOIKMOIK | 15 | 26 | 8 | 2 | 5 | 28 | 17 |
| 5 | Shamakhi-2Shamakhi-2 | 16 | 25 | 7 | 4 | 5 | 22 | 16 |
| 6 | Sabah-2Sabah-2 | 16 | 25 | 7 | 4 | 5 | 27 | 25 |
| 7 | Qabala-2Qabala-2 | 16 | 23 | 7 | 2 | 7 | 26 | 22 |
| 8 | Neftchi-2Neftchi-2 | 16 | 23 | 7 | 2 | 7 | 29 | 28 |
| 9 | ZaqatalaZaqatala | 16 | 21 | 6 | 3 | 7 | 20 | 22 |
| 10 | TuranTuran | 16 | 17 | 5 | 2 | 9 | 18 | 26 |
| 11 | Sumqayit-2Sumqayit-2 | 15 | 14 | 4 | 2 | 9 | 12 | 24 |
| 12 | Sabail-2Sabail-2 | 16 | 14 | 4 | 2 | 10 | 22 | 32 |
| 13 | Zira-2Zira-2 | 15 | 8 | 2 | 2 | 11 | 11 | 39 |
Wednesday March 9 2022 | |||
|---|---|---|---|
| KapazKapaz | 2 | 0 | Sumqayit-2Sumqayit-2 |
| Neftchi-2Neftchi-2 | 1 | 2 | Qarabag-2Qarabag-2 |
| Shamakhi-2Shamakhi-2 | 0 | 1 | QaradagQaradag |
Tuesday March 8 2022 | |||
| Sabail-2Sabail-2 | 2 | 3 | Sabah-2Sabah-2 |
| TuranTuran | 0 | 3 | Qabala-2Qabala-2 |
Monday March 7 2022 | |||
| Zira-2Zira-2 | 1 | 0 | ZaqatalaZaqatala |
Standings on Wednesday March 2 20222022-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 15 | 32 | 10 | 2 | 3 | 27 | 11 |
| 2 | MOIKMOIK | 15 | 26 | 8 | 2 | 5 | 28 | 17 |
| 3 | Qarabag-2Qarabag-2 | 14 | 25 | 7 | 4 | 3 | 27 | 17 |
| 4 | KapazKapaz | 15 | 25 | 6 | 7 | 2 | 25 | 19 |
| 5 | Shamakhi-2Shamakhi-2 | 15 | 25 | 7 | 4 | 4 | 22 | 15 |
| 6 | Neftchi-2Neftchi-2 | 15 | 23 | 7 | 2 | 6 | 28 | 26 |
| 7 | Sabah-2Sabah-2 | 15 | 22 | 6 | 4 | 5 | 24 | 23 |
| 8 | ZaqatalaZaqatala | 15 | 21 | 6 | 3 | 6 | 20 | 21 |
| 9 | Qabala-2Qabala-2 | 15 | 20 | 6 | 2 | 7 | 23 | 22 |
| 10 | TuranTuran | 15 | 17 | 5 | 2 | 8 | 18 | 23 |
| 11 | Sumqayit-2Sumqayit-2 | 14 | 14 | 4 | 2 | 8 | 12 | 22 |
| 12 | Sabail-2Sabail-2 | 15 | 14 | 4 | 2 | 9 | 20 | 29 |
| 13 | Zira-2Zira-2 | 14 | 5 | 1 | 2 | 11 | 10 | 39 |
Wednesday March 2 2022 | |||
|---|---|---|---|
| MOIKMOIK | 2 | 0 | Zira-2Zira-2 |
| ZaqatalaZaqatala | 3 | 2 | Sabail-2Sabail-2 |
Tuesday March 1 2022 | |||
| Qabala-2Qabala-2 | 2 | 1 | Shamakhi-2Shamakhi-2 |
| Qarabag-2Qarabag-2 | 2 | 1 | KapazKapaz |
| QaradagQaradag | 2 | 0 | Neftchi-2Neftchi-2 |
| Sabah-2Sabah-2 | 2 | 1 | TuranTuran |
Standings on Wednesday February 23 20222022-02-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 14 | 29 | 9 | 2 | 3 | 25 | 11 |
| 2 | Shamakhi-2Shamakhi-2 | 14 | 25 | 7 | 4 | 3 | 21 | 13 |
| 3 | KapazKapaz | 14 | 25 | 6 | 7 | 1 | 24 | 17 |
| 4 | Neftchi-2Neftchi-2 | 14 | 23 | 7 | 2 | 5 | 28 | 24 |
| 5 | MOIKMOIK | 14 | 23 | 7 | 2 | 5 | 26 | 17 |
| 6 | Qarabag-2Qarabag-2 | 13 | 22 | 6 | 4 | 3 | 25 | 16 |
| 7 | Sabah-2Sabah-2 | 14 | 19 | 5 | 4 | 5 | 22 | 22 |
| 8 | ZaqatalaZaqatala | 14 | 18 | 5 | 3 | 6 | 17 | 19 |
| 9 | TuranTuran | 14 | 17 | 5 | 2 | 7 | 17 | 21 |
| 10 | Qabala-2Qabala-2 | 14 | 17 | 5 | 2 | 7 | 21 | 21 |
| 11 | Sumqayit-2Sumqayit-2 | 14 | 14 | 4 | 2 | 8 | 12 | 22 |
| 12 | Sabail-2Sabail-2 | 14 | 14 | 4 | 2 | 8 | 18 | 26 |
| 13 | Zira-2Zira-2 | 13 | 5 | 1 | 2 | 10 | 10 | 37 |
Wednesday February 23 2022 | |||
|---|---|---|---|
| Neftchi-2Neftchi-2 | 0 | 3 | Qabala-2Qabala-2 |
| Sumqayit-2Sumqayit-2 | 1 | 2 | Qarabag-2Qarabag-2 |
| TuranTuran | 0 | 1 | ZaqatalaZaqatala |
Tuesday February 22 2022 | |||
| KapazKapaz | 1 | 0 | QaradagQaradag |
| Sabah-2Sabah-2 | 1 | 1 | Shamakhi-2Shamakhi-2 |
| Sabail-2Sabail-2 | 2 | 1 | MOIKMOIK |
Standings on Wednesday February 16 20222022-02-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 13 | 29 | 9 | 2 | 2 | 25 | 10 |
| 2 | Shamakhi-2Shamakhi-2 | 13 | 24 | 7 | 3 | 3 | 20 | 12 |
| 3 | Neftchi-2Neftchi-2 | 13 | 23 | 7 | 2 | 4 | 28 | 21 |
| 4 | MOIKMOIK | 13 | 23 | 7 | 2 | 4 | 25 | 15 |
| 5 | KapazKapaz | 13 | 22 | 5 | 7 | 1 | 23 | 17 |
| 6 | Qarabag-2Qarabag-2 | 12 | 19 | 5 | 4 | 3 | 23 | 15 |
| 7 | Sabah-2Sabah-2 | 13 | 18 | 5 | 3 | 5 | 21 | 21 |
| 8 | TuranTuran | 13 | 17 | 5 | 2 | 6 | 17 | 20 |
| 9 | ZaqatalaZaqatala | 13 | 15 | 4 | 3 | 6 | 16 | 19 |
| 10 | Qabala-2Qabala-2 | 13 | 14 | 4 | 2 | 7 | 18 | 21 |
| 11 | Sumqayit-2Sumqayit-2 | 13 | 14 | 4 | 2 | 7 | 11 | 20 |
| 12 | Sabail-2Sabail-2 | 13 | 11 | 3 | 2 | 8 | 16 | 25 |
| 13 | Zira-2Zira-2 | 13 | 5 | 1 | 2 | 10 | 10 | 37 |
Wednesday February 16 2022 | |||
|---|---|---|---|
| MOIKMOIK | 0 | 1 | TuranTuran |
| ZaqatalaZaqatala | 1 | 2 | Shamakhi-2Shamakhi-2 |
| Zira-2Zira-2 | 0 | 1 | Sabail-2Sabail-2 |
Tuesday February 15 2022 | |||
| Qabala-2Qabala-2 | 2 | 0 | KapazKapaz |
| QaradagQaradag | 0 | 0 | Sumqayit-2Sumqayit-2 |
| Sabah-2Sabah-2 | 3 | 4 | Neftchi-2Neftchi-2 |
Standings on Thursday December 23 20212021-12-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 12 | 28 | 9 | 1 | 2 | 25 | 10 |
| 2 | MOIKMOIK | 12 | 23 | 7 | 2 | 3 | 25 | 14 |
| 3 | KapazKapaz | 12 | 22 | 5 | 7 | 0 | 23 | 15 |
| 4 | Shamakhi-2Shamakhi-2 | 12 | 21 | 6 | 3 | 3 | 18 | 11 |
| 5 | Neftchi-2Neftchi-2 | 12 | 20 | 6 | 2 | 4 | 24 | 18 |
| 6 | Qarabag-2Qarabag-2 | 12 | 19 | 5 | 4 | 3 | 23 | 15 |
| 7 | Sabah-2Sabah-2 | 12 | 18 | 5 | 3 | 4 | 18 | 17 |
| 8 | ZaqatalaZaqatala | 12 | 15 | 4 | 3 | 5 | 15 | 17 |
| 9 | TuranTuran | 12 | 14 | 4 | 2 | 6 | 16 | 20 |
| 10 | Sumqayit-2Sumqayit-2 | 12 | 13 | 4 | 1 | 7 | 11 | 20 |
| 11 | Qabala-2Qabala-2 | 12 | 11 | 3 | 2 | 7 | 16 | 21 |
| 12 | Sabail-2Sabail-2 | 12 | 8 | 2 | 2 | 8 | 15 | 25 |
| 13 | Zira-2Zira-2 | 12 | 5 | 1 | 2 | 9 | 10 | 36 |
Thursday December 23 2021 | |||
|---|---|---|---|
| Qabala-2Qabala-2 | 2 | 1 | Sumqayit-2Sumqayit-2 |
| QaradagQaradag | 2 | 1 | Qarabag-2Qarabag-2 |
| Sabah-2Sabah-2 | 2 | 2 | KapazKapaz |
Wednesday December 22 2021 | |||
| MOIKMOIK | 2 | 0 | Shamakhi-2Shamakhi-2 |
| ZaqatalaZaqatala | 0 | 1 | Neftchi-2Neftchi-2 |
| Zira-2Zira-2 | 0 | 2 | TuranTuran |
Standings on Saturday December 18 20212021-12-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 11 | 25 | 8 | 1 | 2 | 23 | 9 |
| 2 | Shamakhi-2Shamakhi-2 | 11 | 21 | 6 | 3 | 2 | 18 | 9 |
| 3 | KapazKapaz | 11 | 21 | 5 | 6 | 0 | 21 | 13 |
| 4 | MOIKMOIK | 11 | 20 | 6 | 2 | 3 | 23 | 14 |
| 5 | Qarabag-2Qarabag-2 | 11 | 19 | 5 | 4 | 2 | 22 | 13 |
| 6 | Sabah-2Sabah-2 | 11 | 17 | 5 | 2 | 4 | 16 | 15 |
| 7 | Neftchi-2Neftchi-2 | 11 | 17 | 5 | 2 | 4 | 23 | 18 |
| 8 | ZaqatalaZaqatala | 11 | 15 | 4 | 3 | 4 | 15 | 16 |
| 9 | Sumqayit-2Sumqayit-2 | 11 | 13 | 4 | 1 | 6 | 10 | 18 |
| 10 | TuranTuran | 11 | 11 | 3 | 2 | 6 | 14 | 20 |
| 11 | Sabail-2Sabail-2 | 12 | 8 | 2 | 2 | 8 | 15 | 25 |
| 12 | Qabala-2Qabala-2 | 11 | 8 | 2 | 2 | 7 | 14 | 20 |
| 13 | Zira-2Zira-2 | 11 | 5 | 1 | 2 | 8 | 10 | 34 |
Saturday December 18 2021 | |||
|---|---|---|---|
| Shamakhi-2Shamakhi-2 | 3 | 1 | Zira-2Zira-2 |
| TuranTuran | 4 | 2 | Sabail-2Sabail-2 |
Friday December 17 2021 | |||
| KapazKapaz | 3 | 2 | ZaqatalaZaqatala |
| Neftchi-2Neftchi-2 | 7 | 3 | MOIKMOIK |
| Qarabag-2Qarabag-2 | 3 | 0 | Qabala-2Qabala-2 |
| Sumqayit-2Sumqayit-2 | 1 | 0 | Sabah-2Sabah-2 |
Standings on Tuesday December 7 20212021-12-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 11 | 25 | 8 | 1 | 2 | 23 | 9 |
| 2 | MOIKMOIK | 10 | 20 | 6 | 2 | 2 | 20 | 7 |
| 3 | KapazKapaz | 10 | 18 | 4 | 6 | 0 | 18 | 11 |
| 4 | Shamakhi-2Shamakhi-2 | 10 | 18 | 5 | 3 | 2 | 15 | 8 |
| 5 | Sabah-2Sabah-2 | 10 | 17 | 5 | 2 | 3 | 16 | 14 |
| 6 | Qarabag-2Qarabag-2 | 10 | 16 | 4 | 4 | 2 | 19 | 13 |
| 7 | ZaqatalaZaqatala | 10 | 15 | 4 | 3 | 3 | 13 | 13 |
| 8 | Neftchi-2Neftchi-2 | 10 | 14 | 4 | 2 | 4 | 16 | 15 |
| 9 | Sumqayit-2Sumqayit-2 | 10 | 10 | 3 | 1 | 6 | 9 | 18 |
| 10 | Sabail-2Sabail-2 | 11 | 8 | 2 | 2 | 7 | 13 | 21 |
| 11 | TuranTuran | 10 | 8 | 2 | 2 | 6 | 10 | 18 |
| 12 | Qabala-2Qabala-2 | 10 | 8 | 2 | 2 | 6 | 14 | 17 |
| 13 | Zira-2Zira-2 | 10 | 5 | 1 | 2 | 7 | 9 | 31 |
Tuesday December 7 2021 | |||
|---|---|---|---|
| Sabah-2Sabah-2 | 1 | 1 | Qarabag-2Qarabag-2 |
| Sabail-2Sabail-2 | 2 | 3 | Shamakhi-2Shamakhi-2 |
| Zira-2Zira-2 | 2 | 2 | Neftchi-2Neftchi-2 |
Monday December 6 2021 | |||
| MOIKMOIK | 1 | 1 | KapazKapaz |
| Qabala-2Qabala-2 | 0 | 2 | QaradagQaradag |
