World LeagueFriday May 27 2022 | |||
|---|---|---|---|
| QarabagQarabag | 1 | 1 | ZiraZira |
| penalties | 4 | 3 | |
Friday April 29 2022 | |||
|---|---|---|---|
| NeftchiNeftchi | 0 | 0 | ZiraZira |
| penalties | 2 | 4 | |
| QarabagQarabag | 5 | 0 | QabalaQabala |
Wednesday April 20 2022 | |||
| QabalaQabala | 1 | 3 | QarabagQarabag |
| ZiraZira | 0 | 0 | NeftchiNeftchi |
Sunday February 13 2022 | |||
|---|---|---|---|
| QabalaQabala | 1 | 1 | SumqayitSumqayit |
| SabailSabail | 1 | 3 | ZiraZira |
Saturday February 12 2022 | |||
| SabahSabah | 1 | 3 | NeftchiNeftchi |
Friday February 11 2022 | |||
| ShamakhiShamakhi | 0 | 6 | QarabagQarabag |
Wednesday February 2 2022 | |||
| SumqayitSumqayit | 0 | 1 | QabalaQabala |
| ZiraZira | 4 | 0 | SabailSabail |
Tuesday February 1 2022 | |||
| NeftchiNeftchi | 1 | 1 | SabahSabah |
| QarabagQarabag | 1 | 0 | ShamakhiShamakhi |
Saturday December 11 2021 | |||
|---|---|---|---|
| SabahSabah | 3 | 0 | KapazKapaz |
| ShamakhiShamakhi | 2 | 1 | QaradagQaradag |
Friday December 10 2021 | |||
| MOIKMOIK | 1 | 2 | QabalaQabala |
| ZaqatalaZaqatala | 1 | 3 | SabailSabail |
World League